ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

F026407197 – Oil filter

SKU: F026407197 Type of part: Vehicle:

This is a new Bosch F026407197 Special Oil filter.

Fits Scania vehicle applications.

£33.00 (£27.50 ex VAT)

Available on back-order

BOSCH 0451103330
BOSCH 0986627636
MAN 81 32118 0027
MAN 81321180027
RENAULT 50 21 107 411
RENAULT 5021107411
SCANIA 1301696
SCANIA 1768402
SCANIA 2002705
SCANIA 339 vehicles
Model Code Engine Litres kW / hp Years
BN 113 ALB BUS DS 11.34 11 228 / 310 05/1990 – 08/1998
BN 113 ALB BUS DSC 11.08 C 11 228 / 310 05/1990 – 08/1998
BN 113 CLB BUS DN 11.06 C 11 134 / 182 05/1990 – 08/1998
BN 113 CLB BUS DS 11.71 11 189 / 257 05/1990 – 08/1998
BN 113 CLB BUS DSC 11.04 11 189 / 257 05/1990 – 08/1998
CN 113 BUS DS 11.74 11 189 / 257 01/1990 – 08/1998
CN 113 BUS DSC 11.04 11 189 / 257 01/1990 – 08/1998
CN 113 A BUS DS 11.34 11 228 / 310 01/1990 – 08/1998
CN 113 A BUS DSC 11.08 11 228 / 310 01/1990 – 08/1998
F 113 HL/HR BUS DS 11.34 11 228 / 310 06/1990 – 08/1998
F 93 HL/HR BUS DN 9.01 8.5 127 / 173 06/1990 – 01/1998
F 93 HL/HR BUS DS 9.06 8.5 167 / 227 06/1990 – 01/1998
G 93L DS 9.05 8.5 185 / 252 03/1988 – 01/1991
G 93L DS 9.06 8.5 167 / 227 03/1988 – 01/1993
G 93L DS 9.08 8.5 155 / 211 03/1988 – 01/1993
G 93L DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
G 93L DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
G 93L DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
G 93L DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
G 93R DS 9.05 8.5 185 / 252 03/1988 – 01/1991
G 93R DS 9.06 8.5 167 / 227 03/1988 – 01/1993
G 93R DS 9.08 8.5 155 / 211 03/1988 – 01/1993
G 93R DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
G 93R DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
G 93R DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
G 93R DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
K 113 CLA/CRA BUS DSC 11.21 11 235 / 320 07/1990 – 08/1998
K 113 CLA/CRA BUS DSC 11.22 11 280 / 381 07/1990 – 08/1998
K 113 CLA/CRA BUS DSC 11.23 11 266 / 362 07/1990 – 08/1998
K 113 CLA/CRA BUS DSC 11.35 11 07/1990 – 08/1998
K 113 CLA/CRA BUS DSC 11.36 11 07/1990 – 08/1998
K 113 CLB BUS DN 11.06 C 11 134 / 182 05/1982 – 06/1990
K 113 CLB BUS DS 11.34 11 228 / 310 07/1990 – 08/1998
K 113 CLB BUS DS 11.73 B 11 230 / 313 05/1982 – 06/1990
K 113 CLB BUS DS 11.74 11 189 / 257 07/1990 – 08/1998
K 113 CLB BUS DS 11.75 11 265 / 360 07/1990 – 08/1998
K 113 CLB BUS DS 11.78 11 07/1990 – 08/1998
K 113 CLB BUS DSC 11.08 11 228 / 310 07/1990 – 08/1998
K 113 CLB BUS DSC 11.13 B 11 267 / 363 05/1982 – 06/1990
K 113 CLB BUS DSC 11.16 B 11 239 / 325 05/1982 – 06/1990
K 113 CLB BUS DSC 11.17 11 235 / 320 07/1990 – 08/1998
K 113 CLB BUS DSC 11.18 11 267 / 363 07/1990 – 08/1998
K 113 CLB BUS DSC 11.21 11 235 / 320 07/1990 – 08/1998
K 113 CLB BUS DSC 11.22 11 280 / 381 07/1990 – 08/1998
K 113 CLB BUS DSC 11.23 11 266 / 362 07/1990 – 08/1998
K 113 CLB BUS DSC 11.35 11 07/1990 – 08/1998
K 113 CLB BUS DSC 11.36 11 07/1990 – 08/1998
K 113 CLB BUS DSC 11.70 11 280 / 381 05/1982 – 08/1998
K 113 CLB BUS DSC 11.81 11 305 / 415 05/1982 – 08/1998
K 113 TLA/TRA BUS DSC 11.13 B 11 267 / 363 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.18 11 267 / 363 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.21 11 235 / 320 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.22 11 280 / 381 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.23 11 266 / 362 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.35 11 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.36 11 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.70 11 280 / 381 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.81 11 305 / 415 01/1991 – 08/1998
K 113 TLB BUS DS 11.34 11 228 / 310 01/1991 – 08/1998
K 113 TLB BUS DS 11.73 11 230 / 313 07/1990 – 08/1998
K 113 TLB BUS DS 11.75 11 265 / 360 01/1991 – 08/1998
K 113 TLB BUS DSC 11.08 B 11 228 / 310 01/1991 – 08/1998
K 113 TLB BUS DSC 11.13 B 11 267 / 363 07/1990 – 08/1998
K 113 TLB BUS DSC 11.16 B 11 239 / 325 01/1991 – 08/1998
K 113 TLB BUS DSC 11.17 11 235 / 320 07/1990 – 08/1998
K 113 TLB BUS DSC 11.18 11 267 / 363 07/1990 – 08/1998
K 113 TLB BUS DSC 11.21 11 235 / 320 01/1991 – 08/1998
K 113 TLB BUS DSC 11.22 11 280 / 381 01/1991 – 08/1998
K 113 TLB BUS DSC 11.23 11 266 / 362 01/1991 – 08/1998
K 113 TLB BUS DSC 11.35 11 01/1991 – 08/1998
K 113 TLB BUS DSC 11.36 11 01/1991 – 08/1998
K 113 TLB BUS DSC 11.70 11 280 / 381 01/1991 – 08/1998
K 114EB BUS DC 11.03 10.6 250 / 340 10/1997 – current
K 114EB BUS DC 11.04 10.6 280 / 381 10/1997 – current
K 114EB BUS DC 11.06 10.6 250 / 340 10/1997 – current
K 114EB BUS DC 11.07 11 265 / 360 10/1997 – 12/2003
K 114IB BUS DC 11.03 10.6 250 / 340 08/1997 – current
K 114IB BUS DC 11.04 10.6 280 / 381 08/1997 – current
K 114IB BUS DC 11.06 10.6 250 / 340 08/1997 – current
K 114IB BUS DC 11.07 11 265 / 360 08/1997 – 12/2003
K 124EB BUS DC 12.01 11.7 309 / 420 10/1997 – 08/2002
K 124EB BUS DSC 12.02 12 265 / 360 10/1997 – 02/2002
K 124EB BUS DSC 12.05 12 309 / 420 10/1997 – 02/2002
K 124EB HPi BUS DC 12.03 11.7 309 / 420 09/2002 – current
K 124IB BUS DC 12.01 12 309 / 420 08/1997 – 08/2002
K 124IB BUS DC 12.02 12 294 / 400 08/1997 – current
K 124IB BUS DSC 12.02 12 265 / 360 08/1997 – 02/2002
K 124IB BUS DSC 12.05 12 309 / 420 08/1997 – 02/2002
K 124IB HPi BUS DC 12.03 11.7 309 / 420 09/2002 – current
K 93 CL BUS DSC 9.08 8.5 208 / 283 01/1991 – 12/2001
K 93 CLB BUS DS 9.05 B 01,02 8.5 185 / 252 11/1987 – 02/1997
K 93 CLB BUS DSC 9.08 8.5 208 / 283 11/1987 – 02/1997
K 93 CR BUS DSC 9.08 8.5 208 / 283 01/1991 – 02/1997
K 93 CRB BUS DS 9.05 B 01,02 8.5 185 / 252 11/1987 – 02/1997
K 94E BUS DSC 9.15 9 228 / 310 10/1997 – 10/2000
K 94IB BUS DSC 9.15 9 228 / 310 09/1997 – 10/2000
L 113 CLB BUS DS 11.34 11 228 / 310 01/1990 – 08/1998
L 113 CLB BUS DS 11.74 11 189 / 257 01/1990 – 08/1998
L 113 CLB BUS DS 11.78 11 12/1994 – 08/1998
L 113 CLB BUS DSC 11.08 11 228 / 310 01/1990 – 08/1998
L 113 CLB BUS DSC 11.21 11 235 / 320 01/1990 – 08/1998
L 113 CLB BUS DSC 11.24 11 191 / 260 11/1993 – 08/1998
L 113 CLB BUS DSC 11.27 11 180 / 245 01/1992 – 08/1998
L 113 CLL BUS DS 11.78 11 12/1994 – 08/1998
L 113 CLL BUS DSC 11.21 11 235 / 320 01/1990 – 08/1998
L 113 CLL BUS DSC 11.24 11 191 / 260 11/1993 – 08/1998
L 113 CLL BUS DSC 11.71 11 04/1995 – 08/1998
L 94IB BUS DC 9.01 9 169 / 230 04/1999 – current
L 94IB BUS DC 9.02 9 191 / 260 02/2000 – current
L 94IB BUS DC 9.03 9 221 / 300 02/2000 – current
L 94IB BUS DC 9.04 9 169 / 230 08/1999 – current
L 94IB BUS DC 9.05 9 191 / 260 09/2001 – current
L 94IB BUS DC 9.06 9 221 / 300 09/2000 – current
L 94IB BUS DSC 9.11 9 162 / 220 03/1997 – 08/2002
L 94IB BUS DSC 9.12 9 191 / 260 03/1997 – 10/2001
L 94IB BUS DSC 9.13 9 228 / 310 03/1997 – 08/2002
L 94IB BUS DSC 9.15 9 228 / 310 03/1997 – 10/2000
L 94UB BUS DC 9.01 9 169 / 230 04/1999 – current
L 94UB BUS DC 9.02 9 191 / 260 02/2000 – current
L 94UB BUS DC 9.03 9 221 / 300 02/2000 – current
L 94UB BUS DC 9.04 9 169 / 230 08/1999 – current
L 94UB BUS DC 9.05 9 191 / 260 09/2001 – current
L 94UB BUS DC 9.06 9 221 / 300 09/2000 – current
L 94UB BUS DSC 9.11 9 162 / 220 09/1997 – 08/2002
L 94UB BUS DSC 9.12 9 191 / 260 09/1997 – 10/2001
L 94UB BUS DSC 9.13 9 228 / 310 09/1997 – 08/2002
L 94UB BUS DSC 9.15 9 228 / 310 09/1997 – 10/2000
N 113 ALB BUS DS 11.34 11 228 / 310 09/1991 – 06/1992
N 113 ALB BUS DS 11.71 11 189 / 257 09/1991 – 06/1992
N 113 ALB BUS DS 11.73 11 230 / 313 09/1991 – 06/1992
N 113 ALB BUS DS 11.74 11 189 / 257 09/1991 – 06/1992
N 113 ALB BUS DSC 11.08 11 228 / 310 09/1991 – 08/1998
N 113 ALB BUS DSC 11.21 11 235 / 320 09/1991 – 08/1998
N 113 ALB BUS DSI 11 EO 1 11 191 / 260 09/1991 – 08/1998
N 113 CLB BUS DN 11.06 C 11 134 / 182 09/1991 – 08/1998
N 113 CLB BUS DS 11.71 11 189 / 257 09/1991 – 08/1998
N 113 CLB BUS DS 11.74 11 189 / 257 09/1991 – 08/1998
N 113 CLB BUS DS 11.77 11 04/1995 – 08/1998
N 113 CLB BUS DS 11.78 11 04/1995 – 08/1998
N 113 CLB BUS DSC 11.04 11 189 / 257 09/1991 – 08/1998
N 113 CLB BUS DSC 11.21 11 235 / 320 04/1995 – 08/1998
N 113 CLB BUS DSC 11.24 11 191 / 260 04/1995 – 08/1998
N 113 CLB BUS DSC 11.27 11 180 / 245 04/1991 – 08/1998
N 113 CLB BUS DSC 11.71 11 04/1995 – 08/1998
N 113 CLB BUS DSI 11 EO 1 11 191 / 260 09/1991 – 08/1998
N 113 CLL/CRL BUS DS 11.74 11 189 / 257 04/1991 – 08/1998
N 113 CLL/CRL BUS DS 11.78 11 04/1991 – 08/1998
N 113 CLL/CRL BUS DSC 11.24 11 191 / 260 04/1991 – 08/1998
N 113 CLL/CRL BUS DSC 11.27 11 180 / 245 04/1991 – 08/1998
N 113 CLL/CRL BUS DSC 11.71 11 04/1995 – 08/1998
N 113 CLL/CRL BUS DSI 11 E O1 11 191 / 260 09/1991 – 08/1998
N 113 CR BUS DSC 11.04 C 11 189 / 257 12/1988 – 08/1998
N 113 DRB BUS DN 11.06 C 11 134 / 182 04/1991 – 08/1998
N 113 DRB BUS DS 11.71 11 189 / 257 04/1991 – 08/1998
N 113 DRB BUS DS 11.74 C 11 189 / 257 04/1991 – 08/1998
N 113 DRB BUS DS 11.78 11 04/1991 – 08/1998
N 113 DRB BUS DSC 11.24 11 191 / 260 04/1991 – 08/1998
N 94UB BUS DSC 9.11 9 162 / 220 09/1997 – 08/2002
P 113 DS 11.73 11 230 / 313 06/1988 – 12/2000
P 113 DSC 11.03 11 254 / 345 05/1988 – 12/2000
P 113 DSC 11.06 11 229 / 311 05/1988 – 12/2000
P 113 DSC 11.13 11 267 / 363 06/1988 – 12/1991
P 113 DSC 11.18 11 267 / 363 06/1988 – 12/1991
P 114/260 OSC 11.G03 11 191 / 260 02/2001 – 09/2004
P 93/250 DSC 9.07 8.5 184 / 250 04/1995 – 12/1998
P 93L DN 9.01 8.5 128 / 174 03/1988 – 01/1991
P 93L DS 9.05 8.5 185 / 252 03/1988 – 01/1991
P 93L DS 9.06 8.5 167 / 227 03/1988 – 08/1997
P 93L DS 9.06 8.5 167 / 227 04/1988 – 01/1993
P 93L DS 9.08 8.5 155 / 211 03/1988 – 01/1993
P 93L DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
P 93L DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
P 93L DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
P 93L DSC 9.09 8.5 184 / 250 12/1991 – 08/1997
P 93L DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
P 93R DN 9.01 8.5 128 / 174 03/1988 – 01/1991
P 93R DS 9.05 8.5 185 / 252 03/1988 – 01/1991
P 93R DS 9.06 8.5 167 / 227 03/1988 – 01/1993
P 93R DS 9.06 8.5 167 / 227 04/1988 – 08/1997
P 93R DS 9.08 8.5 155 / 211 03/1988 – 01/1993
P 93R DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
P 93R DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
P 93R DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
P 93R DSC 9.09 8.5 184 / 250 12/1991 – 08/1997
P 93R DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
P,R 113/310 DS 11.34 11 228 / 310 06/1988 – 05/1997
P,R 113/310 DS 11.75 11 228 / 310 06/1988 – 05/1997
P,R 113/310 DSC 11.08 11 228 / 310 11/1991 – 02/1995
P,R 113/313 DS 11.73 11 230 / 313 05/1988 – 02/1995
P,R 113/320 DSC 11.16 11 235 / 320 05/1988 – 02/1995
P,R 113/320 DSC 11.17 11 236 / 321 11/1991 – 02/1995
P,R 113/320 DSC 11.21 11 235 / 320 11/1991 – 05/1997
P,R 113/320 DSC 11.35 11 236 / 321 06/1988 – 05/1997
P,R 113/340 DSC 11.10 11 250 / 340 11/1991 – 02/1995
P,R 113/343 DSC 11.10 11 252 / 343 11/1991 – 02/1995
P,R 113/343 DSC 11.12 11 252 / 343 05/1988 – 02/1995
P,R 113/350 DSC 11.39 11 258 / 351 06/1988 – 05/1997
P,R 113/360 DSC 11.13 11 265 / 360 05/1988 – 02/1995
P,R 113/360 DSC 11.18 11 265 / 360 11/1991 – 05/1997
P,R 113/360 DSC 11.21 11 235 / 320 11/1991 – 05/1997
P,R 113/360 DSC 11.23 11 265 / 360 11/1991 – 05/1997
P,R 113/360 DSC 11.30 11 265 / 360 02/1990 – 02/1995
P,R 113/360 DSC 11.36 11 265 / 360 06/1988 – 05/1997
P,R 113/400 DTC 11.01 11 295 / 401 03/1992 – 05/1997
P,R 113/400 DTC 11.02 11 295 / 401 01/1994 – 05/1997
P,R 114/320 DSC 11.74 11 235 / 320 05/1996 – 05/1999
P,R 114/340 DC 11.01 10.6 250 / 340 03/1996 – 02/2002
P,R 114/340 DC 11.03 10.6 250 / 340 02/1996 – 09/2004
P,R 114/340 DC 11.06 10.6 250 / 340 02/1996 – 09/2004
P,R 114/340 DSC 11.79 11 250 / 340 05/1996 – 05/1999
P,R 114/360 DSC 11.75 11 265 / 360 05/1996 – 05/1999
P,R 114/380 DC 11.02 10.6 280 / 381 03/1996 – 02/2002
P,R 114/380 DC 11.04 10.6 280 / 381 02/1996 – 09/2004
P,R 124/360 DC 12.02 12 265 / 360 09/1995 – 09/2004
P,R 124/360 DSC 12.02 12 265 / 360 09/1995 – 02/2002
P,R 124/400 DSC 12.01 12 294 / 400 09/1995 – 01/2000
P,R 124/420 DC 12.01 12 309 / 420 09/1995 – 08/2002
P,R 124/420 DSC 12.05 12 309 / 420 09/1995 – 02/2002
P,R 124/420 HPi DC 12.03 11.7 309 / 420 09/2002 – 09/2004
P,R 124/440 DT 12.08 12 324 / 441 09/2000 – 09/2004
P,R 124/470 DT 12.02 12 346 / 470 09/2000 – 09/2004
P,R 94/220 DSC 9.11 9 162 / 220 08/1996 – 08/2002
P,R 94/230 DC 9.01 9 169 / 230 04/1999 – 09/2004
P,R 94/230 DC 9.04 9 169 / 230 08/1999 – 09/2004
P,R 94/260 DC 9.02 9 191 / 260 02/2000 – 09/2004
P,R 94/260 DC 9.05 9 191 / 260 09/2001 – 09/2004
P,R 94/260 DSC 9.12 9 191 / 260 08/1996 – 10/2001
P,R 94/300 DC 9.03 9 221 / 300 02/2000 – 09/2004
P,R 94/300 DC 9.06 9 221 / 300 09/2000 – 09/2004
P,R 94/310 DSC 9.13 9 228 / 310 08/1996 – 08/2002
P,R 94/310 DSC 9.15 9 228 / 310 08/1996 – 10/2000
R 113 DS 11.34 11 228 / 310 06/1988 – 05/1997
R 113 DS 11.73 11 230 / 313 06/1988 – 05/1997
R 113 DSC 11.03 11 254 / 345 05/1988 – 05/1997
R 113 DSC 11.06 11 229 / 311 05/1988 – 05/1997
R 113 DSC 11.13 11 267 / 363 06/1988 – 05/1997
R 113 DSC 11.18 11 267 / 363 06/1988 – 05/1997
R 113 DSC 11.22 11 280 / 381 01/1991 – 05/1997
R 113 DSC 11.22 11 280 / 381 10/1994 – 05/1997
R 113 DSC 11.70 11 280 / 381 06/1988 – 05/1997
R 143/405 DSC 14.06 14.2 297 / 404 05/1988 – 12/1994
R 143/420 DSC 14.08 14.2 309 / 420 01/1991 – 12/1996
R 143/450 DSC 14.03 14.2 331 / 450 05/1988 – 12/1994
R 143/450 DSC 14.10 14.2 333 / 453 06/1992 – 12/1996
R 143/470 DSC 14.04 14.2 346 / 470 03/1988 – 05/1991
R 143/500 DSC 14.09 14.2 368 / 500 01/1991 – 12/1996
R 143/500 DSC 14.16 14.2 368 / 500 12/1994 – 12/1996
R 143/530 DSC 14.13 14.2 390 / 530 12/1994 – 12/1996
R 144/460 DSC 14.15 14.2 338 / 460 09/1996 – 08/2001
R 144/530 DSC 14.13 14.2 389 / 529 01/1996 – 08/2001
R 164/480 DC 16.02 16 353 / 480 04/2000 – 05/2004
R 164/580 DC 16.01 16 427 / 581 04/2000 – 05/2004
R 500 DC 16.04 15.6 368 / 500 03/2004 – current
R 500 DC 16.06 16 368 / 500 02/2006 – current
R 500 DC 16.09 16 368 / 500 05/2006 – current
R 500 DC 16.19 16 368 / 500 09/2007 – current
R 560 DC 16.05 16 412 / 560 02/2006 – current
R 560 DC 16.18 16 412 / 560 09/2007 – current
R 580 DC 16.03 16 426 / 579 04/2004 – current
R 620 DC 16.08 16 456 / 620 02/2006 – current
R 620 DC 16.17 16 456 / 620 09/2007 – current
R 93L DS 9.05 8.5 185 / 252 03/1988 – 01/1991
R 93L DS 9.06 8.5 167 / 227 03/1988 – 01/1993
R 93L DS 9.08 8.5 155 / 211 03/1988 – 01/1993
R 93L DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
R 93L DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
R 93L DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
R 93L DSC 9.09 8.5 184 / 250 12/1991 – 08/1997
R 93L DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
T 113 DS 11.73 11 230 / 313 05/1988 – 05/2000
T 113 DSC 11.03 11 254 / 345 05/1988 – 05/2000
T 113 DSC 11.06 11 229 / 311 05/1988 – 05/2000
T 113 DSC 11.08 11 228 / 310 11/1991 – 05/2000
T 113 DSC 11.10 11 11/1991 – 05/2000
T 113/215 DN 11.01 11 158 / 215 05/1988 – 05/2000
T 113/310 DS 11.34 11 228 / 310 06/1988 – 05/1997
T 113/313 DS 11.73 11 230 / 313 05/1988 – 05/1997
T 113/320 DSC 11.16 11 235 / 320 05/1988 – 05/2000
T 113/320 DSC 11.17 11 235 / 320 11/1991 – 02/1995
T 113/320 DSC 11.21 11 235 / 320 11/1991 – 05/2000
T 113/320 DSC 11.35 11 236 / 321 06/1988 – 05/2000
T 113/340 DSC 11.12 11 252 / 343 05/1988 – 05/1989
T 113/360 DS 11.75 11 265 / 360 06/1988 – 02/1995
T 113/360 DSC 11.13 11 265 / 360 05/1988 – 05/1997
T 113/360 DSC 11.13 11 267 / 363 05/1988 – 05/2000
T 113/360 DSC 11.18 11 265 / 360 06/1988 – 05/2000
T 113/360 DSC 11.23 11 265 / 360 11/1991 – 05/2000
T 113/360 DSC 11.36 11 265 / 360 06/1988 – 05/2000
T 113/360 AU DSC 11.18 11 265 / 360 06/1988 – 05/1997
T 113/360 AU DSC 11.23 11 265 / 360 11/1991 – 05/1997
T 113/380 DSC 11.22 11 280 / 381 01/1991 – 05/2000
T 114/320 DSC 11.74 11 235 / 320 04/1997 – 05/1999
T 114/340 DC 11.01 10.6 250 / 340 03/1996 – 02/2002
T 114/340 DC 11.03 10.6 250 / 340 02/1996 – 09/2004
T 114/340 DC 11.06 10.6 250 / 340 02/1996 – 09/2004
T 114/340 DSC 11.79 11 250 / 340 04/1997 – 05/1999
T 114/360 DSC 11.75 11 265 / 360 04/1997 – 05/1999
T 114/380 DC 11.02 10.6 280 / 381 03/1996 – 02/2002
T 114/380 DC 11.04 10.6 280 / 381 02/1996 – 09/2004
T 124/360 DSC 12.02 12 265 / 360 09/1995 – 02/2002
T 124/400 DC 12.02 12 294 / 400 09/1995 – 09/2004
T 124/400 DSC 12.01 12 294 / 400 03/1995 – 01/2000
T 124/420 DC 12.01 12 309 / 420 09/1995 – 08/2002
T 124/420 DC 12.02 12 309 / 420 09/1995 – 09/2004
T 124/420 DSC 12.03 12 309 / 420 06/1996 – 02/2002
T 124/420 DSC 12.05 12 309 / 420 09/1995 – 02/2002
T 124/420 HPi DC 12.03 11.7 309 / 420 09/2002 – 09/2004
T 124/440 DT 12.08 12 324 / 441 09/2000 – 09/2004
T 124/470 DT 12.02 12 346 / 470 09/2000 – 09/2004
T 143/405 DSC 14.06 14.2 297 / 404 05/1988 – 12/1996
T 143/420 DSC 14.08 14.2 309 / 420 06/1988 – 12/1996
T 143/450 DSC 14.03 14.2 331 / 450 05/1988 – 12/1996
T 143/450 DSC 14.10 14.2 333 / 453 06/1992 – 12/1996
T 143/470 DSC 14.04 14.2 346 / 470 11/1989 – 12/1996
T 143/500 DSC 14.09 14.2 368 / 500 06/1988 – 12/1996
T 143/500 DSC 14.16 14.2 368 / 500 12/1994 – 12/1996
T 143/530 DSC 14.13 14.2 390 / 530 12/1994 – 12/1996
T 144/460 DSC 14.15 14.2 338 / 460 02/1997 – 08/2001
T 144/530 DSC 14.13 14.2 390 / 530 02/1997 – 08/2001
T 164/480 DC 16.02 16 353 / 480 04/2000 – 09/2004
T 164/580 DC 16.01 16 427 / 581 04/2000 – 09/2004
T 93 DN 9.01 8.5 128 / 174 03/1988 – 01/1991
T 93 DS 9.05 8.5 185 / 252 03/1988 – 01/1991
T 93 DS 9.06 8.5 167 / 227 03/1988 – 01/1993
T 93 DS 9.08 8.5 155 / 211 03/1988 – 01/1993
T 93 DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
T 93 DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
T 93 DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
T 93 DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
T 94/220 DSC 9.11 9 162 / 220 08/1996 – 08/2002
T 94/230 DC 9.01 9 169 / 230 04/1999 – 09/2004
T 94/230 DC 9.04 9 169 / 230 08/1999 – 09/2004
T 94/260 DC 9.02 9 191 / 260 02/2000 – 09/2004
T 94/260 DC 9.05 9 191 / 260 09/2001 – 09/2004
T 94/260 DSC 9.12 9 191 / 260 08/1996 – 10/2001
T 94/300 DC 9.03 9 221 / 300 02/2000 – 09/2004
T 94/300 DC 9.06 9 221 / 300 09/2000 – 09/2004
T 94/310 DSC 9.13 9 228 / 310 08/1996 – 08/2002
T 94/310 DSC 9.15 9 228 / 310 08/1996 – 10/2000

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK