ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

0986034260 – Alternator

SKU: 0986034260 Part types: , For Vehicles: , , ,

This is a Bosch factory exchange 0986034260 Alternator, remanufactured by Bosch to original equipment specifications using original parts, information and equipment.

Fits vehicle applications across Mercedes-Benz, MAN and Hanomag Henschel, among other makes.

This part is exchange and a refundable £80 surcharge will be added at checkout, refunded upon return of your old unit.

£132.00 (£110.00 ex VAT)

+ £96.00 refundable surcharge (£80.00 ex VAT)Refunded when we receive your old unitWant to avoid the deposit? Contact us to arrange sending your old unit in first.

Available on back-order

BOSCH 0120400700
BOSCH 0120400712
BOSCH 0120400713
BOSCH 0120400883
BOSCH 0120400929
BOSCH 0120400930
BOSCH 0120400931
BOSCH 0120400934
BOSCH 0120488282
BOSCH 0120489032
BOSCH 0120489315
BOSCH 0120489723
BOSCH 0120489724
BOSCH 0120489725
BOSCH 0120489726
BOSCH 0120489757
BOSCH 0986030210
BOSCH 0986030211
BOSCH 0986030660
BOSCH 0986030661
BOSCH 0986031300
BOSCH 0986034261
BOSCH 0986034263
DAF 1516524R
HC-PARTS CA186IR
HELLA 8EL725625001
LUCAS LRA00618
LUCAS LRA618
MAN 51 26101 7145
MAN 51261017145
MARELLI MAR870
MARELLI MAR871
MERCEDES 005 154 52 02
MERCEDES 005 154 52 02 80
MERCEDES 0051545202
MERCEDES 005154520280
MERCEDES 006 154 24 02
MERCEDES 006 154 24 02 80
MERCEDES 0061542402
MERCEDES 006154240280
MERCEDES 007 154 23 02
MERCEDES 007 154 23 02 80
MERCEDES 0071542302
MERCEDES 007154230280
MERCEDES A 005 154 52 02
MERCEDES A 005 154 52 02 80
MERCEDES A 006 154 24 02
MERCEDES A 006 154 24 02 80
MERCEDES A 007 154 23 02
MERCEDES A 007 154 23 02 80
MERCEDES A0051545202
MERCEDES A005154520280
MERCEDES A0061542402
MERCEDES A006154240280
MERCEDES A0071542302
MERCEDES A007154230280
UNI CARDAN 0003552
UNI CARDAN 0003607
VALEO 436425
HANOMAG HENSCHEL 10 vehicles
Model Code Engine Litres kW / hp Years
F 130 K, AK OM 352 5.7 81 / 110 06/1971 – 12/1973
F 130 K, AK OM 352 5.7 96 / 131 06/1971 – 12/1973
F 130 L OM 352 5.7 81 / 110 06/1971 – 12/1973
F 130 L OM 352 5.7 96 / 131 06/1971 – 12/1973
F 130 S OM 352 5.7 81 / 110 06/1971 – 12/1973
F 130 S OM 352 5.7 96 / 131 06/1971 – 12/1973
F 150 K OM 360 8.7 141 / 192 06/1971 – 04/1974
F 150 L OM 360 8.7 141 / 192 06/1971 – 04/1974
F 40, 45 B Diesel OM 314 3.8 63 / 86 03/1971 – 02/1974
F 46, 55 KA OM 314 3.8 63 / 86 03/1971 – 02/1974
MAN 135 vehicles
Model Code Engine Litres kW / hp Years
12.152 F D 0824 LF01 4.6 114 / 155 05/1994 – 06/1997
12.152 F D 0826 F01 6.9 110 / 150 12/1988 – 10/1992
12.152 F D 0826 F02 6.9 110 / 150 10/1992 – 05/1994
12.152 FL D 0824 LF01 4.6 114 / 155 05/1994 – 06/1997
12.152 FL D 0826 F01 6.9 110 / 150 12/1988 – 10/1992
12.152 FL D 0826 F02 6.9 110 / 150 10/1992 – 05/1994
12.162 F D 0824 LF02 4.6 118 / 160 08/1995 – 06/1997
12.162 FL D 0824 LF02 4.6 118 / 160 08/1995 – 06/1996
12.162 FL D 0824 LF02 4.6 118 / 160 08/1995 – 06/1997
12.192 F D 0826 LF01 6.9 140 / 190 07/1990 – 10/1992
12.192 F D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
12.192 F D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
12.192 FA D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
12.192 FA D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
12.192 FL D 0826 LF01 6.9 140 / 190 07/1990 – 10/1992
12.192 FL D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
12.192 FL D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
12.222 F D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
12.222 FA D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
12.222 FL D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
12.232 F D 0826 LF02 6.9 169 / 230 08/1988 – 10/1992
12.232 F D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
12.232 F D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
12.232 FA D 0826 LF02 6.9 169 / 230 05/1990 – 10/1992
12.232 FA D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
12.232 FA D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
12.232 FL D 0826 LF02 6.9 169 / 230 08/1988 – 10/1992
12.232 FL D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
12.232 FL D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
12.262 F D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
12.262 FL D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
12.272 F D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
12.272 FA D 0826 LF04 6.9 198 / 269 10/1993 – 04/1995
12.272 FL D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
14.152 F D 0824 LF01 4.6 114 / 155 05/1994 – 06/1997
14.152 F D 0826 F01 6.9 110 / 150 12/1988 – 12/1991
14.152 F D 0826 F02 6.9 110 / 150 12/1991 – 05/1994
14.152 FL D 0824 LF01 4.6 114 / 155 05/1994 – 06/1997
14.152 FL D 0826 F01 6.9 110 / 150 12/1988 – 12/1991
14.152 FL D 0826 F02 6.9 110 / 150 12/1991 – 05/1994
14.162 F D 0824 LF02 4.6 118 / 160 08/1995 – 06/1997
14.162 FL D 0824 LF02 4.6 118 / 160 08/1995 – 06/1997
14.192 F D 0826 LF01 6.9 140 / 190 07/1990 – 10/1992
14.192 F D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
14.192 F D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
14.192 FL D 0826 LF01 6.9 140 / 190 07/1990 – 10/1992
14.192 FL D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
14.192 FL D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
14.222 F D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
14.222 FL D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
14.232 F D 0826 LF/217/Silent 6.9 160 / 218 05/1990 – 04/1995
14.232 F D 0826 LF02 6.9 169 / 230 08/1988 – 10/1992
14.232 F D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
14.232 F D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
14.232 FL D 0826 LF/217/Silent 6.9 160 / 218 05/1990 – 04/1995
14.232 FL D 0826 LF02 6.9 169 / 230 08/1988 – 10/1992
14.232 FL D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
14.232 FL D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
14.262 F D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
14.262 FL D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
14.272 F D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
14.272 FL D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
17.192 F D 0826 LF01 6.9 140 / 190 07/1990 – 01/1991
17.192 FA D 0826 LF01 6.9 140 / 190 07/1990 – 10/1992
17.192 FA D 0826 LF05 6.9 140 / 190 10/1992 – 05/1995
17.192 FA D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
17.192 FL D 0826 LF01 6.9 140 / 190 07/1990 – 04/1995
17.192 FL D 0826 LF05 6.9 140 / 190 10/1992 – 04/1995
17.192 GM2 D 0826 LF01 6.9 140 / 190 03/1991 – 10/1992
17.192 GM2 D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
17.222 FA D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
17.232 F D 0826 LF/217/Silent 6.9 160 / 218 05/1990 – 01/1991
17.232 F D 0826 LF02 6.9 169 / 230 08/1988 – 01/1991
17.232 FA D 0826 LF/217/Silent 6.9 160 / 218 05/1990 – 04/1995
17.232 FA D 0826 LF02 6.9 169 / 230 02/1989 – 05/1995
17.232 FA D 0826 LF06 6.9 169 / 230 10/1992 – 05/1995
17.232 FA D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
17.232 FL D 0826 LF/217/Silent 6.9 160 / 218 05/1990 – 04/1995
17.232 FL D 0826 LF02 6.9 169 / 230 08/1988 – 04/1995
17.232 FL D 0826 LF06 6.9 169 / 230 10/1992 – 04/1995
17.232 GM2 D 0826 LF02 6.9 169 / 230 03/1991 – 10/1992
17.232 GM2 D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
17.272 FLS D 0826 LF04 6.9 198 / 269 10/1992 – 05/1995
18.192 F D 0826 LF01 6.9 140 / 190 09/1990 – 05/1994
18.192 F D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
18.192 F D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
18.192 FL D 0826 LF01 6.9 140 / 190 09/1990 – 05/1994
18.192 FL D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
18.192 FL D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
18.222 F D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
18.222 FL D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
18.232 F D 0826 LF02 6.9 169 / 230 09/1990 – 05/1994
18.232 F D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
18.232 F D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
18.232 FL D 0826 LF02 6.9 169 / 230 09/1990 – 05/1994
18.232 FL D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
18.232 FL D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
18.262 F D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
18.262 FL D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
18.272 F D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
18.272 FL D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
19.361 F D 2866 KFZ 12 265 / 360 09/1983 – 03/1987
19.361 FA D 2866 KFZ 12 265 / 360 04/1985 – 08/1988
19.361 FL D 2866 KFZ 12 265 / 360 09/1983 – 03/1987
24.192 FNL F90/M90/U90 D 0826 LF01 6.9 140 / 190 07/1989 – 10/1992
24.192 FNL F90/M90/U90 D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
24.192 FNL F90/M90/U90 D 0826 LF07 6.9 140 / 190 05/1994 – 04/1995
24.192 FVL F90/M90/U90 D 0826 LF01 6.9 140 / 190 02/1990 – 10/1992
24.192 FVL F90/M90/U90 D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
24.192 FVL F90/M90/U90 D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
24.222 FNL F90/M90/U90 D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
24.222 FVL F90/M90/U90 D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
24.232 FNL F90/M90/U90 D 0826 LF/217/Silent 6.9 160 / 218 05/1990 – 04/1995
24.232 FNL F90/M90/U90 D 0826 LF02 6.9 169 / 230 07/1989 – 10/1992
24.232 FNL F90/M90/U90 D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
24.232 FNL F90/M90/U90 D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
24.232 FVL F90/M90/U90 D 0826 LF02 6.9 169 / 230 02/1990 – 10/1992
24.232 FVL F90/M90/U90 D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
24.232 FVL F90/M90/U90 D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
24.262 FNL F90/M90/U90 D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
24.262 FVL F90/M90/U90 D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
24.272 FNL F90/M90/U90 D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
24.272 FVL F90/M90/U90 D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
24.361 FNL D 2866 KFZ 12 265 / 360 11/1986 – 09/1987
24.361 FVLS D 2866 KFZ 12 265 / 360 11/1986 – 09/1987
26.361 DF D 2866 KFZ 12 265 / 360 09/1983 – 08/1988
26.361 DFA D 2866 KFZ 12 265 / 360 04/1985 – 02/1989
26.361 DFLS D 2866 KFZ 12 265 / 360 09/1983 – 02/1989
30.361 VF D 2866 KFZ 12 265 / 360 09/1985 – 11/1986
30.361 VFA D 2866 KFZ 12 265 / 360 09/1985 – 11/1986
32.361 DF D 2866 KFZ 12 265 / 360 09/1983 – 08/1988
32.361 DFA D 2866 KFZ 12 265 / 360 04/1985 – 08/1988
32.361 VF D 2866 KFZ 12 265 / 360 11/1986 – 08/1988
32.361 VFAK D 2866 KFZ 12 265 / 360 11/1986 – 08/1988
41.361 VFS D 2866 KFZ 12 265 / 360 01/1985 – 09/1990
MERCEDES-BENZ 291 vehicles
Model Code Engine Litres kW / hp Years
OM 314 3.8 23 / 31 01/1964 – 03/1971
OM 314 3.8 23 / 31 04/1971 – 12/1988
1013 OM 353.942,943 (352) 5.7 96 / 131 02/1976 – 12/1984
1013 A OM 353.942,943 (352) 5.7 96 / 131 02/1976 – 12/1986
1013 KO OM 353.943 (352) 5.7 96 / 131 02/1976 – 12/1984
1013 KO OM 353.945,946 (352) 5.7 96 / 131 02/1976 – 12/1984
1013 S OM 353.942,943 (352) 5.7 96 / 131 02/1976 – 12/1984
1013 S OM 353.946 (352) 5.7 96 / 131 02/1976 – 12/1984
1017 OM 353... 5.7 124 / 169 11/1975 – 02/1991
1017 A OM 353.950,952,953 A 5.7 124 / 169 11/1975 – 02/1991
1017 KO OM 353.950,952,953 A 5.7 124 / 169 11/1975 – 12/1984
1017 LS OM 353.970,971 A 5.7 124 / 169 04/1977 – 09/1985
1213 K, AK OM 353... 5.7 96 / 131 09/1975 – 05/1986
1213 KO, AKO OM 353.944,946 5.7 96 / 131 09/1975 – 05/1986
1213 S, AS OM 353... 5.7 96 / 131 09/1975 – 05/1986
1213, A OM 353... 5.7 96 / 131 09/1975 – 05/1986
1217 K, AK OM 353.950,951 5.7 124 / 169 09/1975 – 09/1985
1217 KO OM 353.950,951,953 5.7 124 / 169 09/1975 – 09/1985
1217 L OM 353.970,971 5.7 124 / 169 10/1976 – 09/1985
1217 LS OM 353.970,971 5.7 124 / 169 10/1976 – 09/1985
1217 S, AS OM 353... 5.7 124 / 169 09/1975 – 09/1985
1217, A OM 353... 5.7 124 / 169 09/1975 – 09/1985
1219 OM 401.914,915 9.6 141 / 192 09/1975 – 09/1984
1219 A OM 401.905,906 9.6 141 / 192 09/1975 – 12/1982
1219 AK OM 401.905 9.6 141 / 192 09/1975 – 12/1982
1219 K OM 401.905,906 9.6 141 / 192 09/1975 – 09/1984
1219 S OM 401.914,915 9.6 141 / 192 09/1975 – 09/1984
1413 K, AK OM 353.944, 946, 964 5.7 96 / 131 09/1975 – 12/1984
1413 KO, AKO OM 353.944, 946, 964 5.7 96 / 131 09/1975 – 12/1984
1413, A OM 353.944, 946, 964 5.7 96 / 131 09/1975 – 12/1984
1417 AKO OM 353.953 5.7 124 / 169 05/1975 – 12/1984
1417 K, AK OM 353.951, 971 5.7 124 / 169 05/1975 – 12/1984
1417 KO OM 353.951, 971 5.7 124 / 169 05/1975 – 12/1984
1417, A OM 353.951, 971 5.7 124 / 169 05/1975 – 12/1984
1419 OM 401.914 9.6 141 / 192 05/1975 – 12/1982
1419 AS OM 401.914 9.6 141 / 192 05/1975 – 12/1982
1419 F OM 401.914 9.6 141 / 192 05/1975 – 12/1982
1419 K, AK OM 401.905 9.6 141 / 192 05/1975 – 12/1982
1419 L OM 401.914,923 9.6 141 / 192 09/1976 – 01/1987
1419 S OM 401.905 9.6 141 / 192 05/1975 – 12/1982
1424 OM 402.910,911 12.8 176 / 239 07/1975 – 01/1987
1424 L OM 402.910,911 12.8 176 / 239 08/1977 – 01/1987
1613 OM 353.944,946 5.7 96 / 131 01/1975 – 12/1984
1613 K OM 353.944,946 5.7 96 / 131 01/1975 – 12/1984
1613 KO OM 353.944,946 5.7 96 / 131 01/1975 – 12/1984
1613 L OM 353.964 5.7 124 / 169 02/1977 – 12/1984
1617 OM 353.951, 953 5.7 124 / 169 01/1975 – 07/1985
1617 K, AK OM 353.951, 953, 971 5.7 124 / 169 01/1975 – 07/1985
1617 KO OM 353.951, 953 5.7 124 / 169 01/1975 – 07/1985
1617 L OM 353.971 5.7 124 / 169 02/1977 – 07/1985
1619 OM 401.905, 914 9.6 141 / 192 11/1974 – 05/1987
1619 K, AK OM 401.905 9.6 141 / 192 11/1974 – 12/1982
1619 KO OM 401.905, 914 9.6 141 / 192 11/1974 – 01/1987
1619 L OM 401.914,923 9.6 141 / 192 02/1977 – 01/1987
1619 S OM 401.905, 914 9.6 141 / 192 11/1974 – 12/1982
1624 OM 402.911 12.8 176 / 239 07/1975 – 12/1982
1624 K OM 402.910 12.8 176 / 239 07/1975 – 08/1982
1624 L OM 402.923 12.8 176 / 239 02/1977 – 01/1987
1624 S OM 402.911 12.8 176 / 239 07/1975 – 12/1982
2219 A OM 401.905, 914 9.6 141 / 192 06/1976 – 06/1987
2219 K OM 401.925 9.6 141 / 192 06/1976 – 01/1987
2219 KO OM 401.914 9.6 141 / 192 06/1976 – 01/1987
2219 L OM 401.923 9.6 141 / 192 11/1976 – 01/1987
2224 OM 402.911 12.8 176 / 239 04/1976 – 12/1982
2224 A OM 402.911 12.8 176 / 239 04/1976 – 12/1982
2224 K, AK OM 402.910 12.8 176 / 239 04/1976 – 12/1982
2224 S OM 402.911 12.8 176 / 239 07/1976 – 12/1982
L 1113 B OM 352.908 5.7 96 / 131 10/1969 – 02/2001
L 1113 B OM 353.913 A (352) 5.7 124 / 169 09/1980 – 08/1988
L 1217 OM 366 A 6 125 / 170 07/1995 – 07/2005
L 1218 OM 366 A 6 125 / 170 05/1996 – 05/2006
L 1313 OM 352.938,963 (352) 5.7 96 / 131 01/1967 – 02/2001
L 1313 OM 353.913 A (352) 5.7 124 / 169 01/1972 – 02/2001
L 1418 OM 366 A 6 125 / 170 05/1996 – 12/2005
L 1513 OM 352.936 5.7 96 / 131 10/1969 – 02/2001
L 1513 OM 352.937 5.7 110 / 150 10/1969 – 02/2001
L 1513 OM 353.912 A 5.7 124 / 169 01/1972 – 02/2001
L 1519 OM 355/5 9.7 141 / 192 01/1976 – 04/1987
L 1519 OM 355/6 11.6 137 / 186 01/1973 – 12/1980
L 1717 OM 366 A 6 125 / 170 07/1995 – 07/2005
L 1813 OM 352.963 5.7 96 / 131 01/1970 – 12/1973
L 1817 OM 360.939 8.7 125 / 170 01/1970 – 12/1971
L 1819 OM 360 8.7 141 / 192 01/1972 – 12/1976
L 408 DG OM 314.948 3.8 63 / 86 01/1970 – 12/1974
L 508 D OM 314.968 3.8 60 / 82 11/1982 – 12/1987
L 508 DG OM 314.9... 3.8 63 / 86 01/1970 – 12/1988
L 608 D OM 314.9... 3.8 63 / 86 01/1970 – 12/1988
L 608 D OM 314.968 3.8 60 / 82 01/1984 – 12/1987
L 613 D OM 353.963, 966 5.7 96 / 131 04/1977 – 12/1988
L 911 B OM 352.906,990 5.7 81 / 110 10/1968 – 02/2001
L 911 B OM 352.969 5.7 96 / 131 10/1969 – 02/2001
L 911 B OM 353.911 A 5.7 124 / 169 01/1972 – 02/2001
L, LA 1517 OM 360 8.7 125 / 170 09/1969 – 05/1971
L, LA 1519 OM 360 8.7 141 / 192 06/1971 – 12/1976
LA 1113 B OM 352.908 5.7 96 / 131 10/1969 – 02/2001
LA 1113 B OM 353.913 A (352) 5.7 124 / 169 01/1972 – 02/2001
LA 1313 OM 352.938,963 (352) 5.7 96 / 131 01/1967 – 02/2001
LA 1313 OM 353.913 A (352) 5.7 124 / 169 01/1972 – 02/2001
LA 1513 OM 352.936 5.7 96 / 131 10/1969 – 02/2001
LA 1513 OM 352.937 5.7 110 / 150 10/1969 – 02/2001
LA 1513 OM 353.912 A 5.7 124 / 169 01/1972 – 02/2001
LA 911 B OM 352.906,990 5.7 81 / 110 10/1968 – 02/2001
LA 911 B OM 352.969 5.7 96 / 131 10/1969 – 02/2001
LA 911 B OM 353.911 A 5.7 124 / 169 01/1972 – 02/2001
LAKO 1513 OM 352.936 5.7 96 / 131 10/1969 – 08/1983
LAKO 911 B OM 352.908,990 5.7 81 / 110 10/1968 – 08/1983
LAKO 911 B OM 352.969 5.7 96 / 131 10/1969 – 08/1983
LF 1313 OM 352.968 5.7 115 / 156 01/1967 – 02/2001
LK, LAK 1517 OM 360 8.7 125 / 170 09/1969 – 05/1971
LK, LAK 1519 OM 360 8.7 141 / 192 06/1971 – 12/1976
LKO 1113 B OM 352.908 5.7 96 / 131 10/1969 – 02/2001
LP 1013 OM 353.904,965 (352) 5.7 96 / 131 11/1976 – 12/1984
LP 1113 OM 353.904,965 5.7 96 / 131 04/1979 – 12/1984
LP 1113 B OM 352.964,986,996 5.7 93 / 126 03/1968 – 03/1977
LP 1113 B OM 353.909 5.7 124 / 169 01/1972 – 03/1977
LP 1313 OM 353.909 5.7 124 / 169 01/1972 – 03/1977
LP 1313 OM352 5.7 93 / 126 10/1967 – 03/1977
LP 1317 OM 360.. 8.7 125 / 170 05/1969 – 05/1971
LP 1319 OM 360 8.7 141 / 192 06/1971 – 12/1976
LP 1513 OM 353.910 5.7 124 / 169 01/1972 – 03/1977
LP 1513 OM352 5.7 93 / 126 10/1967 – 03/1977
LP 1517 OM 360.. 8.7 125 / 170 05/1969 – 05/1971
LP 1517 OM 360.. 8.7 141 / 192 05/1969 – 05/1971
LP 1519 OM 360 8.7 141 / 192 06/1971 – 12/1976
LP 1619 B OM 360 8.7 141 / 192 06/1971 – 12/1976
LP 608 OM 314.910, 944 3.8 63 / 86 10/1969 – 10/1977
LP 709 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LP 808 OM 314.910 3.8 63 / 86 10/1969 – 10/1977
LP 809 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LP 811 OM352 5.7 81 / 110 10/1969 – 02/1973
LP 813 OM 353.904,981 (352) 5.7 96 / 131 03/1973 – 12/1984
LP 911 B OM 352.907, 986 5.7 81 / 110 01/1967 – 03/1977
LP 911 B OM 353.909 (353) 5.7 124 / 169 01/1972 – 03/1977
LP 913 OM 353.904,965,982 5.7 96 / 131 10/1969 – 12/1984
LPK 1013 OM 353.904,965 (352) 5.7 96 / 131 11/1976 – 12/1984
LPK 1113 OM 353.904,965 5.7 96 / 131 04/1979 – 12/1984
LPK 1113 B OM 353.909 5.7 124 / 169 01/1972 – 03/1977
LPK 1313 OM 353.909 5.7 124 / 169 01/1972 – 03/1977
LPK 1513 OM 353.910 5.7 124 / 169 01/1972 – 03/1977
LPK 1517 OM 360.. 8.7 141 / 192 05/1969 – 05/1971
LPKF 709 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LPKF 808 OM 314.910 3.8 63 / 86 10/1969 – 10/1977
LPKF, LPKO 608 OM 314.910, 944 3.8 63 / 86 10/1969 – 10/1977
LPKO 1113 B OM 352.964,986,996 5.7 93 / 126 03/1968 – 03/1977
LPKO 1313 OM352 5.7 93 / 126 10/1967 – 03/1977
LPKO 1319 OM 360 8.7 141 / 192 06/1971 – 12/1976
LPKO 1513 OM352 5.7 93 / 126 10/1967 – 03/1977
LPKO 1519 OM 360 8.7 141 / 192 06/1971 – 12/1976
LPL 1013 OM 353.904,965 (352) 5.7 96 / 131 09/1980 – 08/1983
LPL 1113 OM 353.965,982 5.7 96 / 131 04/1979 – 12/1984
LPL 608 OM 314.910, 944 3.8 63 / 86 02/1977 – 10/1977
LPL 709 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LPL 808 OM 314.910, 944 3.8 63 / 86 02/1977 – 10/1977
LPL 809 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LPL 813 OM 353.904 (352) 5.7 96 / 131 02/1977 – 12/1984
LPL 913 OM 353.904,965,982 5.7 96 / 131 02/1977 – 12/1984
LPLS 608 OM 314.910, 944 3.8 63 / 86 04/1977 – 10/1977
LPLS 709 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LPLS 813 OM 353.904 5.7 96 / 131 02/1977 – 12/1984
LPO 608 OM 314.910, 944 3.8 63 / 86 10/1969 – 10/1977
LPO 709 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LPO 808 OM 314.910 3.8 63 / 86 10/1969 – 10/1977
LPO 813 OM 353.904 (352) 5.7 96 / 131 03/1973 – 12/1984
LPS 1113 B OM 352.964,986,996 5.7 93 / 126 03/1968 – 03/1977
LPS 1113 B OM 353.909 5.7 124 / 169 01/1972 – 03/1977
LPS 1313 OM 353.909 5.7 124 / 169 01/1972 – 03/1977
LPS 1313 OM352 5.7 93 / 126 10/1967 – 03/1977
LPS 1317 OM 360.. 8.7 125 / 170 05/1969 – 05/1971
LPS 1319 OM 360 8.7 141 / 192 06/1971 – 12/1976
LPS 1513 OM 353.910 5.7 124 / 169 01/1972 – 03/1977
LPS 1513 OM352 5.7 93 / 126 10/1967 – 03/1977
LPS 1517 OM 360.. 8.7 141 / 192 05/1969 – 05/1971
LPS 1519 OM 360 8.7 141 / 192 06/1971 – 12/1976
LPS 1525 OM 429.951 LA 10 175 / 238 01/1985 – 12/2001
LPS 1525 OM 429.953,955 LA 10 186 / 253 01/1987 – 12/2001
LPS 608 OM 314.910, 944 3.8 63 / 86 10/1969 – 10/1977
LPS 709 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LPS 811 OM352 5.7 81 / 110 10/1969 – 02/1973
LPS 813 OM 353.904,965 (352) 5.7 96 / 131 03/1973 – 12/1984
LPS 911 B OM 352.907, 986 5.7 81 / 110 01/1967 – 03/1977
LPS 911 B OM 353.909 (352) 5.7 124 / 169 01/1972 – 03/1977
LPS 913 OM 353.904 (352) 5.7 96 / 131 10/1969 – 12/1984
LS, LAS 1517 OM 360 8.7 125 / 170 09/1969 – 05/1971
LS, LAS 1519 OM 360 8.7 141 / 192 06/1971 – 12/1976
LS, LAS 911 B OM 352.908,990 5.7 81 / 110 10/1968 – 07/1983
LS, LAS 911 B OM 352.969 5.7 96 / 131 10/1969 – 07/1983
LS, LAS 911 B OM 353.911 A 5.7 124 / 169 01/1972 – 07/1983
O 309 D OM 314.948 3.8 63 / 86 01/1970 – 12/1986
O 309 D OM 314.959 3.8 63 / 86 08/1974 – 02/1989
O 309 D OM 353.966 5.7 96 / 131 05/1977 – 02/1989
OF 1217 OM 366 LA 6 127 / 173 01/1987 – 01/1997
Trac 1000 OM 353.985 5.7 70 / 95 11/1982 – 03/1987
Trac 1000 OM 366.912 6 74 / 101 03/1987 – 12/1991
Trac 1100 OM 353.949 5.7 81 / 110 10/1976 – 03/1987
Trac 1100 OM 366.908 6 81 / 110 03/1987 – 12/1991
Trac 1300 OM 353.957 Turbo 5.7 92 / 125 10/1976 – 03/1987
Trac 1300 turbo OM 366.977 A 6 92 / 125 03/1987 – 12/1991
Trac 1400 turbo OM 366.958 A 6 100 / 136 03/1987 – 12/1991
