ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

0986010970 – Starter

SKU: 0986010970 Part types: , For Vehicles: , ,

This is a Bosch factory exchange 0986010970 Starter, remanufactured by Bosch to original equipment specifications using original parts, information and equipment.

Fits vehicle applications across Renault, MAN and Saviem.

This part is exchange and a refundable £80 surcharge will be added at checkout, refunded upon return of your old unit.

£180.00 (£150.00 ex VAT)

+ £96.00 refundable surcharge (£80.00 ex VAT)Refunded when we receive your old unitWant to avoid the deposit? Contact us to arrange sending your old unit in first.

Available on back-order

BOSCH 0001231009
BOSCH 0001263010
BOSCH 0001360013
BOSCH 0001360050
BOSCH 0001368070
BOSCH 0001368304
BOSCH 0001368306
BOSCH 0986010970
BOSCH 0986010971
BOSCH 0986022990
BOSCH 1986S10096
BUTEC 860103
DAF 1516786R
DELCO REMY 19024246
DELCO REMY 19024280
DELCO REMY DRS0970
ELEKTRO DM215024V4CP
HC-PARTS CS1464
HC-PARTS CS608
HELLA 8EA730178001
LUCAS LRS00633
LUCAS LRS01954
LUCAS LRS02152
LUCAS LRS1954
LUCAS LRS2152
LUCAS LRS633
MAN 00 02584 1036
MAN 00025841036
MAN 81 26201 9011
MAN 81 26201 9013
MAN 81262019011
MAN 81262019013
MAN A5 00055 9254
MAN A5000559254
MARELLI 943252274
MARELLI MSR735
PRESTOLITE 861039
RENAULT 00 25 841 036
RENAULT 00 25 841 044
RENAULT 0025841036
RENAULT 0025841044
RENAULT 50 00 559 254
RENAULT 50 00 791 211
RENAULT 50 01 014 221
RENAULT 50 10 090 370
RENAULT 50 10 090 683
RENAULT 50 10 306 413
RENAULT 50 10 508 443
RENAULT 5000559254
RENAULT 5000791211
RENAULT 5001014221
RENAULT 5001859572
RENAULT 5010090370
RENAULT 5010090683
RENAULT 5010306413
RENAULT 5010508443
RENAULT 74 85 003 742
RENAULT 7485003362
RENAULT 7485003742
RENO PARTS CS608
RVI 50 01 859 572
RVI 50 10 508 443
RVI 5001859572
RVI 5010508443
RVI 74 85 003 362
RVI 7485003362
SAVIEM 02 58 410 361
SAVIEM 0258410361
SAVIEM 50 00 559 254
SAVIEM 5000559254
SAVIEM 89262016005
UNI CARDAN 0001547
VALEO 076517
VALEO 436096
VALEO 458183
VALEO D11E122
VALEO D11E122T
VALEO D11E99
VALEO D11E99T
VOLVO 5010508443
MAN 15 vehicles
Model Code Engine Litres kW / hp Years
10.126 F .. Saviem-597.04 5.3 93 / 126 01/1970 – 12/1970
10.126 H, HA Saviem-597.03 5.3 93 / 126 03/1970 – 12/1970
11.136 H, HK Saviem-797.03 5.5 100 / 136 01/1971 – 07/1981
11.136 HAK Saviem-797.03 5.5 100 / 136 01/1971 – 07/1981
11.136 HS Saviem-797.03 5.5 100 / 136 01/1971 – 07/1981
11.136 U Büssing-D 0216 MXUL 5.5 100 / 136 08/1972 – 07/1981
13.136 U Büssing-D 0216 MXUL 5.5 100 / 136 08/1972 – 12/1981
15.136 F Saviem-797.04 5.5 100 / 136 01/1971 – 12/1974
5.126 F, FK Saviem-597.02 5.3 93 / 126 09/1967 – 10/1969
6.126 F Saviem-597.02 5.3 93 / 126 09/1967 – 10/1969
7.126 F, FK Saviem-597.02 5.3 93 / 126 09/1967 – 10/1969
7.126 H Saviem-597.03 5.3 93 / 126 03/1970 – 12/1970
8.126 F Saviem-597.02 5.3 93 / 126 09/1967 – 10/1969
9.126 H, HA, HK, HKA, HS, HSA Saviem-597.03 5.3 93 / 126 03/1970 – 12/1970
9.126 H-KO Saviem-597.03 5.3 93 / 126 03/1970 – 12/1970
RENAULT 105 vehicles
Model Code Engine Litres kW / hp Years
110.150 798-20 5.5 113 / 154 06/1980 – 10/1991
110.150 ti MIDS 06.02.12 B 5.5 117 / 159 10/1991 – 01/1995
110.170 MIDR 06.02.12 D 5.5 127 / 173 09/1985 – 10/1991
110.170 ti MIDR 06.02.12 D 5.5 134 / 182 10/1991 – 01/1995
135 Midlum MIDR 04.02.26 A/4 4 100 / 136 02/2000 – 06/2001
150 Midlum MIDR 04.02.26 B/4 4 110 / 150 02/2000 – 06/2001
150 Midlum dCI 4B 4 112 / 152 07/2001 – 04/2006
180 Midlum MIDR 06.02.26 V/4 6.2 132 / 179 02/2000 – 06/2001
180 Midlum dCI 4C 4 128 / 174 07/2001 – 04/2006
180 PR MIDR 06.20.45 A2 9.8 202 / 275 06/1991 – 05/1995
210 Midlum MIDR 06.02.26 W/4 6.2 154 / 209 02/2000 – 06/2001
210 Premium Distribution MIDR 06.02.26 W4 6.2 154 / 209 04/1996 – 09/2001
220 4x2 Midlum dCI 6W 6.2 162 / 220 07/2001 – 04/2006
220 4x4 Midlum dCI 6W 6.2 158 / 215 07/2001 – 04/2006
220 Premium Distribution dCI 6W 6.2 158 / 215 11/2000 – 04/2006
250 Midlum MIDR 06.02.26 Y/41 6.2 184 / 250 02/2000 – 06/2001
250 Premium Distribution MIDR 06.02.26 Y41 6.2 184 / 250 04/1996 – 09/2001
270 Midlum dCI 6A 6.2 195 / 265 07/2001 – 04/2006
270 Premium Distribution dCI 6A 6.2 195 / 265 11/2000 – 04/2006
270 Premium Lander dCI 6A 6.2 195 / 265 01/2004 – 04/2006
75.130 797-20 5.5 96 / 131 06/1980 – 05/1991
85.150 798-20 5.5 113 / 154 09/1984 – 10/1991
85.150 ti MIDS 06.02.12 B 5.5 117 / 159 10/1991 – 01/1995
95.130 797-20 5.5 96 / 131 06/1980 – 05/1991
C 230 Ligne 3 MIDR 06.02.26 X 6.2 166 / 226 05/1992 – 10/1998
C 230 ti Ligne 3 MIDR 06.02.26 D 6.2 166 / 226 05/1990 – 07/1992
CE 160 Midliner MIDS 06.02.12 B 5.5 117 / 159 10/1986 – 12/2001
CLR 230 MIDR 06.02.26 D 6.2 166 / 226 10/1990 – 10/1998
G 170 MIDR 06.02.12 D 5.5 127 / 173 04/1983 – 02/1990
G 200 MIDR 06.02.26 H 6.2 144 / 196 05/1990 – 06/1993
G 200 MIDR 06.02.26 Q 6.2 137 / 186 06/1991 – 04/1993
G 210 MIDR 06.02.26 W 6.2 151 / 205 01/1990 – 10/1996
G 230 ti MIDR 06.02.26 D 6.2 166 / 226 01/1990 – 06/1993
G 230 ti MIDR 06.02.26 X 6.2 166 / 226 05/1992 – 10/1996
GB 131 797-26 5.5 98 / 133 06/1980 – 12/1984
JE 13 797-20 5.5 98 / 133 01/1983 – 10/1990
JE 13 797-26 5.5 98 / 133 01/1975 – 12/1982
JE 13 798-10 5.5 98 / 133 07/1982 – 12/1984
JE 13 798-20 5.5 113 / 154 01/1985 – 09/1986
JE 13 MIDR 06.02.12 D 5.5 134 / 182 01/1983 – 04/1991
JE 13 MIDS 06.02.12 B 5.5 117 / 159 10/1986 – 04/1991
JE 15 797-20 und 798-20 5.5 113 / 154 01/1983 – 10/1990
JE 15 MIDR 06.02.12 D 5.5 134 / 182 01/1985 – 04/1991
JE 15 MIDS 06.02.12 B 5.5 117 / 159 10/1986 – 06/1991
JE 9/11 797-26 5.5 98 / 133 01/1975 – 12/1982
JE 9/11 798-10 5.5 98 / 133 01/1978 – 12/1984
JE 9/11 MIDR 06.02.12 D 5.5 134 / 182 01/1985 – 05/1990
JN 60 797 5.5 98 / 133 06/1980 – 06/1984
JN 60 A 797 5.5 98 / 133 06/1980 – 06/1984
JN 75 797-10 5.5 98 / 133 10/1979 – 06/1984
JN 75 S 798-10, 798-13 5.5 111 / 151 10/1979 – 06/1984
JN 80 797 5.5 98 / 133 10/1982 – 06/1984
JN 90 797-10 5.5 98 / 133 10/1979 – 06/1984
JN 95 797 5.5 98 / 133 06/1980 – 06/1984
JP 11 A 797-10 5.5 98 / 133 10/1979 – 06/1984
JP 13 A 797-10 5.5 98 / 133 10/1979 – 06/1984
JP 13 B 798-10, 798-13 5.5 111 / 151 10/1979 – 06/1984
JP 13 C 798-10, 798-13 5.5 111 / 151 10/1979 – 06/1984
JP 14 B 797 5.5 98 / 133 12/1981 – 06/1984
JR 19 A 798 5.5 110 / 150 06/1980 – 06/1984
JR 19 B 798 5.5 110 / 150 06/1980 – 06/1984
JR 21 798 5.5 110 / 150 06/1980 – 06/1984
JX 21 797 5.5 98 / 133 06/1980 – 06/1984
M 140 Midliner MIDS 06.02.12 C 5.5 97 / 132 06/1989 – 03/1993
M 150 Midliner MIDR 06.02.26 U 6.2 110 / 150 11/1992 – 10/1996
M 150 Midliner MIDR 06.02.26 U4 6.2 110 / 150 05/1996 – 12/2000
M 160 Midliner MIDR 06.02.26 P 5.5 124 / 169 06/1991 – 03/1993
M 160 Midliner MIDS 06.02.12 B 5.5 117 / 159 06/1989 – 03/1993
M 180 Midliner MIDR 06.02.26 V 6.2 129 / 175 11/1992 – 11/1996
M 180 Midliner MIDR 06.02.26 V4(1) 6.2 132 / 179 05/1996 – 01/2000
M 180 SP Midliner MIDR 06.02.12 D 5.5 134 / 182 06/1991 – 03/1993
M 200 Midliner MIDR 06.02.26 H 6.2 144 / 196 06/1989 – 03/1993
M 200 Midliner MIDR 06.02.26 Q 6.2 137 / 186 06/1991 – 06/1993
M 210 Midliner MIDR 06.02.26 W 6.2 151 / 205 05/1992 – 09/1996
M 210 Midliner MIDR 06.02.26 W4(1) 6.2 154 / 209 05/1996 – 12/2000
M 220 Midliner MIDR 06.02.26 W4 6.2 154 / 209 12/1998 – 12/2000
M 230 Midliner MIDR 06.02.26 D, S 6.2 166 / 226 06/1989 – 03/1993
M 230 Midliner MIDR 06.02.26 X 6.2 166 / 226 05/1992 – 10/1996
M 250 Midliner MIDR 06.02.26 Y4(1) 6.2 184 / 250 05/1996 – 01/2000
ME 160 Midliner MIDS 06.02.12 B 5.5 117 / 159 01/1990 – 12/2001
ME 180 Midliner MIDR 06.02.12 D 5.5 134 / 182 01/1990 – 12/2001
ME 210 Midliner MIDR 06.02.26 W4 6.2 154 / 209 03/1999 – 12/2001
R 212 MIDR 06.02.12 B 5.5 117 / 159 01/1990 – 05/1990
S 110 Midliner 797-21 5.5 76 / 103 06/1985 – 09/1990
S 130 Export 797 NFA 5.5 89 / 121 11/1989 – 06/1991
S 130 Export 797.23 Export 5.5 89 / 121 09/1985 – 06/1991
S 130 Midliner 797.20 5.5 96 / 131 05/1983 – 03/1990
S 135 Midliner MIDR 04.02.26 A/4 4.1 100 / 136 05/1996 – 01/2000
S 140 Midliner MIDS 06.02.12 C 5.5 103 / 140 02/1990 – 09/1993
S 150 798-10 5.5 113 / 154 05/1983 – 07/1986
S 150 Midliner MIDR 04.02.26 B4 4.1 110 / 150 05/1996 – 01/2000
S 150 Midliner MIDR 06.02.12 D3 5.5 110 / 150 01/1994 – 05/1996
S 150 Midliner MIDR 06.02.26 U 6.2 110 / 150 11/1992 – 01/1994
S 150 Midliner MIDR 06.02.26 U4 6.2 110 / 150 05/1996 – 01/2000
S 150 TI Midliner MIDS 06.02.12 B 5.5 113 / 154 05/1986 – 09/1990
S 160 Midliner MIDS 06.02.12 B 5.5 117 / 159 02/1990 – 04/1993
S 170 Midliner MIDR 06.02.12 D 5.5 127 / 173 10/1982 – 03/1993
S 180 Midliner MIDR 06.02.26 V 6.2 129 / 175 11/1992 – 10/1996
S 180 Midliner MIDR 06.02.26 V4 6.2 132 / 179 05/1996 – 01/2000
S 210 Midliner MIDR 06.02.26 W 6.2 151 / 205 04/1995 – 05/1996
S 210 Midliner MIDR 06.02.26 W4 6.2 154 / 209 05/1996 – 01/2000
S 220 TI Midliner MIDR 06.02.26 D 6.2 159 / 216 09/1987 – 09/1990
SE 160 Midliner MIDS 06.02.12 B 5.5 117 / 159 01/1986 – 12/2001
SE 180 Midliner MIDR 06.02.12 D 5.5 134 / 182 06/1991 – 11/1994
SM 8 797 5.5 98 / 133 06/1980 – 06/1984
SAVIEM 9 vehicles
Model Code Engine Litres kW / hp Years
E 7 C 797-40 5.5 103 / 140 01/1973 – 06/1980
E 7 C 798-40 5.5 107 / 145 06/1973 – 06/1980
JP 13 B, C 798-10, 798-13 5.5 111 / 151 05/1976 – 06/1980
JR 19, 21 798-10, 798-13 5.5 111 / 151 05/1976 – 06/1980
SC 50 597 5.3 99 / 135 05/1972 – 06/1980
SM 6 597.02 5.3 93 / 126 10/1967 – 12/1970
SM 7 597.02 5.3 93 / 126 10/1967 – 12/1970
SM 8 597.02 5.3 93 / 126 10/1967 – 12/1970
SM 8 TU 798-11 5.5 125 / 170 06/1973 – 06/1980

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK