ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

0986011280 – Starter

SKU: 0986011280 Part types: , For Vehicles: ,

This is a Bosch factory exchange 0986011280 Starter, remanufactured by Bosch to original equipment specifications using original parts, information and equipment.

Fits vehicle applications across Scania and Steyr.

This part is exchange and a refundable £80 surcharge will be added at checkout, refunded upon return of your old unit.

£318.00 (£265.00 ex VAT)

+ £96.00 refundable surcharge (£80.00 ex VAT)Refunded when we receive your old unitWant to avoid the deposit? Contact us to arrange sending your old unit in first.

Available on back-order

BOSCH 0001360010
BOSCH 0001360017
BOSCH 0001360038
BOSCH 0001360039
BOSCH 0001360057
BOSCH 0001368010
BOSCH 0001368011
BOSCH 0001368301
BOSCH 0001368302
BOSCH 0001368316
BOSCH 0986011281
BOSCH 0986011283
BOSCH 1986S00067
BOSCH 1986S10084
BOSCH F00E100268
BOSCH F032CS0097
DAF 1516825R
DELCO REMY 19024233
DELCO REMY 19024274
DELCO REMY DRS1280
EFEL 11520
HC-PARTS CS97
HELLA 8EA726253001
ISKRA AZJ3263
LUCAS LRS00930
LUCAS LRS930
LUCAS ZB2998004
MARELLI 063523683010
MARELLI 943252207010
MARELLI MSN2058
MARELLI MSR700
MONARK 81360038
MONARK 81380038
MONARK 81388010
SCANIA 183868
SCANIA 263356
SCANIA 310563
SCANIA 369554
SCANIA 571166
SCANIA 571420
SCANIA 571450
SCANIA 571451
SCANIA 1404788
STEYR 612 00 09 0091
STEYR 61200090091
UNI CARDAN 0001505
VALEO 455533
VOLVO 6226486
VOLVO 6233004
SCANIA 464 vehicles
Model Code Engine Litres kW / hp Years
D 5 5.2 71 / 97 09/1964 – 12/1979
D 8 7.8 105 / 143 08/1961 – 12/1979
D 9.90 9 01/1999 – current
D 9.92 9 01/1999 – current
D 9.93 M03S 9 164 / 223 01/1999 – current
D 9.93 M04S 9 201 / 273 01/1999 – current
D 9.95 M03 9 155 / 211 01/1999 – current
D 9.95 M04 9 155 / 211 01/1999 – current
DC 9.46 9 01/1999 – current
DC 9.47 9 01/1999 – current
DC 9.49 9 01/1999 – current
DC 9.50 9 01/1999 – current
DC 9.51 9 01/2003 – current
DC 9.51 A 11 159 / 216 11/1992 – 11/2002
DI 9.44 M04S 9 234 / 318 01/1999 – current
DI 9.46 M04S 9 259 / 352 01/1999 – 12/2004
DI 9.47 M04K 9 01/1999 – 12/2004
DI 9.48 9 01/1999 – current
DI 9.50 M04 9 234 / 318 01/1999 – 12/2004
DI 9.51 9 01/1999 – current
DI 9.53 A 11 159 / 216 10/1995 – 10/2005
DI 9.55 M04E 9 01/1999 – 12/2004
DI 9.59 M 11 159 / 216 11/1995 – 11/2005
DI 9.59 M04E 9 01/1999 – 12/2004
DI 9.60 M 11 159 / 216 11/1995 – 11/2005
DI 9.60 M03S 9 224 / 305 01/1999 – current
DS 5 5.2 82 / 111 04/1965 – 12/1979
DS 5 5.2 96 / 131 03/1965 – 12/1979
DS 8 7.8 127 / 173 02/1968 – 12/1979
DS 8 7.8 155 / 211 02/1968 – 12/1979
DS 9.90 9 01/1990 – 12/1998
DS 9.90 A 11 232 / 315 10/1995 – 10/2005
DS 9.92 9 01/1990 – 12/1998
DS 9.92 A 11 232 / 315 10/1995 – 10/2005
DS 9.93 M 11 232 / 315 10/1995 – 10/2005
DS 9.93 M03 9 164 / 223 01/1990 – 12/1998
DS 9.93 M04 9 201 / 273 01/1990 – 12/1998
DS 9.95 M 11 232 / 315 10/1995 – 10/2005
DS 9.95 M03 9 155 / 211 01/1990 – 12/1998
DS 9.95 M04 9 234 / 318 01/1990 – 12/1998
DSC 9.46 9 01/1990 – 12/1998
DSC 9.46 A 11 298 / 405 10/1995 – 12/2005
DSC 9.47 9 01/1990 – 12/1998
DSC 9.47 A 11 298 / 405 10/1995 – 12/2005
DSC 9.49 9 01/1990 – 12/1998
DSC 9.49 A 11 298 / 405 10/1995 – 12/2005
DSC 9.50 9 01/1990 – 12/1998
DSC 9.50 A 11 298 / 405 10/1995 – 12/2005
DSI 8.40 A 7.8 178 / 242 03/1983 – 12/1998
DSI 9.44 M 11 232 / 315 10/1995 – 10/2005
DSI 9.44 M04 9 234 / 318 01/1990 – 12/1998
DSI 9.46 M 11 232 / 315 10/1995 – 10/2005
DSI 9.46 M04 9 259 / 352 01/1990 – 12/1998
DSI 9.47 M 11 232 / 315 10/1995 – 10/2005
DSI 9.47 M04 9 01/1990 – 12/1998
DSI 9.48 9 01/1990 – 12/1998
DSI 9.48 A 11 232 / 315 10/1995 – 10/2005
DSI 9.50 M 11 232 / 315 10/1995 – 10/2005
DSI 9.50 M04 9 234 / 318 01/1990 – 12/1998
DSI 9.51 9 01/1990 – 12/1998
DSI 9.51 A 11 232 / 315 10/1995 – 10/2005
B 80 D 8 7.8 116 / 158 01/1968 – 04/1976
B 86 D 8 7.8 114 / 155 05/1975 – 06/1982
B 86 D 8.01 B09, .02 B09 7.8 114 / 155 06/1982 – 01/1990
B 86 S DS 8 7.8 155 / 211 05/1975 – 06/1982
B 86 S DS 8.01 B10 7.8 155 / 211 06/1982 – 01/1995
BF 80 D 8 7.8 116 / 158 01/1968 – 04/1976
BF 86 D 8 7.8 114 / 155 05/1975 – 06/1982
BF 86 D 8.01 B09, .02 B09 7.8 114 / 155 06/1982 – 01/1999
BF 86 S DS 8 7.8 155 / 211 05/1975 – 06/1982
BF 86 S DS 8.01 B10 7.8 155 / 211 06/1982 – 01/1999
BN 113 ALB BUS DS 11.34 11 228 / 310 05/1990 – 08/1998
BN 113 ALB BUS DSC 11.08 C 11 228 / 310 05/1990 – 08/1998
BN 113 CLB BUS DN 11.06 C 11 134 / 182 05/1990 – 08/1998
BN 113 CLB BUS DS 11.71 11 189 / 257 05/1990 – 08/1998
BN 113 CLB BUS DSC 11.04 11 189 / 257 05/1990 – 08/1998
BR 85 D 8 7.8 120 / 163 08/1971 – 04/1975
BR 85 Super DS 8 7.8 149 / 203 08/1971 – 04/1975
BR 86 S DS 8.01 B11,B12 7.8 155 / 211 05/1975 – 12/1990
C 80 L D 8 7.8 116 / 158 01/1968 – 04/1970
CN 113 BUS DS 11.74 11 189 / 257 01/1990 – 08/1998
CN 113 BUS DSC 11.04 11 189 / 257 01/1990 – 08/1998
CN 113 A BUS DS 11.34 11 228 / 310 01/1990 – 08/1998
CN 113 A BUS DSC 11.08 11 228 / 310 01/1990 – 08/1998
CR 85 D 8 7.8 120 / 163 08/1971 – 04/1975
CR 85 Super DS 8 7.8 149 / 203 08/1971 – 04/1975
F 113 HL/HR BUS DS 11.34 11 228 / 310 06/1990 – 08/1998
F 82 CL BUS DS 8.05 B 7.8 10/1981 – 01/1995
F 93 HL/HR BUS DN 9.01 8.5 127 / 173 06/1990 – 01/1998
F 93 HL/HR BUS DS 9.06 8.5 167 / 227 06/1990 – 01/1998
F 94/220 DSC 9.11 9 162 / 220 05/1998 – 12/2005
F 94/310 DSC 9.15 9 228 / 310 05/1998 – 12/2005
G 82 DN 8.01 7.8 123 / 167 05/1980 – 03/1988
G 82 DS 8.05 7.8 155 / 211 01/1981 – 03/1988
G 82 DS 8.06 7.8 140 / 190 10/1982 – 03/1988
G 82 DSI 8.01 7.8 178 / 242 02/1981 – 03/1988
G 92 DN 9.01 8.5 128 / 174 01/1985 – 03/1988
G 92 DS 9.01 8.5 180 / 245 01/1985 – 03/1988
G 92 DS 9.02 8.5 167 / 227 01/1985 – 03/1988
G 92 DS 9.05 8.5 187 / 254 06/1987 – 03/1988
G 92 DS 9.06 8.5 169 / 230 06/1987 – 03/1988
G 92 DSC 9.01 8.5 202 / 275 01/1985 – 03/1988
G 92 DSC 9.02 8.5 209 / 284 06/1987 – 03/1988
G 93L DS 9.05 8.5 185 / 252 03/1988 – 01/1991
G 93L DS 9.06 8.5 167 / 227 03/1988 – 01/1993
G 93L DS 9.08 8.5 155 / 211 03/1988 – 01/1993
G 93L DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
G 93L DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
G 93L DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
G 93L DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
G 93R DS 9.05 8.5 185 / 252 03/1988 – 01/1991
G 93R DS 9.06 8.5 167 / 227 03/1988 – 01/1993
G 93R DS 9.08 8.5 155 / 211 03/1988 – 01/1993
G 93R DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
G 93R DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
G 93R DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
G 93R DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
K 113 CLA/CRA BUS DSC 11.21 11 235 / 320 07/1990 – 08/1998
K 113 CLA/CRA BUS DSC 11.22 11 280 / 381 07/1990 – 08/1998
K 113 CLA/CRA BUS DSC 11.23 11 266 / 362 07/1990 – 08/1998
K 113 CLA/CRA BUS DSC 11.35 11 07/1990 – 08/1998
K 113 CLA/CRA BUS DSC 11.36 11 07/1990 – 08/1998
K 113 CLB BUS DN 11.06 C 11 134 / 182 05/1982 – 06/1990
K 113 CLB BUS DS 11.34 11 228 / 310 07/1990 – 08/1998
K 113 CLB BUS DS 11.73 B 11 230 / 313 05/1982 – 06/1990
K 113 CLB BUS DS 11.74 11 189 / 257 07/1990 – 08/1998
K 113 CLB BUS DS 11.75 11 265 / 360 07/1990 – 08/1998
K 113 CLB BUS DS 11.78 11 07/1990 – 08/1998
K 113 CLB BUS DSC 11.08 11 228 / 310 07/1990 – 08/1998
K 113 CLB BUS DSC 11.13 B 11 267 / 363 05/1982 – 06/1990
K 113 CLB BUS DSC 11.16 B 11 239 / 325 05/1982 – 06/1990
K 113 CLB BUS DSC 11.17 11 235 / 320 07/1990 – 08/1998
K 113 CLB BUS DSC 11.18 11 267 / 363 07/1990 – 08/1998
K 113 CLB BUS DSC 11.21 11 235 / 320 07/1990 – 08/1998
K 113 CLB BUS DSC 11.22 11 280 / 381 07/1990 – 08/1998
K 113 CLB BUS DSC 11.23 11 266 / 362 07/1990 – 08/1998
K 113 CLB BUS DSC 11.35 11 07/1990 – 08/1998
K 113 CLB BUS DSC 11.36 11 07/1990 – 08/1998
K 113 CLB BUS DSC 11.70 11 280 / 381 05/1982 – 08/1998
K 113 CLB BUS DSC 11.81 11 305 / 415 05/1982 – 08/1998
K 113 TLA/TRA BUS DSC 11.13 B 11 267 / 363 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.18 11 267 / 363 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.21 11 235 / 320 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.22 11 280 / 381 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.23 11 266 / 362 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.35 11 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.36 11 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.70 11 280 / 381 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.81 11 305 / 415 01/1991 – 08/1998
K 113 TLB BUS DS 11.34 11 228 / 310 01/1991 – 08/1998
K 113 TLB BUS DS 11.73 11 230 / 313 07/1990 – 08/1998
K 113 TLB BUS DS 11.75 11 265 / 360 01/1991 – 08/1998
K 113 TLB BUS DSC 11.08 B 11 228 / 310 01/1991 – 08/1998
K 113 TLB BUS DSC 11.13 B 11 267 / 363 07/1990 – 08/1998
K 113 TLB BUS DSC 11.16 B 11 239 / 325 01/1991 – 08/1998
K 113 TLB BUS DSC 11.17 11 235 / 320 07/1990 – 08/1998
K 113 TLB BUS DSC 11.18 11 267 / 363 07/1990 – 08/1998
K 113 TLB BUS DSC 11.21 11 235 / 320 01/1991 – 08/1998
K 113 TLB BUS DSC 11.22 11 280 / 381 01/1991 – 08/1998
K 113 TLB BUS DSC 11.23 11 266 / 362 01/1991 – 08/1998
K 113 TLB BUS DSC 11.35 11 01/1991 – 08/1998
K 113 TLB BUS DSC 11.36 11 01/1991 – 08/1998
K 113 TLB BUS DSC 11.70 11 280 / 381 01/1991 – 08/1998
K 124EB BUS DC 12.01 11.7 309 / 420 10/1997 – 08/2002
K 124EB BUS DSC 12.02 12 265 / 360 10/1997 – 02/2002
K 124EB BUS DSC 12.05 12 309 / 420 10/1997 – 02/2002
K 124EB HPi BUS DC 12.03 11.7 309 / 420 09/2002 – current
K 124IB BUS DC 12.01 12 309 / 420 08/1997 – 08/2002
K 124IB BUS DC 12.02 12 294 / 400 08/1997 – current
K 124IB BUS DSC 12.02 12 265 / 360 08/1997 – 02/2002
K 124IB BUS DSC 12.05 12 309 / 420 08/1997 – 02/2002
K 124IB HPi BUS DC 12.03 11.7 309 / 420 09/2002 – current
K 82 CL BUS DSI 8.01 B 7.8 03/1984 – 12/1995
K 82 CR BUS DSI 8.01 B 7.8 03/1984 – 12/1995
K 92 CL BUS DS 9.03 B 01,02 05/1982 – 12/1994
K 92 CR BUS DS 9.03 B 01,02 05/1982 – 12/1994
K 93 CL BUS DSC 9.08 8.5 208 / 283 01/1991 – 12/2001
K 93 CLB BUS DS 9.05 B 01,02 8.5 185 / 252 11/1987 – 02/1997
K 93 CLB BUS DSC 9.08 8.5 208 / 283 11/1987 – 02/1997
K 93 CR BUS DSC 9.08 8.5 208 / 283 01/1991 – 02/1997
K 93 CRB BUS DS 9.05 B 01,02 8.5 185 / 252 11/1987 – 02/1997
K 94/310 DSC 9.15 9 228 / 310 05/1998 – 12/2005
K 94E BUS DSC 9.15 9 228 / 310 10/1997 – 10/2000
K 94IB BUS DSC 9.15 9 228 / 310 09/1997 – 10/2000
L 113 CLB BUS DS 11.34 11 228 / 310 01/1990 – 08/1998
L 113 CLB BUS DS 11.74 11 189 / 257 01/1990 – 08/1998
L 113 CLB BUS DS 11.78 11 12/1994 – 08/1998
L 113 CLB BUS DSC 11.08 11 228 / 310 01/1990 – 08/1998
L 113 CLB BUS DSC 11.21 11 235 / 320 01/1990 – 08/1998
L 113 CLB BUS DSC 11.24 11 191 / 260 11/1993 – 08/1998
L 113 CLB BUS DSC 11.27 11 180 / 245 01/1992 – 08/1998
L 113 CLL BUS DS 11.78 11 12/1994 – 08/1998
L 113 CLL BUS DSC 11.21 11 235 / 320 01/1990 – 08/1998
L 113 CLL BUS DSC 11.24 11 191 / 260 11/1993 – 08/1998
L 113 CLL BUS DSC 11.71 11 04/1995 – 08/1998
L 50 D 5 5.2 81 / 110 02/1968 – 12/1976
L 50 Super DS 5 5.2 96 / 131 02/1968 – 12/1976
L 80 D 8 7.8 120 / 163 02/1968 – 04/1975
L 80 Super DS 8 7.8 149 / 203 02/1968 – 04/1975
L 81 D 8 7.8 114 / 155 05/1975 – 04/1980
L 81 DS 8 7.8 155 / 211 05/1975 – 04/1980
L 85 D 8 7.8 120 / 163 02/1968 – 04/1975
L 85 Super DS 8 7.8 149 / 203 02/1968 – 04/1975
L 94/220 DSC 9.11 9 162 / 220 05/1998 – 12/2005
L 94/260 DSC 9.12 9 191 / 260 05/1998 – 12/2005
L 94/310 DSC 9.15 9 228 / 310 05/1998 – 12/2005
L 94IB BUS DC 9.01 9 169 / 230 04/1999 – current
L 94IB BUS DC 9.02 9 191 / 260 02/2000 – current
L 94IB BUS DC 9.03 9 221 / 300 02/2000 – current
L 94IB BUS DC 9.04 9 169 / 230 08/1999 – current
L 94IB BUS DC 9.05 9 191 / 260 09/2001 – current
L 94IB BUS DC 9.06 9 221 / 300 09/2000 – current
L 94IB BUS DSC 9.11 9 162 / 220 03/1997 – 08/2002
L 94IB BUS DSC 9.12 9 191 / 260 03/1997 – 10/2001
L 94IB BUS DSC 9.13 9 228 / 310 03/1997 – 08/2002
L 94IB BUS DSC 9.15 9 228 / 310 03/1997 – 10/2000
L 94UB BUS DC 9.01 9 169 / 230 04/1999 – current
L 94UB BUS DC 9.02 9 191 / 260 02/2000 – current
L 94UB BUS DC 9.03 9 221 / 300 02/2000 – current
L 94UB BUS DC 9.04 9 169 / 230 08/1999 – current
L 94UB BUS DC 9.05 9 191 / 260 09/2001 – current
L 94UB BUS DC 9.06 9 221 / 300 09/2000 – current
L 94UB BUS DSC 9.11 9 162 / 220 09/1997 – 08/2002
L 94UB BUS DSC 9.12 9 191 / 260 09/1997 – 10/2001
L 94UB BUS DSC 9.13 9 228 / 310 09/1997 – 08/2002
L 94UB BUS DSC 9.15 9 228 / 310 09/1997 – 10/2000
L, LS 86 D 8 7.8 114 / 155 05/1975 – 04/1980
L, LS 86 DS 8 7.8 155 / 211 05/1975 – 04/1980
LB 80 D 8 7.8 120 / 163 02/1968 – 04/1975
LB 80 Super DS 8 7.8 149 / 203 02/1968 – 04/1975
LB 81 D 8 7.8 114 / 155 05/1975 – 12/1980
LB 81 DS 8 7.8 155 / 211 05/1975 – 12/1980
LB 81 H D 8 7.8 114 / 155 05/1975 – 12/1980
LB 81 H DS 8 7.8 155 / 211 05/1975 – 12/1980
LB, LBS 85 D 8 7.8 120 / 163 02/1968 – 04/1975
LB, LBS 85 Super DS 8 7.8 149 / 203 02/1968 – 04/1975
LB, LBS 86 D 8 7.8 114 / 155 05/1975 – 12/1980
LB, LBS 86 DS 8 7.8 155 / 211 05/1975 – 12/1980
LBS 86 H D 8 7.8 114 / 155 05/1975 – 12/1980
LBS 86 H DS 8 7.8 155 / 211 05/1975 – 12/1980
LS 85 D 8 7.8 120 / 163 08/1971 – 04/1975
LS 85 Super DS 8 7.8 149 / 203 05/1969 – 04/1975
N 113 ALB BUS DS 11.34 11 228 / 310 09/1991 – 06/1992
N 113 ALB BUS DS 11.71 11 189 / 257 09/1991 – 06/1992
N 113 ALB BUS DS 11.73 11 230 / 313 09/1991 – 06/1992
N 113 ALB BUS DS 11.74 11 189 / 257 09/1991 – 06/1992
N 113 ALB BUS DSC 11.08 11 228 / 310 09/1991 – 08/1998
N 113 ALB BUS DSC 11.21 11 235 / 320 09/1991 – 08/1998
N 113 ALB BUS DSI 11 EO 1 11 191 / 260 09/1991 – 08/1998
N 113 CLB BUS DN 11.06 C 11 134 / 182 09/1991 – 08/1998
N 113 CLB BUS DS 11.71 11 189 / 257 09/1991 – 08/1998
N 113 CLB BUS DS 11.74 11 189 / 257 09/1991 – 08/1998
N 113 CLB BUS DS 11.77 11 04/1995 – 08/1998
N 113 CLB BUS DS 11.78 11 04/1995 – 08/1998
N 113 CLB BUS DSC 11.04 11 189 / 257 09/1991 – 08/1998
N 113 CLB BUS DSC 11.21 11 235 / 320 04/1995 – 08/1998
N 113 CLB BUS DSC 11.24 11 191 / 260 04/1995 – 08/1998
N 113 CLB BUS DSC 11.27 11 180 / 245 04/1991 – 08/1998
N 113 CLB BUS DSC 11.71 11 04/1995 – 08/1998
N 113 CLB BUS DSI 11 EO 1 11 191 / 260 09/1991 – 08/1998
N 113 CLL/CRL BUS DS 11.74 11 189 / 257 04/1991 – 08/1998
N 113 CLL/CRL BUS DS 11.78 11 04/1991 – 08/1998
N 113 CLL/CRL BUS DSC 11.24 11 191 / 260 04/1991 – 08/1998
N 113 CLL/CRL BUS DSC 11.27 11 180 / 245 04/1991 – 08/1998
N 113 CLL/CRL BUS DSC 11.71 11 04/1995 – 08/1998
N 113 CLL/CRL BUS DSI 11 E O1 11 191 / 260 09/1991 – 08/1998
N 113 CR BUS DSC 11.04 C 11 189 / 257 12/1988 – 08/1998
N 113 DRB BUS DN 11.06 C 11 134 / 182 04/1991 – 08/1998
N 113 DRB BUS DS 11.71 11 189 / 257 04/1991 – 08/1998
N 113 DRB BUS DS 11.74 C 11 189 / 257 04/1991 – 08/1998
N 113 DRB BUS DS 11.78 11 04/1991 – 08/1998
N 113 DRB BUS DSC 11.24 11 191 / 260 04/1991 – 08/1998
N 94UB BUS DSC 9.11 9 162 / 220 09/1997 – 08/2002
P 114/260 OSC 11.G03 11 191 / 260 02/2001 – 09/2004
P 82 DN 8.01 7.8 123 / 167 05/1980 – 03/1988
P 82 DS 8.05 7.8 155 / 211 01/1981 – 03/1988
P 82 DS 8.06 7.8 140 / 190 10/1982 – 03/1988
P 82 DSI 8.01 7.8 178 / 242 02/1981 – 03/1988
P 92 DN 9.01 8.5 128 / 174 01/1985 – 03/1988
P 92 DS 9.01 8.5 180 / 245 01/1985 – 03/1988
P 92 DS 9.01 8.5 180 / 245 02/1985 – 03/1988
P 92 DS 9.02 8.5 167 / 227 01/1985 – 03/1988
P 92 DS 9.02 8.5 167 / 227 02/1985 – 03/1988
P 92 DS 9.05 8.5 187 / 254 06/1987 – 03/1988
P 92 DS 9.06 8.5 169 / 230 06/1987 – 03/1988
P 92 DSC 9.01 8.5 202 / 275 01/1985 – 03/1988
P 92 DSC 9.01 8.5 202 / 275 02/1985 – 03/1988
P 92 DSC 9.02 8.5 209 / 284 06/1987 – 03/1988
P 93 H DSC 9.07 8.5 184 / 250 06/1996 – 06/2006
P 93/250 DSC 9.07 8.5 184 / 250 04/1995 – 12/1998
P 93L DN 9.01 8.5 128 / 174 03/1988 – 01/1991
P 93L DS 9.05 8.5 185 / 252 03/1988 – 01/1991
P 93L DS 9.06 8.5 167 / 227 03/1988 – 08/1997
P 93L DS 9.06 8.5 167 / 227 04/1988 – 01/1993
P 93L DS 9.08 8.5 155 / 211 03/1988 – 01/1993
P 93L DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
P 93L DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
P 93L DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
P 93L DSC 9.09 8.5 184 / 250 12/1991 – 08/1997
P 93L DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
P 93R DN 9.01 8.5 128 / 174 03/1988 – 01/1991
P 93R DS 9.05 8.5 185 / 252 03/1988 – 01/1991
P 93R DS 9.06 8.5 167 / 227 03/1988 – 01/1993
P 93R DS 9.06 8.5 167 / 227 04/1988 – 08/1997
P 93R DS 9.08 8.5 155 / 211 03/1988 – 01/1993
P 93R DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
P 93R DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
P 93R DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
P 93R DSC 9.09 8.5 184 / 250 12/1991 – 08/1997
P 93R DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
P 94/220 DSC 9.11 9 162 / 220 03/1998 – 12/2005
P 94/260 DSC 9.12 9 191 / 260 03/1998 – 12/2005
P,R 113/310 DS 11.34 11 228 / 310 06/1988 – 05/1997
P,R 113/310 DS 11.75 11 228 / 310 06/1988 – 05/1997
P,R 113/310 DSC 11.08 11 228 / 310 11/1991 – 02/1995
P,R 113/313 DS 11.73 11 230 / 313 05/1988 – 02/1995
P,R 113/320 DSC 11.16 11 235 / 320 05/1988 – 02/1995
P,R 113/320 DSC 11.17 11 236 / 321 11/1991 – 02/1995
P,R 113/320 DSC 11.21 11 235 / 320 11/1991 – 05/1997
P,R 113/320 DSC 11.35 11 236 / 321 06/1988 – 05/1997
P,R 113/340 DSC 11.10 11 250 / 340 11/1991 – 02/1995
P,R 113/343 DSC 11.10 11 252 / 343 11/1991 – 02/1995
P,R 113/343 DSC 11.12 11 252 / 343 05/1988 – 02/1995
P,R 113/350 DSC 11.39 11 258 / 351 06/1988 – 05/1997
P,R 113/360 DSC 11.13 11 265 / 360 05/1988 – 02/1995
P,R 113/360 DSC 11.18 11 265 / 360 11/1991 – 05/1997
P,R 113/360 DSC 11.21 11 235 / 320 11/1991 – 05/1997
P,R 113/360 DSC 11.23 11 265 / 360 11/1991 – 05/1997
P,R 113/360 DSC 11.30 11 265 / 360 02/1990 – 02/1995
P,R 113/360 DSC 11.36 11 265 / 360 06/1988 – 05/1997
P,R 114/320 DSC 11.74 11 235 / 320 05/1996 – 05/1999
P,R 114/340 DC 11.01 10.6 250 / 340 03/1996 – 02/2002
P,R 114/340 DC 11.03 10.6 250 / 340 02/1996 – 09/2004
P,R 114/340 DC 11.06 10.6 250 / 340 02/1996 – 09/2004
P,R 114/340 DSC 11.79 11 250 / 340 05/1996 – 05/1999
P,R 114/360 DSC 11.75 11 265 / 360 05/1996 – 05/1999
P,R 114/380 DC 11.02 10.6 280 / 381 03/1996 – 02/2002
P,R 114/380 DC 11.04 10.6 280 / 381 02/1996 – 09/2004
P,R 124/360 DC 12.02 12 265 / 360 09/1995 – 09/2004
P,R 124/360 DSC 12.02 12 265 / 360 09/1995 – 02/2002
P,R 124/400 DSC 12.01 12 294 / 400 09/1995 – 01/2000
P,R 124/420 DC 12.01 12 309 / 420 09/1995 – 08/2002
P,R 124/420 DSC 12.05 12 309 / 420 09/1995 – 02/2002
P,R 124/420 HPi DC 12.03 11.7 309 / 420 09/2002 – 09/2004
P,R 124/440 DT 12.08 12 324 / 441 09/2000 – 09/2004
P,R 124/470 DT 12.02 12 346 / 470 09/2000 – 09/2004
P,R 94/220 DSC 9.11 9 162 / 220 08/1996 – 08/2002
P,R 94/230 DC 9.01 9 169 / 230 04/1999 – 09/2004
P,R 94/230 DC 9.04 9 169 / 230 08/1999 – 09/2004
P,R 94/260 DC 9.02 9 191 / 260 02/2000 – 09/2004
P,R 94/260 DC 9.05 9 191 / 260 09/2001 – 09/2004
P,R 94/260 DSC 9.12 9 191 / 260 08/1996 – 10/2001
P,R 94/300 DC 9.03 9 221 / 300 02/2000 – 09/2004
P,R 94/300 DC 9.06 9 221 / 300 09/2000 – 09/2004
P,R 94/310 DSC 9.13 9 228 / 310 08/1996 – 08/2002
P,R 94/310 DSC 9.15 9 228 / 310 08/1996 – 10/2000
R 113 DSC 11.22 11 280 / 381 10/1994 – 05/1997
R 113 DSC 11.70 11 280 / 381 06/1988 – 05/1997
R 143/405 DSC 14.06 14.2 297 / 404 05/1988 – 12/1994
R 143/420 DSC 14.08 14.2 309 / 420 01/1991 – 12/1996
R 143/450 DSC 14.03 14.2 331 / 450 05/1988 – 12/1994
R 143/450 DSC 14.10 14.2 333 / 453 06/1992 – 12/1996
R 143/470 DSC 14.04 14.2 346 / 470 03/1988 – 05/1991
R 143/500 DSC 14.09 14.2 368 / 500 01/1991 – 12/1996
R 143/500 DSC 14.16 14.2 368 / 500 12/1994 – 12/1996
R 143/530 DSC 14.13 14.2 390 / 530 12/1994 – 12/1996
R 144/460 DSC 14.15 14.2 338 / 460 09/1996 – 08/2001
R 144/530 DSC 14.13 14.2 389 / 529 01/1996 – 08/2001
R 164/480 DC 16.02 16 353 / 480 04/2000 – 05/2004
R 164/580 DC 16.01 16 427 / 581 04/2000 – 05/2004
R 92 DN 9.01 8.5 128 / 174 01/1985 – 03/1988
R 92 DS 9.01 8.5 180 / 245 03/1985 – 03/1988
R 92 DS 9.02 8.5 167 / 227 01/1985 – 03/1988
R 92 DS 9.05 8.5 187 / 254 06/1987 – 03/1988
R 92 DS 9.06 8.5 169 / 230 06/1987 – 03/1988
R 92 DSC 9.01 8.5 202 / 275 03/1985 – 03/1988
R 92 DSC 9.02 8.5 209 / 284 06/1987 – 03/1988
R 93L DS 9.05 8.5 185 / 252 03/1988 – 01/1991
R 93L DS 9.06 8.5 167 / 227 03/1988 – 01/1993
R 93L DS 9.08 8.5 155 / 211 03/1988 – 01/1993
R 93L DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
