ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

0986320146 – Horn

This is a new Bosch 0986320146 Horn.

Fits vehicle applications across Mercedes-Benz, Opel and VW, among other makes.

£10.80 (£9.00 ex VAT)

Available on back-order

BOSCH 0320043008
BOSCH 0320043013
BOSCH 0320043015
BOSCH 0320043143
BOSCH 0320123014
BOSCH 0320123015
BOSCH 0320123023
BOSCH 0320123024
BOSCH 0320123026
BOSCH 0320123027
BOSCH 0320123028
BOSCH 0320123029
BOSCH 0320123030
BOSCH 0320123032
BOSCH 0320123033
BOSCH 0320123034
BOSCH 0320123035
BOSCH 0320123036
BOSCH 0320123037
BOSCH 0320123046
BOSCH 0320123047
BOSCH 0320123052
BOSCH 0320123053
BOSCH 0320123054
BOSCH 0320123075
BOSCH 0320143013
BOSCH 0320143015
BOSCH 0320143029
BOSCH 0320143115
BOSCH 0320143129
KÄSSBOHRER 7 711 102 000
KÄSSBOHRER 7711102000
MERCEDES 001 542 79 20
MERCEDES 001 542 80 20
MERCEDES 001 542 81 20
MERCEDES 001 542 85 20
MERCEDES 001 542 87 20
MERCEDES 001 542 88 20
MERCEDES 0015427920
MERCEDES 0015428020
MERCEDES 0015428120
MERCEDES 0015428520
MERCEDES 0015428720
MERCEDES 0015428820
MERCEDES 002 542 03 20
MERCEDES 002 542 36 20
MERCEDES 002 542 55 20
MERCEDES 002 542 62 20
MERCEDES 002 542 63 20
MERCEDES 002 542 78 20
MERCEDES 002 542 80 20
MERCEDES 0025420320
MERCEDES 0025423620
MERCEDES 0025425520
MERCEDES 0025426220
MERCEDES 0025426320
MERCEDES 0025427820
MERCEDES 0025428020
MERCEDES 003 542 08 20
MERCEDES 003 542 10 20
MERCEDES 003 542 30 20
MERCEDES 003 542 32 20
MERCEDES 0035420820
MERCEDES 0035421020
MERCEDES 0035423020
MERCEDES 0035423220
MERCEDES A 001 542 79 20
MERCEDES A 001 542 80 20
MERCEDES A 001 542 81 20
MERCEDES A 001 542 85 20
MERCEDES A 001 542 87 20
MERCEDES A 001 542 88 20
MERCEDES A 002 542 03 20
MERCEDES A 002 542 36 20
MERCEDES A 002 542 55 20
MERCEDES A 002 542 62 20
MERCEDES A 002 542 63 20
MERCEDES A 002 542 78 20
MERCEDES A 002 542 80 20
MERCEDES A 003 542 08 20
MERCEDES A 003 542 10 20
MERCEDES A 003 542 30 20
MERCEDES A 003 542 32 20
MERCEDES A0015427920
MERCEDES A0015428020
MERCEDES A0015428120
MERCEDES A0015428520
MERCEDES A0015428720
MERCEDES A0015428820
MERCEDES A0025420320
MERCEDES A0025423620
MERCEDES A0025425520
MERCEDES A0025426220
MERCEDES A0025426320
MERCEDES A0025427820
MERCEDES A0025428020
MERCEDES A0035420820
MERCEDES A0035421020
MERCEDES A0035423020
MERCEDES A0035423220
OPEL 1228032
OPEL 1228069
OPEL 1228074
OPEL 1228086
OPEL 1228099
OPEL 6228004
OPEL 6228006
OPEL 6228023
VW 1HM 951 219 D
VW 1HM951219D
GLAS 3 vehicles
Model Code Engine Litres kW / hp Years
1304 1.3 130 1.3 44 / 60 06/1965 – 12/1967
1304 TS 1.3 Sedan 130 1.3 63 / 86 06/1965 – 12/1967
3000 3.0 V8 300 3 118 / 160 01/1967 – 06/1968
HANOMAG HENSCHEL 2 vehicles
Model Code Engine Litres kW / hp Years
F 40 KA Diesel OM 615.912 2.2 44 / 60 03/1971 – 02/1974
F 40, 45 B Diesel OM 615.912 2.2 44 / 60 03/1971 – 02/1974
MERCEDES-BENZ 354 vehicles
Model Code Engine Litres kW / hp Years
1013 OM 353.942,943 (352) 5.7 96 / 131 02/1976 – 12/1984
1013 A OM 353.942,943 (352) 5.7 96 / 131 02/1976 – 12/1986
1013 KO OM 353.943 (352) 5.7 96 / 131 02/1976 – 12/1984
1013 KO OM 353.945,946 (352) 5.7 96 / 131 02/1976 – 12/1984
1013 S OM 353.942,943 (352) 5.7 96 / 131 02/1976 – 12/1984
1013 S OM 353.946 (352) 5.7 96 / 131 02/1976 – 12/1984
1017 OM 353... 5.7 124 / 169 11/1975 – 02/1991
1017 A OM 353.950,952,953 A 5.7 124 / 169 11/1975 – 02/1991
1017 KO OM 353.950,952,953 A 5.7 124 / 169 11/1975 – 12/1984
1017 LS OM 353.970,971 A 5.7 124 / 169 04/1977 – 09/1985
1213 K, AK OM 353... 5.7 96 / 131 09/1975 – 05/1986
1213 KO, AKO OM 353.944,946 5.7 96 / 131 09/1975 – 05/1986
1213 S, AS OM 353... 5.7 96 / 131 09/1975 – 05/1986
1213, A OM 353... 5.7 96 / 131 09/1975 – 05/1986
1217 K, AK OM 353.950,951 5.7 124 / 169 09/1975 – 09/1985
1217 KO OM 353.950,951,953 5.7 124 / 169 09/1975 – 09/1985
1217 L OM 353.970,971 5.7 124 / 169 10/1976 – 09/1985
1217 LS OM 353.970,971 5.7 124 / 169 10/1976 – 09/1985
1217 S, AS OM 353... 5.7 124 / 169 09/1975 – 09/1985
1217, A OM 353... 5.7 124 / 169 09/1975 – 09/1985
1219 OM 401.914,915 9.6 141 / 192 09/1975 – 09/1984
1219 A OM 401.905,906 9.6 141 / 192 09/1975 – 12/1982
1219 AK OM 401.905 9.6 141 / 192 09/1975 – 12/1982
1219 K OM 401.905,906 9.6 141 / 192 09/1975 – 09/1984
1219 S OM 401.914,915 9.6 141 / 192 09/1975 – 09/1984
1413 K, AK OM 353.944, 946, 964 5.7 96 / 131 09/1975 – 12/1984
1413 KO, AKO OM 353.944, 946, 964 5.7 96 / 131 09/1975 – 12/1984
1413, A OM 353.944, 946, 964 5.7 96 / 131 09/1975 – 12/1984
1414 OM 366.906,909 6 100 / 136 04/1984 – 03/1991
1417 AKO OM 353.953 5.7 124 / 169 05/1975 – 12/1984
1417 C OM 366.951,952 A 6 125 / 170 04/1984 – 03/1991
1417 CA OM 366.951,952 A 6 125 / 170 04/1984 – 03/1991
1417 K, AK OM 353.951, 971 5.7 124 / 169 05/1975 – 12/1984
1417 KO OM 353.951, 971 5.7 124 / 169 05/1975 – 12/1984
1417, A OM 353.951, 971 5.7 124 / 169 05/1975 – 12/1984
1419 OM 401.914 9.6 141 / 192 05/1975 – 12/1982
1419 AS OM 401.914 9.6 141 / 192 05/1975 – 12/1982
1419 C OM 362... 5.7 141 / 192 06/1983 – 06/1985
1419 CL OM 362.909 5.7 141 / 192 05/1983 – 06/1985
1419 F OM 401.914 9.6 141 / 192 05/1975 – 12/1982
1419 K, AK OM 401.905 9.6 141 / 192 05/1975 – 12/1982
1419 L OM 401.914,923 9.6 141 / 192 09/1976 – 01/1987
1419 S OM 401.905 9.6 141 / 192 05/1975 – 12/1982
1420 OM 366.983 LA 6 150 / 204 07/1985 – 03/1991
1420 L OM 366.983 LA 6 150 / 204 07/1985 – 03/1991
1424 OM 402.910,911 12.8 176 / 239 07/1975 – 01/1987
1424 L OM 402.910,911 12.8 176 / 239 08/1977 – 01/1987
1613 OM 353.944,946 5.7 96 / 131 01/1975 – 12/1984
1613 K OM 353.944,946 5.7 96 / 131 01/1975 – 12/1984
1613 KO OM 353.944,946 5.7 96 / 131 01/1975 – 12/1984
1613 L OM 353.964 5.7 124 / 169 02/1977 – 12/1984
1614 OM 366.906 6 100 / 136 04/1984 – 03/1991
1617 OM 353.951, 953 5.7 124 / 169 01/1975 – 07/1985
1617 C OM 366.951 A 6 125 / 170 04/1984 – 03/1991
1617 CL OM 366.952 A 6 125 / 170 06/1984 – 03/1991
1617 K, AK OM 353.951, 953, 971 5.7 124 / 169 01/1975 – 07/1985
1617 KO OM 353.951, 953 5.7 124 / 169 01/1975 – 07/1985
1617 L OM 353.971 5.7 124 / 169 02/1977 – 07/1985
1619 OM 401.905, 914 9.6 141 / 192 11/1974 – 05/1987
1619 C OM 362.906,909 5.7 141 / 192 06/1983 – 06/1985
1619 K, AK OM 401.905 9.6 141 / 192 11/1974 – 12/1982
1619 KO OM 401.905, 914 9.6 141 / 192 11/1974 – 01/1987
1619 L OM 401.914,923 9.6 141 / 192 02/1977 – 01/1987
1619 S OM 401.905, 914 9.6 141 / 192 11/1974 – 12/1982
1620 OM 366.983 LA 6 150 / 204 07/1985 – 03/1991
1620 L OM 366.983 LA 6 150 / 204 07/1985 – 03/1991
1624 OM 402.911 12.8 176 / 239 07/1975 – 12/1982
1624 K OM 402.910 12.8 176 / 239 07/1975 – 08/1982
1624 L OM 402.923 12.8 176 / 239 02/1977 – 01/1987
1624 S OM 402.911 12.8 176 / 239 07/1975 – 12/1982
200 115 M 115.923, 926 2 62 / 84 01/1968 – 01/1977
200 D 110 OM 621.VIII, 621.918 2 40 / 54 07/1965 – 12/1967
207 D OM 615.944 2 40 / 54 08/1977 – 10/1985
207 D OM 616.917,934 2.4 48 / 65 05/1977 – 08/1982
207 D OM 616.937,939 2.4 53 / 72 09/1982 – 01/1989
208,210 M 115.955,972 2.3 62 / 84 05/1977 – 08/1982
209 D OM 617.913 3 65 / 88 09/1982 – 01/1989
210 M 102.942 2.3 70 / 95 08/1982 – 06/1995
210 M 102.945 2.3 70 / 95 10/1987 – 06/1995
2219 A OM 401.905, 914 9.6 141 / 192 06/1976 – 06/1987
2219 C OM 362.910 LA 5.7 141 / 192 02/1983 – 09/1985
2219 CL OM 362.909 5.7 141 / 192 07/1983 – 09/1985
2219 K OM 401.925 9.6 141 / 192 06/1976 – 01/1987
2219 KO OM 401.914 9.6 141 / 192 06/1976 – 01/1987
2219 L OM 401.923 9.6 141 / 192 11/1976 – 01/1987
2220 OM 366.983 LA 6 150 / 204 07/1985 – 03/1991
2220 L OM 366.983 LA 6 150 / 204 07/1985 – 03/1991
2224 OM 402.911 12.8 176 / 239 04/1976 – 12/1982
2224 A OM 402.911 12.8 176 / 239 04/1976 – 12/1982
2224 K, AK OM 402.910 12.8 176 / 239 04/1976 – 12/1982
2224 S OM 402.911 12.8 176 / 239 07/1976 – 12/1982
230 110 M 180 X 2.3 88 / 120 08/1966 – 08/1969
280 SE 116 M 110.983 2.8 130 / 177 09/1972 – 07/1976
280 SEL 116 M 110.983 2.8 130 / 177 09/1972 – 07/1976
300 SEL 109 M 189 VII 3 125 / 170 09/1965 – 12/1967
307 D OM 615.944 2 40 / 54 08/1977 – 10/1985
307 D OM 616.934 2.4 48 / 65 05/1977 – 08/1982
307 D OM 616.937,939 2.4 53 / 72 09/1982 – 01/1989
308 M 115.972 2.3 62 / 84 05/1977 – 08/1982
309 D OM 617.913 3 65 / 88 09/1982 – 01/1989
310 M 102.942 2.3 70 / 95 08/1982 – 06/1995
310 M 102.945 2.3 70 / 95 10/1987 – 06/1995
350 SE 116 M 116.983 3.5 147 / 200 08/1972 – 02/1976
350 SEL 116 M 116.983 3.5 147 / 200 11/1973 – 02/1976
407 D OM 616.913,939 2.4 53 / 72 07/1981 – 01/1989
409 D OM 617.913 3 65 / 88 04/1982 – 01/1989
410 M 102 2.3 70 / 95 08/1982 – 06/1995
410 M 102 2.3 70 / 95 10/1987 – 06/1995
450 SE 116 M 117.983 4.5 166 / 226 01/1973 – 11/1975
450 SEL 116 M 117.983 4.5 132 / 179 12/1972 – 08/1975
450 SEL 116 M 117.983 4.5 166 / 226 01/1973 – 11/1975
500 SL Roadster 107 M 117.964 5 164 / 223 01/1986 – 08/1989
L 1113 OM352 5.7 93 / 126 01/1967 – 09/1968
L 1113 B OM 352.908 5.7 96 / 131 10/1969 – 02/2001
L 1113 B OM 353.913 A (352) 5.7 124 / 169 09/1980 – 08/1988
L 1313 OM 352.938,963 (352) 5.7 96 / 131 01/1967 – 02/2001
L 1313 OM 353.913 A (352) 5.7 124 / 169 01/1972 – 02/2001
L 1413 OM352 5.7 93 / 126 01/1967 – 09/1969
L 1418 OM 346.II 10.8 136 / 185 01/1966 – 12/1973
L 1513 OM 352.936 5.7 96 / 131 10/1969 – 02/2001
L 1513 OM 352.937 5.7 110 / 150 10/1969 – 02/2001
L 1513 OM 353.912 A 5.7 124 / 169 01/1972 – 02/2001
L 1618 OM 346.II 10.8 136 / 185 01/1966 – 12/1973
L 1819 OM 360 8.7 141 / 192 01/1972 – 12/1976
L 1918 OM 346.II 10.8 136 / 185 01/1966 – 12/1973
L 406 DG OM 615.910 2.2 44 / 60 01/1968 – 12/1974
L 406 DG OM 621.932 2 40 / 54 01/1967 – 12/1969
L 407 D OM 616.910 2.4 48 / 65 01/1975 – 08/1982
L 407 D OM 616.910 2.4 53 / 72 09/1982 – 12/1988
L 408 D OM 314.946 3.8 59 / 80 01/1968 – 12/1969
L 408 DG OM 314.948 3.8 63 / 86 01/1970 – 12/1974
L 408 G M 115.921 2.2 63 / 86 08/1972 – 12/1974
L 408 G M 115.928 2.2 55 / 75 08/1972 – 12/1974
L 408 G M 115.I 2 63 / 86 01/1968 – 12/1972
L 408 G M 115.II 2 55 / 75 01/1968 – 12/1972
L 409 M 115.952 2.3 66 / 90 01/1975 – 08/1982
L 410 M 102.943 2.3 70 / 95 08/1982 – 12/1988
L 508 D OM 314.946 3.8 59 / 80 01/1968 – 12/1969
L 508 DG OM 314.9... 3.8 63 / 86 01/1970 – 12/1988
L 608 D OM 314.9... 3.8 63 / 86 01/1970 – 12/1988
L 613 D OM 353.963, 966 5.7 96 / 131 04/1977 – 12/1988
L 911 B OM 352.906,990 5.7 81 / 110 10/1968 – 02/2001
L 911 B OM 352.969 5.7 96 / 131 10/1969 – 02/2001
L 911 B OM 353.911 A 5.7 124 / 169 01/1972 – 02/2001
L, LA 1519 OM 360 8.7 141 / 192 06/1971 – 12/1976
L, LA 710 OM352 5.7 74 / 101 07/1964 – 02/1970
LA 1113 OM352 5.7 93 / 126 01/1967 – 09/1968
LA 1113 B OM 352.908 5.7 96 / 131 10/1969 – 02/2001
LA 1113 B OM 353.913 A (352) 5.7 124 / 169 01/1972 – 02/2001
LA 1313 OM 352.938,963 (352) 5.7 96 / 131 01/1967 – 02/2001
LA 1313 OM 353.913 A (352) 5.7 124 / 169 01/1972 – 02/2001
LA 1413 OM352 5.7 93 / 126 01/1967 – 09/1969
LA 1513 OM 352.936 5.7 96 / 131 10/1969 – 02/2001
LA 1513 OM 352.937 5.7 110 / 150 10/1969 – 02/2001
LA 1513 OM 353.912 A 5.7 124 / 169 01/1972 – 02/2001
LA 911 B OM 352.906,990 5.7 81 / 110 10/1968 – 02/2001
LA 911 B OM 352.969 5.7 96 / 131 10/1969 – 02/2001
LA 911 B OM 353.911 A 5.7 124 / 169 01/1972 – 02/2001
LAK 1113 OM352 5.7 93 / 126 01/1967 – 09/1968
LAK 1413 OM352 5.7 93 / 126 01/1967 – 09/1969
LAK 1518 OM 346.916 II 10.8 136 / 185 01/1966 – 12/1973
LAKO 1513 OM 352.936 5.7 96 / 131 10/1969 – 08/1983
LAKO 710 OM352 5.7 74 / 101 07/1964 – 02/1970
LAKO 911 B OM 352.908,990 5.7 81 / 110 10/1968 – 08/1983
LAKO 911 B OM 352.969 5.7 96 / 131 10/1969 – 08/1983
LAS 1113 OM352 5.7 93 / 126 01/1967 – 09/1968
LB 1513 OM352 5.7 93 / 126 01/1967 – 09/1968
LF 1313 OM 352.968 5.7 115 / 156 01/1967 – 02/2001
LF 408 G M 115.927 2.2 63 / 86 08/1972 – 12/1974
LF 408 G M 115.929 2.2 55 / 75 08/1972 – 12/1974
LF 409 G M 115.970 2.3 66 / 90 01/1975 – 08/1982
LF, LAF 710 OM352 5.7 74 / 101 07/1964 – 02/1970
LK 1113 OM352 5.7 93 / 126 01/1967 – 09/1968
LK 1413 OM352 5.7 93 / 126 01/1967 – 09/1969
LK 1418 OM 346.II 10.8 136 / 185 01/1966 – 12/1973
LK, LAK 1519 OM 360 8.7 141 / 192 06/1971 – 12/1976
LK, LAK 710 OM352 5.7 74 / 101 07/1964 – 02/1970
LKO 1113 OM352 5.7 93 / 126 01/1967 – 09/1968
LKO 1113 B OM 352.908 5.7 96 / 131 10/1969 – 02/2001
LP 1013 OM 353.904,965 (352) 5.7 96 / 131 11/1976 – 12/1984
LP 1013 OM352 5.7 81 / 110 09/1965 – 02/1968
LP 1013 OM352 5.7 93 / 126 01/1967 – 02/1968
LP 1013 OM352 5.7 93 / 126 09/1965 – 12/1966
LP 1113 OM 353.904,965 5.7 96 / 131 04/1979 – 12/1984
LP 1113 B OM 352.964,986,996 5.7 93 / 126 03/1968 – 03/1977
LP 1113 B OM 353.909 5.7 124 / 169 01/1972 – 03/1977
LP 1213 OM352 5.7 93 / 126 01/1967 – 08/1967
LP 1213 OM352 5.7 93 / 126 09/1965 – 12/1966
LP 1216 OM 327.916 8 118 / 160 01/1967 – 12/1967
LP 1313 OM 353.909 5.7 124 / 169 01/1972 – 03/1977
LP 1313 OM352 5.7 93 / 126 10/1967 – 03/1977
LP 1317 OM 327.933 8 125 / 170 09/1967 – 04/1969
LP 1319 OM 360 8.7 141 / 192 06/1971 – 12/1976
LP 1513 OM 353.910 5.7 124 / 169 01/1972 – 03/1977
LP 1513 OM352 5.7 93 / 126 10/1967 – 03/1977
LP 1517 OM 327.917 8 125 / 170 09/1967 – 04/1969
LP 1519 OM 360 8.7 141 / 192 06/1971 – 12/1976
LP 1619 B OM 360 8.7 141 / 192 06/1971 – 12/1976
LP 608 OM 314.910 3.8 59 / 80 01/1965 – 09/1969
LP 608 OM 314.910, 944 3.8 63 / 86 10/1969 – 10/1977
LP 709 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LP 808 OM 314.910 3.8 59 / 80 09/1967 – 09/1969
LP 808 OM 314.910 3.8 63 / 86 10/1969 – 10/1977
LP 809 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LP 810 OM 352 5.7 74 / 101 09/1965 – 08/1967
LP 813 OM 353.904,981 (352) 5.7 96 / 131 03/1973 – 12/1984
LP 911 B OM 352.907, 986 5.7 81 / 110 01/1967 – 03/1977
LP 911 B OM 353.909 (353) 5.7 124 / 169 01/1972 – 03/1977
LP 913 OM 353.904,965,982 5.7 96 / 131 10/1969 – 12/1984
LPK 1013 OM 353.904,965 (352) 5.7 96 / 131 11/1976 – 12/1984
LPK 1013 OM352 5.7 93 / 126 01/1967 – 02/1968
LPK 1113 OM 353.904,965 5.7 96 / 131 04/1979 – 12/1984
LPK 1113 B OM 353.909 5.7 124 / 169 01/1972 – 03/1977
LPK 1313 OM 353.909 5.7 124 / 169 01/1972 – 03/1977
LPK 1317 OM 327.933 8 125 / 170 09/1967 – 04/1969
LPK 1513 OM 353.910 5.7 124 / 169 01/1972 – 03/1977
LPK 1517 OM 327.917 8 125 / 170 09/1967 – 04/1969
LPKF 709 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LPKF 808 OM 314.910 3.8 63 / 86 10/1969 – 10/1977
LPKF, LPKO 608 OM 314.910, 944 3.8 63 / 86 10/1969 – 10/1977
LPKO 1013 OM352 5.7 81 / 110 09/1965 – 02/1968
LPKO 1013 OM352 5.7 93 / 126 01/1967 – 02/1968
LPKO 1113 B OM 352.964,986,996 5.7 93 / 126 03/1968 – 03/1977
LPKO 1213 OM352 5.7 93 / 126 01/1967 – 08/1967
LPKO 1216 OM 327.916 8 118 / 160 01/1967 – 12/1967
LPKO 1313 OM352 5.7 93 / 126 10/1967 – 03/1977
LPKO 1317 OM 327.933 8 125 / 170 09/1967 – 04/1969
LPKO 1319 OM 360 8.7 141 / 192 06/1971 – 12/1976
LPKO 1513 OM352 5.7 93 / 126 10/1967 – 03/1977
LPKO 1517 OM 327.917 8 125 / 170 09/1967 – 04/1969
LPKO 1519 OM 360 8.7 141 / 192 06/1971 – 12/1976
LPKO 810 OM 352 5.7 74 / 101 09/1965 – 08/1967
LPL 1013 OM 353.904,965 (352) 5.7 96 / 131 09/1980 – 08/1983
LPL 1113 OM 353.965,982 5.7 96 / 131 04/1979 – 12/1984
LPL 608 OM 314.910, 944 3.8 63 / 86 02/1977 – 10/1977
LPL 709 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LPL 808 OM 314.910, 944 3.8 63 / 86 02/1977 – 10/1977
LPL 809 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LPL 813 OM 353.904 (352) 5.7 96 / 131 02/1977 – 12/1984
LPL 913 OM 353.904,965,982 5.7 96 / 131 02/1977 – 12/1984
LPLS 608 OM 314.910, 944 3.8 63 / 86 04/1977 – 10/1977
LPLS 709 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LPLS 813 OM 353.904 5.7 96 / 131 02/1977 – 12/1984
LPO 608 OM 314.910, 944 3.8 63 / 86 10/1969 – 10/1977
LPO 709 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LPO 808 OM 314.910 3.8 63 / 86 10/1969 – 10/1977
LPO 813 OM 353.904 (352) 5.7 96 / 131 03/1973 – 12/1984
LPS 1013 OM352 5.7 81 / 110 09/1965 – 02/1968
LPS 1013 OM352 5.7 93 / 126 01/1967 – 02/1968
LPS 1113 B OM 352.964,986,996 5.7 93 / 126 03/1968 – 03/1977
LPS 1113 B OM 353.909 5.7 124 / 169 01/1972 – 03/1977
LPS 1213 OM352 5.7 93 / 126 01/1967 – 08/1967
LPS 1216 OM 327.916 8 118 / 160 01/1967 – 12/1967
LPS 1313 OM 353.909 5.7 124 / 169 01/1972 – 03/1977
LPS 1313 OM352 5.7 93 / 126 10/1967 – 03/1977
LPS 1317 OM 327.933 8 125 / 170 09/1967 – 04/1969
LPS 1319 OM 360 8.7 141 / 192 06/1971 – 12/1976
LPS 1513 OM 353.910 5.7 124 / 169 01/1972 – 03/1977
LPS 1513 OM352 5.7 93 / 126 10/1967 – 03/1977
LPS 1517 OM 327.917 8 125 / 170 09/1967 – 04/1969
LPS 1519 OM 360 8.7 141 / 192 06/1971 – 12/1976
LPS 608 OM 314.910, 944 3.8 63 / 86 10/1969 – 10/1977
LPS 709 OM 314.910, 944 3.8 63 / 86 11/1977 – 12/1984
LPS 810 OM 352 5.7 74 / 101 09/1965 – 08/1967
LPS 813 OM 353.904,965 (352) 5.7 96 / 131 03/1973 – 12/1984
LPS 911 B OM 352.907, 986 5.7 81 / 110 01/1967 – 03/1977
LPS 911 B OM 353.909 (352) 5.7 124 / 169 01/1972 – 03/1977
LPS 913 OM 353.904 (352) 5.7 96 / 131 10/1969 – 12/1984
LS 1113 OM352 5.7 93 / 126 01/1967 – 09/1968
LS 1413 OM352 5.7 93 / 126 01/1967 – 09/1969
LS 1418 OM 346.II 10.8 136 / 185 01/1966 – 12/1973
LS 1918 OM 346.II 10.8 136 / 185 01/1966 – 12/1973
LS, LAS 1519 OM 360 8.7 141 / 192 06/1971 – 12/1976
LS, LAS 710 OM352 5.7 74 / 101 07/1964 – 02/1970
LS, LAS 911 B OM 352.908,990 5.7 81 / 110 10/1968 – 07/1983
LS, LAS 911 B OM 352.969 5.7 96 / 131 10/1969 – 07/1983
LS, LAS 911 B OM 353.911 A 5.7 124 / 169 01/1972 – 07/1983
O 309 B M 102.943 2.3 70 / 95 08/1982 – 02/1989
O 309 B M 115.921 2.2 63 / 86 08/1972 – 12/1974
O 309 B M 115.928 2.2 55 / 75 08/1972 – 12/1974
O 309 B M 115.952 2.3 66 / 90 01/1975 – 08/1982
O 309 B M 115.I 2 63 / 86 01/1968 – 12/1972
O 309 B M 115.II 2 55 / 75 01/1968 – 12/1972
O 309 D OM 314.946 3.8 59 / 80 01/1968 – 12/1969
O 309 D OM 314.948 3.8 63 / 86 01/1970 – 12/1986
O 309 D OM 314.959 3.8 63 / 86 08/1974 – 02/1989
O 309 D OM 353.966 5.7 96 / 131 05/1977 – 02/1989
O 309 D OM 615.910 2.2 44 / 60 01/1968 – 12/1974
O 309 D OM 616.910 2.4 48 / 65 01/1975 – 08/1982
O 309 D OM 616.937, 939 2.4 53 / 72 09/1982 – 02/1989
O 309 D OM 621.932 2 40 / 54 01/1967 – 12/1969
O 317 OM 346.911 10.8 155 / 211 01/1964 – 01/1976
O 317 K OM 346.918 10.8 132 / 179 01/1964 – 12/1965
O 317.. OM 346.918 10.8 136 / 185 01/1966 – 01/1978
Trac 1100 OM 353.949 5.7 81 / 110 10/1976 – 03/1987
Trac 1300 OM 353.957 Turbo 5.7 92 / 125 10/1976 – 03/1987
Trac 1500 OM 353.976 Turbo 5.7 110 / 150 07/1980 – 03/1987
Trac 65/70 OM 314.956 3.8 48 / 65 07/1973 – 12/1975
Trac 700 K OM 314.957 3.8 55 / 75 10/1979 – 03/1987
Trac 700, G OM 314.956 3.8 48 / 65 01/1976 – 03/1987
Trac 800 OM 314.957 3.8 55 / 75 01/1976 – 03/1987
Trac 900 turbo OM 314.970 3.8 63 / 86 09/1981 – 03/1987
Unimog U 100 OM 353.901 5.7 74 / 101 05/1969 – 12/1976
Unimog U 110 OM 353.940 5.7 81 / 110 06/1972 – 12/1976
Unimog U 120 OM 353.960 5.7 88 / 120 01/1976 – 12/1976
Unimog U 120 OM 353.973 A 5.7 92 / 125 07/1976 – 12/1976
Unimog U 125 OM 353.907 5.7 92 / 125 10/1970 – 12/1976
Unimog U 34 OM 636.914 1.8 25 / 34 01/1965 – 09/1975
Unimog U 406 OM 352.902 5.7 52 / 71 05/1966 – 04/1969
Unimog U 406 OM 352.919 5.7 48 / 65 01/1965 – 04/1966
Unimog U 416 OM 352.984 5.7 59 / 80 05/1966 – 04/1969
Unimog U 421 OM 621.916 VI 2 25 / 34 01/1966 – 12/1967
Unimog U 421 OM 621.931 XI 2 29 / 39 01/1966 – 12/1967
Unimog U 45 OM 615.911 2.2 33 / 45 01/1968 – 12/1971
Unimog U 52 OM 616.915 2.5 38 / 52 05/1969 – 12/1976
Unimog U 54 OM 314.916 3.8 40 / 54 04/1966 – 12/1976
Unimog U 55 OM 615.914 2.2 40 / 54 01/1968 – 12/1971
Unimog U 60 OM 616.930 2.5 44 / 60 05/1969 – 12/1976
Unimog U 600 OM 616.911,915 2.4 38 / 52 01/1977 – 05/1988
Unimog U 600 L OM 616.931,932 2.4 44 / 60 01/1977 – 05/1988
Unimog U 600 T OM 616.930,932 2.4 44 / 60 01/1977 – 05/1988
Unimog U 66 OM 314.917 3.8 49 / 67 04/1969 – 12/1975
Unimog U 70 OM 352.902 5.7 52 / 71 05/1966 – 04/1969
Unimog U 72 OM 314.917 3.8 53 / 72 01/1976 – 12/1976
Unimog U 80 OM 314.953 3.8 59 / 80 04/1969 – 12/1976
Unimog U 80 OM 352.984 5.7 59 / 80 05/1969 – 12/1975
Unimog U 800 OM 314.917 3.8 55 / 75 01/1977 – 05/1988
Unimog U 800 L OM 314.917 3.8 55 / 75 01/1977 – 05/1988
Unimog U 84 OM 353.902 5.7 62 / 84 05/1969 – 12/1976
Unimog U 90 OM 352.903 5.7 66 / 90 05/1969 – 12/1976
Unimog U 900 OM 353... 5.7 62 / 84 01/1977 – 05/1988
Unimog U 95 OM 353.962 5.7 70 / 95 10/1976 – 12/1976
Unimog U1000 OM 353.962 5.7 70 / 95 01/1977 – 05/1988
Unimog U1000 T OM 353.980 5.7 81 / 110 01/1977 – 12/1982
Unimog U1100 OM 353.940 5.7 81 / 110 01/1977 – 05/1988
Unimog U1100 L OM 353.907 5.7 92 / 125 01/1977 – 01/1988
Unimog U1100 L OM 353.940 5.7 81 / 110 01/1977 – 05/1988
Unimog U1100 T OM 353.940 5.7 81 / 110 01/1977 – 05/1988
Unimog U1200 OM 353.958 Turbo 5.7 110 / 150 04/1983 – 05/1988
Unimog U1200 OM 353.961 Saugmotor 5.7 96 / 131 04/1983 – 05/1988
Unimog U1200 OM 353.995 5.7 92 / 125 02/1982 – 05/1988
