ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

0242240506 – Suppressed spark plug – wsr6f

SKU: 0242240506 Part types: , For Vehicles: , , , , ,

This is a new Bosch 0242240506 (- wsr6f) spark plug.

Fits vehicle applications across Stihl, Partner and Solo, among other makes.

£4.20 (£3.50 ex VAT)

Available on back-order

BOSCH 0242240003
BOSCH 0242240507
BOSCH 0242240634
DOLMAR 965 603 010
DOLMAR 965603010
SOLO 23 00 389
SOLO 2300389
STIHL 1110 400 7005
STIHL 1110 400 7005 A
STIHL 11104007005
STIHL 11104007005A
STIHL 1113 400 7000
STIHL 11134007000
ALPINA 1 vehicle
Model Code Engine Litres kW / hp Years
540 0.5 2.2 / 3 01/1986 – current
DOLMAR (SACHS DOLMAR) 12 vehicles
Model Code Engine Litres kW / hp Years
110 2.1 / 3 06/1984 – 06/1999
112 0.1 2.2 / 3 09/1977 – 05/1989
114 09/1977 – 07/1986
115 extra stark 0.1 2.6 / 4 01/1986 – 01/2001
116 S 0.1 3.2 / 4 04/1987 – 04/2002
116, H 0.1 2.7 / 4 01/1982 – 06/1987
119 09/1977 – 03/1983
122 0.1 3.02 / 4 07/1973 – 03/1979
133 09/1977 – 12/1987
153 0.1 4.6 / 6 04/1978 – 06/1987
166 0.1 5.9 / 8 01/1982 – 01/1997
309, 310 01/1983 – 12/1985
OLEOMAC 15 vehicles
Model Code Engine Litres kW / hp Years
945 A, AF 0.1 2.06 / 3 09/1982 – 12/1991
946 0.1 2.06 / 3 01/1989 – 01/2004
950 F Super 0.1 2.4 / 3 04/1984 – 12/1991
950, F 0.1 2.4 / 3 10/1982 – 04/1984
B 45 A, AF 0.1 2 / 3 09/1982 – 12/1991
B 46 0.1 2.06 / 3 01/1990 – 01/2005
B 52, A, AF 0.1 2.4 / 3 07/1982 – 04/1987
B 54 Super 0.1 2.4 / 3 12/1985 – 12/1991
Blitz B 45 0.1 2.06 / 3 01/1990 – 12/1991
Blitz B 54 A, F 0.1 2.4 / 3 09/1982 – 04/1987
F 160 A 0.1 2.4 / 3 01/1985 – 07/1987
Folux 150 2.1 / 3 01/1983 – 01/1999
Folux 155 0.1 2.36 / 3 01/1988 – 01/2003
Nautac 252 0.1 2.36 / 3 01/1988 – 01/2003
Olympic 350, F 0.1 2.36 / 3 10/1982 – 12/1984
PARTNER 18 vehicles
Model Code Engine Litres kW / hp Years
B 17 0.1 2.58 / 4 01/1969 – 12/1976
K 20 0.1 2.94 / 4 01/1972 – 12/1979
R 15 0.1 2.58 / 4 01/1970 – 12/1976
R 16 0.1 2.58 / 4 01/1967 – 12/1976
R 17 0.1 2.58 / 4 01/1968 – 12/1976
R 17 T 0.1 2.58 / 4 01/1970 – 12/1978
R 18 0.1 2.5 / 3 01/1969 – 12/1976
R 18 T 0.1 2.58 / 4 01/1970 – 12/1972
R 19 0.1 2.58 / 4 01/1971 – 12/1972
R 20 0.1 2.94 / 4 01/1972 – 12/1979
R 20 T 0.1 2.94 / 4 01/1972 – 12/1979
R 21 0.1 2.94 / 4 01/1969 – 12/1972
R 21 T 0.1 2.94 / 4 01/1972 – 12/1979
R 22 0.1 2.5 / 3 01/1971 – 12/1978
R 30 0.1 3.68 / 5 01/1971 – 12/1972
R 35 0.1 3.68 / 5 01/1973 – 12/1980
R 40 0.1 4.42 / 6 01/1972 – 12/1979
R 40 T 0.1 4.42 / 6 01/1973 – 12/1979
SOLO 18 vehicles
Model Code Engine Litres kW / hp Years
605 VA 1.3 / 2 04/1978 – 07/1984
606 VA 1.4 / 2 04/1978 – 07/1984
610 VA 1.6 / 2 09/1971 – 07/1984
615 VA 0.1 2.2 / 3 10/1972 – 12/1975
615 VA Electronic 0.1 2.2 / 3 09/1973 – 09/1980
616 0.1 2.2 / 3 11/1977 – 09/1980
620 VA 0.1 2.2 / 3 03/1972 – 12/1981
635 0.1 4 / 5 01/1968 – 12/1979
641 0.1 3.3 / 4 01/1979 – 07/1984
642 0.1 4.4 / 6 01/1968 – 12/1978
644 VA 0.1 2.8 / 4 03/1972 – 12/1973
650 VA 0.1 2.6 / 4 03/1972 – 07/1984
650 VA Electronic 0.1 2.6 / 4 10/1973 – 09/1980
655 VA 0.1 3.7 / 5 06/1974 – 07/1984
655 VA Electronic 0.1 3.7 / 5 06/1974 – 09/1980
660 VA 0.1 4 / 5 10/1972 – 01/1983
660 VA Electronic 0.1 4 / 5 10/1973 – 09/1980
664 1.3 / 2 11/1978 – 07/1984
STIHL 73 vehicles
Model Code Engine Litres kW / hp Years
1106 0.1 4.78 / 6 01/1969 – 12/1979
1106 0.1 6.26 / 9 01/1969 – 12/1979
1108 0.1 2.5 / 3 01/1969 – 12/1979
1109 0.1 4.78 / 6 01/1969 – 12/1979
1110 0.1 2.65 / 4 01/1969 – 06/1981
1112 0.1 2.65 / 4 01/1969 – 06/1981
1113 2.21 / 3 08/1970 – 12/1979
010 S 0.1 2.21 / 3 01/1969 – 09/1970
015 1.32 / 2 01/1975 – 12/1986
020 AV 1.5 / 2 06/1971 – 05/1976
020 AVP 1.5 / 2 06/1973 – 05/1989
024 0.1 2.2 / 3 01/1982 – 05/1989
024 AV 1.9 / 3 06/1974 – 05/1989
024 WB 2.1 / 3 08/1990 – current
028 AV 0.1 2.2 / 3 12/1977 – 12/1986
028 AV Electronic 0.1 2.2 / 3 12/1977 – 05/1989
028 S 0.1 2.5 / 3 01/1986 – 05/1989
029 0.1 2.7 / 4 06/1992 – current
030 AV 0.1 2.2 / 3 08/1970 – 08/1971
031 AV 0.1 2.36 / 3 09/1971 – 06/1981
031 AV Electronic 0.1 2.36 / 3 06/1973 – 06/1981
032 0.1 2.2 / 3 07/1981 – 12/1986
032 0.1 2.6 / 4 01/1984 – 05/1989
034 S 0.1 3.4 / 5 08/1986 – 08/2001
038 0.1 2.9 / 4 01/1987 – 05/1989
038 M 0.1 3.5 / 5 01/1987 – 05/1989
039 0.1 3.2 / 4 08/1992 – current
041 0.1 2.7 / 4 01/1969 – 06/1981
041 AV Electronic 0.1 2.7 / 4 01/1969 – 06/1981
041 G 0.1 2.65 / 4 01/1969 – 12/1975
044 0.1 3.8 / 5 01/1989 – 01/2004
044 C 0.1 3.8 / 5 06/1989 – 06/2004
045 AV 0.1 3.7 / 5 10/1972 – 06/1981
045 AV Electronic 0.1 3.5 / 5 10/1972 – 06/1981
048 0.1 3.3 / 4 01/1987 – 01/2002
050 0.1 4.27 / 6 01/1969 – 09/1971
050 AV 0.1 4.27 / 6 01/1969 – 06/1972
051 AV 0.1 4.3 / 6 09/1971 – 09/1973
051 AV Electronic 0.1 4.3 / 6 09/1973 – 12/1986
064 0.1 4.5 / 6 09/1986 – 09/2001
070 AV 0.1 4.8 / 7 01/1967 – 12/1978
075 AV Electronic 0.1 5.1 / 7 01/1974 – 06/1981
076 0.1 5.1 / 7 07/1981 – 05/1989
084 0.1 6.3 / 9 01/1987 – 01/2002
090 0.1 6.3 / 9 01/1969 – 12/1978
090 AV 0.1 6.3 / 9 01/1969 – 12/1978
090 G 0.1 4.8 / 7 01/1963 – 12/1978
090 G-Contra 0.1 6.3 / 9 01/1966 – 12/1968
1601 0.1 4.42 / 6 08/1967 – 08/1971
FS 106 1 / 1 03/1987 – 03/2002
FS 160 1.1 / 1 03/1987 – 03/2002
FS 200 AVSE 1.5 / 2 01/1980 – 01/1995
FS 220 1.7 / 2 03/1987 – 03/2002
FS 36 0.7 / 1 03/1987 – 03/2002
FS 40 0.7 / 1 03/1987 – 06/2002
FS 410 AV 0.1 2.7 / 4 01/1980 – 12/1988
FS 44 0.7 / 1 03/1987 – 03/2002
FS 52 0.5 / 1 03/1987 – 03/2002
FS 62 0.6 / 1 03/1987 – 03/2002
FS 66 0.6 / 1 03/1987 – 03/2002
FS 74 06/1992 – current
FS 81 0.8 / 1 03/1987 – 03/2002
FS 86 0.9 / 1 02/1986 – 02/2001
HS 72 06/1992 – current
HS 74 06/1992 – current
TS 200 1.7 / 2 01/1974 – 12/1984
TS 350 S 0.1 3 / 4 07/1991 – current
TS 360 AVE 0.1 2.5 / 3 01/1977 – 01/1992
TS 360 S 0.1 2.8 / 4 01/1984 – 01/1999
TS 50 0.1 4 / 5 01/1972 – 12/1977
TS 50 Electronic 0.1 4 / 5 01/1973 – 12/1984
TS 510 0.1 4 / 5 01/1978 – 01/1993
TS 760 0.1 4.8 / 7 01/1986 – 01/2001

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK