ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

1987947751 – V-belt

SKU: 1987947751 Part types: , For Vehicles: , , , , ,

This is a new Bosch 1987947751 HCV Belt V-belt.

Fits vehicle applications across Scania, MAN and Mercedes-Benz, among other makes.

£13.20 (£11.00 ex VAT)

Available on back-order

BERLIET 23 223 074
BERLIET 23 223 137
BERLIET 23 223 147
BERLIET 23223074
BERLIET 23223137
BERLIET 23223147
BERLIET 32 366 7
BERLIET 323667
BLMC (BRIT 60 28 79
BLMC (BRIT 60 75 47
BLMC (BRIT 602879
BLMC (BRIT 607547
BOSCH 1987947445
CHRYSLER 02806 959
CHRYSLER 02806959
CHRYSLER 2806 959
CHRYSLER 2806959
DAF 278044
KÄSSBOHRER 4 766 777 100
KÄSSBOHRER 4766777100
MAN 06 58043 2246
MAN 06580432246
MERCEDES 004 997 61 92
MERCEDES 0049976192
MERCEDES A 004 997 61 92
MERCEDES A0049976192
NISSAN 01978 11614
NISSAN 0197811614
NISSAN 21140 90104
NISSAN 2114090104
RENAULT 50 00 787 519
RENAULT 50 00 954 214
RENAULT 5000787519
RENAULT 5000954214
SAAB 814 211
SAAB 814211
SCANIA 149046
SCANIA 173495
DAF 13 vehicles
Model Code Engine Litres kW / hp Years
75.240 ATi RS 180 L 8.7 180 / 245 01/1992 – 06/1997
75.240 ATi RS 180 M 8.7 180 / 245 03/1993 – 12/1999
75.270 ATi RS 200 L 8.7 200 / 272 02/1992 – 12/1997
75.270 ATi RS 200 M 8.7 200 / 272 03/1993 – 04/2002
75.300 ATi RS 222 L 8.7 222 / 302 01/1992 – 12/1996
75.300 ATi RS 222 M 8.7 222 / 302 03/1993 – 12/1998
75CF.250 PE 183 9.2 183 / 249 12/1999 – 06/2002
75CF.250 PF 183 9.2 183 / 249 01/1998 – 04/2002
75CF.290 PE 212 9.2 212 / 288 11/1999 – 02/2002
75CF.290 PF 212 9.2 212 / 288 01/1998 – 04/2002
75CF.320 PE 235 9.2 235 / 320 01/1999 – 01/2002
75CF.320 PF 235 9.2 235 / 320 12/1997 – 04/2002
F.. 2600 DKB, .. 2605 DKB DKB 1160 11.6 227 / 309 02/1972 – 12/1973
KÄSSBOHRER 4 vehicles
Model Code Engine Litres kW / hp Years
S 110, A Setra 562-6R1112-18 K 7.8 132 / 179 04/1970 – 12/1973
S 120, A Setra 562-6R1112-18 K 7.8 132 / 179 04/1970 – 12/1973
S 130, 150 Setra 562-6R1112-18 K 7.8 132 / 179 04/1970 – 12/1973
S 80 Setra 552-5R1112-14 K 6.5 107 / 145 04/1970 – 12/1973
MAN 25 vehicles
Model Code Engine Litres kW / hp Years
12.220 HOCL-SR A77 D 0836 LOH03 6.9 162 / 220 03/2003 – 09/2006
18.220 HOCL-NL A69 D 0826 LOH19 6.9 162 / 220 07/1998 – 09/2001
18.220 HOCL-NL A69 D 0836 LOH03 6.9 162 / 220 01/2001 – 09/2006
18.280 HOCL-NL A69 D 0836 LOH02 6.9 206 / 280 01/2001 – 09/2006
Lion's City T, TÜ A78 D 0836 LOH02 6.9 206 / 280 06/2004 – 09/2006
Lion's City T, TÜ A78 D 0836 LOH03 6.9 162 / 220 06/2004 – 09/2006
Lion's City T, TÜ A78 D 0836 LOH40 6.9 206 / 280 05/2008 – current
Lion's Classic Ü, SÜ 223 A72 D 0836 LOH03 6.9 162 / 220 06/2004 – 09/2006
Lion's Classic Ü, SÜ 283 A72 D 0836 LOH02 6.9 206 / 280 06/2004 – 09/2006
Lion's Classic Ü, SÜ 313 A72 D 2866 LUH24 12 228 / 310 06/2004 – 09/2006
Lion's Classic, SL 223 A74 D 0826 LOH15 6.9 162 / 220 02/2000 – 08/2004
Lion's Classic, SL 223 A74 D 0836 LOH03 6.9 162 / 220 06/2003 – 10/2006
Lion's Classic, SL 263 A74 D 0826 LOH18 6.9 191 / 260 02/2000 – 08/2004
Lion's Classic, SL 283 A74 D 0836 LOH02 6.9 206 / 280 06/2003 – 09/2006
SG 242 H D 2566 MUH/240 11.4 177 / 241 11/1984 – 09/1985
SG 242 H D 2866 UH/240 12 177 / 241 09/1985 – 09/1989
SG 292 H D 2866 TUH/290 12 213 / 290 11/1984 – 09/1989
SL 18.223F HOCL A89 D 0836 LOH03 6.9 162 / 220 06/2004 – 09/2006
SL 18.283F HOCL A89 D 0836 LOH02 6.9 206 / 280 06/2004 – 09/2006
SÜ 223 A72 D 0826 LOH19 6.9 162 / 220 11/1999 – 09/2001
SÜ 223F A91 D 0836 LOH03 6.9 162 / 220 06/2004 – 09/2006
SÜ 263 A72 D 0826 LOH18 6.9 191 / 260 11/1999 – 09/2001
SÜ 283 A72 D 0836 LOH01 6.9 206 / 280 04/2000 – 09/2001
SÜ 283F A91 D 0836 LOH02 6.9 206 / 280 06/2004 – 09/2006
SÜ 313 A72 D 2866 LUH26 12 228 / 310 11/1999 – 06/2001
MERCEDES-BENZ 16 vehicles
Model Code Engine Litres kW / hp Years
Unimog U1200 OM 356.950 (366) A 6 92 / 125 01/1992 – 09/1996
Unimog U1200 T OM 366.949 A 6 92 / 125 01/1988 – 02/2001
Unimog U1250 OM 356.950 (366) A 6 92 / 125 01/1992 – 09/1996
Unimog U1250 OM 366.949 A 6 92 / 125 01/1988 – 02/2001
Unimog U1250 L OM 356.950 (366) A 6 92 / 125 01/1992 – 01/2001
Unimog U1250 L OM 366.949 A 6 92 / 125 01/1988 – 02/2001
Unimog U1400 OM 366... 6 100 / 136 01/1988 – 04/2000
Unimog U1450 OM 366.947 A 6 100 / 136 01/1988 – 04/2000
Unimog U1550 L OM 366.984 LA 6 157 / 213 05/1988 – 04/2000
Unimog U1600 OM 366.947,948,949 A 6 92 / 125 01/1988 – 04/2000
Unimog U1650 OM 366.948 A 6 115 / 156 01/1988 – 04/2000
Unimog U1650 L OM 366.948 A 6 115 / 156 01/1988 – 04/2000
Unimog U1750 L OM 366.984 LA 6 150 / 204 09/1988 – 02/2001
Unimog U2100 L OM 366.984 LA 6 157 / 213 09/1989 – 02/2001
Unimog U2150 OM 366.984 LA 6 157 / 213 09/1989 – 02/2001
Unimog U2150 L OM 366.984 LA 6 157 / 213 09/1989 – 02/2001
RENAULT 5 vehicles
Model Code Engine Litres kW / hp Years
FR 1 MIDR 06.20.45 C 10 206 / 280 10/1982 – 03/1987
FR 1 MIDR 06.20.45 D 9.8 222 / 302 04/1987 – 12/1993
FR 1 MIDR 06.20.45 M 9.8 250 / 340 09/1985 – 12/1993
FR 1 - FRH MIDR 06.20.45 D/3 9.8 222 / 302 12/1992 – 12/1996
FR 1 - FRH MIDR 06.20.45 M3 9.8 250 / 340 12/1992 – 12/1996
SCANIA 135 vehicles
Model Code Engine Litres kW / hp Years
DC 9.46 9 01/1999 – current
DS 11.98 M42 11 01/1990 – 12/1998
DS 11.98 M43 11 01/1990 – 12/1998
DS 11.99 M42 11 01/1990 – 12/1998
DS 11.99 M43 11 01/1990 – 12/1998
DSC 9.46 9 01/1990 – 12/1998
DSC 9.46 A 11 298 / 405 10/1995 – 12/2005
DSC 9.47 A 11 298 / 405 10/1995 – 12/2005
DSC 9.49 A 11 298 / 405 10/1995 – 12/2005
DSC 9.50 A 11 298 / 405 10/1995 – 12/2005
DSI 11.73 M45 11 01/1990 – 12/1998
DSI 11.74 M43 11 01/1990 – 12/1998
DSI 11.75 M43 11 01/1990 – 12/1998
DSI 11.76 M45 11 01/1990 – 12/1998
DSI 11.77 M44 11 01/1990 – 12/1998
DSI 11.78 M44 11 01/1990 – 12/1998
DSI 11.79 M45 11 01/1990 – 12/1998
DSI 11.80 M45 11 01/1990 – 12/1998
DSI 11.81 M44 11 01/1990 – 12/1998
BN 113 ALB BUS DS 11.34 11 228 / 310 05/1990 – 08/1998
BN 113 ALB BUS DSC 11.08 C 11 228 / 310 05/1990 – 08/1998
BN 113 CLB BUS DN 11.06 C 11 134 / 182 05/1990 – 08/1998
BN 113 CLB BUS DS 11.71 11 189 / 257 05/1990 – 08/1998
BN 113 CLB BUS DSC 11.04 11 189 / 257 05/1990 – 08/1998
CN 113 BUS DS 11.74 11 189 / 257 01/1990 – 08/1998
CN 113 BUS DSC 11.04 11 189 / 257 01/1990 – 08/1998
CN 113 A BUS DS 11.34 11 228 / 310 01/1990 – 08/1998
CN 113 A BUS DSC 11.08 11 228 / 310 01/1990 – 08/1998
F 113 HL/HR BUS DS 11.34 11 228 / 310 06/1990 – 08/1998
K 113 CLA/CRA BUS DSC 11.21 11 235 / 320 07/1990 – 08/1998
K 113 CLA/CRA BUS DSC 11.22 11 280 / 381 07/1990 – 08/1998
K 113 CLA/CRA BUS DSC 11.23 11 266 / 362 07/1990 – 08/1998
K 113 CLA/CRA BUS DSC 11.35 11 07/1990 – 08/1998
K 113 CLA/CRA BUS DSC 11.36 11 07/1990 – 08/1998
K 113 CLB BUS DN 11.06 C 11 134 / 182 05/1982 – 06/1990
K 113 CLB BUS DS 11.34 11 228 / 310 07/1990 – 08/1998
K 113 CLB BUS DS 11.73 B 11 230 / 313 05/1982 – 06/1990
K 113 CLB BUS DS 11.74 11 189 / 257 07/1990 – 08/1998
K 113 CLB BUS DS 11.75 11 265 / 360 07/1990 – 08/1998
K 113 CLB BUS DS 11.78 11 07/1990 – 08/1998
K 113 CLB BUS DSC 11.08 11 228 / 310 07/1990 – 08/1998
K 113 CLB BUS DSC 11.13 B 11 267 / 363 05/1982 – 06/1990
K 113 CLB BUS DSC 11.16 B 11 239 / 325 05/1982 – 06/1990
K 113 CLB BUS DSC 11.17 11 235 / 320 07/1990 – 08/1998
K 113 CLB BUS DSC 11.18 11 267 / 363 07/1990 – 08/1998
K 113 CLB BUS DSC 11.21 11 235 / 320 07/1990 – 08/1998
K 113 CLB BUS DSC 11.22 11 280 / 381 07/1990 – 08/1998
K 113 CLB BUS DSC 11.23 11 266 / 362 07/1990 – 08/1998
K 113 CLB BUS DSC 11.35 11 07/1990 – 08/1998
K 113 CLB BUS DSC 11.36 11 07/1990 – 08/1998
K 113 CLB BUS DSC 11.70 11 280 / 381 05/1982 – 08/1998
K 113 CLB BUS DSC 11.81 11 305 / 415 05/1982 – 08/1998
K 113 TLA/TRA BUS DSC 11.13 B 11 267 / 363 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.18 11 267 / 363 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.21 11 235 / 320 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.22 11 280 / 381 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.23 11 266 / 362 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.35 11 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.36 11 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.70 11 280 / 381 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.81 11 305 / 415 01/1991 – 08/1998
K 113 TLB BUS DS 11.34 11 228 / 310 01/1991 – 08/1998
K 113 TLB BUS DS 11.73 11 230 / 313 07/1990 – 08/1998
K 113 TLB BUS DS 11.75 11 265 / 360 01/1991 – 08/1998
K 113 TLB BUS DSC 11.08 B 11 228 / 310 01/1991 – 08/1998
K 113 TLB BUS DSC 11.13 B 11 267 / 363 07/1990 – 08/1998
K 113 TLB BUS DSC 11.16 B 11 239 / 325 01/1991 – 08/1998
K 113 TLB BUS DSC 11.17 11 235 / 320 07/1990 – 08/1998
K 113 TLB BUS DSC 11.18 11 267 / 363 07/1990 – 08/1998
K 113 TLB BUS DSC 11.21 11 235 / 320 01/1991 – 08/1998
K 113 TLB BUS DSC 11.22 11 280 / 381 01/1991 – 08/1998
K 113 TLB BUS DSC 11.23 11 266 / 362 01/1991 – 08/1998
K 113 TLB BUS DSC 11.35 11 01/1991 – 08/1998
K 113 TLB BUS DSC 11.36 11 01/1991 – 08/1998
K 113 TLB BUS DSC 11.70 11 280 / 381 01/1991 – 08/1998
K 93 CLB BUS DS 9.05 B 01,02 8.5 185 / 252 11/1987 – 02/1997
K 93 CLB BUS DSC 9.08 8.5 208 / 283 11/1987 – 02/1997
K 93 CR BUS DSC 9.08 8.5 208 / 283 01/1991 – 02/1997
K 93 CRB BUS DS 9.05 B 01,02 8.5 185 / 252 11/1987 – 02/1997
L 113 CLB BUS DS 11.34 11 228 / 310 01/1990 – 08/1998
L 113 CLB BUS DS 11.74 11 189 / 257 01/1990 – 08/1998
L 113 CLB BUS DS 11.78 11 12/1994 – 08/1998
L 113 CLB BUS DSC 11.08 11 228 / 310 01/1990 – 08/1998
L 113 CLB BUS DSC 11.21 11 235 / 320 01/1990 – 08/1998
L 113 CLB BUS DSC 11.24 11 191 / 260 11/1993 – 08/1998
L 113 CLB BUS DSC 11.27 11 180 / 245 01/1992 – 08/1998
L 113 CLL BUS DS 11.78 11 12/1994 – 08/1998
L 113 CLL BUS DSC 11.21 11 235 / 320 01/1990 – 08/1998
L 113 CLL BUS DSC 11.24 11 191 / 260 11/1993 – 08/1998
L 113 CLL BUS DSC 11.71 11 04/1995 – 08/1998
L 80 D 8 7.8 120 / 163 02/1968 – 04/1975
L 80 Super DS 8 7.8 149 / 203 02/1968 – 04/1975
L 81 D 8 7.8 114 / 155 05/1975 – 04/1980
L 81 DS 8 7.8 155 / 211 05/1975 – 04/1980
L 85 D 8 7.8 120 / 163 02/1968 – 04/1975
L 85 Super DS 8 7.8 149 / 203 02/1968 – 04/1975
L, LS 86 D 8 7.8 114 / 155 05/1975 – 04/1980
L, LS 86 DS 8 7.8 155 / 211 05/1975 – 04/1980
LS 85 D 8 7.8 120 / 163 08/1971 – 04/1975
LS 85 Super DS 8 7.8 149 / 203 05/1969 – 04/1975
N 112 CLB BUS DN 11.01 C 09 11 158 / 215 01/1990 – 12/2000
N 112 CLB BUS DN 11.04 C 01 11 01/1990 – 12/2000
N 113 ALB BUS DS 11.34 11 228 / 310 09/1991 – 06/1992
N 113 ALB BUS DS 11.71 11 189 / 257 09/1991 – 06/1992
N 113 ALB BUS DS 11.73 11 230 / 313 09/1991 – 06/1992
N 113 ALB BUS DS 11.74 11 189 / 257 09/1991 – 06/1992
N 113 ALB BUS DSC 11.08 11 228 / 310 09/1991 – 08/1998
N 113 ALB BUS DSC 11.21 11 235 / 320 09/1991 – 08/1998
N 113 ALB BUS DSI 11 EO 1 11 191 / 260 09/1991 – 08/1998
N 113 CLB BUS DN 11.06 C 11 134 / 182 09/1991 – 08/1998
N 113 CLB BUS DS 11.71 11 189 / 257 09/1991 – 08/1998
N 113 CLB BUS DS 11.74 11 189 / 257 09/1991 – 08/1998
N 113 CLB BUS DS 11.77 11 04/1995 – 08/1998
N 113 CLB BUS DS 11.78 11 04/1995 – 08/1998
N 113 CLB BUS DSC 11.04 11 189 / 257 09/1991 – 08/1998
N 113 CLB BUS DSC 11.21 11 235 / 320 04/1995 – 08/1998
N 113 CLB BUS DSC 11.24 11 191 / 260 04/1995 – 08/1998
N 113 CLB BUS DSC 11.27 11 180 / 245 04/1991 – 08/1998
N 113 CLB BUS DSC 11.71 11 04/1995 – 08/1998
N 113 CLB BUS DSI 11 EO 1 11 191 / 260 09/1991 – 08/1998
N 113 CLL/CRL BUS DS 11.74 11 189 / 257 04/1991 – 08/1998
N 113 CLL/CRL BUS DS 11.78 11 04/1991 – 08/1998
N 113 CLL/CRL BUS DSC 11.24 11 191 / 260 04/1991 – 08/1998
N 113 CLL/CRL BUS DSC 11.27 11 180 / 245 04/1991 – 08/1998
N 113 CLL/CRL BUS DSC 11.71 11 04/1995 – 08/1998
N 113 CLL/CRL BUS DSI 11 E O1 11 191 / 260 09/1991 – 08/1998
N 113 CR BUS DSC 11.04 C 11 189 / 257 12/1988 – 08/1998
N 113 DRB BUS DN 11.06 C 11 134 / 182 04/1991 – 08/1998
N 113 DRB BUS DS 11.71 11 189 / 257 04/1991 – 08/1998
N 113 DRB BUS DS 11.74 C 11 189 / 257 04/1991 – 08/1998
N 113 DRB BUS DS 11.78 11 04/1991 – 08/1998
N 113 DRB BUS DSC 11.24 11 191 / 260 04/1991 – 08/1998
T 112/290 DS 11.01 11 213 / 290 05/1980 – 05/1988
T 112/305 DS 11.15 11 225 / 306 01/1981 – 05/1988
T 112/316 DS 11.02 11 232 / 315 05/1980 – 05/1988

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK