ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

1987947777 – V-belt

This is a new Bosch 1987947777 V-Belt.

Fits vehicle applications across Opel, Vauxhall and Iveco, among other makes.

£4.80 (£4.00 ex VAT)

Available on back-order

ALFA ROMEO 11928 02 103
ALFA ROMEO 1192802103
AUSTIN GCB 10914
AUSTIN GCB10914
AUSTIN GFB 101
AUSTIN GFB101
BEDFORD 88 35 406
BEDFORD 8835406
BLMC (BRIT GFB 101
BLMC (BRIT GFB101
BOSCH 1987947013
BOSCH 1987947310
BOSCH 1987947639
BOSCH 1987947798
BÜSSING 720 500 125
BÜSSING 720500125
CITROEN 5749 22
CITROEN 574922
CITROEN 5750 63
CITROEN 575063
CITROEN 91 50 694 980
CITROEN 91 506 949
CITROEN 91 536 700
CITROEN 91506949
CITROEN 91536700
CITROEN 9150694980
COMMER 12 183 09
COMMER 1218309
DAEWOO 90169080
DAF 225263
DAIHATSU 99521 00919 000
DAIHATSU 99521 00929 000
DAIHATSU 99521 10929 000
DAIHATSU 99521 50919 000
DAIHATSU 9952100919000
DAIHATSU 9952100929000
DAIHATSU 9952110929000
DAIHATSU 9952150919000
DODGE 01733893
DODGE 1 733 893
DODGE 1733893
DODGE 02658793
DODGE 2 658 793
DODGE 2658793
FERRARI 260 469 A
FERRARI 260469A
FIAT 4279749
FIAT 4619689
FIAT 4619691
FIAT 4624734
FIAT 4758123
FIAT 5882989
FIAT 7303004
FIAT 915 3670 08
FIAT 9153670
FIAT 915367008
FIAT 9150694980
FIAT 9153670080
FIAT K9150694980
FIAT K9153670080
FORD 2400E 8A602A
FORD 2400E8A602A
FORD 6156360
FORD 85BB 6C301 AA
FORD 85BB6C301AA
FORD 85HF 8A615 DA
FORD 85HF8A615DA
FORD A690X 8620 AMA
FORD A690X8620AMA
GUTBROD 0075 313
GUTBROD 0075313
HANOMAG 971 180 071
HANOMAG 971180071
HONDA 31110 PA0 0040
HONDA 31110-657-010
HONDA 31110-657-013
HONDA 31110-PA0-003
HONDA 31110-PA0-004
HONDA 31110657010
HONDA 31110657013
HONDA 31110PA0003
HONDA 31110PA0004
HONDA 31110PA00040
HONDA 56992 PA6 0030
HONDA 56992-PA6-003
HONDA 56992-PA6-004
HONDA 56992PA6003
HONDA 56992PA60030
HONDA 56992PA6004
IH 715F 2890 AAA
IH 715F2890AAA
IVECO 98447276
IVECO 98462373
LANCIA 4279749
LANCIA 4619689
LANCIA 4619691
LANCIA 4624734
LANCIA 4758123
LANCIA 5882989
LANCIA 7303004
LANCIA 9153670
LANCIA 915367008
LANCIA 9153670080
LANCIA K9153670080
MAN 06 58072 1181
MAN 06580721181
MAZDA M236-13-671
MAZDA M236-13-715
MAZDA M23613671
MAZDA M23613715
MAZDA N236-13-715A
MAZDA N23613715A
MERCEDES 000 997 71 92
MERCEDES 000 997 83 92
MERCEDES 0009977192
MERCEDES 0009978392
MERCEDES A 000 997 71 92
MERCEDES A 000 997 83 92
MERCEDES A0009977192
MERCEDES A0009978392
MORRIS GFB 101
MORRIS GFB101
OPEL 950354
OPEL 1340622
OPEL 1340709
OPEL 1340729
OPEL 90169080
OPEL 90353137
OPEL 90442073
OPEL 90502286
OPEL 95 03 54
PEUGEOT 5749 22
PEUGEOT 574922
PEUGEOT 5750 63
PEUGEOT 575063
PEUGEOT 91 506 949
PEUGEOT 91 536 700
PEUGEOT 9150 694 980
PEUGEOT 91506949
PEUGEOT 91536700
PEUGEOT 9150694980
PLYMOUTH 1 617 781
PLYMOUTH 1617781
ROLLS UE 34569
ROLLS UE34569
ROVER GCB 10914
ROVER GCB10914
SAVIEM 00 23 255 097
SAVIEM 0023255097
SAVIEM 77 01 018 003
SAVIEM 7701018003
SKODA 942 092 509
SKODA 942092509
SUBARU 80911 0310
SUBARU 809110310
SUZUKI 17521-74000
SUZUKI 1752174000
SUZUKI 99521-10929
SUZUKI 9952110929
TALBOT 5750 63
TALBOT 575063
VAUXHALL 90353137
VAUXHALL 90442073
VAUXHALL 90502286
VW 028 903 137
VW 028903137
AUSTIN 1 vehicle
Model Code Engine Litres kW / hp Years
Maestro 500, 700 2.0 City L MDI 2 45 / 61 09/1984 – 09/1992
CITROEN 3 vehicles
Model Code Engine Litres kW / hp Years
C 25 E 1.8 XM7T 1.8 49 / 67 11/1981 – 03/1994
C 25 E 2.0 XN1T 2 55 / 75 09/1981 – 03/1994
C 25 E 2.0 XN1TA 2 60 / 82 09/1981 – 03/1994
DAEWOO 1 vehicle
Model Code Engine Litres kW / hp Years
LeMans 1.5i G 15 SF 1.5 55 / 75 07/1991 – 03/1995
FIAT 29 vehicles
Model Code Engine Litres kW / hp Years
Argenta 2500 Diesel 132 8144.61 2.5 53 / 72 06/1981 – 05/1983
Argenta 2500 Diesel 132 8144.61.. 2.5 53 / 72 06/1983 – 11/1985
Argenta 2500 Turbo Diesel 132 8144.81.. 2.5 66 / 90 06/1983 – 11/1985
Croma 2.5 D 154 8144.67 2.5 55 / 75 12/1985 – 12/1989
Croma 2.5 TD 154 8144.91.2200 2.5 74 / 101 12/1985 – 02/1989
Ducato 10 1.8 280 169B (XM7T) 1.8 49 / 67 06/1985 – 06/1990
Ducato 10 1.8 280 169B (XM7T) 1.8 49 / 67 09/1981 – 05/1985
Ducato 10 2.0 280 170 D (XN1TA) 2 63 / 86 06/1988 – 06/1990
Ducato 10 2.0 280 170B (XN1T) 2 55 / 75 06/1985 – 12/1985
Ducato 10 2.0 280 170B (XN1T) 2 57 / 77 09/1981 – 05/1985
Ducato 10 2.0 290 170 B (XN1T) 2 55 / 75 07/1990 – 02/1994
Ducato 10 2.0 290 170 D (XN1TA) 2 63 / 86 07/1990 – 03/1994
Ducato 10 2.5 D 280 8144.61 2.5 53 / 72 05/1981 – 12/1985
Ducato 10 2.5 TD 290 8140.27 2.5 70 / 95 07/1990 – 02/1994
Ducato 12 2.0 4x4 290 170D 2 63 / 86 06/1990 – 05/1994
Ducato 13 2.0 280 170B (XN1T) 2 55 / 75 06/1985 – 12/1985
Ducato 13 2.0 280 170B (XN1T) 2 57 / 77 09/1981 – 05/1985
Ducato 13 2.5 D 280 8144.61 2.5 53 / 72 05/1981 – 12/1985
Ducato 14 2.0 280 170 B (XN1T) 2 55 / 75 01/1986 – 06/1990
Ducato 14 2.0 280 170 D (XN1TA) 2 63 / 86 06/1988 – 06/1990
Ducato 14 2.0 290 170 B (XN1T) 2 55 / 75 07/1990 – 02/1994
Ducato 14 2.0 290 170 D (XN1TA) 2 63 / 86 07/1990 – 02/1994
Ducato 14 2.5 TD 290 8140.27 2.5 70 / 95 07/1990 – 02/1994
Ducato 18 Maxi 2.0 280 170 C (XN1TA) 2 63 / 86 06/1986 – 06/1990
Ducato 18 Maxi 2.0 280 170 D (XN1TA) 2 63 / 86 06/1988 – 06/1990
Ducato 18 Maxi 2.0 290 170 C (XN1TA) 2 63 / 86 07/1990 – 02/1994
Ducato 18 Maxi 2.0 290 170D 2 63 / 86 07/1990 – 02/1994
Ducato 18 Maxi 2.5 TD 290 8140.27 2.5 70 / 95 07/1990 – 02/1994
Talento 2.0 170 B XN1T 2 55 / 75 07/1990 – 12/1994
FORD 1 vehicle
Model Code Engine Litres kW / hp Years
Capri 2.0 ECJ 2 62 / 84 10/1968 – 12/1973
FSO 7 vehicles
Model Code Engine Litres kW / hp Years
Polonez 1.5 1.5 60 / 82 05/1980 – 12/1988
Polonez 1.5 AA 1.5 55 / 75 05/1978 – 10/1988
Polonez Atu 1.6 CE 1.6 57 / 77 01/1996 – 12/2002
Polonez Caro 1.5 1.5 55 / 75 01/1989 – 12/1996
Polonez Caro 1.5 1.5 60 / 82 01/1991 – 06/1995
Polonez Caro 1.6 CB 1.6 64 / 87 05/1987 – 12/2002
Polonez Caro 1.6 CE/CF 1.6 56 / 76 01/1992 – 12/2002
HOLDEN 5 vehicles
Model Code Engine Litres kW / hp Years
Barina Hatchback SB C12NZ 1.2 33 / 45 04/1994 – 07/1997
Barina Hatchback SB C14NZ 1.4 44 / 60 04/1994 – 07/1997
Barina Hatchback SB C14SE 1.4 60 / 82 08/1997 – 03/2001
Combo SB C14NZ 1.4 44 / 60 02/1996 – 06/1997
Combo SB C14SE 1.4 60 / 82 08/1997 – 12/2002
HOLDER 1 vehicle
Model Code Engine Litres kW / hp Years
E 12 F u. S-Stamo 600 L 0.6 8.83 / 12 01/1968 – 10/1975
IVECO 70 vehicles
Model Code Engine Litres kW / hp Years
Daily 30- 8 8140.07.27... 2.5 55 / 75 02/1991 – 04/1996
Daily 30- 8 8140.07.371... 2.5 55 / 75 02/1991 – 04/1996
Daily 30- 8 8140.67F.37... 2.5 60 / 82 05/1996 – 03/1998
Daily 30-10 Turbo 8140.23.37... 2.8 76 / 103 05/1996 – 05/1999
Daily 30-10 Turbo 8140.27S.3... 2.5 76.5 / 104 02/1985 – 06/1989
Daily 35- 8 8140.07.27... 2.5 55 / 75 02/1991 – 04/1996
Daily 35- 8 8140.07.37... 2.5 55 / 75 02/1991 – 04/1996
Daily 35- 8 8140.67F.37... 2.5 60 / 82 05/1996 – 03/1998
Daily 35-10 Turbo 8140.23.37... 2.8 76 / 103 05/1996 – 05/1999
Daily 35-10 Turbo 8140.27R.27... 2.5 70 / 95 05/1985 – 09/1990
Daily 35-10 Turbo 8140.27S.27... 2.5 76 / 103 09/1989 – 04/1996
Daily 35-10 Turbo 8140.27S.37... 2.5 76 / 103 09/1989 – 04/1996
Daily 35-10 Turbo 8140.47R... 2.5 80 / 109 07/1992 – 04/1997
Daily 35-10 Turbo 8140.97.27... 2.5 66.1 / 90 07/1991 – 04/1996
Daily 35-10 Turbo I.D. 8140.47R.2790 2.5 80 / 109 07/1992 – 04/1997
Daily 35-12 Turbo 8140.43.37... 2.8 90 / 122 05/1996 – 05/1999
Daily 35-12 Turbo 8140.47.27... 2.5 85 / 116 10/1990 – 04/1996
Daily 35-12 Turbo 8140.47.37... 2.5 85 / 116 10/1990 – 04/1996
Daily 35-12 Turbo 8140.47S.2785 2.5 85 / 116 10/1990 – 04/1996
Daily 40- 8 8140.07.27... 2.5 55 / 75 07/1989 – 04/1996
Daily 40- 8 8140.07.37... 2.5 55 / 75 07/1989 – 04/1996
Daily 40-10 Turbo 4x4 8140.27.2... 2.5 76 / 103 02/1985 – 06/1989
Daily 40-10 Turbo 4x4 8140.27S.28... 2.5 76 / 103 09/1989 – 04/1996
Daily 40-10 Turbo 4x4 8140.27S.3811 2.5 76 / 103 09/1989 – 04/1996
Daily 45-10 Turbo 8140.27S.27... 2.5 76 / 103 09/1989 – 04/1996
Daily 45-10 Turbo 8140.27S.37... 2.5 76 / 103 09/1989 – 04/1996
Daily 49-10 8140.47R.27... 2.5 80 / 109 07/1992 – 04/1997
Daily 49-10 Turbo 8140.23.37... 2.8 76 / 103 05/1996 – 05/1999
Daily 49-10 Turbo 8140.27R.27.. 2.5 70 / 95 05/1985 – 09/1990
Daily 49-10 Turbo 8140.27S.27... 2.5 76 / 103 09/1989 – 04/1996
Daily 49-10 Turbo 8140.27S.37... 2.5 76 / 103 09/1989 – 04/1996
Daily 49-10 Turbo 8140.47B.37... 2.5 77.5 / 105 01/1993 – 05/1996
Daily 49-12 Turbo 8140.43.37... 2.8 90 / 122 05/1996 – 05/1999
Daily 49-12 Turbo 8140.47.27... 2.5 85 / 116 06/1990 – 04/1996
Daily 49-12 Turbo 8140.47.37... 2.5 85 / 116 06/1990 – 04/1996
Daily 49-12 Turbo 8140.47S.2785 2.5 85 / 116 10/1990 – 04/1996
Daily 59-12 Turbo 8140.43.37... 2.8 90 / 122 05/1996 – 05/1999
Daily 59-12 Turbo 8140.47.27... 2.5 85 / 116 05/1991 – 04/1996
Daily 59-12 Turbo 8140.47.37... 2.5 85 / 116 05/1991 – 04/1996
Daily 59-12 Turbo 8140.47S.2785 2.5 85 / 116 10/1990 – 04/1996
Daily A 40-12 Turbo 8140.43.37... 2.8 90 / 122 05/1996 – 05/1999
Daily A 40-12 Turbo 8140.43.3723 2.8 90 / 122 05/1996 – 05/1999
Daily A40- 8 8140.07.27... 2.5 55 / 75 07/1989 – 04/1996
Daily A40-10 Turbo 8140.23.37... 2.8 76 / 103 05/1996 – 05/1999
Daily A40-10 Turbo 8140.27S.27... 2.5 76 / 103 09/1989 – 04/1996
Daily A40-10 Turbo 8140.27S.37... 2.5 76 / 103 09/1989 – 04/1996
Daily A45-10 Turbo 8140.23.3721 2.8 76 / 103 05/1996 – 05/1999
Daily A45-10 Turbo 8140.27S.27... 2.5 76 / 103 07/1989 – 04/1996
Daily A45-10 Turbo 8140.27S.37... 2.5 76 / 103 09/1989 – 04/1996
Daily A45-12 Turbo 8140.43.37... 2.8 90 / 122 05/1996 – 05/1999
Daily A45-12 Turbo 8140.43.3723 2.8 90 / 122 05/1996 – 05/1999
Daily A45-12 Turbo 8140.47.27... 2.5 85 / 116 06/1990 – 04/1996
Daily A45-12 Turbo 8140.47.37... 2.5 85 / 116 06/1990 – 04/1996
Daily A45-12 Turbo 8140.47S.2785 2.5 85 / 116 10/1990 – 04/1996
Daily A49-10 Turbo 8140.23.37... 2.8 76 / 103 05/1996 – 05/1999
Daily, Grinta 30- 8 8140.61.2... 2.4 53 / 72 04/1978 – 06/1989
Daily, Grinta 30- 8 8140.61.3... 2.4 53 / 72 04/1978 – 06/1989
Daily, Grinta 35- 8 8140.07.27.. 2.5 55 / 75 07/1989 – 06/1990
Daily, Grinta 35- 8 8140.61.2... 2.4 53 / 72 04/1978 – 06/1989
Daily, Grinta 35- 8 8140.61.3... 2.4 53 / 72 04/1978 – 06/1989
Daily, Grinta 35-10 Turbo 8140.21.2... 2.4 67 / 91 02/1985 – 06/1989
Daily, Grinta 35-10 Turbo 8140.27S.37... 2.5 62 / 84 02/1985 – 06/1989
Daily, Grinta 35-10 Turbo 8140.47B.37... 2.5 77.5 / 105 01/1993 – 05/1996
Daily, Grinta 40- 8 8140.61.2... 2.4 53 / 72 01/1983 – 06/1989
Daily, Grinta 40- 8 8140.61.3... 2.4 53 / 72 01/1983 – 06/1989
Daily, Grinta 45-10 Turbo 8140.21.2... 2.4 67 / 91 02/1985 – 06/1989
Daily, Grinta 49-10 Turbo 8140.21.2... 2.4 67 / 91 02/1985 – 06/1989
Daily, Grinta 49-10 Turbo 8140.21.290 2.4 67 / 91 02/1985 – 06/1989
Scudato 49.12 8140.43 2.8 76 / 103 11/1999 – 05/2002
Scudato 59.12 8140.43 2.8 76 / 103 06/2002 – 09/2005
LANCIA 2 vehicles
Model Code Engine Litres kW / hp Years
Thema 2.5 TD 104 8144.91.2200 2.5 74 / 101 11/1984 – 09/1988
Thema SW 2.5 TD 104 8144.91.2200 2.5 74 / 101 11/1984 – 09/1988
MAN 47 vehicles
Model Code Engine Litres kW / hp Years
18.260 HOCL A51 D 2866 LOH31 12 191 / 260 09/1996 – 09/2001
18.260 HOCL A51 D 2866 LOH35 12 191 / 260 06/2001 – 09/2006
18.310 HOCL A51 D 2866 LOH25 12 228 / 310 09/1996 – 09/2001
18.310 HOCL A51 D 2866 LOH27 12 228 / 310 01/2001 – 09/2006
18.310 HOCL-R-SKD A55 D 2866 LOH24 12 230 / 313 08/1995 – 03/2004
18.310 HOCL-R-SKD A55 D 2866 LOH25 12 228 / 310 03/2001 – 03/2008
18.350 HOCL A51 D 2866 LOH26 12 257 / 349 09/1996 – 09/2001
18.350 HOCL-R-SKD A55 D 2866 LOH26 12 257 / 349 03/2003 – 03/2008
18.360 HOCL A51 D 2866 LOH28 12 265 / 360 01/2001 – 09/2006
18.370 HOCL-R-SKD A55 D 2866 LOH22 12 272 / 370 02/1995 – 03/2004
18.400 HOCL A51 D 2866 LOH23 12 294 / 400 01/2001 – 09/2001
18.400 HOCL-R-SKD A55 D 2866 LOH23 12 294 / 400 01/2005 – 03/2008
18.410 HOC A51 D 2866 LOH29 12 301 / 409 09/2002 – 09/2006
18.410 HOCL A51 D 2876 LOH05 12.8 302 / 411 01/1999 – 09/2001
18.420 HOCL A51 D 2866 LOH20 12 309 / 420 09/1996 – 12/2000
18.420 HOCL-R-SKD A55 D 2866 LOH20 12 309 / 420 02/1995 – 04/2004
18.460 HOCL A51 D 2866 LOH01 12 339 / 461 01/2001 – 09/2001
22.330 HOCLN Bus D 2866 LOH 12 243 / 330 05/1985 – 09/1989
22.331 HOCLN Bus D 2866 LOH 12 243 / 330 09/1989 – 05/1990
22.360 HOCLN Bus D 2866 KOH 12 265 / 360 06/1986 – 09/1989
22.360 HOCLN Bus D 2866 LOH07 12 274 / 373 02/1993 – 04/1993
22.361 HOCLN Bus D 2866 LX04 12 265 / 360 09/1989 – 04/1992
22.370 HOCLN Bus D 2866 LOH07 12 274 / 373 04/1993 – 11/1995
22.400 HOCLN Bus D 2866 LOH03 12 294 / 400 09/1996 – 12/2000
22.420 HOCLN Bus D 2866 LOH06 12 309 / 420 11/1995 – 12/2000
24.310 HOCLNL A59 D 2866 LOH25 12 228 / 310 07/1998 – 09/2001
24.310 HOCLNL A59 D 2866 LOH27 12 228 / 310 01/2001 – 09/2002
24.350 HOCLLN 474 D 2866 LOH26 12 257 / 349 03/2001 – 09/2002
24.350 HOCLN A54 D 2866 LOH26 12 258 / 351 07/1998 – 09/2001
24.350 HOCLNL A59 D 2866 LOH26 12 258 / 351 07/1998 – 09/2001
24.360 HOCLLN 474 D 2866 LOH28 12 265 / 360 09/2002 – 09/2006
24.370 HOCLN-R-SKD A56 D 2866 LOH22 12 272 / 370 08/1995 – 04/2000
24.400 HOCLLN 474 D 2866 LOH23 12 294 / 400 11/1999 – 09/2001
24.400 HOCLN 474 D 2866 LOH24 12 294 / 400 07/1996 – 12/2000
24.400 HOCLN A54 D 2866 LOH23 12 294 / 400 07/1998 – 09/2001
24.400 HOCLN-R-CKD A81 D 2866 LOH23 12 294 / 400 05/2003 – 02/2010
24.410 HOCLLN 474 D 2866 LOH29 12 301 / 409 09/2002 – 09/2006
24.410 HOCLLN 474 D 2876 LOH05 12.8 301 / 409 01/1999 – 09/2001
24.410 HOCLLN 474 D 2876 LOH05 12.8 302 / 411 11/1999 – 09/2001
24.410 HOCLN A54 D 2876 LOH05 12.8 302 / 411 07/1998 – 09/2001
24.420 HOCLLN 474 D 2866 LOH20 12 309 / 420 02/1995 – 09/2002
24.420 HOCLN-R-SKD A56 D 2866 LOH20 12 309 / 420 08/1995 – 04/2000
24.460 HOCLLN 474 D 2876 LOH01 12.8 338 / 460 11/1999 – 09/2001
24.460 HOCLLN 474 D 2876 LOH02 12.8 339 / 461 01/2001 – 09/2006
24.460 HOCLN A54 D 2876 LOH01 12.8 338 / 460 11/1999 – 09/2001
24.460 HOCLN A54 D 2876 LOH02 12.8 339 / 461 01/2001 – 09/2006
Lion's 6120 A92 D 2866 LOH26 12 257 / 349 05/2003 – 03/2013
MERCEDES-BENZ 1 vehicle
Model Code Engine Litres kW / hp Years
220 SEB 111 M 127.984 2.2 88 / 120 01/1961 – 12/1965
MITSUBISHI 18 vehicles
Model Code Engine Litres kW / hp Years
Cordia 1.6 Turbo AA, AB 4G32 1.6 100 / 136 10/1982 – 08/1984
Cordia 1.6 Turbo AA, AB 4G32 1.6 84 / 114 10/1982 – 08/1984
Galant 1.6 A1 4G32 1.6 55 / 75 05/1980 – 05/1984
Galant 1.6 GL A1 4G32 1.6 55 / 75 05/1980 – 05/1984
Galant 1.6 Station Wagon A1 4G32 1.6 55 / 75 09/1981 – 05/1984
L 200 1.6 K0/K1/K2/K3 4G32 1.6 48 / 65 11/1986 – 03/1995
L 300 1.4 Wagon P 4G33 1.4 52 / 71 03/1990 – 06/1990
L 300 1.6 Truck L 4G32 1.6 48 / 65 05/1980 – 10/1986
L 300 1.6 Truck L 4G32 1.6 48 / 65 11/1986 – 05/1994
L 300 1.6 Van 2WD L 4G32 1.6 48 / 65 05/1980 – 10/1986
L 300 1.6 Van 2WD L 4G32 Kat. 1.6 48 / 65 06/1986 – 10/1986
L 300 1.6 Van 2WD P 4G32 1.6 48 / 65 11/1986 – 05/1994
L 300 1.6 Van 4WD L 4G32 Kat. 1.6 48 / 65 06/1986 – 10/1986
L 300 1.6 Wagon L 4G32 1.6 48 / 65 05/1980 – 10/1986
Sapporo 1.6 A1 4G32 1.6 55 / 75 03/1981 – 11/1984
Space Wagon 1.8 D 4G37 1.8 66 / 90 10/1983 – 04/1991
Tredia 1.6 4G32 1.6 55 / 75 10/1982 – 08/1984
Tredia 1.6 Turbo 4G32T 1.6 84 / 114 10/1982 – 08/1984
MORRIS 1 vehicle
Model Code Engine Litres kW / hp Years
Marina 1.8 1.8 54 / 73 04/1971 – 12/1979
NISSAN 7 vehicles
Model Code Engine Litres kW / hp Years
720 1.8 L18S 1.8 65 / 88 05/1980 – 12/1988
720 1.8 4x4 L18S 1.8 63 / 86 05/1980 – 12/1988
E20 1.8 L18S-R 1.8 61 / 83 05/1981 – 12/1995
E20 1.8 L18S-R 1.8 61 / 83 05/1981 – 12/1996
Skyline 1.8 L18S-R 1.8 67 / 91 09/1982 – 12/1987
Skyline 2.0 CA20 2 78 / 106 05/1987 – 12/1992
Skyline 2.0 L20S 2 67 / 91 09/1982 – 12/1987
OPEL 126 vehicles
Model Code Engine Litres kW / hp Years
Ascona 1.6 C 16 N ; 16 S 1.6 55 / 75 09/1981 – 08/1988
Ascona 1.8 S C E 18 NV ; S 18 NV 1.8 62 / 84 09/1987 – 08/1988
Ascona 1.8 i C 18 E 1.8 85 / 116 09/1982 – 08/1986
Ascona 1.8 i C 18 SE 1.8 85 / 116 09/1986 – 08/1988
Ascona 1.8 i C C 18 NE 1.8 74 / 101 01/1985 – 08/1986
Ascona 2.0 i C 20 NE, C 20 NE 2 85 / 116 09/1986 – 08/1988
Ascona 2.0 i C 20 S (NEF) 2 74 / 101 03/1987 – 08/1988
Ascona 2.0 i C 20 SEH 2 95 / 129 03/1987 – 08/1988
Astra 1.4i F 14 SE / C 14 SE 1.4 60 / 82 03/1992 – 02/1998
Astra 1.4i F C 14 NZ 1.4 44 / 60 09/1991 – 02/1998
Astra 1.4i F X 14 NZ 1.4 44 / 60 09/1997 – 02/1998
Astra 1.4i Cabrio F 14 SE / C 14 SE 1.4 60 / 82 03/1992 – 02/1998
Astra 1.4i Cabrio F C 14 NZ 1.4 44 / 60 09/1991 – 02/1998
Astra 1.4i Cabrio F X 14 NZ 1.4 44 / 60 09/1997 – 02/1998
Astra 1.4i Caravan F 14 SE / C 14 SE 1.4 60 / 82 03/1992 – 02/1998
Astra 1.4i Caravan F C 14 NZ 1.4 44 / 60 09/1991 – 02/1998
Astra 1.4i Caravan F X 14 NZ 1.4 44 / 60 09/1997 – 02/1998
Astra 1.6 Caravan F 16 SV 1.6 60 / 82 09/1991 – 02/1992
Astra 1.6i F 16 NZR 1.6 55 / 75 09/1997 – 02/1998
Astra 1.6i F C/E 16 NZ 1.6 55 / 75 09/1991 – 08/1994
Astra 1.6i F X 16 SZ 1.6 52 / 71 09/1992 – 02/1996
Astra 1.6i F X 16 SZR 1.6 55 / 75 09/1995 – 08/1997
Astra 1.6i Cabrio F 16 NZR 1.6 55 / 75 09/1997 – 02/1998
Astra 1.6i Cabrio F C/E 16 NZ 1.6 55 / 75 09/1991 – 08/1994
Astra 1.6i Cabrio F X 16 SZ 1.6 52 / 71 09/1992 – 02/1996
Astra 1.6i Cabrio F X 16 SZR 1.6 55 / 75 09/1995 – 08/1997
Astra 1.6i Caravan F 16 NZR 1.6 55 / 75 09/1997 – 02/1998
Astra 1.6i Caravan F C/E 16 NZ 1.6 55 / 75 09/1991 – 08/1994
Astra 1.6i Caravan F X 16 SZ 1.6 52 / 71 09/1992 – 07/1996
Astra 1.6i Caravan F X 16 SZR 1.6 55 / 75 09/1995 – 08/1997
Astra 1.7 D F 17 D/DR 1.7 42 / 57 12/1991 – 08/1994
Astra 1.7 D Caravan F 17 D/DR 1.7 42 / 57 12/1991 – 08/1994
Astra 1.7 TD F X 17 DTL 1.7 50 / 68 09/1994 – 02/1998
Astra 1.7 TD Caravan F X 17 DTL 1.7 50 / 68 08/1994 – 02/1998
Astra 1.8i F C 18 NZ 1.8 66 / 90 09/1991 – 02/1998
Astra 1.8i F C 18 SEL 1.8 85 / 116 09/1995 – 08/1997
Astra 1.8i F C 18 XE 1.8 92 / 125 09/1993 – 02/1998
Astra 1.8i Cabrio F C 18 NZ 1.8 66 / 90 09/1991 – 02/1998
Astra 1.8i Cabrio F C 18 XE 1.8 92 / 125 09/1993 – 02/1998
Astra 1.8i Caravan F C 18 NZ 1.8 66 / 90 09/1991 – 02/1998
Astra 1.8i Caravan F C 18 SEL 1.8 85 / 116 09/1995 – 08/1997
Astra 1.8i Caravan F C 18 XE 1.8 92 / 125 09/1993 – 02/1998
Astra 2.0i F C 20 NE / 20 NE 2 85 / 116 09/1991 – 02/1998
Astra 2.0i F C 20 XE 2 110 / 150 09/1991 – 02/1998
Astra 2.0i Cabrio F C 20 NE / 20 NE 2 85 / 116 09/1991 – 02/1998
Astra 2.0i Cabrio F C 20 XE / XE-LN 2 110 / 150 09/1991 – 02/1998
Astra 2.0i Caravan F C 20 NE / 20 NE 2 85 / 116 09/1991 – 02/1998
Astra 2.0i Caravan F C 20 XE / XE-LN 2 110 / 150 09/1991 – 02/1998
Astra Classic 1.4i F X 14 NZ 1.4 44 / 60 09/1997 – 08/2002
Astra Classic 1.4i Caravan F X 14 NZ 1.4 44 / 60 09/1997 – 08/2002
Astra Classic 1.6i F X 16 SZR 1.6 55 / 75 09/1997 – 08/2002
Astra Classic 1.6i Caravan F X 16 SZR 1.6 55 / 75 09/1997 – 08/2002
Calibra 2.0 i C 20 NE 2 85 / 116 06/1990 – 03/1997
Calibra 2.0 i C 20 XE / XE-LN 2 110 / 150 06/1990 – 03/1997
Calibra 2.0 i Turbo C 20 LET 2 150 / 204 03/1992 – 03/1997
Combo 1.2 i 12 NZ 1.2 33 / 45 06/2000 – 10/2001
Combo 1.2 i C 12 NZ 1.2 33 / 45 09/1994 – 10/2001
Combo 1.2 i X 12 SZ 1.2 33 / 45 09/1994 – 10/2001
Combo 1.4 i C 14 NZ 1.4 44 / 60 09/1994 – 10/2001
Combo 1.4 i C 14 SE 1.4 60 / 82 09/1994 – 10/2001
Combo 1.4 i X 14 SZ 1.4 44 / 60 04/1996 – 10/2001
Corsa 1.0 S A 10 S OHV 1 33 / 45 09/1982 – 08/1994
Corsa 1.2 A 12 N OHV 1.2 33 / 45 01/1985 – 12/1986
Corsa 1.2 A 12 NC OHV 1.2 33 / 45 01/1985 – 12/1986
Corsa 1.2 A E 12 GV 1.2 33 / 45 01/1987 – 08/1994
Corsa 1.2 i B 12 NZ 1.2 33 / 45 03/1993 – 08/2000
Corsa 1.2 i B C 12 NZ 1.2 33 / 45 03/1993 – 08/2000
Corsa 1.2 i B X 12 SZ 1.2 33 / 45 03/1993 – 08/2000
Corsa 1.4 i B C 14 NZ 1.4 44 / 60 03/1993 – 08/2000
Corsa 1.4 i B C 14 SE 1.4 60 / 82 03/1993 – 08/2000
Corsa 1.4 i B X 14 SZ 1.4 44 / 60 09/1996 – 09/2000
Corsa 1.4i C 14 SE 1.4 66 / 90 03/2000 – 12/2006
Corsa 1.4i B 14 NE 1.4 65 / 88 03/2000 – 12/2002
Corsa 1.4i B 14 NE 1.4 65 / 88 03/2000 – 12/2003
Kadett 1.6 E 16 S /SH 1.6 66 / 90 09/1984 – 08/1986
