ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

£9.60 (£8.00 ex VAT)

Available on back-order

BOSCH 3397001381
BOSCH 3397002410
BOSCH 3397002447
BOSCH 3397002677
BOSCH 3397002789
BOSCH 3397002796
BOSCH 3397004227
BOSCH 3397012064
BOSCH 3397012785
BOSCH 3397018560
BOSCH 3397018565
BOSCH 3397110796
BOSCH 3398110796
CITROEN 6426 R2
CITROEN 6426R2
CITROEN 9670 40
CITROEN 967040
CITROEN ZC 9 875 139 U
CITROEN ZC 9875 139 U
CITROEN ZC9875139U
MERCEDES 201 820 00 45
MERCEDES 2018200045
MERCEDES A 201 820 00 45
MERCEDES A2018200045
PEUGEOT 6426 R2
PEUGEOT 6426R2
PEUGEOT 9670 40
PEUGEOT 967040
PEUGEOT ZC 9 875 139 U
PEUGEOT ZC 9875 139 U
PEUGEOT ZC9875139U
RENAULT 77 01 032 065
RENAULT 77 01 410 020
RENAULT 77 11 172 853
RENAULT 7701032065
RENAULT 7701410020
RENAULT 7711172853
ALFA ROMEO 69 vehicles
Model Code Engine Litres kW / hp Years
156 1.6 TS 16V 932 AR32102 1.6 82 / 111 04/1998 – 09/2000
156 1.6 TS 16V 932 AR32103 1.6 88 / 120 01/2002 – 10/2005
156 1.6 TS 16V 932 AR32103 1.6 88 / 120 09/2000 – 12/2001
156 1.6 TS 16V 932 AR32104 1.6 88 / 120 01/2002 – 10/2005
156 1.6 TS 16V 932 AR32104 1.6 88 / 120 09/2000 – 12/2001
156 1.6 TS 16V 932 AR67601 1.6 88 / 120 10/1997 – 09/2000
156 1.6 TS Sportwagon 932 AR32104 1.6 88 / 120 01/2002 – 12/2005
156 1.6 TS Sportwagon 932 AR32104 CF3 1.6 88 / 120 09/2000 – 12/2001
156 1.6 TS Sportwagon 932 AR67601 CF2 1.6 88 / 120 05/2000 – 09/2000
156 1.8 TS 16V 932 AR 32201 1.8 106 / 144 09/1997 – 10/2000
156 1.8 TS 16V 932 AR32205 1.8 103 / 140 01/2002 – 10/2005
156 1.8 TS 16V 932 AR32205 1.8 103 / 140 09/2000 – 12/2001
156 1.8 TS Sportwagon 932 AR 32201 1.8 106 / 144 05/2000 – 10/2000
156 1.8 TS Sportwagon 932 AR32205 1.8 106 / 144 01/2002 – 12/2005
156 1.8 TS Sportwagon 932 AR32205 CF3 1.8 106 / 144 09/2000 – 12/2001
156 1.9 JTD 932 182 B9.000 1.9 74 / 101 06/2003 – 12/2004
156 1.9 JTD 932 937 A2.000 1.9 85 / 116 01/2002 – 10/2005
156 1.9 JTD 932 AR32302 1.9 76 / 103 09/1997 – 09/2000
156 1.9 JTD 932 AR37101 / 937A2.000 1.9 81 / 110 09/2000 – 12/2001
156 1.9 JTD 16V 932 192 A5.000 1.9 103 / 140 10/2002 – 10/2005
156 1.9 JTD 16V 932 192 B1.000 1.9 100 / 136 10/2004 – 10/2005
156 1.9 JTD 16V 932 937 A4.000 1.9 93 / 126 06/2003 – 10/2005
156 1.9 JTD 16V 932 937 A5.000 1.9 110 / 150 07/2004 – 12/2005
156 1.9 JTD Sportwagon 932 182 B9.000 1.9 74 / 101 06/2003 – 12/2004
156 1.9 JTD Sportwagon 932 192 A5.000 1.9 103 / 140 10/2002 – 12/2005
156 1.9 JTD Sportwagon 932 192 B1.000 1.9 100 / 136 10/2004 – 10/2005
156 1.9 JTD Sportwagon 932 937 A2.000 1.9 85 / 116 01/2002 – 12/2005
156 1.9 JTD Sportwagon 932 937 A4.000 1.9 93 / 126 06/2003 – 10/2005
156 1.9 JTD Sportwagon 932 937 A4.000 1.9 93 / 126 10/2003 – 12/2005
156 1.9 JTD Sportwagon 932 937 A5.000 1.9 110 / 150 10/2003 – 12/2005
156 1.9 JTD Sportwagon 932 AR32302 CF2 1.9 76 / 103 05/2000 – 09/2000
156 1.9 JTD Sportwagon 932 AR37101 / 937A2.000 1.9 80 / 109 09/2000 – 12/2001
156 1.9 JTD Sportwagon Q4 932 937 A5.000 1.9 110 / 150 07/2004 – 12/2005
156 2.0 JTS 16V 932 932 A2.000 2 119 / 162 01/2002 – 12/2005
156 2.0 JTS 16V 932 937 A1.000 2 121 / 165 01/2002 – 10/2005
156 2.0 JTS Sportwagon 932 932 A2.000 2 119 / 162 01/2002 – 12/2005
156 2.0 JTS Sportwagon 932 937 A1.000 2 121 / 165 01/2002 – 12/2005
156 2.0 TS 16V 932 AR 32301 2 114 / 155 09/1997 – 09/2000
156 2.0 TS 16V 932 AR 32310 2 110 / 150 01/2002 – 10/2005
156 2.0 TS 16V 932 AR 32310 2 110 / 150 09/2000 – 12/2001
156 2.0 TS 16V 932 AR32303 2 114 / 155 10/1997 – 12/2001
156 2.0 TS Sportwagon 932 AR 32301 2 114 / 155 05/2000 – 09/2000
156 2.0 TS Sportwagon 932 AR 32310 2 110 / 150 01/2002 – 10/2005
156 2.0 TS Sportwagon 932 AR 32310 2 110 / 150 09/2000 – 12/2001
156 2.4 JTD 932 839 A6.000 2.4 100 / 136 09/2000 – 12/2001
156 2.4 JTD 932 841 C.000 2.4 110 / 150 01/2002 – 10/2005
156 2.4 JTD 932 841 G.000 2.4 129 / 175 06/2003 – 10/2005
156 2.4 JTD 932 AR32501 2.4 100 / 136 09/1997 – 09/2000
156 2.4 JTD 20V 932 841 M.000 2.4 120 / 163 10/2004 – 10/2005
156 2.4 JTD Sportwagon 932 839 A6.000 2.4 100 / 136 09/2000 – 12/2001
156 2.4 JTD Sportwagon 932 841 C.000 2.4 110 / 150 01/2002 – 10/2005
156 2.4 JTD Sportwagon 932 841 G.000 2.4 129 / 175 06/2003 – 12/2005
156 2.4 JTD Sportwagon 932 841 M.000 2.4 120 / 163 10/2004 – 10/2005
156 2.4 JTD Sportwagon 932 AR32501 CF2 2.4 100 / 136 05/2000 – 09/2000
156 2.5 24V 932 AR32401 2.5 140 / 190 10/1997 – 09/2000
156 2.5 24V 932 AR32402 2.5 140 / 190 10/1997 – 12/2001
156 2.5 24V 932 AR32405 2.5 140 / 190 09/2000 – 12/2001
156 2.5 24V 932 AR32405 2.5 141 / 192 01/2002 – 10/2005
156 2.5 V6 Sportwagon 932 AR32401 CF2 2.5 140 / 190 05/2000 – 09/2000
156 2.5 V6 Sportwagon 932 AR32405 2.5 141 / 192 01/2002 – 10/2005
156 2.5 V6 Sportwagon 932 AR32405 CF3 2.5 140 / 190 09/2000 – 12/2001
156 3.2 GTA 932 932 A.000 3.2 184 / 250 03/2002 – 10/2005
156 3.2 GTA Sportwagon 932 932 A.000 3.2 184 / 250 03/2002 – 10/2005
Arna 1.2 305.00 1.2 44 / 60 01/1985 – 12/1986
Arna 1.2 310.00 1.2 47 / 64 09/1983 – 12/1984
Arna 1.3 301.68 1.3 63 / 86 01/1985 – 12/1986
Arna 1.3 Ti 310.10 1.3 63 / 86 09/1983 – 12/1984
Arna 1.5 305.20 1.5 70 / 95 01/1985 – 12/1986
Arna 1.5 310.16 1.5 70 / 95 09/1983 – 12/1984
ALPINA (B.BOVENSIEPEN KG) 33 vehicles
Model Code Engine Litres kW / hp Years
B3 2.7 E30 C2/2 Kat. 2.7 150 / 204 08/1987 – 06/1992
B3 2.7 E30 C2/4 Kat. 2.7 143 / 194 08/1987 – 06/1992
B3 2.7 Cabrio E30 C2/2 Kat. 2.7 150 / 204 08/1987 – 06/1992
B3 2.7 Touring E30 C2/2 Kat. 2.7 150 / 204 08/1987 – 06/1992
B3 3.0 E36 E3 3 184 / 250 04/1993 – 02/1996
B3 3.0 Cabrio E36 E3 3 184 / 250 04/1993 – 02/1996
B3 3.0 Touring E36 E3 3 184 / 250 04/1993 – 02/1996
B3 3.2 E36 E4 3.2 195 / 265 04/1996 – 03/1999
B3 3.2 Cabrio E36 E4 3.2 195 / 265 04/1996 – 03/1999
B3 3.2 Coupe E36 E4 3.2 195 / 265 04/1996 – 03/1999
B3 3.2 Touring E36 E4 3.2 195 / 265 04/1996 – 03/1999
B6 2.8 E36 E1 2.8 177 / 241 03/1992 – 07/1993
B6 2.8/1 E30 B6/2 2.8 154 / 209 03/1984 – 07/1986
B6 3.5 E30 B10/2 3.5 192 / 261 11/1985 – 07/1987
B6 3.5 E30 B10/3 Kat. 3.5 187 / 254 08/1986 – 07/1987
B6 3.5 E30 B10/4 Kat. 3.5 176 / 239 03/1987 – 07/1987
B6 3.5 E30 B10/5 Kat. 3.5 187 / 254 11/1987 – 12/1990
B6 3.5 E30 B10/6 Kat. 3.5 187 / 254 05/1988 – 12/1990
B6 3.5 S E30 B10/5 Kat. 3.5 187 / 254 11/1987 – 12/1990
B6 3.5 S E30 B10/6 Kat. 3.5 187 / 254 05/1988 – 12/1990
B8 4.6 E36 F2/1 4.6 245 / 333 01/1995 – 11/1998
B8 4.6 Cabrio E36 F2/1 4.6 245 / 333 01/1995 – 11/1998
B8 4.6 Coupe E36 F2/1 4.6 245 / 333 01/1995 – 11/1998
B8 4.6 Touring E36 F2/1 4.6 245 / 333 01/1995 – 11/1998
C1 2.3/1 E30 C1/1 2.3 125 / 170 08/1983 – 11/1985
C1 2.5 E30 C2/3 2.5 140 / 190 10/1986 – 07/1987
C2 2.5 E30 C2 2.5 136 / 185 07/1985 – 11/1986
C2 2.7 E30 C2/1 2.7 154 / 209 03/1986 – 07/1987
C2 2.7 E30 C2/2 Kat. 2.7 150 / 204 04/1987 – 07/1987
C2 2.7 E30 C2/4 Kat. 2.7 143 / 194 04/1987 – 07/1987
C2 2.7 Cabrio E30 C2/1 2.7 154 / 209 03/1986 – 07/1987
Roadster S Z4 E5/2 3.4 221 / 300 07/2003 – 12/2005
Roadster Z1 Z1 C2/6 2.7 147 / 200 08/1990 – 09/1991
AMC (AMERICAN MOTORS CORP.) 1 vehicle
Model Code Engine Litres kW / hp Years
Medallion 2.2i J7T 726,727 2.2 78 / 106 03/1987 – 06/1987
AUDI 419 vehicles
Model Code Engine Litres kW / hp Years
100 1.8 Avant 44, 44Q, C3 4B 1.8 66 / 90 01/1988 – 07/1989
100 1.8 Avant 44, 44Q, C3 DR 1.8 55 / 75 05/1983 – 10/1986
100 1.8 Avant 44, 44Q, C3 DS 1.8 66 / 90 05/1983 – 07/1989
100 1.8 Avant 44, 44Q, C3 JW 1.8 66 / 90 05/1983 – 07/1989
100 1.8 Avant 44, 44Q, C3 NP 1.8 66 / 90 01/1988 – 07/1989
100 1.8 Avant 44, 44Q, C3 PH 1.8 66 / 90 08/1986 – 12/1987
100 1.8 Avant 44, 44Q, C3 RS 1.8 55 / 75 11/1986 – 12/1987
100 1.8 Avant 44, 44Q, C3 SH 1.8 65 / 88 01/1988 – 07/1988
100 1.8 Avant quattro 44, 44Q, C3 4B 1.8 66 / 90 08/1988 – 11/1990
100 1.8 Avant quattro 44, 44Q, C3 JW 1.8 66 / 90 10/1984 – 12/1987
100 1.8 Avant quattro 44, 44Q, C3 NP 1.8 66 / 90 10/1984 – 07/1988
100 1.8 Avant quattro 44, 44Q, C3 PH 1.8 66 / 90 08/1985 – 07/1988
100 1.8 Avant quattro 44, 44Q, C3 SH 1.8 65 / 88 02/1986 – 07/1988
100 1.9 Avant 44, 44Q, C3 WH 1.9 74 / 101 05/1983 – 07/1983
100 2.0 Avant 44, 44Q, C3 KP 2 85 / 116 08/1986 – 12/1987
100 2.0 Avant 44, 44Q, C3 RT 2 85 / 116 01/1988 – 12/1990
100 2.0 Avant 44, 44Q, C3 SL 2 83 / 113 08/1986 – 12/1987
100 2.0 D Avant 44, 44Q, C3 CN 2 51 / 69 05/1983 – 07/1989
100 2.0 TD Avant 44, 44Q, C3 NC 2 75 / 102 03/1988 – 07/1988
100 2.0 TD Avant 2.0 TD Avant 44, 44Q, C3 DE 2 66 / 90 05/1983 – 12/1987
100 2.2 5S Avant 44, 44Q, C3 WB 2.2 85 / 116 05/1983 – 07/1984
100 2.2 Avant 44, 44Q, C3 HX 2.2 101 / 137 09/1986 – 12/1987
100 2.2 Avant 44, 44Q, C3 KF 2.2 96 / 131 05/1983 – 07/1983
100 2.2 Avant 44, 44Q, C3 KU 2.2 101 / 137 08/1984 – 07/1989
100 2.2 Avant 44, 44Q, C3 KZ 2.2 85 / 116 08/1984 – 07/1987
100 2.2 Avant 44, 44Q, C3 WC 2.2 100 / 136 05/1983 – 07/1984
100 2.2 Avant 44, 44Q, C3 WU 2.1 79 / 107 05/1983 – 07/1984
100 2.2 Avant quattro 44, 44Q, C3 HX 2.2 101 / 137 08/1984 – 12/1987
100 2.2 Avant quattro 44, 44Q, C3 KU 2.2 101 / 137 08/1984 – 11/1990
100 2.2 Avant quattro 44, 44Q, C3 PX 2.2 88 / 120 08/1985 – 07/1986
100 2.2 Turbo Avant 44, 44Q, C3 MC 2.2 121 / 165 08/1988 – 07/1989
100 2.2 Turbo Avant quattro 44, 44Q, C3 MC 2.2 121 / 165 03/1986 – 11/1990
100 2.3 Avant 44, 44Q, C3 NF 2.3 100 / 136 09/1988 – 07/1989
100 2.3 Avant quattro 44, 44Q, C3 NF 2.3 100 / 136 08/1986 – 11/1990
100 2.4 D Avant 44, 44Q, C3 3D 2.4 60 / 82 08/1989 – 12/1990
100 2.5 TDI Avant 44, 44Q, C3 1T 2.5 88 / 120 01/1990 – 12/1990
200 2.2 44, C3 KU 2.2 101 / 137 08/1984 – 07/1985
200 2.2 44, C3 WC 2.2 100 / 136 08/1983 – 07/1984
200 2.2 Avant quattro Turbo 44, C3 MC 2.2 121 / 165 09/1988 – 08/1991
200 2.2 Turbo 44, C3 1B 2.2 147 / 200 02/1988 – 12/1991
200 2.2 Turbo 44, C3 2B 2.2 140 / 190 02/1988 – 12/1991
200 2.2 Turbo 44, C3 JY 2.2 134 / 182 08/1983 – 09/1986
200 2.2 Turbo 44, C3 KG 2.2 134 / 182 08/1983 – 01/1988
200 2.2 Turbo 44, C3 KH 2.2 100 / 136 08/1983 – 07/1985
200 2.2 Turbo 44, C3 MC 2.2 121 / 165 09/1988 – 12/1991
200 2.2 Turbo Avant quattro 44, C3 1B 2.2 147 / 200 02/1988 – 11/1990
200 2.2 Turbo Avant quattro 44, C3 3B 2.2 162 / 220 03/1989 – 11/1990
200 2.2 Turbo Avant quattro 44, C3 JY 2.2 134 / 182 11/1984 – 01/1987
200 2.2 Turbo Avant quattro 44, C3 KG 2.2 134 / 182 11/1984 – 12/1987
5000 2.0 Diesel Turbo 44 DE 2 66 / 90 06/1983 – 07/1985
5000 2.2 44 KZ 2.2 85 / 116 09/1984 – 08/1987
5000 2.2 Turbo 44 KH 2.2 100 / 136 12/1983 – 07/1985
5000 2.2 Turbo quattro 44 MC 2.2 121 / 165 09/1985 – 08/1988
A4 1.6 8D2, B5 ADP 1.6 74 / 101 11/1994 – 10/1996
A4 1.6 8D2, B5 AHL 1.6 74 / 101 10/1996 – 07/1999
A4 1.6 8D2, B5 ALZ 1.6 75 / 102 06/2000 – 10/2000
A4 1.6 8D2, B5 ANA 1.6 74 / 101 08/1998 – 06/2000
A4 1.6 8D2, B5 ARM 1.6 74 / 101 08/1998 – 07/1999
A4 1.6 Avant 8D5, B5 ADP 1.6 74 / 101 11/1994 – 10/1996
A4 1.6 Avant 8D5, B5 AHL 1.6 74 / 101 10/1996 – 07/1999
A4 1.6 Avant 8D5, B5 ALZ 1.6 75 / 102 06/2000 – 09/2001
A4 1.6 Avant 8D5, B5 ANA 1.6 74 / 101 08/1998 – 07/1999
A4 1.6 Avant 8D5, B5 ARM 1.6 74 / 101 08/1998 – 10/2000
A4 1.8 8D2, B5 ADR 1.8 92 / 125 11/1994 – 04/1999
A4 1.8 8D2, B5 AFY 1.8 85 / 116 04/1995 – 06/2000
A4 1.8 8D2, B5 APT 1.8 92 / 125 04/1999 – 10/2000
A4 1.8 8D2, B5 ARG 1.8 92 / 125 08/1998 – 10/2000
A4 1.8 8D2, B5 AVV 1.8 92 / 125 06/2000 – 10/2000
A4 1.8 Avant 8D5, B5 ADR 1.8 92 / 125 11/1994 – 04/1999
A4 1.8 Avant 8D5, B5 AFY 1.8 85 / 116 07/1995 – 12/1998
A4 1.8 Avant 8D5, B5 APT 1.8 92 / 125 04/1999 – 07/1999
A4 1.8 Avant 8D5, B5 ARG 1.8 92 / 125 08/1998 – 07/1999
A4 1.8 Avant 8D5, B5 AVV 1.8 92 / 125 06/2000 – 09/2001
A4 1.8 Avant quattro 8D5, B5 ADR 1.8 92 / 125 11/1994 – 04/1999
A4 1.8 Avant quattro 8D5, B5 AFY 1.8 85 / 116 07/1995 – 09/2001
A4 1.8 Avant quattro 8D5, B5 APT 1.8 92 / 125 04/1999 – 09/2001
A4 1.8 Avant quattro 8D5, B5 ARG 1.8 92 / 125 08/1998 – 06/2000
A4 1.8 T 8D2, B5 AEB 1.8 110 / 150 09/1996 – 07/1998
A4 1.8 T 8D2, B5 AEB 1.8 110 / 150 09/1998 – 08/1999
A4 1.8 T 8D2, B5 AJL 1.8 132 / 179 08/1997 – 12/1998
A4 1.8 T 8D2, B5 ANB 1.8 110 / 150 05/1999 – 06/2000
A4 1.8 T 8D2, B5 APU 1.8 110 / 150 08/1998 – 07/1999
A4 1.8 T 8D2, B5 ARK 1.8 110 / 150 08/1998 – 07/1999
A4 1.8 T 8D2, B5 ATW 1.8 110 / 150 09/1999 – 08/2000
A4 1.8 T 8D2, B5 AWM 1.8 125 / 170 08/2000 – 08/2001
A4 1.8 T 8D2, B5 AWT 1.8 110 / 150 06/2000 – 10/2000
A4 1.8 T Avant 8D5, B5 AEB 1.8 110 / 150 09/1997 – 08/1998
A4 1.8 T Avant 8D5, B5 AJL 1.8 132 / 179 08/1997 – 09/2001
A4 1.8 T Avant 8D5, B5 ANB 1.8 110 / 150 05/1999 – 07/1999
A4 1.8 T Avant 8D5, B5 APU 1.8 110 / 150 08/1998 – 09/2001
A4 1.8 T Avant 8D5, B5 ATW 1.8 110 / 150 08/1999 – 05/2000
A4 1.8 T Avant 8D5, B5 AWT 1.8 110 / 150 06/2000 – 09/2001
A4 1.8 T Avant quattro 8D5, B5 AEB 1.8 110 / 150 02/1996 – 12/1998
A4 1.8 T Avant quattro 8D5, B5 AEB 1.8 110 / 150 02/1999 – 08/1999
A4 1.8 T Avant quattro 8D5, B5 AJL 1.8 132 / 179 08/1997 – 09/2001
A4 1.8 T Avant quattro 8D5, B5 ANB 1.8 110 / 150 07/1999 – 06/2000
A4 1.8 T Avant quattro 8D5, B5 APU 1.8 110 / 150 02/1999 – 09/2001
A4 1.8 T Avant quattro 8D5, B5 ARK 1.8 110 / 150 08/1998 – 12/1998
A4 1.8 T Avant quattro 8D5, B5 ATW 1.8 110 / 150 09/1999 – 05/2000
A4 1.8 T Avant quattro 8D5, B5 AWM 1.8 125 / 170 09/2000 – 09/2001
A4 1.8 T Avant quattro 8D5, B5 AWT 1.8 110 / 150 06/2000 – 09/2001
A4 1.8 T quattro 8D2, B5 AEB 1.8 110 / 150 09/1996 – 05/2000
A4 1.8 T quattro 8D2, B5 AEB 1.8 110 / 150 11/1994 – 12/1998
A4 1.8 T quattro 8D2, B5 AJL 1.8 132 / 179 08/1997 – 10/2000
A4 1.8 T quattro 8D2, B5 ANB 1.8 110 / 150 07/1999 – 06/2000
A4 1.8 T quattro 8D2, B5 APU 1.8 110 / 150 02/1999 – 10/2000
A4 1.8 T quattro 8D2, B5 ARK 1.8 110 / 150 07/1998 – 07/1999
A4 1.8 T quattro 8D2, B5 ATW 1.8 110 / 150 09/1999 – 08/2000
A4 1.8 T quattro 8D2, B5 AWM 1.8 125 / 170 09/2000 – 08/2001
A4 1.8 T quattro 8D2, B5 AWT 1.8 110 / 150 06/2000 – 10/2000
A4 1.8 quattro 8D2, B5 ADR 1.8 92 / 125 11/1994 – 04/1999
A4 1.8 quattro 8D2, B5 AFY 1.8 85 / 116 07/1995 – 10/2001
A4 1.8 quattro 8D2, B5 APT 1.8 92 / 125 02/1999 – 10/2000
A4 1.8 quattro 8D2, B5 ARG 1.8 92 / 125 02/1999 – 06/2000
A4 1.9 TDI 8D2, B5 1Z 1.9 66 / 90 11/1994 – 07/1996
A4 1.9 TDI 8D2, B5 AFF 1.9 55 / 75 03/1996 – 06/2000
A4 1.9 TDI 8D2, B5 AFN 1.9 81 / 110 02/1996 – 07/1999
A4 1.9 TDI 8D2, B5 AHH 1.9 66 / 90 04/1997 – 10/2000
A4 1.9 TDI 8D2, B5 AHU 1.9 66 / 90 08/1996 – 06/2000
A4 1.9 TDI 8D2, B5 AJM 1.9 85 / 116 08/1998 – 11/2000
A4 1.9 TDI 8D2, B5 AVG 1.9 81 / 110 08/1999 – 06/2000
A4 1.9 TDI Avant 8D5, B5 1Z 1.9 66 / 90 01/1995 – 07/1996
A4 1.9 TDI Avant 8D5, B5 AFN 1.9 81 / 110 02/1996 – 12/1998
A4 1.9 TDI Avant 8D5, B5 AHH 1.9 66 / 90 04/1997 – 09/2001
A4 1.9 TDI Avant 8D5, B5 AHU 1.9 66 / 90 08/1996 – 06/2000
A4 1.9 TDI Avant 8D5, B5 AJM 1.9 85 / 116 08/1998 – 09/2001
A4 1.9 TDI Avant 8D5, B5 AVG 1.9 81 / 110 08/1999 – 06/2000
A4 1.9 TDI Avant quattro 8D5, B5 AFN 1.9 81 / 110 07/1996 – 07/1999
A4 1.9 TDI Avant quattro 8D5, B5 AJM 1.9 85 / 116 11/1998 – 12/1998
A4 1.9 TDI Avant quattro 8D5, B5 ATJ 1.9 85 / 116 01/2000 – 09/2001
A4 1.9 TDI Avant quattro 8D5, B5 AVG 1.9 81 / 110 08/1999 – 01/2000
A4 1.9 TDI quattro 8D2, B5 AFN 1.9 81 / 110 07/1996 – 12/1998
A4 1.9 TDI quattro 8D2, B5 AJM 1.9 85 / 116 12/1998 – 12/1998
A4 1.9 TDI quattro 8D2, B5 ATJ 1.9 85 / 116 01/2000 – 10/2000
A4 1.9 TDI quattro 8D2, B5 AVG 1.9 81 / 110 08/1999 – 01/2000
A4 2.4 8D2, B5 AFM 2.4 110 / 150 07/1995 – 07/1997
A4 2.4 8D2, B5 AGA 2.4 121 / 165 08/1997 – 07/1998
A4 2.4 8D2, B5 AJG 2.4 120 / 163 08/1997 – 07/1998
A4 2.4 8D2, B5 ALF 2.4 121 / 165 08/1997 – 07/1998
A4 2.4 8D2, B5 AML 2.4 121 / 165 08/1998 – 10/2000
A4 2.4 8D2, B5 AMM 2.4 120 / 163 06/2000 – 10/2000
A4 2.4 8D2, B5 APS 2.4 121 / 165 08/1998 – 07/1999
A4 2.4 8D2, B5 APZ 2.4 120 / 163 08/1998 – 06/2000
A4 2.4 8D2, B5 ARJ 2.4 121 / 165 08/1998 – 06/2000
A4 2.4 Avant 8D5, B5 AGA 2.4 121 / 165 08/1997 – 07/1998
A4 2.4 Avant 8D5, B5 ALF 2.4 121 / 165 08/1997 – 07/1998
A4 2.4 Avant 8D5, B5 AML 2.4 121 / 165 08/1998 – 09/2001
A4 2.4 Avant 8D5, B5 AMM 2.4 120 / 163 06/2000 – 09/2001
A4 2.4 Avant 8D5, B5 APS 2.4 121 / 165 08/1998 – 06/2000
A4 2.4 Avant 8D5, B5 APZ 2.4 120 / 163 08/1998 – 06/2000
A4 2.4 Avant 8D5, B5 ARJ 2.4 121 / 165 08/1998 – 06/2000
A4 2.4 Avant quattro 8D5, B5 AGA 2.4 121 / 165 08/1997 – 07/1998
A4 2.4 Avant quattro 8D5, B5 AJG 2.4 120 / 163 08/1997 – 07/1998
A4 2.4 Avant quattro 8D5, B5 ALF 2.4 121 / 165 08/1997 – 07/1998
A4 2.4 Avant quattro 8D5, B5 AML 2.4 121 / 165 08/1998 – 12/1998
A4 2.4 Avant quattro 8D5, B5 APS 2.4 121 / 165 08/1998 – 09/2001
A4 2.4 Avant quattro 8D5, B5 APZ 2.4 120 / 163 08/1998 – 06/2000
A4 2.4 Avant quattro 8D5, B5 ARJ 2.4 121 / 165 02/1999 – 07/1999
A4 2.4 quattro 8D2, B5 AGA 2.4 121 / 165 08/1997 – 07/1998
A4 2.4 quattro 8D2, B5 AJG 2.4 120 / 163 08/1997 – 07/1998
A4 2.4 quattro 8D2, B5 AML 2.4 121 / 165 08/1998 – 12/1998
A4 2.4 quattro 8D2, B5 APS 2.4 121 / 165 02/1999 – 10/2000
A4 2.4 quattro 8D2, B5 APZ 2.4 120 / 163 02/1999 – 06/2000
A4 2.4 quattro 8D2, B5 ARJ 2.4 121 / 165 02/1999 – 06/2000
A4 2.5 TDI 8D2, B5 AFB 2.5 110 / 150 08/1997 – 06/2000
A4 2.5 TDI 8D2, B5 AKN 2.5 110 / 150 07/1998 – 10/2000
A4 2.5 TDI Avant 8D5, B5 AFB 2.5 110 / 150 11/1997 – 06/2000
A4 2.5 TDI Avant 8D5, B5 AKN 2.5 110 / 150 08/1998 – 09/2001
A4 2.5 TDI Avant quattro 8D5, B5 AFB 2.5 110 / 150 11/1997 – 06/2000
A4 2.5 TDI Avant quattro 8D5, B5 AKN 2.5 110 / 150 07/1998 – 07/1999
A4 2.5 TDI quattro 8D2, B5 AFB 2.5 110 / 150 11/1997 – 06/2000
A4 2.5 TDI quattro 8D2, B5 AKN 2.5 110 / 150 02/1999 – 10/2000
A4 2.6 8D2, B5 ABC 2.6 110 / 150 11/1994 – 07/1998
A4 2.6 8D2, B5 ACZ 2.6 102 / 139 01/1996 – 07/1997
A4 2.6 Avant 8D5, B5 ABC 2.6 110 / 150 11/1994 – 07/1998
A4 2.6 Avant 8D5, B5 ACZ 2.6 102 / 139 01/1996 – 07/1997
A4 2.6 Avant quattro 8D5, B5 ABC 2.6 110 / 150 11/1994 – 07/1998
A4 2.6 Avant quattro 8D5, B5 ACZ 2.6 102 / 139 01/1996 – 07/1997
A4 2.6 quattro 8D2, B5 ABC 2.6 110 / 150 11/1994 – 07/1998
A4 2.6 quattro 8D2, B5 ACZ 2.6 102 / 139 04/1995 – 07/1997
A4 2.8 8D2, B5 AAH 2.8 128 / 174 11/1994 – 07/1997
A4 2.8 8D2, B5 ACK 2.8 142 / 193 03/1996 – 12/1998
A4 2.8 8D2, B5 AFC 2.8 128 / 174 09/1995 – 08/1997
A4 2.8 8D2, B5 AHA 2.8 142 / 193 10/1996 – 08/1999
A4 2.8 8D2, B5 ALG 2.8 142 / 193 08/1997 – 07/1998
A4 2.8 8D2, B5 AMX 2.8 142 / 193 08/1998 – 12/1998
A4 2.8 8D2, B5 APR 2.8 142 / 193 08/1998 – 06/2000
A4 2.8 8D2, B5 AQD 2.8 142 / 193 08/1998 – 06/2000
A4 2.8 8D2, B5 ATQ 2.8 142 / 193 09/1999 – 08/2001
A4 2.8 8D2, B5 ATX 2.8 140 / 190 03/1999 – 10/2000
A4 2.8 Avant 8D5, B5 ACK 2.8 142 / 193 03/1996 – 07/1998
A4 2.8 Avant 8D5, B5 AHA 2.8 142 / 193 09/1997 – 08/1998
A4 2.8 Avant 8D5, B5 ALG 2.8 142 / 193 08/1997 – 07/1998
A4 2.8 Avant 8D5, B5 APR 2.8 142 / 193 08/1998 – 07/1999
A4 2.8 Avant 8D5, B5 AQD 2.8 142 / 193 08/1998 – 07/1999
A4 2.8 Avant 8D5, B5 ATQ 2.8 142 / 193 08/1999 – 09/2001
A4 2.8 Avant 8D5, B5 ATX 2.8 140 / 190 03/1999 – 09/2001
A4 2.8 Avant quattro 8D5, B5 ACK 2.8 142 / 193 03/1996 – 07/1998
A4 2.8 Avant quattro 8D5, B5 AHA 2.8 142 / 193 09/1997 – 08/1999
A4 2.8 Avant quattro 8D5, B5 ALG 2.8 142 / 193 08/1997 – 07/1998
