3397011429 – Wiper blade
This is a new Bosch 3397011429 Flat Wiper Blade.
Fits vehicle applications across Toyota, Daihatsu and Suzuki, among other makes.
£8.40 (£7.00 ex VAT)
Available on back-order
SUZUKI
38340-58J00
SUZUKI
3834058J00
ABARTH 2 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 500 1.4 | 312 | 312 A1.000 | 1.4 | 99 / 135 | 05/2008 – current |
| 500 1.4 | 312 | 312 A3.000 | 1.4 | 132 / 179 | 05/2008 – 12/2012 |
DAIHATSU 86 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Ayla 1.0 | D26F | 1KR-DE | 1 | 48 / 65 | 09/2013 – current |
| Bego 1.5i | 3SZVE | 1.5 | 80 / 109 | 01/2006 – 03/2016 | |
| Bego 1.5i 4WD | 3SZVE | 1.5 | 80 / 109 | 01/2006 – 03/2016 | |
| Boon Luminas 1.5i | 3SZVE | 1.5 | 80 / 109 | 12/2008 – 03/2012 | |
| Boon Luminas 1.5i 4WD | 3SZVE | 1.5 | 80 / 109 | 12/2008 – 03/2012 | |
| Coo 1.3i | K3VE | 1.3 | 68 / 92 | 05/2006 – 01/2013 | |
| Coo 1.3i | K3VE | 1.3 | 68 / 92 | 07/2010 – 01/2013 | |
| Coo 1.3i 4WD | K3VE | 1.3 | 68 / 92 | 05/2006 – 01/2013 | |
| Coo 1.3i 4WD | K3VE | 1.3 | 68 / 92 | 07/2010 – 01/2013 | |
| Coo 1.5i | 3SZVE | 1.5 | 80 / 109 | 05/2006 – 01/2013 | |
| Esse 0.7i | KFVE | 0.7 | 43 / 58 | 11/2005 – 09/2011 | |
| Esse 0.7i 4WD | KFVE | 0.7 | 43 / 58 | 11/2005 – 09/2011 | |
| Hijet Caddie 0.7i | KFVE | 0.7 | 38 / 52 | 06/2016 – current | |
| Hijet Caddie 0.7i 4WD | KFVE | 0.7 | 38 / 52 | 06/2016 – current | |
| Hijet Caddie 0.7i Turbo | KFDET | 0.7 | 47 / 64 | 06/2016 – current | |
| Hijet Caddie 0.7i Turbo 4WD | KFDET | 0.7 | 47 / 64 | 06/2016 – current | |
| MAX 0.7i | EFVE | 0.7 | 43 / 58 | 11/2001 – 11/2005 | |
| MAX 0.7i 4WD | EFVE | 0.7 | 43 / 58 | 11/2001 – 11/2005 | |
| MAX 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 11/2001 – 11/2005 | |
| MAX 0.7i Turbo | JB-DET | 0.7 | 47 / 64 | 11/2001 – 11/2005 | |
| MAX 0.7i Turbo 4WD | EFDET | 0.7 | 47 / 64 | 11/2001 – 11/2005 | |
| MAX 0.7i Turbo 4WD | JB-DET | 0.7 | 47 / 64 | 11/2001 – 11/2005 | |
| Mira 0.7i | L2 | EFSE | 0.7 | 35 / 48 | 12/2002 – 11/2006 |
| Mira 0.7i | L2 | EFVD | 0.7 | 44 / 60 | 12/2002 – 11/2006 |
| Mira 0.7i | L2 | EFVE | 0.7 | 43 / 58 | 12/2002 – 12/2004 |
| Mira 0.7i | L2 | KFVE | 0.7 | 43 / 58 | 12/2006 – 03/2018 |
| Mira 0.7i 4WD | L2 | EFSE | 0.7 | 35 / 48 | 12/2002 – 11/2006 |
| Mira 0.7i 4WD | L2 | EFVE | 0.7 | 43 / 58 | 12/2002 – 12/2004 |
| Mira 0.7i 4WD | L2 | KFVE | 0.7 | 43 / 58 | 12/2006 – 07/2011 |
| Mira Avy 0.7i | EFVE | 0.7 | 43 / 58 | 12/2002 – 12/2006 | |
| Mira Avy 0.7i 4WD | EFVE | 0.7 | 43 / 58 | 12/2002 – 12/2006 | |
| Mira Avy 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 12/2002 – 12/2006 | |
| Mira Avy 0.7i Turbo 4WD | EFDET | 0.7 | 47 / 64 | 12/2002 – 12/2006 | |
| Mira Cocoa 0.7i | KFVE | 0.7 | 43 / 58 | 08/2009 – 03/2018 | |
| Mira Cocoa 0.7i 4x4 | KFVE | 0.7 | 38 / 52 | 08/2009 – 03/2018 | |
| Mira Custom 0.7i | KFVE | 0.7 | 43 / 58 | 12/2006 – 02/2013 | |
| Mira Custom 0.7i 4WD | KFVE | 0.7 | 43 / 58 | 12/2006 – 02/2013 | |
| Mira Custom 0.7i Turbo | KFDET | 0.7 | 47 / 64 | 12/2006 – 02/2013 | |
| Mira Custom 0.7i Turbo 4WD | KFDET | 0.7 | 47 / 64 | 12/2006 – 02/2013 | |
| Move 0.7 i | LA1 | KFVE | 0.7 | 38 / 52 | 12/2014 – current |
| Move 0.7 i 4WD | LA1 | KFVE | 0.7 | 38 / 52 | 12/2014 – current |
| Move 0.7 i Turbo | LA1 | KFDET | 0.7 | 47 / 64 | 12/2014 – current |
| Move 0.7 i Turbo 4WD | LA1 | KFDET | 0.7 | 47 / 64 | 12/2014 – current |
| Move 0.7i | L1 | EFVE | 0.7 | 43 / 58 | 10/2002 – 09/2006 |
| Move 0.7i | L1 | KFVE | 0.7 | 43 / 58 | 10/2006 – 12/2010 |
| Move 0.7i | LA1 | KFVE | 0.7 | 38 / 52 | 12/2010 – 11/2014 |
| Move 0.7i 4WD | L1 | EFVE | 0.7 | 43 / 58 | 10/2002 – 09/2006 |
| Move 0.7i 4WD | L1 | KFVE | 0.7 | 43 / 58 | 10/2006 – 12/2010 |
| Move 0.7i 4WD | LA1 | KFVE | 0.7 | 38 / 52 | 12/2010 – 11/2014 |
| Move 0.7i Turbo | L1 | EFDET | 0.7 | 47 / 64 | 10/2002 – 09/2006 |
| Move 0.7i Turbo | L1 | JB-DET | 0.7 | 47 / 64 | 10/2002 – 09/2006 |
| Move 0.7i Turbo | L1 | KFDET | 0.7 | 47 / 64 | 10/2006 – 12/2010 |
| Move 0.7i Turbo | LA1 | KFDET | 0.7 | 47 / 64 | 12/2010 – 11/2014 |
| Move 0.7i Turbo 4WD | L1 | EFDET | 0.7 | 47 / 64 | 10/2002 – 09/2006 |
| Move 0.7i Turbo 4WD | L1 | KFDET | 0.7 | 47 / 64 | 10/2006 – 12/2010 |
| Move 0.7i Turbo 4WD | LA1 | KFDET | 0.7 | 47 / 64 | 12/2010 – 11/2014 |
| Move Canbus 0.7i | LA8 | KFVE | 0.7 | 38 / 52 | 09/2016 – current |
| Move Canbus 0.7i 4WD | LA8 | KFVE | 0.7 | 38 / 52 | 09/2016 – current |
| Move Latte 0.7i | EFVE | 0.7 | 43 / 58 | 08/2004 – 03/2009 | |
| Move Latte 0.7i 4WD | EFVE | 0.7 | 43 / 58 | 08/2004 – 03/2009 | |
| Move Latte 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 08/2004 – 03/2009 | |
| Move Latte 0.7i Turbo 4WD | EFDET | 0.7 | 47 / 64 | 08/2004 – 03/2009 | |
| Sonica 0.7i Turbo | KFDET | 0.7 | 47 / 64 | 05/2006 – 04/2009 | |
| Sonica 0.7i Turbo 4WD | KFDET | 0.7 | 47 / 64 | 05/2006 – 04/2009 | |
| Tanto 0.7i | EFVE | 0.7 | 43 / 58 | 11/2003 – 12/2007 | |
| Tanto 0.7i 4WD | EFVE | 0.7 | 43 / 58 | 11/2003 – 12/2007 | |
| Tanto 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 11/2003 – 12/2007 | |
| Tanto 0.7i Turbo 4WD | EFDET | 0.7 | 47 / 64 | 11/2003 – 12/2007 | |
| Tanto Exe 0.7i | KFVE | 0.7 | 38 / 52 | 12/2009 – 10/2014 | |
| Tanto Exe 0.7i 4x4 | KFVE | 0.7 | 38 / 52 | 12/2009 – 10/2014 | |
| Tanto Exe 0.7i Turbo | KFDET | 0.7 | 47 / 64 | 12/2009 – 10/2014 | |
| Tanto Exe 0.7i Turbo 4x4 | KFDET | 0.7 | 47 / 64 | 12/2009 – 10/2014 | |
| Terios 1.3i 4WD | J2 | K3VE | 1.3 | 63 / 86 | 01/2006 – current |
| Terios 1.5 | 2NRVE | 1.5 | 77 / 105 | 01/2007 – current | |
| Terios 1.5i | 3SZVE | 1.5 | 80 / 109 | 01/2007 – current | |
| Terios 1.5i | J2 | 3SZVE | 1.5 | 77 / 105 | 01/2006 – current |
| Terios 1.5i 4WD | J2 | 3SZVE | 1.5 | 77 / 105 | 01/2006 – current |
| Wake 0.7i | LA7 | KFVE | 0.7 | 38 / 52 | 11/2014 – current |
| Wake 0.7i 4WD | LA7 | KFVE | 0.7 | 38 / 52 | 11/2014 – current |
| Wake 0.7i Turbo | LA7 | KFDET | 0.7 | 47 / 64 | 11/2014 – current |
| Wake 0.7i Turbo 4WD | LA7 | KFDET | 0.7 | 47 / 64 | 11/2014 – current |
| YRV 1.0i | EJVE | 1 | 47 / 64 | 08/2000 – 12/2002 | |
| YRV 1.3i | K3VE | 1.3 | 66 / 90 | 08/2000 – 04/2005 | |
| YRV 1.3i 4WD | K3VE | 1.3 | 66 / 90 | 08/2000 – 04/2005 | |
| YRV 1.3i Turbo | K3VET | 1.3 | 103 / 140 | 08/2000 – 04/2005 | |
| YRV 1.3i Turbo 4WD | K3VET | 1.3 | 103 / 140 | 08/2000 – 04/2005 |
DODGE 21 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Durango 3.6 4x4 | WD | ERB | 3.6 | 213 / 290 | 09/2010 – 08/2015 |
| Durango 3.6 FFV | WD | ERB | 3.6 | 213 / 290 | 09/2010 – 08/2015 |
| Durango 3.6 FFV | WD | ERC | 3.6 | 09/2015 – 08/2017 | |
| Durango 3.6 FFV 4x4 | WD | ERC | 3.6 | 09/2015 – 08/2017 | |
| Durango 3.6 V6 | WD | 3.6 | 220 / 299 | 09/2013 – 08/2015 | |
| Durango 3.6 V6 | WD | ERC | 3.6 | 217 / 295 | 09/2017 – current |
| Durango 3.6 V6 4x4 | WD | ERC | 3.6 | 217 / 295 | 09/2017 – current |
| Durango 5.7 | WD | EZH | 5.7 | 09/2008 – current | |
| Durango 5.7 4x4 | WD | EZH | 5.7 | 265 / 360 | 09/2008 – current |
| Durango 6.4 4x4 | WD | ESG | 6.4 | 350 / 476 | 09/2017 – current |
| Journey 2.4 | JC | ED3 | 2.4 | 125 / 170 | 09/2008 – 12/2010 |
| Journey 2.4 | JC | ED3 | 2.4 | 125 / 170 | 09/2008 – current |
| Journey 2.4 | JC | EDG | 2.4 | 09/2008 – 08/2010 | |
| Journey 2.4 4x4 | JC | ED3 | 2.4 | 09/2011 – 08/2018 | |
| Journey 3.5 | JC | 3.5 | 09/2008 – 08/2010 | ||
| Journey 3.5 | JC | EGF | 3.5 | 173 / 235 | 09/2008 – 08/2010 |
| Journey 3.5 4x4 | JC | 3.5 | 09/2008 – 08/2010 | ||
| Journey 3.5 4x4 | JC | EGF | 3.5 | 173 / 235 | 09/2008 – 08/2010 |
| Journey 3.6 | JC | ERB | 3.6 | 213 / 290 | 09/2010 – current |
| Journey 3.6 FFV | JC | ERB | 3.6 | 211 / 287 | 09/2010 – current |
| Journey 3.6 FFV 4x4 | JC | ERB | 3.6 | 211 / 287 | 09/2010 – current |
FIAT 1 vehicle
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 500 | 301 | R | 1.4 | 74 / 101 | 09/2011 – current |
JEEP 28 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Grand Cherokee 3.0 | WK | EXL | 3 | 165 / 224 | 09/2006 – 08/2010 |
| Grand Cherokee 3.0 4x4 | WK | EXL | 3 | 165 / 224 | 09/2006 – 08/2010 |
| Grand Cherokee 3.0 CRDi 4x4 | WK2 | ... | 3 | 140 / 190 | 04/2011 – current |
| Grand Cherokee 3.0 CRDi 4x4 | WK2 | EXF | 3 | 184 / 250 | 04/2013 – current |
| Grand Cherokee 3.0 CRDi 4x4 | WK2 | VM--23D | 3 | 177 / 241 | 04/2011 – current |
| Grand Cherokee 3.6 FFV | WK2 | ERB | 3.6 | 213 / 290 | 09/2010 – 08/2015 |
| Grand Cherokee 3.6 FFV 4x4 | WK2 | ERB | 3.6 | 213 / 290 | 10/2010 – 08/2015 |
| Grand Cherokee 3.6 VVT | WK2 | ERB | 3.6 | 210 / 286 | 10/2010 – current |
| Grand Cherokee 3.7 | WK | EKG | 3.7 | 149 / 203 | 09/2004 – 09/2010 |
| Grand Cherokee 3.7 4x4 | WK | EKG | 3.7 | 149 / 203 | 09/2004 – 12/2010 |
| Grand Cherokee 4.7 | WK | EV... | 4.7 | 172 / 234 | 08/2004 – 09/2010 |
| Grand Cherokee 4.7 FFV | WK | 4.7 | 172 / 234 | 09/2006 – 08/2009 | |
| Grand Cherokee 4.7 FFV | WK | 4.7 | 228 / 310 | 09/2007 – 08/2008 | |
| Grand Cherokee 4.7 FFV 4x4 | WK | 4.7 | 228 / 310 | 09/2006 – 08/2009 | |
| Grand Cherokee 4.7 FFV 4x4 | WK | 4.7 | 228 / 310 | 09/2007 – 08/2008 | |
| Grand Cherokee 4.7 V8 4x4 | WH | EVA,EVO | 4.7 | 170 / 231 | 03/2005 – 09/2010 |
| Grand Cherokee 5.7 | WK | EZ... | 5.7 | 239 / 325 | 09/2004 – 09/2010 |
| Grand Cherokee 5.7 | WK | EZD | 5.7 | 266 / 362 | 09/2008 – 08/2009 |
| Grand Cherokee 5.7 | WK | EZH | 5.7 | 266 / 362 | 09/2008 – current |
| Grand Cherokee 5.7 4x4 | WK | EZB | 5.7 | 239 / 325 | 09/2004 – 08/2008 |
| Grand Cherokee 5.7 4x4 | WK | EZD | 5.7 | 266 / 362 | 09/2008 – 08/2010 |
| Grand Cherokee 5.7 4x4 | WK | EZH | 5.7 | 266 / 362 | 09/2008 – current |
| Grand Cherokee 5.7 Hemi | WK2 | EZH | 5.7 | 259 / 352 | 10/2010 – current |
| Grand Cherokee 5.7 V8 | WH | EZB,EZO | 5.7 | 242 / 329 | 03/2005 – 09/2010 |
| Grand Cherokee 6.1 SRT-8 4x4 | WH | ESF | 6.1 | 313 / 426 | 01/2006 – 09/2010 |
| Grand Cherokee 6.1 SRT-8 4x4 | WK | 6.1 | 313 / 426 | 09/2008 – 08/2010 | |
| Grand Cherokee 6.1 SRT-8 4x4 | WK | ESF | 6.1 | 313 / 426 | 09/2005 – 08/2008 |
| Grand Cherokee 6.4 SRT8 4x4 | WK2 | ES... | 6.4 | 346 / 470 | 09/2011 – current |
KIA 2 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Forte 2.0 Hatchback | 2 | 115 / 156 | 09/2010 – 08/2013 | ||
| Forte5 2.4 | 2.4 | 09/2010 – 08/2013 |
LEXUS 19 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| GX 460 4X4 | J1 | 1URFE | 4.6 | 225 / 306 | 11/2009 – current |
| LX 570 4WD | J2 | 3URFE | 5.7 | 280 / 381 | 09/2007 – current |
| LX 570 5.7 4WD | J2 | 3URFE | 5.7 | 270 / 367 | 12/2013 – current |
| NX 200 2.0 i | Z1 | 3ZRFAE | 2 | 110 / 150 | 10/2014 – current |
| NX 200 2.0 i 4x4 | Z1 | 3ZRFAE | 2 | 110 / 150 | 10/2014 – current |
| NX 200t | Z1 | 8ARFTS | 2 | 175 / 238 | 09/2014 – current |
| NX 200t 2.0 i | Z1 | 8ARFTS | 2 | 175 / 238 | 12/2014 – 09/2017 |
| NX 200t 2.0 i 4x4 | Z1 | 8ARFTS | 2 | 175 / 238 | 12/2014 – 09/2017 |
| NX 200t 4WD | Z1 | 8ARFTS | 2 | 175 / 238 | 05/2015 – current |
| NX 300 2.0 i | Z1 | 8ARFTS | 2 | 175 / 238 | 10/2017 – current |
| NX 300 2.0 i 4x4 | Z1 | 8ARFTS | 2 | 175 / 238 | 10/2017 – current |
| NX 300h | Z1 | 2ARFXE | 2.5 | 112 / 152 | 09/2014 – current |
| NX 300h 2.5 i | Z1 | 2ARFXE | 2.5 | 114 / 155 | 07/2014 – current |
| NX 300h 2.5 i 4x4 | Z1 | 2ARFXE | 2.5 | 114 / 155 | 07/2014 – current |
| NX 300h 4WD | Z1 | 2ARFXE | 2.5 | 112 / 152 | 09/2014 – current |
| NX 300t | Z1 | 8ARFTS | 2 | 173 / 235 | 09/2017 – current |
| NX 300t AWD | Z1 | 8ARFTS | 2 | 173 / 235 | 09/2017 – current |
| UX 200 2.0 i | A1 | M20A-FKS | 2 | 127 / 173 | 10/2018 – current |
| UX 250h 2.0 i 4WD | H1 | M20A-FXS | 2 | 131 / 178 | 10/2018 – current |
MAZDA 37 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 5 2.3 | 2.3 | 09/2005 – 08/2008 | |||
| 5 2.3 | 2.3 | 09/2008 – 08/2010 | |||
| 6 | GG/GY | L3 | 2.3 | 122 / 166 | 09/2003 – 08/2008 |
| 6 3.0 Hatchback | 3 | 09/2003 – 08/2008 | |||
| Atenza Sport Wagon 2.0i | LFDE | 2 | 106 / 144 | 06/2002 – 06/2005 | |
| Atenza Sport Wagon 2.0i | LFVE | 2 | 110 / 150 | 06/2005 – 12/2007 | |
| Atenza Sport Wagon 2.3i | L3VE | 2.3 | 131 / 178 | 06/2002 – 06/2005 | |
| Atenza Sport Wagon 2.3i | L3VE | 2.3 | 131 / 178 | 06/2005 – 12/2007 | |
| Atenza Sport Wagon 2.3i 4WD | L3VE | 2.3 | 129 / 175 | 06/2005 – 12/2007 | |
| Atenza Sport Wagon 2.3i 4WD | L3VE | 2.3 | 129 / 175 | 08/2002 – 06/2005 | |
| Atenza Wagon 2.0i | GJ | PE-VPR | 2 | 114 / 155 | 02/2013 – current |
| Atenza Wagon 2.2 Diesel Turbo | GJ | SH-VPTR | 2.2 | 129 / 175 | 11/2012 – 07/2019 |
| Atenza Wagon 2.2 Diesel Turbo 4WD | GJ | SH-VPTR | 2.2 | 129 / 175 | 01/2015 – current |
| Atenza Wagon 2.5 i | GJ | PY-VPR | 2.5 | 138 / 188 | 11/2012 – 07/2019 |
| Atenza Wagon 2.5i | GJ | PYRPR | 2.5 | 138 / 188 | 06/2018 – current |
| Axela 2.2 Diesel Turbo | BM | SH-VPTR | 2.2 | 129 / 175 | 07/2016 – current |
| Axela 2.2 Diesel Turbo 4WD | BM | SH-VPTR | 2.2 | 129 / 175 | 07/2016 – current |
| Axela Sport 1.5 Diesel Turbo | BM | S5DPTS | 1.5 | 77 / 105 | 07/2016 – current |
| Axela Sport 1.5 i | BM | P5VPS | 1.5 | 82 / 111 | 11/2013 – 05/2019 |
| Axela Sport 1.5 i 4WD | BM | P5VPS | 1.5 | 82 / 111 | 11/2013 – 05/2019 |
| Axela Sport 2.0 i | BM | P5VPR | 2 | 114 / 155 | 11/2013 – 05/2019 |
| Axela Sport 2.2 Diesel Turbo | BM | SH-VPTR | 2.2 | 129 / 175 | 01/2014 – current |
| Axela Sport 2.2 Diesel Turbo 4WD | BM | SH-VPTR | 2.2 | 129 / 175 | 07/2016 – current |
| Flair Wagon 0.7i | R06A | 0.7 | 38 / 52 | 04/2013 – 12/2017 | |
| Flair Wagon 0.7i | R06A | 0.7 | 38 / 52 | 05/2015 – 12/2017 | |
| Flair Wagon 0.7i 4WD | R06A | 0.7 | 38 / 52 | 04/2013 – 12/2017 | |
| Flair Wagon 0.7i 4WD | R06A | 0.7 | 38 / 52 | 05/2015 – 12/2017 | |
| Flair Wagon 0.7i Turbo | R06A | 0.7 | 47 / 64 | 05/2015 – 12/2017 | |
| Flair Wagon 0.7i Turbo 4WD | R06A | 0.7 | 47 / 64 | 05/2015 – 12/2017 | |
| Flair Wagon Custom Style 0.7i | R06A | 0.7 | 38 / 52 | 07/2013 – 12/2017 | |
| Flair Wagon Custom Style 0.7i 4WD | R06A | 0.7 | 38 / 52 | 07/2013 – 12/2017 | |
| Flair Wagon Custom Style 0.7i Turbo | R06A | 0.7 | 47 / 64 | 07/2013 – 12/2017 | |
| Flair Wagon Custom Style 0.7i Turbo 4WD | R06A | 0.7 | 47 / 64 | 07/2013 – 12/2017 | |
| Premacy 2.0 | CW | LFVD... | 2 | 110 / 150 | 07/2010 – 03/2018 |
| Premacy 2.0 | CW | LFVDS | 2 | 110 / 150 | 07/2010 – 03/2018 |
| Premacy 2.0i | CW | PE-VPS | 2 | 111 / 151 | 01/2013 – 03/2018 |
| Premacy 2.0i 4WD | CW | LFVE | 2 | 102 / 139 | 08/2010 – 03/2018 |
MITSUBISHI 18 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Colt Plus 1.3i | 4A90 | 1.3 | 68 / 92 | 06/2010 – 10/2012 | |
| Colt Plus 1.3i 4WD | 4A90 | 1.3 | 68 / 92 | 06/2010 – 10/2012 | |
| Colt Plus 1.5i | 4A91 | 1.5 | 77 / 105 | 10/2004 – 10/2012 | |
| Colt Plus 1.5i 4WD | 4A91 | 1.5 | 75 / 102 | 10/2004 – 10/2012 | |
| Colt Plus 1.5i Turbo | 4G15 (DOHC) | 1.5 | 113 / 154 | 05/2006 – 10/2008 | |
| Delica D:2 1.2i | K12C | 1.2 | 67 / 91 | 12/2015 – current | |
| Delica D:2 1.2i 4WD | K12C | 1.2 | 67 / 91 | 12/2015 – current | |
| Endeavor 3.8 | 6G75 | 3.8 | 160 / 218 | 09/2003 – 08/2011 | |
| Endeavor 3.8 4x4 | 6G75 | 3.8 | 160 / 218 | 09/2003 – 08/2011 | |
| Minicab Van 0.7 i | DS | R06A | 0.7 | 36 / 49 | 03/2015 – current |
| Minicab Van 0.7 i 4WD | DS | R06A | 0.7 | 36 / 49 | 03/2015 – current |
| Minicab Van 0.7 i Turbo | DS | R06A | 0.7 | 47 / 64 | 03/2015 – current |
| Minicab Van 0.7 i Turbo 4WD | DS | R06A | 0.7 | 47 / 64 | 03/2015 – current |
| Mirage 1.0i | A0 | 3A90 | 1 | 51 / 69 | 08/2012 – current |
| Mirage 1.2 | A0 | 3A92 | 1.2 | 57 / 77 | 12/2014 – current |
| Mirage 1.2 Hatchback | 3A92 | 1.2 | 57 / 77 | 09/2013 – current | |
| Townbox 0.7 i Turbo | R06A | 0.7 | 47 / 64 | 03/2015 – current | |
| Townbox 0.7 i Turbo 4WD | R06A | 0.7 | 47 / 64 | 03/2015 – current |
NISSAN 14 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Lafesta Highway Star 2.0i | LFVD | 2 | 110 / 150 | 06/2011 – 03/2018 | |
| Lafesta Highway Star 2.0i | LFVDS | 2 | 110 / 150 | 06/2011 – 03/2018 | |
| Lafesta Highway Star 2.0i | PE-VPS | 2 | 111 / 151 | 03/2013 – 03/2018 | |
| Lafesta Highway Star 2.0i 4WD | LFVE | 2 | 102 / 139 | 06/2011 – 03/2018 | |
| Moco 0.7i | K6A | 0.7 | 40 / 54 | 04/2002 – 02/2006 | |
| Moco 0.7i 4WD | K6A | 0.7 | 40 / 54 | 04/2002 – 02/2006 | |
| Moco 0.7i Turbo | K6A | 0.7 | 44 / 60 | 04/2002 – 02/2006 | |
| Moco 0.7i Turbo 4WD | K6A | 0.7 | 44 / 60 | 04/2002 – 02/2006 | |
| NV100 Clipper 0.7 i | DR | R06A | 0.7 | 36 / 49 | 02/2015 – current |
| NV100 Clipper 0.7 i 4WD | DR | R06A | 0.7 | 36 / 49 | 02/2015 – current |
| NV100 Clipper 0.7 i Turbo | DR | R06A | 0.7 | 47 / 64 | 02/2015 – current |
| NV100 Clipper 0.7 i Turbo 4WD | DR | R06A | 0.7 | 47 / 64 | 02/2015 – current |
| NV100 Clipper Rio 0.7 i Turbo | DR | R06A | 0.7 | 47 / 64 | 02/2015 – current |
| NV100 Clipper Rio 0.7 i Turbo 4WD | DR | R06A | 0.7 | 47 / 64 | 02/2015 – current |
PERODUA 6 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Alza 1.5i 16V | 3SZVE | 1.5 | 76 / 103 | 11/2009 – current | |
| Axia | PM2B200 | 1KR-DE2 | 1 | 49 / 67 | 10/2014 – current |
| Kelisa 1.0i 12V | L701 Series | EJDE | 1 | 40.5 / 55 | 08/2001 – current |
| Kelisa 850i | ED-DE | 0.8 | 36.7 / 50 | 06/2005 – current | |
| Kembara 1.3i 4WD | J100 Series | K3VE | 1.3 | 63 / 86 | 05/2003 – current |
| Kenari 1.0i 12V | L901 Series | EJDE | 1 | 43 / 58 | 06/2000 – current |
PROTON 3 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Ertiga 1.4 i | P6-90A | K14B | 1.4 | 68 / 92 | 11/2016 – current |
| Iriz 1.3 | P2-30A | S4PE | 1.3 | 70 / 95 | 09/2014 – current |
| Iriz 1.6 i | P2-30A | S4PH | 1.6 | 80 / 109 | 09/2014 – current |
SCION 1 vehicle
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| xA 1.5 | 1NZFE | 1.5 | 77 / 105 | 09/2003 – 08/2006 |
SUBARU 13 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Pleo 0.7i | KFVE | 0.7 | 43 / 58 | 04/2010 – 03/2018 | |
| Pleo 0.7i 4WD | KFVE | 0.7 | 43 / 58 | 04/2010 – 03/2018 | |
| Pleo 0.7i Turbo | KFDET | 0.7 | 47 / 64 | 04/2010 – 03/2018 | |
| Pleo 0.7i Turbo 4WD | KFDET | 0.7 | 47 / 64 | 04/2010 – 03/2018 | |
| Pleo Van 0.7i | KFVE | 0.7 | 43 / 58 | 04/2010 – 03/2018 | |
| Pleo Van 0.7i 4WD | KFVE | 0.7 | 43 / 58 | 04/2010 – 03/2018 | |
| Stella 0.7i | LA100/110 | KFVE | 0.7 | 38 / 52 | 05/2011 – 12/2014 |
| Stella 0.7i 4WD | LA100/110 | KFVE | 0.7 | 38 / 52 | 05/2011 – 12/2014 |
| Stella 0.7i Turbo | LA100/110 | KFDET | 0.7 | 47 / 64 | 08/2011 – 12/2014 |
| Stella 0.7i Turbo 4WD | LA100/110 | KFDET | 0.7 | 47 / 64 | 08/2011 – 12/2014 |
| Trezia 1.3i | 1NRFE | 1.3 | 70 / 95 | 11/2010 – 03/2016 | |
| Trezia 1.5i | 1NZFE | 1.5 | 80 / 109 | 11/2010 – 03/2016 | |
| Trezia 1.5i 4WD | 1NZFE | 1.5 | 76 / 103 | 11/2010 – 03/2016 |
SUZUKI 52 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Baleno 1.0i Turbo | WB42 | K10C | 1 | 75 / 102 | 05/2018 – current |
| Baleno 1.0i Turbo | WB42 | K10C | 1 | 82 / 111 | 05/2016 – current |
| Baleno 1.2i | WB32 | K12C | 1.2 | 67 / 91 | 03/2016 – current |
| Ertiga 1.4 | R3 | K14B | 1.4 | 70 / 95 | 03/2012 – current |
| Ertiga 1.5 | R3 | K15B | 1.5 | 76 / 103 | 11/2018 – current |
| Escudo 1.6i 4WD | M16A | 1.6 | 78 / 106 | 06/2006 – 05/2007 | |
| Escudo 2.0i 4WD | J20A | 2 | 107 / 145 | 05/2005 – 06/2008 | |
| Escudo 2.4i 4x4 | J24B | 2.4 | 122 / 166 | 06/2008 – 04/2017 | |
| Escudo 2.7i 4WD | H27A | 2.7 | 135 / 184 | 06/2005 – 06/2008 | |
| Escudo 3.2i 4WD | N32A | 3.2 | 165 / 224 | 06/2008 – 05/2009 | |
| Every 0.7 i | R06A | 0.7 | 36 / 49 | 02/2015 – current | |
