ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

3397118309 – Set of wiper blades

SKU: 3397118309 Part types: , For Vehicles: , , , , , , ,

This is a new Bosch 3397118309 Conventional Wiper Blade.

Fits vehicle applications across Iveco, Renault and DAF, among other makes.

£36.00 (£30.00 ex VAT)

Available on back-order

DAF 1408385
DAF 1954657
DAF 1954744
NISSAN 28890 00QAD
NISSAN 2889000QAD
OPEL 9112036
RENAULT 50 01 865 593
RENAULT 5001865593
RENAULT 74 20 872 878
RENAULT 7420872878
VAUXHALL 9112036
DAF 34 vehicles
Model Code Engine Litres kW / hp Years
LF 150 Euro 6 PX-4.115 3.8 115 / 156 09/2017 – current
LF 150 Euro 6 PX-5.112 4.5 112 / 152 03/2014 – current
LF 170 Euro 6 PX-4.127 3.8 127 / 173 09/2017 – current
LF 180 Euro 6 PX-5.135 4.5 135 / 184 03/2014 – current
LF 210 Euro 5 FR 152 4.5 152 / 207 09/2016 – current
LF 210 Euro 6 PX-5.157 4.5 157 / 213 03/2014 – current
LF 220 Euro 6 PX-7.164 6.7 164 / 223 03/2014 – current
LF 230 Euro 6 PX-7.172 6.7 172 / 234 09/2016 – current
LF 250 Euro 5 GR 184 6.7 184 / 250 09/2016 – current
LF 250 Euro 6 PX-7.186 6.7 186 / 253 03/2014 – current
LF 260 Euro 6 PX-7.194 6.7 194 / 264 09/2016 – current
LF 280 Euro 6 PX-7.208 6.7 208 / 283 03/2014 – current
LF 310 Euro 6 PX-7.231 6.7 231 / 314 03/2014 – current
LF 45.130 BE 99 3.9 99 / 135 11/2001 – 09/2006
LF 45.140 FR 103 4.5 103 / 140 07/2006 – current
LF 45.150 BE 110 C 3.9 110 / 150 04/2001 – 10/2007
LF 45.160 FR 118 4.5 118 / 160 05/2006 – current
LF 45.160 Hybrid FR 118 4.5 118 / 160 10/2010 – current
LF 45.170 BE 123 C 3.9 123 / 167 04/2001 – 12/2007
LF 45.180 CE 136 C 5.9 136 / 185 07/2001 – 12/2008
LF 45.180 FR 136 4.5 136 / 185 05/2006 – current
LF 45.210 FR 152 4.5 152 / 207 09/2009 – current
LF 45.220 CE 162 C 5.9 162 / 220 11/2001 – 01/2009
LF 45.220 GR 165 6.7 165 / 224 09/2006 – current
LF 45.250 GR 184 6.7 184 / 250 09/2006 – current
LF 55.180 CE 136 C 5.9 136 / 185 04/2001 – 08/2008
LF 55.180 FR 136 4.5 136 / 185 04/2006 – current
LF 55.210 FR 152 4.5 152 / 207 02/2009 – current
LF 55.220 CE 162 C 5.9 162 / 220 04/2001 – 08/2008
LF 55.220 GR 165 6.7 165 / 224 04/2006 – current
LF 55.250 CE 184 C 5.9 184 / 250 04/2001 – 08/2008
LF 55.250 GR 184 6.7 184 / 250 04/2006 – current
LF 55.280 GR 210 6.7 210 / 286 04/2006 – current
LF 55.300 GR 220 6.7 220 / 299 02/2009 – current
IRISBUS 5 vehicles
Model Code Engine Litres kW / hp Years
Daily Recreo, Way, Tourys F1CE0441.. 3 103 / 140 09/2008 – 12/2012
Daily Recreo, Way, Tourys F1CE0441.. 3 103 / 140 09/2011 – 12/2014
Daily Recreo, Way, Tourys F1CE3481 3 107 / 145 09/2007 – 12/2013
Daily Recreo, Way, Tourys F1CE3481 3 125 / 170 09/2009 – 12/2013
Daily Recreo, Way, Tourys F1CE3481 3 125 / 170 09/2011 – 12/2014
IVECO 146 vehicles
Model Code Engine Litres kW / hp Years
Daily 29 L 10 F1AE0481A.. 2.3 70 / 95 09/2002 – 03/2006
Daily 29 L 10 F1AE0481F*... 2.3 71 / 97 04/2006 – 12/2011
Daily 29 L 11 8140.43C 2.8 78 / 106 05/1999 – 09/2002
Daily 29 L 11 F1AE3481A*A0... 2.3 78 / 106 07/2011 – 07/2014
Daily 29 L 12 F1AE0481B*... 2.3 85 / 116 09/2002 – 03/2006
Daily 29 L 12 F1AE0481G*... 2.3 85 / 116 04/2006 – 12/2011
Daily 29 L 13 8140.43S 2.8 92 / 125 10/2000 – 03/2006
Daily 29 L 13 F1AE3481B*A0... 2.3 93 / 126 07/2011 – 07/2014
Daily 29 L 14 F1AE0481H*... 2.3 100 / 136 04/2006 – 12/2011
Daily 29 L 14 F1AE0481M.. 2.3 100 / 136 09/2004 – 03/2006
Daily 29 L 15 F1AE3481C.. 2.3 146 / 199 07/2011 – 07/2014
Daily 29 L 9 8140.43R.43... 2.8 66 / 90 08/2001 – 09/2002
Daily 29 L 9 8140.63.4000 2.8 62 / 84 05/1999 – 12/2001
Daily 33 S 11 F1AE3481A.. 2.3 78 / 106 09/2012 – 07/2014
Daily 33 S 13 F1AE3481B*A001 2.3 93 / 126 09/2012 – 07/2014
Daily 33 S 15 F1AE3481C.. 2.3 107 / 145 09/2012 – 07/2014
Daily 35 C 10 F1AE0481A*A 2.3 70 / 95 09/2002 – 03/2006
Daily 35 C 10 F1AE0481F*B... 2.3 71 / 97 04/2006 – 12/2011
Daily 35 C 11 8140.43B.43... 2.8 78 / 106 05/2001 – 09/2002
Daily 35 C 11 8140.43C.40... 2.8 78 / 106 05/1999 – 09/2002
Daily 35 C 11 8149.03.4000 2.8 78 / 106 09/2002 – 08/2006
Daily 35 C 11 F1AE0481U*... 2.3 78 / 106 06/2009 – 12/2011
Daily 35 C 11 F1AE3481A*A0... 2.3 78 / 106 07/2011 – 07/2014
Daily 35 C 12 F1AE0481B*A 2.3 85 / 116 09/2002 – 03/2006
Daily 35 C 12 F1AE0481G*... 2.3 85 / 116 04/2006 – 12/2011
Daily 35 C 12 F1AE0481R.. 2.3 85 / 116 04/2006 – 12/2011
Daily 35 C 13 8140.43S... 2.8 92 / 125 05/1999 – 09/2004
Daily 35 C 13 F1AE0481V*... 2.3 93 / 126 06/2009 – 12/2011
Daily 35 C 13 F1AE3481B*A0... 2.3 93 / 126 07/2011 – 07/2014
Daily 35 C 14 F1AE0481H.. 2.3 100 / 136 04/2006 – 05/2009
Daily 35 C 14 F1AE0481M.. 2.3 100 / 136 09/2004 – 03/2006
Daily 35 C 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 35 C 14 F1CE0441A.. 3 100 / 136 04/2007 – 12/2011
Daily 35 C 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 35 C 14 F1CE3481L*C.. 3 103 / 140 06/2009 – 12/2011
Daily 35 C 14 CNG F1CE0441A*B03... 3 100 / 136 07/2011 – 07/2014
Daily 35 C 15 8140.43N.43... 2.8 108 / 147 05/2001 – 09/2004
Daily 35 C 15 F1AE3481C*A034 2.3 107 / 145 07/2012 – 07/2014
Daily 35 C 15 F1CE0481F*... 3 107 / 145 04/2006 – 12/2011
Daily 35 C 15 F1CE3481... 3 107 / 145 07/2011 – 07/2014
Daily 35 C 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 35 C 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 35 C 17 F1CE3481C*... 3 125 / 170 06/2009 – 12/2011
Daily 35 C 18 F1CE0481H*... 3 130 / 177 04/2006 – 12/2011
Daily 35 C 21 F1CE3481D*B13... 3 150 / 204 07/2011 – 07/2014
Daily 35 C 9 8140.43R.43... 2.8 66 / 90 08/2001 – 09/2004
Daily 35 C 9 8140.63.40... 2.8 62 / 84 05/1999 – 12/2001
Daily 35 S 10 F1AE0481A*A 2.3 70 / 95 09/2002 – 03/2006
Daily 35 S 10 F1AE0481F*... 2.3 71 / 97 04/2006 – 12/2011
Daily 35 S 11 8140.43B.43... 2.8 78 / 106 05/2001 – 03/2006
Daily 35 S 11 8140.43C.40... 2.8 78 / 106 05/1999 – 03/2002
Daily 35 S 11 8149.03.4000 2.8 78 / 106 09/2003 – 08/2006
Daily 35 S 11 F1AE0481U*... 2.3 78 / 106 06/2009 – 12/2011
Daily 35 S 11 F1AE3481A.. 2.3 78 / 106 07/2011 – 07/2014
Daily 35 S 12 F1AE0481B*... 2.3 85 / 116 09/2002 – 03/2006
Daily 35 S 12 F1AE0481G*... 2.3 85 / 116 04/2006 – 05/2009
Daily 35 S 12 F1AE0481R.. 2.3 85 / 116 04/2006 – 12/2011
Daily 35 S 13 8140.43S.4... 2.8 92 / 125 05/1999 – 03/2006
Daily 35 S 13 F1AE0481V*... 2.3 93 / 126 06/2009 – 12/2011
Daily 35 S 13 F1AE3481B*A0... 2.3 93 / 126 07/2011 – 07/2014
Daily 35 S 14 F1AE0481H*... 2.3 100 / 136 04/2006 – 12/2011
Daily 35 S 14 F1AE0481M.. 2.3 100 / 136 09/2004 – 03/2006
Daily 35 S 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 35 S 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 35 S 14 F1CE3481L*C.. 3 103 / 140 06/2009 – 12/2011
Daily 35 S 14 CNG F1CE0441A*B03... 3 100 / 136 07/2011 – 07/2014
Daily 35 S 15 8140.43N.43... 2.8 108 / 147 05/2001 – 03/2006
Daily 35 S 15 F1AE3481C.. 2.3 107 / 145 07/2011 – 07/2014
Daily 35 S 15 F1CE0481... 3 107 / 145 04/2006 – 05/2009
Daily 35 S 15 F1CE3481... 3 107 / 145 07/2011 – 07/2014
Daily 35 S 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 35 S 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 35 S 17 F1CE3481C*... 3 125 / 170 06/2009 – 12/2011
Daily 35 S 18 F1CE0481H*... 3 130 / 177 04/2006 – 12/2011
Daily 35 S 21 F1CE3481D.. 3 150 / 204 07/2011 – 07/2014
Daily 35 S 60 e 80 / 109 07/2011 – 07/2014
Daily 35 S 9 8140.43R.43... 2.8 66 / 90 08/2001 – 03/2006
Daily 35 S 9 8140.63.40... 2.8 62 / 84 05/1999 – 12/2001
Daily 40 C 10 F1AE0481F.. 2.3 71 / 97 04/2006 – 05/2009
Daily 40 C 11 F1AE0481U.. 2.3 78 / 106 06/2009 – 12/2011
Daily 40 C 11 F1AE3481A*A00... 2.3 78 / 106 01/2012 – 07/2014
Daily 40 C 12 F1AE0481G.. 2.3 85 / 116 04/2006 – 05/2009
Daily 40 C 13 8140.43S.43... 2.8 92 / 125 01/2001 – 09/2004
Daily 40 C 13 F1AE0481V.. 2.3 93 / 126 06/2009 – 12/2011
Daily 40 C 13 F1AE3481B*A00... 2.3 93 / 126 01/2012 – 07/2014
Daily 40 C 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 40 C 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 40 C 14 F1CE3481C.. 3 103 / 140 06/2009 – 12/2011
Daily 40 C 14 CNG F1CE0441A*A00... 3 100 / 136 01/2012 – 07/2014
Daily 40 C 15 8140.43N.43.. 2.8 108 / 147 04/2003 – 09/2004
Daily 40 C 15 F1CE0481... 3 107 / 145 04/2006 – 12/2011
Daily 40 C 15 F1CE3481... 3 107 / 145 01/2012 – 07/2014
Daily 40 C 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 40 C 17 F1CE3481... 3 125 / 170 01/2012 – 07/2014
Daily 40 C 17 F1CE3481C*C.. 3 125 / 170 06/2009 – 12/2011
Daily 40 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 40 C 21 F1CE3481D*B13... 3 150 / 204 01/2012 – 07/2014
Daily 45 C 13 8140.43S 2.8 92 / 125 01/2001 – 09/2004
Daily 45 C 15 F1CE0481F.. 3 107 / 145 04/2006 – 05/2009
Daily 45 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 50 C 11 8140.43B.43... 2.8 78 / 106 05/2001 – 09/2004
Daily 50 C 11 8140.43C... 2.8 78 / 106 05/1999 – 09/2002
Daily 50 C 11 8149.03.4000 2.8 78 / 106 09/2002 – 08/2006
Daily 50 C 12 F1AE0481B.. 2.3 85 / 116 09/2002 – 03/2006
Daily 50 C 12 F1AE0481G.. 2.3 85 / 116 04/2006 – 12/2011
Daily 50 C 13 8140.43S.4... 2.8 92 / 125 05/1999 – 09/2004
Daily 50 C 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 50 C 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 50 C 14 F1CE3481L*C.. 3 103 / 140 06/2009 – 12/2011
Daily 50 C 14 CNG F1CE0441A*B033 3 100 / 136 07/2011 – 07/2014
Daily 50 C 15 8140.43N.43... 2.8 108 / 147 05/2001 – 09/2004
Daily 50 C 15 F1CE0481... 3 107 / 145 04/2006 – 12/2011
Daily 50 C 15 F1CE3481... 3 107 / 145 07/2011 – 07/2014
Daily 50 C 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 50 C 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 50 C 17 F1CE3481C*... 3 125 / 170 06/2009 – 12/2011
Daily 50 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 50 C 21 F1CE3481D*B13... 3 150 / 204 07/2011 – 07/2014
Daily 50 C 80 e 80 / 109 07/2011 – 07/2014
Daily 55 S 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 55 S 17 F1CE3481C*C.. 3 125 / 170 06/2009 – 12/2011
Daily 55 S 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 60 C 14 CNG F1CE0441.. 3 100 / 136 07/2011 – 07/2014
Daily 60 C 15 F1CE0481F.. 3 107 / 145 04/2006 – 12/2011
Daily 60 C 15 F1CE3481J*B.. 3 107 / 145 07/2011 – 07/2014
Daily 60 C 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 60 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 60 C 21 F1CE3481D*B.. 3 150 / 204 07/2011 – 07/2014
Daily 65 C 11 8149.03.4000 2.8 78 / 106 09/2002 – 08/2006
Daily 65 C 13 8140.43N.43.. 2.8 108 / 147 05/2000 – 09/2004
Daily 65 C 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 65 C 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 65 C 14 F1CE3481L*C.. 3 103 / 140 06/2009 – 12/2011
Daily 65 C 14 CNG F1CE0441A.. 3 100 / 136 07/2011 – 07/2014
Daily 65 C 15 8140.43N.43... 2.8 108 / 147 05/2000 – 09/2004
Daily 65 C 15 F1CE0481F.. 3 107 / 145 04/2006 – 12/2011
Daily 65 C 15 F1CE3481... 3 107 / 145 07/2011 – 07/2014
Daily 65 C 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 65 C 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 65 C 17 F1CE3481C*... 3 125 / 170 06/2009 – 12/2011
Daily 65 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 65 C 21 F1CE3481D*B134 3 150 / 204 07/2011 – 07/2014
Daily 70 C 14 CNG F1CE0441A*B042 3 100 / 136 07/2011 – 07/2014
Daily 70 C 15 F1CE3481... 3 107 / 145 07/2011 – 07/2014
Daily 70 C 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 70 C 21 F1CE3481D*B13... 3 150 / 204 07/2011 – 07/2014
NISSAN 6 vehicles
Model Code Engine Litres kW / hp Years
Interstar 1.9 Diesel Turbo dCi 80 X70 F9Q 77... 1.9 59 / 80 07/2002 – 06/2010
Interstar 2.2 Diesel Turbo dCi 90 X70 G9T 7... 2.2 66 / 90 07/2002 – 06/2010
Interstar 2.5 Diesel Turbo dCi 100 X70 G9U... 2.5 73 / 99 11/2003 – 06/2010
Interstar 2.5 Diesel Turbo dCi 120 X70 G9U... 2.5 84 / 114 07/2002 – 06/2010
Interstar 2.5 Diesel Turbo dCi 150 X70 G9U 632 (MY) 2.5 107 / 145 09/2006 – 06/2010
Interstar 3.0 Diesel Turbo dCi 140 X70 ZD3 3 99 / 135 11/2003 – 06/2010
OPEL 14 vehicles
Model Code Engine Litres kW / hp Years
Movano 1.9 D A F9Q-770 1.9 59 / 80 01/1999 – 10/2001
Movano 1.9 DTI A F9Q-77... 1.9 60 / 82 10/2001 – 10/2005
Movano 2.2 DTI A G9T-7... 2.2 66 / 90 03/2001 – 10/2005
Movano 2.2 DTI A G9T-720 2.2 66 / 90 09/2000 – 10/2005
Movano 2.5 D A S8U-772 2.5 59 / 80 10/1998 – 09/2001
Movano 2.5 DTI A G9U-632 2.5 107 / 145 08/2006 – 03/2010
Movano 2.5 DTI A G9U-632 2.5 88 / 120 08/2006 – 03/2010
Movano 2.5 DTI A G9U-650 2.5 74 / 101 09/2006 – 06/2010
Movano 2.5 DTI A G9U-650 2.5 88 / 120 08/2006 – 03/2010
Movano 2.5 DTI A G9U-7... 2.5 84 / 114 10/2001 – 10/2007
Movano 2.5 DTI A G9U-754 2.5 73 / 99 10/2001 – 03/2010
Movano 2.8 DTI A S9W-700 2.8 84 / 114 06/1999 – 09/2002
Movano 2.8 DTI A S9W-702 2.8 84 / 114 06/1998 – 10/2001
Movano 3.0 CDTI A ZD3-20... 3 100 / 136 03/2003 – 10/2005
RENAULT 89 vehicles
Model Code Engine Litres kW / hp Years
135 Midlum MIDR 04.02.26 A/4 4 100 / 136 02/2000 – 06/2001
150 Midlum MIDR 04.02.26 B/4 4 110 / 150 02/2000 – 06/2001
150 Midlum dCI 4B 4 112 / 152 07/2001 – 04/2006
160 Midlum II DXi 5 160 4.8 118 / 160 05/2006 – 03/2009
180 Midlum MIDR 06.02.26 V/4 6.2 132 / 179 02/2000 – 06/2001
180 Midlum dCI 4C 4 128 / 174 07/2001 – 04/2006
180 Midlum II DXi 5 180 4.8 132 / 179 04/2009 – 12/2014
190 Midlum II DXi 5 190 4.8 140 / 190 05/2006 – 03/2009
210 Midlum MIDR 06.02.26 W/4 6.2 154 / 209 02/2000 – 06/2001
210 Midlum dCI 6AE 6.2 157 / 213 07/2001 – 12/2005
220 4x2 Midlum dCI 6W 6.2 162 / 220 07/2001 – 04/2006
220 4x4 Midlum dCI 6W 6.2 158 / 215 07/2001 – 04/2006
220 Midlum II DXi 5 220 4.8 158 / 215 03/2007 – 03/2009
220 Midlum II DXi 5 220 4.8 158 / 215 05/2006 – 03/2009
220 Midlum II DXi 5 220 4.8 162 / 220 04/2009 – 12/2014
240 Midlum II DXi 7 240 7.2 177 / 241 05/2006 – 03/2009
250 Midlum MIDR 06.02.26 Y/41 6.2 184 / 250 02/2000 – 06/2001
260 Midlum dCI 6AF 6.2 195 / 265 07/2001 – 12/2005
270 Midlum dCI 6A 6.2 195 / 265 07/2001 – 04/2006
270 Midlum II DXi 7 270 7.2 199 / 271 04/2009 – 12/2014
280 Midlum II DXi 7 280 7.2 206 / 280 03/2007 – 03/2009
280 Midlum II DXi 7 280 7.2 206 / 280 05/2006 – 03/2009
300 Midlum II DXi 7 300 7.2 221 / 300 04/2009 – 12/2014
C 250 7.7 DTi 8 7.7 184 / 250 01/2013 – current
C 280 7.7 DTi 8 7.7 206 / 280 06/2013 – current
C 320 7.7 DTi 8 7.7 235 / 320 06/2013 – current
D 210 5.1 DTi 5 5.1 154 / 209 06/2013 – current
D 240 5.1 DTi 5 5.1 176 / 239 06/2013 – current
D 250 7.7 DTi 8 7.7 184 / 250 06/2013 – current
D 280 7.7 DTi 8 7.7 206 / 280 06/2013 – current
D 320 7.7 DTi 8 7.7 235 / 320 06/2013 – current
Espace II 2.0i J63 J7R 768 2 77 / 105 01/1991 – 09/1996
Espace II 2.1 Diesel Turbo J63 J8S 610 2.1 65 / 88 06/1992 – 09/1996
Espace II 2.1 Diesel Turbo J63 J8S 612 2.1 66 / 90 11/1994 – 09/1996
Espace II 2.1 Diesel Turbo J63 J8S 776 2.1 65 / 88 01/1991 – 09/1996
Espace II 2.1 Diesel Turbo J63 J8S 778 2.1 65 / 88 06/1992 – 09/1996
Espace II 2.1 Diesel Turbo 4x4 J63 J8S 772 2.1 65 / 88 01/1991 – 10/1993
Espace II 2.2i J63 J7T 772 2.2 79 / 107 01/1991 – 09/1996
Espace II 2.2i 4x4 J63 J7T 772,773 2.2 79 / 107 01/1991 – 09/1996
Espace II 2.2i 4x4 J63 J7T 776 2.2 79 / 107 05/1993 – 09/1996
Espace II 2.9i J63 Z7W 712,713 2.9 110 / 150 01/1991 – 09/1996
Espace II 2.9i J63 Z7W 717 2.9 110 / 150 04/1994 – 09/1996
Mascott 110 8140.43B.3586/3588 2.8 78 / 106 01/2001 – 06/2004
Mascott 110 8140.43C.2586 2.8 78 / 106 01/1999 – 06/2004
Mascott 110 8140.43C.2588 2.8 78 / 106 01/1999 – 06/2004
Mascott 110.60 8140.43C.2586/2588 2.8 78 / 106 01/1999 – 06/2004
Mascott 120 DXi 3-120 ZD3 600 3 85 / 116 05/2004 – 05/2007
Mascott 130 8140.43S.2585 2.8 92 / 125 01/1999 – 06/2004
Mascott 130 8140.43S.3585 2.8 92 / 125 01/1999 – 06/2004
Mascott 130 DXi 3-130 3 96 / 131 06/2007 – 12/2010
Mascott 140 8140.43K.2585 2.8 103 / 140 01/2001 – 06/2004
Mascott 150 8140.43N.3585 2.8 107 / 145 10/2001 – 06/2004
Mascott 150 DXi 3-150 3 110 / 150 06/2007 – 12/2010
Mascott 160 DXi 3-160 ZD3 604 3 115 / 156 05/2004 – 05/2007
Mascott 90 8140.63.2585 2.8 63 / 86 01/1999 – 06/2004
Mascott 90 8140.63.2586 2.8 63 / 86 01/1999 – 06/2004
Master 2.3 dCi 16V ADCU M9T... 2.3 96 / 131 03/2012 – current
Master II 1.9 dCi 80 F9Q 772 1.9 60 / 82 04/2001 – 09/2003
Master II 1.9 dCi 80 F9Q 772 1.9 60 / 82 05/2000 – 09/2003
Master II 1.9 dCi 80 F9Q 774 1.9 60 / 82 10/2003 – 10/2006
Master II 1.9 dTi 80 F9Q 770 1.9 58 / 79 01/2000 – 09/2003
Master II 1.9 dTi 80 F9Q 770 1.9 58 / 79 02/2001 – 09/2003
Master II 2.2 dCi 90 G9T 720 2.2 66 / 90 01/2000 – 09/2003
Master II 2.2 dCi 90 G9T 720 2.2 66 / 90 06/2000 – 09/2003
Master II 2.2 dCi 90 G9T 722 2.2 66 / 90 05/2000 – 09/2003
Master II 2.2 dCi 90 G9T 750 2.2 66 / 90 10/2003 – 10/2006
Master II 2.5 Diesel S8U 770 2.5 60 / 82 10/1997 – 09/2003
Master II 2.5 Diesel S8U 772 2.5 60 / 82 10/1997 – 09/2003
Master II 2.5 dCi 100 G9U 650 (M2) 2.5 74 / 101 11/2006 – 04/2010
Master II 2.5 dCi 100 G9U 754 2.5 73 / 99 10/2003 – 10/2006
Master II 2.5 dCi 110 G9U 754 2.5 81 / 110 10/2003 – 10/2006
Master II 2.5 dCi 120 G9U 650 (M1) 2.5 88 / 120 11/2006 – 04/2010
Master II 2.5 dCi 120 G9U 720 2.5 84 / 114 05/2000 – 09/2003
Master II 2.5 dCi 120 G9U 724 2.5 84 / 114 07/2002 – 09/2003
Master II 2.5 dCi 120 G9U 750 2.5 84 / 114 10/2003 – 01/2010
Master II 2.5 dCi 120 G9U 754 2.5 84 / 114 10/2003 – 01/2010
Master II 2.5 dCi 120 FAP G9U 632 (M1) 2.5 88 / 120 11/2006 – 04/2010
Master II 2.5 dCi 150 FAP G9U 632 (MY) 2.5 107 / 145 11/2006 – 04/2010
Master II 2.8 Diesel S8W 700 2.8 86 / 117 05/2001 – 10/2004
Master II 2.8 dTi 110 S9W 700 2.8 81 / 110 01/1998 – 09/2003
Master II 2.8 dTi 110 S9W 700 2.8 81 / 110 06/2001 – 09/2003
Master II 2.8 dTi 110 S9W 700 2.8 81 / 110 07/1998 – 09/2003
Master II 2.8 dTi 110 S9W 700 2.8 81 / 110 07/1999 – 09/2003
Master II 2.8 dTi 110 S9W 700 2.8 81 / 110 10/1997 – 09/2003
Master II 2.8 dTi 120 S9W 702 2.8 84 / 114 10/1997 – 09/2003
Master II 3.0 dCi 120 ZD3 3 85 / 116 10/2005 – 10/2010
Master II 3.0 dCi 140 ZD3 200 3 100 / 136 10/2003 – 10/2006
Master II 3.0 dCi 140 ZD3 202 3 100 / 136 10/2003 – 10/2006
Master II 3.0 dCi 160 ZD3 3 115 / 156 10/2005 – 10/2010
VAUXHALL 15 vehicles
Model Code Engine Litres kW / hp Years
Movano 1.9 D A F9Q-770 1.9 59 / 80 01/1999 – 10/2001
Movano 1.9 DTI A F9Q-772 1.9 60 / 82 10/2001 – 10/2005
Movano 1.9 DTI A F9Q-774 1.9 60 / 82 10/2001 – 10/2005
Movano 2.2 DTI A G9T-720 2.2 66 / 90 01/2001 – 10/2005
Movano 2.2 DTI A G9T-722 2.2 66 / 90 03/2002 – 10/2005
Movano 2.2 DTI A G9T-750 2.2 66 / 90 03/2002 – 10/2005
Movano 2.5 D A S8U-772 2.5 59 / 80 10/1998 – 10/2005
Movano 2.5 DTI A G9U 7... 2.5 84 / 114 10/2001 – 03/2007
Movano 2.5 DTI A G9U-6... 2.5 74 / 101 08/2006 – 03/2010
Movano 2.5 DTI A G9U-632 2.5 107 / 145 08/2006 – 03/2010
Movano 2.5 DTI A G9U-724 2.5 84 / 114 10/2003 – 03/2007
Movano 2.5 DTI A G9U-75... 2.5 74 / 101 04/2004 – 03/2010
Movano 2.8 DTI A S9W-700 2.8 84 / 114 10/1998 – 10/2005
Movano 2.8 DTI A S9W-702 2.8 84 / 114 06/1998 – 10/2001
Movano 3.0 DTI A ZD3-20... 3 100 / 136 10/2003 – 10/2005
VOLVO 16 vehicles
Model Code Engine Litres kW / hp Years
FL 210 D5K210 5.1 154 / 209 05/2013 – current
FL 240 D5K240 5.1 177 / 241 05/2013 – current
FL 240 D7E240 7.1 177 / 241 05/2006 – current
FL 240 D7F240 7.1 177 / 241 04/2009 – current
FL 250 D8K250 7.7 184 / 250 05/2013 – current
FL 260 D7F260 7.1 191 / 260 04/2009 – current
FL 280 D7E280 7.1 206 / 280 05/2006 – current
FL 280 D8K280 7.7 206 / 280 05/2013 – current
FL 290 D7F290 7.1 213 / 290 04/2009 – current
FL 320 D7E320 7.1 236 / 321 05/2006 – current
FL 6 180 D6B180 5.5 132 / 179 05/2000 – 05/2006
FL 6 220 D6B220 5.5 162 / 220 05/2000 – 05/2006
FL 6 250 D6B250 5.5 184 / 250 05/2000 – 05/2006
VM 220 7B 220 7.2 157 / 213 01/2012 – current
VM 270 7B 270 7.2 201 / 273 01/2012 – current
VM 330 7B 330 7.2 243 / 330 01/2012 – current

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK