ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

0242230500 – Suppressed spark plug – fr8dpp33+

This is a new Bosch 0242230500 (- fr8dpp33+) Spark Plug.

Fits vehicle applications across Mercedes-Benz, Toyota and Suzuki, among other makes.

£13.20 (£11.00 ex VAT)

Available on back-order

ALFA ROMEO 55182623
BAIC BOC1093002037
BOSCH 0241229669
BOSCH 0241229689
BOSCH 0241229704
BOSCH 0242229577
BOSCH 0242229713
FIAT 55182623
HAIMA BPY1-18-110 N1
HAIMA BPY118110N1
INFINITI 22401ZE01B
LEXUS 90919 01168
LEXUS 9091901168
MERCEDES 003 159 66 03
MERCEDES 003 159 81 03
MERCEDES 003 159 94 03
MERCEDES 0031596603
MERCEDES 0031598103
MERCEDES 0031599403
MERCEDES 004 159 09 03
MERCEDES 004 159 19 03
MERCEDES 004 159 50 03
MERCEDES 0041590903
MERCEDES 0041591903
MERCEDES 0041595003
MERCEDES A 003 159 66 03
MERCEDES A 003 159 81 03
MERCEDES A 003 159 94 03
MERCEDES A 004 159 09 03
MERCEDES A 004 159 19 03
MERCEDES A 004 159 50 03
MERCEDES A0031596603
MERCEDES A0031598103
MERCEDES A0031599403
MERCEDES A0041590903
MERCEDES A0041591903
MERCEDES A0041595003
MITSUBISHI 851335
NISSAN 22401 58S15
NISSAN 22401 ZE01B
NISSAN 2240158S15
NISSAN 22401ZE01B
STEYR 0031596603
TOYOTA 90919 01121
TOYOTA 90919 01168
TOYOTA 90919 01169
TOYOTA 90919 01219
TOYOTA 9091901121
TOYOTA 9091901168
TOYOTA 9091901169
TOYOTA 9091901219
ALFA ROMEO 6 vehicles
Model Code Engine Litres kW / hp Years
159 1.9 JTS 939 939 A6.000 1.9 118 / 160 06/2005 – 12/2008
159 1.9 JTS Sportwagon 939 939 A6.000 1.9 118 / 160 03/2006 – 12/2008
159 2.2 JTS 939 939 A5.000 2.2 136 / 185 06/2005 – 12/2008
159 2.2 JTS Sportwagon 939 939 A5.000 2.2 136 / 185 03/2006 – 12/2008
Brera 2.2 JTS 939 939 A5.000 2.2 136 / 185 01/2006 – 12/2010
Spider 2.2 JTS 939 939 A5.000 2.2 136 / 185 03/2006 – 12/2010
CHRYSLER 4 vehicles
Model Code Engine Litres kW / hp Years
Crossfire 3.2 Convertible ZH EGX 3.2 163 / 222 09/2004 – 08/2008
Crossfire 3.2 Convertible SRT-6 ZH EGZ 3.2 264 / 359 09/2004 – 08/2006
Crossfire 3.2 Coupe ZH EGX 3.2 163 / 222 09/2003 – 08/2008
Crossfire 3.2 SRT-6 Coupe ZH EGZ 3.2 264 / 359 09/2004 – 08/2006
FORD 1 vehicle
Model Code Engine Litres kW / hp Years
Taurus 3.2 SHO SHO 3.2 164 / 223 09/1992 – 08/1995
KIA 2 vehicles
Model Code Engine Litres kW / hp Years
Credos I 2.0i 16V FE 2 109 / 148 06/1995 – 02/1998
Credos II 2.0i 16V FE 2 107 / 145 02/1998 – 07/2000
MARUTI 1 vehicle
Model Code Engine Litres kW / hp Years
SX4 1.6i YY4 M16A 1.6 77 / 105 10/2009 – 08/2014
MERCEDES-BENZ 137 vehicles
Model Code Engine Litres kW / hp Years
400 SE 140 M 119.981 4.2 205 / 279 09/1991 – 08/1992
400 SEL 140 M 119.981 4.2 205 / 279 09/1992 – 05/1993
C 240 202 M 112.910 2.4 125 / 170 06/1997 – 04/2000
C 240 203 M 112.912 2.6 125 / 170 09/2000 – 05/2005
C 240 4MATIC 203 M 112.916 2.6 125 / 170 09/2002 – 06/2005
C 240 T-Modell 202 M 112.910 2.4 125 / 170 06/1997 – 02/2001
C 240 T-Modell 202 M 112.915 2.6 125 / 170 08/2000 – 02/2001
C 240 T-Modell 203 M 112.912 2.6 125 / 170 08/2003 – 05/2005
C 240 T-Modell 4MATIC 203 M 112.916 2.6 125 / 170 09/2002 – 06/2005
C 280 202 M 112.920 2.8 145 / 197 06/1997 – 04/2000
C 280 202 M 112.920 2.8 145 / 197 09/1997 – 08/2000
C 280 T-Modell 202 M 112.920 2.8 145 / 197 06/1997 – 02/2001
C 320 203 M 112.946 3.2 160 / 218 09/2000 – 08/2005
C 320 4MATIC 203 M 112.953 3.2 160 / 218 09/2002 – 06/2005
C 320 Coupe FFV 203 112.946 3.2 160 / 218 09/2003 – 08/2005
C 320 FFV 203 112.946 3.2 160 / 218 09/2003 – 08/2005
C 320 Sportcoupe 203 M 112.946 3.2 160 / 218 09/2002 – 08/2004
C 320 T-Modell 203 M 112.946 3.2 160 / 218 09/2001 – 08/2004
C 320 T-Modell 4MATIC 203 M 112.953 3.2 160 / 218 09/2002 – 08/2004
C 320 T-Modell FFV 203 112.946 3.2 160 / 218 09/2003 – 08/2004
C 43 AMG 202 M 113.944 4.3 225 / 306 11/1997 – 04/2000
C 43 AMG T-Modell 202 M 113.944 4.3 225 / 306 10/1997 – 02/2001
CL 420 140 M 119.9... 4.2 205 / 279 06/1996 – 08/1999
CL 500 140 M 119.970,980 5 235 / 320 09/1997 – 08/1999
CL 500 Coupe 215 M 113.960 5 225 / 306 09/1999 – 05/2006
CL 55 AMG Coupe 5.5 215 M 113.986 5.4 265 / 360 09/2000 – 08/2002
CL 600 140 M 120.982 6 290 / 394 06/1996 – 08/1999
CLK 240 Cabrio 209 M 112.912 2.6 125 / 170 02/2003 – 03/2005
CLK 240 Coupe 209 M 112.912 2.6 125 / 170 05/2002 – 03/2005
CLK 320 Cabrio 208 M 112.940 3.2 160 / 218 09/1998 – 01/2003
CLK 320 Cabrio 209 M 112.955 3.2 160 / 218 02/2003 – 03/2005
CLK 320 Coupe 208 M 112.940 3.2 160 / 218 09/1997 – 09/2002
CLK 320 Coupe 209 M 112.955 3.2 160 / 218 09/2002 – 03/2005
CLK 430 Cabrio 208 M 113.943 4.3 205 / 279 09/1999 – 01/2003
CLK 430 Coupe 208 M 113.943 4.3 205 / 279 09/1998 – 04/2002
CLK 500 Cabrio 209 M 113.968 5 225 / 306 02/2003 – 07/2006
CLK 500 Coupe 209 M 113.968 5 225 / 306 09/2002 – 08/2006
CLK 55 AMG Cabrio 5.5 208 M 113.984 5.4 255 / 347 09/2001 – 08/2002
CLK 55 AMG Coupe 5.5 208 M 113.984 5.4 255 / 347 09/2000 – 04/2002
CLS 500 Coupe 219 M 113.967 5 225 / 306 09/2005 – 04/2006
E 240 210 M 112.911 2.4 125 / 170 09/1997 – 04/2000
E 240 210 M 112.914 2.6 125 / 170 04/2000 – 03/2002
E 240 211 M 112.913 2.6 130 / 177 03/2002 – 06/2006
E 240 4MATIC 211 M 112.917 2.6 130 / 177 09/2003 – 06/2006
E 240 T-Modell 210 M 112.911 2.4 125 / 170 08/1999 – 01/2003
E 240 T-Modell 210 M 112.911 2.4 125 / 170 09/1997 – 07/1999
E 240 T-Modell 210 M 112.914 2.6 125 / 170 08/1999 – 01/2003
E 240 T-Modell 211 M 112.913 2.6 130 / 177 02/2003 – 03/2005
E 240 T-Modell 4MATIC 211 M 112.917 2.6 130 / 177 09/2003 – 08/2009
E 280 210 M 112.921 2.8 150 / 204 06/1995 – 01/2003
E 280 4MATIC 210 M 112.921 2.8 150 / 204 03/1997 – 07/1999
E 280 4MATIC 210 M 112.921 2.8 150 / 204 08/1999 – 01/2003
E 280 T-Modell 210 M 112.921 2.8 150 / 204 07/1996 – 01/2003
E 280 T-Modell 4MATIC 210 M 112.921 2.8 150 / 204 03/1997 – 07/1999
E 280 T-Modell 4MATIC 210 M 112.921 2.8 150 / 204 08/1999 – 01/2003
E 320 210 M 112.941 3.2 165 / 224 03/1997 – 08/1998
E 320 211 M 112.949 3.2 165 / 224 09/2002 – 03/2005
E 320 3.2 210 M 112.941 3.2 165 / 224 08/1999 – 08/2003
E 320 4MATIC 210 M 112.941 3.2 165 / 224 08/1999 – 03/2002
E 320 4MATIC 210 M 112.941 3.2 165 / 224 09/1997 – 08/1998
E 320 4MATIC 211 M 112.954 3.2 165 / 224 09/2003 – 03/2005
E 320 T-Modell 210 M 112.941 3.2 165 / 224 08/1999 – 01/2003
E 320 T-Modell 210 M 112.941 3.2 165 / 224 09/1997 – 08/1998
E 320 T-Modell 211 M 112.949 3.2 165 / 224 09/2003 – 03/2005
E 320 T-Modell 4MATIC 210 M 112.941 3.2 165 / 224 08/1999 – 02/2003
E 320 T-Modell 4MATIC 210 M 112.941 3.2 165 / 224 09/1997 – 08/1998
E 320 T-Modell 4MATIC 211 M 112.954 3.2 165 / 224 09/2003 – 03/2005
E 430 210 M 113.940 4.3 205 / 279 08/1999 – 03/2002
E 430 210 M 113.940 4.3 205 / 279 09/1997 – 07/1999
E 430 4MATIC 210 M 113.940 4.3 205 / 279 09/1999 – 03/2002
E 430 T-Modell 210 M 113.940 4.3 205 / 279 08/1999 – 01/2003
E 430 T-Modell 210 M 113.940 4.3 205 / 279 09/1997 – 07/1999
E 430 T-Modell 4MATIC 210 M 113.940 4.3 205 / 279 06/1997 – 01/2003
E 500 211 M 113.967 5 225 / 306 09/2002 – 03/2006
E 500 4MATIC 211 M 113.969 5 225 / 306 09/2003 – 08/2006
E 500 T-Modell 211 M 113.967 5 225 / 306 09/2003 – 03/2006
E 500 T-Modell 4MATIC 211 M 113.969 5 225 / 306 09/2003 – 08/2006
E 55 AMG 210 M 113.980 5.5 260 / 354 09/1998 – 08/2002
E 55 AMG T-Modell 210 M 113.980 5.5 260 / 354 03/1998 – 07/1999
E 55 AMG T-Modell 210 M 113.980 5.5 260 / 354 08/1999 – 01/2003
G 320 463 M 112.945 3.2 154 / 209 06/1997 – 11/1997
G 320 463 M 112.945 3.2 158 / 215 12/1997 – 08/2006
G 500 463 M 113.962 5 218 / 296 04/1998 – 09/2005
G 500 463 M 113.962 5 218 / 296 06/1998 – 09/2005
G 500 463 M 113.962 5 218 / 296 06/1999 – 09/2005
G 500 463 M 113.962 5 218 / 296 09/2001 – 08/2008
G 55 AMG 5.5 463 M 113.982 5.4 260 / 354 09/2002 – 03/2004
ML 320 163 M 112.942 3.2 160 / 218 03/1998 – 08/2003
ML 350 163 M 112.970 3.7 173 / 235 02/2003 – 06/2005
ML 350 163 M 112.970 3.7 180 / 245 08/2002 – 01/2003
ML 430 163 M 113.942 4.3 200 / 272 09/1998 – 08/2001
ML 500 163 M 113.965 5 215 / 292 09/2001 – 06/2005
ML 500 4MATIC 164 M 113.964 5 225 / 306 09/2005 – 08/2007
ML 55 AMG 5.5 163 M 113.981 5.4 255 / 347 03/2000 – 08/2003
R 500 4MATIC 251 M 113.971 5 225 / 306 02/2006 – 04/2007
S 280 220 M 112.922 2.8 150 / 204 01/1999 – 08/2002
S 280 220 M 112.922 2.8 150 / 204 01/1999 – 08/2005
S 320 220 M 112.944 3.2 165 / 224 10/1998 – 08/2002
S 350 220 M 112.972 3.7 180 / 245 09/2002 – 08/2005
S 350 220 M 112.972 3.7 180 / 245 09/2005 – 08/2006
S 350 4MATIC 220 M 112.975 3.7 180 / 245 06/2003 – 08/2005
S 420 140 M 119.971 4.2 210 / 286 06/1993 – 09/1998
S 420 140 M 119.981 4.2 205 / 279 09/1993 – 08/1999
S 420 Coupe 140 M 119.981 4.2 205 / 279 03/1994 – 05/1996
S 430 220 M 113.941 4.3 205 / 279 09/1999 – 01/2006
S 430 220 M 113.941 4.3 205 / 279 09/1999 – 08/2006
S 430 4MATIC 220 M 113.948 4.3 205 / 279 09/2002 – 08/2006
S 430 4MATIC 220 M 113.948 4.3 205 / 279 09/2002 – 09/2005
S 500 140 M 119.970;980 5 235 / 320 09/1993 – 08/1999
S 500 220 M 113.960 5 225 / 306 06/2000 – 08/2005
S 500 220 M 113.960 5 225 / 306 09/1999 – 08/2006
S 500 220 M 113.960 5 225 / 306 10/1998 – 09/2005
S 500 4MATIC 220 M 113.966 5 225 / 306 09/2002 – 08/2006
S 500 4MATIC 220 M 113.966 5 225 / 306 09/2002 – 09/2005
S 55 AMG 220 113.986 5.4 265 / 360 09/2000 – 09/2002
S 55 AMG 5.5 220 113.986 5.4 265 / 360 09/2000 – 08/2002
S 600 140 M 120.98... 6 290 / 394 09/1993 – 08/1999
S 600 Coupe 140 M 120.98... 6 290 / 394 09/1993 – 08/1997
SL 280 129 M 112.923 2.8 150 / 204 06/1998 – 08/2001
SL 320 129 M 112.943 3.2 165 / 224 06/1998 – 08/2001
SL 350 230 M 112.973 3.7 180 / 245 03/2003 – 12/2005
SL 500 129 M 113.961 5 225 / 306 09/1998 – 08/2001
SL 500 129 M 113.961 5 225 / 306 09/1998 – 08/2002
SL 500 129 M 119.982 5 235 / 320 09/1995 – 05/1998
SL 500 129 M 119.982 5 235 / 320 09/1995 – 08/1998
SL 500 230 M 113.963 5 225 / 306 09/2002 – 08/2006
SL 60 AMG 129 M 119.982 6 280 / 381 07/1993 – 08/1998
SL 600 129 M 120.983 6 290 / 394 09/1995 – 08/1998
SL 600 129 M 120.983 6 290 / 394 09/1998 – 08/2002
SLK 320 170 M 112.947 3.2 160 / 218 09/2000 – 03/2004
SLK 55 AMG 5.5 171 M 113.989 5.4 265 / 360 09/2004 – 08/2011
Viano 3.2 639 M 112.951 3.2 140 / 190 09/2003 – 12/2007
Viano 3.2 639 M 112.951 3.2 160 / 218 09/2003 – 12/2007
Viano 3.7 639 M 112.976 3.7 170 / 231 06/2004 – 08/2007
Vito 119 639 M 112.951 3.2 140 / 190 10/2003 – 12/2010
Vito 122 639 M 112.951 3.2 160 / 218 10/2003 – 12/2010
Vito 123 639 M 112.976 3.7 170 / 231 06/2004 – 08/2007
MITSUBISHI 6 vehicles
Model Code Engine Litres kW / hp Years
Magna 3.0i TE 6G72 3 140 / 190 04/1996 – 05/1997
Magna 3.0i TF 6G72 3 140 / 190 06/1997 – 03/1999
Magna 3.5 LPG TW 6G74 3.5 143 / 194 10/2004 – 09/2005
Magna 3.5i TW 6G74 3.5 155 / 211 10/2004 – 09/2005
Magna 3.5i 4WD TW 6G74 3.5 155 / 211 10/2004 – 09/2005
Triton 3.5i 4WD 6G74 (SOHC) 3.5 131 / 178 09/2006 – 08/2011
NISSAN 19 vehicles
Model Code Engine Litres kW / hp Years
Armada 4x4 5.6 TA60 VK56DE 5.6 236 / 321 10/2004 – current
Armada 5.6 TA60 VK56DE 5.6 236 / 321 10/2004 – current
Cedric 2.0i Turbo VG20DET 2 154 / 209 06/1987 – 06/1991
Cefiro 2.0 V6 24V A33 VQ20DE 2 110 / 150 07/2001 – current
Cefiro 2.0i RB20DE 2 114 / 155 09/1988 – 08/1994
Cefiro 2.0i Turbo RB20DET 2 151 / 205 09/1988 – 08/1994
Cefiro 2.0i Turbo 4WD RB20DET 2 151 / 205 08/1990 – 08/1994
Gloria 2.0i Turbo VG20DET 2 154 / 209 06/1987 – 06/1991
Laurel 2.0i RB20DE 2 110 / 150 01/1993 – 09/1994
Laurel 2.0i RB20DE 2 114 / 155 12/1988 – 01/1993
Laurel 2.0i Turbo RB20DET 2 151 / 205 12/1988 – 01/1993
Leopard Coupe 2.0i Turbo VG20DET 2 154 / 209 08/1988 – 12/1991
Skyline 2.0i RB20DE 2 114 / 155 05/1989 – 08/1993
Skyline 2.0i Turbo RB20DET 2 158 / 215 05/1989 – 08/1993
Skyline 2.0i Turbo 4WD RB20DET 2 158 / 215 05/1989 – 08/1993
Skyline 2.0i Turbo Coupe RB20DET 2 158 / 215 05/1989 – 08/1993
Skyline coupe 2.0i RB20DE 2 114 / 155 05/1989 – 08/1993
Skyline coupe 2.0i Turbo 4WD RB20DET 2 158 / 215 08/1989 – 08/1993
Wingroad 1.8i QG18DE 1.8 88 / 120 05/1999 – 10/2001
STEYR (STEYR-DAIMLER-PUCH AG) 2 vehicles
Model Code Engine Litres kW / hp Years
G 320 M 112.945 3.2 158 / 215 01/1998 – current
G 500 V8 M 113.962 5 218 / 296 04/1998 – 09/2005
SUZUKI 31 vehicles
Model Code Engine Litres kW / hp Years
Aerio 1.5i M15A 1.5 81 / 110 01/2001 – 06/2006
Aerio 1.5i 4WD M15A 1.5 81 / 110 01/2001 – 06/2006
Aerio 1.8i M18A 1.8 92 / 125 11/2003 – 06/2006
Aerio 1.8i 4WD M18A 1.8 92 / 125 11/2003 – 06/2006
Aerio Sedan 1.5i M15A 1.5 81 / 110 11/2001 – 07/2007
Aerio Sedan 1.5i 4WD M15A 1.5 81 / 110 11/2001 – 07/2007
Aerio Sedan 1.8i M18A 1.8 92 / 125 11/2003 – 07/2007
Aerio Sedan 1.8i 4WD M18A 1.8 92 / 125 11/2003 – 07/2007
Chevrolet Cruze 1.4i M13A 1.3 65 / 88 11/2001 – 10/2003
Chevrolet Cruze 1.4i M13A 1.3 65 / 88 11/2003 – 07/2008
Chevrolet Cruze 1.4i 4WD M13A 1.3 65 / 88 11/2001 – 10/2003
Chevrolet Cruze 1.4i 4WD M13A 1.3 65 / 88 11/2003 – 07/2008
Chevrolet Cruze 1.5i M15A 1.5 81 / 110 11/2001 – 10/2003
Chevrolet Cruze 1.5i M15A 1.5 81 / 110 11/2003 – 07/2008
Chevrolet Cruze 1.5i 4WD M15A 1.5 81 / 110 11/2001 – 10/2003
Chevrolet Cruze 1.5i 4WD M15A 1.5 81 / 110 11/2003 – 07/2008
Chevrolet MW 1.4i M13A 1.3 65 / 88 01/2001 – 12/2010
Chevrolet MW 1.4i 4WD M13A 1.3 65 / 88 01/2001 – 12/2010
Escudo 2.0i 4WD J20A 2 107 / 145 05/2005 – 06/2008
Grand Escudo 2.7i 4WD H27A 2.7 130 / 177 12/2000 – 06/2005
Grand Vitara 2.0 4x4 JT J20A 2 99 / 135 10/2005 – 12/2009
Jimny Sierra 1.3i 4WD M13A 1.3 65 / 88 01/2002 – 07/2018
Jimny Wide 1.3i 4WD M13A 1.3 65 / 88 04/2000 – 01/2002
SX4 2.0i J20A 2 107 / 145 09/2007 – 08/2009
SX4 2.0i 4x4 J20A 2 107 / 145 09/2006 – 08/2009
Solio 1.3i MA M13A 1.3 65 / 88 04/2004 – 12/2010
Solio 1.3i 4WD MA M13A 1.3 65 / 88 04/2004 – 12/2010
Swift 1.3i M13A 1.3 65 / 88 02/2000 – 03/2006
Swift 1.3i 4WD M13A 1.3 65 / 88 02/2000 – 03/2006
Wagon R Solio 1.3i M13A 1.3 65 / 88 12/2000 – 08/2005
Wagon R Solio 1.3i 4WD M13A 1.3 65 / 88 12/2000 – 04/2004
TOYOTA 50 vehicles
Model Code Engine Litres kW / hp Years
Altezza Gita 3.0i 2JZGE 3 162 / 220 06/2001 – 07/2005
Altezza Gita 3.0i 4WD 2JZGE 3 162 / 220 06/2001 – 07/2005
Aristo 3.0i 2JZGE 3 169 / 230 08/1997 – 01/2005
Celica 2.0i 16V Coupe T16 3SGELC 2 103 / 140 09/1985 – 08/1989
Celica 2.0i 16V Liftback T16 3SGELC 2 103 / 140 06/1986 – 08/1989
Century 5.0 G5 1GZFE 5 206 / 280 10/1998 – 12/2017
Century 5.0 CNG G5 1GZFE 5 190 / 258 01/2003 – 01/2005
Century 5.0i G5 1GZFE 5 206 / 280 04/1997 – 12/2016
Chaser 2.5i X10 1JZGE 2.5 147 / 200 09/1996 – 06/2001
Chaser 2.5i 4WD X10 1JZGE 2.5 147 / 200 09/1996 – 06/2001
Chaser 3.0i X10 2JZGE 3 162 / 220 09/1996 – 06/2001
Chaser 3.0i X8 7MGE 3 147 / 200 08/1989 – 10/1992
Corolla 1.6 Coupe 4AGE 1.6 103 / 140 09/1987 – 08/1991
Corolla 1.6i 16V Coupe E8 4AGEC 1.6 85 / 116 05/1985 – 04/1987
Corolla 1.6i 16V Hatchback 4AGEC 1.6 85 / 116 09/1984 – 08/1987
Corolla FX 1.6i Liftback E8 4AGELC 1.6 60 / 82 09/1986 – 08/1988
Cressida 3.0i 24V Sedan X8 7MGE 3 142 / 193 09/1988 – 08/1992
Cresta 2.5i X10 1JZGE 2.5 147 / 200 09/1996 – 06/2001
Cresta 2.5i 4WD X10 1JZGE 2.5 147 / 200 09/1996 – 06/2001
Cresta 3.0i X10 2JZGE 3 162 / 220 09/1996 – 06/2001
Crown 3.0i 2JZGE 3 162 / 220 08/1995 – 09/1999
Crown 2.5i 1JZGE 2.5 132 / 179 08/1995 – 08/2001
Crown 2.5i 1JZGE 2.5 147 / 200 09/1999 – 08/2001
Crown 2.5i 4x4 1JZGE 2.5 132 / 179 12/1995 – 08/2001
Crown 2.5i 4x4 1JZGE 2.5 147 / 200 09/1999 – 12/2003
Crown 3.0i 2JZGE 3 162 / 220 08/1995 – 08/2001
Crown 3.0i 4x4 2JZGE 3 158 / 215 08/1998 – 09/1999
Crown 3.0i 4x4 2JZGE 3 162 / 220 09/1999 – 12/2003
Crown Estate 2.5i 1JZGE 2.5 147 / 200 12/1999 – 08/2001
Crown Estate 2.5i 4x4 1JZGE 2.5 144 / 196 12/1999 – 06/2007
Crown Stationwagon 2.5i S13 1JZGE 2.5 132 / 179 10/1991 – 04/1999
Grand Hiace 3.4i H10 5VZFE 3.4 132 / 179 07/1999 – 05/2002
Grand Hiace 3.4i 4WD H10 5VZFE 3.4 132 / 179 07/1999 – 05/2002
Granvia 3.4i 5VZFE 3.4 132 / 179 08/1997 – 05/2002
Granvia 3.4i 4WD 5VZFE 3.4 132 / 179 08/1997 – 05/2002
MR2 1.6i 16V Coupe W1 4AGELC 1.6 85 / 116 08/1985 – 08/1989
Mark II 2.5i X10 1JZGE 2.5 147 / 200 09/1996 – 10/2000
Mark II 2.5i 4WD 1JZGE 2.5 144 / 196 10/2000 – 11/2004
Mark II 2.5i 4WD X10 1JZGE 2.5 147 / 200 09/1996 – 10/2000
Mark II 3.0i X10 2JZGE 3 162 / 220 09/1996 – 10/2000
Mark II Blit 2.5i 4WD X11 1JZGE 2.5 144 / 196 01/2002 – 06/2007
Prius W20 1NZFXE 1.5 57 / 77 09/2003 – 08/2009
Progres 2.5i 1JZGE 2.5 147 / 200 05/1998 – 04/2001
Progres 2.5i 4WD 1JZGE 2.5 147 / 200 12/1999 – 04/2001
Progres 3.0i 2JZGE 3 158 / 215 05/1998 – 04/2001
Soarer Coupe 3.0i Z3 2JZGE 3 165 / 224 01/1994 – 12/2000
Supra 3.0i 2JZGE 3 165 / 224 05/1993 – 08/1998
Supra 3.0i 24V A7 7MGE 3 149 / 203 09/1985 – 08/1992
Touring Hiace 2.7i 3RZFE 2.7 107 / 145 07/1999 – 05/2002
VIOS 1.6 i 1ZR 1.6 87 / 118 01/2001 – 07/2013
ZHONGYU 1 vehicle
Model Code Engine Litres kW / hp Years
Vito 3.2i 5 112 3.2 140 / 190 03/2006 – 12/2012

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK