0242236544 – Suppressed spark plug fr7kpp33u+
SKU:
0242236544
Part types: Electrical & Ignition, Spark Plugs
For Vehicles: Audi, Bentley, Chevrolet, Chrysler, Daewoo, Daihatsu, Ford, Haw Tai, Holden, Honda, Hyundai, Infiniti, Jaguar, Kia, Land Rover Group, Lexus, Lotus, Mazda, Mercedes-Benz, MG, Mitsubishi, Nissan, Opel, Renault, Rover, Samsung Motor Inc., Ssangyong, Subaru, Suzuki, Toyota, Vauxhall, Volvo, Zhonghua
This is a new Bosch 0242236544 (fr7kpp33u+) spark plug.
Fits vehicle applications across Toyota, Nissan and Ford, among other makes.
£14.40 (£12.00 ex VAT)
Available on back-order
AUDI
101 905 611 A
AUDI
101905611A
BOSCH
0241235716
BOSCH
0241235717
BOSCH
0241235739
BOSCH
0241235768
BOSCH
0242235573
BOSCH
0242235690
BOSCH
0242236638
CHERY
18817 11051
CHERY
1881711051
CHRYSLER
05159 713AA
CHRYSLER
05159713AA
CHRYSLER
5159 713AA
CHRYSLER
5159713AA
CHRYSLER
SPORC 8PYP4
CHRYSLER
SPORC8PYP4
DAIHATSU
90048 51178
DAIHATSU
9004851178
DAIHATSU
999 06910 X9 007
DAIHATSU
999 06910 X9 034
DAIHATSU
999 06910 X9 035
DAIHATSU
99906910X9007
DAIHATSU
99906910X9034
DAIHATSU
99906910X9035
FORD
1023706
FORD
1086020
FORD
1125332
FORD
95WF 12405 AB
FORD
95WF12405AB
FORD
96XF 12405 BA
FORD
96XF 12405 BB
FORD
96XF12405BA
FORD
96XF12405BB
HOLDEN
89 712 596 90
HOLDEN
8971259690
HONDA
12290-RSH-003
HONDA
12290-RSH-004
HONDA
12290RSH003
HONDA
12290RSH004
HONDA
98079 5615V
HONDA
98079-5614N
HONDA
980795614N
HONDA
980795615V
HYUNDAI
17710 12930
HYUNDAI
1771012930
HYUNDAI
18817 11051
HYUNDAI
1881711051
HYUNDAI
18826 11101
HYUNDAI
1882611101
HYUNDAI
27410 37100
HYUNDAI
2741037100
JAGUAR
C2A 1535
JAGUAR
C2A1535
KIA
18817 11051
KIA
1881711051
LAND ROVER
NLP 1001 90
LAND ROVER
NLP 100290L
LAND ROVER
NLP100190
LAND ROVER
NLP100290L
LEXUS
90919 01168
LEXUS
9091901168
MAZDA
JE41-18-110
MAZDA
JE4118110
MERCEDES
003 159 80 03
MERCEDES
003 159 97 03
MERCEDES
003 159 97 03 98
MERCEDES
0031598003
MERCEDES
0031599703
MERCEDES
003159970398
MERCEDES
004 159 02 03
MERCEDES
004 159 07 03
MERCEDES
004 159 08 03
MERCEDES
004 159 08 08
MERCEDES
004 159 20 03
MERCEDES
0041590203
MERCEDES
0041590703
MERCEDES
0041590803
MERCEDES
0041590808
MERCEDES
0041592003
MERCEDES
A 003 159 80 03
MERCEDES
A 003 159 97 03
MERCEDES
A 003 159 97 03 98
MERCEDES
A 004 159 02 03
MERCEDES
A 004 159 07 03
MERCEDES
A 004 159 08 03
MERCEDES
A 004 159 08 08
MERCEDES
A 004 159 20 03
MERCEDES
A0031598003
MERCEDES
A0031599703
MERCEDES
A003159970398
MERCEDES
A0041590203
MERCEDES
A0041590703
MERCEDES
A0041590803
MERCEDES
A0041590808
MERCEDES
A0041592003
MG
GSP 9652
MG
GSP9652
MG
NLP 1001 90
MG
NLP100190
MITSUBISHI
CD130047
MITSUBISHI
MS851335
MITSUBISHI
MS851501
NISSAN
22401 08U15
NISSAN
22401 1P115
NISSAN
22401 27N65
NISSAN
22401 97E65
NISSAN
2240108U15
NISSAN
224011P115
NISSAN
2240127N65
NISSAN
2240197E65
NISSAN
2241 1P115
NISSAN
22411P115
OPEL
12 14 462
OPEL
1214462
OPEL
32017028
OPEL
32017034
OPEL
93190942
OPEL
97125969
ROVER
GSP 66527
ROVER
GSP 9652
ROVER
GSP66527
ROVER
GSP9652
ROVER
NLP 1001 90
ROVER
NLP 100290L
ROVER
NLP100190
ROVER
NLP100290L
SAMSUNG
17110-12900
SAMSUNG
17110-12930
SAMSUNG
1711012900
SAMSUNG
1711012930
SSANGYONG
0031599403
SUBARU
22401 AA490
SUBARU
22401 AA570
SUBARU
22401AA490
SUBARU
22401AA570
SUBARU
94820 0550
SUBARU
948200550
SUBARU
SAB330NG0608
SUBARU
SAB330NG0611
SUBARU
SAB330NG8608
SUBARU
SAB330NG8611
SUZUKI
99000 79K60 K6R
SUZUKI
99000 79K60 KR6
SUZUKI
99000 79L65 001
SUZUKI
99000 79L65 003
SUZUKI
9900079K60K6R
SUZUKI
9900079K60KR6
SUZUKI
9900079L65001
SUZUKI
9900079L65003
TOYOTA
90048 51172
TOYOTA
9004851172
TOYOTA
90919 01122
TOYOTA
90919 01168
TOYOTA
90919 01169
TOYOTA
90919 01226
TOYOTA
90919 01230
TOYOTA
9091901122
TOYOTA
9091901168
TOYOTA
9091901169
TOYOTA
9091901226
TOYOTA
9091901230
VAUXHALL
97125969
VW
101 905 611 A
VW
101 906 631 E
VW
101905611A
VW
101906631E
AUDI 13 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| A4 3.0 | 8E2, B6 | AVK | 3 | 162 / 220 | 09/2001 – 08/2004 |
| A4 3.0 | 8E2, B6 | BGN | 3 | 162 / 220 | 09/2004 – 08/2005 |
| A4 3.0 Avant quattro | 8E5, B6 | AVK | 3 | 162 / 220 | 09/2001 – 05/2004 |
| A4 3.0 Avant quattro | 8E5, B6 | BGN | 3 | 162 / 220 | 09/2004 – 08/2005 |
| A4 3.0 Cabriolet | 8H7, B6 | BGN | 3 | 162 / 220 | 09/2004 – 08/2005 |
| A4 3.0 quattro | 8E2, B6 | AVK | 3 | 162 / 220 | 09/2001 – 05/2004 |
| A4 3.0 quattro | 8E2, B6 | BGN | 3 | 162 / 220 | 09/2004 – 08/2005 |
| A4 Convertible | 8H7, B6 | AVK | 3 | 162 / 220 | 10/2002 – 05/2004 |
| A4 Convertible quattro | 8H7, B6 | AVK | 3 | 162 / 220 | 09/2003 – 08/2004 |
| A4 Convertible quattro | 8H7, B6 | BGN | 3 | 162 / 220 | 09/2004 – 08/2006 |
| A6 3.0 | 4B2, C5 | AVK | 3 | 162 / 220 | 09/2001 – 08/2004 |
| A6 3.0 Avant quattro | 4B5, C5 | AVK | 3 | 162 / 220 | 09/2001 – 08/2004 |
| A6 3.0 quattro | 4B2, C5 | AVK | 3 | 162 / 220 | 09/2001 – 08/2004 |
BENTLEY 1 vehicle
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Arnage 6.8 V8 T | 6.8 | 336 / 457 | 04/2002 – 08/2008 |
CHEVROLET 1 vehicle
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Rodeo V6 3.2i | 6VD1 | 3.2 | 153 / 208 | 06/1996 – 06/2004 |
CHRYSLER 11 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Cirrus 2.5i 24V | JA | EEB | 2.5 | 118 / 160 | 09/1994 – 08/2000 |
| Convertible 2.5i 24V | JX | EEB,EEO | 2.5 | 118 / 160 | 09/1996 – 12/2000 |
| Crossfire 3.2 Convertible SRT-6 | ZH | EGZ | 3.2 | 264 / 359 | 09/2004 – 08/2006 |
| Crossfire 3.2 SRT-6 Coupe | ZH | EGZ | 3.2 | 264 / 359 | 09/2004 – 08/2006 |
| Sebring 2.5 Convertible | JX | EEB | 2.5 | 122 / 166 | 10/1995 – 08/2000 |
| Sebring 2.5 Coupe | FJ | EEB | 2.5 | 122 / 166 | 09/1995 – 08/2000 |
| Sebring 3.0 | JR | EF7 | 3 | 149 / 203 | 09/2000 – 08/2005 |
| Sebring 3.0 Convertible | JR | EF7 | 3 | 149 / 203 | 09/2000 – 08/2005 |
| Sebring 3.0 Coupe | ST | EF7 | 3 | 149 / 203 | 09/2000 – 08/2005 |
| Stratus 2.5i 24V | JX | EEB,EEO | 2.5 | 118 / 160 | 08/1996 – 12/1999 |
| Stratus 2.5i 24V Cabrio | JX | EEB,EEO | 2.5 | 120 / 163 | 08/1996 – 12/1999 |
DAEWOO 5 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Cielo 1.5i | T-Car | A15MF | 1.5 | 74 / 101 | 03/1994 – 02/1997 |
| Espero 1.5i 16V | KLEJ | A15MF | 1.5 | 74 / 101 | 10/1990 – 12/1996 |
| Lacetti 1.5i | J200 | 1.5 | 78 / 106 | 09/2002 – 12/2005 | |
| Nubira I 1.5i | J100 | A15DMS | 1.5 | 81 / 110 | 02/1997 – 02/1999 |
| Nubira II 1.5i | J150 | A15DMS | 1.5 | 79 / 107 | 03/1999 – 11/2002 |
DAIHATSU 56 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Atrai 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 12/1998 – 01/2000 | |
| Atrai Wagon 0.7i Turbo | S2 | EFDET | 0.7 | 47 / 64 | 05/1999 – 04/2005 |
| Atrai Wagon 0.7i Turbo | S3 | EFDET | 0.7 | 47 / 64 | 05/2005 – 12/2007 |
| Atrai Wagon 0.7i Turbo 4WD | S2 | EFDET | 0.7 | 47 / 64 | 05/1999 – 04/2005 |
| Atrai Wagon 0.7i Turbo 4WD | S3 | EFDET | 0.7 | 47 / 64 | 05/2005 – 12/2007 |
| Copen 0.7 | 80 | JB-DET | 0.7 | 47 / 64 | 06/2002 – 08/2012 |
| Hijet Cargo 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 01/2002 – 11/2004 | |
| Hijet Cargo 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 11/2004 – 12/2007 | |
| Hijet Cargo 0.7i Turbo 4WD | EFDET | 0.7 | 47 / 64 | 01/2002 – 11/2004 | |
| MAX 0.7i | EFVE | 0.7 | 43 / 58 | 11/2001 – 11/2005 | |
| MAX 0.7i 4WD | EFVE | 0.7 | 43 / 58 | 11/2001 – 11/2005 | |
| MAX 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 11/2001 – 11/2005 | |
| MAX 0.7i Turbo | JB-DET | 0.7 | 47 / 64 | 11/2001 – 11/2005 | |
| MAX 0.7i Turbo 4WD | EFDET | 0.7 | 47 / 64 | 11/2001 – 11/2005 | |
| MAX 0.7i Turbo 4WD | JB-DET | 0.7 | 47 / 64 | 11/2001 – 11/2005 | |
| Mira 0.7i | L7 | EFVE | 0.7 | 38 / 52 | 12/1998 – 12/2002 |
| Mira 0.7i | L7 | EFVE | 0.7 | 43 / 58 | 10/1998 – 12/2002 |
| Mira 0.7i 4WD | L7 | EFVE | 0.7 | 43 / 58 | 10/1998 – 12/2002 |
| Mira 0.7i Turbo | L7 | EFDET | 0.7 | 47 / 64 | 10/1998 – 09/2001 |
| Mira 0.7i Turbo 4WD | L7 | EFDET | 0.7 | 47 / 64 | 10/1998 – 09/2001 |
| Mira Avy 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 12/2002 – 12/2006 | |
| Mira Avy 0.7i Turbo 4WD | EFDET | 0.7 | 47 / 64 | 12/2002 – 12/2006 | |
| Mira Gino 0.7i | EFVE | 0.7 | 43 / 58 | 03/1999 – 10/2004 | |
| Mira Gino 0.7i 4WD | EFVE | 0.7 | 43 / 58 | 03/1999 – 10/2004 | |
| Mira Gino 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 03/1999 – 10/2004 | |
| Mira Gino 0.7i Turbo 4WD | EFDET | 0.7 | 47 / 64 | 03/1999 – 10/2004 | |
| Mira Van 0.7i | L2 | EFVE | 0.7 | 43 / 58 | 12/2002 – 12/2007 |
| Mira Van 0.7i | L7 | EFVE | 0.7 | 43 / 58 | 10/2001 – 12/2002 |
| Move 0.7i | L9 | EFVE | 0.7 | 43 / 58 | 10/1998 – 09/2002 |
| Move 0.7i 4WD | L9 | EFVE | 0.7 | 43 / 58 | 10/1998 – 09/2002 |
| Move 0.7i Turbo | L1 | EFDET | 0.7 | 47 / 64 | 10/2002 – 09/2006 |
| Move 0.7i Turbo | L9 | EFDET | 0.7 | 47 / 64 | 10/1998 – 09/2002 |
| Move 0.7i Turbo | L9 | JB-DET | 0.7 | 47 / 64 | 10/1998 – 09/2002 |
| Move 0.7i Turbo 4WD | L1 | EFDET | 0.7 | 47 / 64 | 10/2002 – 09/2006 |
| Move 0.7i Turbo 4WD | L9 | EFDET | 0.7 | 47 / 64 | 10/1998 – 09/2002 |
| Move 0.7i Turbo 4WD | L9 | JB-DET | 0.7 | 47 / 64 | 10/2001 – 09/2002 |
| Move Latte 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 08/2004 – 03/2009 | |
| Move Latte 0.7i Turbo 4WD | EFDET | 0.7 | 47 / 64 | 08/2004 – 03/2009 | |
| Naked 0.7i | EFVE | 0.7 | 43 / 58 | 11/1999 – 12/2003 | |
| Naked 0.7i 4WD | EFVE | 0.7 | 43 / 58 | 11/1999 – 12/2003 | |
| Naked 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 11/1999 – 12/2003 | |
| Naked 0.7i Turbo 4WD | EFDET | 0.7 | 47 / 64 | 11/1999 – 12/2003 | |
| Opti 0.7 | EFVE | 0.7 | 43 / 58 | 01/1998 – current | |
| Opti 0.7i | L8 | EFVE | 0.7 | 43 / 58 | 11/1998 – 08/2002 |
| Opti 0.7i 4WD | L8 | EFVE | 0.7 | 43 / 58 | 11/1998 – 08/2002 |
| Opti 0.7i Turbo | L8 | EFDET | 0.7 | 47 / 64 | 02/2000 – 08/2002 |
| Opti 0.7i Turbo 4WD | L8 | EFDET | 0.7 | 47 / 64 | 11/1998 – 08/2002 |
| Opti 0.7i Turbo 4WD | L8 | JB-DET | 0.7 | 47 / 64 | 11/1998 – 02/2000 |
| Tanto 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 11/2003 – 12/2007 | |
| Tanto 0.7i Turbo 4WD | EFDET | 0.7 | 47 / 64 | 11/2003 – 12/2007 | |
| Terios Kid 0.7i Turbo | EFDEM | 0.7 | 44 / 60 | 01/2000 – 08/2006 | |
| Terios Kid 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 01/2000 – 05/2015 | |
| Terios Kid 0.7i Turbo 4WD | EFDEM | 0.7 | 44 / 60 | 10/1998 – 08/2006 | |
| Terios Kid 0.7i Turbo 4WD | EFDET | 0.7 | 47 / 64 | 10/1998 – 05/2012 | |
| Terios Lucia 0.7i Turbo | EFDEM | 0.7 | 44 / 60 | 01/2002 – 08/2003 | |
| Terios Lucia 0.7i Turbo 4WD | EFDEM | 0.7 | 44 / 60 | 01/2002 – 08/2003 |
FORD 77 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 182 CID | 3 | 09/1988 – current | |||
| FPV F6 | FG | Y | 4 | 310 / 421 | 05/2008 – current |
| FPV F6 Tornado | BA II | Y | 4 | 270 / 367 | 01/2005 – 09/2005 |
| FPV F6 Tornado | BF | Y | 4 | 270 / 367 | 10/2005 – 09/2006 |
| FPV F6 Tornado | BF II | Y | 4 | 270 / 367 | 10/2006 – 05/2008 |
| FPV F6 Typhoon | BA II | Y | 4 | 270 / 367 | 10/2004 – 09/2005 |
| FPV F6 Typhoon | BF | Y | 4 | 270 / 367 | 10/2005 – 09/2006 |
| FPV F6 Typhoon | BF II | Y | 4 | 270 / 367 | 10/2006 – 05/2008 |
| FPV F6 UTE | FG | Y | 4 | 310 / 421 | 05/2008 – current |
| FPV F6E | FG | Y | 4 | 310 / 421 | 08/2009 – current |
| FPV Force 6 | BF II | Y | 4 | 270 / 367 | 10/2006 – 05/2008 |
| Fairlane | BA | H | 4 | 182 / 247 | 07/2003 – 02/2005 |
| Fairlane | BA II | H | 4 | 182 / 247 | 03/2005 – 09/2005 |
| Fairlane | BF | H | 4 | 190 / 258 | 10/2005 – 12/2007 |
| Fairmont | BA | H | 4 | 182 / 247 | 10/2002 – 09/2004 |
| Fairmont | BA II | H | 4 | 182 / 247 | 10/2004 – 09/2005 |
| Fairmont | BF | H | 4 | 190 / 258 | 10/2005 – 09/2006 |
| Fairmont | BF II | H | 4 | 190 / 258 | 10/2006 – 05/2008 |
| Falcon | BA | H | 4 | 182 / 247 | 10/2002 – 09/2004 |
| Falcon | BA | S | 4 | 156 / 212 | 10/2002 – 09/2004 |
| Falcon | BA II | H | 4 | 182 / 247 | 10/2004 – 09/2005 |
| Falcon | BA II | S | 4 | 156 / 212 | 10/2004 – 09/2005 |
| Falcon | BF | H | 4 | 190 / 258 | 10/2005 – 09/2006 |
| Falcon | BF | S | 4 | 156 / 212 | 10/2005 – 09/2006 |
| Falcon | BF II | H | 4 | 190 / 258 | 10/2006 – 05/2008 |
| Falcon | BF II | S | 4 | 156 / 212 | 10/2006 – 05/2008 |
| Falcon Utility | BA | H | 4 | 182 / 247 | 10/2002 – 09/2004 |
| Falcon Utility | BA | S | 4 | 156 / 212 | 10/2002 – 09/2004 |
| Falcon Utility | BA II | H | 4 | 182 / 247 | 10/2004 – 09/2005 |
| Falcon Utility | BA II | S | 4 | 156 / 212 | 10/2004 – 09/2005 |
| Falcon Utility | BF | H | 4 | 190 / 258 | 10/2005 – 09/2006 |
| Falcon Utility | BF | S | 4 | 156 / 212 | 10/2005 – 09/2006 |
| Falcon Utility | BF II | H | 4 | 190 / 258 | 10/2006 – 05/2008 |
| Falcon Utility | BF II | S | 4 | 156 / 212 | 10/2006 – 05/2008 |
| Falcon Utility XR6 | BA | H | 4 | 182 / 247 | 10/2002 – 09/2004 |
| Falcon Utility XR6 | BA | Y | 4 | 240 / 326 | 10/2002 – 09/2004 |
| Falcon Utility XR6 | BA II | H | 4 | 182 / 247 | 03/2005 – 09/2005 |
| Falcon Utility XR6 | BA II | Y | 4 | 240 / 326 | 03/2005 – 09/2005 |
| Falcon Utility XR6 | BF | H | 4 | 190 / 258 | 10/2005 – 09/2006 |
| Falcon Utility XR6 | BF | Y | 4 | 245 / 333 | 10/2005 – 09/2006 |
| Falcon Utility XR6 | BF II | Y | 4 | 245 / 333 | 10/2006 – 05/2008 |
| Falcon Utility XR6 Turbo | FG | Y | 4 | 270 / 367 | 04/2008 – 12/2011 |
| Falcon Utility XR6 Turbo | FGII | Y | 4 | 270 / 367 | 11/2011 – 05/2017 |
| Falcon XR6 | BA | H | 4 | 182 / 247 | 10/2002 – 09/2004 |
| Falcon XR6 | BA | Y | 4 | 240 / 326 | 10/2002 – 09/2004 |
| Falcon XR6 | BA II | H | 4 | 182 / 247 | 10/2004 – 09/2005 |
| Falcon XR6 | BA II | Y | 4 | 240 / 326 | 10/2004 – 09/2005 |
| Falcon XR6 | BF | H | 4 | 190 / 258 | 10/2005 – 09/2006 |
| Falcon XR6 | BF | Y | 4 | 245 / 333 | 10/2005 – 09/2006 |
| Falcon XR6 | BF II | H | 4 | 190 / 258 | 10/2006 – 05/2008 |
| Falcon XR6 | BF II | Y | 4 | 245 / 333 | 10/2006 – 05/2008 |
| Falcon XR6 Turbo | FG | Y | 4 | 270 / 367 | 04/2008 – 12/2011 |
| Falcon XR6 Turbo | FGII | Y | 4 | 270 / 367 | 11/2011 – 05/2017 |
| G6E Turbo | FG | Y | 4 | 270 / 367 | 04/2008 – 12/2011 |
| Galaxy 2.3i | WGR | E5SA | 2.3 | 107 / 145 | 04/2000 – 08/2006 |
| Galaxy 2.3i | WGR | E5SB | 2.3 | 103 / 140 | 11/2002 – 08/2006 |
| Galaxy 2.3i 16V | WGR | Y5B | 2.3 | 107 / 145 | 01/1997 – 03/2000 |
| Scorpio 2.0i | GFR | NSD | 2 | 85 / 116 | 10/1994 – 12/1998 |
| Scorpio 2.0i 16V | GFR | N3A | 2 | 100 / 136 | 10/1994 – 04/1996 |
| Scorpio 2.0i 16V Turnier | GNR | N3A | 2 | 100 / 136 | 10/1994 – 04/1996 |
| Scorpio 2.0i Turnier | GNR | NSD | 2 | 85 / 116 | 10/1994 – 12/1998 |
| Scorpio 2.3i 16V | GFR | Y5A | 2.3 | 108 / 147 | 05/1996 – 12/1998 |
| Scorpio 2.3i 16V Turnier | GNR | Y5A | 2.3 | 108 / 147 | 05/1996 – 12/1998 |
| Territory | SX | H | 4 | 182 / 247 | 05/2004 – 09/2005 |
| Territory | SY | H | 4 | 190 / 258 | 10/2005 – 04/2009 |
| Territory 4WD | SX | H | 4 | 182 / 247 | 05/2004 – 09/2005 |
| Territory 4WD | SY | H | 4 | 190 / 258 | 10/2005 – 04/2009 |
| Transit FT 300 K/S 2.3i | E5FA | 2.3 | 107 / 145 | 08/2000 – 07/2006 | |
| Transit FT 300 L 2.3i | E5FA | 2.3 | 107 / 145 | 08/2000 – 07/2006 | |
| Transit FT 300 M 2.3i | E5FA | 2.3 | 107 / 145 | 08/2000 – 07/2006 | |
| Transit FT 330 K/S 2.3i | E5FA | 2.3 | 107 / 145 | 12/2000 – 07/2006 | |
| Transit FT 330 L 2.3i | E5FA | 2.3 | 107 / 145 | 12/2000 – 07/2006 | |
| Transit FT 330 L 2.3i | E5FC | 2.3 | 103 / 140 | 08/2001 – 07/2006 | |
| Transit FT 330 M 2.3i | E5FA | 2.3 | 107 / 145 | 12/2000 – 07/2006 | |
| Transit FT 350 EL 2.3i | E5FA | 2.3 | 107 / 145 | 12/2000 – 07/2006 | |
| Transit FT 350 L 2.3i | E5FA | 2.3 | 107 / 145 | 12/2000 – 07/2006 | |
| Transit FT 350 M 2.3i | E5FA | 2.3 | 107 / 145 | 12/2000 – 07/2006 |
HAW TAI 2 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Terracan 2.4 i | 4G 64 | 2.4 | 90 / 122 | 10/2005 – 06/2011 | |
| Terracan 2.4 i 4X4 | 4G69S4N | 2.4 | 100 / 136 | 05/2011 – current |
HOLDEN 6 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Rodeo 3.2 | TF | 6VD1 | 3.2 | 140 / 190 | 01/2001 – 03/2003 |
| Rodeo 3.2 | TF | 6VD1 | 3.2 | 140 / 190 | 06/1998 – 12/2000 |
| Rodeo 3.2 4x4 | TF | 6VD1 | 3.2 | 140 / 190 | 01/2001 – 02/2003 |
| Rodeo 3.2 4x4 | TF | 6VD1 | 3.2 | 140 / 190 | 06/1998 – 12/2000 |
| Rodeo 3.5 | RA | 6VE1 | 3.5 | 147 / 200 | 03/2003 – 01/2006 |
| Rodeo 3.5 4x4 | RA | 6VE1 | 3.5 | 147 / 200 | 03/2003 – 01/2006 |
HONDA 33 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Accord 2.0i | F20B (DOHC) | 2 | 132 / 179 | 08/1997 – 10/2002 | |
| Accord 2.0i | F20B (DOHC) | 2 | 147 / 200 | 08/1997 – 06/2000 | |
| Accord 2.0i | F20B (SOHC) | 2 | 107 / 145 | 08/1997 – 06/2000 | |
| Accord 2.0i | F20B (SOHC) | 2 | 110 / 150 | 06/2000 – 10/2002 | |
| Accord 2.0i 4WD | F20B (SOHC) | 2 | 109 / 148 | 08/1997 – 10/2002 | |
| Accord 2.2i | H22A | 2.2 | 140 / 190 | 09/1993 – 09/1997 | |
| Accord 2.2i | H22A | 2.2 | 162 / 220 | 06/2000 – 10/2002 | |
| Accord 2.2i Wagon | H22A | 2.2 | 140 / 190 | 08/1996 – 09/1997 | |
| Accord Wagon 2.3i | H23A | 2.3 | 147 / 200 | 12/1998 – 11/2002 | |
| Accord Wagon 2.3i 4WD | H23A | 2.3 | 140 / 190 | 06/2000 – 11/2002 | |
| Civic 1.4 Hatchback | FK/FN | L13A7 | 1.3 | 61 / 83 | 01/2006 – 10/2008 |
| Inspire 2.5 i | J25A | 2.5 | 147 / 200 | 01/1998 – current | |
| Inspire 2.5i | J25A | 2.5 | 147 / 200 | 10/1998 – 06/2003 | |
| Inspire 3.2i | C32A | 3.2 | 154 / 209 | 06/1995 – 10/1998 | |
| Integra Coupe 2.0i | K20A | 2 | 118 / 160 | 07/2001 – 07/2006 | |
| Legend 3.5i | KA | C35A | 3.5 | 158 / 215 | 01/1996 – 10/2004 |
| Prelude 2.2i | H22A | 2.2 | 147 / 200 | 09/1991 – 11/1996 | |
| Prelude 2.2i | H22A | 2.2 | 147 / 200 | 10/1996 – 08/2000 | |
| Prelude 2.2i | H22A | 2.2 | 162 / 220 | 09/1998 – 08/2000 | |
| Prelude 2.2i 16V | BB | H22A4 | 2.2 | 147 / 200 | 01/1997 – 02/2002 |
| Prelude 2.2i 16V | BB | H22A5 | 2.2 | 136 / 185 | 10/1996 – 08/2001 |
| Prelude 2.2i 16V | BB | H22A5 | 2.2 | 147 / 200 | 10/1996 – 12/2001 |
| Prelude 2.2i 16V | BB | H22A8 | 2.2 | 147 / 200 | 10/1999 – 12/2001 |
| Prelude 2.2i 16V 4WS | BB | H22A5 | 2.2 | 136 / 185 | 10/1996 – 08/2001 |
| Prelude 2.2i 16V 4WS | BB | H22A8 | 2.2 | 147 / 200 | 10/1999 – 12/2001 |
| Saber 2.5i | J25A | 2.5 | 147 / 200 | 10/1998 – 06/2003 | |
| Saber 3.2i | C32A | 3.2 | 154 / 209 | 06/1995 – 10/1998 | |
| Torneo 2.0i | F20B (DOHC) | 2 | 132 / 179 | 08/1997 – 10/2002 | |
| Torneo 2.0i | F20B (DOHC) | 2 | 147 / 200 | 08/1997 – 07/1999 | |
| Torneo 2.0i | F20B (SOHC) | 2 | 107 / 145 | 08/1997 – 07/1999 | |
| Torneo 2.0i | F20B (SOHC) | 2 | 110 / 150 | 06/2000 – 10/2002 | |
| Torneo 2.0i 4WD | F20B (SOHC) | 2 | 109 / 148 | 08/1997 – 10/2002 | |
| Torneo 2.2i | H22A | 2.2 | 162 / 220 | 06/2000 – 10/2002 |
HYUNDAI 41 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Atoz 0.8i | MX | G3HJ | 0.8 | 38 / 52 | 09/1997 – 12/2002 |
| Avante XD 1.5i | XD | G4EC2 | 1.5 | 75 / 102 | 04/2000 – 07/2003 |
| Centennial VL 450 | LZ | 4.5 | 195 / 265 | 08/2000 – 12/2006 | |
| Click 1.3i | TB | G4EA | 1.3 | 60 / 82 | 05/2002 – 06/2005 |
| Click 1.5i | TB | G4EC2 | 1.5 | 74 / 101 | 05/2002 – 06/2005 |
| Dynasty 2.5i | LX | G6AV | 2.5 | 119 / 162 | 02/1997 – 07/2005 |
| Dynasty 3.0i | LX | G6AT | 3 | 151 / 205 | 04/1996 – 07/2005 |
| Dynasty 3.5i | LX | G6AU | 3.5 | 166 / 226 | 04/1996 – 01/1999 |
| Equus 3.0i | LZ | G6CT | 3 | 149 / 203 | 04/1999 – 07/2005 |
| Equus 3.5i | LZ | G6CU | 3.5 | 162 / 220 | 04/1999 – 07/2005 |
| Equus 4.5 GDI | LZ | G8AA | 4.5 | 191 / 260 | 03/1999 – 12/2000 |
| Equus G 3.0 DOHC | LZ | G6CT | 3 | 185 / 252 | 02/2005 – 12/2008 |
| Grandeur 2.0i | XG | G6BP | 2 | 109 / 148 | 09/1998 – 02/2002 |
| Grandeur 2.5i | LX | G6AV | 2.5 | 127 / 173 | 09/1992 – 03/1999 |
| Grandeur 2.5i | XG | 2.5 | 127 / 173 | 03/2002 – 06/2005 | |
| Grandeur 2.5i | XG | G6BV | 2.5 | 132 / 179 | 09/1998 – 03/2002 |
| Grandeur 3.0 i | XG | Sigma | 3 | 141 / 192 | 02/2000 – current |
| Grandeur 3.0i | LX | G6AT | 3 | 151 / 205 | 09/1992 – 03/1999 |
| Grandeur 3.0i | XG | G6CT | 3 | 134 / 182 | 09/1998 – 03/2002 |
