ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

£6.00 (£5.00 ex VAT)

Available on back-order

ALFA ROMEO 46472179
ALFA ROMEO 500382599
ANDORIA 27712011
BAW 3602160-55D
BAW 360216055D
CASE 500 382 599
CASE 500382599
CASE 820 178 81
CASE 82017881
CHEVROLET 93 342 219
CHEVROLET 93342219
CHRYSLER 04596 2053F
CHRYSLER 045962053F
CHRYSLER 4596 2053F
CHRYSLER 45962053F
DONGFENG 50104 12450
DONGFENG 5010412450
DOOSAN 65.27423-7003
DOOSAN 65274237003
FIAT 46472179
FIAT 0000060814715
FIAT 500 3825 99
FIAT 60814715
FIAT 500382599
FIAT 8972272190
FIAT K8972272190
FORD 82 017 881
FORD 82017881
FORD GC46 9T305 AA
FORD GC469T305AA
GMC 12628120
HATZ 50633600
HONDA 37870 RBD E011
HONDA 37870 RBD E011 M4
HONDA 37870-RBD-E01
HONDA 37870RBDE01
HONDA 37870RBDE011
HONDA 37870RBDE011M4
ISUZU 8-97227-219-0
ISUZU 8972272190
IVECO 0000500382599
IVECO 500382599
KAMAZ 201149034
KAMAZ 004510411110119088
KHD 04199809
KHD 419 9809
KHD 4199809
KOHLER 24 418 12
KOHLER 2441812
LANCIA 46472179
LANCIA 500382599
LOMBARDINI 8089 109 0
LOMBARDINI 80891090
LOVOL T75205101
MAHINDRA 03090C0071N
MWM-DIESEL 9 6120 06 9 0034
MWM-DIESEL 961200690034
NEW 82017881
OPEL 12628120
OPEL 8972272190
POLARIS 4010644
RENAULT 50 10 412 450
RENAULT 5010412450
ROTAX 222 426
ROTAX 222426
RVI 74 85 137 860
RVI 7485137860
SAME (SLH) 270990430
UAZ 500382599
VW 2R0 919 501 B
VW 2R0919501B
WEICHAI 612630060035
YAMZ 6501130556
YAMZ 53401130556
YANMAR 14866191300 3
YANMAR 52767791110
YANMAR 148661913003
YUCHAI G2100-3823180
YUCHAI G21003823180
AGRALE 6 vehicles
Model Code Engine Litres kW / hp Years
8500 E-tronic 4.12 TCE 4.8 107 / 145 10/2005 – 12/2011
9200 E-tronic 4.12 TCE 4.8 110 / 150 10/2005 – 12/2011
MA 7.5 E-tronic 4.12 TCE Euro III 4.8 110 / 150 01/2005 – 12/2005
MA 8.5 E-tronic 4.12 TCE Euro III 4.8 110 / 150 01/2005 – 12/2011
MA 9.2 E-tronic 4.12 TCE Euro III 4.8 110 / 150 01/2005 – 11/2011
W9 4.8 Acteon 4.12 TCE 4.8 110 / 150 01/2006 – 12/2011
ALFA ROMEO 18 vehicles
Model Code Engine Litres kW / hp Years
145 1.9 JTD 930 AR 32302 1.9 76 / 103 02/1999 – 12/2000
145 1.9 JTD 930 AR 32302 1.9 76 / 103 05/1998 – 02/1999
146 1.9 JTD 930 AR 32302 1.9 77 / 105 02/1999 – 12/2000
146 1.9 JTD 930 AR 32302 1.9 77 / 105 05/1998 – 02/1999
156 1.8 TS 16V 932 AR 32201 1.8 106 / 144 09/1997 – 10/2000
156 1.8 TS 16V 932 AR32205 1.8 103 / 140 09/2000 – 12/2001
156 1.8 TS Sportwagon 932 AR 32201 1.8 106 / 144 05/2000 – 10/2000
156 1.8 TS Sportwagon 932 AR32205 CF3 1.8 106 / 144 09/2000 – 12/2001
156 1.9 JTD 932 AR32302 1.9 76 / 103 09/1997 – 09/2000
156 1.9 JTD 932 AR37101 / 937A2.000 1.9 81 / 110 09/2000 – 12/2001
156 1.9 JTD Sportwagon 932 AR32302 CF2 1.9 76 / 103 05/2000 – 09/2000
156 1.9 JTD Sportwagon 932 AR37101 / 937A2.000 1.9 80 / 109 09/2000 – 12/2001
156 2.4 JTD 932 839 A6.000 2.4 100 / 136 09/2000 – 12/2001
156 2.4 JTD 932 AR32501 2.4 100 / 136 09/1997 – 09/2000
156 2.4 JTD Sportwagon 932 839 A6.000 2.4 100 / 136 09/2000 – 12/2001
156 2.4 JTD Sportwagon 932 AR32501 CF2 2.4 100 / 136 05/2000 – 09/2000
166 2.4 JTD 936 839 A6.000/841 C.000 2.4 100 / 136 09/2000 – 10/2007
166 2.4 JTD 936 AR 34202 2.4 100 / 136 09/1998 – 09/2000
AMUR (AUTOM.AND MOTOR OF URAL) 3 vehicles
Model Code Engine Litres kW / hp Years
341240 D 245.30 E3 4.8 111.4 / 151 04/2009 – current
531320 D 245.9 E3 4.8 100 / 136 01/2008 – current
541340 D 245.30 E3 4.8 111.4 / 151 04/2009 – current
ANDORIA 1 vehicle
Model Code Engine Litres kW / hp Years
ADCR110 2.7 80 / 109 01/2007 – current
CHANGCHAI 1 vehicle
Model Code Engine Litres kW / hp Years
4B28 TC 2.8 80 / 109 06/2009 – current
CHANGFENG (LIEBAO) 1 vehicle
Model Code Engine Litres kW / hp Years
CS6 2.5 D R425DOHC 2.5 105 / 143 06/2007 – 12/2013
CHERY 1 vehicle
Model Code Engine Litres kW / hp Years
Eastar 1.9 D B14 SQR481A 1.9 93 / 126 01/2002 – 04/2014
CHEVROLET 2 vehicles
Model Code Engine Litres kW / hp Years
Blazer 2.8 Diesel Electronic 4.07 TCE 2.8 103 / 140 08/2005 – 05/2009
S10 2.8 4x4 Diesel Electronic 4.07 TCE 2.8 103 / 140 08/2005 – 01/2012
DCD (DONGFENG CHAOYANG DIES.) 2 vehicles
Model Code Engine Litres kW / hp Years
DCD 4102L_EU3 3.9 88 / 120 03/2009 – current
DCD 485_EU3 3.9 70 / 95 06/2009 – current
DONGFENG 5 vehicles
Model Code Engine Litres kW / hp Years
4102TCI_EU3 3.9 125 / 170 07/2007 – current
H engine_4cyl. 4.8 147 / 200 09/2008 – current
Yunnei 4D19TCI 1.8 114 / 155 08/2007 – current
dCi11st3_EU3 11 422 / 574 12/2007 – current
dCi11st2 11.0 D dCi11st2 11 375 / 510 03/2006 – current
FAW 9 vehicles
Model Code Engine Litres kW / hp Years
CA4D2.8L_TCI_EU3 2.8 85 / 116 08/2009 – current
CA4DF_EU3 5.1 170 / 231 10/2007 – current
CA4DW 2.2 54 / 73 12/2009 – current
CA4DX 3.8 96 / 131 12/2009 – current
J6 11.0 D CA6DM2_EU3 11 272 / 370 05/2010 – current
J6 11.0 D CA6DM2_EU4 11 309 / 420 07/2011 – current
J6 12.4 D CA6DN1 12.4 300 / 408 05/2010 – current
J6 8.6 D CA6DL35_EU3 8.6 258 / 351 01/2006 – current
Jiefang Truck 6.6 D 470 CA6DF_EU3 6.6 240 / 326 01/2006 – current
FIAT 50 vehicles
Model Code Engine Litres kW / hp Years
Brava 1.9 JTD 182 182 B4.000 1.9 77 / 105 11/1998 – 09/2001
Brava 1.9 JTD 182 182 B9.000 1.9 74 / 101 08/2000 – 09/2001
Bravo 1.9 JTD 182 182 B4.000 1.9 77 / 105 11/1998 – 09/2001
Bravo 1.9 JTD 182 182 B9.000 1.9 74 / 101 08/2000 – 09/2001
Ducato 11 120 MultiJet 250 F1AE0481D 2.3 88 / 120 06/2006 – 12/2014
Ducato 11 130 MultiJet 250 F1AE0481N 2.3 96 / 131 06/2006 – 12/2014
Ducato 11 160 MultiJet 250 F1CE0481D 3 116 / 158 06/2006 – 12/2014
Ducato 110 MultiJet 250 F1AE3481G 2.3 83 / 113 10/2011 – 12/2014
Ducato 110 MultiJet 290 F1AE3481G 2.3 83 / 113 05/2014 – 11/2016
Ducato 120 Multijet 290 F1AGL4114 2.3 88 / 120 06/2019 – current
Ducato 130 MultiJet 250 F1AE3481D 2.3 96 / 131 06/2011 – 12/2014
Ducato 130 MultiJet 290 F1AE3481D 2.3 96 / 131 05/2014 – 11/2016
Ducato 130 MultiJet 290 F1AGL411... 2.3 96 / 131 06/2016 – current
Ducato 140 Multijet 290 F1AGL4113 2.3 103 / 140 06/2019 – current
Ducato 140 Natural power 290 F1CFA401... 3 100 / 136 10/2014 – current
Ducato 15 120 MultiJet 250 F1AE0481D 2.3 88 / 120 06/2006 – 12/2014
Ducato 15 130 MultiJet 250 F1AE0481N 2.3 96 / 131 06/2006 – 12/2014
Ducato 15 160 MultiJet 250 F1CE0481D 3 116 / 158 06/2006 – 12/2014
Ducato 150 ECOJET 290 F1AGL411A 2.3 110 / 150 06/2015 – current
Ducato 150 MultiJet 250 F1AE3481E 2.3 109 / 148 06/2011 – 12/2014
Ducato 150 MultiJet 290 F1AE3481E 2.3 109 / 148 05/2014 – 11/2016
Ducato 150 MultiJet 290 F1AGL411C 2.3 110 / 150 06/2016 – current
Ducato 160 Multijet 290 F1AGL4112 2.3 118 / 160 06/2019 – current
Ducato 17 120 MultiJet 250 F1AE0481D 2.3 88 / 120 06/2006 – 12/2014
Ducato 17 130 MultiJet 250 F1AE0481N 2.3 96 / 131 06/2006 – 12/2014
Ducato 17 140 Natural Power 250 F1CE0441A 3 100 / 136 06/2006 – 12/2014
Ducato 17 150 MultiJet 250 F1CE3481N 3 107 / 145 04/2010 – 12/2014
Ducato 17 160 MultiJet 250 F1CE0481D 3 116 / 158 06/2006 – 12/2014
Ducato 180 MultiJet 250 F1CE3481E 3 130 / 177 06/2011 – 12/2014
Ducato 180 MultiJet 290 F1AGL411B 2.3 130 / 177 06/2016 – current
Ducato 180 MultiJet 290 F1CE3481E 3 130 / 177 05/2014 – 11/2016
Ducato 180 Multijet 290 F1AGL411... 2.3 130 / 177 06/2019 – current
Ducato 20 140 Natural Power 250 F1CE0441A 3 100 / 136 09/2009 – 12/2014
Ducato 20 150 MultiJet 250 F1CE3481N 3 107 / 145 09/2010 – 12/2014
Ducato 20 160 MultiJet 250 F1CE3481M 3 115 / 156 09/2010 – 12/2014
Ducato Cargo 2.3 F1C 2.3 93 / 126 04/2012 – current
Ducato Combinato 2.3 F1C 2.3 93 / 126 04/2012 – current
Ducato Maxi 17 120 MultiJet 250 F1AE0481D 2.3 88 / 120 06/2006 – 12/2014
Ducato Maxi 17 130 MultiJet 250 F1AE0481N 2.3 96 / 131 06/2006 – 12/2014
Ducato Maxi 17 160 MultiJet 250 F1CE0481D 3 116 / 158 06/2006 – 12/2014
Ducato Maxi 20 120 MultiJet 250 F1AE0481D 2.3 88 / 120 06/2006 – 12/2014
Ducato Maxi 20 130 MultiJet 250 F1AE0481N 2.3 96 / 131 06/2006 – 12/2014
Ducato Maxi 20 160 MultiJet 250 F1CE0481D 3 116 / 158 06/2006 – 12/2014
Ducato Maxi Cargo 2.3 F1C 2.3 93 / 126 04/2012 – current
Ducato Minibus 2.3 F1C 2.3 93 / 126 04/2012 – current
Ducato Multi 2.3 F1C 2.3 93 / 126 04/2012 – current
Marea 1.9 JTD 185 182 B4.000 1.9 77 / 105 03/1999 – 09/2002
Marea 2.4 JTD 185 185 A6.000 2.4 100 / 136 03/1999 – 09/2002
Marengo 1.9 JTD 285 182 B4.000 1.9 77 / 105 03/1999 – 09/2002
Multipla 1.9 JTD 186 182 B4.000 1.9 77 / 105 01/1999 – 12/2000
FORD 4 vehicles
Model Code Engine Litres kW / hp Years
Cargo 1830 ECOTORQ 300 7.3 221 / 300 08/2003 – 11/2006
Cargo 2524 ECOTORQ 240 7.3 176 / 239 08/2003 – 11/2006
Cargo 2530 ECOTORQ 300 7.3 221 / 300 08/2003 – 11/2006
Cargo 3230 ECOTORQ 300 7.3 221 / 300 08/2003 – 11/2006
FOTON (BEIJING FUTIAN ENVIR.) 7 vehicles
Model Code Engine Litres kW / hp Years
4JB1-T 2.8 95 / 129 12/2006 – current
Ouli D4_EU3 4 104 / 141 01/2009 – current
Ouli D6_EU3 6 158 / 215 01/2009 – current
Aolin 4.0 D Ouli D4 (150Ti)_EU3 4 101 / 137 03/2009 – current
Auman 11.6 D WD618_EU3 11.6 480 / 653 09/2006 – current
Auman 9.7 D WD615 Eco_EU3 9.7 360 / 489 09/2006 – current
Auman 9.7 D WD615_EU3 9.7 360 / 489 09/2006 – current
GALICH CRANE PLANT 1 vehicle
Model Code Engine Litres kW / hp Years
KS-64713-2 650.10 11.1 303 / 412 01/2010 – current
GAZ 10 vehicles
Model Code Engine Litres kW / hp Years
GAZelle 2.7 TD 2705,3221,3302 ADCR110 2.7 80 / 109 01/2007 – 03/2013
GAZon 4.4 TD 3309 53441 4.4 140 / 190 10/2008 – current
GAZon 4.8 TD 3309 D 245.7 E3 4.8 90 / 122 01/2008 – current
GAZon 4.8 TD 3309 D 245.7 E4 4.8 90 / 122 12/2011 – current
Sadko 4.4 TD 3308 53441 4.4 140 / 190 10/2008 – current
Sadko 4.8 TD 3308 D 245.7 E3 4.8 87 / 118 01/2008 – current
Sadko 4.8 TD 3308 D 245.7 E4 4.8 90 / 122 12/2011 – current
Valday 4.4 TD 3310 53441 4.4 140 / 190 10/2008 – current
Valday 4.8 TD 3310 D 245.7 E3 4.8 90 / 122 01/2008 – current
Valday 4.8 TD 3310 D 245.7 E4 4.8 90 / 122 12/2011 – current
GOLDEN DRAGON 1 vehicle
Model Code Engine Litres kW / hp Years
XML 8.6 D 6127E2 CA6DL2-35_EU3 8.6 258 / 351 04/2006 – current
GONOW 1 vehicle
Model Code Engine Litres kW / hp Years
Laidong 4cyl_2.0L 2 66 / 90 08/2008 – current
GREAT WALL 3 vehicles
Model Code Engine Litres kW / hp Years
Haval 2.8 T Pai GW2.8TC_EU3 2.8 70 / 95 02/2007 – 11/2008
Hover CUV 2.8 T GW2.8TCI_EU3 2.8 85 / 116 01/2004 – 02/2011
Sailor 2.8D GW2.8TC_EU3 2.8 70 / 95 09/2008 – current
HONDA 6 vehicles
Model Code Engine Litres kW / hp Years
Accord 2.2 CTDI CL/CN/CM N22A1 2.2 103 / 140 01/2004 – 06/2008
Accord 2.2 CTDI Tourer CL/CN/CM N22A1 2.2 103 / 140 01/2004 – 08/2008
CR-V 2.2 CTDi 4x4 RD N22A2 2.2 103 / 140 02/2005 – 09/2006
CR-V 2.2 CTDi 4x4 RE N22A2 2.2 103 / 140 01/2007 – 12/2009
Civic 2.2 CTDi Hatchback FK/FN N22A2 2.2 103 / 140 09/2005 – 12/2011
FR-V 2.2 CTDi BE N22A1 2.2 103 / 140 07/2005 – 06/2009
IVECO 281 vehicles
Model Code Engine Litres kW / hp Years
450 E 32 T 7.8 235 / 320 03/2008 – 12/2011
CityClass F1CE0481 3 114 / 155 08/2007 – 12/2011
CityClass 45 S 17 F1C DS 3 125 / 170 10/2012 – current
CityClass 55 S 17 F1C DS 3 125 / 170 10/2012 – current
CityClass 70 C 17 F1C DS 3 125 / 170 10/2012 – current
Daily 29 L 10 F1AE0481A.. 2.3 70 / 95 09/2002 – 03/2006
Daily 29 L 10 F1AE0481F*... 2.3 71 / 97 04/2006 – 12/2011
Daily 29 L 11 F1AE3481A*A0... 2.3 78 / 106 07/2011 – 07/2014
Daily 29 L 12 F1AE0481B*... 2.3 85 / 116 09/2002 – 03/2006
Daily 29 L 12 F1AE0481G*... 2.3 85 / 116 04/2006 – 12/2011
Daily 29 L 13 F1AE3481B*A0... 2.3 93 / 126 07/2011 – 07/2014
Daily 29 L 14 F1AE0481H*... 2.3 100 / 136 04/2006 – 12/2011
Daily 29 L 14 F1AE0481M.. 2.3 100 / 136 09/2004 – 03/2006
Daily 29 L 15 F1AE3481C.. 2.3 146 / 199 07/2011 – 07/2014
Daily 35 C 10 F1AE0481A*A 2.3 70 / 95 09/2002 – 03/2006
Daily 35 C 10 F1AE0481F*B... 2.3 71 / 97 04/2006 – 12/2011
Daily 35 C 11 F1AE0481U*... 2.3 78 / 106 06/2009 – 12/2011
Daily 35 C 11 F1AE3481A*A0... 2.3 78 / 106 07/2011 – 07/2014
Daily 35 C 12 F1AE0481B*A 2.3 85 / 116 09/2002 – 03/2006
Daily 35 C 12 F1AE0481G*... 2.3 85 / 116 04/2006 – 12/2011
Daily 35 C 12 F1AE0481R.. 2.3 85 / 116 04/2006 – 12/2011
Daily 35 C 13 F1AE0481V*... 2.3 93 / 126 06/2009 – 12/2011
Daily 35 C 13 F1AE3481B*A0... 2.3 93 / 126 07/2011 – 07/2014
Daily 35 C 14 F1AE0481H.. 2.3 100 / 136 04/2006 – 05/2009
Daily 35 C 14 F1AE0481M.. 2.3 100 / 136 09/2004 – 03/2006
Daily 35 C 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 35 C 14 F1CE0441A.. 3 100 / 136 04/2007 – 12/2011
Daily 35 C 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 35 C 14 F1CE3481L*C.. 3 103 / 140 06/2009 – 12/2011
Daily 35 C 14 CNG F1CE0441A*B03... 3 100 / 136 07/2011 – 07/2014
Daily 35 C 15 F1AE3481C*A034 2.3 107 / 145 07/2012 – 07/2014
Daily 35 C 15 F1CE0481F*... 3 107 / 145 04/2006 – 12/2011
Daily 35 C 15 F1CE3481... 3 107 / 145 07/2011 – 07/2014
Daily 35 C 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 35 C 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 35 C 17 F1CE3481C*... 3 125 / 170 06/2009 – 12/2011
Daily 35 C 18 F1CE0481H*... 3 130 / 177 04/2006 – 12/2011
Daily 35 C 21 F1CE3481D*B13... 3 150 / 204 07/2011 – 07/2014
Daily 35 S 10 F1AE0481A*A 2.3 70 / 95 09/2002 – 03/2006
Daily 35 S 10 F1AE0481F*... 2.3 71 / 97 04/2006 – 12/2011
Daily 35 S 11 F1AE0481U*... 2.3 78 / 106 06/2009 – 12/2011
Daily 35 S 11 F1AE3481A.. 2.3 78 / 106 07/2011 – 07/2014
Daily 35 S 12 F1AE0481B*... 2.3 85 / 116 09/2002 – 03/2006
Daily 35 S 12 F1AE0481G*... 2.3 85 / 116 04/2006 – 05/2009
Daily 35 S 12 F1AE0481R.. 2.3 85 / 116 04/2006 – 12/2011
Daily 35 S 13 F1AE0481V*... 2.3 93 / 126 06/2009 – 12/2011
Daily 35 S 13 F1AE3481B*A0... 2.3 93 / 126 07/2011 – 07/2014
Daily 35 S 14 F1AE0481H*... 2.3 100 / 136 04/2006 – 12/2011
Daily 35 S 14 F1AE0481M.. 2.3 100 / 136 09/2004 – 03/2006
Daily 35 S 14 F1C DS 3 110 / 150 04/2012 – current
Daily 35 S 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 35 S 14 F1CE0481 3 100 / 136 08/2007 – 03/2012
Daily 35 S 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 35 S 14 F1CE3481L*C.. 3 103 / 140 06/2009 – 12/2011
Daily 35 S 14 CNG F1CE0441A*B03... 3 100 / 136 07/2011 – 07/2014
Daily 35 S 15 F1AE3481C.. 2.3 107 / 145 07/2011 – 07/2014
Daily 35 S 15 F1CE0481... 3 107 / 145 04/2006 – 05/2009
Daily 35 S 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 35 S 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 35 S 17 F1CE3481C*... 3 125 / 170 06/2009 – 12/2011
Daily 35 S 18 F1CE0481H*... 3 130 / 177 04/2006 – 12/2011
Daily 35 S 18 F1CE3481H.. 3 130 / 177 11/2010 – 12/2011
Daily 35 S 21 F1CE3481D.. 3 150 / 204 07/2011 – 07/2014
Daily 40 C 10 F1AE0481F.. 2.3 71 / 97 04/2006 – 05/2009
Daily 40 C 11 F1AE0481U.. 2.3 78 / 106 06/2009 – 12/2011
Daily 40 C 11 F1AE3481A*A00... 2.3 78 / 106 01/2012 – 07/2014
Daily 40 C 12 F1AE0481G.. 2.3 85 / 116 04/2006 – 05/2009
Daily 40 C 13 F1AE0481V.. 2.3 93 / 126 06/2009 – 12/2011
Daily 40 C 13 F1AE3481B*A00... 2.3 93 / 126 01/2012 – 07/2014
Daily 40 C 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 40 C 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 40 C 14 F1CE3481C.. 3 103 / 140 06/2009 – 12/2011
Daily 40 C 14 CNG F1CE0441A*A00... 3 100 / 136 01/2012 – 07/2014
Daily 40 C 15 F1CE0481... 3 107 / 145 04/2006 – 12/2011
Daily 40 C 15 F1CE3481... 3 107 / 145 01/2012 – 07/2014
Daily 40 C 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 40 C 17 F1CE3481... 3 125 / 170 01/2012 – 07/2014
Daily 40 C 17 F1CE3481C*C.. 3 125 / 170 06/2009 – 12/2011
Daily 40 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 40 C 21 F1CE3481D*B13... 3 150 / 204 01/2012 – 07/2014
Daily 40 S 16 F1CE0481 3 114 / 155 08/2007 – 03/2012
Daily 45 C 14 F1CE3481L.. 3 103 / 140 05/2010 – 12/2011
Daily 45 C 15 F1CE0481F.. 3 107 / 145 04/2006 – 05/2009
Daily 45 C 15 F1CE0481F.. 3 107 / 145 07/2009 – 12/2011
Daily 45 C 17 F1CE0481HA.. 3 125 / 170 07/2009 – 12/2011
Daily 45 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 45 S 14 F1CE0481 3 100 / 136 08/2007 – 03/2012
Daily 45 S 16 F1CE0481 3 114 / 155 08/2007 – 03/2012
Daily 45 S 17 F1C DS 3 125 / 170 04/2012 – current
Daily 50 C 12 F1AE0481B.. 2.3 85 / 116 09/2002 – 03/2006
Daily 50 C 12 F1AE0481G.. 2.3 85 / 116 04/2006 – 12/2011
Daily 50 C 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 50 C 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 50 C 14 F1CE3481L*C.. 3 103 / 140 06/2009 – 12/2011
Daily 50 C 14 CNG F1CE0441A*B033 3 100 / 136 07/2011 – 07/2014
Daily 50 C 15 F1CE0481... 3 107 / 145 04/2006 – 12/2011
Daily 50 C 15 F1CE3481... 3 107 / 145 07/2011 – 07/2014
Daily 50 C 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 50 C 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 50 C 17 F1CE3481C*... 3 125 / 170 06/2009 – 12/2011
Daily 50 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 50 C 21 F1CE3481D*B13... 3 150 / 204 07/2011 – 07/2014
Daily 55 C 16 F1CE0481 3 114 / 155 08/2007 – 03/2012
Daily 55 C 17 F1C DS 3 125 / 170 04/2012 – current
Daily 55 S 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 55 S 17 F1CE3481C*C.. 3 125 / 170 06/2009 – 12/2011
Daily 55 S 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 60 C 14 F1CE3481L.. 3 103 / 140 11/2010 – 12/2011
Daily 60 C 14 CNG F1CE0441.. 3 100 / 136 07/2011 – 07/2014
Daily 60 C 15 F1CE0481F.. 3 107 / 145 04/2006 – 12/2011
Daily 60 C 15 F1CE3481J*B.. 3 107 / 145 07/2011 – 07/2014
Daily 60 C 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 60 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 60 C 21 F1CE3481D*B.. 3 150 / 204 07/2011 – 07/2014
Daily 65 C 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 65 C 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 65 C 14 F1CE3481L*C.. 3 103 / 140 06/2009 – 12/2011
Daily 65 C 14 CNG F1CE0441A.. 3 100 / 136 07/2011 – 07/2014
Daily 65 C 15 F1CE0481F.. 3 107 / 145 04/2006 – 12/2011
Daily 65 C 15 F1CE3481... 3 107 / 145 07/2011 – 07/2014
Daily 65 C 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 65 C 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 65 C 17 F1CE3481C*... 3 125 / 170 06/2009 – 12/2011
Daily 65 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 65 C 21 F1CE3481D*B134 3 150 / 204 07/2011 – 07/2014
Daily 70 C 14 F1CE3481L.. 3 103 / 140 11/2010 – 12/2011
Daily 70 C 14 CNG F1CE0441A*B042 3 100 / 136 07/2011 – 07/2014
Daily 70 C 15 F1CE... 3 107 / 145 06/2010 – 12/2011
Daily 70 C 15 F1CE3481... 3 107 / 145 07/2011 – 07/2014
Daily 70 C 16 F1CE0481 3 114 / 155 08/2007 – 03/2012
Daily 70 C 16 HD Massimo F1CE0481 3 114 / 155 05/2010 – 03/2012
Daily 70 C 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 70 C 17 F1CE3481C.. 3 125 / 170 11/2010 – 12/2011
Daily 70 C 18 F1CE3481H.. 3 130 / 177 06/2010 – 12/2011
Daily 70 C 21 F1CE3481D*B13... 3 150 / 204 07/2011 – 07/2014
EuroStar 260 E 48 F3BE0681E*.. 13 353 / 480 08/1997 – 08/2003
EuroStar 440 E 39 F3AE0681E*.. 10.3 287 / 390 08/1999 – 08/2004
Magelys F2CFE612A 8.7 294 / 400 07/2014 – current
Power Daily V A50 2.8 D SOFIM8140.43 2.8 90 / 122 06/2004 – current
Scudato 70 C 16 F1CE0481 3 114 / 155 08/2007 – 12/2011
Scudato 70 C 17 F1C DS 3 125 / 170 04/2012 – current
Stralis 190 S 27 F2BE0681F.. 7.8 200 / 272 08/2003 – 03/2006
Stralis 190 S 27 CNG F2BE0641A*.. 7.8 200 / 272 04/2007 – 12/2012
Stralis 190 S 30 F2BE0681E.. 7.8 218 / 296 08/2003 – 03/2006
Stralis 190 S 31 F2BE0681B*B..-Euro3 7.8 228 / 310 08/2003 – 03/2006
Stralis 190 S 31 F2BE3681C*... 7.8 228 / 310 04/2006 – 12/2012
Stralis 190 S 33 F2BE3681B*... 7.8 243 / 330 04/2006 – 12/2012
Stralis 190 S 35 F2BE0681A*.. 7.8 259 / 352 08/2003 – 03/2006
Stralis 190 S 36 F2BE3681A*... 7.8 265 / 360 04/2006 – 12/2012
Stralis 190 S 40 F3AE0681..*... 10.3 294 / 400 08/2002 – 03/2006
Stralis 190 S 42 F3AE3681D*... 10.3 309 / 420 04/2006 – 12/2012
Stralis 190 S 43 F3AE0681D*.. 10.5 316 / 430 08/2002 – 12/2012
Stralis 190 S 45 F3AE3681A*... 10.3 331 / 450 04/2006 – 12/2012
Stralis 190 S 48 F3BE0681E*D.. 13 353 / 480 08/2002 – 03/2006
Stralis 190 S 50 F3AE3681B*... 12.9 368 / 500 04/2006 – 12/2012
Stralis 260 S 27 F2BE0641A*.. 7.8 200 / 272 04/2007 – 12/2012
Stralis 260 S 33 F2BE3681B*... 7.8 243 / 330 04/2006 – 12/2012
Stralis 260 S 42 F3AE3681D*... 10.3 309 / 420 04/2006 – 12/2012
Stralis 260 S 42 Cube F3AE3681D*... 10.3 309 / 420 04/2007 – 12/2012
Stralis 260 S 45 F3AE3681A*... 10.3 331 / 450 04/2006 – 12/2012
Stralis 260 S 45 Cube F3AE3681A*... 10.3 331 / 450 04/2007 – 12/2012
Stralis 260 S 50 F3BE3681B*... 12.9 368 / 500 04/2006 – 12/2012
Stralis 260 S 56 F3BE3681A*M 12.9 412 / 560 04/2006 – 05/2009
Stralis 330 Cursor 9 8.7 243 / 330 04/2012 – current
Stralis 360 Cursor 9 8.7 265 / 360 04/2012 – current
