0336208001 – Turn-signal flasher
SKU:
0336208001
Part types: Classic Electrical Parts, Classic Parts
For Vehicles: AGCO (Deutz-Allis), Agria, Agrifull (N.H.Geotech), Alfa Romeo, Citroen, Fiat, HÜrlimann (Slh), Ifa, Ih (International Harv.), John Deere, Lamborghini, Massey Ferguson (Mf), Opel, Polmo, Porsche, Renault, Saab (Saab Automobile Ab), Same (Slh), Steyr (Steyr-Daimler-Puch Ag), Volvo Bm
This is a new Bosch 0336208001 Classic Electrical Turn-signal flasher.
Fits vehicle applications across Same, Fiat and HüRlimann, among other makes.
£66.00 (£55.00 ex VAT)
Available on back-order
AGRIA
503 70
AGRIA
50370
ALFA ROMEO
105 12 65 013 00
ALFA ROMEO
105126501300
AUDI
191 953 227 A
AUDI
191953227A
AUTO-UNION
0808 100 51 00 000
AUTO-UNION
08081005100000
BMW
61 31 1 244 392
BMW
61 31 1 364 984
BMW
61 31 1 371 907
BMW
61 31 1 371 909
BMW
61311244392
BMW
61311364984
BMW
61311371907
BMW
61311371909
BOSCH
0336208002
BOSCH
0336210001
CASE
3131 226 R9
CASE
3131226R9
CITROEN
5 429 672
CITROEN
5 490 975
CITROEN
6223 07
CITROEN
6223 08
CITROEN
622307
CITROEN
622308
CITROEN
6323 07
CITROEN
6323 11
CITROEN
6323 13
CITROEN
6323 21
CITROEN
632307
CITROEN
632311
CITROEN
632313
CITROEN
632321
CITROEN
5429672
CITROEN
5490975
CITROEN
6423 11
CITROEN
642311
CITROEN
9 575 240
CITROEN
9575240
CITROEN
DX 95 752 40 A
CITROEN
DX 95 752 42 A
CITROEN
DX9575240A
CITROEN
DX9575242A
CLAAS
0006245610
DAF
254622
DAF
254662
DEUTZ-FAHR
286390010
FENDT
1 808 481 M91
FENDT
1808481M91
FENDT
X 830 030 061 000
FENDT
X 830 030 062
FENDT
X830030061000
FENDT
X830030062
FIAT
4466766
FIAT
4476337
FIAT
4954117
FIAT
7595406
FIAT
60800385
FIAT
70736185
IFA
921636
IH
313 122 6 R91
IH
3131226R91
IVECO
4954117
JOHN DEERE
AL 25 646
JOHN DEERE
AL25646
LAMBORGHIN
2 8639 001 0
LAMBORGHIN
286390010
LANCIA
4466766
LANCIA
4954117
LANCIA
70736185
MASSEY
1808 478 M1
MASSEY
1808478M1
MERCEDES
000 544 55 32
MERCEDES
0005445532
MERCEDES
001 544 48 32
MERCEDES
0015444832
MERCEDES
A 000 544 55 32
MERCEDES
A 001 544 48 32
MERCEDES
A0005445532
MERCEDES
A0015444832
OPEL
1226935
PEUGEOT
5 429 672
PEUGEOT
5 490 975
PEUGEOT
5429672
PEUGEOT
5490975
PEUGEOT
6223 07
PEUGEOT
6223 08
PEUGEOT
622307
PEUGEOT
622308
PEUGEOT
6323 07
PEUGEOT
6323 11
PEUGEOT
6323 13
PEUGEOT
6323 21
PEUGEOT
632307
PEUGEOT
632311
PEUGEOT
632313
PEUGEOT
632321
PEUGEOT
6423 11
PEUGEOT
642311
PEUGEOT
9 575 240
PEUGEOT
9575240
PEUGEOT
DX 95 752 40 A
PEUGEOT
DX 95 752 42 A
PEUGEOT
DX9575240A
PEUGEOT
DX9575242A
PORSCHE
914 618 303 11
PORSCHE
91461830311
RENAULT
77 00 523 225
RENAULT
77 00 544 668
RENAULT
77 00 615 319
RENAULT
77 00 638 976
RENAULT
77 00 738 864
RENAULT
77 01 348 734
RENAULT
7700523225
RENAULT
7700544668
RENAULT
7700615319
RENAULT
7700638976
RENAULT
7700738864
RENAULT
7701348734
SAAB
85 72 463
SAAB
8572463
SACHS
110465
SAME (SLH)
286390010
SEAT
191 953 227 A
SEAT
191953227A
SEAT
SE022959000A
STEYR
192 58 0038
STEYR
192580038
VW
191 953 227 A
VW
191953227A
AGCO (DEUTZ-ALLIS) 7 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 4650 (2WD,AWD) | Same-983 L | 2.7 | 37 / 50 | 05/1991 – 05/2006 | |
| 4660 (2WD,AWD) | Same-105.3 P | 3.1 | 44 / 60 | 05/1991 – 05/2006 | |
| 5670 (2WD,AWD) | Same-1000.4 A | 4 | 51 / 69 | 05/1991 – 05/2006 | |
| 5680 (2WD,AWD) | Same-1000.4 A | 4 | 59 / 80 | 05/1991 – 05/2006 | |
| 6670 (2WD,AWD) | Same-1000.4 A | 4 | 51 / 69 | 05/1991 – current | |
| 6680 (2WD,AWD) | Same-1000.4 A | 4 | 59 / 80 | 05/1991 – 05/2006 | |
| 6690 (2WD,AWD) | Same-1000.4 A | 4 | 65 / 88 | 05/1991 – 05/2006 |
AGRIA 3 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 4900 | Ruggerini-RD 92/2 | 1.1 | 17 / 23 | 10/1976 – 12/1981 | |
| 5900 | 800-45 | 0.9 | 16 / 22 | 10/1976 – 12/1981 | |
| 7900 | 810.45 | 1.3 | 25 / 34 | 10/1976 – 12/1981 |
AGRIFULL (N.H.GEOTECH) 6 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 474 | 8035.02.312 | 2.4 | 43 / 58 | 03/1982 – 12/1983 | |
| 570 F, V | 8035.04.378 | 2.7 | 42 / 57 | 09/1980 – 12/1983 | |
| 670 | 8045.02.378 | 3.5 | 50 / 68 | 09/1980 – 12/1984 | |
| 80. 70 C | 8045.02.211 | 3.5 | 48 / 65 | 09/1980 – 03/1983 | |
| 80. 70 F | 8045.02.278 | 3.5 | 50 / 68 | 09/1980 – 12/1984 | |
| 80.105 | VM-1056 SU | 5.7 | 79 / 107 | 04/1981 – 12/1984 |
ALFA ROMEO 1 vehicle
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| GTA Junior 1300 | 005.59 | 1.3 | 70 / 95 | 05/1968 – 09/1971 |
CITROEN 3 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| ID 19 | 1.9 | 51 / 69 | 07/1959 – 08/1969 | ||
| ID 19 F Break | 1.9 | 61 / 83 | 07/1959 – 08/1969 | ||
| ID 21 F | 2.2 | 74 / 101 | 09/1965 – 08/1972 |
FIAT 37 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 1000 S, DTS | 8065.04.200 | 5.5 | 81 / 110 | 04/1976 – 12/1979 | |
| 1180 | 8065.04.217 | 5.5 | 85 / 116 | 01/1980 – 12/1983 | |
| 1300 DT | CP 3/100 Var 16 | 7.4 | 97 / 132 | 04/1973 – 12/1979 | |
| 1300 S | CP 3/100 Var 17 | 7.4 | 110 / 150 | 04/1976 – 12/1979 | |
| 1380 | 8065.24.000 | 5.5 | 99 / 135 | 01/1980 – 12/1983 | |
| 1580 | 8365.05.500 | 8 | 115 / 156 | 01/1980 – 12/1983 | |
| 1880 | 8365.25.500 | 8 | 132 / 179 | 01/1980 – 12/1983 | |
| 355, M | 853.010 | 2.3 | 26 / 35 | 01/1967 – 12/1971 | |
| 400 | 853.10 | 2.3 | 26 / 35 | 01/1967 – 12/1971 | |
| 420 | 8035.01 | 2.3 | 33 / 45 | 01/1977 – 12/1985 | |
| 450, DT | 853.000 | 2.3 | 29 / 39 | 01/1967 – 12/1971 | |
| 455, M | 853.012 | 2.3 | 29 / 39 | 01/1967 – 12/1971 | |
| 480 DT | 8035.02.202 | 2.6 | 37 / 50 | 01/1976 – 06/1978 | |
| 480 S, DT | 8035.02.302 | 2.6 | 37 / 50 | 06/1978 – 03/1982 | |
| 500 S, DT | 8035.02.202 | 2.6 | 37 / 50 | 06/1978 – 03/1982 | |
| 500, DT | 8035.02.201 | 2.6 | 37 / 50 | 06/1973 – 03/1982 | |
| 500, DT | 853 A.008 | 2.3 | 35 / 48 | 01/1969 – 12/1971 | |
| 540 S, DT | 8035.02.302 | 2.6 | 40 / 54 | 06/1978 – 03/1982 | |
| 540, DT | 8035.02.302 | 2.6 | 40 / 54 | 03/1972 – 06/1978 | |
| 550, DT | 854.000 | 3.1 | 40 / 54 | 01/1967 – 12/1971 | |
| 555 | 854.010 | 3.1 | 37 / 50 | 01/1967 – 12/1971 | |
| 570 DT | 8035.04.270 | 2.8 | 43 / 58 | 12/1977 – 02/1982 | |
| 570 F, V | 8035.04.378 | 2.8 | 42 / 57 | 09/1980 – 12/1984 | |
| 580 DT | 8035.04.270 | 2.8 | 43 / 58 | 12/1977 – 02/1984 | |
| 633 | 853 A.008 | 2.3 | 35 / 48 | 01/1969 – 12/1971 | |
| 640, DT | 8045.02.200 | 3.5 | 48 / 65 | 10/1972 – 03/1982 | |
| 670 | 8045.02.278 | 3.5 | 50 / 68 | 09/1980 – 04/1982 | |
| 670 DT | 8045.02.270 | 3.5 | 50 / 68 | 07/1977 – 04/1982 | |
| 680 DT | 8045.02.270 | 3.5 | 50 / 68 | 07/1977 – 02/1984 | |
| 780, DT | 8045.04.270 | 3.7 | 57 / 77 | 01/1975 – 02/1984 | |
| 850, DT | CO 3/80 Var.7 | 5 | 63 / 86 | 04/1973 – 12/1979 | |
| 855, C | 8045.04.275 | 3.7 | 53 / 72 | 02/1981 – 12/1984 | |
| 880, DT | CO 3/75 | 4.6 | 65 / 88 | 02/1975 – 12/1980 | |
| 880-5 | 8055.04.200 | 4.6 | 65 / 88 | 03/1980 – 06/1984 | |
| 955 C | 8055.04.205 | 4.6 | 66 / 90 | 02/1981 – 12/1984 | |
| 980, DT | 8065.02.217 | 5.2 | 72 / 98 | 01/1980 – 06/1984 | |
| FL 4 | 853 A | 2.3 | 29 / 39 | 01/1967 – 12/1971 |
HÜRLIMANN (SLH) 33 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| H 345 | 983 L | 2.7 | 37 / 50 | 07/1983 – 03/1986 | |
| H 345 | 983 L | 2.7 | 37 / 50 | 12/1981 – 06/1983 | |
| H 355 | 105.3 P | 3.1 | 43 / 58 | 07/1983 – 02/1986 | |
| H 355 | 1053 P | 3.1 | 43 / 58 | 01/1982 – 06/1983 | |
| H 355 F | 1053 P | 3.1 | 43 / 58 | 12/1982 – 06/1983 | |
| H 358.4 | 1000.3 A | 3 | 44 / 60 | 05/1988 – 05/2003 | |
| H 360 | H-1103/5 | 3.4 | 46 / 63 | 10/1979 – 06/1983 | |
| H 361 | 1000.3 A | 3 | 44 / 60 | 12/1988 – 12/1990 | |
| H 361 | 105.3 P | 3.1 | 44 / 60 | 06/1986 – 06/2001 | |
| H 361 X F | 1000.3 A | 3 | 44 / 60 | 05/1991 – current | |
| H 362 | 1000.3 A | 3 | 44 / 60 | 04/1989 – 04/2004 | |
| H 372 | 1000.3 AT | 3 | 51 / 69 | 03/1989 – 03/2004 | |
| H 470 | H-1104/6 | 4.6 | 53 / 72 | 07/1983 – 12/1985 | |
| H 470 | H-1104/6 | 4.6 | 53 / 72 | 09/1979 – 06/1983 | |
| H 478, 478.4 | 1000.4 W | 4 | 58.8 / 80 | 06/1986 – 06/2001 | |
| H 480 | H-1104/7 | 4.6 | 60 / 82 | 04/1979 – 06/1983 | |
| H 480 | H-1104/7 | 4.6 | 63 / 86 | 07/1983 – 12/1985 | |
| H 488 T | 1000.4 WT | 4 | 65 / 88 | 06/1986 – 06/2001 | |
| H 490 | H-1104/8 | 4.6 | 66 / 90 | 04/1979 – 03/1980 | |
| H 490 | H-1106/8 T | 4.6 | 70 / 95 | 04/1980 – 06/1983 | |
| H 490 | H-1106/8 T | 4.6 | 70 / 95 | 07/1983 – 12/1984 | |
| H 5110 | H-1105 | 5.7 | 85 / 116 | 07/1983 – 12/1984 | |
| H 5110 | H-1105 | 5.7 | 85 / 116 | 12/1980 – 06/1983 | |
| H 5110 | H-1105/10 | 5.7 | 79 / 107 | 03/1980 – 11/1980 | |
| H 5110 | H-1105/10 T | 5.7 | 85 / 116 | 07/1983 – 12/1984 | |
| H 5110 | H-1105/10 T | 5.7 | 85 / 116 | 12/1980 – 06/1983 | |
| H 6115 Elite | 1000.6 W | 6 | 85 / 116 | 12/1989 – 12/2004 | |
| H 6130 | H-1106/12 | 6.8 | 96 / 131 | 03/1979 – 12/1981 | |
| H 6135 Elite | 1000.6 WT | 6 | 96 / 131 | 12/1989 – 12/2004 | |
| H 6160 | H-1106/15 | 6.8 | 118 / 160 | 03/1979 – 06/1983 | |
| H 6160 | H-1106/15 | 6.8 | 118 / 160 | 07/1983 – 11/1985 | |
| H 6165 Master | 1000.6 WTI | 6 | 121 / 165 | 05/1991 – current | |
| H 6190 Master | 1000.6 WTRI | 6 | 139 / 189 | 01/1992 – current |
IFA 2 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| W 50 | MN-4KVD 14,5 SRW | 81 / 110 | 01/1975 – 12/1990 | ||
| W 50 6.6 Diesel | MN-4VD 14,5/12-1SRW | 92 / 125 | 01/1975 – 12/1990 |
IH (INTERNATIONAL HARV.) 18 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 1046, A | D-358 | 5.9 | 74 / 101 | 08/1971 – 09/1977 | |
| 1246, A | DT-358 | 5.9 | 88 / 120 | 04/1973 – 08/1979 | |
| 321 | D-239 | 4 | 55 / 75 | 11/1972 – 12/1985 | |
| 321 | D-310 | 5.1 | 63 / 86 | 11/1972 – 12/1985 | |
| 323, V | D-111 | 1.8 | 19 / 26 | 01/1965 – 05/1974 | |
| 353 | D-155 | 2.5 | 25 / 34 | 01/1967 – 12/1971 | |
| 3654 | D-239 | 4 | 48 / 65 | 07/1969 – 12/1978 | |
| 383 | D-155 | 2.5 | 26 / 35 | 05/1972 – 02/1975 | |
| 423 | D-155 | 2.5 | 29 / 39 | 06/1965 – 02/1975 | |
| 423 V | D-155 | 2.5 | 29 / 39 | 01/1967 – 02/1975 | |
| 453 V | D-155 | 2.5 | 33 / 45 | 01/1972 – 03/1975 | |
| 453, A | D-155 | 2.5 | 33 / 45 | 07/1971 – 03/1975 | |
| 553, A | D-179 | 3 | 38 / 52 | 03/1972 – 01/1974 | |
| 654, A | D-206 | 3.4 | 44 / 60 | 03/1972 – 12/1974 | |
| 824 | D-246 | 4 | 54 / 73 | 06/1973 – 02/1974 | |
| 824, A | D-239 | 4 | 54 / 73 | 04/1971 – 05/1973 | |
| 834 | D-246 | 4 | 54 / 73 | 06/1973 – 02/1974 | |
| 946, A | D-310 | 5.1 | 66 / 90 | 06/1971 – 09/1977 |
JOHN DEERE 23 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 1020 | 3.164 DL-04 | 2.7 | 34 / 46 | 04/1971 – 07/1975 | |
| 1030 | 3.164 DL-04 | 2.7 | 34 / 46 | 08/1975 – 08/1979 | |
| 1120 | 3.164 DL-01 | 2.7 | 38 / 52 | 04/1971 – 07/1975 | |
| 1130 | 3.164 DL-13 | 2.7 | 38 / 52 | 08/1975 – 08/1979 | |
| 1630 | 3.179 DL-01 | 2.9 | 41 / 56 | 08/1975 – 08/1979 | |
| 1830 | 4.219 DL-03 | 3.6 | 50 / 68 | 09/1972 – 08/1979 | |
| 2030 | 4.219 DL-03 | 3.6 | 50 / 68 | 09/1972 – 08/1979 | |
| 2130 | 4.239 DL-01 | 3.9 | 55 / 75 | 09/1972 – 08/1979 | |
| 3130 | 6.329 DL-11 | 5.4 | 66 / 90 | 09/1972 – 08/1979 | |
| 4040 Quad-Range | 6.359 TL-01 | 5.9 | 81 / 110 | 10/1977 – 10/1986 | |
| 4040 S Quad-Range | 6.359 TL-05 | 5.9 | 85 / 116 | 01/1982 – 10/1986 | |
| 4040 Sync.-Shift | 6.359 TL-01 | 5.9 | 81 / 110 | 10/1977 – 12/1980 | |
| 4240 Sync.-Shift | 6466 DL-01 | 7.6 | 94 / 128 | 10/1977 – 12/1987 | |
| 4430 Quad-Range | 6.404 TR-07 | 6.6 | 107 / 145 | 11/1975 – 12/1977 | |
| 4440 Power-Shift | 6.466 TL-01 | 7.6 | 114 / 155 | 10/1977 – 10/1986 | |
| 4440 Quad-Range | 6.466 TL-01 | 7.6 | 114 / 155 | 10/1977 – 10/1986 | |
| 4440 Sync.-Shift | 6.466 TL-01 | 7.6 | 114 / 155 | 10/1977 – 10/1986 | |
| 820 | 3.152 DL-01 | 2.5 | 26 / 35 | 04/1971 – 07/1975 | |
| 830 | 3.164 DL-14 | 2.7 | 26 / 35 | 08/1975 – 08/1979 | |
| 920 | 3.152 DL-02 | 2.5 | 30 / 41 | 04/1971 – 07/1975 | |
| 930 | 3.164 DL-15 | 2.7 | 30 / 41 | 08/1975 – 08/1979 | |
| JD 300 A | 3.152 DL-05 | 2.5 | 32 / 44 | 03/1971 – 04/1974 | |
| JD 400 A | 4.219 DL-05 | 3.6 | 44 / 60 | 03/1973 – 03/1988 |
LAMBORGHINI 33 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 115 Formula | 1000.6 W | 6 | 85 / 116 | 12/1989 – 12/1999 | |
| 1156 | 1056 P | 6.2 | 85 / 116 | 06/1981 – 12/1984 | |
| 1256 DT | 1056 P | 6.2 | 93 / 126 | 06/1978 – 07/1981 | |
| 135 Formula | 1000.6 WT | 6 | 96 / 131 | 12/1989 – 12/1999 | |
| 165 Racing | 1000.6 WTI | 6 | 121 / 165 | 05/1991 – 12/1999 | |
| 190 Racing | 1000.6 WTRI | 6 | 139 / 189 | 01/1992 – 12/1999 | |
| 235 DT/S-2 RM | 982 L | 1.8 | 25 / 34 | 06/1973 – 12/1985 | |
| 503 DT | FL 1003.1 | 2.8 | 37 / 50 | 03/1971 – 12/1982 | |
| 600 | 1000.3 A | 3 | 44 / 60 | 03/1989 – 12/1999 | |
| 603 DT | FL 1003/2 | 2.8 | 44 / 60 | 03/1971 – 12/1982 | |
| 654 DT | Same-984 P | 3.6 | 49 / 67 | 07/1977 – 12/1981 | |
| 674 DT | 916.4 W | 3.7 | 48 / 65 | 10/1984 – 05/1986 | |
| 674-5 | 916.4 W | 3.7 | 48 / 65 | 10/1984 – 05/1986 | |
| 674-5 Bosso | 916.4 W | 3.7 | 48 / 65 | 10/1984 – 05/1986 | |
| 684 DT | 984 P | 3.6 | 49 / 67 | 01/1982 – 12/1985 | |
| 754 DT | Same-984 P | 3.6 | 53 / 72 | 11/1976 – 01/1982 | |
| 774-5 | 916.4 W | 3.7 | 55 / 75 | 06/1985 – 05/1986 | |
| 784 DT | 1054 P | 4.2 | 78 / 106 | 01/1980 – 12/1985 | |
| 956 2 RM | 916.6 W 1 | 5.5 | 70 / 95 | 01/1984 – 12/1999 | |
| 956 DT | 916.6 W 1 | 5.5 | 70 / 95 | 01/1984 – 12/1999 | |
| R 1056 DT | Same-986/3 | 5.4 | 77 / 105 | 02/1977 – 01/1981 | |
| R 235 F | 982 L | 1.8 | 25 / 34 | 10/1990 – 12/1999 | |
| R 235 S | 982 L | 1.8 | 25 / 34 | 09/1973 – 09/1990 | |
| R 503 S | 100.3 | 2.8 | 35 / 48 | 03/1976 – 02/1984 | |
| R 513 V, DT | 983 L | 2.7 | 35 / 48 | 03/1983 – 12/1995 | |
| R 603 S | FL-100.3 | 2.8 | 44 / 60 | 03/1976 – 03/1984 | |
| R 613, DT | 105.3 P | 3.1 | 43 / 58 | 01/1982 – 02/1988 | |
| R 724, F | 1054 P | 4.2 | 61 / 83 | 02/1982 – 05/1987 | |
| R 754 | 1054 P | 4.2 | 53 / 72 | 01/1982 – 12/1985 | |
| R 804, DT | FL 1104/2 | 4.6 | 62 / 84 | 06/1973 – 12/1979 | |
| R 854 DT-2 RM | 1054 P | 4.2 | 60 / 82 | 11/1976 – 12/1985 | |
| R 904, DT | FL 1154/2 | 5 | 68 / 92 | 06/1973 – 12/1979 | |
| R 955 DT-2 RM | 105.5 P | 5.2 | 68 / 92 | 06/1979 – 12/1985 |
MASSEY FERGUSON (MF) 11 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| MF 1080, A | A 4.318 | 5.2 | 65 / 88 | 05/1970 – 12/1974 | |
| MF 130 | A 4.107 | 1.8 | 21 / 29 | 01/1966 – 12/1971 | |
| MF 133 | 3.144 | 2.4 | 28 / 38 | 01/1969 – 12/1974 | |
| MF 135 | AD 3.152 | 2.5 | 31 / 42 | 01/1966 – 12/1971 | |
| MF 148 | AD 3.152 | 2.5 | 35 / 48 | 01/1972 – 07/1974 | |
| MF 152 | AD 3.152 | 2.5 | 35 / 48 | 08/1974 – 12/1974 | |
| MF 155 | AD 4.203 | 3.3 | 40 / 54 | 01/1970 – 12/1971 | |
| MF 158 | AD 4.203 | 3.3 | 41 / 56 | 01/1972 – 12/1974 | |
| MF 165 | AD 4.212 | 3.5 | 44 / 60 | 01/1970 – 12/1971 | |
| MF 168, A | A 4.236 | 3.9 | 48 / 65 | 01/1971 – 12/1974 | |
| MF 188,A | A 4.248 | 4.1 | 53 / 72 | 01/1972 – 12/1974 |
OPEL 4 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Calibra 2.0 i | C 20 NE | 2 | 85 / 116 | 06/1990 – 03/1997 | |
| Calibra 2.0 i | C 20 XE / XE-LN | 2 | 110 / 150 | 06/1990 – 03/1997 | |
| Calibra 2.0 i Turbo | C 20 LET | 2 | 150 / 204 | 03/1992 – 03/1997 | |
| Calibra 2.5 i V6 | C 25 XE; X 25 XE | 2.5 | 125 / 170 | 04/1993 – 03/1997 |
POLMO 1 vehicle
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 126 P | 0.6 | 17 / 23 | 12/1972 – 12/1984 |
PORSCHE 33 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 911 2.2 E Coupe/Targa | 911.0... | 2.2 | 114 / 155 | 09/1969 – 08/1971 | |
| 911 2.2 S Coupe/Targa | 911.02 | 2.2 | 132 / 179 | 09/1969 – 08/1971 | |
| 911 2.2 T Coupe/Targa | 911... | 2.2 | 92 / 125 | 09/1969 – 08/1971 | |
| 911 2.2 T Coupe/Targa | 911.0... | 2.2 | 92 / 125 | 09/1969 – 08/1971 | |
| 911 2.3 E Coupe/Targa | 911... | 2.3 | 121 / 165 | 09/1971 – 08/1973 | |
| 911 2.3 S Coupe/Targa | 911... | 2.3 | 140 / 190 | 09/1971 – 08/1973 | |
| 911 2.3 TE Coupe/Targa | 911... | 2.3 | 103 / 140 | 09/1971 – 08/1973 | |
| 911 2.3 TK Coupe/Targa | 911.9... | 2.3 | 103 / 140 | 09/1972 – 08/1973 | |
| 911 2.3 TV Coupe/Targa | 911... | 2.3 | 96 / 131 | 09/1971 – 08/1973 | |
| 911 2.7 | 911.8... | 2.7 | 121 / 165 | 09/1975 – 06/1977 | |
| 911 2.7 | 911.9... | 2.7 | 110 / 150 | 09/1973 – 08/1974 | |
| 911 2.7 Carrera | 911.83 | 2.7 | 154 / 209 | 09/1973 – 08/1974 | |
| 911 2.7 Coupe/Targa | 911.4... | 2.7 | 110 / 150 | 09/1974 – 08/1975 | |
| 911 2.7 S | 911... | 2.7 | 121 / 165 | 09/1976 – 08/1977 | |
| 911 2.7 S | 911.4... | 2.7 | 129 / 175 | 09/1974 – 08/1975 | |
| 911 2.7 S | 911.8... | 2.7 | 121 / 165 | 09/1974 – 08/1976 | |
| 911 2.7 S | 911.9... | 2.7 | 121 / 165 | 09/1976 – 08/1977 | |
| 911 2.7 S | 911.9... | 2.7 | 129 / 175 | 09/1973 – 08/1974 | |
| 911 2.7 S Carrera | 911.4... | 2.7 | 121 / 165 | 09/1973 – 08/1974 | |
| 911 3.0 Carrera | 930... | 3 | 147 / 200 | 09/1975 – 06/1977 | |
| 911 3.0 Convertible | 930.10 | 3 | 150 / 204 | 09/1982 – 08/1983 | |
| 911 3.0 SC | 930... | 3 | 132 / 179 | 07/1977 – 06/1979 | |
| 911 3.0 SC | 930.0... | 3 | 132 / 179 | 09/1977 – 07/1979 | |
| 911 3.0 SC | 930.0... | 3 | 132 / 179 | 09/1979 – 07/1980 | |
| 911 3.0 SC | 930.1... | 3 | 132 / 179 | 09/1980 – 08/1983 | |
| 911 3.0 SC | 930.10 | 3 | 150 / 204 | 09/1980 – 08/1983 | |
| 911 3.0 SC Coupe/Targa | 930... | 3 | 138 / 188 | 09/1979 – 08/1980 | |
| 911 3.0 Turbo | 911T | 930.5... | 3 | 180 / 245 | 09/1975 – 08/1977 |
| 911 3.0 Turbo | 911T | 930.50 | 3 | 191 / 260 | 01/1975 – 07/1977 |
| 911 3.0 Turbo Carrera | 911T | 930.5... | 3 | 180 / 245 | 09/1975 – 08/1977 |
| 911 3.3 Turbo | 930.6... | 3.3 | 195 / 265 | 10/1977 – 07/1980 | |
| 911 3.3 Turbo | 930.60 | 3.3 | 221 / 300 | 09/1980 – 08/1982 | |
| 911 3.3 Turbo | 930.61 | 3.3 | 195 / 265 | 10/1977 – 08/1979 |
RENAULT 1 vehicle
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 10 1.3 | 810 | 1.3 | 35 / 48 | 01/1970 – 12/1971 |
SAAB (SAAB AUTOMOBILE AB) 2 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 95 | 0.8 | 31 / 42 | 08/1965 – 10/1968 | ||
| 96 | 0.8 | 31 / 42 | 08/1965 – 10/1968 |
SAME (SLH) 77 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Antares 130 | 1000.6 AT | 6 | 96 / 131 | 12/1989 – 12/2004 | |
| Aster 60 | 1000.3 A | 3 | 44 / 60 | 03/1989 – 03/2004 | |
| Aster 70 | 1000.3 AT | 3 | 51 / 69 | 03/1989 – 03/2004 | |
| Aurora 45 | 983 L | 2.7 | 33 / 45 | 03/1973 – 02/1982 | |
| Buffalo 120 | DA 1056 (040-1056) | 6.2 | 85 / 116 | 07/1974 – 12/1977 | |
| Buffalo 130 | 1056 P | 6.2 | 93 / 126 | 01/1978 – 10/1981 | |
| Centauro 70 Export | 100.4 P | 3.8 | 50 / 68 | 09/1982 – 10/1987 | |
| Centauro 70 Export | 984 P | 3.6 | 50 / 68 | 12/1981 – 08/1982 | |
| Centauro 70 Spezial | 100.4 P | 3.8 | 50 / 68 | 09/1982 – 10/1987 | |
| Centauro 70 Spezial | 984 P | 3.6 | 50 / 68 | 12/1981 – 08/1982 | |
| Centurion 75 | 1054 P | 4.2 | 55 / 75 | 11/1978 – 09/1980 | |
| Centurion 75 | 984 P | 3.6 | 53 / 72 | 11/1978 – 12/1980 | |
| Centurion 75 Export | 1054 P | 4.2 | 55 / 75 | 01/1981 – 10/1987 | |
| Centurion 75 Export | 984 P | 3.6 | 53 / 72 | 12/1978 – 01/1981 | |
| Centurion 75 Spezial | 1054 P | 4.2 | 55 / 75 | 01/1981 – 05/1988 | |
| Centurion 75 Spezial | 984 P | 3.6 | 53 / 72 | 12/1978 – 01/1981 | |
| Condor 55 | 100.3 P | 2.8 | 38 / 52 | 07/1982 – 10/1987 | |
| Condor 55 | 983 P | 2.7 | 38 / 52 | 02/1979 – 06/1982 | |
