ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

0444010038 – Pump module (DNX1/PM/24/P/S)

SKU: 0444010038 Part types: , Vehicle:

This is a new Bosch 0444010038 (DNX1/PM/24/P/S) Exhaust Gas Treatment System.

Fits Scania vehicle applications.

£1,626.00 (£1,355.00 ex VAT)

Available on back-order

BOSCH 0444010004
BOSCH 0444010032
BOSCH 0444010034
BOSCH 0444010035
BOSCH 0444010039
BOSCH 098644D007
DAF 0916379
OPEL 1884220
OPEL 1884225
SCANIA 1772499
SCANIA 1794992
SCANIA 1855402
SCANIA 1855403
SCANIA 1884220
SCANIA 1884225
VW 1884225
SCANIA 133 vehicles
Model Code Engine Litres kW / hp Years
G 230 DC 9.16 8.9 169 / 230 09/2007 – current
G 230 DC 9.30 9.3 169 / 230 09/2008 – current
G 230 DC 9.35 9.3 169 / 230 09/2007 – current
G 230 DC 9.39 9.3 169 / 230 09/2009 – current
G 250 DC09 111 250 9.3 184 / 250 10/2012 – current
G 270 DC 9.17 8.9 198 / 269 09/2007 – current
G 280 DC 9.29 9.3 206 / 280 09/2007 – current
G 280 DC 9.36 9.3 206 / 280 09/2007 – current
G 280 DC 9.38 9.3 206 / 280 09/2009 – current
G 280 DC09 113 280 9.3 206 / 280 10/2012 – current
G 310 DC 9.18 8.9 228 / 310 09/2007 – current
G 320 DC 9.22 9.3 235 / 320 09/2007 – current
G 320 DC 9.28 9.3 235 / 320 09/2008 – current
G 320 DC 9.32 9.3 235 / 320 09/2007 – current
G 320 DC 9.37 9.3 235 / 320 09/2009 – current
G 320 DC09 108 320 9.3 236 / 321 03/2013 – current
G 320 Hybrid DC09 108 320 9.3 236 / 321 03/2016 – current
G 340 DC 11.08 10.6 250 / 340 09/2007 – current
G 340 DC 12.10 12 250 / 340 09/2007 – current
G 360 DC 13.06 13 265 / 360 09/2008 – current
G 360 DC09 112 360 9.3 265 / 360 03/2013 – current
G 360 DC09 134 360 9.3 265 / 360 03/2016 – current
G 370 DC13 116 370 12.7 272 / 370 11/2013 – current
G 380 DC 11.09 11 280 / 381 09/2007 – current
G 380 DC 12.13 11.7 280 / 381 09/2007 – current
G 380 DC 12.17 12 280 / 381 09/2008 – current
G 380 DC 12.18 11.7 280 / 381 09/2007 – current
G 400 DC 13.05 12.7 294 / 400 09/2008 – current
G 410 DC13 107 12.7 302 / 411 10/2011 – current
G 410 DC13 115 410 12.7 302 / 411 03/2013 – current
G 420 DC 12.06 12 309 / 420 09/2007 – current
G 420 DC 12.14 12 309 / 420 09/2007 – current
G 420 DC 12.15 12 309 / 420 09/2007 – current
G 420 DC 12.22 11.7 309 / 420 09/2007 – current
G 420 DT 12.12 12 309 / 420 09/2007 – current
G 440 DC 13.10 12.7 324 / 441 09/2007 – current
G 440 DC13 109 440 12.7 324 / 441 10/2012 – current
G 440 DT 12.18 12 324 / 441 09/2007 – current
G 450 DC13 124 450 12.7 331 / 450 03/2013 – current
G 450 DC13 147 450 12.7 331 / 450 03/2016 – current
G 460 DC13 106 12.7 339 / 461 10/2011 – current
G 470 DT 12.06 12 346 / 470 09/2007 – current
G 480 DC 13.07 13 353 / 480 09/2008 – current
G 480 DC13 110 480 12.7 353 / 480 10/2012 – current
G 480 DT 12.17 12 353 / 480 09/2007 – current
G 490 DC13 125 490 12.7 361 / 491 03/2013 – current
P 230 DC 9.16 8.9 169 / 230 09/2005 – current
P 230 DC 9.30 9.3 169 / 230 09/2007 – current
P 230 DC 9.35 9.3 169 / 230 09/2007 – current
P 230 DC 9.39 9.3 169 / 230 09/2009 – current
P 250 DC09 111 250 9.3 184 / 250 10/2012 – current
P 270 DC 9.17 8.9 198 / 269 09/2005 – current
P 280 DC 9.29 9.3 206 / 280 09/2007 – current
P 280 DC 9.36 9.3 206 / 280 09/2007 – current
P 280 DC 9.38 9.3 206 / 280 09/2009 – current
P 280 DC09 113 280 9.3 206 / 280 10/2012 – current
P 310 DC 9.18 8.9 228 / 310 09/2005 – current
P 320 DC 9.22 9.3 235 / 320 09/2007 – current
P 320 DC 9.28 9.3 235 / 320 09/2007 – current
P 320 DC 9.32 9.3 235 / 320 09/2007 – current
P 320 DC 9.37 9.3 235 / 320 09/2009 – current
P 320 DC09 108 320 9.3 236 / 321 03/2013 – current
P 320 DC09 133 320 9.3 236 / 321 03/2016 – current
P 320 Hybrid DC09 108 320 9.3 236 / 321 03/2016 – current
P 340 DC 11.08 10.6 250 / 340 09/2004 – current
P 340 DC 12.10 12 250 / 340 09/2005 – current
P 360 DC 13.06 13 265 / 360 09/2007 – current
P 360 DC09 112 360 9.3 265 / 360 03/2013 – current
P 360 DC09 134 360 9.3 265 / 360 03/2016 – current
P 370 DC13 116 370 12.7 272 / 370 11/2013 – current
P 380 DC 11.09 11 280 / 381 09/2004 – current
P 380 DC 12.13 11.7 280 / 381 09/2005 – current
P 380 DC 12.17 12 280 / 381 09/2007 – current
P 380 DC 12.18 11.7 280 / 381 09/2006 – current
P 400 DC 13.05 12.7 294 / 400 09/2007 – current
P 410 DC13 115 410 12.7 302 / 411 03/2013 – current
P 420 DC 12.06 12 309 / 420 09/2007 – current
P 420 DC 12.14 12 309 / 420 09/2004 – current
P 420 DC 12.15 12 309 / 420 02/2006 – current
P 420 DC 12.22 11.7 309 / 420 09/2007 – current
P 420 DT 12.12 12 309 / 420 09/2004 – current
P 450 DC13 124 450 12.7 331 / 450 03/2013 – current
P 470 DT 12.06 12 346 / 470 09/2004 – current
P 480 DT 12.17 12 353 / 480 09/2006 – current
R 230 DC 9.16 8.9 169 / 230 09/2005 – current
R 270 DC 9.17 8.9 198 / 269 09/2005 – current
R 310 DC 9.18 8.9 228 / 310 09/2005 – current
R 340 DC 11.08 10.6 250 / 340 03/2004 – current
R 340 DC 12.10 12 250 / 340 09/2005 – current
R 360 DC 13.06 13 265 / 360 09/2007 – current
R 370 DC13 116 370 12.7 272 / 370 11/2013 – current
R 380 DC 11.09 11 280 / 381 03/2004 – current
R 380 DC 12.13 11.7 280 / 381 09/2005 – current
R 380 DC 12.18 11.7 280 / 381 09/2006 – current
R 400 DC 13.05 12.7 294 / 400 09/2007 – current
R 410 DC13 107 12.7 302 / 411 10/2011 – current
R 410 DC13 115 410 12.7 302 / 411 11/2013 – current
R 420 DC 12.06 12 309 / 420 09/2007 – current
R 420 DC 12.15 12 309 / 420 02/2006 – current
R 420 DC 12.22 11.7 309 / 420 09/2007 – current
R 420 DT 12.11 12 309 / 420 09/2004 – current
R 420 DT 12.12 12 309 / 420 09/2005 – current
R 440 DC 13.10 12.7 324 / 441 09/2007 – current
R 440 DC13 109 440 12.7 324 / 441 10/2012 – current
R 440 DT 12.18 12 324 / 441 09/2007 – current
R 450 DC13 124 450 12.7 331 / 450 03/2013 – current
R 450 DC13 147 450 12.7 331 / 450 03/2016 – current
R 470 DT 12.03 12 346 / 470 09/2005 – current
R 470 DT 12.06 12 346 / 470 04/2004 – current
R 480 DC 13.07 13 353 / 480 09/2007 – current
R 480 DC13 110 480 12.7 353 / 480 10/2012 – current
R 480 DT 12.17 12 353 / 480 09/2006 – current
R 490 DC13 125 490 12.7 361 / 491 03/2013 – current
R 500 DC 16.04 15.6 368 / 500 03/2004 – current
R 500 DC 16.06 16 368 / 500 02/2006 – current
R 500 DC 16.09 16 368 / 500 05/2006 – current
R 500 DC 16.19 16 368 / 500 09/2007 – current
R 520 DC16 101 520 16.4 383 / 521 03/2013 – current
R 560 DC 16.05 16 412 / 560 02/2006 – current
R 560 DC 16.18 16 412 / 560 09/2007 – current
R 580 DC 16.03 16 426 / 579 04/2004 – current
R 580 DC16 102 580 16.4 427 / 581 03/2013 – current
R 620 DC 16.08 16 456 / 620 02/2006 – current
R 620 DC 16.17 16 456 / 620 09/2007 – current
R 730 DC 16.21 16.4 537 / 730 04/2010 – current
R 730 DC16 103 730 16.4 537 / 730 11/2013 – current
Touring 380 DC 12.13 11.7 280 / 381 10/2009 – current
Touring 400 DC 13.05 12.7 294 / 400 10/2009 – current
Touring 410 DC13 115 410 12.7 302 / 411 10/2012 – current
Touring 420 DT 12.12 12 309 / 420 10/2009 – current
Touring 440 DC 13.10 12.7 324 / 441 10/2009 – current
Touring 450 DC13 124 450 12.7 331 / 450 10/2012 – current
Touring 480 DC 13.07 12.7 353 / 480 10/2010 – current

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK