ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

0444043080 – Dosing module (DNOX22/DM25/24)

This is a new Bosch 0444043080 (DNOX22/DM25/24) Exhaust Gas Treatment System.

Fits vehicle applications across Case New Holland, New Holland and Case Ih, among other makes.

£306.00 (£255.00 ex VAT)

Available on back-order

BOSCH 0444043067
BOSCH 0444043069
BOSCH 0444043081
CASE 47506932
CASE 475069320
CNH 47506932
FIAT 35062024F
FORD 47 506 932
FORD 47506932
IVECO 5801698918
IVECO 5801698919
IVECO 5801755290
JCB 320/A9105
JCB 320A9105
NEW 47506932
RENAULT 7421575011
RVI 74 21 575 011
RVI 7421575011
STEYR 475 06 9320
STEYR 47506932
STEYR 475069320
CASE 14 vehicles
Model Code Engine Litres kW / hp Years
1021F F2CFE614H 8.7 239 / 325 10/2015 – 11/2016
1021G F2CFE614H 8.7 221 / 300 10/2016 – current
1121F F2CFE614F 8.7 259 / 352 10/2015 – current
1121G F2CFE614F 8.7 239 / 325 10/2016 – current
521G F4HFE413N 4.5 98 / 133 10/2016 – current
621G F4HFE613W 6.7 121 / 165 10/2016 – current
721F F4HFE613T 6.7 145 / 197 06/2015 – current
721G F4HFE613T 6.7 133 / 181 10/2016 – current
821F F4HFE613S 6.7 172 / 234 10/2015 – current
821G F4HFE613S 6.7 158 / 215 10/2016 – current
836 C F4HFE613R 6.7 102 / 139 01/2015 – current
856 C F4HFE613R 6.7 129 / 175 01/2015 – current
921F F4HFE613R 6.7 190 / 258 10/2015 – current
921G F4HFE613R 6.7 180 / 245 10/2016 – current
CASE IH (CASE INTERNATIONAL) 50 vehicles
Model Code Engine Litres kW / hp Years
Farmlift 632 F4AFE 4.5 81 / 110 09/2013 – current
Farmlift 635 F4AFE 4.5 96 / 131 09/2013 – current
Farmlift 735 F4AFE 4.5 81 / 110 09/2013 – current
Farmlift 742 F4AFE 4.5 96 / 131 09/2013 – current
Farmlift 935 F4AFE 4.5 81 / 110 09/2013 – current
Magnum 250 CVT F2CFE613G 8.7 184 / 250 02/2014 – current
Magnum 250 Full Powershift F2CFE613G 8.7 184 / 250 02/2014 – current
Magnum 280 Cursor 9 8.7 206 / 280 02/2011 – current
Magnum 280 CVT F2CFE614C 8.7 206 / 280 02/2014 – current
Magnum 280 Full Powershift F2CFE614C 8.7 206 / 280 02/2014 – current
Magnum 310 CVT F2CFE614C 8.7 229 / 311 02/2014 – current
Magnum 310 Full Powershift F2CFE614C 8.7 229 / 311 02/2014 – current
Magnum 340 CVT F2CFE614C 8.7 250 / 340 04/2014 – current
Magnum 340 Full Powershift F2CFE614C 8.7 250 / 340 04/2014 – current
Magnum 380 F2CFE614A 8.7 280 / 381 02/2014 – current
Maxxum 115 16/17X16 F4DFE4134 4.5 85 / 116 03/2015 – 03/2018
Maxxum 115 CVT F4DFE4134 4.5 85 / 116 03/2015 – current
Maxxum 125 16/17X16 F4DFE4133 4.5 92 / 125 03/2015 – 03/2018
Maxxum 125 CVT F4DFE4133 4.5 92 / 125 03/2015 – current
Maxxum 135 16/17X16 F4DFE4132 4.5 99 / 135 03/2015 – 03/2018
Maxxum 135 CVT F4DFE4132 4.5 99 / 135 03/2015 – current
Maxxum 145 16/17X16 F4DFE4131 4.5 107 / 145 03/2015 – 03/2018
Maxxum 145 CVT F4DFE4131 4.5 107 / 145 03/2015 – current
Maxxum 150 16/17X16 F4DFE6132 6.7 111 / 151 03/2015 – 03/2018
Maxxum 150 CVT F4DFE6132 6.7 111 / 151 03/2015 – current
Optum 250 F4DFE617L 6.7 184 / 250 01/2018 – current
Optum 270 F4DFE617M 6.7 199 / 271 09/2015 – current
Optum 300 F4DFE617L 6.7 221 / 300 09/2015 – current
Patriot 2230 F4HFE96872 6.7 129 / 175 10/2015 – current
Patriot 3240 6.7 184 / 250 01/2014 – current
Patriot 3340 6.7 210 / 286 01/2014 – current
Puma 140 Semi Power Shift F4DFE613P 6.7 103 / 140 12/2017 – current
Puma 150 CVX F4DFE613N 6.7 110 / 150 04/2014 – current
Puma 150 Full Power Shift F4DFE613N 6.7 110 / 150 04/2014 – current
Puma 150 Multicontroller F4DFE613N 6.7 110 / 150 09/2017 – current
Puma 150 Semi Power Shift F4DFE613N 6.7 110 / 150 04/2014 – current
Puma 165 CVX F4DFE617M 6.7 121 / 165 04/2014 – current
Puma 165 Full Power Shift F4DFE617M 6.7 121 / 165 04/2014 – current
Puma 165 Multicontroller F4DFE617M 6.7 121 / 165 09/2017 – current
Puma 165 Semi Power Shift F4DFE617M 6.7 121 / 165 04/2014 – current
Puma 185 CVX F4DFE613K 6.7 135 / 184 04/2014 – current
Puma 185 Full Power Shift F4DFE613K 6.7 135 / 184 04/2014 – current
Puma 185 Semi Power Shift F4DFE613K 6.7 135 / 184 04/2014 – current
Puma 200 CVX F4DFE613J 6.7 147 / 200 04/2014 – current
Puma 200 Full Power Shift F4DFE613J 6.7 147 / 200 04/2014 – current
Puma 200 Semi Power Shift F4DFE613J 6.7 147 / 200 04/2014 – current
Puma 220 CVX F4DFE613H 6.7 162 / 220 04/2014 – current
Puma 220 Full Power Shift F4DFE613H 6.7 162 / 220 04/2014 – current
Puma 220 Semi Power Shift F4DFE613H 6.7 162 / 220 04/2014 – current
Puma 240 CVX F4DFE613B 6.7 177 / 241 04/2014 – current
CASE NEW HOLLAND 74 vehicles
Model Code Engine Litres kW / hp Years
1070 A-451 BD
1121F F2CFE614B
16/17X16
16/17X16 F4DFE6132
16/17X16 F4DFE613E
16X16
24X24
580 ST 445T/M3
695 SR 445TA
6BT
730/1700
830/1900
836 C F4HFE613R
921G F4HFE613R
930, W A-401 D
Command
Command F4DFE613J
Command F4DFE613M
F4AFE
F4DFE6132
F4DFE613F
F4HFE4149
F4HFE613X
Farmlift 735
Farmlift 742
J
LT190.B 445M2
Magnum 250 Full
Magnum 280
Magnum 280 Full CURSOR 9
Magnum 290 Full
Magnum 310 Full
Magnum 340 Full
Magnum 370 CVT F2CFE614
Maxxum 115 CVT
Maxxum 120 CVT NEF
Maxxum 150 CVT F4DFE6132
Maxxum 150 F4DFE6132
Maxxum MXU 130
Mt 4370
Optum 300
Patriot 3230
Power Shift
Power Shift Armrest
Powershift
Puma 150 CVX
Puma 150 Semi F4DFE613N
Puma 165
Puma 165 CVT
Puma 185
Puma 185 Full Power F4DFE613J
Puma 200 CVT
Puma 215 Full Power
Puma 215 Semi
Puma 225 CVT
Shift
Shift Armrest
Shift F4DFE617M
T6.140 24x24 F4DFE413C
T6.150 CVT
T6.160 16x16 F4DFE413A
T6.165 24x24 F4DFE6132
T6.175 CVT F4DFE4131
T7.175 Range
T7.195 Power
T7.250 CVT
T7.275 F4DFE617L
T7030 CVT N67ENT
T8.320 Full Power
T8.380 CVT F2CFE614D
T8.380 Full Power F2CFE614D
T8.420 Full Power
T8.435 CVT
T9.390
NEW HOLLAND 52 vehicles
Model Code Engine Litres kW / hp Years
LM 6.32 F4HFE413Z 4.5 98 / 133 10/2017 – current
LM 6.35 F4HFE4149 4.5 107 / 145 10/2017 – current
LM 7.35 F4HFE413Z 4.5 98 / 133 10/2017 – current
LM 7.42 F4HFE4149 4.5 107 / 145 10/2017 – current
LM 9.35 F4HFE413Z 4.5 98 / 133 01/2018 – current
T6.125 16x16 F4DFE41... 4.5 92 / 125 03/2015 – current
T6.145 16x16 F4DFE4134 4.5 107 / 145 03/2015 – current
T6.145 24x24 F4DFE4134 4.5 107 / 145 03/2015 – current
T6.145 CVT F4DFE4134 4.5 107 / 145 03/2015 – current
T6.155 16x16 F4DFE4133 4.5 114 / 155 03/2015 – current
T6.155 24x24 F4DFE4133 4.5 114 / 155 03/2015 – current
T6.155 CVT F4DFE4133 4.5 114 / 155 03/2015 – current
T6.165 16x16 F4DFE4132 4.5 121 / 165 03/2015 – current
T6.165 24x24 F4DFE4132 4.5 121 / 165 03/2015 – current
T6.165 CVT F4DFE4132 4.5 121 / 165 03/2015 – current
T6.175 16x16 F4DFE4131 4.5 129 / 175 03/2015 – current
T6.175 24x24 F4DFE4131 4.5 129 / 175 03/2015 – current
T6.175 CVT F4DFE4131 4.5 129 / 175 03/2015 – current
T6.180 16x16 F4DFE6132 6.7 132 / 179 03/2015 – current
T7.165 Range Command F4DFE614B 6.7 123 / 167 10/2016 – current
T7.175 CVT F4DFE613K 6.7 129 / 175 04/2014 – 11/2017
T7.175 Power Command F4DFE613K 6.7 129 / 175 04/2014 – current
T7.175 Range Command F4DFE613K 6.7 129 / 175 04/2014 – current
T7.190 CVT F4DFE613N 6.7 140 / 190 04/2014 – 11/2017
T7.190 Power Command F4DFE613N 6.7 140 / 190 04/2014 – current
T7.190 Range Command F4DFE613N 6.7 140 / 190 04/2014 – current
T7.195 Power Command F4DFE614Z 6.7 140 / 190 01/2018 – current
T7.210 CVT F4DFE613M 6.7 154 / 209 04/2014 – 01/2018
T7.210 Power Command F4DFE613M 6.7 154 / 209 04/2014 – current
T7.210 Range Command F4DFE613M 6.7 154 / 209 04/2014 – current
T7.215 Power Command F4DFE613M 6.7 209 / 284 01/2018 – current
T7.225 CVT F4DFE613K 6.7 165 / 224 04/2014 – current
T7.230 CVT F4DFE613K 6.7 165 / 224 04/2014 – 12/2017
T7.230 Power Command F4DFE613K 6.7 165 / 224 04/2014 – current
T7.245 CVT F4DFE613J 6.7 180 / 245 04/2014 – 12/2017
T7.245 Power Command F4DFE613J 6.7 180 / 245 04/2014 – current
T7.260 CVT F4DFE613H 6.7 191 / 260 04/2014 – 12/2017
T7.260 Power Command F4DFE613H 6.7 191 / 260 04/2014 – current
T7.270 CVT F4DFE613B 6.7 198 / 269 04/2014 – 12/2017
T7.275 F4DFE617L 6.7 202 / 275 08/2017 – current
T7.290 CVT F4DFE617M 6.7 213 / 290 10/2015 – 12/2017
T7.315 CVT F4DFE617L 6.7 230 / 313 10/2015 – current
T8.320 CVT F2CFE613G 8.7 235 / 320 04/2014 – current
T8.320 Full Power Shift F2CFE613G 8.7 235 / 320 04/2014 – current
T8.350 CVT F2CFE614G 8.7 258 / 351 04/2014 – current
T8.350 Full Power Shift F2CFE614G 8.7 258 / 351 04/2014 – current
T8.380 CVT F2CFE614D 8.7 281 / 382 04/2014 – current
T8.380 Full Power Shift F2CFE614D 8.7 281 / 382 04/2014 – current
T8.410 CVT F2CFE614C 8.7 301 / 409 04/2014 – current
T8.410 Full Power Shift F2CFE614C 8.7 301 / 409 04/2014 – current
T8.435 CVT F2CFE614A 8.7 320 / 435 04/2014 – current
T8.435 Full Power Shift F2CFE614A 8.7 320 / 435 04/2014 – current

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK