ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

0986011060 – Starter

This is a Bosch factory exchange 0986011060 Starter, remanufactured by Bosch to original equipment specifications using original parts, information and equipment.

Fits vehicle applications across Iveco, Fiat and Alfa Romeo, among other makes.

This part is exchange and a refundable £70 surcharge will be added at checkout, refunded upon return of your old unit.

£138.00 (£115.00 ex VAT)

+ £84.00 refundable surcharge (£70.00 ex VAT)Refunded when we receive your old unitWant to avoid the deposit? Contact us to arrange sending your old unit in first.

Available on back-order

BOSCH 0001109344
BOSCH 0001109345
BOSCH 0001218174
BOSCH 0001218774
BOSCH 0001362031
BOSCH 0001362062
BOSCH 0001362102
BOSCH 0986011060
BOSCH 0986011061
BOSCH 0986017490
BOSCH 0986017493
BOSCH 1986S00738
DAF 1516663R
DAF 1516714R
DELCO REMY DRS1060
DELCO REMY DRS7490
FIAT 4711699
FIAT 4719664
FIAT 4745930
FIAT 4807374
FIAT 4856056
FIAT 77028560
HC-PARTS CS1118
HC-PARTS CS230
HELLA 8EA726029001
HELLA 8EA737578001
ISKRA 11130123
ISKRA 11139445
ISKRA AZE4144
ISKRA AZJ3514
IVECO 4807374
IVECO 4856056
IVECO 42498138
IVECO 42498149
IVECO 42498506
IVECO 42498678
IVECO 93828721
IVECO 99451753
IVECO 5801408583
LANCIA 4711699
LANCIA 4719664
LANCIA 4745930
LANCIA 4807374
LANCIA 4856056
LANCIA 77028560
LUCAS LRS00838
LUCAS LRS838
LUCAS LRT00138
LUCAS LRT138
MARELLI 63217104
MARELLI 63217147
MARELLI 63217148
MARELLI 63217410
MARELLI 943217147
MARELLI 063522187740
MARELLI MSN2005
MARELLI MSN229
MARELLI MSN242
MARELLI MT71D
MARELLI MT71DA
MARELLI MT71DB
MARELLI MT74L
RENO PARTS CS230
UNI CARDAN 0001569
UNIC 004 719 664
UNIC 004719664
VALEO 436037
VALEO 438169
VALEO 458192
VALEO D7R61
AIFO 1 vehicle
Model Code Engine Litres kW / hp Years
8141.61.200 2.4 53 / 72 06/1978 – 05/1983
ALFA ROMEO 6 vehicles
Model Code Engine Litres kW / hp Years
30 AR 8 8140.61.200 2.5 53 / 72 04/1978 – 12/1989
32 AR 8 8140.61.200 2.5 53 / 72 04/1978 – 09/1980
35 AR 8 8140.61.200 2.5 53 / 72 04/1978 – 12/1989
35 AR 8 Turbo 8140.21.200 D.I. 2.5 68 / 92 04/1985 – 12/1988
40 AR 8 8140.61.200 2.5 53 / 72 04/1978 – 12/1988
40 AR 8 Turbo 8140.21.200 D.I. 2.5 68 / 92 04/1985 – 12/1988
BENFRA 1 vehicle
Model Code Engine Litres kW / hp Years
1.05 8131 I 01 1.8 38 / 52 09/1984 – 01/1988
FIAT 7 vehicles
Model Code Engine Litres kW / hp Years
28 F 8 Daily 8140.61.204 2.5 53 / 72 04/1978 – 07/1982
30 F 8 Daily 8140.61 2.5 53 / 72 04/1978 – 12/1982
32 F 8 Daily 8140.61 2.5 53 / 72 04/1978 – 10/1980
35 F 8 Daily 8140.61 2.5 53 / 72 04/1978 – 12/1982
40 F 8 Daily 8140.61 2.5 53 / 72 04/1978 – 12/1982
Campagnola Diesel 8142.61.. 2.5 53 / 72 06/1979 – 10/1986
DI 23 8141 I 67.01 2.4 35 / 48 01/1988 – 12/1990
FIAT-OM-CARELLI-ELEVATORI 1 vehicle
Model Code Engine Litres kW / hp Years
DI 23 8141 I 67.01 2.4 35 / 48 12/1990 – current
IVECO 119 vehicles
Model Code Engine Litres kW / hp Years
8131.61.210 1.8 38 / 52 01/1983 – 12/1989
8140.21.235 2.4 68 / 92 06/1987 – 12/1989
8141 I 67.00 2.4 55 / 75 01/1990 – 12/2001
8141 SI 21.00 2.4 68 / 92 01/1990 – 06/1990
8141 SI 27.01 2.4 77 / 105 01/1990 – 12/2000
8141.61.203 2.4 53 / 72 10/1984 – 12/1989
8141.67.203 2.4 55 / 75 07/1987 – 12/1989
Changda 2.8 D SOFIM8140.43 2.8 87 / 118 02/2002 – current
Changda 2.8 D SOFIM8142.43S 2.8 92 / 125 04/2009 – current
CityClass 8140.43S 2.8 92 / 125 10/2005 – 07/2007
Daily 30- 8 8140.07.27... 2.5 55 / 75 02/1991 – 04/1996
Daily 30- 8 8140.07.371... 2.5 55 / 75 02/1991 – 04/1996
Daily 30- 8 8140.63.37... 2.8 62 / 84 04/1998 – 05/1999
Daily 30- 8 8140.67F.37... 2.5 60 / 82 05/1996 – 03/1998
Daily 30-10 Turbo 8140.23.37... 2.8 76 / 103 05/1996 – 05/1999
Daily 30-10 Turbo 8140.23.3713 2.8 76 / 103 05/1996 – 05/1999
Daily 30-10 Turbo 8140.27S.3... 2.5 76.5 / 104 02/1985 – 06/1989
Daily 35 C 11 8149.03.4000 2.8 78 / 106 09/2002 – 08/2006
Daily 35 S 11 8149.03.4000 2.8 78 / 106 09/2003 – 08/2006
Daily 35- 8 8140.07.27... 2.5 55 / 75 02/1991 – 04/1996
Daily 35- 8 8140.07.37... 2.5 55 / 75 02/1991 – 04/1996
Daily 35- 8 8140.63.37... 2.8 62 / 84 04/1998 – 05/1999
Daily 35- 8 8140.67F.37... 2.5 60 / 82 05/1996 – 03/1998
Daily 35-10 Turbo 8140.23.37... 2.8 76 / 103 05/1996 – 05/1999
Daily 35-10 Turbo 8140.23.3713 2.8 76 / 103 05/1996 – 05/1999
Daily 35-10 Turbo 8140.27R.27... 2.5 70 / 95 05/1985 – 09/1990
Daily 35-10 Turbo 8140.27S.27... 2.5 76 / 103 09/1989 – 04/1996
Daily 35-10 Turbo 8140.27S.37... 2.5 76 / 103 09/1989 – 04/1996
Daily 35-10 Turbo 8140.47R... 2.5 80 / 109 07/1992 – 04/1997
Daily 35-10 Turbo 8140.97.27... 2.5 66.1 / 90 07/1991 – 04/1996
Daily 35-10 Turbo I.D. 8140.47R.2790 2.5 80 / 109 07/1992 – 04/1997
Daily 35-11 8149.03.3791 2.8 78 / 106 01/1999 – 07/1999
Daily 35-12 Turbo 8140.43.37... 2.8 90 / 122 05/1996 – 05/1999
Daily 35-12 Turbo 8140.43.39... 2.8 90 / 122 05/1996 – 05/1999
Daily 35-12 Turbo 8140.47.27... 2.5 85 / 116 10/1990 – 04/1996
Daily 35-12 Turbo 8140.47.37... 2.5 85 / 116 10/1990 – 04/1996
Daily 35-12 Turbo 8140.47S.2785 2.5 85 / 116 10/1990 – 04/1996
Daily 35.10 8140.23 2.8 76 / 103 11/1997 – 07/2007
Daily 35.12 8140.43 2.8 90 / 122 11/1997 – 07/2007
Daily 35.13 8140.43S 2.8 92 / 125 10/2005 – 07/2007
Daily 38.13 8140.43S 2.8 92 / 125 10/2005 – 07/2007
Daily 40- 8 8140.07.27... 2.5 55 / 75 07/1989 – 04/1996
Daily 40- 8 8140.07.37... 2.5 55 / 75 07/1989 – 04/1996
Daily 40-10 Turbo 4x4 8140.23.3801 2.8 76 / 103 05/1996 – 05/1999
Daily 40-10 Turbo 4x4 8140.27.2... 2.5 76 / 103 02/1985 – 06/1989
Daily 40-10 Turbo 4x4 8140.27S.28... 2.5 76 / 103 09/1989 – 04/1996
Daily 40-10 Turbo 4x4 8140.27S.3811 2.5 76 / 103 09/1989 – 04/1996
Daily 40.10 8140.27S 2.5 76 / 103 11/1997 – 12/2001
Daily 40.12 8140.43 2.8 76 / 103 11/1997 – 07/2007
Daily 40.13 8140.43S 2.8 92 / 125 10/2005 – 07/2007
Daily 45-10 Turbo 8140.27S.27... 2.5 76 / 103 09/1989 – 04/1996
Daily 45-10 Turbo 8140.27S.37... 2.5 76 / 103 09/1989 – 04/1996
Daily 49-10 8140.47R.27... 2.5 80 / 109 07/1992 – 04/1997
Daily 49-10 Turbo 8140.23.37... 2.8 76 / 103 05/1996 – 05/1999
Daily 49-10 Turbo 8140.23.3713 2.8 76 / 103 05/1996 – 05/1999
Daily 49-10 Turbo 8140.27R.27.. 2.5 70 / 95 05/1985 – 09/1990
Daily 49-10 Turbo 8140.27S.27... 2.5 76 / 103 09/1989 – 04/1996
Daily 49-10 Turbo 8140.27S.37... 2.5 76 / 103 09/1989 – 04/1996
Daily 49-10 Turbo 8140.47B.37... 2.5 77.5 / 105 01/1993 – 05/1996
Daily 49-11 8149.03.3791 2.8 78 / 106 01/1999 – 07/1999
Daily 49-12 Turbo 8140.43.37... 2.8 90 / 122 05/1996 – 05/1999
Daily 49-12 Turbo 8140.47.27... 2.5 85 / 116 06/1990 – 04/1996
Daily 49-12 Turbo 8140.47.37... 2.5 85 / 116 06/1990 – 04/1996
Daily 49-12 Turbo 8140.47S.2785 2.5 85 / 116 10/1990 – 04/1996
Daily 50 C 11 8149.03.4000 2.8 78 / 106 09/2002 – 08/2006
Daily 50.13 8140.43S 2.8 92 / 125 10/2005 – 07/2007
Daily 59-11 8149.03.3791 2.8 78 / 106 01/1999 – 07/1999
Daily 59-12 Turbo 8140.43.37... 2.8 90 / 122 05/1996 – 05/1999
Daily 59-12 Turbo 8140.47.27... 2.5 85 / 116 05/1991 – 04/1996
Daily 59-12 Turbo 8140.47.37... 2.5 85 / 116 05/1991 – 04/1996
Daily 59-12 Turbo 8140.47S.2785 2.5 85 / 116 10/1990 – 04/1996
Daily 59.12 8140.43 2.8 76 / 103 11/1997 – 07/2007
Daily 60.12 8140.43 2.8 90 / 122 10/2002 – 07/2007
Daily 65 C 11 8149.03.4000 2.8 78 / 106 09/2002 – 08/2006
Daily 70.13 8140.43S 2.8 92 / 125 10/2005 – 07/2007
Daily A 40-12 Turbo 8140.43.37... 2.8 90 / 122 05/1996 – 05/1999
Daily A 40-12 Turbo 8140.43.3723 2.8 90 / 122 05/1996 – 05/1999
Daily A40- 8 8140.07.27... 2.5 55 / 75 07/1989 – 04/1996
Daily A40-10 Turbo 8140.23.37... 2.8 76 / 103 05/1996 – 05/1999
Daily A40-10 Turbo 8140.27S.27... 2.5 76 / 103 09/1989 – 04/1996
Daily A40-10 Turbo 8140.27S.37... 2.5 76 / 103 09/1989 – 04/1996
Daily A45-10 Turbo 8140.23.3721 2.8 76 / 103 05/1996 – 05/1999
Daily A45-10 Turbo 8140.27S.27... 2.5 76 / 103 07/1989 – 04/1996
Daily A45-10 Turbo 8140.27S.37... 2.5 76 / 103 09/1989 – 04/1996
Daily A45-12 Turbo 8140.43.37... 2.8 90 / 122 05/1996 – 05/1999
Daily A45-12 Turbo 8140.43.3723 2.8 90 / 122 05/1996 – 05/1999
Daily A45-12 Turbo 8140.47.27... 2.5 85 / 116 06/1990 – 04/1996
Daily A45-12 Turbo 8140.47.37... 2.5 85 / 116 06/1990 – 04/1996
Daily A45-12 Turbo 8140.47S.2785 2.5 85 / 116 10/1990 – 04/1996
Daily A49-10 Turbo 8140.23.37... 2.8 76 / 103 05/1996 – 05/1999
Daily, Grinta 30- 8 8140.61.2... 2.4 53 / 72 04/1978 – 06/1989
Daily, Grinta 30- 8 8140.61.3... 2.4 53 / 72 04/1978 – 06/1989
Daily, Grinta 35- 8 8140.07.27.. 2.5 55 / 75 07/1989 – 06/1990
Daily, Grinta 35- 8 8140.61.2... 2.4 53 / 72 04/1978 – 06/1989
Daily, Grinta 35- 8 8140.61.3... 2.4 53 / 72 04/1978 – 06/1989
Daily, Grinta 35-10 Turbo 8140.21.2... 2.4 67 / 91 02/1985 – 06/1989
Daily, Grinta 35-10 Turbo 8140.27S.37... 2.5 62 / 84 02/1985 – 06/1989
Daily, Grinta 35-10 Turbo 8140.47B.37... 2.5 77.5 / 105 01/1993 – 05/1996
Daily, Grinta 40- 8 8140.61.2... 2.4 53 / 72 01/1983 – 06/1989
Daily, Grinta 40- 8 8140.61.3... 2.4 53 / 72 01/1983 – 06/1989
Daily, Grinta 45-10 Turbo 8140.21.2... 2.4 67 / 91 02/1985 – 06/1989
Daily, Grinta 49-10 Turbo 8140.21.2... 2.4 67 / 91 02/1985 – 06/1989
Daily, Grinta 49-10 Turbo 8140.21.290 2.4 67 / 91 02/1985 – 06/1989
Iveco 2.8 D SOFIM8140.43 2.8 87 / 118 10/2003 – 06/2008
Iveco 2.8 D SOFIM8142.43S 2.8 92 / 125 09/2008 – current
Power Daily SOFIM8140.43 2.8 90 / 122 03/2004 – current
Power Daily 2.2 i JM491Q-ME 2.2 76 / 103 01/2004 – 03/2009
Power Daily 2.8 D SOFIM8140.43 2.8 90 / 122 02/2003 – 03/2009
Power Daily V A36 SOFIM8140.43 2.8 90 / 122 03/2004 – current
Power Daily V A39 SOFIM8140.43 2.8 90 / 122 03/2004 – current
Power Daily V A50 2.8 D SOFIM8140.43 2.8 90 / 122 06/2004 – current
Scudato 35.10 8140.23 2.8 76 / 103 01/1999 – 12/2003
Scudato 49.12 8140.43 2.8 76 / 103 11/1999 – 05/2002
Scudato 59.12 8140.43 2.8 76 / 103 06/2002 – 09/2005
Scudato 60.12 8140.43 2.8 90 / 122 10/2002 – 09/2003
Scudato 60.13 8140.43S 2.8 92 / 125 10/2005 – 12/2011
Torino 2.8 D S0FIM8140.43S3 2.8 92 / 125 05/2006 – current
Turbo Daily SOFIM8140.43 2.8 90 / 122 01/2004 – current
TurboDaily 49.12 8140.43 2.8 101 / 137 01/2000 – 12/2006
OM (BRESCIA) 4 vehicles
Model Code Engine Litres kW / hp Years
30 OM 8 Grinta 8140.61 2.4 53 / 72 04/1978 – 12/1982
32 OM 8 Grinta 8140.61 2.4 53 / 72 04/1978 – 10/1980
35 OM 8 Grinta 8140.61 2.4 53 / 72 04/1978 – 12/1982
40 OM 8 Grinta 8140.61 2.4 53 / 72 04/1978 – 12/1982
SAURER 3 vehicles
Model Code Engine Litres kW / hp Years
30 OM 8 Grinta 8140.61 2.4 53 / 72 04/1978 – 12/1982
32 OM 8 Grinta 8140.61 2.4 53 / 72 04/1978 – 12/1982
35 OM 8 Grinta 8140.61 2.4 53 / 72 04/1978 – 12/1982
UNIC 3 vehicles
Model Code Engine Litres kW / hp Years
30 U 8 8140.61 2.5 53 / 72 04/1978 – 12/1982
35 U 8 8140.61 2.5 53 / 72 04/1978 – 12/1982
40 U 8 8140.61 2.5 53 / 72 04/1978 – 12/1982

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK