0986011330 – Starter
SKU:
0986011330
Part types: Electrical & Ignition, Starters
For Vehicles: Aifo, Astra, Benfra, Fiat, Fiat-Allis, Iveco, Om (Brescia)
This is a Bosch factory exchange 0986011330 starter, remanufactured by Bosch to original equipment specifications using original parts, information and equipment.
Fits vehicle applications across Iveco, Fiat and Om, among other makes.
This part is exchange and a refundable £80 surcharge will be added at checkout, refunded upon return of your old unit.
£210.00 (£175.00 ex VAT)
+ £96.00 refundable surcharge (£80.00 ex VAT)Refunded when we receive your old unitWant to avoid the deposit? Contact us to arrange sending your old unit in first.Available on back-order
ASTRA
4755111
BOSCH
0001231011
BOSCH
0001360063
BOSCH
0001368020
BOSCH
0986011330
BOSCH
0986011331
BOSCH
0986011333
BOSCH
0986019010
BOSCH
1986S10093
DAF
1516760R
DELCO REMY
19024232
DELCO REMY
19024256
DELCO REMY
DRS1330
EFEL
11430
FIAT
4706008
FIAT
4716026
FIAT
4716062
FIAT
4737756
FIAT
4755111
FIAT
4807379
FIAT
42498212
FIAT
77050262
FIAT
77050562
HC-PARTS
CS394
HELLA
8EA726142001
ISKRA
11130124
ISKRA
AZJ3515
IVECO
4755111
IVECO
4807379
IVECO
42498145
KHD
04716062
KHD
04755111
KHD
471 6062
KHD
4716062
KHD
475 5111
KHD
4755111
LANCIA
4706008
LANCIA
4716026
LANCIA
4716062
LANCIA
4737756
LANCIA
4755111
LANCIA
4807379
LANCIA
42498212
LANCIA
77050262
LANCIA
77050562
LUCAS
LRS00841
LUCAS
LRS841
LUCAS
ZB2998201
MARELLI
63216703
MARELLI
63216740
MARELLI
63216741
MARELLI
MSN521
MARELLI
MT67C
MARELLI
MT67CA
MARELLI
MT67CB
MONARK
81388020
PRESTOLITE
858320
RENO PARTS
CS394
UNI CARDAN
0001548
UNIC
4 716 026
UNIC
4 755 111
UNIC
4716026
UNIC
4755111
VALEO
455518
AIFO 4 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 8360.05.200 | 8.1 | 118 / 160 | 03/1980 – 06/1983 | ||
| 8361.05.500 | 8.1 | 118 / 160 | 06/1978 – 06/1983 | ||
| 8361.05.530 | 8.1 | 118 / 160 | 06/1978 – 06/1983 | ||
| 8361.25.500 | 8.1 | 129 / 175 | 12/1980 – 06/1983 |
ASTRA 3 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| BM 201 | OM-8360.05.200 | 8 | 118 / 160 | 03/1980 – current | |
| BM 201 | OM-8360.05.300 | 8 | 118 / 160 | 06/1979 – current | |
| BM 44 D 12 R | OM-8360.05.200 | 8.1 | 118 / 160 | 04/1991 – current |
BENFRA 6 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 10 | 8361 I 01 | 8.1 | 118 / 160 | 01/1984 – 06/1985 | |
| 10 Ch | 8361 I 000 | 8.1 | 118 / 160 | 01/1982 – 12/1983 | |
| 9.11 | 8361 SI 000 | 8.1 | 129 / 175 | 09/1985 – 12/1987 | |
| 9.11 | 8361 SI 10.00 | 5.9 | 96 / 131 | 01/1988 – 06/1991 | |
| 9.12 | 8361 SI 10.00 | 5.9 | 96 / 131 | 01/1990 – 01/2005 | |
| 9.32 | 8361 SI 10.00 | 5.9 | 96 / 131 | 01/1990 – 01/2005 |
FIAT 23 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 110 NC | OM 8360.04.200 | 6.9 | 107 / 145 | 05/1978 – 12/1981 | |
| 110 NC | OM 8360.04.300 | 6.9 | 107 / 145 | 05/1978 – 12/1981 | |
| 129.16 | 8360.05.B | 8.1 | 101 / 137 | 01/1979 – 06/1982 | |
| 130 | CP 3 | 7.4 | 101 / 137 | 11/1975 – 12/1982 | |
| 130 | CP 3 | 7.4 | 107 / 145 | 12/1974 – 12/1978 | |
| 130 NC | OM-8360.04.300 | 6.9 | 107 / 145 | 05/1978 – 07/1984 | |
| 130 NC, NR, NT 20 | 8220.02 | 9.6 | 147 / 200 | 01/1973 – 05/1980 | |
| 130 NC, NT 14 | OM-8360.04.200 | 6.9 | 107 / 145 | 05/1978 – 07/1984 | |
| 150 NC 17 | OM-8360.03 | 8.1 | 121 / 165 | 01/1976 – 12/1979 | |
| 150 NC, NT 20 | 8220.02 | 9.6 | 147 / 200 | 01/1976 – 05/1980 | |
| 159 NC 20 | 8220.02 | 9.6 | 147 / 200 | 01/1976 – 05/1980 | |
| 159.17 | OM-8360.05.254 | 8.1 | 121 / 165 | 03/1977 – 07/1982 | |
| 190 PAC 20 | 8220.02 | 9.6 | 148 / 201 | 09/1977 – 10/1982 | |
| 50 F 10 | OM-8340.04.250 | 4.6 | 74 / 101 | 04/1978 – 12/1982 | |
| 55 F 10 | OM-8340.04.200 | 4.6 | 74 / 101 | 04/1978 – 10/1980 | |
| 55 F 9 | OM-8340.04 | 4.6 | 66 / 90 | 06/1977 – 12/1979 | |
| 60 F 10 | OM-8340.04.250 | 4.6 | 74 / 101 | 01/1979 – 12/1982 | |
| 65 F 10 | OM-8340.04.200 | 4.6 | 74 / 101 | 04/1978 – 10/1980 | |
| 70 F 10 | OM-8340.04.250 | 4.6 | 74 / 101 | 04/1978 – 10/1980 | |
| 70.10 | OM-8340.04.205 | 4.6 | 73 / 99 | 09/1978 – 12/1981 | |
| 75 F 10 | OM-8340.04 | 4.6 | 74 / 101 | 04/1978 – 06/1980 | |
| 79 F 10 | OM-8340.04.200, 250 | 4.6 | 73 / 99 | 06/1979 – 12/1982 | |
| DI 130 | OM-8365.05.555 | 8.1 | 96 / 131 | 07/1981 – 12/1989 |
FIAT-ALLIS 1 vehicle
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 645 B | 8361.05.500 | 8.1 | 118 / 160 | 12/1980 – 12/1982 |
IVECO 129 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 8360.05.200 | 8.1 | 118 / 160 | 06/1983 – 12/1990 | ||
| 8361 M 16.10 | 8.1 | 118.9 / 162 | 01/1990 – 12/2000 | ||
| 8361 SI 10.00 | 8.1 | 154 / 209 | 01/1990 – 12/2000 | ||
| 8361 SM 21.00 | 8.1 | 155 / 211 | 01/1990 – 12/2000 | ||
| 8361 SRI 26 | 8.1 | 210 / 286 | 12/1989 – 12/1999 | ||
| 8361 SRM 32.00 | 8.1 | 199 / 271 | 01/1990 – 12/2000 | ||
| 8361 SRM 37.10 | 8.1 | 259 / 352 | 01/1990 – 12/1991 | ||
| 8361.05.500 | 8.1 | 118 / 160 | 06/1983 – 12/1995 | ||
| 8361.05.501 | 8.1 | 118 / 160 | 01/1984 – 12/1995 | ||
| 8361.05.530 M | 8.1 | 118 / 160 | 06/1978 – 12/1989 | ||
| 8361.25.500 | 8.1 | 118 / 160 | 12/1983 – 09/1987 | ||
| 8361.25.500 | 8.1 | 129 / 175 | 06/1983 – 12/1985 | ||
| 8361.25.501 | 8.1 | 129 / 175 | 01/1984 – 12/1985 | ||
| 8361.25.510 | 8.1 | 154 / 209 | 05/1984 – 12/1989 | ||
| 8361.25.510 | 8.1 | 184 / 250 | 09/1986 – 12/1999 | ||
| 8361.25.510 | 8.1 | 195 / 265 | 12/1989 – 12/1999 | ||
| 8361.25.510 | 8.1 | 196 / 266 | 12/1989 – 12/1999 | ||
| 8361.25.511 | 8.1 | 154 / 209 | 04/1986 – 12/1999 | ||
| 8361.25.511 | 8.1 | 173 / 235 | 06/1990 – 12/2000 | ||
| 8361.25.530 | 8.1 | 178 / 242 | 10/1984 – 12/1985 | ||
| 8361.25.530 SRM 10 | 8.1 | 199 / 271 | 04/1985 – 12/1989 | ||
| 8361.25.540 SRM38.10 | 8 | 280 / 381 | 01/1992 – 12/2002 | ||
| 8361.45.530 SM 10 | 8.1 | 155 / 211 | 06/1987 – 12/1989 | ||
| 8361.45.530 SRM 37 | 8.1 | 259 / 352 | 06/1988 – 12/1989 | ||
| 109-14 | 8060.05.286,288,289 | 5.9 | 102 / 139 | 11/1985 – 06/1991 | |
| 110-17 W | 8060.24.678 | 5.5 | 123 / 167 | 09/1983 – 12/1984 | |
| 110-17 W | 8060.25.678,679 | 5.9 | 130 / 177 | 07/1987 – 12/1999 | |
| 115-14 | 8060.04.630 | 5.5 | 99 / 135 | 09/1983 – 10/1985 | |
| 115-14 | 8060.05.20... | 5.9 | 99 / 135 | 11/1985 – 12/1991 | |
| 115-17 | 8060.24.601 | 5.5 | 124 / 169 | 09/1983 – 12/1985 | |
| 115-17 | 8060.25.60... | 5.9 | 130 / 177 | 01/1986 – 12/1999 | |
| 135-14 | 8060.04.630 | 5.5 | 99 / 135 | 09/1983 – 10/1985 | |
| 135-14 | 8060.05.20... | 5.9 | 102 / 139 | 11/1985 – 12/1991 | |
| 135-17 | 8060.24.601 | 5.5 | 123 / 167 | 09/1983 – 12/1985 | |
| 135-17 | 8060.25.60... | 5.9 | 130 / 177 | 01/1986 – 08/1992 | |
| 145-17 | 8060.25.60... | 5.9 | 130 / 177 | 02/1986 – 07/1992 | |
| 150-17 | OM-8360.05.200 | 8.1 | 124 / 169 | 07/1982 – 10/1984 | |
| 159-17 | OM-8360.05.254 | 8.1 | 124 / 169 | 07/1982 – 09/1986 | |
| 175-17 | 8060.25.6... | 5.9 | 130 / 177 | 09/1986 – 07/1992 | |
| 315.8.18 | 8060.25V.4600 | 5.5 | 130 / 177 | 06/1991 – 11/2000 | |
| 315.8.18 | 8060.45B.5160 | 5.5 | 130 / 177 | 06/1991 – 11/2000 | |
| 316.8.18 | 8060.25V.4600 | 5.5 | 130 / 177 | 06/1991 – 11/2000 | |
| 316.8.18 | 8060.45B.5160 | 5.5 | 130 / 177 | 06/1991 – 11/2000 | |
| 50-10 | OM-8340.04.200, 250 | 4.6 | 74 / 101 | 01/1979 – 10/1983 | |
| 50-10 | OM-8340.04.3... | 4.6 | 74 / 101 | 01/1979 – 10/1983 | |
| 60-10 | OM-8340.04.200, 250 | 4.6 | 74 / 101 | 05/1982 – 01/1987 | |
| 65-10 | OM-8340.04.200, 250 | 4.6 | 74 / 101 | 01/1983 – 09/1984 | |
| 65-10 | OM-8340.04.3... | 4.6 | 74 / 101 | 05/1982 – 01/1987 | |
| 75-13 W | 8060.05.270 | 5.9 | 102 / 139 | 07/1987 – 12/1992 | |
| 79-10 | 8340.04.200,300 | 4.6 | 74 / 101 | 01/1983 – 01/1987 | |
| 79-14 | 8060.05.28... | 5.9 | 102 / 139 | 12/1985 – 12/1992 | |
| 80-14 W | 8060.05.270 | 5.9 | 102 / 139 | 06/1986 – 06/1994 | |
| 95-14 | 8060.05.28... | 5.9 | 102 / 139 | 11/1985 – 05/1991 | |
| A 55-14 | 8060.05.246 | 5.9 | 101 / 137 | 12/1988 – 12/1991 | |
| A 70-12 | 8340.05.200 | 5.4 | 84 / 114 | 01/1983 – 01/1985 | |
| A 70-14 | 8060.05.246 | 5.9 | 101 / 137 | 05/1988 – 06/1991 | |
| A 79-14 | 8060.05.285 | 5.9 | 102 / 139 | 07/1988 – 12/1992 | |
| A 90-14 | 8060.05.246 | 5.9 | 101 / 137 | 05/1988 – 06/1991 | |
| EuroCargo 100 E 15 | 8060.25R.42... | 6 | 105 / 143 | 01/1991 – 08/2000 | |
| EuroCargo 100 E 15 | 8060.45R.50... | 6 | 105 / 143 | 01/1991 – 08/2000 | |
| EuroCargo 100 E 18 | 8060.25V.40... | 6 | 130 / 177 | 01/1991 – 11/2000 | |
| EuroCargo 100 E 18 | 8060.45B.51... | 5.9 | 130 / 177 | 09/1991 – 07/2000 | |
| EuroCargo 100 E 21 | 8060.45.41... | 6 | 152 / 207 | 01/1991 – 11/2000 | |
| EuroCargo 100 E 21 | 8060.45.4403 | 6 | 152 / 207 | 01/1991 – 08/2000 | |
| EuroCargo 100 E 21 | 8060.45.52... | 6 | 152 / 207 | 01/1991 – 08/2000 | |
| EuroCargo 100 E 21 | 8060.45X.4180 TCA | 6 | 152 / 207 | 01/1992 – 11/2000 | |
| EuroCargo 120 E 15 | 8060.25R.4... | 6 | 105 / 143 | 12/1991 – 07/2000 | |
| EuroCargo 120 E 15 | 8060.45R.50... | 6 | 105 / 143 | 12/1991 – 07/2000 | |
| EuroCargo 120 E 18 | 8060.25V.4... | 6 | 130 / 177 | 09/1991 – 07/2000 | |
| EuroCargo 120 E 18 | 8060.45B.51... | 6 | 130 / 177 | 09/1991 – 07/2000 | |
| EuroCargo 120 E 21 | 8060.45.52... | 6 | 152 / 207 | 01/1991 – 08/2000 | |
| EuroCargo 120 E 23 | 8060.45K.6090 | 6 | 167 / 227 | 02/1992 – 07/2000 | |
| EuroCargo 120 E 23 | 8060.45S.60... | 6 | 167 / 227 | 10/1991 – 08/2000 | |
| EuroCargo 120 E 23 | 8060.45S.72... | 6 | 167 / 227 | 10/1991 – 08/2000 | |
| EuroCargo 130 E 15 | 8060.25R.4... | 6 | 105 / 143 | 02/1992 – 07/2000 | |
| EuroCargo 130 E 15 | 8060.45R.50... | 6 | 105 / 143 | 12/1991 – 07/2000 | |
| EuroCargo 130 E 18 | 8060.25V.4... | 6 | 130 / 177 | 11/1991 – 07/2000 | |
| EuroCargo 130 E 18 | 8060.45B.51... | 6 | 130 / 177 | 09/1991 – 07/2000 | |
| EuroCargo 130 E 23 | 8060.45K.6090 | 6 | 167 / 227 | 11/1991 – 07/2000 | |
| EuroCargo 130 E 23 | 8060.45S.60... | 6 | 167 / 227 | 04/1992 – 07/2000 | |
| EuroCargo 130 E 23 | 8060.45S.72... | 6 | 167 / 227 | 04/1992 – 07/2000 | |
| EuroCargo 135 E 18 | 8060.25V.472... | 5.8 | 130 / 177 | 01/1994 – 07/2000 | |
| EuroCargo 135 E 18 | 8060.45B.51... | 5.8 | 130 / 177 | 01/1994 – 07/2000 | |
| EuroCargo 135 E 23 | 8060.45S.67... | 5.8 | 167 / 227 | 01/1994 – 07/2000 | |
| EuroCargo 135 E 23 | 8060.45S.725... | 5.8 | 167 / 227 | 01/1994 – 07/2000 | |
| EuroCargo 150 E 15 | 8060.25R.4... | 6 | 105 / 143 | 12/1991 – 07/2000 | |
| EuroCargo 150 E 15 | 8060.45R.50... | 6 | 105 / 143 | 12/1991 – 07/2000 | |
| EuroCargo 150 E 18 | 8060.25V.4... | 6 | 130 / 177 | 09/1991 – 07/2000 | |
| EuroCargo 150 E 18 | 8060.45B.51... | 6 | 130 / 177 | 09/1991 – 07/2000 | |
| EuroCargo 150 E 21 | 8060.45.52... | 6 | 152 / 207 | 01/1991 – 08/2000 | |
| EuroCargo 150 E 23 | 8060.45K.6090 | 6 | 167 / 227 | 02/1992 – 07/2000 | |
| EuroCargo 150 E 23 | 8060.45S.6... | 6 | 167 / 227 | 10/1991 – 07/2000 | |
| EuroCargo 150 E 23 | 8060.45S.720... | 6 | 167 / 227 | 10/1991 – 07/2000 | |
| EuroCargo 160 E 21 | 8060.45 4100 | 5.9 | 152 / 207 | 01/1998 – 01/2003 | |
| EuroCargo 160 E 23 | 8060.45 A 4100 | 5.9 | 152 / 207 | 02/1995 – 02/2000 | |
| EuroCargo 160 E 23 | 8060.45.5200 | 5.9 | 169 / 230 | 11/1999 – 11/2004 | |
| EuroCargo 160 E 23 T | 8060.45 A 4100 | 5.9 | 152 / 207 | 02/1995 – 02/2000 | |
| EuroCargo 170 E 15 | 8060.25R.436... | 6 | 105 / 143 | 12/1991 – 07/2000 | |
| EuroCargo 170 E 18 | 8060.25V.41... | 5.8 | 130 / 177 | 01/1994 – 07/2000 | |
| EuroCargo 170 E 18 | 8060.45B.51... | 6 | 130 / 177 | 09/1991 – 07/2000 | |
| EuroCargo 170 E 23 | 8060.45S.6... | 5.8 | 167 / 227 | 01/1994 – 07/2000 | |
| EuroCargo 170 E 23 | 8060.45S.72... | 5.8 | 167 / 227 | 01/1994 – 07/2000 | |
| EuroCargo 180 E 21 | 8060.45.41... | 6 | 152 / 207 | 04/1992 – 07/2000 | |
| EuroCargo 180 E 21 | 8060.45.4403 | 6 | 152 / 207 | 04/1992 – 07/2000 | |
| EuroCargo 180 E 21 | 8060.45.52... | 6 | 152 / 207 | 04/1992 – 07/2000 | |
| EuroCargo 260 E 23 | 8060.45S.6... | 6 | 167 / 227 | 12/1991 – 07/2000 | |
| EuroCargo 260 E 23 | 8060.45S.7... | 6 | 167 / 227 | 12/1991 – 07/2000 | |
| EuroCargo 280 E 23 | 8060.45S.6... | 6 | 167 / 227 | 12/1991 – 11/2000 | |
| EuroCargo 280 E 23 | 8060.45S.7203 | 6 | 167 / 227 | 12/1991 – 11/2000 | |
| EuroCargo 75 E 15 | 8060.25R.4... | 6 | 105 / 143 | 01/1991 – 12/1992 | |
| EuroCargo 75 E 15 | 8060.45R.50... | 6 | 105 / 143 | 01/1993 – 08/2000 | |
| EuroCargo 80 E 15 | 8060.25R.42... | 6 | 105 / 143 | 01/1991 – 08/2000 | |
| EuroCargo 80 E 15 | 8060.45R.4245 | 6 | 105 / 143 | 01/1993 – 08/2000 | |
| EuroCargo 80 E 15 | 8060.45R.50... | 6 | 105 / 143 | 01/1993 – 08/2000 | |
| EuroCargo 80 E 18 | 8060.25V.40... | 6 | 130 / 177 | 01/1991 – 08/2000 | |
| EuroCargo 80 E 18 | 8060.45B.51... | 5.9 | 130 / 177 | 09/1991 – 07/2000 | |
| EuroCargo 80 E 21 | 8060.45.41... | 6 | 152 / 207 | 01/1991 – 08/2000 | |
| EuroCargo 80 E 21 | 8060.45.4403 | 6 | 152 / 207 | 01/1991 – 08/2000 | |
| EuroCargo 80 E 21 | 8060.45.52... | 6 | 152 / 207 | 01/1991 – 08/2000 | |
| EuroCargo 80 E 21 | 8060.45X.4180 | 6 | 152 / 207 | 01/1992 – 06/2000 | |
| EuroCargo 85 E 15 | 8060.25R.49... | 6 | 105 / 143 | 01/1991 – 05/1996 | |
| EuroCargo 85 E 18 | 8060.25V.4900 | 6 | 130 / 177 | 01/1991 – 08/2000 | |
| EuroCargo 85 E 18 | 8060.45B.43... | 6 | 130 / 177 | 09/1991 – 07/2000 | |
| EuroCargo 85 E 18 | 8060.45B.51... | 6 | 130 / 177 | 09/1991 – 07/2000 | |
| EuroCargo 95 E 15 | 8060.25R.47... | 6 | 105 / 143 | 01/1993 – 12/1994 | |
| EuroCargo 95 E 15 | 8060.45R.50... | 6 | 105 / 143 | 01/1993 – 08/2000 | |
| EuroCargo 95 E 18 | 8060.45B.43... | 6 | 130 / 177 | 09/1991 – 07/2000 | |
| EuroCargo 95 E 18 | 8060.45B.51... | 6 | 130 / 177 | 09/1991 – 07/2000 | |
| EuroCargo 95 E 21 | 8060.45.52... | 6 | 152 / 207 | 01/1991 – 08/2000 |
OM (BRESCIA) 23 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 100 N | 8340.05.291 | 5.4 | 63 / 86 | 06/1978 – 12/1981 | |
| 130 | 8360.05 | 8.1 | 103 / 140 | 05/1978 – 12/1981 | |
| 150 | 8360.05 | 8.1 | 103 / 140 | 05/1978 – 12/1981 | |
| 50 NC 10 | 8340.04 | 4.6 | 74 / 101 | 09/1977 – 12/1982 | |
| 50 OM 10 | 8340.04.250 | 4.6 | 74 / 101 | 07/1977 – 12/1982 | |
| 50 OM 10 | 8340.04.352 | 4.6 | 74 / 101 | 07/1977 – 12/1980 | |
| 50 OM 10 | 8340.04.362 | 4.6 | 74 / 101 | 07/1977 – 12/1982 | |
| 55 NC 10 | 8340.04 | 4.6 | 74 / 101 | 09/1977 – 12/1979 | |
| 55 OM 10 | 8340.04.250 | 4.6 | 74 / 101 | 07/1977 – 12/1982 | |
| 55 OM 10 | 8340.04.352 | 4.6 | 74 / 101 | 07/1977 – 12/1980 | |
| 55 OM 10 | 8340.04.362 | 4.6 | 74 / 101 | 07/1977 – 12/1982 | |
| 65 NC 10 | 8340.04 | 4.6 | 74 / 101 | 09/1977 – 12/1982 | |
| 65 OM 10 | 8340.04.250 | 4.6 | 74 / 101 | 07/1977 – 05/1982 | |
| 65 OM 10 | 8340.04.352 | 4.6 | 74 / 101 | 07/1977 – 12/1980 | |
| 65 OM 10 | 8340.04.362 | 4.6 | 74 / 101 | 07/1977 – 12/1980 | |
| 70 N | 8340.05.291 | 5.4 | 63 / 86 | 06/1978 – 12/1981 | |
| 70 OM 10 | 8340.04.250 | 4.6 | 74 / 101 | 07/1977 – 05/1982 | |
| 70 OM 10 | 8340.04.352 | 4.6 | 74 / 101 | 07/1977 – 12/1980 | |
| 70 OM 10 | 8340.04.362 | 4.6 | 74 / 101 | 07/1977 – 12/1980 | |
| 75 NC 10 | 8340.04 | 4.6 | 74 / 101 | 09/1977 – 12/1980 | |
| 75 OM 10 | 8340.04.250 | 4.6 | 74 / 101 | 07/1977 – 05/1982 | |
| 75 OM 10 | 8340.04.352 | 4.6 | 74 / 101 | 07/1977 – 12/1980 | |
| 75 OM 10 | 8340.04.362 | 4.6 | 74 / 101 | 07/1977 – 12/1980 |
This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.





