ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

0986430120 – Nozzle and holder assy

SKU: 0986430120 Part types: , For Vehicles: , , ,

This is a Bosch factory exchange 0986430120 Conventional Injector, remanufactured by Bosch to original equipment specifications using original parts, information and equipment.

Fits vehicle applications across Scania, Kaelble-Gmeinder and Case, among other makes.

This part is exchange and a refundable £30 surcharge will be added at checkout, refunded upon return of your old unit.

£78.00 (£65.00 ex VAT)

+ £36.00 refundable surcharge (£30.00 ex VAT)Refunded when we receive your old unitWant to avoid the deposit? Contact us to arrange sending your old unit in first.

Available on back-order

BOSCH 0432131850
BOSCH 0432131871
BOSCH 0432131878
BOSCH 0986430031
BOSCH 0986430120
BOSCH KDEL97P10
BOSCH KDEL97P3
SCANIA 349170
SCANIA 574332
SCANIA 574336
SCANIA 574337
SCANIA 1304238
SCANIA 1318812
STANADYNE 29300
STANADYNE XHDM781589
CASE 2 vehicles
Model Code Engine Litres kW / hp Years
W 36 D DN 11 8 132 / 179 01/1994 – 09/1994
W 36 E D 11 8.3 132 / 179 10/1994 – 10/2004
CASE NEW HOLLAND 2 vehicles
Model Code Engine Litres kW / hp Years
W8B A-301 DF
W9 A-401 BD
KAELBLE-GMEINDER 3 vehicles
Model Code Engine Litres kW / hp Years
SL 18 F Scania-DS 9.60 A 8.5 182 / 247 03/1989 – 02/1996
SL 20 B Scania-DS 9.52 A 8.5 182 / 247 03/1989 – 02/1996
SL 26 Scania-DS 11.54 A 11 235 / 320 03/1989 – 02/1996
SCANIA 236 vehicles
Model Code Engine Litres kW / hp Years
D 9.92 9 01/1999 – current
D 9.93 M03S 9 164 / 223 01/1999 – current
D 9.93 M04S 9 201 / 273 01/1999 – current
D 9.95 M03 9 155 / 211 01/1999 – current
D 9.95 M04 9 155 / 211 01/1999 – current
DC 9.47 9 01/1999 – current
DC 9.49 9 01/1999 – current
DI 9.50 M04 9 234 / 318 01/1999 – 12/2004
DN 9 8.5 128 / 174 04/1986 – 12/1998
DS 11 11 03/1989 – 12/1998
DS 11 11 08/1990 – 12/1998
DS 11.34 11 230 / 313 06/1989 – current
DS 11.43 M 20 T 11 232 / 315 06/1982 – 12/2003
DS 11.54 11 269 / 366 06/1989 – current
DS 11.54 A 40 Q 11 185 / 252 06/1991 – 12/2003
DS 11.54 A 40 S 11 185 / 252 06/1991 – 12/2003
DS 11.54 A, 11.57 A 11 235 / 320 01/1989 – 12/1998
DS 11.57 11 269 / 366 06/1989 – current
DS 11.57 A 41 S 11 208 / 283 06/1991 – 12/2003
DS 11.57 A 41 U 11 208 / 283 06/1991 – 12/2003
DS 11.57 A 41 V 11 243 / 330 06/1991 – 12/2003
DS 11.57 M 32 S 11 208 / 283 06/1991 – 12/2003
DS 11.57 M 32 U 11 208 / 283 06/1991 – 12/2003
DS 11.57 M 32 V 11 243 / 330 06/1991 – 12/2003
DS 11.58 A 40 T 11 204 / 277 06/1991 – 12/2003
DS 11.58 A 40 T 11 228 / 310 06/1991 – 12/2003
DS 11.60 A 41 11 220 / 299 06/1991 – 12/2003
DS 11.60 A 41 T 11 226 / 307 06/1991 – 12/2003
DS 11.60 M 32 T 11 200 / 272 06/1991 – 12/2003
DS 11.60 M 32 T 11 226 / 307 06/1991 – 12/2003
DS 11.92 A 45 Q 11 180 / 245 06/1994 – 12/2003
DS 11.93 A 11 01/1994 – 12/1998
DS 11.93 A 45 S 11 162 / 220 04/1994 – 12/2003
DS 9.01 8.5 136 / 185 05/1986 – 12/1998
DS 9.01 8.5 187 / 254 01/1985 – 12/1998
DS 9.05 8.5 187 / 254 06/1988 – 12/1998
DS 9.63 A 8.5 05/1993 – 12/1998
DS 9.92 9 01/1990 – 12/1998
DS 9.92 A 11 232 / 315 10/1995 – 10/2005
DS 9.93 M 11 232 / 315 10/1995 – 10/2005
DS 9.93 M03 9 164 / 223 01/1990 – 12/1998
DS 9.93 M04 9 201 / 273 01/1990 – 12/1998
DS 9.95 M 11 232 / 315 10/1995 – 10/2005
DS 9.95 M03 9 155 / 211 01/1990 – 12/1998
DS 9.95 M04 9 234 / 318 01/1990 – 12/1998
DSC 11 11 06/1989 – 12/2003
DSC 11.05 11 298 / 405 11/1992 – 12/2003
DSC 11.07 11 254 / 345 06/1987 – 12/1990
DSC 11.08 11 229 / 311 03/1989 – 12/1990
DSC 11.08 11 229 / 311 04/1989 – 12/1990
DSC 11.18 11 01/1991 – 06/1991
DSC 11.45 A 40 Q 11 243 / 330 06/1991 – 12/2003
DSC 11.45 A 40 S 11 243 / 330 06/1991 – 12/2003
DSC 11.47 A 40 T 11 270 / 367 06/1991 – 12/2003
DSC 11.47 A 40 T 11 300 / 408 06/1991 – 12/2003
DSC 9.47 9 01/1990 – 12/1998
DSC 9.47 A 11 298 / 405 10/1995 – 12/2005
DSC 9.49 9 01/1990 – 12/1998
DSC 9.49 A 11 298 / 405 10/1995 – 12/2005
DSI 11.42 M 20 T 11 232 / 315 06/1982 – 12/2003
DSI 11.43 M 20 T 11 232 / 315 06/1982 – 12/2003
DSI 11.50 A 40 Q 11 225 / 306 06/1991 – 12/2003
DSI 11.50 A 40 S 11 225 / 306 06/1991 – 12/2003
DSI 11.51 A 41 S 11 223 / 303 06/1991 – 12/2003
DSI 11.51 A 41 U 11 223 / 303 06/1991 – 12/2003
DSI 11.51 A 41 V 11 270 / 367 06/1991 – 12/2003
DSI 11.53 A 41 T 11 224 / 305 06/1991 – 12/2003
DSI 11.53 A 41 T 11 253 / 344 06/1991 – 12/2003
DSI 11.54 M 32 S 11 238 / 324 06/1991 – 12/2003
DSI 11.54 M 32 U 11 238 / 324 06/1991 – 12/2003
DSI 11.54 M 32 V 11 285 / 387 06/1991 – 12/2003
DSI 11.55 M 32 T 11 235 / 320 06/1991 – 12/2003
DSI 11.55 M 32 T 11 266 / 362 06/1991 – 12/2003
DSI 11.56 A 40 T 11 248 / 337 06/1991 – 12/2003
DSI 11.56 A 40 T 11 278 / 378 06/1991 – 12/2003
DSI 11.57 M 32 V 11 311 / 423 06/1991 – 12/2003
DSI 11.58 A 11 02/1994 – 12/1998
DSI 9.50 M 11 232 / 315 10/1995 – 10/2005
DSI 9.50 M04 9 234 / 318 01/1990 – 12/1998
BN 113 ALB BUS DS 11.34 11 228 / 310 05/1990 – 08/1998
BN 113 ALB BUS DSC 11.08 C 11 228 / 310 05/1990 – 08/1998
CN 113 BUS DS 11.74 11 189 / 257 01/1990 – 08/1998
CN 113 A BUS DS 11.34 11 228 / 310 01/1990 – 08/1998
CN 113 A BUS DSC 11.08 11 228 / 310 01/1990 – 08/1998
F 112/305 HL DS 11.15 11 224 / 305 05/1984 – 12/1991
F 113 HL/HR BUS DS 11.34 11 228 / 310 06/1990 – 08/1998
F 113/220 DS 11.78 11 162 / 220 10/1990 – 12/1998
F 113/310 DS 11.34 11 228 / 310 10/1990 – 12/1998
F 93 HL/HR BUS DN 9.01 8.5 127 / 173 06/1990 – 01/1998
F 93 HL/HR BUS DS 9.06 8.5 167 / 227 06/1990 – 01/1998
G 92 DN 9.01 8.5 128 / 174 01/1985 – 03/1988
G 92 DS 9.01 8.5 180 / 245 01/1985 – 03/1988
G 92 DS 9.02 8.5 167 / 227 01/1985 – 03/1988
G 92 DS 9.05 8.5 187 / 254 06/1987 – 03/1988
G 92 DS 9.06 8.5 169 / 230 06/1987 – 03/1988
G 92 DSC 9.01 8.5 202 / 275 01/1985 – 03/1988
G 92 DSC 9.02 8.5 209 / 284 06/1987 – 03/1988
G 93L DS 9.05 8.5 185 / 252 03/1988 – 01/1991
G 93L DS 9.06 8.5 167 / 227 03/1988 – 01/1993
G 93L DS 9.08 8.5 155 / 211 03/1988 – 01/1993
G 93L DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
G 93L DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
G 93L DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
G 93L DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
G 93R DS 9.05 8.5 185 / 252 03/1988 – 01/1991
G 93R DS 9.06 8.5 167 / 227 03/1988 – 01/1993
G 93R DS 9.08 8.5 155 / 211 03/1988 – 01/1993
G 93R DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
G 93R DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
G 93R DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
G 93R DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
K 112/305 DS 11.15 11 224 / 305 01/1988 – 12/1991
K 113 CLB BUS DS 11.34 11 228 / 310 07/1990 – 08/1998
K 113 CLB BUS DS 11.74 11 189 / 257 07/1990 – 08/1998
K 113 CLB BUS DSC 11.08 11 228 / 310 07/1990 – 08/1998
K 113 CLB BUS DSC 11.17 11 235 / 320 07/1990 – 08/1998
K 113 CLB BUS DSC 11.18 11 267 / 363 07/1990 – 08/1998
K 113 TLA/TRA BUS DSC 11.18 11 267 / 363 01/1991 – 08/1998
K 113 TLB BUS DS 11.34 11 228 / 310 01/1991 – 08/1998
K 113 TLB BUS DSC 11.08 B 11 228 / 310 01/1991 – 08/1998
K 113 TLB BUS DSC 11.17 11 235 / 320 07/1990 – 08/1998
K 113 TLB BUS DSC 11.18 11 267 / 363 07/1990 – 08/1998
K 113/203 DSC 11.01 11 149 / 203 01/1990 – 12/1999
K 113/250 DS 11.74 11 184 / 250 01/1990 – 12/1994
K 113/303 DS 11.34 11 223 / 303 01/1990 – 12/1994
K 113/310 DSC 11.08 11 228 / 310 01/1990 – 12/1999
K 113/310 TL DS 11.75 11 228 / 310 01/1990 – 12/1994
K 113/320 DS 11.34 BO 6 11 236 / 321 11/1990 – 12/1994
K 113/343 DSC 11.38 11 252 / 343 01/1990 – 12/1999
K 113/354 DSC 11.18 11 261 / 355 01/1990 – 12/1999
K 92 CL BUS DS 9.03 B 01,02 05/1982 – 12/1994
K 92 CR BUS DS 9.03 B 01,02 05/1982 – 12/1994
K 93 CL BUS DSC 9.08 8.5 208 / 283 01/1991 – 12/2001
K 93 CLB BUS DS 9.05 B 01,02 8.5 185 / 252 11/1987 – 02/1997
K 93 CLB BUS DSC 9.08 8.5 208 / 283 11/1987 – 02/1997
K 93 CR BUS DSC 9.08 8.5 208 / 283 01/1991 – 02/1997
K 93 CRB BUS DS 9.05 B 01,02 8.5 185 / 252 11/1987 – 02/1997
L 113 CLB BUS DS 11.34 11 228 / 310 01/1990 – 08/1998
L 113 CLB BUS DS 11.74 11 189 / 257 01/1990 – 08/1998
L 113 CLB BUS DSC 11.08 11 228 / 310 01/1990 – 08/1998
L 113/220 DS 11.78 11 162 / 220 10/1990 – 12/1994
L 113/257 DS 11.74 11 189 / 257 10/1990 – 12/1994
L 113/257 DS 11.76 11 189 / 257 10/1990 – 12/1994
N 113 ALB BUS DS 11.34 11 228 / 310 09/1991 – 06/1992
N 113 ALB BUS DS 11.74 11 189 / 257 09/1991 – 06/1992
N 113 ALB BUS DSC 11.08 11 228 / 310 09/1991 – 08/1998
N 113 CLB BUS DS 11.74 11 189 / 257 09/1991 – 08/1998
N 113 CLL/CRL BUS DS 11.74 11 189 / 257 04/1991 – 08/1998
N 113 DRB BUS DS 11.74 C 11 189 / 257 04/1991 – 08/1998
P 113 DSC 11.18 11 267 / 363 06/1988 – 12/1991
P 92 DN 9.01 8.5 128 / 174 01/1985 – 03/1988
P 92 DS 9.01 8.5 180 / 245 01/1985 – 03/1988
P 92 DS 9.01 8.5 180 / 245 02/1985 – 03/1988
P 92 DS 9.02 8.5 167 / 227 01/1985 – 03/1988
P 92 DS 9.02 8.5 167 / 227 02/1985 – 03/1988
P 92 DS 9.05 8.5 187 / 254 06/1987 – 03/1988
P 92 DS 9.06 8.5 169 / 230 06/1987 – 03/1988
P 92 DSC 9.01 8.5 202 / 275 01/1985 – 03/1988
P 92 DSC 9.01 8.5 202 / 275 02/1985 – 03/1988
P 92 DSC 9.02 8.5 209 / 284 06/1987 – 03/1988
P 93 H DSC 9.07 8.5 184 / 250 06/1996 – 06/2006
P 93/250 DSC 9.07 8.5 184 / 250 04/1995 – 12/1998
P 93L DN 9.01 8.5 128 / 174 03/1988 – 01/1991
P 93L DS 9.05 8.5 185 / 252 03/1988 – 01/1991
P 93L DS 9.06 8.5 167 / 227 03/1988 – 08/1997
P 93L DS 9.06 8.5 167 / 227 04/1988 – 01/1993
P 93L DS 9.08 8.5 155 / 211 03/1988 – 01/1993
P 93L DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
P 93L DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
P 93L DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
P 93L DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
P 93R DN 9.01 8.5 128 / 174 03/1988 – 01/1991
P 93R DS 9.05 8.5 185 / 252 03/1988 – 01/1991
P 93R DS 9.06 8.5 167 / 227 03/1988 – 01/1993
P 93R DS 9.06 8.5 167 / 227 04/1988 – 08/1997
P 93R DS 9.08 8.5 155 / 211 03/1988 – 01/1993
P 93R DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
P 93R DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
P 93R DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
P 93R DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
P,R 113/310 DS 11.34 11 228 / 310 06/1988 – 05/1997
P,R 113/310 DSC 11.08 11 228 / 310 11/1991 – 02/1995
P,R 113/320 DSC 11.17 11 236 / 321 11/1991 – 02/1995
P,R 113/340 DSC 11.10 11 250 / 340 11/1991 – 02/1995
P,R 113/343 DSC 11.10 11 252 / 343 11/1991 – 02/1995
P,R 113/360 DSC 11.18 11 265 / 360 11/1991 – 05/1997
P,R 113/360 DSC 11.30 11 265 / 360 02/1990 – 02/1995
R 112/310 DS 11.15 11 228 / 310 07/1989 – 08/1991
R 112/360 DS 11.10 11 265 / 360 07/1989 – 08/1991
R 113 DS 11.34 11 228 / 310 06/1988 – 05/1997
R 113 DSC 11.18 11 267 / 363 06/1988 – 05/1997
R 113/203 DN 11.08 11 149 / 203 10/1991 – 12/1998
R 113/310 DS 11.34 11 228 / 310 10/1991 – 12/1998
R 113/363 DSC 11.18 11 267 / 363 10/1991 – 12/1998
R 92 DN 9.01 8.5 128 / 174 01/1985 – 03/1988
R 92 DS 9.01 8.5 180 / 245 03/1985 – 03/1988
R 92 DS 9.02 8.5 167 / 227 01/1985 – 03/1988
R 92 DS 9.05 8.5 187 / 254 06/1987 – 03/1988
R 92 DS 9.06 8.5 169 / 230 06/1987 – 03/1988
R 92 DSC 9.01 8.5 202 / 275 03/1985 – 03/1988
R 92 DSC 9.02 8.5 209 / 284 06/1987 – 03/1988
R 93L DS 9.05 8.5 185 / 252 03/1988 – 01/1991
R 93L DS 9.06 8.5 167 / 227 03/1988 – 01/1993
R 93L DS 9.08 8.5 155 / 211 03/1988 – 01/1993
R 93L DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
R 93L DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
R 93L DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
R 93L DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
S 113/204 CL DN 11.08 11 150 / 204 10/1992 – 12/1994
S 113/303 AL/CL DS 11.34 11 223 / 303 11/1990 – 09/1992
T 112/310 DS 11.15 11 228 / 310 07/1989 – 08/1991
T 112/360 DS 11.10 11 265 / 360 07/1989 – 08/1991
T 113 DSC 11.08 11 228 / 310 11/1991 – 05/2000
T 113 DSC 11.10 11 11/1991 – 05/2000
T 113/203 DN 11.08 11 149 / 203 09/1991 – 06/1998
T 113/310 DS 11.34 11 228 / 310 06/1988 – 05/1997
T 113/310 DS 11.34 11 228 / 310 09/1991 – 06/1998
T 113/320 DSC 11.17 11 235 / 320 11/1991 – 02/1995
T 113/360 DSC 11.18 11 265 / 360 06/1988 – 05/2000
T 113/360 AU DSC 11.18 11 265 / 360 06/1988 – 05/1997
T 113/363 DSC 11.18 11 267 / 363 09/1991 – 06/1998
T 92 DN 9.01 8.5 128 / 174 01/1985 – 03/1988
T 92 DS 9.01 8.5 180 / 245 01/1985 – 03/1988
T 92 DS 9.02 8.5 167 / 227 01/1985 – 03/1988
T 92 DS 9.05 8.5 187 / 254 01/1985 – 03/1988
T 92 DS 9.06 8.5 169 / 230 01/1985 – 03/1988
T 92 DSC 9.01 8.5 202 / 275 01/1985 – 03/1988
T 92 DSC 9.02 8.5 209 / 284 01/1985 – 03/1988
T 93 DN 9.01 8.5 128 / 174 03/1988 – 01/1991
T 93 DS 9.05 8.5 185 / 252 03/1988 – 01/1991
T 93 DS 9.06 8.5 167 / 227 03/1988 – 01/1993
T 93 DS 9.08 8.5 155 / 211 03/1988 – 01/1993
T 93 DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
T 93 DSC 9.07 8.5 185 / 252 12/1991 – 08/1997
T 93 DSC 9.08 8.5 208 / 283 12/1991 – 08/1997
T 93 DSC 9.10 8.5 162 / 220 12/1991 – 08/1997

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK