ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

098644D251 – Pump module

SKU: 098644D251 Part types: , Vehicle:

This is a Bosch factory exchange 098644D251 Exhaust Gas Treatment System, remanufactured by Bosch to original equipment specifications using original parts, information and equipment.

Fits Iveco vehicle applications.

This part is exchange and a refundable £170 surcharge will be added at checkout, refunded upon return of your old unit.

£600.00 (£500.00 ex VAT)

+ £204.00 refundable surcharge (£170.00 ex VAT)Refunded when we receive your old unitWant to avoid the deposit? Contact us to arrange sending your old unit in first.

Available on back-order

BOSCH 0444042031
BOSCH 0444042145
BOSCH 0444042208
BOSCH 0444042251
BOSCH 098644D232
BOSCH 098644D233
BOSCH 098644D252
CASE 500061900
CASE 5802465020
CASE 5802513619
CASE 5802855457
CASE 844 817 62
CASE 8448 1762
CASE 84481762
FIAT 504381868
FIAT 5802465020
FIAT 5802513619
FIAT 5802855457
FIAT K5802465020
FIAT K5802513619
FIAT K5802855457
IVECO 0500059696
IVECO 500059696
IVECO 500061900
IVECO 504381868
IVECO 05043818680
IVECO 5802465020
IVECO 5802513619
IVECO 5802855457
IVECO 99 vehicles
Model Code Engine Litres kW / hp Years
EuroCargo 100 E 19 F4AFE411... 4.5 137 / 186 09/2013 – 12/2015
EuroCargo 100 E 21 F4AFE411C* 4.5 152 / 207 09/2013 – 12/2015
EuroCargo 100 E 22 F4AFE611A* 6.7 162 / 220 09/2013 – 12/2015
EuroCargo 100-190 F4AFE411B* 4.5 137 / 186 09/2015 – current
EuroCargo 100-190 F4AFE411F 4.5 137 / 186 07/2019 – current
EuroCargo 100-210 F4AFE411C 4.5 152 / 207 07/2019 – current
EuroCargo 100-210 F4AFE411C* 4.5 152 / 207 09/2015 – current
EuroCargo 100-220 F4AFE611A 6.7 162 / 220 07/2019 – current
EuroCargo 100-220 F4AFE611A* 6.7 162 / 220 09/2015 – current
EuroCargo 110 E 22 F4AFE611A* 6.7 162 / 220 07/2014 – 12/2015
EuroCargo 110-220 F4AFE611A* 6.7 162 / 220 07/2015 – current
EuroCargo 120 E 19 F4AFE411... 4.5 137 / 186 09/2013 – 12/2015
EuroCargo 120 E 21 F4AFE411C* 4.5 152 / 207 09/2013 – 12/2015
EuroCargo 120 E 22 F4AFE611A* 6.7 162 / 220 09/2013 – 12/2015
EuroCargo 120-190 F4AFE411B* 4.5 137 / 186 09/2015 – current
EuroCargo 120-190 F4AFE411F 4.5 137 / 186 07/2019 – current
EuroCargo 120-210 F4AFE411C 4.5 152 / 207 07/2019 – current
EuroCargo 120-210 F4AFE411C* 4.5 152 / 207 09/2015 – current
EuroCargo 120-220 F4AFE611A 6.7 162 / 220 07/2019 – current
EuroCargo 120-220 F4AFE611A* 6.7 162 / 220 09/2015 – current
EuroCargo 140 E 19 F4AFE411... 4.5 137 / 186 09/2013 – 12/2015
EuroCargo 140 E 21 F4AFE411C* 4.5 152 / 207 09/2013 – 12/2015
EuroCargo 140 E 22 F4AFE611A* 6.7 162 / 220 09/2013 – 12/2015
EuroCargo 140 E 25 F4AFE611E* 6.7 185 / 252 09/2013 – 12/2015
EuroCargo 140 E 28 F4AFE611C* 6.7 206 / 280 09/2013 – 12/2015
EuroCargo 140-190 F4AFE411B* 4.5 137 / 186 09/2015 – current
EuroCargo 140-190 F4AFE411F 4.5 137 / 186 07/2019 – current
EuroCargo 140-210 F4AFE411C 4.5 152 / 207 07/2019 – current
EuroCargo 140-210 F4AFE411C* 4.5 152 / 207 09/2015 – current
EuroCargo 140-220 F4AFE611A 6.7 162 / 220 07/2019 – current
EuroCargo 140-220 F4AFE611A* 6.7 162 / 220 09/2015 – current
EuroCargo 140-250 F4AFE611E* 6.7 185 / 252 07/2019 – current
EuroCargo 140-250 F4AFE611E* 6.7 185 / 252 09/2015 – current
EuroCargo 140-280 F4AFE611C* 6.7 206 / 280 09/2015 – current
EuroCargo 140-280 F4AFE611K 6.7 206 / 280 07/2019 – current
EuroCargo 150 E 25 F4AFE611E* 6.7 185 / 252 09/2013 – 12/2015
EuroCargo 150 E 28 F4AFE611C* 6.7 206 / 280 09/2013 – 12/2015
EuroCargo 150-250 F4AFE611E* 6.7 185 / 252 07/2019 – current
EuroCargo 150-250 F4AFE611E* 6.7 185 / 252 09/2015 – current
EuroCargo 150-280 F4AFE611C* 6.7 206 / 280 09/2015 – current
EuroCargo 150-320 F4AFE611D* 6.7 235 / 320 09/2015 – current
EuroCargo 160 E 19 F4AFE411... 4.5 137 / 186 09/2013 – 12/2015
EuroCargo 160 E 21 F4AFE411C* 4.5 152 / 207 09/2013 – 12/2015
EuroCargo 160 E 22 F4AFE611A* 6.7 162 / 220 09/2013 – 12/2015
EuroCargo 160 E 25 F4AFE611E* 6.7 185 / 252 09/2013 – 12/2015
EuroCargo 160 E 28 F4AFE611C* 6.7 206 / 280 09/2013 – 12/2015
EuroCargo 160 E 32 F4AFE611D* 6.7 235 / 320 09/2013 – 12/2015
EuroCargo 160-210 F4AFE411C 4.5 152 / 207 07/2019 – current
EuroCargo 160-210 F4AFE411C* 4.5 152 / 207 09/2015 – current
EuroCargo 160-220 F4AFE611A 6.7 162 / 220 07/2019 – current
EuroCargo 160-220 F4AFE611A* 6.7 162 / 220 09/2015 – current
EuroCargo 160-250 F4AFE611E* 6.7 185 / 252 07/2019 – current
EuroCargo 160-250 F4AFE611E* 6.7 185 / 252 09/2015 – current
EuroCargo 160-280 F4AFE611K 6.7 206 / 280 07/2019 – current
EuroCargo 160-320 F4AFE611D 6.7 235 / 320 07/2019 – current
EuroCargo 160-320 F4AFE611D* 6.7 235 / 320 09/2015 – current
EuroCargo 180 E 25 F4AFE611E* 6.7 185 / 252 09/2013 – 12/2015
EuroCargo 180 E 28 F4AFE611C* 6.7 206 / 280 09/2013 – 12/2015
EuroCargo 180 E 32 F4AFE611D* 6.7 235 / 320 09/2013 – 12/2015
EuroCargo 180-250 F4AFE611E* 6.7 185 / 252 07/2019 – current
EuroCargo 180-250 F4AFE611E* 6.7 185 / 252 09/2015 – current
EuroCargo 180-280 F4AFE611C* 6.7 206 / 280 09/2015 – current
EuroCargo 180-320 F4AFE611D 6.7 235 / 320 07/2019 – current
EuroCargo 75 E 16 F4AFE411... 4.5 118 / 160 09/2013 – 12/2015
EuroCargo 75 E 19 F4AFE411... 4.5 137 / 186 09/2013 – 12/2015
EuroCargo 75 E 21 F4AFE411C* 4.5 152 / 207 09/2013 – 12/2015
EuroCargo 75-160 F4AFE411A* 4.5 118 / 160 09/2015 – current
EuroCargo 75-160 F4AFE411E 4.5 118 / 160 07/2019 – current
EuroCargo 75-190 F4AFE411B* 4.5 137 / 186 09/2015 – current
EuroCargo 75-190 F4AFE411F 4.5 137 / 186 07/2019 – current
EuroCargo 75-210 F4AFE411C 4.5 152 / 207 07/2019 – current
EuroCargo 75-210 F4AFE411C* 4.5 152 / 207 09/2015 – current
Euromidi CC 100E22 F4AFE611C* 6.7 162 / 220 07/2014 – current
Euromidi CC 100E25 F4AFE611E* 6.7 185 / 252 12/2013 – current
Euromidi CC 150E25 F4AFE611E* 6.7 185 / 252 09/2013 – current
Stralis Hi-Way 310 F2CFE611D*C 8.7 228 / 310 01/2017 – current
Stralis Hi-Way 330 F2CFE611C*C 8.7 243 / 330 01/2017 – current
Stralis Hi-Way 360 F2CFE611B 8.7 265 / 360 08/2016 – current
Stralis Hi-Way 400 F2CFE611A 8.7 294 / 400 01/2017 – current
Stralis Hi-Way 420 F3GFE611F 11.1 309 / 420 01/2017 – current
Stralis Hi-Way 480 F3GF... 12.9 358 / 487 01/2017 – current
Stralis Hi-Way 510 F3HFE611G 12.9 375 / 510 01/2017 – current
Stralis X-Way 310 F2CFE611D*C 8.7 228 / 310 01/2019 – current
Stralis X-Way 330 F2CFE611C*C 8.7 243 / 330 01/2018 – current
Stralis X-Way 330 F2CFE611C*C 8.7 243 / 330 08/2018 – current
Stralis X-Way 360 F2CFE611B 8.7 265 / 360 08/2017 – current
Stralis X-Way 400 F2CFE611A 8.7 294 / 400 08/2017 – current
Stralis X-Way 400 F2CFE611A 8.7 294 / 400 08/2018 – current
Stralis X-Way 420 F3GFE611F 11.1 309 / 420 08/2017 – current
Stralis X-Way 460 F3GFE611E 11.1 338 / 460 08/2017 – current
Stralis X-Way 480 F3GF... 11.1 358 / 487 08/2017 – current
Stralis X-Way 480 F3GFE611G 11.1 358 / 487 01/2019 – current
Stralis X-Way 480 F3GFE611G 11.1 358 / 487 08/2017 – current
Stralis X-Way 510 F3HFE611G 12.9 375 / 510 08/2017 – current
Stralis X-Way 570 F3HF... 12.9 420 / 571 08/2019 – current
Stralis X-Way 570 F3HFE611F 12.9 420 / 571 01/2018 – current
Trakker 190T45 F3HFE611C*C 12.9 331 / 450 11/2013 – current
Trakker 380T36 F2CFE611B 8.7 265 / 360 11/2013 – current
Trakker 720T45 F3HFE611C*C 12.9 331 / 450 11/2013 – current

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK