ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

1457433332 – Air-filter insert

This is a new Bosch 1457433332 air filter insert.

Fits vehicle applications across Iveco, New Holland and Renault, among other makes.

£18.00 (£15.00 ex VAT)

Available on back-order

ATLAS 2981113
BOMAG 057 301 00
BOMAG 05730100
BOMAG 5730100
CASE 222421A1
CASE 47132345
CASE 6190627M1
CASE 84217229
CASE 87418364
CASE X2950576
CAT 1106326
CAT 1318902
CAT 2124477
CLAAS 6000105759
FIAT 1930589
FIAT 8032064
FIAT 151849148
FIAT-ALLIS 8032064
FORD 47 132 343
FORD 47132343
FORD 72 957 459
FORD 72957459
FORD 82 981 152
FORD 82981152
FORD 84 036 676
FORD 84036676
FORD 86 982 524
FORD 86982524
FORD 87 418 364
FORD 87 682 989
FORD 87 682 993
FORD 87418364
FORD 87682989
FORD 87682993
HANOMAG 4918199M1
HYSTER S007604151
INGERSOLL 85400729
IVECO 1903669
IVECO 2992677
IVECO 2997050
IVECO 99478393
IVECO 504064501
IVECO 504362923
JOHN DEERE AT 17 185 3
JOHN DEERE AT171853
JOHN DEERE KV 16 429
JOHN DEERE KV16429
JOHN DEERE RT6005011111
JOHN DEERE RT7700039509
KOMATSU 20E01K1390
KOMATSU 848101144
KOMATSU 848101189
KOMATSU 6001852110
KUBOTA 5970026112
LANDINI 213540051
LIEBHERR 761 94 04
LIEBHERR 7619404
MASSEY 3540051M1
MASSEY 4270033M1
MASSEY 4918199M1
MASSEY 6190627M1
MCCORMICK 427471A1
NEW 1930589
NEW 47132343
NEW 82981152
NEW 86555826
NEW 87438248
NEW 87438249
NISSAN 16500-X715AA
NISSAN 16500X715AA
PERKINS 901048
PERKINS 26510324
PERKINS 26510342
SAME (SLH) 01022530
SULLAIR 68561946
TEREX 6190627M1
VOLVO PC 11883618
CATERPILLAR 4 vehicles
Model Code Engine Litres kW / hp Years
315 3046T 5 73.82 / 100 01/1995 – current
416 4236 3.9 59.66 / 81 01/1986 – current
428 4236 3.9 59.66 / 81 01/1987 – current
438 3054T 4 66.37 / 90 01/1992 – current
CLAAS 1 vehicle
Model Code Engine Litres kW / hp Years
Elios 230 F5CE5454 3.2 65 / 88 09/2009 – current
DEUTZ-FAHR 15 vehicles
Model Code Engine Litres kW / hp Years
Agrofarm 420 TCD 2012 L04 4 73 / 99 01/2008 – current
Agrofarm 430 TCD 2012 L04 4 80 / 109 01/2008 – current
Agrolux 70 F4L 913 4.1 52 / 71 01/2001 – 12/2006
Agrolux 80 F4L 913 4.1 58 / 79 01/2000 – 12/2008
Agrolux 90 F4L 913T 4.1 65 / 88 01/2000 – 12/2008
Agroplus 310 1000.3 WT 3 46 / 63 01/2009 – current
Agroplus 320 1000.3 WTI 3 60 / 82 01/2009 – current
Agroplus 420 1000.4 WTI 4 70 / 95 01/2009 – current
Agroplus 75 A BF4M 1012 E 3.2 55 / 75 01/1998 – 12/2004
Agroplus 85 A BF4M 1012 EC 3.2 62 / 84 01/1998 – 12/2004
Agroplus Ecoline 310 1000.3 WT 3 46 / 63 01/2010 – current
Agroplus Ecoline 315 1000.3 WTI 3 53 / 72 01/2010 – current
Agroplus Ecoline 320 1000.3 WTI 3 60 / 82 01/2010 – current
Agroplus Ecoline 410 1000.4 WTI 4 63 / 86 01/2010 – current
Agrostar DX 6.08 BF6L 913 6.1 79 / 107 01/1990 – 12/1993
FIAT 12 vehicles
Model Code Engine Litres kW / hp Years
88.94 8045.25.210 3.9 62 / 84 01/1993 – 12/1996
F 100 8065.05.210 5.9 73 / 99 01/1993 – 12/1996
F 100 8065.06.300 5.4 72 / 98 01/1990 – 12/1993
F 110 8065.05.300 5.9 81 / 110 01/1990 – 12/1993
F 120 8065.05.000 5.9 84 / 114 01/1990 – 12/1993
F 130 8065.25.010 5.9 94 / 128 01/1990 – 12/1996
L 85 8045.25.310 3.9 63 / 86 01/1996 – 12/1998
L 95 8045.25.382 3.9 70 / 95 01/1996 – 12/1998
TL 100 8045.25.375 3.9 74 / 101 01/1998 – 12/2004
TL 70 8045.06.208 3.6 51 / 69 01/1998 – 12/2004
TL 80 8045.05.000 3.9 59 / 80 01/1998 – 12/2004
TL 90 8045.25.375 3.9 66 / 90 01/1998 – 12/2004
IRISBUS 2 vehicles
Model Code Engine Litres kW / hp Years
Daily Recreo, Way, Tourys F1CE3481 3 107 / 145 09/2007 – 12/2013
Daily Recreo, Way, Tourys F1CE3481 3 125 / 170 09/2009 – 12/2013
IVECO 110 vehicles
Model Code Engine Litres kW / hp Years
Daily 29 L 10 F1AE0481A.. 2.3 70 / 95 09/2002 – 03/2006
Daily 29 L 10 F1AE0481F*... 2.3 71 / 97 04/2006 – 12/2011
Daily 29 L 11 8140.43C 2.8 78 / 106 05/1999 – 09/2002
Daily 29 L 12 F1AE0481B*... 2.3 85 / 116 09/2002 – 03/2006
Daily 29 L 12 F1AE0481G*... 2.3 85 / 116 04/2006 – 12/2011
Daily 29 L 13 8140.43S 2.8 92 / 125 10/2000 – 03/2006
Daily 29 L 14 F1AE0481H*... 2.3 100 / 136 04/2006 – 12/2011
Daily 29 L 14 F1AE0481M.. 2.3 100 / 136 09/2004 – 03/2006
Daily 29 L 9 8140.43R.43... 2.8 66 / 90 08/2001 – 09/2002
Daily 29 L 9 8140.63.4000 2.8 62 / 84 05/1999 – 12/2001
Daily 35 C 10 F1AE0481A*A 2.3 70 / 95 09/2002 – 03/2006
Daily 35 C 10 F1AE0481F*B... 2.3 71 / 97 04/2006 – 12/2011
Daily 35 C 11 8140.43B.43... 2.8 78 / 106 05/2001 – 09/2002
Daily 35 C 11 8140.43C.40... 2.8 78 / 106 05/1999 – 09/2002
Daily 35 C 11 8149.03.4000 2.8 78 / 106 09/2002 – 08/2006
Daily 35 C 11 F1AE0481U*... 2.3 78 / 106 06/2009 – 12/2011
Daily 35 C 12 F1AE0481B*A 2.3 85 / 116 09/2002 – 03/2006
Daily 35 C 12 F1AE0481G*... 2.3 85 / 116 04/2006 – 12/2011
Daily 35 C 12 F1AE0481R.. 2.3 85 / 116 04/2006 – 12/2011
Daily 35 C 13 8140.43S... 2.8 92 / 125 05/1999 – 09/2004
Daily 35 C 13 F1AE0481V*... 2.3 93 / 126 06/2009 – 12/2011
Daily 35 C 14 F1AE0481H.. 2.3 100 / 136 04/2006 – 05/2009
Daily 35 C 14 F1AE0481M.. 2.3 100 / 136 09/2004 – 03/2006
Daily 35 C 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 35 C 14 F1CE0441A.. 3 100 / 136 04/2007 – 12/2011
Daily 35 C 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 35 C 14 F1CE3481L*C.. 3 103 / 140 06/2009 – 12/2011
Daily 35 C 15 8140.43N.43... 2.8 108 / 147 05/2001 – 09/2004
Daily 35 C 15 F1CE0481F*... 3 107 / 145 04/2006 – 12/2011
Daily 35 C 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 35 C 17 F1CE3481C*... 3 125 / 170 06/2009 – 12/2011
Daily 35 C 18 F1CE0481H*... 3 130 / 177 04/2006 – 12/2011
Daily 35 C 9 8140.43R.43... 2.8 66 / 90 08/2001 – 09/2004
Daily 35 C 9 8140.63.40... 2.8 62 / 84 05/1999 – 12/2001
Daily 35 S 10 F1AE0481A*A 2.3 70 / 95 09/2002 – 03/2006
Daily 35 S 10 F1AE0481F*... 2.3 71 / 97 04/2006 – 12/2011
Daily 35 S 11 8140.43B.43... 2.8 78 / 106 05/2001 – 03/2006
Daily 35 S 11 8140.43C.40... 2.8 78 / 106 05/1999 – 03/2002
Daily 35 S 11 8149.03.4000 2.8 78 / 106 09/2003 – 08/2006
Daily 35 S 11 F1AE0481U*... 2.3 78 / 106 06/2009 – 12/2011
Daily 35 S 12 F1AE0481B*... 2.3 85 / 116 09/2002 – 03/2006
Daily 35 S 12 F1AE0481G*... 2.3 85 / 116 04/2006 – 05/2009
Daily 35 S 12 F1AE0481R.. 2.3 85 / 116 04/2006 – 12/2011
Daily 35 S 13 8140.43S.4... 2.8 92 / 125 05/1999 – 03/2006
Daily 35 S 13 F1AE0481V*... 2.3 93 / 126 06/2009 – 12/2011
Daily 35 S 14 F1AE0481H*... 2.3 100 / 136 04/2006 – 12/2011
Daily 35 S 14 F1AE0481M.. 2.3 100 / 136 09/2004 – 03/2006
Daily 35 S 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 35 S 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 35 S 14 F1CE3481L*C.. 3 103 / 140 06/2009 – 12/2011
Daily 35 S 15 8140.43N.43.. 2.8 108 / 147 05/2003 – 09/2006
Daily 35 S 15 8140.43N.43... 2.8 108 / 147 05/2001 – 03/2006
Daily 35 S 15 F1CE0481... 3 107 / 145 04/2006 – 05/2009
Daily 35 S 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 35 S 17 F1CE3481C*... 3 125 / 170 06/2009 – 12/2011
Daily 35 S 18 F1CE0481H*... 3 130 / 177 04/2006 – 12/2011
Daily 35 S 18 F1CE3481H.. 3 130 / 177 11/2010 – 12/2011
Daily 35 S 9 8140.43R.43... 2.8 66 / 90 08/2001 – 03/2006
Daily 35 S 9 8140.63.40... 2.8 62 / 84 05/1999 – 12/2001
Daily 40 C 10 F1AE0481F.. 2.3 71 / 97 04/2006 – 05/2009
Daily 40 C 11 F1AE0481U.. 2.3 78 / 106 06/2009 – 12/2011
Daily 40 C 12 F1AE0481G.. 2.3 85 / 116 04/2006 – 05/2009
Daily 40 C 13 F1AE0481V.. 2.3 93 / 126 06/2009 – 12/2011
Daily 40 C 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 40 C 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 40 C 14 F1CE3481C.. 3 103 / 140 06/2009 – 12/2011
Daily 40 C 15 8140.43N.43.. 2.8 108 / 147 04/2003 – 09/2004
Daily 40 C 15 F1CE0481... 3 107 / 145 04/2006 – 12/2011
Daily 40 C 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 40 C 17 F1CE3481C*C.. 3 125 / 170 06/2009 – 12/2011
Daily 40 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 45 C 14 F1CE3481L.. 3 103 / 140 05/2010 – 12/2011
Daily 45 C 15 F1CE0481F.. 3 107 / 145 04/2006 – 05/2009
Daily 45 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 50 C 11 8140.43C... 2.8 78 / 106 05/1999 – 09/2002
Daily 50 C 11 8149.03.4000 2.8 78 / 106 09/2002 – 08/2006
Daily 50 C 12 F1AE0481B.. 2.3 85 / 116 09/2002 – 03/2006
Daily 50 C 12 F1AE0481G.. 2.3 85 / 116 04/2006 – 12/2011
Daily 50 C 13 8140.43S.4... 2.8 92 / 125 05/1999 – 09/2004
Daily 50 C 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 50 C 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 50 C 14 F1CE3481L*C.. 3 103 / 140 06/2009 – 12/2011
Daily 50 C 15 8140.43N.43... 2.8 108 / 147 05/2001 – 09/2004
Daily 50 C 15 F1CE0481... 3 107 / 145 04/2006 – 12/2011
Daily 50 C 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 50 C 17 F1CE3481C*... 3 125 / 170 06/2009 – 12/2011
Daily 50 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 55 C 17 F1C DS 3 125 / 170 04/2012 – current
Daily 55 S 17 F1CE3481... 3 125 / 170 07/2011 – 07/2014
Daily 55 S 17 F1CE3481C*C.. 3 125 / 170 06/2009 – 12/2011
Daily 55 S 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 60 C 14 F1CE3481L.. 3 103 / 140 11/2010 – 12/2011
Daily 60 C 15 F1CE0481F.. 3 107 / 145 04/2006 – 12/2011
Daily 60 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 65 C 11 8149.03.4000 2.8 78 / 106 09/2002 – 08/2006
Daily 65 C 13 8140.43N.43.. 2.8 108 / 147 05/2000 – 09/2004
Daily 65 C 14 F1CE0441... 3 100 / 136 04/2007 – 12/2011
Daily 65 C 14 F1CE0481A.. 3 100 / 136 09/2004 – 03/2006
Daily 65 C 14 F1CE3481L*C.. 3 103 / 140 06/2009 – 12/2011
Daily 65 C 15 8140.43N.43... 2.8 108 / 147 05/2000 – 09/2004
Daily 65 C 15 F1CE0481F.. 3 107 / 145 04/2006 – 12/2011
Daily 65 C 17 F1CE0481B 3 122 / 166 09/2004 – 03/2006
Daily 65 C 17 F1CE3481C*... 3 125 / 170 06/2009 – 12/2011
Daily 65 C 18 F1CE0481H.. 3 130 / 177 04/2006 – 12/2011
Daily 70 C 14 F1CE3481L.. 3 103 / 140 11/2010 – 12/2011
Daily 70 C 15 F1CE... 3 107 / 145 06/2010 – 12/2011
Daily 70 C 17 F1CE3481C.. 3 125 / 170 11/2010 – 12/2011
Daily 70 C 18 F1CE3481H.. 3 130 / 177 06/2010 – 12/2011
Massif 3.0 F1CE0481F*.. 3 107 / 145 06/2008 – 12/2012
Massif 3.0 F1CE0481H*.. 3 130 / 177 06/2008 – 12/2012
JOHN DEERE 21 vehicles
Model Code Engine Litres kW / hp Years
310 G 4045DT05... 4.5 56 / 76 01/2003 – current
310 SG 4045DT05... 4.5 54 / 73 06/2007 – current
310J 4045DT060 4.5 58 / 79 08/2011 – current
310J 4045TT094 4.5 58 / 79 08/2011 – current
315SJ 4045HT094 4.5 58 / 79 08/2011 – current
410 G 4045TT082 4.5 71 / 97 06/2007 – current
410G 4045TT093 4.5 71 / 97 06/2000 – 08/2006
410J 4045TT095 4.5 71 / 97 08/2011 – current
450 J 4045HT059 4.5 52 / 71 12/2001 – current
450 J 4045HT074 4.5 57 / 77 03/2010 – current
450 JLT, JGP 4045HT050 4.5 52 / 71 12/2001 – current
450 JLT, JGP 4045HT050 4.5 57 / 77 03/2010 – current
450 JLT, JGP 4045HT051 4.5 57 / 77 03/2010 – current
450 JLT, JGP 4045TT090 4.5 56 / 76 12/2001 – current
5220 3029D 2.9 39 / 53 01/2002 – current
5320 3029T 2.9 47 / 64 01/2002 – current
5403 3029T 2.9 48 / 65 10/2007 – current
5420 4045D 4.5 60 / 82 01/2002 – current
5425N 4045D 4.5 57 / 77 01/2009 – current
5605 4045D 4.5 55 / 75 01/2002 – current
5705 4045T 4.5 63 / 86 01/2002 – current
MCCORMICK 6 vehicles
Model Code Engine Litres kW / hp Years
CX100 1004-4 THR 4 76 / 103 03/2001 – 08/2003
CX70 1004-42 4.2 54 / 73 03/2001 – 08/2003
CX80 1004-4 4 62 / 84 03/2001 – 08/2003
CX90 1004-4 THR 4 67 / 91 03/2001 – 08/2003
F 60 903-27 2.7 40 / 54 01/2002 – 12/2008
MC 115 1104C-44T 4.4 85 / 116 01/2003 – 12/2007
NEW HOLLAND 46 vehicles
Model Code Engine Litres kW / hp Years
100-90 8065.06.200 5.4 74 / 101 01/1984 – 12/1995
110-90 8065.05.210 5.9 82 / 111 01/1984 – 12/2004
B 100 B 445TA 4.5 74 / 101 02/2008 – 12/2012
B 100 BLR 445TA 4.5 74 / 101 02/2008 – 12/2012
B 100 BTC 445TA 4.5 74 / 101 11/2010 – 12/2010
B 110 445T 4.5 79 / 107 02/2007 – 12/2008
B 110 B 445TA 4.5 81 / 110 02/2008 – 12/2012
B 110 BTC 445TA 4.5 81 / 110 11/2010 – 04/2012
B 115 445T 4.5 85 / 116 02/2007 – 12/2008
B 115 B 445TA 4.5 85 / 116 02/2008 – 12/2012
LB 90.B F4GE0454C 4.5 71 / 97 04/2003 – 12/2006
LB 95.B F4GE0454C 4.5 71 / 97 04/2003 – 12/2006
LM 5040 F4BE0484F 4.5 88 / 120 06/2007 – 12/2013
LM 5060 F4BE0484F 4.5 88 / 120 06/2007 – 12/2013
LM 5080 F4BE0484F 4.5 88 / 120 06/2007 – 12/2013
M427 TAA 4.5 71 / 97 01/2008 – current
M428 TAA 4.5 89 / 121 01/2008 – current
M459 TAA 4.5 89 / 121 01/2008 – current
TB 90 5 65 / 88 01/2007 – current
TB110 5 79 / 107 01/2007 – current
TD4.70F F5AE9484A 3.2 48 / 65 07/2015 – current
TD4.80F F5AE9484B 3.2 57 / 77 07/2015 – current
TD4.90F F5AE9484G 3.2 65 / 88 07/2015 – current
TD5040 F4CE0454 4.5 65.6 / 89 12/2007 – 12/2014
TD70 2.9L-TA 2.9 51 / 69 01/2006 – 05/2016
TD90 2.9 66 / 90 01/2006 – current
TD90 84527375 3.9 66 / 90 01/2006 – current
TD95 2.9 72 / 98 01/2006 – current
TD95 84527375 3.9 72 / 98 01/2006 – current
TL 65 8035.05.200 2.9 47 / 64 09/1997 – 09/2007
TL 70 8045.06.220 4 52 / 71 09/1997 – 09/2007
TL 80 8045.25.214 4 59 / 80 09/1997 – 09/2007
TL 90 8045.25.210 4 66 / 90 09/1997 – 09/2007
TL100 4B 4.5 74 / 101 10/1998 – 01/2004
TL100 8045.25K.214 4 74 / 101 09/1997 – 09/2007
TL100A 4.5 73 / 99 01/2004 – 12/2008
TL70A 4B 4.5 53 / 72 01/2004 – 12/2007
TL80A 4B 4.5 60 / 82 01/2004 – 12/2008
TL90 4B 4.5 67 / 91 10/1998 – 01/2004
TL90A 4.5 67 / 91 01/2004 – 12/2007
TN85A 4B 4.5 62.6 / 85 01/2004 – 12/2008
TN85DA 4B 4.5 62.6 / 85 10/2005 – 12/2007
TN85SA 4B 4.5 62.6 / 85 10/2005 – 12/2008
TN95DA 4.5 66 / 90 10/2005 – 12/2007
TT65 2.9L-TA 2.9 48 / 65 01/2006 – 12/2015
TT75 2.9L-TA 2.9 55 / 75 03/2009 – 12/2015
OPTARE 1 vehicle
Model Code Engine Litres kW / hp Years
Alero AL01 8140.43 2.8 92 / 125 04/2001 – current
RENAULT 23 vehicles
Model Code Engine Litres kW / hp Years
Ares 540 4039T 3.9 63 / 86 01/1997 – 12/2001
Ares 550 4045T 4.5 71 / 97 01/1997 – 12/2001
Ceres 310 3029D PY01 2.9 41 / 56 01/1998 – 12/2001
Ceres 320 4039T 3.9 48 / 65 01/1994 – 12/2001
Ceres 325 4045D 4.5 50 / 68 01/2001 – 12/2003
Ceres 330 4045D 4.5 56 / 76 01/1998 – 12/2001
Ceres 335 4045D 4.5 57 / 77 01/2001 – 12/2003
Ceres 340 4039T 3.9 63 / 86 01/1998 – 12/2001
Ceres 345 4045T 4.5 65 / 88 01/2001 – 12/2003
Ceres 355 4045T 4.5 72 / 98 01/2001 – 12/2003
Ceres 65 3029D PY01 2.9 41 / 56 01/1994 – 12/1998
Ceres 65 D 226-3 3.1 40 / 54 01/1993 – 12/1995
Ceres 75 4.236 3.9 48 / 65 01/1993 – 12/1995
Ceres 75 4039T 3.9 48 / 65 01/1994 – 12/1998
Ceres 85 4045D 4.5 56 / 76 01/1994 – 12/2000
Ceres 85 D 226-4 4.2 56 / 76 01/1993 – 12/1995
Ceres 95 4039T 3.9 63 / 86 01/1994 – 12/1998
Ceres 95 D 226-4 4.2 62 / 84 01/1993 – 12/1995
Cergos 335 4045D 4.5 57 / 77 01/2001 – 12/2004
Cergos 340 4039T 3.9 63 / 86 01/1998 – 12/2001
Cergos 345 4045T 4.5 65 / 88 01/2001 – 12/2004
Cergos 350 4045T 4.5 71 / 97 01/1998 – 12/2001
Cergos 355 4045T 4.5 72 / 98 01/2001 – 12/2004

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK