ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

1457434000 – Preliminary filter

This is a new Bosch 1457434000 Inline Pump Preliminary filter, a genuine OEM part.

Fits vehicle applications across Scania, Steyr and Lamborghini, among other makes.

Used in pump assemblies including 0411809120 and 0411809124.

£27.00 (£22.50 ex VAT)

Available on back-order

AGRALE 8.007.101.239.00.9
AGRALE 8007101239009
BERLIET 3 005 810
BERLIET 3005810
BOMAG 057 267 81
BOMAG 05726781
CASE 731 538 15
CASE 73153815
CLAAS 099 057
CLAAS 099057
FAUN 4796 599
FAUN 4796599
FENDT F 165 202 060 010
FENDT F165202060010
FIAT 5046780
FIAT 8122186
FIAT 73153815
FORD 743F 9C358 AAA
FORD 743F9 C358 AA
FORD 743F9C358AA
FORD 743F9C358AAA
IH 303 155 6 R91
IH 3031556R91
IH K 850 526
IH K850526
IVECO 8122166
IVECO 8122186
IVECO 73153815
KAELBLE 42648
KHD 01260840
KHD 1260840
KHD 03369488
KHD 3369488
KHD 08122186
KHD 126 0840
KHD 15417514
KHD 336 9488
KHD 812 2186
KHD 8122186
KOMATSU 1223-90-1491
KOMATSU 1223-90-1H91
KOMATSU 1223901491
KOMATSU 1223901H91
KÄSSBOHRER 8 311 999 711
KÄSSBOHRER 8 311 999 717
KÄSSBOHRER 8311999711
KÄSSBOHRER 8311999717
LIEBHERR 510 657 608
LIEBHERR 510 657 677
LIEBHERR 510657608
LIEBHERR 510657677
LIEBHERR 736 01 97
LIEBHERR 7360197
MACK 9351457434000
MAGIRUS 812 2186
MAGIRUS 8122186
MAN 51 12501 7019
MAN 51125017019
MERCEDES 000 092 79 01
MERCEDES 000 477 00 02
MERCEDES 0000927901
MERCEDES 0004770002
MERCEDES A 000 092 79 01
MERCEDES A 000 477 00 02
MERCEDES A0000927901
MERCEDES A0004770002
MONARK 52489000
POCLAIN K 0850526
POCLAIN K0850526
RENAULT 00 03 005 810
RENAULT 0003005810
RENAULT 08 54 672 000
RENAULT 0854672000
ROBIEL 4104000
SAURER 465 0896 100
SAURER 4650896100
SAVIEM 085 467 2000
SAVIEM 0854672000
SAVIEM 512 501 7019
SAVIEM 5125017019
SCANIA 207783
STEINBOCK 002664
STEYR 610 T 080 063
STEYR 610T080063
VALMET 136 760
VALMET 136760
VALMET 836 007 757
VALMET 836007757
VOLVO 77989
VOLVO 7077989
VOLVO PC 77989
VOLVO PC 7077989
VW 2TB 201 225
VW 2TB201225
ATLAS COPCO 2 vehicles
Model Code Engine Litres kW / hp Years
PR 425 F 6 L 413 8.5 99 / 135 02/1972 – 12/1986
PR 700 F 10 L 413 14 165 / 224 05/1972 – 12/1986
LAMBORGHINI 8 vehicles
Model Code Engine Litres kW / hp Years
1156 1056 P 6.2 85 / 116 06/1981 – 12/1984
1256 DT 1056 P 6.2 93 / 126 06/1978 – 07/1981
654 DT Same-984 P 3.6 49 / 67 07/1977 – 12/1981
684 DT 984 P 3.6 49 / 67 01/1982 – 12/1985
784 DT 1054 P 4.2 78 / 106 01/1980 – 12/1985
C 754 1054 P 4.2 55 / 75 01/1980 – 12/1984
R 1056 DT Same-986/3 5.4 77 / 105 02/1977 – 01/1981
R 1256 1056 P 6.2 93 / 126 06/1978 – 07/1981
MARSHALL (MARSHALL TRACTORS) 2 vehicles
Model Code Engine Litres kW / hp Years
D 642 Steyr-WD 411.44 3.5 47 / 64 01/1990 – 01/2005
D 644 Steyr-WD 411.44 3.5 47 / 64 01/1990 – 01/2005
MERCEDES-BENZ 3 vehicles
Model Code Engine Litres kW / hp Years
O 405 N OM 447.911 hla 12 150 / 204 10/1989 – 02/2001
O 405 N OM 447.914 h 12 157 / 213 11/1991 – 12/1997
O 405 N OM 447.957 hA 12 184 / 250 11/1991 – 12/1997
SCANIA 181 vehicles
Model Code Engine Litres kW / hp Years
DN 11.01 11 158 / 215 05/1981 – 09/1990
DN 11.40 M 22 11 07/1989 – 12/1999
DN 11.41 M 22 11 07/1989 – 12/1999
DN 11.42 M 22 11 07/1989 – 12/1999
DN 11.43 M 23 11 07/1989 – 12/1999
DN 9 8.5 128 / 174 04/1986 – 12/1998
DS 11.40 11 04/1981 – 06/1989
DS 11.46 11 04/1981 – 06/1989
DS 11.50 11 04/1981 – 06/1989
DS 9.05 8.5 187 / 254 06/1988 – 12/1998
DSI 11.40 11 04/1981 – 06/1989
DSI 11.42 11 04/1981 – 06/1989
DSI 11.48 11 04/1981 – 06/1989
DSI 8.40 A 7.8 178 / 242 03/1983 – 12/1998
B 111 DN 11.01 B10,.04 B10 11 06/1990 – 01/1999
B 86 D 8.01 B09, .02 B09 7.8 114 / 155 06/1982 – 01/1990
B 86 S DS 8.01 B10 7.8 155 / 211 06/1982 – 01/1995
BF 111 DS 11.01 B 06 11 01/1991 – 01/1999
BF 111 CKD DS 11.01 B 06 11 01/1991 – 01/1999
BF 86 D 8.01 B09, .02 B09 7.8 114 / 155 06/1982 – 01/1999
BF 86 S DS 8.01 B10 7.8 155 / 211 06/1982 – 01/1999
BK 112 CLB BUS DN 11.06 B 11 143 / 194 05/1982 – 11/1999
BK 112 CLB BUS DS 11.15 B 11 224 / 305 05/1982 – 11/1999
BK 112 CLB BUS DSC 11.01 B 11 05/1982 – 11/1990
BN 113 ALB BUS DS 11.34 11 228 / 310 05/1990 – 08/1998
BN 113 ALB BUS DSC 11.08 C 11 228 / 310 05/1990 – 08/1998
BN 113 CLB BUS DN 11.06 C 11 134 / 182 05/1990 – 08/1998
BN 113 CLB BUS DS 11.71 11 189 / 257 05/1990 – 08/1998
BN 113 CLB BUS DSC 11.04 11 189 / 257 05/1990 – 08/1998
CN 113 BUS DS 11.74 11 189 / 257 01/1990 – 08/1998
CN 113 BUS DSC 11.04 11 189 / 257 01/1990 – 08/1998
CN 113 A BUS DS 11.34 11 228 / 310 01/1990 – 08/1998
CN 113 A BUS DSC 11.08 11 228 / 310 01/1990 – 08/1998
F 113 HL/HR BUS DS 11.34 11 228 / 310 06/1990 – 08/1998
F 93 HL/HR BUS DN 9.01 8.5 127 / 173 06/1990 – 01/1998
F 93 HL/HR BUS DS 9.06 8.5 167 / 227 06/1990 – 01/1998
G 93L DS 9.05 8.5 185 / 252 03/1988 – 01/1991
G 93L DS 9.06 8.5 167 / 227 03/1988 – 01/1993
G 93L DS 9.08 8.5 155 / 211 03/1988 – 01/1993
G 93L DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
G 93L DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
G 93R DS 9.05 8.5 185 / 252 03/1988 – 01/1991
G 93R DS 9.06 8.5 167 / 227 03/1988 – 01/1993
G 93R DS 9.08 8.5 155 / 211 03/1988 – 01/1993
G 93R DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
G 93R DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
K 112 CLB BUS DN 11.06 B 11 143 / 194 05/1982 – 06/1990
K 112 CLB BUS DS 11.15 B 11 224 / 305 04/1982 – 06/1990
K 112 CLB BUS DSC 11.01 B 11 254 / 345 06/1982 – 06/1990
K 112 P BUS DS 11.15 11 224 / 305 07/1982 – 12/1995
K 112 P BUS DSC 11.01 11 07/1982 – 11/1990
K 113 CLB BUS DN 11.06 C 11 134 / 182 05/1982 – 06/1990
K 113 CLB BUS DS 11.34 11 228 / 310 07/1990 – 08/1998
K 113 CLB BUS DS 11.73 B 11 230 / 313 05/1982 – 06/1990
K 113 CLB BUS DS 11.74 11 189 / 257 07/1990 – 08/1998
K 113 CLB BUS DSC 11.08 11 228 / 310 07/1990 – 08/1998
K 113 CLB BUS DSC 11.13 B 11 267 / 363 05/1982 – 06/1990
K 113 CLB BUS DSC 11.16 B 11 239 / 325 05/1982 – 06/1990
K 113 CLB BUS DSC 11.17 11 235 / 320 07/1990 – 08/1998
K 113 CLB BUS DSC 11.18 11 267 / 363 07/1990 – 08/1998
K 113 TLA/TRA BUS DSC 11.13 B 11 267 / 363 01/1991 – 08/1998
K 113 TLA/TRA BUS DSC 11.18 11 267 / 363 01/1991 – 08/1998
K 113 TLB BUS DS 11.34 11 228 / 310 01/1991 – 08/1998
K 113 TLB BUS DS 11.73 11 230 / 313 07/1990 – 08/1998
K 113 TLB BUS DSC 11.08 B 11 228 / 310 01/1991 – 08/1998
K 113 TLB BUS DSC 11.13 B 11 267 / 363 07/1990 – 08/1998
K 113 TLB BUS DSC 11.16 B 11 239 / 325 01/1991 – 08/1998
K 113 TLB BUS DSC 11.17 11 235 / 320 07/1990 – 08/1998
K 113 TLB BUS DSC 11.18 11 267 / 363 07/1990 – 08/1998
K 82 CL BUS DSI 8.01 B 7.8 03/1984 – 12/1995
K 82 CR BUS DSI 8.01 B 7.8 03/1984 – 12/1995
K 92 CL BUS DS 9.03 B 01,02 05/1982 – 12/1994
K 92 CR BUS DS 9.03 B 01,02 05/1982 – 12/1994
K 93 CL BUS DSC 9.08 8.5 208 / 283 01/1991 – 12/2001
K 93 CLB BUS DS 9.05 B 01,02 8.5 185 / 252 11/1987 – 02/1997
K 93 CLB BUS DSC 9.08 8.5 208 / 283 11/1987 – 02/1997
K 93 CR BUS DSC 9.08 8.5 208 / 283 01/1991 – 02/1997
K 93 CRB BUS DS 9.05 B 01,02 8.5 185 / 252 11/1987 – 02/1997
L 113 CLB BUS DS 11.34 11 228 / 310 01/1990 – 08/1998
L 113 CLB BUS DS 11.74 11 189 / 257 01/1990 – 08/1998
L 113 CLB BUS DSC 11.08 11 228 / 310 01/1990 – 08/1998
LB, LBS, LBT 140 Super DS 14 14.2 258 / 351 10/1969 – 01/1977
N 112 CLB BUS DN 11.01 C 09 11 158 / 215 01/1990 – 12/2000
N 112 CLB BUS DN 11.04 C 01 11 01/1990 – 12/2000
N 113 ALB BUS DS 11.34 11 228 / 310 09/1991 – 06/1992
N 113 ALB BUS DS 11.71 11 189 / 257 09/1991 – 06/1992
N 113 ALB BUS DS 11.73 11 230 / 313 09/1991 – 06/1992
N 113 ALB BUS DS 11.74 11 189 / 257 09/1991 – 06/1992
N 113 ALB BUS DSC 11.08 11 228 / 310 09/1991 – 08/1998
N 113 ALB BUS DSI 11 EO 1 11 191 / 260 09/1991 – 08/1998
N 113 CLB BUS DN 11.06 C 11 134 / 182 09/1991 – 08/1998
N 113 CLB BUS DS 11.71 11 189 / 257 09/1991 – 08/1998
N 113 CLB BUS DS 11.74 11 189 / 257 09/1991 – 08/1998
N 113 CLB BUS DSC 11.04 11 189 / 257 09/1991 – 08/1998
N 113 CLL/CRL BUS DS 11.74 11 189 / 257 04/1991 – 08/1998
N 113 CR BUS DSC 11.04 C 11 189 / 257 12/1988 – 08/1998
N 113 DRB BUS DN 11.06 C 11 134 / 182 04/1991 – 08/1998
N 113 DRB BUS DS 11.71 11 189 / 257 04/1991 – 08/1998
N 113 DRB BUS DS 11.74 C 11 189 / 257 04/1991 – 08/1998
P 113 DS 11.73 11 230 / 313 06/1988 – 12/2000
P 113 DSC 11.03 11 254 / 345 05/1988 – 12/2000
P 113 DSC 11.06 11 229 / 311 05/1988 – 12/2000
P 113 DSC 11.13 11 267 / 363 06/1988 – 12/1991
P 113 DSC 11.18 11 267 / 363 06/1988 – 12/1991
P 93L DN 9.01 8.5 128 / 174 03/1988 – 01/1991
P 93L DS 9.05 8.5 185 / 252 03/1988 – 01/1991
P 93L DS 9.06 8.5 167 / 227 03/1988 – 08/1997
P 93L DS 9.06 8.5 167 / 227 04/1988 – 01/1993
P 93L DS 9.08 8.5 155 / 211 03/1988 – 01/1993
P 93L DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
P 93L DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
P 93R DN 9.01 8.5 128 / 174 03/1988 – 01/1991
P 93R DS 9.05 8.5 185 / 252 03/1988 – 01/1991
P 93R DS 9.06 8.5 167 / 227 03/1988 – 01/1993
P 93R DS 9.06 8.5 167 / 227 04/1988 – 08/1997
P 93R DS 9.08 8.5 155 / 211 03/1988 – 01/1993
P 93R DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
P 93R DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
P,R 113/310 DS 11.34 11 228 / 310 06/1988 – 05/1997
P,R 113/310 DS 11.75 11 228 / 310 06/1988 – 05/1997
P,R 113/310 DSC 11.08 11 228 / 310 11/1991 – 02/1995
P,R 113/313 DS 11.73 11 230 / 313 05/1988 – 02/1995
P,R 113/320 DSC 11.16 11 235 / 320 05/1988 – 02/1995
P,R 113/320 DSC 11.17 11 236 / 321 11/1991 – 02/1995
P,R 113/320 DSC 11.21 11 235 / 320 11/1991 – 05/1997
P,R 113/320 DSC 11.35 11 236 / 321 06/1988 – 05/1997
P,R 113/340 DSC 11.10 11 250 / 340 11/1991 – 02/1995
P,R 113/343 DSC 11.10 11 252 / 343 11/1991 – 02/1995
P,R 113/343 DSC 11.12 11 252 / 343 05/1988 – 02/1995
P,R 113/350 DSC 11.39 11 258 / 351 06/1988 – 05/1997
P,R 113/360 DSC 11.13 11 265 / 360 05/1988 – 02/1995
P,R 113/360 DSC 11.18 11 265 / 360 11/1991 – 05/1997
P,R 113/360 DSC 11.21 11 235 / 320 11/1991 – 05/1997
P,R 113/360 DSC 11.23 11 265 / 360 11/1991 – 05/1997
P,R 113/360 DSC 11.30 11 265 / 360 02/1990 – 02/1995
P,R 113/360 DSC 11.36 11 265 / 360 06/1988 – 05/1997
P,R 113/400 DTC 11.01 11 295 / 401 03/1992 – 05/1997
R 113 DS 11.34 11 228 / 310 06/1988 – 05/1997
R 113 DS 11.73 11 230 / 313 06/1988 – 05/1997
R 113 DSC 11.03 11 254 / 345 05/1988 – 05/1997
R 113 DSC 11.06 11 229 / 311 05/1988 – 05/1997
R 113 DSC 11.13 11 267 / 363 06/1988 – 05/1997
R 113 DSC 11.18 11 267 / 363 06/1988 – 05/1997
R 113 DSC 11.22 11 280 / 381 01/1991 – 05/1997
R 113 DSC 11.22 11 280 / 381 10/1994 – 05/1997
R 143/405 DSC 14.06 14.2 297 / 404 05/1988 – 12/1994
R 143/450 DSC 14.03 14.2 331 / 450 05/1988 – 12/1994
R 143/470 DSC 14.04 14.2 346 / 470 03/1988 – 05/1991
R 143/530 DSC 14.13 14.2 390 / 530 12/1994 – 12/1996
R 93L DS 9.05 8.5 185 / 252 03/1988 – 01/1991
R 93L DS 9.06 8.5 167 / 227 03/1988 – 01/1993
R 93L DS 9.08 8.5 155 / 211 03/1988 – 01/1993
R 93L DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
R 93L DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
T 113 DS 11.73 11 230 / 313 05/1988 – 05/2000
T 113 DSC 11.03 11 254 / 345 05/1988 – 05/2000
T 113 DSC 11.06 11 229 / 311 05/1988 – 05/2000
T 113 DSC 11.08 11 228 / 310 11/1991 – 05/2000
T 113 DSC 11.10 11 11/1991 – 05/2000
T 113/215 DN 11.01 11 158 / 215 05/1988 – 05/2000
T 113/310 DS 11.34 11 228 / 310 06/1988 – 05/1997
T 113/320 DSC 11.16 11 235 / 320 05/1988 – 05/2000
T 113/320 DSC 11.17 11 235 / 320 11/1991 – 02/1995
T 113/320 DSC 11.35 11 236 / 321 06/1988 – 05/2000
T 113/340 DSC 11.12 11 252 / 343 05/1988 – 05/1989
T 113/360 DSC 11.13 11 267 / 363 05/1988 – 05/2000
T 113/360 DSC 11.18 11 265 / 360 06/1988 – 05/2000
T 113/360 DSC 11.23 11 265 / 360 11/1991 – 05/2000
T 113/360 AU DSC 11.18 11 265 / 360 06/1988 – 05/1997
T 113/360 AU DSC 11.23 11 265 / 360 11/1991 – 05/1997
T 113/380 DSC 11.22 11 280 / 381 01/1991 – 05/2000
T 143/405 DSC 14.06 14.2 297 / 404 05/1988 – 12/1996
T 143/450 DSC 14.03 14.2 331 / 450 05/1988 – 12/1996
T 143/470 DSC 14.04 14.2 346 / 470 11/1989 – 12/1996
T 143/530 DSC 14.13 14.2 390 / 530 12/1994 – 12/1996
T 93 DN 9.01 8.5 128 / 174 03/1988 – 01/1991
T 93 DS 9.05 8.5 185 / 252 03/1988 – 01/1991
T 93 DS 9.06 8.5 167 / 227 03/1988 – 01/1993
T 93 DS 9.08 8.5 155 / 211 03/1988 – 01/1993
T 93 DSC 9.02 8.5 207 / 281 03/1988 – 01/1995
T 93 DSC 9.10 8.5 162 / 220 12/1991 – 08/1997
STEYR (STEYR-DAIMLER-PUCH AG) 20 vehicles
Model Code Engine Litres kW / hp Years
8055 WD 311.44 2.6 35 / 48 02/1982 – 09/1986
8055 WD 311.46 2.6 35 / 48 09/1986 – 09/2001
8055 a WD 311.47 2.6 35 / 48 09/1986 – 09/2001
8055, a WD 311.45 2.6 35 / 48 02/1982 – 09/1986
8060 WD 311.41 2.6 35 / 48 01/1980 – 02/1987
8060 T, a WD 311.87 2.6 41 / 56 02/1987 – 02/2002
8060, a WD 311.40 2.6 35 / 48 01/1980 – 02/1987
8070 WD 411.42 3.5 43 / 58 01/1980 – 09/1984
8070, a WD 411.41 3.5 43 / 58 01/1980 – 09/1984
8070, a WD 411.43, 44 3.5 47 / 64 10/1984 – 10/1999
8075, a WD 411.45, 46 3.5 47 / 64 01/1984 – 01/1999
8080 WD 411.86 3.5 51 / 69 01/1980 – 06/1985
8080, a WD 411.85 3.5 51 / 69 01/1980 – 06/1985
8100, a WD 611.40 5.2 63 / 86 12/1978 – 12/1988
8110, a WD 611.42, 43 5.2 66 / 90 07/1984 – 07/1999
8120, a WD 611.85/86 5.2 74 / 101 09/1978 – 07/1984
8130, a WD 611.87, 88 5.2 81 / 110 07/1984 – 07/1999
8140, a WD 612.40 6.6 65 / 88 06/1977 – 12/1982
8150, a WD 612.87 6.6 99 / 135 12/1982 – 12/1997
8160, a WD 612.85 6.6 103 / 140 06/1974 – 12/1981
VOLVO 2 vehicles
Model Code Engine Litres kW / hp Years
B 58 HD 100 A 9.6 129 / 175 04/1966 – 07/1972
B 58 T THD 100 A 9.6 169 / 230 04/1966 – 09/1972

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

Used in 17 units

0440008004 Supply Pump New
0440008069 Supply Pump New
0440008072 Supply Pump New
0440017048 Supply Pump New
0411809120 Fuel-Injection Pump
0411809124 Fuel-Injection Pump
0440003148 Supply Pump
0440003219 Supply Pump
0440004023 Supply Pump
0440004030 Supply Pump
0440008011 Supply Pump
0440008025 Supply Pump
0440008048 Supply Pump
0440008058 Supply Pump
0440008060 Supply Pump
0440008066 Supply Pump
0440017017 Supply Pump

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK