ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

1457434106 – Fuel-filter box

This is a new Bosch 1457434106 Diesel Fuel-filter.

Fits vehicle applications across Scania, Fiat and New Holland, among other makes.

Used in assemblies including 0450126003 and 0450126004.

£9.00 (£7.50 ex VAT)

Available on back-order

AGRIFULL 4465121
ALFA ROMEO 116170406000.00
ALFA ROMEO 116170406000.00
ALFA ROMEO 116760406002.00
ALFA ROMEO 116760469600.00
ALFA ROMEO 116760469602.00
ALFA ROMEO 116760469602.00
ALFA ROMEO 11617040600000
ALFA ROMEO 11676 04 06000102
ALFA ROMEO 11676 04 69600/00
ALFA ROMEO 11676 04 69601/00
ALFA ROMEO 60507208
ALFA ROMEO 116760406002.00
ALFA ROMEO 116760469600.00
ALFA ROMEO 11676040600200
ALFA ROMEO 11676046960000
ALFA ROMEO 11676046960100
ALFA ROMEO 11676046960200
ALFA ROMEO 116760406000102
AMC 927787
AMC 936406
AMC 938143
AMC 3153230
AUDI 068 127 177 B
AUDI 068 127 177EC
AUDI 068127177B
AUDI 068127177EC
AUDI 074 127 435 A
AUDI 074127435A
AUDI 145 743 4094
AUDI 1457434094
AUSTIN GFE 5297
AUSTIN GFE5297
BOSCH 1457434094
BOSCH 1457434101
BOSCH 1457434110
BOSCH 1457434111
BOSCH 1457434113
BOSCH 1457434121
CITROEN 1906 87
CITROEN 1906 88
CITROEN 1906 C8
CITROEN 190687
CITROEN 190688
CITROEN 1906C8
DAF 1500464
DAF 1500537
EATON 150127002
FENDT F 816 200 060 010
FENDT F816200060010
FIAT 1902138
FIAT 1902142
FIAT 1909142
FIAT 1909957
FIAT 1930010
FIAT 4465121
FIAT 4753103
FIAT 4764725
FIAT 4795601
FIAT 5951661
FIAT 5962400
FIAT 5981936
FIAT 8827287
FIAT 9936891
FIAT 9941058
FIAT 60703776
FIAT 71736113
FORD 5008876
FORD 6135130
FORD 715F-9150-ABA
FORD 715F-9P659-AFA
FORD 715F9150ABA
FORD 715F9P659AFA
FORD 84AB 9150 AA
FORD 84AB9150AA
FORD A810X-9150-CA
FORD A810X9150CA
GMC 6439304
GMC 6439305
GMC 6439306
GMC 9975216
GMC 90016800
HANOMAG 113 924 107
HANOMAG 113924107
HANOMAG 114 924 119
HANOMAG 114 924 144
HANOMAG 114924119
HANOMAG 114924144
HANOMAG 286 234 411 1
HANOMAG 286 234 4M1
HANOMAG 286 236 2M1
HANOMAG 2862344111
HANOMAG 2862344M1
HANOMAG 2862362M1
HANOMAG 860 114 924 119
HANOMAG 860 114 924 144
HANOMAG 860114924119
HANOMAG 860114924144
HYSTER 865571
INNOCENTI 5951661
IVECO 1902138
IVECO 1908556
IVECO 1909137
IVECO 1930010
IVECO 2133558
IVECO 2133943
IVECO 4764725
IVECO 4792138
LANCIA 4465121
LANCIA 4795601
LANCIA 5951661
LANCIA 9936891
LANCIA 60703776
LANCIA 71736113
LAND ROVER AEU 2147L
LAND ROVER AEU2147L
LEYLAND AEU 2147 L
LEYLAND AEU2147L
MAGIRUS 479 5601
MAGIRUS 4795601
MAN 51 12503 0004
MAN 51 12503 0005
MAN 51 12503 0009
MAN 51 12503 0010
MAN 51 12503 0012
MAN 51125030004
MAN 51125030005
MAN 51125030009
MAN 51125030010
MAN 51125030012
MAN 81 12503 0060
MAN 81 12503 0075
MAN 81125030060
MAN 81125030075
MASSEY 2987 753 M91
MASSEY 2987753M91
MULTICAR 4011545
OPEL 8 13 564
OPEL 81 35 65
OPEL 813564
OPEL 813565
OPEL 90016800
PEUGEOT 1906 87
PEUGEOT 1906 88
PEUGEOT 1906 C8
PEUGEOT 190687
PEUGEOT 190688
PEUGEOT 1906C8
RENAULT 77 00 030 546
RENAULT 77 00 700 092
RENAULT 77 01 030 195
RENAULT 77 01 030 546
RENAULT 7700030546
RENAULT 7700700092
RENAULT 7701030195
RENAULT 7701030546
ROVER AEK 2147L
ROVER AEK2147L
ROVER AEU 2147L
ROVER AEU2147L
ROVER GFE 5297
ROVER GFE5297
ROVER RTC 5938
ROVER RTC5938
SAAB 343144
SAVIEM 928 327
SAVIEM 928327
SEAT 000 993 689 1
SEAT 0009936891
UNIC 770 070 0092
UNIC 7700700092
VOLVO 1257201
VOLVO PC 1257200
VOLVO PC 1257201
VOLVO PC 234464-5
VOLVO PC 243464-5
VOLVO PC 434061
VOLVO PC 1326899
VOLVO PC 2344645
VOLVO PC 2434645
VOLVO PC 12572012
VOLVO PC 3547862-7
VOLVO PC 8385932
VOLVO PC 35478627
VOLVO PC 838593-2
VW 068 127 177
VW 068 127 177 B
VW 068 127 177 EC
VW 068 127 401
VW 068127177
VW 068127177B
VW 068127177EC
VW 068127401
VW 074 127 435
VW 074 127 435 A
VW 074127435
VW 074127435A
VW 125-720-12
VW 12572012
VW 145 743 409 4
VW 1457434094
VW 893 127 435 A
VW 893127435A
AGRIFULL (N.H.GEOTECH) 25 vehicles
Model Code Engine Litres kW / hp Years
100, DT 8065.06.200, 300 5.4 74 / 101 05/1985 – 05/2000
110 DT 8065.05.220 5.9 80 / 109 05/1986 – 05/2001
50 8035.06.320 2.7 34 / 46 07/1986 – 12/1989
50 8035.06.321 2.7 34 / 46 01/1990 – 01/2005
50 DT 8035.06.220 2.7 34 / 46 07/1986 – 07/2002
50 DT 8035.06.321 2.7 34 / 46 01/1990 – 01/2005
55 8035.06.306 2.7 38 / 52 03/1985 – 12/1989
55 8035.06.307 2.7 38 / 52 01/1990 – 01/2005
55 C-Vigneto 8035.06.208 2.7 38 / 52 03/1985 – 03/2000
55 C-Vigneto 8035.06.308 2.7 38 / 52 03/1985 – 12/1989
55 C-Vigneto 8035.06.309 2.7 38 / 52 01/1990 – 01/2005
55 DT 8035.06.206 2.7 38 / 52 03/1985 – 03/2000
55 Frutteto, DT 8035.06.222 2.7 38 / 52 04/1985 – 12/1989
55 Frutteto, DT 8035.06.323 2.7 38 / 52 01/1990 – 01/2005
55 Vigneto 8035.06.222 2.7 38 / 52 04/1985 – 04/2000
55 Vigneto DT 8035.06.222 2.7 38 / 52 06/1987 – 06/2002
60 C 8035.05.206 2.9 42 / 57 03/1985 – 03/2000
60 CL 8035.05.306 2.9 42 / 57 03/1985 – 12/1989
60 CL 8035.05.307 2.9 42 / 57 01/1990 – 01/2005
60 DT Frutteto 8035.05.308 2.9 42 / 57 03/1985 – 12/1989
60 DT Frutteto 8035.05.309 2.9 42 / 57 01/1990 – 01/2005
60 Frutteto 8035.05.208 2.9 42 / 57 03/1985 – 03/2000
60 LM 8035.05.206,306 2.9 42 / 57 09/1987 – 12/1990
60 LM DT 8035.05.206,306 2.9 42 / 57 01/1991 – 01/2006
90, DT 8055.05.200 4.9 70 / 95 05/1985 – 05/2000
AUDI 18 vehicles
Model Code Engine Litres kW / hp Years
100 2.0 Avant 43, C2 CN 2 51 / 69 08/1978 – 07/1982
100 2.0 D 43, C2 CN 2 51 / 69 08/1978 – 07/1982
100 2.0 D 44, 44Q, C3 CN 2 51 / 69 08/1980 – 07/1989
100 2.0 D Avant 44, 44Q, C3 CN 2 51 / 69 05/1983 – 07/1989
100 2.0 TD 43, C2 DE 2 66 / 90 11/1981 – 07/1982
100 2.0 TD 44, 44Q, C3 DE 2 66 / 90 08/1982 – 12/1987
100 2.0 TD 44, 44Q, C3 NC 2 75 / 102 08/1987 – 12/1990
100 2.0 TD Avant 44, 44Q, C3 NC 2 75 / 102 03/1988 – 07/1988
100 2.0 TD Avant 2.0 TD Avant 44, 44Q, C3 DE 2 66 / 90 05/1983 – 12/1987
4000 1.6 Diesel 81 CR, JK 1.6 40 / 54 09/1981 – 08/1983
4000 1.6 Diesel Turbo 81 CY 1.6 51 / 69 07/1982 – 07/1983
5000 2.0 Diesel 43 CN 2 51 / 69 09/1978 – 08/1981
5000 2.0 Diesel Turbo 43 DE 2 66 / 90 06/1982 – 12/1982
5000 2.0 Diesel Turbo 44 DE 2 66 / 90 06/1983 – 07/1985
80 1.6 D 81, 85, B2 CR 1.6 40 / 54 08/1980 – 07/1982
80 1.6 D 81, 85, B2 JK 1.6 40 / 54 08/1982 – 03/1987
80 1.6 Diesel 89, 8A2, B3 JK 1.6 40 / 54 09/1986 – 07/1989
80 1.6 TD 81, 85, B2 CY 1.6 51 / 69 08/1981 – 03/1987
AUSTIN 1 vehicle
Model Code Engine Litres kW / hp Years
Maestro 500, 700 2.0 City L MDI 2 45 / 61 09/1984 – 09/1992
AVIA 6 vehicles
Model Code Engine Litres kW / hp Years
A 21 T D421.76.01 3.6 76 / 103 10/1996 – 12/1998
A 31 T D421.76.01 3.6 76 / 103 10/1996 – 12/1998
A 60 D421.76.00 3.6 76 / 103 10/1996 – 12/1998
A 60 D421.85.00 3.6 85 / 116 01/1997 – 07/2000
A 75 D421.76.00 3.6 76 / 103 10/1996 – 12/1998
A 75 D421.85.00 3.6 85 / 116 01/1997 – 07/2000
BMW 2 vehicles
Model Code Engine Litres kW / hp Years
D 150 3.6 105 / 143 10/1981 – 09/1985
D 190 3.6 121 / 165 06/1982 – 04/1986
CITROEN 6 vehicles
Model Code Engine Litres kW / hp Years
Jumper 1.9 Diesel 23 D9B 1.9 51 / 69 02/1994 – 02/2002
Jumper 1.9 Diesel 23 DJY 1.9 51 / 69 01/1999 – 02/2002
Jumper 1.9 Diesel Turbo 23 D8C 1.9 66 / 90 02/1994 – 02/2002
Jumper 1.9 Diesel Turbo 23 DHX 1.9 66 / 90 02/1994 – 02/2002
Jumper 2.5 Diesel 23 T9A 2.5 63 / 86 02/1994 – 02/2002
Jumper 2.5 TDi 23 THX 2.5 79 / 107 10/1996 – 02/2002
FIAT 115 vehicles
Model Code Engine Litres kW / hp Years
147 1.3 CLD Spazio 146B000 1.3 33 / 45 02/1984 – 11/1997
147 1.3 TRD Spazio 146B000 1.3 36 / 49 02/1984 – 11/1997
55.46 8035.06.206, 306 2.7 38 / 52 01/1985 – 08/1988
55.65 8035.06.206, 306 2.7 38 / 52 10/1984 – 08/1988
55.66 2 RM DT Frutteto 8035.06.323 2.7 38 / 52 04/1985 – 08/1988
55.66 DT 8035.06.206 2.7 38 / 52 09/1984 – 08/1988
55.66 DT Vigneto 8035.06.222 2.7 38 / 52 05/1987 – 08/1988
55.66 LP 8035.06.208 2.7 38 / 52 04/1985 – 06/1988
55.66 LP DT 8035.06.308 2.7 38 / 52 04/1985 – 06/1988
55.66 Vigneto 8035.06.222 2.7 38 / 52 04/1985 – 08/1988
55.90 8035.06.200 2.7 38 / 52 03/1984 – 08/1988
Brava 1.9 D 182 160 A7.000 1.9 48 / 65 10/1995 – 10/1998
Brava 1.9 TD 182 182 A7.000 1.9 73.6 / 100 03/1996 – 10/1998
Brava 1.9 TD 182 182 A7.000 1.9 74 / 101 11/1998 – 09/2001
Brava 1.9 TD 182 182 A8.000 1.9 55 / 75 03/1996 – 10/1998
Brava 1.9 TD 182 182 A8.000 1.9 55 / 75 11/1998 – 09/2001
Bravo 1.9 D 182 160 A7.000 1.9 48 / 65 10/1995 – 10/1998
Bravo 1.9 TD 182 182 A7.000 1.9 73.6 / 100 03/1996 – 10/1998
Bravo 1.9 TD 182 182 A7.000 1.9 74 / 101 11/1998 – 10/2001
Bravo 1.9 TD 182 182 A8.000 1.9 55 / 75 03/1996 – 10/1998
Bravo 1.9 TD 182 182 A8.000 1.9 55 / 75 11/1998 – 10/2001
Cityvan 1.7 D 257 149 B 3.000 1.7 44 / 60 01/1985 – 08/1989
Ducato 10 1.9 D 230 230 A2.000 1.9 51 / 69 03/1994 – 03/1998
Ducato 10 1.9 D 230 DJY 1.9 50 / 68 04/1998 – 10/2001
Ducato 10 1.9 TD 230 230 A3.000 1.9 60 / 82 03/1994 – 03/1998
Ducato 10 1.9 TD 230 DHX 1.9 66 / 90 04/1998 – 10/2001
Ducato 10 2.5 D 230 8140.67 2.5 62 / 84 03/1994 – 03/1998
Ducato 10 2.5 D 280 8144.61 2.5 53 / 72 05/1981 – 12/1985
Ducato 10 2.5 D 280 8144.67 2.5 55 / 75 01/1986 – 06/1990
Ducato 10 2.5 TD 4x4 230 8140.47 2.5 85 / 116 03/1994 – 04/1998
Ducato 10 2.5 TD EGR 230 8140.47 2.5 85 / 116 03/1994 – 03/1998
Ducato 10 2.5 TD EGR 4x4 230 8140.47 2.5 85 / 116 03/1994 – 03/1998
Ducato 10 2.8 D 230 8140.63 2.8 64 / 87 04/1998 – 03/2002
Ducato 13 2.5 D 280 8144.61 2.5 53 / 72 05/1981 – 12/1985
Ducato 14 1.9 TD 230 230 A3.000 1.9 60 / 82 03/1994 – 03/1998
Ducato 14 1.9 TD 230 DHX 1.9 66 / 90 04/1998 – 10/2001
Ducato 14 2.5 D 230 8140.67 2.5 62 / 84 03/1994 – 03/1998
Ducato 14 2.5 Diesel 280 8144.67 2.5 55 / 75 01/1986 – 06/1990
Ducato 14 2.5 TD 230 8140.47 2.5 85 / 116 03/1994 – 03/2002
Ducato 14 2.5 TD 280 8144.21 2.5 68 / 92 01/1986 – 06/1990
Ducato 14 2.5 TD ECO 4x4 230 8140.47R 2.5 80 / 109 03/1994 – 03/1998
Ducato 14 2.5 TD EGR 230 8140.47 2.5 85 / 116 03/1994 – 03/1998
Ducato 14 2.5 TD EGR 4x4 230 8140.47 2.5 85 / 116 03/1994 – 03/1998
Ducato 14 2.8 D 230 8140.63 2.8 64 / 87 04/1998 – 03/2002
Ducato 18 2.5 D 230 8140.67 2.5 62 / 84 03/1994 – 03/1998
Ducato 18 2.5 D 4x4 230 8140.67 2.5 62 / 84 03/1994 – 03/1998
Ducato 18 2.5 TD 230 8140.47 2.5 85 / 116 03/1994 – 03/2002
Ducato 18 2.5 TD 4x4 230 8140.47 2.5 85 / 116 03/1994 – 03/2002
Ducato 18 2.8 D 230 8140.63 2.8 64 / 87 04/1998 – 03/2002
Ducato 18 2.8 D 4x4 230 8140.63 2.8 64 / 87 04/1998 – 03/2002
Ducato 18 Maxi 2.5 D 280 8144.67 2.5 55 / 75 01/1986 – 06/1990
Ducato 18 Maxi 2.5 TD 280 8144.21 2.5 68 / 92 01/1986 – 06/1990
Ducato 2.5 D 8140.67.2200 2.5 62 / 84 11/1997 – 12/1999
Ducato 2.8 D Turbo 8140.43.22.00 2.8 90 / 122 04/1999 – 05/2005
Ducato 2.8 D Turbo Intercooler 8140.43.22.00 2.8 103.3 / 140 10/1999 – 05/2005
Ducato Cargo 2.5 D 8140.67.2200 2.5 62 / 84 11/1997 – 05/2005
Ducato Cargo 2.8 D Turbo 8140.43.22.00 2.8 90 / 122 01/2004 – 05/2005
Ducato Cargo 2.8 D Turbo 8140.43.22.00 2.8 90 / 122 04/1999 – 05/2005
Ducato Cargo 2.8 D Turbo Intercooler 8140.23.22.00 2.8 103.3 / 140 10/1999 – 05/2005
Duna 1.3 (SD, SDl) 146B1000 1.3 36 / 49 02/1996 – 06/1998
Duna 1.7 D 155 149 B3.000 1.7 44 / 60 10/1986 – 12/1990
Duna 1.7 D Weekend 155 149 B3.000 1.7 44 / 60 10/1986 – 12/1990
Fiorino 1.3 Diesel 146 127 A5.000 1.3 33 / 45 01/1988 – 08/1993
Fiorino 1.3 Diesel 147 127 A5.000 1.3 33 / 45 04/1982 – 12/1987
Fiorino 1.7 Diesel 146 146 B2.000 1.7 43 / 58 01/1988 – 08/1993
Fiorino 1.7 Diesel 146 146 B2.000 1.7 43 / 58 09/1993 – 12/2001
Fiorino 1.7 Diesel 146 149 B3.000 1.7 43 / 58 01/1988 – 12/1990
Fiorino 1.7 Diesel 146 149 B4.046 1.7 42 / 57 01/1988 – 08/1993
Fiorino 1.7 TDS 146 146 D7.000 1.7 46 / 63 02/1997 – 12/2001
Marea 1.9 TD 185 182 A7.000 1.9 73.6 / 100 09/1996 – 02/1999
Marea 1.9 TD 185 182 A8.000 1.9 55.1 / 75 10/1996 – 02/1999
Marengo 1.9 Diesel 259 160 A7.000 1.9 48 / 65 02/1990 – 12/1996
Marengo 1.9 TD 285 182 A7.000 1.9 73.6 / 100 01/1997 – 02/1999
Marengo 1.9 TD 285 182 A8.000 1.9 55.1 / 75 01/1997 – 09/2002
Marengo 1.9 Turbo Diesel 259 160 A6.000 1.9 66 / 90 02/1990 – 12/1996
Marengo 2000 Diesel 138 149 A1.. 2 48 / 65 01/1986 – 07/1989
Palio Weekend 1.7 TD 178 176 A5.000 1.7 53 / 72 02/2002 – 09/2002
Palio Weekend 1.7 TD 178 176 B7.000 1.7 51 / 69 08/2000 – 02/2002
Palio Weekend 1.7 TD 178 178 C9.066 1.7 46 / 63 08/2000 – 02/2002
Panda 1.3 D 141 156 A5.000 1.3 27 / 37 07/1990 – 08/1992
Panda 1300 Diesel 141 156 A5.000 1.3 27 / 37 03/1986 – 12/1989
Regata Diesel 138 138 B6.000 1.7 43 / 58 09/1983 – 04/1985
Regata Diesel 138 149 B3.000 1.7 44 / 60 05/1985 – 03/1989
Regata Diesel Super 138 149 A1.000 1.9 48 / 65 04/1984 – 07/1989
Regata Turbo Diesel 138 831 D1.000 1.9 59 / 80 05/1986 – 07/1989
Ritmo Diesel 138A 138 A.. 1.7 43 / 58 10/1982 – 04/1985
Ritmo Diesel 138A 149 B3.. 1.7 44 / 60 05/1985 – 12/1987
Ritmo Turbo Diesel 138A 831 D1.000 1.9 59 / 80 12/1985 – 12/1987
Siena 1.7 D 178 176 B3.000 1.7 46 / 63 01/1998 – 12/2001
Siena 1.7 TD 172 176 A3.000 1.7 51 / 69 01/2005 – current
Siena 1.7 TD 178 176 B7.000 1.7 47 / 64 01/2000 – 12/2001
Siena 1.7 TD 178 178 C9.066 1.7 46 / 63 05/1999 – 12/2001
Tempra 1.9 D 159 160 A7.000 1.9 48 / 65 02/1990 – 03/1993
Tempra 1.9 D S.W. 159 160 A7.000 1.9 48 / 65 12/1990 – 03/1993
Tempra 1.9 TD 159 160 A6.000 1.9 66 / 90 02/1990 – 03/1993
Tempra 1.9 TD 159 160 A6.046 1.9 68 / 92 07/1990 – 03/1993
Tempra 1.9 TD 159 160 B6.046 1.9 60 / 82 07/1990 – 03/1993
Tempra 1.9 TD S.W. 159 160 A6.000 1.9 66 / 90 02/1990 – 03/1993
Tempra 1.9 TD S.W. 159 160 A6.046 1.9 68 / 92 07/1990 – 03/1993
Tempra 1.9 TD S.W. 159 160 B6.046 1.9 60 / 82 07/1990 – 03/1993
Tipo 1.7 D 160 149 B4.000 1.7 42 / 57 07/1987 – 03/1993
Tipo 1.9 D 160 160 A7.000 1.9 48 / 65 03/1993 – 10/1995
Tipo 1.9 D 160 160 A7.000 1.9 48 / 65 07/1989 – 03/1993
Tipo 1.9 D Turbo 160 160 A6.000 1.9 68 / 92 03/1993 – 10/1995
Tipo 1.9 TD 160 160 A6.000 1.9 68 / 92 07/1987 – 03/1993
Tipo 1.9 TD 160 160 A6.046 1.9 67.6 / 92 06/1990 – 03/1993
Tipo 1.9 TD 160 160 B6.046 1.9 59 / 80 06/1990 – 03/1993
Uno 1.3 D 146 146 B1.000 1.3 33 / 45 09/1989 – 03/1992
Uno 1.4 TD 146 146 B3.000 1.4 52 / 71 03/1986 – 08/1989
Uno 1.4 Turbo Diesel 146 146 B3.000 1.4 52 / 71 09/1989 – 09/1992
Uno 1.7 D 146 149 B3.000 1.7 44 / 60 07/1986 – 08/1989
Uno 1.7 D Van 246 146 B2.000 1.7 42 / 57 01/1991 – 03/1994
Uno 1.7 Diesel 146 146 B2.000 1.7 42 / 57 09/1989 – 03/1994
Uno 1.9 Diesel 146 149 B5.046 1.9 44 / 60 09/1989 – 03/1994
Uno Diesel 146 127 A5.000 1.3 33 / 45 06/1983 – 08/1989
FIATGEOTECH (N.H.GEOTECH) 14 vehicles
Model Code Engine Litres kW / hp Years
80.65 8045.05.206 3.9 59 / 80 08/1988 – 02/1989
80.66 2 RM Frutteto 8045.05.208 3.9 57 / 77 08/1988 – 12/1989
80.66 2 RM Frutteto 8045.05.209 3.9 57 / 77 01/1990 – 01/2005
80.66 4 RM Frutteto 8045.05.308 3.9 57 / 77 08/1988 – 12/1989
80.66 4 RM Frutteto 8045.05.309 3.9 57 / 77 01/1990 – 01/2005
80.66, DT 8045.05.206, 306 3.9 59 / 80 08/1988 – 12/1989
80.66, DT 8045.05.207, 307 3.9 59 / 80 01/1990 – 01/2005
80.75 8045.05.206 3.9 59 / 80 03/1989 – 12/1989
80.75 8045.05.207, 307 3.9 59 / 80 01/1990 – 01/2005
80.88 8045.05.216,217,317 3.9 59 / 80 11/1989 – 11/2004
80.90, DT 8045.05.204,205,304 3.9 59 / 80 08/1988 – 08/2003
82.86 F 8045.05.208, 309 3.9 57 / 77 06/1992 – current
85.55 8045.05.200, 300 3.9 59 / 80 08/1988 – 06/1989
85.90 8045.25.310 3.9 63 / 86 01/1991 – current
FORD 10 vehicles
Model Code Engine Litres kW / hp Years
Escort 1.6 D AAA, ABA, GAA LTA 1.6 40 / 54 02/1984 – 12/1985
Escort 1.6 D AAF, ABF, GAF LTC 1.6 40 / 54 01/1986 – 12/1988
Escort 1.6 D Express AVF, ADFV LTC 1.6 40 / 54 01/1986 – 12/1988
Escort 1.6 D Express 35 AVA LTA 1.6 40 / 54 02/1984 – 12/1985
Escort 1.6 D Express 55 AVA LTA 1.6 40 / 54 02/1984 – 12/1985
Escort 1.6 D Turnier AND, AWA LTA 1.6 40 / 54 02/1984 – 12/1985
Escort 1.6 D Turnier AWF LTC 1.6 40 / 54 01/1986 – 12/1988
Fiesta 1.6 D FBD LTB 1.6 40 / 54 04/1984 – 02/1989
Orion 1.6 D AFD LTA 1.6 40 / 54 04/1984 – 12/1985
Orion 1.6 D AFF LTC 1.6 40 / 54 04/1986 – 01/1989
INNOCENTI (NUOVA INNOCENTI) 2 vehicles
Model Code Engine Litres kW / hp Years
Elba 1.7 D 146 B 2.000 1.7 42 / 57 09/1992 – 12/1996
Mille 1.7 D 146 B 2.000 1.7 43 / 58 07/1994 – 11/1997
IVECO 1 vehicle
Model Code Engine Litres kW / hp Years
175-24, P 8460.21.0... 9.5 177 / 241 09/1986 – 07/1992
LAND ROVER GROUP 5 vehicles
Model Code Engine Litres kW / hp Years
Defender 110 2.5 Turbo Diesel AWD LD,L316 Gemini TCI D.I. 23L 2.5 65 / 88 08/1990 – 12/2001
Range Rover I 2.4 Turbo Diesel AWD VM-81A 2.4 78 / 106 04/1986 – 12/1990
Range Rover I 2.5 TDi Classic AWD 14L 2.5 83 / 113 10/1992 – 09/1995
Range Rover I 2.5 Turbo Diesel AWD VM-HR-492.4 2.5 89 / 121 09/1990 – 09/1994
Range Rover II 2.5 TDi AWD LP 14L 2.5 81 / 110 10/1994 – 04/1996
MULTICAR 6 vehicles
Model Code Engine Litres kW / hp Years
M26 1.9 1Y 1.9 40 / 54 07/1992 – 12/1996
M26 1.9 4x4 1Y 1.9 40 / 54 07/1992 – 12/1996
M26 2.5 8140 SC 27.02 2.5 62 / 84 09/1994 – 09/2010
M26 2.5 4x4 8140 SC 27.02 2.5 62 / 84 09/1994 – 09/2010
M26 2.8 8140.23.2585 2.8 78 / 106 01/1996 – 12/2002
M26 2.8 4x4 8140.23.2585 2.8 78 / 106 01/1996 – 12/2002
NEW HOLLAND 55 vehicles
Model Code Engine Litres kW / hp Years
100-90 8065.06.200 5.4 74 / 101 01/1984 – 12/1995
110-90 8065.05.210 5.9 82 / 111 01/1984 – 12/2004
140-90 8065.25.085 5.9 103 / 140 01/1984 – 12/1995
3630 8035.06.260 2.9 37 / 50 04/1997 – current
5630 8045.06.260 3.9 55 / 75 04/1997 – current
LB 90.B F4GE0454C 4.5 71 / 97 04/2003 – 12/2006
LB 95.B F4GE0454C 4.5 71 / 97 04/2003 – 12/2006
T3.50F 47375489 2.9 37 / 50 01/2014 – 12/2015
T3.55F 47375488 2.9 40.4 / 55 01/2014 – 12/2015
T3.65F 47375487 2.9 48 / 65 01/2014 – 12/2015
T3.75F 47375485 2.9 55 / 75 01/2014 – 12/2015
TD3.50 47636590 2.9 36 / 49 02/2015 – current
TD5.100 845273... 3.9 73 / 99 11/2012 – current
TD5.110 8453464... 3.9 81 / 110 11/2012 – current
TD5.65 8452738... 2.9 48 / 65 11/2012 – current
TD5.75 8452737... 3.9 56 / 76 11/2012 – current
TD5.80 84527383 2.9 60 / 82 11/2012 – current
TD5.90 8452737... 3.9 66 / 90 11/2012 – current
TD60 2.9 44 / 60 01/2006 – current
TD70 2.9L-TA 2.9 51 / 69 01/2006 – 05/2016
TD75D 8045.06 3.6 54 / 73 01/2006 – 12/2009
TD80 2.9 59 / 80 01/2006 – current
TD80 8045.06.260 3.9 59 / 80 01/2006 – current
TD90 2.9 66 / 90 01/2006 – current
TD90 84527375 3.9 66 / 90 01/2006 – current
TD95 2.9 72 / 98 01/2006 – current
TD95 84527375 3.9 72 / 98 01/2006 – current
TK80A 8045.25 3.9 57 / 77 02/2004 – 12/2009
TK80MA 8045.25 3.9 57 / 77 02/2004 – 12/2009
TL100 4B 4.5 74 / 101 10/1998 – 01/2004
TL80 4B 4.5 60 / 82 10/1998 – 01/2004
TL90 4B 4.5 67 / 91 10/1998 – 01/2004
TN60A 8035.05 2.9 44 / 60 12/2003 – 12/2008
TN60DA 2.9 44 / 60 12/2003 – 12/2005
TN60SA 2.9 44 / 60 12/2003 – 12/2008
TN60VA 2.9 44 / 60 05/2004 – 12/2008
TN65 8035.05 2.9 44 / 60 09/1999 – 12/2003
TN70A 8035.05 2.9 53 / 72 12/2003 – 12/2008
TN70DA 2.9L-TA 2.9 53 / 72 12/2003 – 12/2008
TN70SA 8035.05 2.9 53 / 72 12/2003 – 12/2008
TN70VA 2.9L-TA 2.9 53 / 72 05/2004 – 12/2008
TN75A 8035.05 2.9 55 / 75 12/2003 – 12/2008
TN75DA 2.9L-TA 2.9 55 / 75 12/2003 – 12/2008
TN75FA 8045.25 3.9 55 / 75 12/2003 – 12/2008
TN75SA 8035.05 2.9 55 / 75 12/2003 – 12/2008
TN75VA 2.9L-TA 2.9 55 / 75 05/2004 – 12/2007
TN85FA 8045.25 3.9 62.6 / 85 12/2003 – 12/2008
TN90F 8045.25 3.9 66 / 90 09/1997 – 10/2001
TN95F 8045.25 3.9 68 / 92 10/2001 – 01/2004
TN95VA 4.5 66 / 90 12/2004 – 12/2008
TT50 2.9L-TA 2.9 37 / 50 03/2009 – 12/2015
TT55 2.9L-TA 2.9 41 / 56 01/2009 – 12/2015
TT55 4WD 2.9L-TA 2.9 41 / 56 01/2009 – 12/2015
TT65 2.9L-TA 2.9 48 / 65 01/2006 – 12/2015
TT75 2.9L-TA 2.9 55 / 75 03/2009 – 12/2015
OPEL 31 vehicles
Model Code Engine Litres kW / hp Years
Astra 1.7 D F 17 D/DR 1.7 42 / 57 12/1991 – 08/1994
Astra 1.7 D Caravan F 17 D/DR 1.7 42 / 57 12/1991 – 08/1994
Astra 1.7 TD F 17 TD/TC4 1.7 60 / 82 12/1991 – 02/1998
Astra 1.7 TD F X 17 DTL 1.7 50 / 68 09/1994 – 02/1998
Astra 1.7 TD Caravan F 17 TD/TC4 1.7 60 / 82 12/1991 – 02/1998
Astra 1.7 TD Caravan F X 17 DTL 1.7 50 / 68 08/1994 – 02/1998
Combo 1.7 D 17 D 1.7 44 / 60 09/1994 – 10/2001
Combo 1.7 D X 17 D 4EE1 1.7 44 / 60 04/1996 – 10/2001
Corsa 1.5 D A 15 D 1.5 37 / 50 09/1987 – 08/1994
Corsa 1.5 D B 15 D 1.5 37 / 50 03/1993 – 08/2000
Corsa 1.5 TD A 15 DT/T4EC1-AADT 1.5 49 / 67 03/1988 – 08/1994
