ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

1986A00975 – Alternator

SKU: 1986A00975 Part types: , Vehicle:

This is a new Bosch 1986A00975 Alternator.

Fits Scania vehicle applications.

£234.00 (£195.00 ex VAT)

Available on back-order

BOSCH 0124655026
SCANIA 1763035
SCANIA 1763036
SEG AUTO 0124655026
UNIPOINT ALT2116
WAI 12723N
WANGLI 12723N
ZEN DO 41033
SCANIA 131 vehicles
Model Code Engine Litres kW / hp Years
G 230 DC 9.13 8.9 169 / 230 09/2007 – current
G 230 DC 9.16 8.9 169 / 230 09/2007 – current
G 230 DC 9.30 9.3 169 / 230 09/2008 – current
G 230 DC 9.35 9.3 169 / 230 09/2007 – current
G 230 DC 9.39 9.3 169 / 230 09/2009 – current
G 250 DC09 111 250 9.3 184 / 250 10/2012 – current
G 270 DC 9.12 8.9 198 / 269 09/2007 – current
G 270 DC 9.17 8.9 198 / 269 09/2007 – current
G 280 DC 9.29 9.3 206 / 280 09/2007 – current
G 280 DC 9.36 9.3 206 / 280 09/2007 – current
G 280 DC 9.38 9.3 206 / 280 09/2009 – current
G 280 DC09 113 280 9.3 206 / 280 10/2012 – current
G 310 DC 9.11 8.9 228 / 310 09/2007 – current
G 310 DC 9.18 8.9 228 / 310 09/2007 – current
G 320 DC 9.22 9.3 235 / 320 09/2007 – current
G 320 DC 9.28 9.3 235 / 320 09/2008 – current
G 320 DC 9.32 9.3 235 / 320 09/2007 – current
G 320 DC 9.37 9.3 235 / 320 09/2009 – current
G 320 DC09 108 320 9.3 236 / 321 03/2013 – current
G 340 DC 11.08 10.6 250 / 340 09/2007 – current
G 340 DC 12.10 12 250 / 340 09/2007 – current
G 360 DC 13.06 13 265 / 360 09/2008 – current
G 360 DC09 112 360 9.3 265 / 360 03/2013 – current
G 380 DC 11.09 11 280 / 381 09/2007 – current
G 380 DC 12.13 11.7 280 / 381 09/2007 – current
G 380 DC 12.17 12 280 / 381 09/2008 – current
G 380 DC 12.18 11.7 280 / 381 09/2007 – current
G 400 DC 13.05 12.7 294 / 400 09/2008 – current
G 420 DC 12.06 12 309 / 420 09/2007 – current
G 420 DC 12.14 12 309 / 420 09/2007 – current
G 420 DC 12.15 12 309 / 420 09/2007 – current
G 420 DC 12.22 11.7 309 / 420 09/2007 – current
G 420 DT 12.12 12 309 / 420 09/2007 – current
G 440 DC 13 112 12.7 324 / 441 01/2012 – current
G 440 DC 13.10 12.7 324 / 441 09/2007 – current
G 440 DC13 109 440 12.7 324 / 441 10/2012 – current
G 440 DT 12.18 12 324 / 441 09/2007 – current
G 450 DC13 124 450 12.7 331 / 450 03/2013 – current
G 470 DT 12.06 12 346 / 470 09/2007 – current
G 480 DC 13.07 13 353 / 480 09/2008 – current
G 480 DC13 110 480 12.7 353 / 480 10/2012 – current
G 480 DT 12.17 12 353 / 480 09/2007 – current
G 490 DC13 125 490 12.7 361 / 491 03/2013 – current
P 230 DC 9.13 8.9 169 / 230 09/2004 – current
P 230 DC 9.16 8.9 169 / 230 09/2005 – current
P 230 DC 9.30 9.3 169 / 230 09/2007 – current
P 230 DC 9.35 9.3 169 / 230 09/2007 – current
P 230 DC 9.39 9.3 169 / 230 09/2009 – current
P 250 DC09 111 250 9.3 184 / 250 10/2012 – current
P 270 DC 9.12 8.9 198 / 269 09/2004 – current
P 270 DC 9.17 8.9 198 / 269 09/2005 – current
P 270 DC 9.E02 8.9 198 / 269 09/2008 – current
P 280 DC 9.29 9.3 206 / 280 09/2007 – current
P 280 DC 9.36 9.3 206 / 280 09/2007 – current
P 280 DC 9.38 9.3 206 / 280 09/2009 – current
P 280 DC09 113 280 9.3 206 / 280 10/2012 – current
P 280 OC09 101 280 9.3 206 / 280 03/2013 – current
P 310 DC 9.11 8.9 228 / 310 09/2004 – current
P 310 DC 9.18 8.9 228 / 310 09/2005 – current
P 310 OC9 G05 305 9.3 224 / 305 01/2011 – current
P 320 DC 9.22 9.3 235 / 320 09/2007 – current
P 320 DC 9.28 9.3 235 / 320 09/2007 – current
P 320 DC 9.32 9.3 235 / 320 09/2007 – current
P 320 DC 9.37 9.3 235 / 320 09/2009 – current
P 320 DC09 108 320 9.3 236 / 321 03/2013 – current
P 340 DC 11.08 10.6 250 / 340 09/2004 – current
P 340 DC 12.10 12 250 / 340 09/2005 – current
P 340 OC09 102 340 9.3 250 / 340 03/2013 – current
P 360 DC 13.06 13 265 / 360 09/2007 – current
P 360 DC09 112 360 9.3 265 / 360 03/2013 – current
P 380 DC 11.09 11 280 / 381 09/2004 – current
P 380 DC 12.13 11.7 280 / 381 09/2005 – current
P 380 DC 12.17 12 280 / 381 09/2007 – current
P 380 DC 12.18 11.7 280 / 381 09/2006 – current
P 400 DC 13.05 12.7 294 / 400 09/2007 – current
P 420 DC 12 01 11.8 313 / 426 01/2005 – 12/2011
P 420 DC 12.06 12 309 / 420 09/2007 – current
P 420 DC 12.14 12 309 / 420 09/2004 – current
P 420 DC 12.15 12 309 / 420 02/2006 – current
P 420 DC 12.22 11.7 309 / 420 09/2007 – current
P 420 DT 12.12 12 309 / 420 09/2004 – current
P 450 DC13 124 450 12.7 331 / 450 03/2013 – current
P 470 DT 12.06 12 346 / 470 09/2004 – current
P 480 DT 12.17 12 353 / 480 09/2006 – current
R 230 DC 9.13 8.9 169 / 230 09/2004 – current
R 230 DC 9.16 8.9 169 / 230 09/2005 – current
R 270 DC 9.12 8.9 198 / 269 09/2004 – current
R 270 DC 9.17 8.9 198 / 269 09/2005 – current
R 310 DC 9.11 8.9 228 / 310 09/2004 – current
R 310 DC 9.18 8.9 228 / 310 09/2005 – current
R 340 DC 11.08 10.6 250 / 340 03/2004 – current
R 340 DC 12.10 12 250 / 340 09/2005 – current
R 360 DC 13.06 13 265 / 360 09/2007 – current
R 380 DC 11.09 11 280 / 381 03/2004 – current
R 380 DC 12.13 11.7 280 / 381 09/2005 – current
R 380 DC 12.17 12 280 / 381 09/2007 – current
R 380 DC 12.18 11.7 280 / 381 09/2006 – current
R 400 DC 13.05 12.7 294 / 400 09/2007 – current
R 420 DC 12.06 12 309 / 420 09/2007 – current
R 420 DC 12.14 12 309 / 420 02/2004 – current
R 420 DC 12.15 12 309 / 420 02/2006 – current
R 420 DC 12.22 11.7 309 / 420 09/2007 – current
R 420 DT 12.11 12 309 / 420 09/2004 – current
R 420 DT 12.12 12 309 / 420 09/2005 – current
R 440 DC 13.10 12.7 324 / 441 09/2007 – current
R 440 DC13 109 440 12.7 324 / 441 10/2012 – current
R 440 DT 12.18 12 324 / 441 09/2007 – current
R 450 DC13 124 450 12.7 331 / 450 03/2013 – current
R 470 DT 12.03 12 346 / 470 09/2005 – current
R 470 DT 12.06 12 346 / 470 04/2004 – current
R 480 DC 13.07 13 353 / 480 09/2007 – current
R 480 DC13 110 480 12.7 353 / 480 10/2012 – current
R 480 DT 12.17 12 353 / 480 09/2006 – current
R 490 DC13 125 490 12.7 361 / 491 03/2013 – current
R 500 DC 16.04 15.6 368 / 500 03/2004 – current
R 500 DC 16.06 16 368 / 500 02/2006 – current
R 500 DC 16.09 16 368 / 500 05/2006 – current
R 500 DC 16.19 16 368 / 500 09/2007 – current
R 560 DC 16.05 16 412 / 560 02/2006 – current
R 560 DC 16.18 16 412 / 560 09/2007 – current
R 580 DC 16.03 16 426 / 579 04/2004 – current
R 620 DC 16.08 16 456 / 620 02/2006 – current
R 620 DC 16.17 16 456 / 620 09/2007 – current
R 730 DC 16.21 16.4 537 / 730 04/2010 – current
T 340 DC 11.08 10.6 250 / 340 09/2004 – 10/2005
T 380 DC 11.09 11 280 / 381 09/2004 – 10/2005
T 420 DC 12.14 12 309 / 420 09/2004 – 10/2005
T 420 DT 12.11 12 309 / 420 09/2004 – 10/2005
T 470 DT 12.06 12 346 / 470 09/2004 – 10/2005
T 500 DC 16.04 15.6 368 / 500 09/2004 – 10/2005
T 580 DC 16.03 16 426 / 579 09/2004 – 10/2005

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK