ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

1987947046 – Ribbed v-belt

SKU: 1987947046 Part types: , Vehicle:

This is a new Bosch 1987947046 HCV Belt Ribbed v-belt.

Fits Mercedes-Benz vehicle applications.

£27.00 (£22.50 ex VAT)

Available on back-order

FREIGHTLIN 9069936296
MERCEDES 906 993 45 96
MERCEDES 906 993 49 96
MERCEDES 906 993 62 96
MERCEDES 906 997 13 92
MERCEDES 9069934596
MERCEDES 9069934996
MERCEDES 9069936296
MERCEDES 9069971392
MERCEDES A 906 993 45 96
MERCEDES A 906 993 49 96
MERCEDES A 906 993 62 96
MERCEDES A 906 997 13 92
MERCEDES A9069934596
MERCEDES A9069934996
MERCEDES A9069936296
MERCEDES A9069971392
MERCEDES-BENZ 140 vehicles
Model Code Engine Litres kW / hp Years
1015 (Atego) LKN OM 904.950 LA 4.3 110 / 150 09/2000 – 09/2004
1016 BlueTec (Atego) OM 900... 4.3 115 / 156 02/2006 – current
1017 (Atego) LKN OM 904.917 LA 4.3 125 / 170 01/1998 – 09/2004
1018 BlueTec (Atego) OM 900.913 4.3 130 / 177 02/2006 – current
1022 BlueTec (Atego) OM 924.922 LA 4.8 160 / 218 06/2006 – current
1024 BlueTec (Atego) OM 902.916 6.4 175 / 238 02/2006 – current
1024 BlueTec (Atego) OM 925.920 7.2 175 / 238 09/2005 – current
1026 BlueTec (Atego) OM 902.917 6.4 188 / 256 09/2005 – current
1026 BlueTec (Atego) OM 925.920 7.2 188 / 256 09/2005 – current
1029 BlueTec (Atego) OM 925.920 7.2 210 / 286 09/2005 – current
1215 (Atego) LKN OM 904.950 LA 4.3 110 / 150 09/2000 – 09/2004
1216 BlueTec (Atego) OM 900... 4.3 115 / 156 02/2006 – current
1218 BlueTec (Atego) OM 900.913 4.3 130 / 177 02/2006 – current
1222 BlueTec (Atego) OM 924.922 LA 4.8 160 / 218 06/2006 – current
1224 BlueTec (Atego) OM 902.916 6.4 175 / 238 02/2006 – current
1224 BlueTec (Atego) OM 925.920 7.2 175 / 238 03/2010 – current
1226 BlueTec (Atego) OM 902.917 6.4 188 / 256 02/2006 – current
1226 BlueTec (Atego) OM 925.920 7.2 188 / 256 03/2010 – current
1229 (Atego) OM 902.918 6.4 210 / 286 02/2006 – current
1229 BlueTec (Atego) OM 925.920 7.2 210 / 286 03/2010 – current
1318 BlueTec (Atego) OM 900.913 4.3 130 / 177 02/2006 – current
1322 BlueTec (Atego) OM 924.922 LA 4.8 160 / 218 06/2006 – current
1324 BlueTec (Atego) OM 902.916 6.4 175 / 238 02/2006 – current
1324 BlueTec (Atego) OM 925.920 7.2 175 / 238 03/2010 – current
1326 BlueTec (Atego) OM 902.917 6.4 188 / 256 02/2006 – current
1326 BlueTec (Atego) OM 925.920 7.2 188 / 256 03/2010 – current
1329 (Atego) OM 902.918 6.4 210 / 286 02/2006 – current
1329 BlueTec (Atego) OM 925.920 7.2 210 / 286 03/2010 – current
1426 F BlueTec (Atego) OM 902.917 6.4 188 / 256 03/2010 – current
1426 F BlueTec (Atego) OM 925.920 7.2 188 / 256 03/2010 – current
1429 F (Atego) OM 902.918 6.4 210 / 286 03/2010 – current
1429 F BlueTec (Atego) OM 925.920 7.2 210 / 286 03/2010 – current
1518 BlueTec (Atego) OM 900.913 4.3 130 / 177 02/2006 – current
1522 BlueTec (Atego) OM 924.922 LA 4.8 160 / 218 06/2006 – current
1524 BlueTec (Atego) OM 902.916 6.4 175 / 238 02/2006 – current
1524 BlueTec (Atego) OM 925.920 7.2 175 / 238 03/2010 – current
1526 BlueTec (Atego) OM 902.917 6.4 188 / 256 02/2006 – current
1526 BlueTec (Atego) OM 925.920 7.2 188 / 256 03/2010 – current
1529 (Atego) OM 902.918 6.4 210 / 286 02/2006 – current
1529 BlueTec (Atego) OM 925.920 7.2 210 / 286 03/2010 – current
1824 (Axor) OM 902.9... 6.4 175 / 238 09/2006 – current
1824 (Econic) 957 OM 902.933 (OM 906) 6.4 175 / 238 09/2006 – current
1826 (Axor) OM 902.9... 6.4 188 / 256 09/2006 – current
1828 NGT (Econic) 957 M 902... 6.9 205 / 279 09/2006 – current
1828L (Econic) 957 OM 906.950 LA 6.4 205 / 279 07/1998 – 09/2006
1829 (Axor) OM 902.915 (OM 906) 6.4 210 / 286 09/2006 – current
1829 (Econic) 957 OM 902.927 (OM 906) 6.4 210 / 286 09/2006 – current
1833 (Axor) OM 926... 7.2 240 / 326 09/2004 – 08/2006
1833 (Axor) OM 926.919 LA 7.2 240 / 326 09/2006 – current
1833 (Axor) OM 926.945 LA 7.2 240 / 326 12/2009 – current
1833 (Econic) 957 OM 926.934 LA 7.2 240 / 326 09/2006 – current
1924 L BlueTec (Atego) OM 902.916 6.4 175 / 238 10/2004 – current
1926 L BlueTec (Atego) OM 902.917 6.4 188 / 256 10/2004 – current
1929 L BlueTec (Atego) OM 902.918 6.4 210 / 286 10/2004 – current
2224 L BlueTec (Atego) OM 902.916 6.4 175 / 238 10/2004 – current
2226 L BlueTec (Atego) OM 902.917 6.4 210 / 286 10/2004 – current
2229 L BlueTec (Atego) OM 902.918 6.4 188 / 256 10/2004 – current
2529 (Axor) OM 902.915 (OM 906) 6.4 210 / 286 09/2006 – current
2533 (Axor) OM 926.913 LA 7.2 240 / 326 09/2004 – 08/2006
2533 (Axor) OM 926.919 LA 7.2 240 / 326 09/2006 – current
2533 (Axor) OM 926.945 LA 7.2 240 / 326 12/2009 – current
2628 NGT (Econic) 957 M 902... 6.9 205 / 279 09/2006 – current
2629 (Axor) OM 902.915 (OM 906) 6.4 210 / 286 09/2006 – current
2629 (Econic) 957 OM 902.927 (OM 906) 6.4 210 / 286 09/2006 – current
2633 (Axor) OM 926.913 LA 7.2 240 / 326 09/2004 – 08/2006
2633 (Axor) OM 926.919 LA 7.2 240 / 326 09/2006 – current
2633 (Axor) OM 926.945 LA 7.2 240 / 326 12/2009 – current
2633 (Econic) 957 OM 926.934 LA 7.2 240 / 326 09/2006 – current
3028 (Axor) OM 906.921 6.4 205 / 279 03/2003 – current
3233 (Econic) 957 OM 926.934 LA 7.2 240 / 326 09/2006 – current
712 (Atego) LKN OM 904.915 LA 4.3 90 / 122 09/2000 – 09/2004
715 (Atego) LKN OM 904.950 LA 4.3 110 / 150 09/2000 – 09/2004
716 BlueTec (Atego) OM 900... 4.3 115 / 156 02/2006 – current
815 (Atego) LKN OM 904.950 LA 4.3 110 / 150 09/2000 – 09/2004
816 BlueTec (Atego) OM 900... 4.3 115 / 156 02/2006 – current
817 (Atego) LKN OM 904.917 LA 4.3 125 / 170 01/1998 – 09/2004
818 BlueTec (Atego) OM 900.913 4.3 130 / 177 02/2006 – current
822 BlueTec (Atego) OM 924.922 LA 4.8 160 / 218 06/2006 – current
824 BlueTec (Atego) OM 902.916 6.4 175 / 238 02/2006 – current
824 BlueTec (Atego) OM 925.920 7.2 175 / 238 10/2010 – current
826 BlueTec (Atego) OM 925.920 7.2 188 / 256 09/2005 – current
829 (Atego) OM 925.920 7.2 210 / 286 09/2005 – current
915 (Atego) LKN OM 904.950 LA 4.3 110 / 150 09/2000 – 09/2004
916 BlueTec (Atego) OM 900... 4.3 115 / 156 02/2006 – current
918 BlueTec (Atego) OM 900.913 4.3 130 / 177 02/2006 – current
922 BlueTec (Atego) OM 924.922 LA 4.8 160 / 218 06/2006 – current
924 BlueTec (Atego) OM 902.916 6.4 175 / 238 02/2006 – current
924 BlueTec (Atego) OM 925.920 7.2 175 / 238 09/2005 – current
926 BlueTec (Atego) OM 902.917 6.4 188 / 256 02/2006 – current
926 BlueTec (Atego) OM 925.920 7.2 188 / 256 09/2005 – current
929 BlueTec (Atego) OM 925.920 7.2 210 / 286 09/2005 – current
Atego 1216 OM 900.912 LA 4.3 115 / 156 09/2004 – current
Atego 2124 C OM 902.916 6.4 175 / 238 09/2004 – current
Axor 2623 L OM 906.92... 6.4 170 / 231 09/2005 – current
Axor 3229 OM 902.915 (OM 906) 6.4 210 / 286 09/2005 – current
Citaro OM 902... 6.4 210 / 286 11/2011 – current
Citaro OM 926... 7.2 210 / 286 11/2011 – current
Conecto 628 OM 902.925 (906 LA) 6.4 210 / 286 09/2007 – current
Conecto 628 OM 926... 7.2 210 / 286 09/2007 – current
Integro OM 926.939 LA 7.2 210 / 286 09/2006 – current
Integro L OM 926.939 LA 7.2 210 / 286 09/2006 – current
Integro M OM 926.939 LA 7.2 210 / 286 09/2006 – current
Intouro OM 926... 7.2 210 / 286 03/2007 – current
Medio OM 904.936 LA 4.2 110 / 150 01/2001 – 09/2006
O 510 (Tourino) OM 906... 6.4 180 / 245 01/2004 – current
O 510 (Tourino) OM 926... 7.2 210 / 286 09/2006 – current
O 530 (Citaro) OM 902.9... 6.4 210 / 286 10/2006 – current
O 530 (Citaro) OM 926... 7.2 210 / 286 10/2006 – current
O 530 G BlueTec Hybrid (Citaro) OM 924.927 LA 4.8 160 / 218 07/2009 – current
O 530 K (Citaro) OM 902.925 LA(906) 6.4 210 / 286 10/2006 – current
O 530 Low Entry MUE (Citaro) OM 902.9... 6.4 210 / 286 10/2006 – current
O 530 UE (Citaro) OM 902.9... 6.4 210 / 286 10/2006 – current
Unimog U 20 OM 900.915 LA 4.3 110 / 150 10/2007 – current
Unimog U 300 OM 900.915 LA 4.3 115 / 156 09/2006 – current
Unimog U 300 OM 904.927 LA 4.3 100 / 136 04/2000 – current
Unimog U 300 OM 904.928 LA 4.3 125 / 170 04/2000 – current
Unimog U 300/400 OM 900.916 LA 4.3 130 / 177 09/2006 – current
Unimog U 3000/4000 OM 900.920 (904 LA) 4.3 115 / 156 09/2006 – current
Unimog U 3000/4000 OM 900.921 LA 4.3 130 / 177 09/2006 – current
Unimog U 3000/4000 OM 904.952 LA 4.3 130 / 177 09/2002 – current
Unimog U 3000/4000 OM 904.953 LA 4.3 110 / 150 09/2002 – current
Unimog U 400 OM 904.928 LA 4.3 125 / 170 04/2000 – current
Unimog U 400 OM 906.935 LA 6.4 170 / 231 04/2000 – current
Unimog U 400/500 OM 902.923 LA (906) 6.4 175 / 238 09/2006 – current
Unimog U 4000 OM 924.931 4.8 160 / 218 04/2009 – current
Unimog U 500 OM 902.924 LA (906) 6.4 210 / 286 09/2006 – current
Unimog U 500 OM 906.935 LA 6.4 170 / 231 02/2001 – current
Unimog U 500 OM 906.955 LA 6.4 205 / 279 02/2001 – current
Unimog U 5000 OM 906.935 LA 6.4 170 / 231 03/2003 – current
Unimog U 5000 OM 924.916 4.3 160 / 218 03/2003 – current
Unimog U 5000 OM 924.923 4.8 160 / 218 09/2006 – current
Unimog U 5000 OM 924.931 4.8 160 / 218 04/2009 – current
Vario 613 D T2W OM 900.917 (904 LA) 4.2 95 / 129 09/2006 – 12/2013
Vario 616 D T2W OM 900.918 (904 LA) 4.2 115 / 156 09/2006 – 12/2013
Vario 618 D T2W OM 900.919 (904 LA) 4.2 130 / 177 09/2006 – 12/2013
Vario 618 D T2W OM 904.964 (904 LA) 4.2 130 / 177 09/2006 – 03/2009
Vario 813 D/DA T2W OM 900.917 (904 LA) 4.2 95 / 129 09/2006 – 12/2013
Vario 816 D/DA T2W OM 900.918 (904 LA) 4.2 115 / 156 09/2006 – 12/2013
Vario 818 D/DA T2W OM 900.919 (904 LA) 4.2 130 / 177 09/2006 – 12/2013
Vario 818 D/DA T2W OM 904.964 (904 LA) 4.2 130 / 177 09/2006 – 03/2009

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK