ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

1987947662 – V-belt

This is a new Bosch 1987947662 V-Belt.

Fits vehicle applications across MAN, Scania and Ford, among other makes.

£9.00 (£7.50 ex VAT)

Available on back-order

BERLIET 23 223 285
BERLIET 323276
BERLIET 323967
BERLIET 23223285
BERLIET 32 327 6
BERLIET 32 396 7
BOSCH 1987947104
BOSCH 1987947413
BOSCH 1987948111
BÜSSING 720 500 210
BÜSSING 720500210
CHRYSLER 02550 873
CHRYSLER 02550873
CHRYSLER 02553 081
CHRYSLER 2550873
CHRYSLER 02553081
CHRYSLER 2553081
CHRYSLER J3226 936
CHRYSLER J3226936
DAIMLER C 28 956
DAIMLER C28956
FORD 568E 8620 A
FORD 568E8620A
FORD 6058347
FORD 6158132
FORD 72TF 8620 BA
FORD 72TF8620BA
FORD 813F 8620 JAA
FORD 813F8620JAA
FORD 85TF 60301 BA
FORD 85TF 8A615 D1A
FORD 85TF 8A615 D2A
FORD 85TF 8A615 DA
FORD 85TF60301BA
FORD 85TF8A615D1A
FORD 85TF8A615D2A
FORD 85TF8A615DA
HANOMAG 971 180 018
HANOMAG 971180018
HONDA 38920-634-840
HONDA 38920-634-841
HONDA 38920634840
HONDA 38920634841
IH 813F 8620 JAA
IH 813F8620JAA
ISUZU 1-14215-009-0
ISUZU 1-14215-020-0
ISUZU 1-14215-043-0
ISUZU 1-14215-043-1
ISUZU 1-14215-509-0
ISUZU 1-87810-068-0
ISUZU 1-87810-069-0
ISUZU 1142150090
ISUZU 1142150200
ISUZU 1142150430
ISUZU 1142150431
ISUZU 1142155090
ISUZU 1878100680
ISUZU 1878100690
ISUZU 9-13671-806-0
ISUZU 9-14215-129-0
ISUZU 9-14215-134-0
ISUZU 9-14215-134-1
ISUZU 9-14215-134-2
ISUZU 9136718060
ISUZU 9142151290
ISUZU 9142151340
ISUZU 9142151341
ISUZU 9142151342
JAGUAR C 28956
JAGUAR C28956
JEEP J3226 936
JEEP J3226936
JENSEN 2 843 221
JENSEN 2843221
KÄSSBOHRER 4 766 718 100
KÄSSBOHRER 4766718100
LAND ROVER ETC 9019
LAND ROVER ETC9019
MAN 06 58047 2228
MAN 06580472228
MAZDA 1363-18-381
MAZDA 136318381
MAZDA G601-15-908
MAZDA G60115908
MAZDA N241-15-906A
MAZDA N24115906A
MERCEDES 005 997 60 92
MERCEDES 0059976092
MERCEDES 006 997 21 92
MERCEDES 0069972192
MERCEDES 007 997 54 92
MERCEDES 0079975492
MERCEDES A 005 997 60 92
MERCEDES A 006 997 21 92
MERCEDES A 007 997 54 92
MERCEDES A0059976092
MERCEDES A0069972192
MERCEDES A0079975492
MITSUBISHI MB157623
MITSUBISHI MB167628
MITSUBISHI ME063876
MITSUBISHI MH014385
NISSAN 02117 14523
NISSAN 02117 15023
NISSAN 02117 16023
NISSAN 0211714523
NISSAN 0211715023
NISSAN 0211716023
NISSAN 11720 47600
NISSAN 11720 T9306
NISSAN 11720 V7200
NISSAN 1172047600
NISSAN 11720T9306
NISSAN 11720V7200
NISSAN 11750 N8400
NISSAN 11750 N8401
NISSAN 11750 N8501
NISSAN 11750 N8505
NISSAN 11750 N9510
NISSAN 11750N8400
NISSAN 11750N8401
NISSAN 11750N8501
NISSAN 11750N8505
NISSAN 11750N9510
NISSAN 11950 10G00
NISSAN 11950 10G01
NISSAN 11950 10G02
NISSAN 1195010G00
NISSAN 1195010G01
NISSAN 1195010G02
NISSAN 21067 47605
NISSAN 21067 48300
NISSAN 780000120
NISSAN 2106747605
NISSAN 2106748300
NISSAN 78000012-0
RENAULT 00 00 323 967
RENAULT 0000323967
RENAULT 50 00 686 547
RENAULT 5000686547
ROVER ETC 9019
ROVER ETC9019
ROVER GFB 215
ROVER GFB215
SAAB 814 193
SAAB 814193
SAAB 93 67 020
SAAB 9367020
SAVIEM 00 00 323 967
SAVIEM 0000323967
SAVIEM 08 55 471 100
SAVIEM 0855471100
SAVIEM 50 00 043 147
SAVIEM 50 00 048 934
SAVIEM 5000043147
SAVIEM 5000048934
SAVIEM 77 00 590 371
SAVIEM 7700590371
SCANIA 228324
STEYR 81 5001 0095
STEYR 81 5001 30095
STEYR 8150010095
STEYR 81500130095
SUZUKI 17521 78E00 000
SUZUKI 17521-78E00
SUZUKI 1752178E00
SUZUKI 1752178E00000
TOYOTA 99322 01155
TOYOTA 9932201155
TOYOTA 99332 11175
TOYOTA 99332 11180
TOYOTA 9933211175
TOYOTA 9933211180
TOYOTA 99522 11148
TOYOTA 99522 11152
TOYOTA 99522 11155
TOYOTA 99522 11156
TOYOTA 99522 11159
TOYOTA 99522 11164
TOYOTA 99522 11167
TOYOTA 9952211148
TOYOTA 9952211152
TOYOTA 9952211155
TOYOTA 9952211156
TOYOTA 9952211159
TOYOTA 9952211164
TOYOTA 9952211167
VW 074 903 137 AJ
VW 074 903 138
VW 074903137AJ
VW 074903138
WILLYS 3 171 143
WILLYS 3171143
BERLIET 6 vehicles
Model Code Engine Litres kW / hp Years
GBH 280 MDR 06.35.40 12 206 / 280 01/1977 – 09/1979
GBH 280 MDS 06.35.40 12 188 / 256 01/1977 – 09/1979
GBH 280 MDS 06.35.40 A 12 191 / 260 09/1975 – 06/1980
TBH 280 MDR 06.35.40 12 206 / 280 01/1977 – 09/1979
TBH 280 MDS 06.35.40 12 188 / 256 01/1977 – 09/1979
TBH 280 MDS 06.35.40 12 191 / 260 01/1977 – 06/1980
DAF 1 vehicle
Model Code Engine Litres kW / hp Years
F.. 1400 BB BB 475 4.8 99 / 135 02/1972 – 06/1974
DAIMLER LTD. 1 vehicle
Model Code Engine Litres kW / hp Years
4.2 Sovereign 4.2 187 / 254 01/1969 – 02/1979
FORD 51 vehicles
Model Code Engine Litres kW / hp Years
5095 5.918 1 01/1968 – 12/1975
Cargo 0608 5 AA/254 CID 4.2 59 / 80 05/1981 – 01/1982
Cargo 0609 90/5 AA-Dover 4.2 63 / 86 01/1982 – 01/1996
Cargo 0708 5 AA/254 CID 4.2 59 / 80 05/1981 – 01/1982
Cargo 0709 90/5 AA-Dover 4.2 63 / 86 01/1982 – 01/1996
Cargo 0711 110/6 AA-Dover 6 81 / 110 01/1982 – 01/1996
Cargo 0808, K 5 AA/254 CID 4.2 59 / 80 05/1981 – 01/1982
Cargo 0809, K 90/5 AA-Dover 4.2 63 / 86 01/1982 – 01/1996
Cargo 0811 110/6 AA-Dover 6 81 / 110 01/1982 – 01/1996
Cargo 0812, K 7 AA/380 CID 6.2 89 / 121 05/1981 – 01/1982
Cargo 0911 110/6 AA-Dover 6 81 / 110 01/1982 – 01/1996
Cargo 0912 7 AA/380 CID 6.2 89 / 121 05/1981 – 01/1982
Cargo 1011 6 AA/365 CID 6 83 / 113 05/1981 – 01/1982
Cargo 1111 6 AA/365 CID 6 83 / 113 05/1981 – 01/1982
Consul 2.3 YY 2.3 79 / 107 03/1972 – 02/1975
Consul 2.3 Coupe YY 2.3 79 / 107 03/1972 – 02/1975
Consul 2.3 Turnier YY 2.3 79 / 107 03/1972 – 02/1975
Granada 2.0 GGT, GGF NYP 2 66 / 90 06/1975 – 07/1977
Granada 2.0 Turnier GGN NYP 2 66 / 90 06/1975 – 07/1977
Granada 2.3 GGT, GGF YY... 2.3 79 / 107 01/1972 – 07/1977
Granada 2.3 Coupe GGC YY 2.3 79 / 107 01/1972 – 07/1977
Granada 2.3 Turnier GGN YY 2.3 79 / 107 01/1972 – 05/1975
Granada 2.6 GGT, GGF UY 2.6 92 / 125 01/1972 – 07/1977
Granada 2.6 Coupe GGC UY 2.6 92 / 125 01/1972 – 07/1977
Granada 2.6 Turnier GGN UY 2.6 92 / 125 01/1972 – 07/1977
Granada 2.8i GGE PRE 2.8 110 / 150 05/1985 – 08/1987
Granada 2.8i 4x4 GAE PRE 2.8 110 / 150 10/1985 – 08/1987
Scorpio 2.8i GAE PR... 2.8 105 / 143 10/1985 – 12/1988
Scorpio 2.8i GAE PRE 2.8 110 / 150 05/1985 – 11/1986
Scorpio 2.8i 4x4 GAE PR... 2.8 105 / 143 10/1985 – 12/1988
Scorpio 2.8i 4x4 GAE PRE 2.8 110 / 150 10/1985 – 11/1986
Sierra 2.0 GBC NYT 2 66 / 90 08/1982 – 10/1984
Sierra 2.0 Turnier BNC NYT 2 66 / 90 08/1982 – 10/1984
Sierra 2.3 GBC YYT 2.3 84 / 114 08/1982 – 12/1986
Sierra 2.3 Turnier BNC YYT 2.3 84 / 114 08/1982 – 12/1986
Sierra 2.8i GBC, GBG PR8 2.8 105 / 143 01/1987 – 12/1988
Sierra 2.8i GBG, GB4 PR8 2.8 105 / 143 01/1987 – 12/1988
Sierra 2.8i Turnier 4x4 BNG PR7 2.8 105 / 143 01/1987 – 12/1988
Sierra 2.8i Turnier 4x4 BNG PRG 2.8 110 / 150 01/1987 – 12/1988
Sierra 2.8i XR 4x4 GBC, GBG PR... 2.8 105 / 143 01/1987 – 12/1988
Sierra 2.8i XR 4x4 GBC, GBG PRG 2.8 110 / 150 01/1987 – 12/1988
Sierra 2.8i XR4 GBC PR, PRI 2.8 109 / 148 08/1982 – 12/1986
Sierra 2.8i XR4 GBC PR5, PR6 2.8 105 / 143 08/1982 – 12/1986
Sierra 2.8i XR4 GBC PRT 2.8 110 / 150 08/1982 – 02/1985
Sierra 2.8i XR4 4x4 GBC PR, PRI 2.8 109 / 148 08/1982 – 12/1986
Sierra 2.8i XR4 4x4 GBC PR5, PR6 2.8 105 / 143 08/1982 – 12/1986
Sierra 2.8i XR4 4x4 GBC PRT 2.8 110 / 150 02/1985 – 12/1986
Sierra 2.8i XR4 Turnier BNC PR, PRI 2.8 109 / 148 08/1982 – 12/1986
Sierra 2.8i XR4 Turnier BNC PR5, PR6 2.8 105 / 143 08/1982 – 12/1986
Sierra 2.8i XR4 Turnier BNC PRT 2.8 110 / 150 08/1982 – 02/1985
Sierra 2.8i XR4 Turnier 4x4 BNC PRT 2.8 110 / 150 03/1985 – 12/1986
HANOMAG (RHEINSTAHL AG) 3 vehicles
Model Code Engine Litres kW / hp Years
B 18 c D 963 B 10.8 129 / 175 05/1973 – 12/1974
B 30 c D 963 A 2 10.8 184 / 250 06/1973 – 12/1974
C 20 c D 963 A 1 10.8 147 / 200 06/1973 – 12/1974
HANOMAG HENSCHEL 5 vehicles
Model Code Engine Litres kW / hp Years
F 45 V Diesel D 141 L 2.8 48 / 65 01/1971 – 12/1973
F 46, 55 D 142 L 1 3.1 59 / 80 01/1971 – 12/1973
F 66, 76 D 161 L 4.3 74 / 101 01/1971 – 12/1973
F 85, 86 D 161 L 2 4.3 74 / 101 01/1971 – 12/1973
F 86 D 162 L/6 R 1010 4.7 85 / 116 01/1971 – 12/1973
JAGUAR 3 vehicles
Model Code Engine Litres kW / hp Years
XJ 6 3.4 3.4 120 / 163 05/1975 – 10/1986
XJ 6 4.2 4.2 124 / 169 10/1968 – 02/1979
XJ 6 4.2 4.2 131 / 178 09/1980 – 08/1987
JEEP 5 vehicles
Model Code Engine Litres kW / hp Years
Wrangler 2.5i 4x4 YJ 4L 2.5 76 / 103 09/1986 – 08/1988
Wrangler 2.5i 4x4 YJ 4L 2.5 76 / 103 09/1988 – 08/1989
Wrangler 2.5i 4x4 YJ 4L 2.5 89 / 121 09/1990 – 08/1995
Wrangler 4.0 4x4 YJ 6L 4 126 / 171 09/1990 – 08/1995
Wrangler 4.2 4x4 YJ 6L 4.2 83 / 113 01/1989 – 12/1990
KÄSSBOHRER 3 vehicles
Model Code Engine Litres kW / hp Years
S 103 S Setra OM 407 h 11.4 177 / 241 03/1977 – 12/1980
S 140 ES Setra OM 407.901-200 H 11.4 177 / 241 03/1977 – 12/1984
SG 180 Setra OM 407 h 11.4 177 / 241 01/1969 – 12/1985
LAND ROVER GROUP 1 vehicle
Model Code Engine Litres kW / hp Years
Range Rover I 2.4 Turbo Diesel AWD VM-81A 2.4 78 / 106 04/1986 – 12/1990
MAN 140 vehicles
Model Code Engine Litres kW / hp Years
18.260 HOCL-NL A69 D 2866 LUH23 12 191 / 260 06/2001 – 09/2006
18.310 HOCL-NL A69 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
EL 202 A12 D 0826 LUH 6.9 184 / 250 04/1994 – 06/1997
EL 202 A12 D 0826 LUH 6.9 198 / 269 11/1995 – 06/1997
EL 202 A12 D 0826 LUH03 6.9 157 / 213 01/1993 – 06/1997
EL 222 A12 D 0826 LUH12 6.9 162 / 220 11/1995 – 09/2001
EL 262 A12 D 0826 LUH13 6.9 191 / 260 02/1996 – 09/2001
EL 262 A12 D 2866 LUH22 12 191 / 260 07/1998 – 09/2001
FRH 352F A33 D 2866 LUH21 12 257 / 349 07/1998 – 09/2001
Lion's City A21 D 2866 LUH28 12 228 / 310 04/2006 – 09/2006
Lion's City A21 E 2866 DUH04 12 180 / 245 03/2009 – current
Lion's City A21 E 2876 LUH03 12.8 228 / 310 02/2010 – current
Lion's City A21 G 2876 DUH... 12.8 200 / 272 08/2006 – current
Lion's City DD, ND 313 A39 D 2866 LUH28 12 228 / 310 08/2003 – 12/2007
Lion's City G, GL A23 D 2866 LUH28 12 228 / 310 06/2006 – 08/2009
Lion's City G, GL A23 E 2876 LUH03 12.8 228 / 310 02/2010 – current
Lion's City G, GL A23 G 2876 DUH02 12.8 200 / 272 03/2009 – current
Lion's City G, NG 243 A23 G 2866 DUH05 12 177 / 241 06/2002 – 09/2006
Lion's City G, NG 263 A23 D 2866 LUH22 12 191 / 260 07/1998 – 09/2001
Lion's City G, NG 263 A23 D 2866 LUH23 12 191 / 260 01/2001 – 09/2006
Lion's City G, NG 313 A23 D 2865 LUH07 10 228 / 310 02/1996 – 05/1999
Lion's City G, NG 313 A23 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
Lion's City G, NG 313 A23 D 2866 LUH26 12 228 / 310 07/1998 – 12/2001
Lion's City G, NG 313 A23 E 2866 LUH01 12 228 / 310 07/1998 – 12/2001
Lion's City G, NG 313 A23 E 2866 LUH02 12 228 / 310 09/2002 – 09/2006
Lion's City G, NG 353 A23 D 2866 LUH21 12 258 / 351 01/2001 – 12/2001
Lion's City G, NG 363 A23 D 2866 LUH25 12 265 / 360 01/2001 – 09/2006
Lion's City LL, NL 263 A26 D 2866 LUH22 12 191 / 260 08/1998 – 09/2001
Lion's City LL, NL 263 A26 D 2866 LUH23 12 191 / 260 01/2001 – 09/2002
Lion's City LL, NL 313 A26 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
Lion's City LL, NL 313 A26 D 2866 LUH26 12 228 / 310 08/1998 – 12/2001
Lion's City LL, NL 313 A26 E 2876 LUH01 12.8 228 / 310 05/2004 – 09/2006
Lion's City LL, NL 353 A26 D 2866 LUH21 12 257 / 349 08/1998 – 12/2001
Lion's City LL, NL 363 A26 D 2866 LUH25 12 265 / 360 01/2001 – 09/2006
Lion's City Ü A20 D 2866 LUH34 12 191 / 260 03/2006 – current
Lion's City Ü A20 E 2876 LUH03 12.8 228 / 310 06/2010 – current
Lion's City Ü A20 G 2876 DUH01 12.8 200 / 272 07/2006 – current
Lion's City Ü, NÜ 243 A20 E 2866 DUH03 12 180 / 245 01/2002 – current
Lion's City Ü, NÜ 263 A20 D 2866 LUH23 12 191 / 260 01/2001 – 09/2006
Lion's City Ü, NÜ 313 A20 E 2876 LUH01 12.8 228 / 310 05/2004 – 09/2006
Lion's City ÜLL, NÜ 313 A25 D 2866 LUH24 12 228 / 310 02/1998 – 09/2006
Lion's City ÜLL, NÜ 313 A25 D 2866 LUH26 12 228 / 310 02/1998 – 12/2001
Lion's City ÜLL, NÜ 313 A25 E 2866 LUH01 12 228 / 310 02/1998 – 09/2006
Lion's City ÜLL, NÜ 313 A25 E 2866 LUH02 12 228 / 310 09/2002 – 09/2006
Lion's City ÜLL, NÜ 353 A25 D 2866 LUH21 12 257 / 349 02/1998 – 12/2001
Lion's City ÜLL, NÜ 363 A25 D 2866 LUH25 12 265 / 360 01/2001 – 09/2006
Lion's City, NL 243 A21 E 2866 DUH03 12 180 / 245 09/2002 – 09/2006
Lion's City, NL 263 A21 D 2866 LUH23 12 191 / 260 01/2002 – 09/2006
Lion's City, NL 313 A21 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
Lion's City, NL 313 A21 E 2876 LUH01 12.8 228 / 310 05/2004 – 09/2006
Lion's City, Ü A21 E 2866 DUH03 12 180 / 245 10/2006 – current
Lion's Classic G, SG 263 A75 D 2866 LUH23 12 191 / 260 06/2003 – 09/2006
Lion's Classic G, SG 313 A75 D 2866 LUH24 12 228 / 310 06/2003 – 09/2006
Lion's Classic G, SG 313 A75 D 2866 LUH26 12 228 / 310 02/2003 – 09/2006
Lion's Classic Ü, SÜ 313 A72 D 2866 LUH24 12 228 / 310 06/2004 – 09/2006
Lion's Classic Ü, SÜ 363 A72 D 2866 LUH25 12 265 / 360 06/2004 – 09/2006
Lion's Comfort, R 313 A01,A04 D 2866 LUH26 12 228 / 310 01/1998 – 12/2001
Lion's Comfort, ÜL 313 A01,A04 D 2866 LUH26 12 228 / 310 05/1999 – 12/2001
Lion's Comfort, ÜL 353 A01,A04 D 2866 LUH21 12 257 / 349 01/1998 – 12/2001
Lion's Regio L, ÜL 364 R12,R13,R14 D 2866 LUH25 12 265 / 360 06/2004 – 09/2006
Lion's Regio, ÜL 314 R12,R13,R14 D 2866 LUH24 12 228 / 310 06/2004 – 09/2006
Lion's Regio, ÜL 364 R12,R13,R14 D 2866 LUH29 12 265 / 360 04/2004 – 09/2007
Lion's Regio, ÜL 414 R12,R13,R14 D 2866 LUH37 12 301 / 409 04/2003 – 09/2006
Lion's Top Coach, RH 423 A32 D 2866 LOH20 12 309 / 420 04/2000 – 01/2004
NG 232 A18 E 2866 DUH01 12 170 / 231 04/1994 – 11/1999
NG 262 A11 D 0826 LUH13 6.9 191 / 260 06/1997 – 07/1998
NG 262 A11 D 2865 LUH09 10 191 / 260 06/1997 – 07/1998
NG 262 A11 D 2866 LUH22 12 191 / 260 07/1998 – 11/1999
NG 263F A24 D 2866 LUH22 12 191 / 260 07/1998 – 12/2001
NG 263F A24 D 2866 LUH23 12 191 / 260 01/2001 – 09/2006
NG 272 A11 D 0826 LUH01 6.9 198 / 269 08/1992 – 09/1995
NG 312 A11 D 2865 LUH07 10 228 / 310 09/1995 – 07/1998
NG 312 A11 D 2866 LUH26 12 228 / 310 07/1998 – 11/1999
NG 313F A24 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
NG 313F A24 D 2866 LUH26 12 228 / 310 07/1998 – 12/2001
NG 313F A24 E 2866 LUH01 12 228 / 310 07/1998 – 12/2001
NG 313F A24 E 2866 LUH02 12 228 / 310 01/2002 – 09/2006
NG 363F A24 D 2866 LUH25 12 265 / 360 01/2001 – 09/2006
NL 232 A15 E 2866 DUH01 12 170 / 231 04/1994 – 11/1999
NL 232F A29 E 2866 DUH01 12 170 / 231 07/1996 – 06/2000
NL 233 A21 E 2866 DUH02 12 170 / 231 07/1998 – 12/2001
NL 233F A22 E 2866 DUH02 12 170 / 231 08/1999 – 12/2001
NL 243F A22 E 2866 DUH03 12 180 / 245 01/2002 – current
NL 243F EEV LPG A22 G 2866 DUH05 12 177 / 241 06/2002 – 01/2006
NL 262 A10 D 2865 LUH09 10 191 / 260 06/1997 – 07/1998
NL 262 A10 D 2866 LUH22 12 191 / 260 07/1998 – 11/1999
NL 263 A21 D 2866 LUH22 12 191 / 260 07/1998 – 09/2001
NL 263F A22 D 2866 LUH22 12 191 / 260 07/1998 – 09/2001
NL 263F A22 D 2866 LUH23 12 191 / 260 07/1998 – 09/2001
NL 263F A30 D 2866 LUH22 12 191 / 260 11/1999 – 09/2001
NL 263F A30 D 2866 LUH23 12 191 / 260 01/2001 – 09/2002
NL 312 A10 D 2865 LUH07 10 228 / 310 11/1995 – 07/1998
NL 312F 898 D 2865 LUH07 10 228 / 310 02/1996 – 09/2001
NL 313 A21 D 2866 LUH26 12 228 / 310 07/1998 – 12/2001
NL 313 A21 E 2866 LUH01 12 228 / 310 07/1998 – 07/2001
NL 313F A22 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
NL 313F A22 D 2866 LUH26 12 228 / 310 07/1998 – 12/2001
NL 313F A22 E 2866 LUH01 12 228 / 310 07/1998 – 12/2001
NL 313F A22 E 2866 LUH02 12 228 / 310 09/2002 – 09/2006
NL 313F A30 D 2866 LUH24 12 228 / 310 01/2001 – 03/2006
NL 313F A30 D 2866 LUH26 12 228 / 310 11/1999 – 09/2002
NL 353F A30 D 2866 LUH21 12 258 / 351 11/1999 – 09/2001
NL 363F A30 D 2866 LUH25 12 265 / 360 01/2001 – 03/2006
NÜ 233 A20 E 2866 DUH02 12 170 / 231 07/1997 – 12/2001
NÜ 263 A20 D 2865 LUH09 10 191 / 260 09/1996 – 07/1998
NÜ 263 A20 D 2866 LUH22 12 191 / 260 07/1998 – 09/2001
NÜ 313 A20 D 2865 LUH07 10 228 / 310 04/1995 – 07/1998
NÜ 313 A20 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
NÜ 313 A20 D 2866 LUH26 12 228 / 310 07/1998 – 12/2001
NÜ 313 A20 E 2866 LUH01 12 228 / 310 07/1998 – 12/2001
NÜ 313 A20 E 2866 LUH02 12 228 / 310 01/2002 – 09/2006
RH 352 A13 D 2866 LOH26 12 257 / 349 07/1998 – 09/2001
RH 402 A13 D 2866 LOH23 12 294 / 400 07/1998 – 09/2001
RN 313 A02 D 2866 LUH20 12 228 / 310 09/1996 – 03/1998
RN 353 A02 D 2866 LUH21 12 257 / 349 06/1997 – 03/1998
SG 263F A90 D 2866 LUH23 12 191 / 260 06/2004 – 09/2006
SG 312 D 2865 LUH07 10 228 / 310 02/1996 – 06/1997
SG 313F A90 D 2866 LUH24 12 228 / 310 06/2004 – 09/2006
SG 322 D 2865 LUH08 10 235 / 320 04/1994 – 06/1997
SG 322 F D 2865 LUH08 10 235 / 320 04/1994 – 09/1995
SL 202 F E 2866 DUH01 12 170 / 231 06/1992 – 03/1994
SL 202 FR-SKD A08 E 2866 DUH01 12 170 / 231 01/1992 – 03/1994
SL 202 FR-SKD A08 E 2866 DUH02 12 170 / 231 04/1996 – 01/1998
SR 280 D 2566 MTUH/280 11.4 206 / 280 05/1980 – 06/1983
SR 280 H D 2566 MTUH/280 11.4 206 / 280 01/1977 – 11/1986
SÜ 272 D 2865 LUH02 10 198 / 269 04/1993 – 05/1995
SÜ 313 A72 D 2866 LUH26 12 228 / 310 11/1999 – 06/2001
SÜ 313F A91 D 2866 LUH24 12 228 / 310 06/2004 – 09/2006
SÜ 322 D 2865 LUH08 10 235 / 320 05/1995 – 06/1997
SÜ 363F A91 D 2866 LUH25 12 265 / 360 06/2004 – 09/2006
SÜ 383F A91 D 2866 LUH25 12 265 / 360 06/2004 – 09/2006
ÜL 272 893 D 2865 LUH02 10 198 / 269 03/1993 – 07/1994
ÜL 312 893 D 2865 LUH07 10 228 / 310 09/1995 – 09/1996
ÜL 313 A01,A04 D 2866 LUH20 12 228 / 310 09/1996 – 09/2001
ÜL 313 A01,A04 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
ÜL 313 A01,A04 D 2866 LUH24 12 228 / 310 05/1999 – 09/2006
ÜL 322 893 D 2865 LUH08 10 235 / 320 04/1992 – 09/1995
ÜL 353 A01,A04 D 2866 LUH21 12 257 / 349 05/1999 – 12/2001
ÜL 353 A01,A04 D 2866 LUH21 12 257 / 349 06/1997 – 12/2001
ÜL 363 A01,A04 D 2866 LUH25 12 265 / 360 01/2001 – 09/2006
MASSEY-FERGUSON-HANOMAG 2 vehicles
Model Code Engine Litres kW / hp Years
C 66 C Hanomag-D 963 A 1 10.8 147 / 200 01/1975 – 06/1980
D 66 C Hanomag-D 963 A 1 10.8 147 / 200 01/1975 – 06/1980
MAZDA 2 vehicles
Model Code Engine Litres kW / hp Years
B 2600 4x4 UN G6 2.6 90 / 122 02/1999 – 03/2006
B 2600i 12V 4x4 UF G6 2.6 92 / 125 03/1996 – 05/1999
MERCEDES-BENZ 6 vehicles
Model Code Engine Litres kW / hp Years
1638 OM 422... 14.6 276 / 375 11/1980 – 12/1986
1638 LS OM 422... 14.6 276 / 375 06/1981 – 12/1986
2238 L OM 422.955,959 LA 14.6 276 / 375 02/1983 – 12/1986
2438 OM 422.953,955,959LA 14.6 276 / 375 01/1981 – 12/1986
O 317 OM 346.911 10.8 155 / 211 01/1964 – 01/1976
O 317.. OM 346.918 10.8 136 / 185 01/1966 – 01/1978
MITSUBISHI 4 vehicles
Model Code Engine Litres kW / hp Years
Canter 4D34 3.9 81 / 110 05/2002 – current
Canter 3.6 Diesel FE 4D32-2A 3.6 80 / 109 04/1997 – 05/2002
Canter-35 3.9 Diesel FE 4D34-2A 3.9 77 / 105 05/2002 – current
Canter-57 3.5 Diesel FE 4D32-2A 3.6 80 / 109 04/1997 – 05/2002
NISSAN 31 vehicles
Model Code Engine Litres kW / hp Years
Atlas 2.3 Diesel TD23 2.3 56 / 76 11/1986 – 01/1992
Atlas 2.7 Diesel TD27 2.7 63 / 86 11/1986 – 01/1992
Atlas 2.7 Diesel 4WD TD27 2.7 63 / 86 10/1988 – 01/1992
Atlas 3.0 Diesel BD30 3 74 / 101 10/1991 – 05/1995
Atlas 3.2 Diesel QD32 3.2 72 / 98 08/1997 – 06/2007
Cabstar 2.5 Diesel F23 TD25 2.5 59 / 80 07/1992 – 05/1996
Cabstar 20 3.2 QD32 3.2 70 / 95 10/1999 – current
Civilian 3.3 Diesel W40 ED33 3.3 02/1984 – 03/1991
Laurel 2.8 Diesel C32 RD28 2.8 70 / 95 02/1987 – 10/1990
Pickup 2.4i D21 KA24E 2.4 91 / 124 04/1992 – 02/1998
Pickup 2.4i D22 KA24E 2.4 88 / 120 02/1998 – 11/2001
Pickup 2.4i 2WD D21 KA24E 2.4 93 / 126 03/1992 – 01/1997
Pickup 2.4i 2WD D22 KA24E 2.4 93 / 126 02/1997 – current
Pickup 2.4i 4WD D21 KA24E 2.4 93 / 126 03/1992 – 01/1997
Pickup 2.4i 4WD D22 KA24E 2.4 88 / 120 02/1998 – 11/2001
Pickup 2.4i 4WD D22 KA24E 2.4 93 / 126 02/1997 – current
Pickup 2.4i 4x4 D21 KA24E 2.4 91 / 124 09/1994 – 06/1997
Pickup 2.5 Diesel D21 SD25 2.5 53 / 72 09/1985 – 08/1987
Pickup 2.5 Diesel D21 SD25 2.5 57 / 77 09/1985 – 08/1987
Pickup 2.5 Diesel 2WD D21 SD25 2.5 55 / 75 09/1985 – 07/1987
Pickup 2.5 Diesel 4WD D21 SD25 2.5 53 / 72 09/1985 – 08/1987
Pickup 2.5 Diesel 4WD D21 SD25 2.5 55 / 75 09/1985 – 07/1987
Pickup 2.5 Diesel 4WD D21 SD25 2.5 57 / 77 09/1985 – 08/1987
Terrano 2.7 Diesel 4WD TD27 2.7 63 / 86 08/1986 – 01/1993
Terrano 2.7 Diesel 4WD TD27 2.7 63 / 86 08/1986 – 10/1989
Trade 2.8 Diesel A428II 2.8 57 / 77 03/1987 – 12/1998
Trade 3.0 Diesel BD30 3 63 / 86 04/1993 – 12/1998
Urvan 2.5 Diesel E24 TD25 2.5 59 / 80 12/1988 – 05/1997
Vanette 2.0 GC22 Z20 2 64 / 87 09/1986 – 04/1993
Vanette 2.0 GC22 Z20S 2 64 / 87 09/1986 – 03/1993
Vanette 2.0 GC22 Z20S 2 66 / 90 05/1986 – 04/1993
RENAULT 10 vehicles
Model Code Engine Litres kW / hp Years
CBH 280 MIDS 06.35.40 D 12 208 / 283 04/1986 – 10/1992
CBH 320 6x6 MIDR 06.35.40 M3 12 236 / 321 10/1992 – 10/1998
