ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

1987947663 – V-belt

This is a new Bosch 1987947663 V-Belt.

Fits vehicle applications across MAN, Scania and Mercedes-Benz, among other makes.

£8.40 (£7.00 ex VAT)

Available on back-order

BERLIET 09 21 151 185
BERLIET 0921151185
BOSCH 1987947115
BOSCH 1987947414
BOSCH 1987948112
BUICK 1 383 024
BUICK 1383024
BÜSSING 720 500 211
BÜSSING 720500211
CHEVROLET 3 937 789
CHEVROLET 3937789
COMMER 50 346 22
COMMER 5034622
FORD 6169928
FORD 6169929
FORD 6656187
FORD 87TF 8A615 A1A
FORD 87TF 8A615 A2A
FORD 87TF8A615A1A
FORD 87TF8A615A2A
HANOMAG 971 180 062
HANOMAG 971180062
HONDA 38920 PC1 0040
HONDA 38920-PC1-003
HONDA 38920-PC1-004
HONDA 38920-PC1-033
HONDA 38920PC1003
HONDA 38920PC1004
HONDA 38920PC10040
HONDA 38920PC1033
IH 703E 8620 ABA
IH 703E8620ABA
ISUZU 8-94144-301-0
ISUZU 8941443010
KÄSSBOHRER 4 766 719 100
KÄSSBOHRER 4766719100
LAND ROVER 9991602196
MAN 06 58047 2229
MAN 06 58048 0229
MAN 06 58048 2229
MAN 06580472229
MAN 06580480229
MAN 06580482229
MAZDA 4894-18-322
MAZDA 4894-18-382
MAZDA 489418322
MAZDA 489418382
MERCEDES 001 997 76 92
MERCEDES 0019977692
MERCEDES 002 997 87 92
MERCEDES 0029978792
MERCEDES 003 997 26 92
MERCEDES 003 997 74 92
MERCEDES 0039972692
MERCEDES 0039977492
MERCEDES 007 753 01 25 11
MERCEDES 007753012511
MERCEDES A 001 997 76 92
MERCEDES A 002 997 87 92
MERCEDES A 003 997 26 92
MERCEDES A 003 997 74 92
MERCEDES A 007 753 01 25 11
MERCEDES A0019977692
MERCEDES A0029978792
MERCEDES A0039972692
MERCEDES A0039977492
MERCEDES A007753012511
NISSAN 01978 11184
NISSAN 0197811184
NISSAN 02117 17523
NISSAN 0211717523
NISSAN 11750 N8500
NISSAN 11750 N9515
NISSAN 11750 Y4011
NISSAN 11750N8500
NISSAN 11750N9515
NISSAN 11750Y4011
NISSAN 11950 80W00
NISSAN 11950 80W10
NISSAN 1195080W00
NISSAN 1195080W10
NISSAN 21140 90306
NISSAN 2114090306
NISSAN S 526 LD9
NISSAN S526LD9
PORSCHE 999 192 173 50
PORSCHE 999 192 255 50
PORSCHE 99919217350
PORSCHE 99919225550
RENAULT 50 00 049 619
RENAULT 50 00 686 548
RENAULT 5000049619
RENAULT 5000686548
SAAB 814 194
SAAB 814194
SAAB 93 44 623
SAAB 9344623
SAVIEM 00 23 255 166
SAVIEM 0023255166
SAVIEM 50 00 049 619
SAVIEM 5000049619
SCANIA 293064
TOYOTA 90916 02104
TOYOTA 90916 02107
TOYOTA 90916 02196
TOYOTA 9091602104
TOYOTA 9091602107
TOYOTA 9091602196
TOYOTA 99322 01180
TOYOTA 99322 01185
TOYOTA 99322 01195
TOYOTA 9932201180
TOYOTA 9932201185
TOYOTA 9932201195
TOYOTA 99332 01195
TOYOTA 99332 11205
TOYOTA 99332 61180
TOYOTA 9933201195
TOYOTA 9933211205
TOYOTA 9933261180
TOYOTA 99522 11180
TOYOTA 99522 11192
TOYOTA 9952211180
TOYOTA 9952211192
BAW 1 vehicle
Model Code Engine Litres kW / hp Years
Fenix 1044 CA4DC2-10E3 3.2 76 / 103 04/2008 – 12/2011
DAIMLER LTD. 1 vehicle
Model Code Engine Litres kW / hp Years
4.2 Sovereign 4.2 187 / 254 01/1969 – 02/1979
FORD 48 vehicles
Model Code Engine Litres kW / hp Years
Granada 2.4i GAE ARC 2.4 96 / 131 09/1986 – 08/1989
Granada 2.4i GAE ARD 2.4 92 / 125 02/1992 – 09/1994
Granada 2.4i GFK, GGE ARD 2.4 92 / 125 02/1992 – 09/1994
Granada 2.4i Estate GNM ARD 2.4 92 / 125 02/1992 – 09/1994
Granada 2.8i GGE PRE 2.8 110 / 150 05/1985 – 08/1987
Granada 2.8i 4x4 GAE PRE 2.8 110 / 150 10/1985 – 08/1987
Granada 2.9i GAE BRC 2.9 110 / 150 09/1986 – 01/1992
Granada 2.9i GAE BRF 2.9 107 / 145 02/1992 – 09/1994
Granada 2.9i GFK, GGE BRF 2.9 107 / 145 02/1992 – 09/1994
Granada 2.9i 4x4 GAE BR... 2.9 107 / 145 02/1992 – 09/1994
Granada 2.9i 4x4 GFK, GGE BR... 2.9 107 / 145 02/1992 – 09/1994
Granada 2.9i Estate GNM BRF 2.9 107 / 145 02/1992 – 09/1994
Granada 2.9i Estate 4x4 GNM BR... 2.9 107 / 145 02/1992 – 09/1994
Scorpio 2.4i GAE ARC 2.4 96 / 131 09/1986 – 09/1988
Scorpio 2.4i GAE ARD 2.4 92 / 125 02/1992 – 09/1994
Scorpio 2.4i GAE ARD 2.4 92 / 125 10/1988 – 01/1992
Scorpio 2.4i GGE ARC 2.4 96 / 131 09/1986 – 09/1988
Scorpio 2.4i GGE ARD 2.4 92 / 125 02/1992 – 09/1994
Scorpio 2.4i GGE ARD 2.4 92 / 125 10/1988 – 01/1992
Scorpio 2.4i Turnier GNM ARD 2.4 92 / 125 02/1992 – 09/1994
Scorpio 2.8i GAE PR... 2.8 105 / 143 10/1985 – 12/1988
Scorpio 2.8i 4x4 GAE PR... 2.8 105 / 143 10/1985 – 12/1988
Scorpio 2.9i GAE BR... 2.9 107 / 145 09/1986 – 01/1992
Scorpio 2.9i GAE BRC 2.9 110 / 150 09/1986 – 01/1992
Scorpio 2.9i GAE BRF 2.9 107 / 145 02/1992 – 09/1994
Scorpio 2.9i GGE BR... 2.9 107 / 145 09/1986 – 01/1992
Scorpio 2.9i GGE BRF 2.9 107 / 145 02/1992 – 09/1994
Scorpio 2.9i 4x4 GAE BRC 2.9 110 / 150 09/1986 – 01/1992
Scorpio 2.9i 4x4 GAE BRE 2.9 107 / 145 10/1987 – 01/1992
Scorpio 2.9i 4x4 GAE BRF 2.9 107 / 145 02/1992 – 09/1994
Scorpio 2.9i 4x4 GGE BRE 2.9 107 / 145 10/1987 – 01/1992
Scorpio 2.9i 4x4 GGE BRF 2.9 107 / 145 02/1992 – 09/1994
Scorpio 2.9i Turnier GNM BRF 2.9 107 / 145 02/1992 – 09/1994
Sierra 2.8i GBC, GBG PR8 2.8 105 / 143 01/1987 – 12/1988
Sierra 2.8i GBG, GB4 PR8 2.8 105 / 143 01/1987 – 12/1988
Sierra 2.8i Turnier 4x4 BNG PR7 2.8 105 / 143 01/1987 – 12/1988
Sierra 2.8i Turnier 4x4 BNG PRG 2.8 110 / 150 01/1987 – 12/1988
Sierra 2.8i XR 4x4 GBC, GBG PR... 2.8 105 / 143 01/1987 – 12/1988
Sierra 2.8i XR 4x4 GBC, GBG PRG 2.8 110 / 150 01/1987 – 12/1988
Sierra 2.9i GBC, GBG B4... 2.9 107 / 145 08/1988 – 02/1993
Sierra 2.9i GBG, GB4 B4... 2.9 107 / 145 08/1988 – 02/1993
Sierra 2.9i Turnier BNG B4... 2.9 107 / 145 08/1988 – 02/1993
Sierra 2.9i Turnier 4x4 BNG B4... 2.9 107 / 145 08/1988 – 02/1993
Sierra 2.9i Turnier 4x4 BNG B4A 2.9 110 / 150 08/1988 – 02/1993
Sierra 2.9i XR 4x4 GBC, GBG B4... 2.9 107 / 145 08/1988 – 02/1993
Sierra 2.9i XR 4x4 GBC, GBG B4A 2.9 110 / 150 08/1988 – 02/1993
Sierra 2.9i XR 4x4 GBG, GB4 B4... 2.9 107 / 145 08/1988 – 02/1993
Transit 2.9 V6 LWB 100L-190 BRT 2.9 104 / 141 08/1991 – 07/1994
HANOMAG (RHEINSTAHL AG) 3 vehicles
Model Code Engine Litres kW / hp Years
B 18 c D 963 B 10.8 129 / 175 05/1973 – 12/1974
B 30 c D 963 A 2 10.8 184 / 250 06/1973 – 12/1974
C 20 c D 963 A 1 10.8 147 / 200 06/1973 – 12/1974
HANOMAG HENSCHEL 2 vehicles
Model Code Engine Litres kW / hp Years
F 45 V Diesel D 141 L 2.8 48 / 65 01/1971 – 12/1973
F 46, 55 D 142 L 1 3.1 59 / 80 01/1971 – 12/1973
HONDA 2 vehicles
Model Code Engine Litres kW / hp Years
Accord 1.6 Coupe AC/AD/SY EL 1.6 59 / 80 09/1981 – 10/1984
Accord 1.6 Sedan AC/AD/SY EL 1.6 59 / 80 09/1981 – 10/1984
KÄSSBOHRER 5 vehicles
Model Code Engine Litres kW / hp Years
S 110, A Setra 562-6R1112-18 K 7.8 132 / 179 04/1970 – 12/1973
S 120, A Setra 562-6R1112-18 K 7.8 132 / 179 04/1970 – 12/1973
S 130 S Setra D 2566 MUH 11.4 09/1977 – 12/1980
S 130, 150 Setra 562-6R1112-18 K 7.8 132 / 179 04/1970 – 12/1973
SG 180 Setra D 2566 MUM 11.4 07/1976 – 12/1985
LEYLAND 1 vehicle
Model Code Engine Litres kW / hp Years
245, S D 3.152 2.5 01/1973 – 12/1980
MAN 255 vehicles
Model Code Engine Litres kW / hp Years
10.150 FOC L2000 D 0824 LFO01 4.6 114 / 155 02/1995 – 01/1996
10.153 F L2000 D 0824 LFL01 4.6 114 / 155 10/1993 – 01/1995
10.153 FL L2000 D 0824 LFL01 4.6 114 / 155 10/1993 – 01/1995
10.153 L L2000 D 0824 LFL01 4.6 114 / 155 01/1995 – 12/1995
10.153 L L2000 D 0824 LFL05 4.6 114 / 155 08/1995 – 06/1996
10.153 LA L2000 D 0824 LFL01 4.6 114 / 155 01/1995 – 12/1995
10.153 LA L2000 D 0824 LFL05 4.6 114 / 155 08/1995 – 06/1996
10.153 LL L2000 D 0824 LFL01 4.6 114 / 155 01/1995 – 12/1995
10.153 LL L2000 D 0824 LFL05 4.6 114 / 155 08/1995 – 06/1996
10.160 LA L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 09/2006
10.163 F L2000 D 0824 LFL02 4.6 118 / 160 05/1994 – 01/1995
10.163 FL L2000 D 0824 LFL02 4.6 118 / 160 05/1994 – 01/1995
10.163 L L2000 D 0824 LFL02 4.6 118 / 160 01/1995 – 12/1995
10.163 L L2000 D 0824 LFL06 4.6 114 / 155 08/1995 – 03/1997
10.163 L L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 09/2001
10.163 LA L2000 D 0824 LFL02 4.6 118 / 160 01/1995 – 12/1995
10.163 LA L2000 D 0824 LFL06 4.6 114 / 155 08/1995 – 03/1997
10.163 LA L2000 D 0824 LFL09 4.6 114 / 155 03/2000 – current
10.163 LL L2000 D 0824 LFL02 4.6 118 / 160 01/1995 – 12/1995
10.163 LL L2000 D 0824 LFL06 4.6 114 / 155 08/1995 – 03/1997
10.163 LL L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 01/2001
10.220 FOC L2000 D 0826 LFL03 6.9 162 / 220 02/1995 – 02/2001
10.220 FOC L2000 D 0826 LFL10 6.9 162 / 220 07/1998 – 02/2001
10.220 FOCL L2000 D 0826 LFL03 6.9 162 / 220 11/1995 – 07/1998
10.220 FOCL L2000 D 0826 LFL10 6.9 162 / 220 07/1998 – 09/2001
10.223 F L2000 D 0826 LFL06 6.9 162 / 220 05/1994 – 01/1995
10.223 F, FL L2000 D 0826 LFL06 6.9 162 / 220 01/1995 – 06/1996
10.223 FL L2000 D 0826 LFL06 6.9 162 / 220 05/1994 – 01/1995
10.223 L L2000 D 0826 LFL06 6.9 162 / 220 01/1995 – 06/1996
10.223 LA L2000 D 0826 LFL06 6.9 162 / 220 01/1995 – 06/1996
10.224 F L2000 D 0826 LFL03 6.9 162 / 220 05/1994 – 01/1995
10.224 F, FL L2000 D 0826 LFL03 6.9 162 / 220 01/1995 – 09/2001
10.224 F, FL L2000 D 0826 LFL10 6.9 162 / 220 07/1998 – 09/2001
10.224 FL L2000 D 0826 LFL03 6.9 162 / 220 05/1994 – 01/1995
10.224 L L2000 D 0826 LFL03 6.9 162 / 220 01/1995 – 09/2001
10.224 LA L2000 D 0826 LFL03 6.9 162 / 220 01/1995 – 09/2001
10.224 LA L2000 D 0826 LFL10 6.9 162 / 220 07/1998 – 12/2006
10.224 LC; LK; LK-L L2000 D 0826 LFL10 6.9 162 / 220 07/1998 – 09/2001
12.152 F D 0824 LF01 4.6 114 / 155 05/1994 – 06/1997
12.152 FL D 0824 LF01 4.6 114 / 155 05/1994 – 06/1997
12.162 F D 0824 LF02 4.6 118 / 160 08/1995 – 06/1997
12.162 FL D 0824 LF02 4.6 118 / 160 08/1995 – 06/1996
12.162 FL D 0824 LF02 4.6 118 / 160 08/1995 – 06/1997
12.163 L L2000 D 0824 LFL06 4.6 114 / 155 08/1995 – 03/1997
12.163 L L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 08/2001
12.163 LL L2000 D 0824 LFL06 4.6 114 / 155 03/1996 – 03/1997
12.163 LL L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 01/2001
12.224 L L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
12.224 L L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 08/2001
12.224 LL L2000 D 0826 LFL03 6.9 162 / 220 03/1996 – 03/1997
12.224 LL L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
14.152 F D 0824 LF01 4.6 114 / 155 05/1994 – 06/1997
14.152 FL D 0824 LF01 4.6 114 / 155 05/1994 – 06/1997
14.162 F D 0824 LF02 4.6 118 / 160 08/1995 – 06/1997
14.162 FL D 0824 LF02 4.6 118 / 160 08/1995 – 06/1997
14.163 L L2000 D 0824 LFL06 4.6 114 / 155 08/1995 – 03/1997
14.163 L L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 08/2001
14.163 LL L2000 D 0824 LFL06 4.6 114 / 155 08/1995 – 03/1997
14.163 LL L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 08/2001
14.224 L L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
14.224 L L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
14.224 LA L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
14.224 LA L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
14.224 LL L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
14.224 LL L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
14.264 L L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
14.264 LA L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
14.264 LL L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
15.163 L L2000 D 0824 LFL06 4.6 114 / 155 08/1995 – 03/1997
15.163 L L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 09/2001
15.163 LL L2000 D 0824 LFL06 4.6 114 / 155 08/1995 – 03/1997
15.163 LL L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 09/2001
15.224 L L2000 D 0826 LF10 6.9 162 / 220 03/1997 – current
15.224 L L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
15.224 L L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
15.224 LL L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
15.224 LL L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
15.264 L L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
15.264 LL L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
18.220 FOC/R A63 D 0826 LFL06 6.9 162 / 220 01/1998 – 03/2006
18.224 L L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
18.224 L L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
18.224 LA L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
18.224 LA L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
18.224 LL L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
18.224 LL L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
18.224 LS, AK, LA M2000 D 0826 LFL10 6.9 162 / 220 03/1997 – current
18.224 MLLC M2000 D 0826 LFL10 6.9 162 / 220 07/1999 – 09/2001
18.232 FOC/HOC M2000 D 0826 LFL10 6.9 162 / 220 03/1997 – current
18.232 FOC/R A63 D 0826 LFL10 6.9 162 / 220 01/1999 – 03/2006
18.260 HOCL-NL A69 D 2866 LUH23 12 191 / 260 06/2001 – 09/2006
18.264 L L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
18.264 LA L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
18.264 LL L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
18.310 HOCL-NL A69 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
20.224 L L2000 D 0826 LFL10 6.9 162 / 220 10/1997 – 09/2001
20.224 LL L2000 D 0826 LFL10 6.9 162 / 220 10/1997 – 09/2001
20.264 L L2000 D 0826 LFL09 6.9 191 / 260 10/1997 – 09/2001
20.264 LL L2000 D 0826 LFL09 6.9 191 / 260 10/1997 – 09/2001
22.330 HOCLN Bus D 2866 LOH 12 243 / 330 05/1985 – 09/1989
22.331 HOCLN Bus D 2866 LOH 12 243 / 330 09/1989 – 05/1990
22.360 HOCLN Bus D 2866 KOH 12 265 / 360 06/1986 – 09/1989
22.360 HOCLN Bus D 2866 LOH07 12 274 / 373 02/1993 – 04/1993
22.361 HOCLN Bus D 2866 LX04 12 265 / 360 09/1989 – 04/1992
22.370 HOCLN Bus D 2866 LOH07 12 274 / 373 04/1993 – 11/1995
22.400 HOCLN Bus D 2866 LOH03 12 294 / 400 09/1996 – 12/2000
22.420 HOCLN Bus D 2866 LOH06 12 309 / 420 11/1995 – 12/2000
24.310 HOCLNL A59 D 2866 LOH25 12 228 / 310 07/1998 – 09/2001
24.310 HOCLNL A59 D 2866 LOH27 12 228 / 310 01/2001 – 09/2002
24.350 HOCLN A54 D 2866 LOH26 12 258 / 351 07/1998 – 09/2001
24.350 HOCLNL A59 D 2866 LOH26 12 258 / 351 07/1998 – 09/2001
24.360 HOCLLN 474 D 2866 LOH28 12 265 / 360 09/2002 – 09/2006
24.360 HOCLN A54 D 2866 LOH28 12 265 / 360 09/2002 – 09/2006
24.400 HOCLLN 474 D 2866 LOH23 12 294 / 400 11/1999 – 09/2001
24.400 HOCLN 474 D 2866 LOH24 12 294 / 400 07/1996 – 12/2000
24.400 HOCLN A54 D 2866 LOH23 12 294 / 400 07/1998 – 09/2001
24.410 HOCLLN 474 D 2866 LOH29 12 301 / 409 09/2002 – 09/2006
24.410 HOCLLN 474 D 2876 LOH05 12.8 301 / 409 01/1999 – 09/2001
24.410 HOCLLN 474 D 2876 LOH05 12.8 302 / 411 11/1999 – 09/2001
24.410 HOCLN A54 D 2866 LOH29 12 301 / 409 09/2002 – 09/2006
24.410 HOCLN A54 D 2876 LOH05 12.8 302 / 411 07/1998 – 09/2001
24.460 HOCLLN 474 D 2876 LOH01 12.8 338 / 460 11/1999 – 09/2001
24.460 HOCLLN 474 D 2876 LOH02 12.8 339 / 461 01/2001 – 09/2006
24.460 HOCLN A54 D 2876 LOH01 12.8 338 / 460 11/1999 – 09/2001
24.460 HOCLN A54 D 2876 LOH02 12.8 339 / 461 01/2001 – 09/2006
6. 90 F D 0224 MF 3.8 66 / 90 10/1979 – 09/1987
8.103 F L2000 D 0824 FL01 4.6 75 / 102 10/1993 – 01/1995
8.103 L L2000 D 0824 FL01 4.6 75 / 102 01/1995 – 06/1996
8.113 L L2000 D 0824 LFL04 4.6 81 / 110 08/1995 – 03/1997
8.113 LL L2000 D 0824 LFL04 4.6 81 / 110 08/1995 – 03/1997
8.150 FOC L50 D 0824 LFO01 4.6 114 / 155 02/1995 – 07/1998
8.150 FOCL L51 D 0824 LFO01 4.6 114 / 155 11/1995 – 07/1998
8.153 F L2000 D 0824 LFL01 4.6 114 / 155 10/1993 – 01/1995
8.153 FL L2000 D 0824 LFL01 4.6 114 / 155 10/1993 – 01/1995
8.153 L L2000 D 0824 LFL05 4.6 114 / 155 08/1995 – 07/1997
8.153 LA L2000 D 0824 LFL01 4.6 114 / 155 01/1995 – 12/1995
8.153 LA L2000 D 0824 LFL05 4.6 114 / 155 08/1995 – 06/1996
8.153 LL L2000 D 0824 LFL01 4.6 114 / 155 01/1995 – 12/1995
8.153 LL L2000 D 0824 LFL05 4.6 114 / 155 08/1995 – 06/1996
8.160 FOC L50 D 0824 LFL09 4.6 114 / 155 06/1997 – 02/2001
8.160 FOCL L51 D 0824 LFL09 4.6 118 / 160 06/1997 – 02/2001
8.163 F L2000 D 0824 LFL02 4.6 118 / 160 05/1994 – 01/1995
8.163 FL L2000 D 0824 LFL02 4.6 118 / 160 05/1994 – 01/1995
8.163 L L2000 D 0824 LFL06 4.6 114 / 155 08/1995 – 03/1997
8.163 L L2000 D 0824 LFL07 4.6 104 / 141 08/1995 – 03/1997
8.163 L L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 09/2001
8.163 LA L2000 D 0824 LFL02 4.6 118 / 160 01/1995 – 12/1995
8.163 LA L2000 D 0824 LFL06 4.6 114 / 155 08/1995 – 03/1997
8.163 LA L2000 D 0824 LFL07 4.6 104 / 141 08/1995 – 03/1997
8.163 LA L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 02/2002
8.163 LL L2000 D 0824 LFL02 4.6 118 / 160 01/1995 – 12/1995
8.163 LL L2000 D 0824 LFL06 4.6 114 / 155 08/1995 – 03/1997
8.163 LL L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 03/2001
8.220 FOC L52 D 0826 LFL03 6.9 162 / 220 04/1995 – 02/2001
8.220 FOC L52 D 0826 LFL10 6.9 162 / 220 07/1998 – 02/2001
8.220 FOCL L53 D 0826 LFL03 6.9 162 / 220 11/1995 – 07/1998
8.220 FOCL L53 D 0826 LFL10 6.9 162 / 220 07/1998 – 09/2001
8.223 F L2000 D 0826 LFL06 6.9 162 / 220 05/1994 – 01/1995
8.223 FL L2000 D 0826 LFL06 6.9 162 / 220 05/1994 – 01/1995
8.223 L L2000 D 0826 LFL06 6.9 162 / 220 01/1995 – 06/1996
8.223 LA L2000 D 0826 LFL06 6.9 162 / 220 01/1995 – 06/1996
8.223 LL L2000 D 0826 LFL06 6.9 162 / 220 01/1995 – 06/1996
8.224 F L2000 D 0826 LFL03 6.9 162 / 220 05/1994 – 01/1995
8.224 FL L2000 D 0826 LFL03 6.9 162 / 220 05/1994 – 01/1995
8.224 L L2000 D 0826 LFL03 6.9 162 / 220 01/1995 – 09/2001
8.224 L L2000 D 0826 LFL10 6.9 162 / 220 08/1994 – 08/2001
8.224 L-KI L2000 D 0826 LFL10 6.9 162 / 220 07/1994 – 09/2001
8.224 LA L2000 D 0826 LFL03 6.9 162 / 220 01/1995 – 08/2001
8.224 LC L2000 D 0826 LFL10 6.9 162 / 220 08/1994 – 09/2001
8.224 LK L2000 D 0826 LFL10 6.9 162 / 220 08/1994 – 09/2001
8.224 LK-LV L2000 D 0826 LFL10 6.9 162 / 220 08/1994 – 09/2001
8.224 LL L2000 D 0826 LFL03 6.9 162 / 220 01/1995 – 03/2001
8.224 LLC L2000 D 0826 LFL10 6.9 162 / 220 08/1994 – 03/2001
8.224 LLS L2000 D 0826 LFL10 6.9 162 / 220 08/1994 – 01/2001
8.90 F D 0224 MF 3.8 66 / 90 10/1979 – 09/1987
9.153 F L2000 D 0824 LFL01 4.6 114 / 155 10/1993 – 01/1995
9.153 FL L2000 D 0824 LFL01 4.6 114 / 155 10/1993 – 01/1995
9.153 L L2000 D 0824 LFL05 4.6 114 / 155 08/1995 – 06/1996
9.153 LL L2000 D 0824 LFL01 4.6 114 / 155 01/1995 – 12/1995
9.153 LL L2000 D 0824 LFL05 4.6 114 / 155 08/1995 – 06/1996
9.163 F L2000 D 0824 LFL02 4.6 118 / 160 05/1994 – 01/1995
9.163 FL L2000 D 0824 LFL02 4.6 118 / 160 05/1994 – 01/1995
9.163 L L2000 D 0824 LFL06 4.6 114 / 155 08/1995 – 03/1997
9.163 L L2000 D 0824 LFL07 4.6 104 / 141 08/1995 – 03/1997
9.163 L L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 09/2001
9.163 LL L2000 D 0824 LFL02 4.6 118 / 160 01/1995 – 12/1995
9.163 LL L2000 D 0824 LFL06 4.6 114 / 155 08/1995 – 03/1997
9.163 LL L2000 D 0824 LFL09 4.6 114 / 155 03/1997 – 03/2001
9.223 F L2000 D 0826 LFL06 6.9 162 / 220 05/1994 – 01/1995
9.223 FL L2000 D 0826 LFL06 6.9 162 / 220 05/1994 – 01/1995
9.223 L L2000 D 0826 LFL06 6.9 162 / 220 01/1995 – 06/1996
9.223 LL L2000 D 0826 LFL06 6.9 162 / 220 01/1995 – 06/1996
9.224 F L2000 D 0826 LFL03 6.9 162 / 220 05/1994 – 01/1995
9.224 FL L2000 D 0826 LFL03 6.9 162 / 220 05/1994 – 01/1995
9.224 L L2000 D 0826 LFL03 6.9 162 / 220 01/1995 – 09/2001
9.224 L-KI L2000 D 0826 LFL10 6.9 162 / 220 07/1994 – 09/2001
9.224 LC L2000 D 0826 LFL10 6.9 162 / 220 07/1994 – 09/2001
9.224 LK L2000 D 0826 LFL10 6.9 162 / 220 07/1994 – 09/2001
9.224 LK-LV L2000 D 0826 LFL10 6.9 162 / 220 07/1994 – 09/2001
9.224 LL L2000 D 0826 LFL03 6.9 162 / 220 01/1995 – 03/2001
9.224 LLC L2000 D 0826 LFL10 6.9 162 / 220 07/1999 – 03/2001
9.224 LLS L2000 D 0826 LFL10 6.9 162 / 220 07/1994 – 01/2001
LE 10.180 F, FA L2000 Evolution D 0834 LFL03 4.6 132 / 179 09/2002 – 10/2006
LE 180C F, FA L2000 Evolution D 0834 LFL03 4.6 132 / 179 07/2001 – 08/2002
LE 220B DF M2000L Evolution D 0826 LFL10 6.9 162 / 220 09/2000 – 09/2001
LE 220B F, FL M2000L Evolution D 0826 LFL10 6.9 162 / 220 08/2000 – 09/2001
LE 220B F, FL M2000L Evolution D 0826 LFL10 6.9 162 / 220 09/2000 – 09/2001
LE 220C F, FA L2000 Evolution D 0826 LFL10 6.9 162 / 220 09/2000 – 09/2001
LE 220C F, FL L2000 Evolution D 0826 LFL10 6.9 162 / 220 09/2000 – 01/2002
LE 220C F, FL L2000 Evolution D 0826 LFL10 6.9 162 / 220 09/2000 – 09/2001
LE 232 FOC Bus D 0826 LFL10 6.9 162 / 220 08/2000 – current
Lion's City A21 D 2866 LUH28 12 228 / 310 04/2006 – 09/2006
Lion's City DD, ND 313 A39 D 2866 LUH28 12 228 / 310 08/2003 – 12/2007
Lion's City G, GL A23 D 2866 LUH28 12 228 / 310 06/2006 – 08/2009
Lion's City G, NG 263 A23 D 2866 LUH23 12 191 / 260 01/2001 – 09/2006
Lion's City G, NG 313 A23 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
Lion's City G, NG 363 A23 D 2866 LUH25 12 265 / 360 01/2001 – 09/2006
Lion's City LL, NL 263 A26 D 2866 LUH23 12 191 / 260 01/2001 – 09/2002
