ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

1987947715 – V-belt

This is a new Bosch 1987947715 V-Belt.

Fits vehicle applications across MAN, Renault and Lancia, among other makes.

£6.00 (£5.00 ex VAT)

Available on back-order

BEDFORD 26 96 274
BEDFORD 26 96 275
BEDFORD 2696274
BEDFORD 2696275
BEDFORD 88 35 275
BEDFORD 88 39 164
BEDFORD 8835275
BEDFORD 8839164
BEDFORD 99 66 579
BEDFORD 99 66 580
BEDFORD 9966579
BEDFORD 9966580
BERLIET 50 00 033 113
BERLIET 50 00 048 794
BERLIET 50 00 049 301
BERLIET 5000033113
BERLIET 5000048794
BERLIET 5000049301
BLMC (BRIT GFB 202
BLMC (BRIT GFB202
BOSCH 1987947327
BOSCH 1987947714
BOSCH 1987947716
CITROEN 4007 35
CITROEN 400735
CITROEN 5750 15
CITROEN 575015
DACIA 77 00 521 502
DACIA 7700521502
DAF 106920
DODGE 02128751
DODGE 02863564
DODGE 2 128 751
DODGE 2 863 564
DODGE 2128751
DODGE 2863564
FIAT 82336411
FORD 5012331
FORD 11448389
FORD A840X 8620 FA
FORD A840X8620FA
IH 3132 523 R 1
IH 3132523R1
ISUZU 5-13671-150-0
ISUZU 5136711500
ISUZU 8-94122-765-0
ISUZU 8941227650
LANCIA 82336411
LAND ROVER 613 602
LAND ROVER 613602
MERCEDES 002 997 32 92
MERCEDES 0029973292
MERCEDES A 002 997 32 92
MERCEDES A0029973292
OLDSMOBILE 386 061
OLDSMOBILE 386061
PEUGEOT 4007 35
PEUGEOT 400735
PEUGEOT 5750 15
PEUGEOT 575015
PLYMOUTH 2 128 751
PLYMOUTH 2128751
PONTIAC 539 130
PONTIAC 539130
RENAULT 50 00 041 122
RENAULT 50 00 048 793
RENAULT 50 00 048 794
RENAULT 50 00 049 301
RENAULT 50 00 133 113
RENAULT 5000041122
RENAULT 5000048793
RENAULT 5000048794
RENAULT 5000049301
RENAULT 5000133113
RENAULT 77 00 549 230
RENAULT 77 00 664 248
RENAULT 7700549230
RENAULT 7700664248
ROVER 611 023
ROVER 611023
SAVIEM 50 00 041 122
SAVIEM 50 00 044 031
SAVIEM 50 00 048 793
SAVIEM 50 00 048 794
SAVIEM 50 00 049 301
SAVIEM 50 00 133 113
SAVIEM 5000041122
SAVIEM 5000044031
SAVIEM 5000048793
SAVIEM 5000048794
SAVIEM 5000049301
SAVIEM 5000133113
VW 519 682 060 89
VW 519 682 060 99
VW 51968206089
VW 51968206099
BEDFORD 4 vehicles
Model Code Engine Litres kW / hp Years
J 1, 2, 3, 4, 5, 6 214 CID 01/1969 – 12/1978
J 1, 2, 3, 4, 5, 6 300 CID 01/1969 – 12/1978
MF, MFR, MJ, MJR 300 CID 01/1969 – 12/1979
MF, MFR, MJ, MJR 330 CID 01/1969 – 12/1979
BERLIET 2 vehicles
Model Code Engine Litres kW / hp Years
GR 320 MIV 08.35.30 14.9 224 / 305 09/1973 – 09/1979
TR 320 MIV 08.35.30 14.9 224 / 305 09/1973 – 09/1979
DACIA 9 vehicles
Model Code Engine Litres kW / hp Years
1300 1.3 810 1.3 40 / 54 08/1969 – 05/1983
1304 1.4 Pick Up 102-14 1.4 48 / 65 12/1988 – 12/1996
1305 1.4 Pick Up 102-14 1.4 48 / 65 12/1988 – 12/1996
1307 1.4 Double Cabin 102-14 1.4 48 / 65 12/1988 – 12/1996
1309 1.4 Pick Up 102-14 1.4 48 / 65 12/1988 – 12/1996
1310 1.3 810-99 1.3 40 / 54 01/1979 – 12/1998
1310 1.4 102-01 1.4 40 / 54 01/1984 – 12/1993
1310 1.4 102-13 1.4 48 / 65 01/1994 – 12/1996
1325 1.4 Liberta 102-13 1.4 48 / 65 12/1988 – 12/1996
FORD 4 vehicles
Model Code Engine Litres kW / hp Years
Capri 2.0 ECJ NX 2 62 / 84 04/1969 – 08/1970
Capri 2.0 ECJ NY 2 66 / 90 04/1969 – 12/1973
Capri 2.3 ECJ YY 2.3 79 / 107 04/1969 – 12/1973
Capri 2.3 ECJ YZ 2.3 92 / 125 10/1969 – 08/1970
IH (INTERNATIONAL HARV.) 1 vehicle
Model Code Engine Litres kW / hp Years
323, V D-111 1.8 19 / 26 01/1965 – 05/1974
LANCIA 10 vehicles
Model Code Engine Litres kW / hp Years
Beta Berlina 2000 2 85 / 116 09/1978 – 08/1979
Beta Berlina 2000 828 CB 1 A.. 2 85 / 116 01/1980 – 12/1984
Beta Berlina 2000 i.e. 828 CB 1 A.. 2 86 / 117 05/1980 – 11/1981
Beta Coupe 2000 828 CB 1 A.. 2 85 / 116 06/1973 – 12/1984
Beta Coupe 2000 i.e. 828 CB 1 A.. 2 86 / 117 09/1980 – 08/1981
Beta HPE 2000 828 CB 1 A.. 2 85 / 116 04/1975 – 12/1984
Beta HPE 2000 i.e. 828 CB 1 A.. 2 86 / 117 05/1980 – 12/1984
Beta Montecarlo 2 88 / 120 04/1975 – 12/1984
Beta Trevi 2000 828 CB 1 A.. 2 85 / 116 01/1980 – 12/1984
Beta Trevi 2000 i e. 828 CB 1 A.. 2 86 / 117 05/1980 – 12/1984
MAN 116 vehicles
Model Code Engine Litres kW / hp Years
18.260 HOCL A51 D 2866 LOH35 12 191 / 260 06/2001 – 09/2006
18.260 HOCL-NL A69 D 2866 LUH22 12 191 / 260 07/1998 – 09/2001
18.260 HOCL-NL A69 D 2866 LUH23 12 191 / 260 06/2001 – 09/2006
18.310 HOCL A51 D 2866 LOH27 12 228 / 310 01/2001 – 09/2006
18.310 HOCL-NL A69 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
18.310 HOCL-NL A69 D 2866 LUH26 12 228 / 310 07/1998 – 09/2006
18.360 HOCL A51 D 2866 LOH28 12 265 / 360 01/2001 – 09/2006
18.360 HOCL-R LBC A82 D 2866 LOH28 12 265 / 360 01/2003 – 05/2009
18.360 HOCLN R33 D 2866 LOH33 12 265 / 360 01/2005 – 09/2008
18.410 HOC A51 D 2866 LOH29 12 301 / 409 09/2002 – 09/2006
18.410 HOCL A51 D 2876 LOH05 12.8 302 / 411 01/1999 – 09/2001
18.410 HOCL-R LBC A82 D 2866 LOH29 12 301 / 409 01/2003 – 05/2009
18.410 HOCLN R33 D 2866 LOH34 12 301 / 409 03/2004 – 09/2006
18.460 HOCL A51 D 2876 LOH02 12.8 338 / 460 01/2001 – 09/2006
24.310 HOCLNL A59 D 2866 LOH27 12 228 / 310 01/2001 – 09/2002
24.360 HOCLLN 474 D 2866 LOH28 12 265 / 360 09/2002 – 09/2006
24.360 HOCLN A54 D 2866 LOH28 12 265 / 360 09/2002 – 09/2006
24.410 HOCLLN 474 D 2866 LOH29 12 301 / 409 09/2002 – 09/2006
24.410 HOCLLN 474 D 2876 LOH05 12.8 301 / 409 01/1999 – 09/2001
24.410 HOCLLN 474 D 2876 LOH05 12.8 302 / 411 11/1999 – 09/2001
24.410 HOCLN A54 D 2866 LOH29 12 301 / 409 09/2002 – 09/2006
24.410 HOCLN A54 D 2876 LOH05 12.8 302 / 411 07/1998 – 09/2001
24.460 HOCLLN 474 D 2876 LOH02 12.8 339 / 461 01/2001 – 09/2006
24.460 HOCLN A54 D 2876 LOH02 12.8 339 / 461 01/2001 – 09/2006
EL 262 A12 D 2866 LUH22 12 191 / 260 07/1998 – 09/2001
Lion's 6120 A92 D 2866 LOH28 12 265 / 360 05/2007 – 03/2013
Lion's City A21 D 2866 LUH28 12 228 / 310 04/2006 – 09/2006
Lion's City DD, ND 313 A39 D 2866 LUH28 12 228 / 310 08/2003 – 12/2007
Lion's City G, GL A23 D 2866 LOH27 12 228 / 310 06/2006 – 08/2009
Lion's City G, GL A23 D 2866 LUH28 12 228 / 310 06/2006 – 08/2009
Lion's City G, NG 263 A23 D 2866 LUH22 12 191 / 260 07/1998 – 09/2001
Lion's City G, NG 263 A23 D 2866 LUH23 12 191 / 260 01/2001 – 09/2006
Lion's City G, NG 313 A23 D 2865 LUH07 10 228 / 310 02/1996 – 05/1999
Lion's City G, NG 313 A23 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
Lion's City G, NG 313 A23 D 2866 LUH26 12 228 / 310 07/1998 – 12/2001
Lion's City G, NG 363 A23 D 2866 LUH25 12 265 / 360 01/2001 – 09/2006
Lion's City LL, NL 263 A26 D 2866 LUH22 12 191 / 260 08/1998 – 09/2001
Lion's City LL, NL 263 A26 D 2866 LUH23 12 191 / 260 01/2001 – 09/2002
Lion's City LL, NL 313 A26 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
Lion's City LL, NL 313 A26 D 2866 LUH26 12 228 / 310 08/1998 – 12/2001
Lion's City LL, NL 363 A26 D 2866 LUH25 12 265 / 360 01/2001 – 09/2006
Lion's City Ü A20 D 2866 LUH34 12 191 / 260 03/2006 – current
Lion's City Ü, NÜ 263 A20 D 2866 LUH23 12 191 / 260 01/2001 – 09/2006
Lion's City ÜLL, NÜ 313 A25 D 2866 LUH24 12 228 / 310 02/1998 – 09/2006
Lion's City ÜLL, NÜ 313 A25 D 2866 LUH26 12 228 / 310 02/1998 – 12/2001
Lion's City ÜLL, NÜ 363 A25 D 2866 LUH25 12 265 / 360 01/2001 – 09/2006
Lion's City, NL 263 A21 D 2866 LUH23 12 191 / 260 01/2002 – 09/2006
Lion's City, NL 313 A21 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
Lion's Classic G, SG 263 A75 D 2866 LUH23 12 191 / 260 06/2003 – 09/2006
Lion's Classic G, SG 313 A75 D 2866 LUH24 12 228 / 310 06/2003 – 09/2006
Lion's Classic G, SG 313 A75 D 2866 LUH26 12 228 / 310 02/2003 – 09/2006
Lion's Classic Ü, SÜ 313 A72 D 2866 LUH24 12 228 / 310 06/2004 – 09/2006
Lion's Classic Ü, SÜ 363 A72 D 2866 LUH25 12 265 / 360 06/2004 – 09/2006
Lion's Coach L R07,R08,R09 D 2866 LOH34 12 301 / 409 09/2002 – 09/2006
Lion's Coach L R07,R08,R09 D 2876 LOH03 12.8 338 / 460 09/2002 – 09/2006
Lion's Coach, RHC 414 R07,R08,R09 D 2866 LOH34 12 301 / 409 09/2002 – 09/2006
Lion's Coach, RHC 464 R07,R08,R09 D 2876 LOH03 12.8 338 / 460 09/2002 – 09/2006
Lion's Comfort, R 313 A01,A04 D 2866 LUH26 12 228 / 310 01/1998 – 12/2001
Lion's Comfort, ÜL 313 A01,A04 D 2866 LUH26 12 228 / 310 05/1999 – 12/2001
Lion's Regio L, ÜL 364 R12,R13,R14 D 2866 LUH25 12 265 / 360 06/2004 – 09/2006
Lion's Regio, ÜL 314 R12,R13,R14 D 2866 LUH24 12 228 / 310 06/2004 – 09/2006
Lion's Star L R02,R03 D 2876 LOH20 12.8 353 / 480 01/2005 – 09/2006
Lion's Star L, RHS 414 R02,R03 D 2866 LOH34 12 301 / 409 10/2001 – 09/2006
Lion's Star L, RHS 464 R02,R03 D 2876 LOH03 12.8 338 / 460 10/2001 – 09/2006
Lion's Star, RHS 414 R02,R03 D 2866 LOH34 12 301 / 409 10/2001 – 09/2006
Lion's Star, RHS 464 R02,R03 D 2876 LOH03 12.8 338 / 460 10/2001 – 09/2006
Lion's Top Coach, RHC 464 R08 D 2876 LOH03 12.8 339 / 461 01/2008 – current
Lion's Top Star, RHS 414 R03 D 2866 LOH34 12 301 / 409 01/2002 – 09/2006
Lion's Top Star, RHS 464 R03 D 2876 LOH03 12.8 338 / 460 01/2002 – 09/2006
NG 262 A11 D 2865 LUH09 10 191 / 260 06/1997 – 07/1998
NG 262 A11 D 2866 LUH22 12 191 / 260 07/1998 – 11/1999
NG 263F A24 D 2866 LUH22 12 191 / 260 07/1998 – 12/2001
NG 263F A24 D 2866 LUH23 12 191 / 260 01/2001 – 09/2006
NG 312 A11 D 2865 LUH07 10 228 / 310 09/1995 – 07/1998
NG 312 A11 D 2866 LUH26 12 228 / 310 07/1998 – 11/1999
NG 313F A24 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
NG 313F A24 D 2866 LUH26 12 228 / 310 07/1998 – 12/2001
NG 363F A24 D 2866 LUH25 12 265 / 360 01/2001 – 09/2006
NL 262 A10 D 2865 LUH09 10 191 / 260 06/1997 – 07/1998
NL 262 A10 D 2866 LUH22 12 191 / 260 07/1998 – 11/1999
NL 263F A22 D 2866 LUH22 12 191 / 260 07/1998 – 09/2001
NL 263F A22 D 2866 LUH23 12 191 / 260 07/1998 – 09/2001
NL 263F A30 D 2866 LUH22 12 191 / 260 11/1999 – 09/2001
NL 263F A30 D 2866 LUH23 12 191 / 260 01/2001 – 09/2002
NL 312 A10 D 2865 LUH07 10 228 / 310 11/1995 – 07/1998
NL 312F 898 D 2865 LUH07 10 228 / 310 02/1996 – 09/2001
NL 313F A22 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
NL 313F A22 D 2866 LUH26 12 228 / 310 07/1998 – 12/2001
NL 313F A30 D 2866 LUH24 12 228 / 310 01/2001 – 03/2006
NL 313F A30 D 2866 LUH26 12 228 / 310 11/1999 – 09/2002
NL 363F A30 D 2866 LUH25 12 265 / 360 01/2001 – 03/2006
NÜ 263 A20 D 2865 LUH09 10 191 / 260 09/1996 – 07/1998
NÜ 263 A20 D 2866 LUH22 12 191 / 260 07/1998 – 09/2001
NÜ 313 A20 D 2865 LUH07 10 228 / 310 04/1995 – 07/1998
NÜ 313 A20 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
NÜ 313 A20 D 2866 LUH26 12 228 / 310 07/1998 – 12/2001
RN 313 A02 D 2866 LUH20 12 228 / 310 09/1996 – 03/1998
SG 263F A90 D 2866 LUH23 12 191 / 260 06/2004 – 09/2006
SG 312 D 2865 LUH07 10 228 / 310 02/1996 – 06/1997
SG 313F A90 D 2866 LUH24 12 228 / 310 06/2004 – 09/2006
SG 322 D 2865 LUH08 10 235 / 320 04/1994 – 06/1997
SG 322 F D 2865 LUH08 10 235 / 320 04/1994 – 09/1995
SÜ 272 D 2865 LUH02 10 198 / 269 04/1993 – 05/1995
SÜ 313 A72 D 2866 LUH26 12 228 / 310 11/1999 – 06/2001
SÜ 313F A91 D 2866 LUH24 12 228 / 310 06/2004 – 09/2006
SÜ 322 D 2865 LUH08 10 235 / 320 05/1995 – 06/1997
SÜ 363F A91 D 2866 LUH25 12 265 / 360 06/2004 – 09/2006
SÜ 383F A91 D 2866 LUH25 12 265 / 360 06/2004 – 09/2006
ÜL 272 893 D 2865 LUH02 10 198 / 269 03/1993 – 07/1994
ÜL 272 893 D 2865 LUH05 10 198 / 269 07/1994 – 09/1995
ÜL 312 893 D 2865 LUH07 10 228 / 310 09/1995 – 09/1996
ÜL 313 A01,A04 D 2866 LUH20 12 228 / 310 09/1996 – 09/2001
ÜL 313 A01,A04 D 2866 LUH24 12 228 / 310 01/2001 – 09/2006
ÜL 313 A01,A04 D 2866 LUH24 12 228 / 310 05/1999 – 09/2006
ÜL 322 893 D 2865 LUH08 10 235 / 320 04/1992 – 09/1995
ÜL 363 A01,A04 D 2866 LUH25 12 265 / 360 01/2001 – 09/2006
NEOPLAN 6 vehicles
Model Code Engine Litres kW / hp Years
Starliner N 521... D 2876 LOH20 12.8 353 / 480 08/2004 – current
Starliner N 521... D 2876 LOH21 12.8 390 / 530 08/2004 – current
Tourliner 2216 SHD D 2866 LOH34 12 301 / 409 11/2003 – current
Tourliner 2216 SHD D 2876 LOH03 12.8 338 / 460 11/2003 – current
Tourliner 2216/3 SHD-L D 2866 LOH34 12 301 / 409 11/2003 – current
Tourliner 2216/3 SHD-L D 2876 LOH03 12.8 338 / 460 11/2003 – current
PEUGEOT 9 vehicles
Model Code Engine Litres kW / hp Years
404 1.5 1.5 39 / 53 05/1960 – 07/1973
404 1.5 1.5 44 / 60 05/1960 – 07/1973
404 1.6 1.6 54 / 73 11/1962 – 05/1970
404 1.6 XC6, XC7 1.6 46 / 63 05/1960 – 06/1975
J 9 1.6 103A 1.6 43 / 58 03/1980 – 06/1987
J 9 2.0 135A 2 55 / 75 03/1980 – 06/1987
J 9 2.1 Diesel 131 2.1 41 / 56 03/1980 – 06/1987
J 9 2.3 Diesel 2.3 49 / 67 03/1980 – 10/1982
J 9 2.5 Diesel 157 2.5 53 / 72 07/1982 – 06/1987
RENAULT 39 vehicles
Model Code Engine Litres kW / hp Years
12 1.3 810 1.3 36 / 49 10/1969 – 08/1979
12 1.3 810 1.3 36 / 49 10/1976 – 08/1979
12 1.3 810 1.3 39 / 53 10/1969 – 08/1980
12 1.3 810 1.3 44 / 60 08/1972 – 08/1980
12 1.3 810 96 1.3 49 / 67 07/1971 – 10/1976
12 1.3 810-02 1.3 36 / 49 04/1971 – 12/1989
12 1.3 810-05 1.3 44 / 60 04/1971 – 12/1989
12 1.3 Break 810-02 1.3 36 / 49 04/1971 – 12/1989
12 1.3 Break 810-05 1.3 44 / 60 04/1971 – 12/1989
12 1.4 1.4 44 / 60 01/1981 – 05/1983
12 1.4 847 99 1.4 51 / 69 10/1976 – 12/1981
12 1.4 C1J 791 1.4 44 / 60 04/1971 – 12/1989
12 1.4 Break C1J 791 1.4 44 / 60 04/1971 – 12/1989
15 1.3 810 1.3 43 / 58 10/1971 – 08/1979
Alpine 1300 810 1.3 60 / 82 01/1972 – 03/1978
G 170 MIDR 06.02.12 D 5.5 127 / 173 04/1983 – 02/1990
GB 131 797-26 5.5 98 / 133 06/1980 – 12/1984
JE 13 MIDR 06.02.12 D 5.5 134 / 182 01/1983 – 04/1991
JE 13 MIDS 06.02.12 B 5.5 117 / 159 10/1986 – 04/1991
JE 15 MIDR 06.02.12 D 5.5 134 / 182 01/1985 – 04/1991
JE 15 MIDS 06.02.12 B 5.5 117 / 159 10/1986 – 06/1991
JE 9/11 MIDR 06.02.12 D 5.5 134 / 182 01/1985 – 05/1990
JN 60 797 5.5 98 / 133 06/1980 – 06/1984
JN 60 A 797 5.5 98 / 133 06/1980 – 06/1984
JN 90 797-10 5.5 98 / 133 10/1979 – 06/1984
JN 95 797 5.5 98 / 133 06/1980 – 06/1984
JP 11 A 797-10 5.5 98 / 133 10/1979 – 06/1984
JP 13 A 797-10 5.5 98 / 133 10/1979 – 06/1984
JP 13 B 798-10, 798-13 5.5 111 / 151 10/1979 – 06/1984
JP 13 C 798-10, 798-13 5.5 111 / 151 10/1979 – 06/1984
JR 19 A 798 5.5 110 / 150 06/1980 – 06/1984
JR 19 B 798 5.5 110 / 150 06/1980 – 06/1984
JR 21 798 5.5 110 / 150 06/1980 – 06/1984
JX 21 797 5.5 98 / 133 06/1980 – 06/1984
R 50 D 325-2 01/1968 – 12/1979
S 150 TI Midliner MIDS 06.02.12 B 5.5 113 / 154 05/1986 – 09/1990
S 170 Midliner MIDR 06.02.12 D 5.5 127 / 173 10/1982 – 03/1993
Trafic 1.4 847 700 1.4 36 / 49 09/1980 – 10/1997
Trafic 1.4 847 700,701 1.4 36 / 49 09/1980 – 02/1989
SAVIEM 7 vehicles
Model Code Engine Litres kW / hp Years
E 7 C 798-40 5.5 107 / 145 06/1973 – 06/1980
JN 75 797-10 5.5 98 / 133 03/1975 – 06/1980
JN 85 797-10 5.5 98 / 133 03/1975 – 06/1980
JN 90 797-10 5.5 98 / 133 03/1975 – 06/1980
JP 13 B, C 798-10, 798-13 5.5 111 / 151 05/1976 – 06/1980
JR 19, 21 798-10, 798-13 5.5 111 / 151 05/1976 – 06/1980
SM 8 597 5.3 99 / 135 01/1971 – 06/1980
SCHLÜTER 3 vehicles
Model Code Engine Litres kW / hp Years
Compact 850, V SDM 110 W 4 4.8 63 / 86 01/1974 – 06/1983
Compact 950 T SDMT 110 W 4 4.8 70 / 95 06/1972 – 04/1983
Compact 950 TV SDMT 110 W 4 4.8 70 / 95 06/1972 – 04/1983
VOLVO 2 vehicles
Model Code Engine Litres kW / hp Years
66 1.1 BB 110 E 1.1 33 / 45 08/1975 – 07/1978
66 1.3 B 130 1.3 42 / 57 08/1975 – 07/1978
VW (VOLKSWAGEN) 8 vehicles
Model Code Engine Litres kW / hp Years
Bus 1.6 Diesel 24, 25 CS 1.6 37 / 50 08/1984 – 07/1987
Bus 1.6 Diesel Turbo 24, 25 JX 1.6 51 / 69 08/1984 – 07/1992
Bus 1.6 Diesel Turbo Syncro 24, 25 JX 1.6 51 / 69 03/1986 – 07/1992
Bus 1.7 Diesel 24, 25 KY 1.7 42 / 57 10/1986 – 07/1992
Transporter 1.6 Diesel 24, 25 CS 1.6 37 / 50 01/1981 – 07/1987
Transporter 1.6 Diesel Turbo 24, 25 JX 1.6 51 / 69 08/1984 – 07/1992
Transporter 1.6 Diesel Turbo Syncro 24, 25 JX 1.6 51 / 69 03/1986 – 07/1992
Transporter 1.7 Diesel 24, 25 KY 1.7 42 / 57 10/1986 – 07/1992

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK