ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

3397001765 – Set of wiper blades

This is a new Bosch 3397001765 Flat Wiper Blade.

Fits vehicle applications across Opel, VW and Renault, among other makes.

£15.60 (£13.00 ex VAT)

Available on back-order

BOSCH 3397001756
ALFA ROMEO 88 vehicles
Model Code Engine Litres kW / hp Years
33 1.2 905 AR30500 1.2 46 / 63 06/1983 – 03/1988
33 1.2 905 AR30585 1.2 50 / 68 04/1988 – 12/1989
33 1.2 907A AR 30585 1.2 50 / 68 01/1990 – 08/1991
33 1.3 905 AR30168 1.3 63 / 86 06/1983 – 03/1988
33 1.3 905 AR30502 1.3 55 / 75 06/1983 – 03/1988
33 1.3 905 AR30586 1.3 55 / 75 04/1988 – 12/1989
33 1.3 905 AR30587 1.3 63 / 86 04/1988 – 12/1989
33 1.3 907A AR30732 1.3 66 / 90 02/1990 – 10/1994
33 1.3 Giardinetta 905A AR30587 1.3 63 / 86 09/1984 – 12/1988
33 1.3 I.E. 907A AR 3075... 1.4 64 / 87 09/1991 – 09/1994
33 1.3 I.E. 907A AR30753 MPI-Weber 1.3 65 / 88 09/1991 – 10/1994
33 1.3 Sportwagon 907B AR30732 1.3 66 / 90 01/1990 – 10/1994
33 1.3 Sportwagon 4x4 907B AR30732 1.3 66 / 90 01/1990 – 10/1994
33 1.5 905 AR 30... 1.5 70 / 95 06/1984 – 12/1990
33 1.5 905 AR30504 1.5 62 / 84 06/1983 – 10/1984
33 1.5 905 AR30520 1.5 66 / 90 11/1984 – 12/1986
33 1.5 905 AR30588 1.5 77 / 105 07/1987 – 10/1989
33 1.5 907A AR30734 1.5 77 / 105 01/1990 – 03/1992
33 1.5 4x4 905 AR 30146 1.5 77 / 105 09/1986 – 12/1989
33 1.5 4x4 905 AR30504 1.5 62 / 84 11/1983 – 12/1984
33 1.5 4x4 905 AR30520 1.5 66 / 90 01/1985 – 09/1986
33 1.5 Giardinetta 905A AR30520 1.5 66 / 90 01/1985 – 10/1986
33 1.5 Giardinetta 4x4 905A AR 30146 1.5 77 / 105 09/1986 – 03/1989
33 1.5 Giardinetta 4x4 905A AR30504 1.5 66 / 90 05/1984 – 12/1984
33 1.5 Giardinetta 4x4 905A AR30520 1.5 66 / 90 01/1985 – 09/1986
33 1.5 I.E. 907A AR30738 1.5 71 / 97 04/1992 – 10/1994
33 1.5 I.E. 907A AR30750 1.5 74 / 101 06/1990 – 10/1994
33 1.5 I.E. 907A AR30751 1.5 71 / 97 04/1992 – 10/1994
33 1.5 I.E. 907A AR30751 KAT 1.5 71 / 97 06/1990 – 03/1992
33 1.5 I.E. 4x4 907A AR30751 1.5 71 / 97 04/1992 – 10/1994
33 1.5 I.E. Sportwagon 907B AR30751 1.5 71 / 97 06/1990 – 03/1992
33 1.5 I.E. Sportwagon 4x4 907B AR30751 1.5 71 / 97 06/1990 – 03/1992
33 1.5 Sportwagon 4x4 905A AR30508 1.5 77 / 105 03/1988 – 12/1990
33 1.7 905 AR30550 1.7 84 / 114 03/1988 – 12/1989
33 1.7 Giardinetta 905A AR30550 1.7 84 / 114 10/1986 – 12/1989
33 1.7 I.E. 905 AR30558 1.7 77 / 105 10/1987 – 12/1989
33 1.7 I.E. 907A AR30736 1.7 79 / 107 01/1990 – 03/1992
33 1.7 I.E. 907A AR30737 1.7 79 / 107 01/1990 – 03/1992
33 1.7 I.E. 907A AR30740 1.7 77 / 105 04/1992 – 10/1994
33 1.7 I.E. 16V 907A AR30746 1.7 98 / 133 01/1990 – 03/1992
33 1.7 I.E. 16V 907A AR30747 1.7 95 / 129 01/1990 – 10/1994
33 1.7 I.E. 16V 4x4 907A AR30746 1.7 98 / 133 01/1990 – 03/1992
33 1.7 I.E. 16V 4x4 907A AR30747 1.7 95 / 129 01/1990 – 10/1994
33 1.7 I.E. 16V Sportwagon 907B AR30746 1.7 98 / 133 01/1990 – 03/1992
33 1.7 I.E. 16V Sportwagon 907B AR30747 1.7 95 / 129 01/1990 – 03/1992
33 1.7 I.E. 16V Sportwagon 4x4 907B AR30747 1.7 95 / 129 06/1990 – 10/1994
33 1.7 I.E. 4x4 907A AR30736 1.7 79 / 107 07/1990 – 03/1992
33 1.7 I.E. 4x4 907A AR30737 1.7 77 / 105 04/1992 – 10/1994
33 1.7 I.E. 4x4 907A AR30737 KAT 1.7 79 / 107 07/1990 – 03/1992
33 1.7 I.E. Sportwagon 905A AR30558 1.7 77 / 105 09/1988 – 12/1989
33 1.7 I.E. Sportwagon 905A AR30558 KAT 1.7 77 / 105 09/1988 – 12/1989
33 1.7 I.E. Sportwagon 907B AR30736 1.7 79 / 107 07/1990 – 03/1992
33 1.7 I.E. Sportwagon 907B AR30737 1.7 79 / 107 07/1990 – 03/1992
33 1.7 I.E. Sportwagon 4x4 905A AR30558 1.7 77 / 105 09/1988 – 12/1989
33 1.7 I.E. Sportwagon 4x4 905A AR30558 KAT 1.7 77 / 105 09/1988 – 12/1989
33 1.7 I.E. Sportwagon 4x4 907B AR30736 1.7 79 / 107 07/1990 – 03/1992
33 1.7 I.E. Sportwagon 4x4 907B AR30737 1.7 77 / 105 03/1992 – 10/1994
33 1.7 I.E. Sportwagon 4x4 907B AR30737 1.7 79 / 107 07/1990 – 03/1992
33 1.8 TD 905 VM 82 A 1.8 54 / 73 09/1986 – 12/1989
33 1.8 TD 907A VM 96 A 1.8 62 / 84 02/1990 – 10/1994
33 1.8 TD Sportwagon 905A VM 82 A 1.8 62 / 84 04/1988 – 12/1989
33 1.8 TD Sportwagon 907B VM 96 A 1.8 62 / 84 01/1990 – 10/1994
6 2.0 119 019.32 2 100 / 136 09/1983 – 12/1986
6 2.5 119 019.13 2.5 116 / 158 04/1979 – 06/1984
6 2.5 Turbo Diesel 119 VM-HR 588 HT 2.5 77 / 105 06/1983 – 02/1987
6 2.5 i.e 119 019.28 Kat. 2.5 110 / 150 09/1979 – 12/1986
6 2.5 i.e. 119 019.28 2.5 110 / 150 09/1983 – 12/1986
75 1.6 162 AR 06100 1.6 81 / 110 05/1985 – 09/1989
75 1.6 I.E. 162 AR 61101 1.6 79 / 107 08/1989 – 02/1992
75 1.8 162 AR 06202 1.8 89 / 121 05/1985 – 09/1989
75 1.8 I.E. 162 AR 06168 1.8 88 / 120 09/1988 – 02/1992
75 1.8 I.E. 162 AR 61201 1.8 88 / 120 08/1989 – 02/1992
75 1.8 Turbo Essence 162 AR 06158 1.8 114 / 155 12/1986 – 12/1987
75 1.8 Turbo I.E. 162 AR 06134 1.8 110 / 150 02/1986 – 01/1990
75 2.0 162 AR 06212 2 94 / 128 05/1985 – 10/1988
75 2.0 TD 162 VM80A 2 70 / 95 05/1985 – 02/1992
75 2.0 Twin Spark 162 AR 06166 KAT 2 106 / 144 09/1987 – 02/1992
75 2.0 Twin Spark 162 AR 06224 2 109 / 148 01/1987 – 02/1992
75 2.4 TD 162 VM81A 2.4 81 / 110 09/1988 – 02/1992
75 2.5 V6 162 AR 01646 2.5 115 / 156 09/1985 – 02/1987
75 3.0 ES Coupe Zagato 162 AR 61501 3 152 / 207 03/1989 – 02/1992
75 3.0 V6 162 AR 06124 KAT 3 136 / 185 02/1987 – 01/1990
75 3.0 V6 162 AR 61503 3 139 / 189 02/1990 – 02/1992
Alfasud 1.5 Ti Quadrifoglio 301.46 1.5 77 / 105 01/1983 – 12/1984
GTV 6 2.5 i.e. 116 016.46 2.5 116 / 158 11/1980 – 02/1987
GTV 6 2.5 i.e. 116 019.11 Kat. 2.5 110 / 150 09/1980 – 08/1986
Milano 2.5 162 AR 01911 KAT 2.5 110 / 150 09/1986 – 08/1989
Milano 3.0 162 AR 06120 3 133 / 181 09/1986 – 08/1989
ALPINA (B.BOVENSIEPEN KG) 17 vehicles
Model Code Engine Litres kW / hp Years
B10 3.5 E28 B10 3.4 192 / 261 07/1985 – 12/1987
B10 3.5 Coupe E24 B10 3.4 192 / 261 07/1985 – 06/1987
B6 2.8 E21 B6 2.8 147 / 200 11/1978 – 08/1981
B6 2.8 E21 B6 2.8 160 / 218 09/1981 – 01/1983
B7 3.0 Turbo E12 B7 3 221 / 300 12/1978 – 02/1982
B7 3.0 Turbo Coupe E24 B7 3 221 / 300 12/1978 – 02/1982
B7 3.5 Turbo Coupe/1 E24 B7/2 3.5 243 / 330 04/1984 – 08/1987
B7 3.5 Turbo Coupe/1 E24 B7/3 Kat. 3.5 235 / 320 10/1986 – 06/1988
B7 3.5 Turbo/1 E28 B7/1 3.5 221 / 300 04/1984 – 07/1987
B7 3.5 Turbo/1 E28 B7/3 Kat. 3.5 235 / 320 08/1986 – 12/1987
B7 S 3.5 Turbo E12 B7S 3.5 243 / 330 11/1981 – 05/1982
B7 S 3.5 Turbo Coupe E24 B7S 3.5 243 / 330 05/1982 – 09/1982
B9 3.5 E28 B9 3.5 180 / 245 11/1981 – 08/1983
B9 3.5 E28 B9/1 3.5 180 / 245 01/1983 – 12/1985
B9 3.5 Coupe E24 B9 3.5 180 / 245 07/1982 – 11/1982
B9 3.5 Coupe/1 E24 B9/1 3.5 180 / 245 08/1982 – 12/1985
C1 2.3 E21 C1 2.3 125 / 170 04/1980 – 07/1983
AUDI 92 vehicles
Model Code Engine Litres kW / hp Years
100 1.6 43, C2 YV 1.6 63 / 86 08/1976 – 07/1982
100 1.6 Avant 43, C2 YV 1.6 63 / 86 08/1976 – 07/1982
100 1.8 44, 44Q, C3 DS 1.8 66 / 90 08/1983 – 07/1989
100 1.8 Avant 44, 44Q, C3 DS 1.8 66 / 90 05/1983 – 07/1989
100 1.9 43, C2 WH 1.9 74 / 101 08/1980 – 07/1982
100 1.9 Avant 43, C2 WH 1.9 74 / 101 08/1980 – 07/1982
100 2.0 Avant 43, C2 CN 2 51 / 69 08/1978 – 07/1982
100 2.0 D 43, C2 CN 2 51 / 69 08/1978 – 07/1982
100 2.0 S 43, C2 WA 2 85 / 116 08/1976 – 07/1978
100 2.0 S 43, C2 WF 2 77 / 105 07/1977 – 07/1978
100 2.0 S Avant 43, C2 WA 2 85 / 116 08/1976 – 07/1978
100 2.0 TD 43, C2 DE 2 66 / 90 11/1981 – 07/1982
100 2.2 5E 43, C2 WC 2.2 100 / 136 04/1977 – 07/1982
100 2.2 5E 43, C2 WE 2.2 79 / 107 08/1980 – 07/1982
100 2.2 5E 43, C2 WE 2.2 85 / 116 08/1980 – 07/1982
100 2.2 5E 43, C2 WG 2.2 100 / 136 01/1977 – 07/1980
100 2.2 5E Avant 43, C2 WC 2.2 100 / 136 04/1977 – 07/1982
100 2.2 5E Avant 43, C2 WE 2.2 85 / 116 08/1979 – 07/1981
100 2.2 5E Avant 43, C2 WG 2.2 100 / 136 01/1979 – 07/1980
100 2.2 5S 43, C2 WB 2.2 85 / 116 01/1978 – 07/1982
100 2.2 5S Avant 43, C2 WB 2.2 85 / 116 01/1978 – 07/1982
200 2.2 43, C2 WC 2.2 100 / 136 10/1979 – 09/1982
200 2.2 Turbo 43, C2 KJ 2.2 125 / 170 08/1981 – 09/1982
200 2.2 Turbo 43, C2 WJ 2.2 125 / 170 10/1979 – 09/1982
200 2.2 Turbo 43, C2 WK 2.2 100 / 136 10/1979 – 09/1982
200 2.2 Turbo 43, C2 WS 2.2 125 / 170 08/1980 – 12/1981
4000 1.6 81 YG, YK 1.6 61 / 83 09/1979 – 07/1980
4000 1.6 81 YH 1.6 61 / 83 09/1979 – 07/1980
4000 1.6 Diesel 81 CR, JK 1.6 40 / 54 09/1981 – 08/1983
4000 1.6 Diesel Turbo 81 CY 1.6 51 / 69 07/1982 – 07/1983
4000 1.7 81 WT 1.7 58 / 79 09/1980 – 10/1983
4000 2.2 5E 81 WE 2.2 85 / 116 08/1980 – 09/1984
5000 2.0 Diesel 43 CN 2 51 / 69 09/1978 – 08/1981
5000 2.0 Diesel Turbo 43 DE 2 66 / 90 06/1982 – 12/1982
5000 2.2 43 WD 2.2 79 / 107 09/1977 – 07/1980
5000 2.2 43 WD 2.2 79 / 107 09/1980 – 05/1983
5000 2.2 43 WE 2.2 79 / 107 08/1978 – 07/1980
5000 2.2 44 WU 2.1 79 / 107 09/1983 – 07/1984
5000 2.2 Turbo 43 WK 2.2 100 / 136 09/1979 – 08/1983
80 1.3 81, 85, B2 EP 1.3 44 / 60 08/1981 – 03/1987
80 1.3 81, 85, B2 FY 1.3 40 / 54 09/1978 – 07/1981
80 1.3 81, 85, B2 FZ 1.3 44 / 60 09/1978 – 07/1981
80 1.6 81, 85, B2 DT 1.6 55 / 75 08/1983 – 03/1987
80 1.6 81, 85, B2 JU 1.6 55 / 75 08/1983 – 08/1986
80 1.6 81, 85, B2 SA 1.6 55 / 75 02/1986 – 03/1987
80 1.6 81, 85, B2 WV 1.6 55 / 75 08/1981 – 07/1983
80 1.6 81, 85, B2 WY 1.6 55 / 75 02/1979 – 07/1983
80 1.6 81, 85, B2 YG 1.6 61 / 83 09/1978 – 08/1979
80 1.6 81, 85, B2 YH 1.6 61 / 83 09/1978 – 07/1980
80 1.6 81, 85, B2 YK 1.6 61 / 83 08/1978 – 08/1979
80 1.6 81, 85, B2 YN 1.6 55 / 75 08/1978 – 07/1981
80 1.6 81, 85, B2 YP 1.6 63 / 86 09/1978 – 12/1982
80 1.6 81, 85, B2 YT 1.6 51 / 69 09/1978 – 01/1979
80 1.6 81, 85, B2 YY 1.6 51 / 69 02/1979 – 07/1981
80 1.6 81, 85, B2 YZ 1.6 81 / 110 01/1979 – 07/1982
80 1.6 D 81, 85, B2 CR 1.6 40 / 54 08/1980 – 07/1982
80 1.6 D 81, 85, B2 JK 1.6 40 / 54 08/1982 – 03/1987
80 1.6 TD 81, 85, B2 CY 1.6 51 / 69 08/1981 – 03/1987
80 1.7 81, 85, B2 WT 1.7 58 / 79 08/1980 – 07/1983
80 1.8 81, 85, B2 DS 1.8 66 / 90 01/1983 – 03/1987
80 1.8 81, 85, B2 DZ 1.8 82 / 111 01/1983 – 03/1987
80 1.8 81, 85, B2 JN 1.8 66 / 90 08/1983 – 03/1987
80 1.8 81, 85, B2 JV 1.8 66 / 90 08/1983 – 03/1987
80 1.8 81, 85, B2 PV 1.8 81 / 110 08/1985 – 03/1987
80 1.8 quattro 81, 85, B2 DZ 1.8 82 / 111 03/1985 – 08/1986
80 1.8 quattro 81, 85, B2 JN 1.8 66 / 90 08/1985 – 08/1986
80 1.8 quattro 81, 85, B2 JV 1.8 66 / 90 08/1984 – 08/1986
80 1.8 quattro 81, 85, B2 MU 1.8 82 / 111 03/1985 – 08/1986
80 1.8 quattro 81, 85, B2 NE 1.8 66 / 90 08/1984 – 08/1986
80 1.8 quattro 81, 85, B2 PV 1.8 81 / 110 03/1985 – 08/1986
80 1.9 81, 85, B2 WN 1.9 85 / 116 09/1981 – 07/1983
80 2.0 81, 85, B2 HP 2 85 / 116 08/1983 – 07/1984
80 2.0 81, 85, B2 JL 2 81 / 110 08/1983 – 07/1984
80 2.0 quattro 81, 85, B2 JS 2 85 / 116 08/1982 – 07/1984
80 2.2 81, 85, B2 WE 2.2 85 / 116 10/1980 – 08/1983
80 2.2 quattro 81, 85, B2 KK 2.2 100 / 136 08/1982 – 07/1984
80 2.2 quattro 81, 85, B2 KL 2.2 96 / 131 08/1982 – 07/1984
90 1.8 81, 85, B2 JN 1.8 66 / 90 06/1984 – 03/1987
90 2.0 81, 85, B2 HP 2 85 / 116 10/1984 – 03/1987
90 2.0 81, 85, B2 JL 2 81 / 110 10/1984 – 03/1987
90 2.0 81, 85, B2 JS 2 85 / 116 10/1984 – 03/1987
90 2.0 81, 85, B2 SK 2 83 / 113 02/1986 – 03/1987
90 2.2 81, 85, B2 HY 2.2 100 / 136 10/1984 – 03/1987
90 2.2 81, 85, B2 KV 2.2 98 / 133 10/1984 – 03/1987
90 2.2 81, 85, B2 KX 2.2 85 / 116 01/1985 – 03/1987
90 2.2 quattro 81, 85, B2 JT 2.2 89 / 121 12/1984 – 03/1987
Fox 1.6 YG 1.6 61 / 83 09/1974 – 09/1979
Fox 1.6 YH 1.6 61 / 83 09/1974 – 08/1979
Quattro 2.2 Turbo 85, B2 GV, WR 2.2 147 / 200 07/1980 – 07/1987
Quattro 2.2 Turbo 85, B2 RR 2.2 162 / 220 08/1989 – 07/1991
Quattro 2.3 Turbo 85, B2 MB 2.3 147 / 200 08/1987 – 07/1989
Sport quattro 2.2 Turbo 85, B2 KW 2.2 225 / 306 05/1984 – 07/1987
BAW 2 vehicles
Model Code Engine Litres kW / hp Years
Fenix 1044 CA4DC2-10E3 3.2 76 / 103 04/2008 – 12/2011
Fenix 1065 CA4DC2-12E3 3.2 88 / 120 04/2008 – 12/2011
BEDFORD 2 vehicles
Model Code Engine Litres kW / hp Years
CF VAN 4.108 01/1968 – 12/1977
CF VAN 4.154 01/1970 – 12/1977
BMW 83 vehicles
Model Code Engine Litres kW / hp Years
2.5 CS E 9 2.5 110 / 150 09/1974 – 03/1976
3.0 CS E 9 3 132 / 179 09/1970 – 08/1974
3.0 CSL E 9 3.2 152 / 207 01/1974 – 03/1976
3.0 CSi E 9 3 147 / 200 09/1970 – 08/1974
315 E 21 16 4V B 1.6 55 / 75 03/1981 – 12/1983
316 E 21 16 4V A 1.6 66 / 90 08/1975 – 09/1980
316 E 21 18 4V C 1.8 66 / 90 09/1980 – 12/1983
318 E 21 18 4V A 1.8 72 / 98 08/1975 – 12/1980
318 i E 21 18 4E Z 1.8 75 / 102 11/1979 – 12/1983
318 i E 21 18 4E Z 1.8 77 / 105 09/1980 – 12/1983
320 i E 21 2 92 / 125 06/1975 – 12/1978
320.4 E 21 2 80 / 109 08/1975 – 12/1979
320.6 E 21 20 6V A 2 90 / 122 09/1977 – 12/1982
320i E 21 1.8 75 / 102 09/1979 – 01/1983
320i E 21 2 78 / 106 09/1976 – 08/1979
323 i E 21 23 6E A 2.3 105 / 143 01/1978 – 09/1982
518 E 12 18 4V B 1.8 66 / 90 07/1974 – 07/1981
518 E 28 18 4V D/U 1.8 66 / 90 06/1981 – 09/1983
518 E 28 18 4V D/U 1.8 66 / 90 09/1983 – 09/1984
518 i E 12 1.8 75 / 102 08/1979 – 09/1981
518 i E 28 18 4E B/Y 1.8 77 / 105 09/1984 – 12/1987
518 i E 28 18 4E W 1.8 77 / 105 01/1984 – 12/1987
518 i E 28 18 4E Z 1.8 75 / 102 09/1981 – 01/1984
520 i E 12 2 96 / 131 09/1972 – 10/1975
520 i E 28 20 6E A 2 92 / 125 06/1981 – 09/1982
520 i E 28 20 6E B/C/Z 2 92 / 125 09/1982 – 12/1987
520 i E 28 20 6K A 2 90 / 122 12/1986 – 12/1987
520.4 E 12 2 85 / 116 08/1972 – 12/1979
520.6 E 12 20 6V A 2 90 / 122 09/1977 – 07/1981
524 d E 28 24 6D A 2.4 63 / 86 03/1986 – 12/1987
524 td E 28 24 6T A 2.4 85 / 116 01/1987 – 12/1987
524 td E 28 24 6T A 2.4 85 / 116 09/1985 – 08/1986
524td E 28 24 6T A 2.4 85 / 116 09/1984 – 08/1985
525 E 12 25 6V A 2.5 107 / 145 08/1973 – 07/1981
525 e E 28 27 6E A/B 2.7 92 / 125 05/1983 – 12/1987
525 e E 28 27 6K A/B 2.7 90 / 122 12/1984 – 12/1987
525 i E 28 25 6E A 2.5 110 / 150 06/1981 – 12/1987
528 E 12 2.8 121 / 165 01/1975 – 12/1977
528 i E 12 2.8 130 / 177 04/1977 – 07/1981
528 i E 28 2.8 135 / 184 06/1981 – 12/1987
528e E 28 27 6K A/B 2.7 90 / 122 09/1981 – 01/1988
528i E 12 2.8 127 / 173 09/1978 – 07/1981
530i E 12 3 130 / 177 11/1974 – 12/1978
533i E 28 3.2 134 / 182 09/1982 – 08/1984
535 i E 28 34 6E C 3.4 160 / 218 09/1984 – 12/1987
535 i E 28 34 6K A 3.4 136 / 185 01/1985 – 12/1987
535i E 34 34 6K B 3.5 155 / 211 01/1988 – 04/1993
535i 3.5 E 28 34 6K A 3.4 134 / 182 09/1984 – 08/1987
628 CSi E 24 28 6E A 2.8 135 / 184 04/1981 – 09/1984
628 CSi E 24 28 6E A 2.8 135 / 184 09/1979 – 04/1981
628 CSi E 24 28 6E A 2.8 135 / 184 09/1984 – 12/1987
630 CS E 24 3 135 / 184 04/1976 – 12/1979
633 CSi E 24 3.2 145 / 197 09/1979 – 12/1981
633 CSi E 24 3.2 147 / 200 04/1976 – 09/1979
633CSi E 24 3.2 132 / 179 10/1977 – 12/1981
633CSi E 24 3.2 134 / 182 09/1981 – 12/1984
635 CSi E 24 3.4 136 / 185 01/1985 – 04/1989
635 CSi E 24 3.4 150 / 204 05/1982 – 04/1989
635 CSi E 24 3.5 160 / 218 06/1978 – 09/1980
635 CSi E 24 3.5 160 / 218 09/1980 – 05/1982
635CSi 3.5 E 24 3.4 135 / 184 09/1984 – 04/1989
728 E 23 2.8 125 / 170 05/1977 – 12/1979
728 i E 23 28 6E A 2.8 135 / 184 06/1981 – 06/1986
728 i E 23 28 6E A 2.8 135 / 184 07/1978 – 06/1986
730 E 23 3 135 / 184 05/1977 – 12/1979
732 i E 23 32 6E A 3.2 145 / 197 09/1979 – 06/1986
733 i E 23 32 6E A 3.2 145 / 197 05/1977 – 12/1982
733i E 23 3.2 132 / 179 09/1977 – 08/1981
733i E 23 3.2 132 / 179 09/1981 – 12/1984
735 i E 23 34 6E A/C 3.4 160 / 218 09/1982 – 06/1986
735 i E 23 34 6E A/C 3.5 160 / 218 09/1979 – 09/1980
735 i E 23 34 6E A/C 3.5 160 / 218 09/1980 – 09/1982
735 i E 23 34 6K A 3.4 136 / 185 01/1985 – 08/1986
735i 3.5 E 23 3.4 135 / 184 09/1984 – 06/1986
745 i E 23 32 6T A 3.2 185 / 252 04/1980 – 05/1983
745 i E 23 34 6T A 3.4 185 / 252 05/1983 – 06/1986
L7 3.5 E23 3.5 09/1985 – 08/1987
M 5 E 28 35 6E D 3.5 191 / 260 09/1987 – 08/1988
M 535 i E 12 34 6E A 3.5 160 / 218 04/1980 – 07/1981
M 535 i E 28 34 6E A 3.4 150 / 204 09/1984 – 12/1987
M 535 i E 28 34 6K A 3.4 136 / 185 01/1985 – 12/1987
M 635 CSi E 24 35 6E D 3.5 191 / 260 03/1984 – 04/1989
M6 E 24 35 6E E 3.5 191 / 260 09/1986 – 07/1988
CADILLAC 2 vehicles
Model Code Engine Litres kW / hp Years
Escalade 5.7 L31 5.7 190 / 258 09/1999 – 08/2000
Escalade 5.7 4x4 L31 5.7 190 / 258 09/1998 – 08/2000
CHERY 1 vehicle
Model Code Engine Litres kW / hp Years
Vortex Estina 2.0 i SQR484F 2 95 / 129 01/2006 – current
CHEVROLET 27 vehicles
Model Code Engine Litres kW / hp Years
Celta 1.4 C14SE 1.4 63 / 86 01/2009 – 09/2015
Corsa 1.0 MPFI C10NE 1 44 / 60 03/1996 – 01/2002
Corsa 1.4 16V Super C14NZ 1.4 44 / 60 03/2000 – 05/2002
Corsa 1.4 EFI B14NZ 1.4 44 / 60 06/1994 – 12/1996
Corsa 1.6 MPFI C16NE 1.6 68 / 92 01/1996 – 12/2002
Corsa 1.6 MPFI 16V BE 1.6 78 / 106 01/1997 – 09/2001
Corsa Classic 1.4 X14YZ 1.4 68 / 92 01/2009 – current
Corsa Classic 1.4 Y14NEL 1.4 68 / 92 01/2009 – current
Corsa Classic 1.6 GNC C16NE 1.6 68 / 92 12/1995 – 11/2007
Corsa Classic 1.7D BX17D (4EE1) 1.7 44 / 60 10/2002 – 04/2010
Corsa Wagon 1.7D BX17D (4EE1) 1.7 44 / 60 10/1998 – 05/2001
Corsa Wagon Classic 1.4 X14YZ 1.4 68 / 92 01/2009 – 12/2012
Corsa Wagon Classic 1.6 GNC C16NE 1.6 68 / 92 11/2003 – 11/2007
Corsa Wagon Classic 1.7D BX17D (4EE1) 1.7 44 / 60 01/2002 – 09/2004
HHR 2.4 LE5 2.4 125 / 170 02/2008 – 05/2009
Ipanema 1.8 EFI B18NZ 1.8 72.1 / 98 03/1991 – 12/1997
Kadett 1.8 EFI B18NZ 1.8 72.1 / 98 03/1991 – 12/1997
Luv 2.3 2.3 81 / 110 02/1992 – 12/1998
Luv 2.5 TD 4JA1T 2.5 59 / 80 01/1999 – 08/2001
Luv 2.5D 4JA1 2.5 57 / 77 02/1992 – 12/1999
Monza 1.8 EFI B18NZ 1.8 72.1 / 98 03/1991 – 12/1995
Monza 2.0 EFI B20NZ 2 80.9 / 110 03/1991 – 12/1996
Prisma 1.4 Z14SE 1.4 63 / 86 09/2011 – 02/2013
Sail 1.6 i L01 1.6 66 / 90 07/2004 – 07/2008
Silverado 4.1 Diesel S4 4.1 66 / 90 11/1996 – 12/2001
Silverado 4.1 MPFI C41GE 4.1 102 / 139 11/1996 – 12/2001
Tigra 1.6i 1.6 77 / 105 09/1998 – 08/2000
CHRYSLER 6 vehicles
Model Code Engine Litres kW / hp Years
150 GLS 6G1 1.3 49.5 / 67 10/1977 – 10/1979
150 GT, S 6Y2 1.4 62 / 84 10/1977 – 10/1979
180 7S2 1.8 73 / 99 06/1975 – 10/1979
Alpine 1.3 1.3 50 / 68 01/1976 – 08/1979
Alpine 1.4 85 CID 1.4 62 / 84 01/1976 – 08/1979
Viper 8.0 RT/10 Coupe EWB 8 290 / 394 08/1992 – 12/1996
DACIA 2 vehicles
Model Code Engine Litres kW / hp Years
Solenza 1.4i E7J-A262 1.4 55 / 75 04/2003 – 04/2005
Solenza 1.9 D F8Q-636 1.9 45 / 61 04/2003 – 04/2005
DAEWOO 35 vehicles
Model Code Engine Litres kW / hp Years
Cielo 1.5i A15MF 1.5 74 / 101 08/1994 – 08/1997
Cielo 1.5i G15MF 1.5 55 / 75 03/1996 – 12/1999
Cielo 1.5i G15MF 1.5 57 / 77 08/1994 – 08/1997
Cielo 1.5i T-Car G15MF 1.5 59 / 80 07/1995 – 03/2001
Espero 1.5i KLEJ 1.5 65 / 88 09/1993 – 12/1994
Espero 1.5i KLEJ A15MF 1.5 66 / 90 01/1995 – 10/1999
Espero 1.8i KLEJ C18LE 1.8 66 / 90 01/1995 – 10/1999
Espero 2.0i KLEJ C20LE 2 77 / 105 01/1995 – 10/1999
Espero 2.0i KLEJ C20LE 2 81 / 110 09/1993 – 10/1994
Espero 2.0i KLEJ C20LZ 2 74 / 101 09/1991 – 10/1993
Korando 2.0i 16V KJ M161 E20 2 94 / 128 07/1996 – 12/2000
Korando 2.3 Diesel KJ OM 661 D23 2.3 57 / 77 07/1996 – 12/2000
Korando 2.3i 16V KJ M161 E23 2.3 103 / 140 07/1996 – 12/2000
Korando 2.9 Diesel KJ OM 662 D29 2.9 72 / 98 07/1996 – 12/2000
Korando 2.9 TD Intercooler KJ OM 662 LA 2.9 88 / 120 07/1996 – 12/2000
Korando 3.2i 24V KJ M 104.995 3.2 162 / 220 07/1996 – 12/2000
LeMans 1.5i A15MF 1.5 73 / 99 04/1993 – 10/1996
LeMans 1.5i G 15 MF 1.5 66 / 90 06/1992 – 03/1994
LeMans 1.5i G 15 SF 1.5 55 / 75 09/1988 – 03/1994
Nexia 1.5i A15MF 1.5 62.5 / 85 01/1995 – current
Nexia 1.5i A15SMS 1.5 58.9 / 80 01/1995 – current
Nexia 1.5i G15MF 1.5 55 / 75 01/1995 – current
