3397004628 – Wiper blade
SKU:
3397004628
Part types: Flat Wiper Blades, Vehicle Parts
For Vehicles: Buick, Cadillac, Chevrolet, Citroen, Ford, GMC (General Motors Corp.), Isuzu, Jeep, Lincoln, Lotus, Mazda, Mercury, Peugeot, Renault, Saab (Saab Automobile Ab), Saturn, Toyota
This is a new Bosch 3397004628 Flat Wiper Blade.
Fits vehicle applications across Chevrolet, Ford and GMC, among other makes.
£10.80 (£9.00 ex VAT)
Available on back-order
PEUGEOT
6423 90
PEUGEOT
642390
RENAULT
77 11 130 029
RENAULT
7711130029
TOYOTA
85242 0D010
TOYOTA
852420D010
BUICK 6 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Enclave 3.6 | 3.6 | 09/2007 – 08/2008 | |||
| Enclave 3.6 | LLT | 3.6 | 212 / 288 | 09/2013 – 08/2017 | |
| Enclave 3.6 | LLT | 3.6 | 215 / 292 | 09/2008 – 08/2013 | |
| Enclave 3.6 4X4 | 3.6 | 09/2007 – 08/2008 | |||
| Enclave 3.6 4x4 | LLT | 3.6 | 215 / 292 | 09/2008 – 08/2013 | |
| Enclave 3.6 4x4 | LLT | 3.6 | 215 / 292 | 09/2013 – 08/2017 |
CADILLAC 21 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Escalade 6.0 | LFA | 6 | 09/2008 – 08/2009 | ||
| Escalade 6.0 4x4 | LFA | 6 | 09/2008 – 08/2009 | ||
| Escalade 6.0 Hybrid | LZ1 | 6 | 248 / 337 | 09/2009 – 08/2013 | |
| Escalade 6.0 Hybrid 4x4 | LZ1 | 6 | 248 / 337 | 09/2009 – 08/2013 | |
| Escalade 6.2 | L92 | 6.2 | 301 / 409 | 09/2006 – 08/2008 | |
| Escalade 6.2 4x4 | 6.2 | 09/2013 – 08/2016 | |||
| Escalade 6.2 4x4 | 6.2 | 301 / 409 | 09/2008 – 08/2013 | ||
| Escalade 6.2 4x4 | L92 | 6.2 | 301 / 409 | 09/2006 – 08/2008 | |
| Escalade 6.2 ESV | L92 | 6.2 | 09/2007 – 08/2008 | ||
| Escalade 6.2 ESV 4x4 | L92 | 6.2 | 301 / 409 | 09/2006 – 08/2011 | |
| Escalade 6.2 FFV | L94 | 6.2 | 09/2009 – 08/2014 | ||
| Escalade 6.2 FFV | L9H | 6.2 | 09/2008 – 08/2009 | ||
| Escalade 6.2 FFV AWD | L94 | 6.2 | 09/2009 – 08/2014 | ||
| Escalade 6.2 FFV AWD | L9H | 6.2 | 09/2008 – 08/2009 | ||
| Escalade 6.2 FFV ESV | L9H | 6.2 | 09/2008 – 08/2009 | ||
| Escalade 6.2 FFV ESV AWD | L94 | 6.2 | 301 / 409 | 09/2009 – 08/2014 | |
| Escalade 6.2 FFV ESV AWD | L9H | 6.2 | 09/2008 – 08/2009 | ||
| Escalade 6.2 FFV EXT AWD | L94 | 6.2 | 301 / 409 | 09/2009 – 08/2013 | |
| Escalade ESV 6.2 4x4 | 6.2 | 09/2013 – 08/2016 | |||
| Escalade ESV 6.2 4x4 | L92 | 6.2 | 09/2011 – 08/2013 | ||
| Escalade ESV 6.2 FFV | L94 | 6.2 | 09/2009 – 08/2014 |
CHEVROLET 65 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Avalanche 5.3 FFV 4x4 | LC9 | 5.3 | 239 / 325 | 09/2006 – 08/2013 | |
| Celta 1.0 MPFI | C10NE | 1 | 37 / 50 | 08/2000 – 12/2002 | |
| Celta 1.0 VHC | C10YEH | 1 | 52 / 71 | 10/2002 – 03/2006 | |
| Celta 1.4 MPFI | 5N | 1.4 | 63 / 86 | 08/2003 – 03/2006 | |
| Silverado 1500 5.3 FFV 4x4 | LC9 | 5.3 | 235 / 320 | 09/2007 – 08/2013 | |
| Silverado 1500 5.3 FFV 4x4 | LC9 | 5.3 | 235 / 320 | 09/2011 – 08/2013 | |
| Silverado 2500 6.0 FFV 4x4 HD | L96 | 6 | 09/2007 – 08/2013 | ||
| Suburban 1500 5.3 | LY5 | 5.3 | 239 / 325 | 09/2006 – 08/2009 | |
| Suburban 1500 5.3 4x4 | LY5 | 5.3 | 239 / 325 | 09/2006 – 08/2016 | |
| Suburban 1500 5.3 4x4 FFV | LC9 | 5.3 | 231 / 314 | 09/2006 – 08/2011 | |
| Suburban 1500 5.3 4x4 FFV | LMG | 5.3 | 239 / 325 | 09/2006 – 08/2014 | |
| Suburban 1500 5.3 FFV | LC9 | 5.3 | 231 / 314 | 09/2006 – 08/2011 | |
| Suburban 1500 5.3 FFV | LC9 | 5.3 | 231 / 314 | 09/2011 – 08/2014 | |
| Suburban 1500 5.3 FFV | LMG | 5.3 | 239 / 325 | 09/2006 – 08/2014 | |
| Suburban 1500 5.3 FFV 4x4 | LC9 | 5.3 | 231 / 314 | 09/2006 – 08/2011 | |
| Suburban 1500 5.3 FFV 4x4 | LC9 | 5.3 | 231 / 314 | 09/2006 – 08/2014 | |
| Suburban 1500 5.3 FFV 4x4 | LC9 | 5.3 | 231 / 314 | 09/2011 – 08/2014 | |
| Suburban 1500 6.0 | 6 | 263 / 358 | 01/2007 – 08/2013 | ||
| Suburban 1500 6.0 | L76 | 6 | 250 / 340 | 09/2006 – 08/2009 | |
| Suburban 1500 6.0 4X4 | 6 | 09/2009 – 08/2013 | |||
| Suburban 1500 6.0 4x4 | L76 | 6 | 250 / 340 | 09/2006 – 08/2009 | |
| Suburban 2500 4x4 6.0 FFV | L96 | 6 | 09/2009 – 08/2013 | ||
| Suburban 2500 6.0 | LY6 | 6 | 263 / 358 | 09/2006 – 08/2009 | |
| Suburban 2500 6.0 4x4 | LY6 | 6 | 263 / 358 | 09/2006 – 08/2009 | |
| Suburban 2500 6.0 FFV | L96 | 6 | 09/2009 – 08/2013 | ||
| Suburban 5.3 | LMG | 5.3 | 239 / 325 | 09/2006 – current | |
| Suburban 5.3 | LY5 | 5.3 | 09/2009 – 08/2016 | ||
| Tahoe 4.8 | LR4 | 4.8 | 213 / 290 | 09/1999 – 08/2006 | |
| Tahoe 4.8 | LY2 | 4.8 | 216 / 294 | 09/2006 – 08/2009 | |
| Tahoe 4.8 4x4 | LR4 | 4.8 | 213 / 290 | 09/1999 – 08/2006 | |
| Tahoe 4.8 4x4 | LY2 | 4.8 | 216 / 294 | 09/2006 – 08/2009 | |
| Tahoe 5.3 | LM7 | 5.3 | 220 / 299 | 09/1999 – 08/2006 | |
| Tahoe 5.3 | LY5 | 5.3 | 239 / 325 | 09/2006 – 08/2009 | |
| Tahoe 5.3 4x4 | LM7 | 5.3 | 220 / 299 | 09/1999 – 08/2006 | |
| Tahoe 5.3 4x4 | LY5 | 5.3 | 235 / 320 | 09/2006 – 08/2014 | |
| Tahoe 5.3 4x4 | LY5 | 5.3 | 239 / 325 | 09/2006 – 08/2009 | |
| Tahoe 5.3 4x4 | LY5/LC9 | 5.3 | 239 / 325 | 01/2006 – current | |
| Tahoe 5.3 4x4 FFV | LC9 | 5.3 | 239 / 325 | 09/2008 – 08/2011 | |
| Tahoe 5.3 4x4 FFV | LMG | 5.3 | 239 / 325 | 09/2006 – 08/2014 | |
| Tahoe 5.3 FFV | LC9 | 5.3 | 239 / 325 | 09/2008 – 08/2011 | |
| Tahoe 5.3 FFV | LMG | 5.3 | 239 / 325 | 09/2006 – 08/2014 | |
| Tahoe 5.3 FFV 4x4 | LMG | 5.3 | 235 / 320 | 09/2006 – 08/2014 | |
| Tahoe 5.7 | 5.7 | 149 / 203 | 09/1994 – 08/1995 | ||
| Tahoe 5.7 | L31 | 5.7 | 183 / 249 | 09/1995 – 08/2000 | |
| Tahoe 5.7 4x4 | 5.7 | 149 / 203 | 09/1994 – 08/1995 | ||
| Tahoe 5.7 4x4 | L31 | 5.7 | 183 / 249 | 09/1995 – 08/2000 | |
| Tahoe 6.0 Hybrid | LFA | 6 | 09/2007 – 08/2009 | ||
| Tahoe 6.0 Hybrid 4x4 | LFA | 6 | 09/2007 – 08/2009 | ||
| Tahoe 6.0i | 6 | 224 / 305 | 09/1999 – 08/2014 | ||
| Tahoe 6.2 | L92 | 6.2 | 09/2007 – 08/2008 | ||
| Tahoe 6.2 4x4 | L92 | 6.2 | 09/2007 – 08/2008 | ||
| Tahoe 6.2 4x4 FFV | L9H | 6.2 | 295 / 401 | 09/2008 – 08/2009 | |
| Tahoe 6.2 FFV | L9H | 6.2 | 295 / 401 | 09/2008 – 08/2009 | |
| Tahoe 6.5 TD 4x4 | L56 | 6.5 | 134 / 182 | 09/1994 – 08/1999 | |
| Tahoe Hybrid 6.0 | LZ1 | 6 | 09/2009 – 08/2013 | ||
| Tahoe Hybrid 6.0 4X4 | LZ1 | 6 | 09/2009 – 08/2013 | ||
| TrailBlazer 4.2 | LL8 | 4.2 | 205 / 279 | 09/2001 – 08/2009 | |
| TrailBlazer 4.2 4x4 | LL8 | 4.2 | 205 / 279 | 09/2001 – 08/2009 | |
| TrailBlazer 5.3 | LH6 | 5.3 | 224 / 305 | 09/2004 – 08/2009 | |
| TrailBlazer 5.3 4x4 | LH6 | 5.3 | 224 / 305 | 09/2004 – 08/2009 | |
| TrailBlazer SS 6.0 | LS2 | 6 | 295 / 401 | 09/2005 – 08/2009 | |
| TrailBlazer SS 6.0 4x4 | LS2 | 6 | 295 / 401 | 09/2005 – 08/2009 | |
| Vectra 2.0 Flexpower Next Edition | C | X20XE | 2 | 98 / 133 | 03/2009 – 06/2011 |
| Vectra Hatch 2.0 Flexpower | C | X20XE | 2 | 89 / 121 | 09/2007 – 02/2009 |
| Vectra Hatch 2.0 Flexpower | C | X20XE | 2 | 98 / 133 | 03/2009 – 06/2011 |
CITROEN 3 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| C1 1.0 | B0 | CFB | 1 | 50 / 68 | 06/2005 – 08/2010 |
| C1 1.0 | B0 | CFB | 1 | 50 / 68 | 09/2010 – 12/2014 |
| C1 1.4 HDi | B0 | 8HT | 1.4 | 40 / 54 | 06/2005 – 12/2010 |
FORD 55 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| EcoSport 1.0i Supercharger | CPJA | 1 | 70 / 95 | 02/2003 – 05/2006 | |
| EcoSport 1.4 TDCi | 1.4 | 50 / 68 | 10/2007 – 12/2012 | ||
| EcoSport 1.4 TDCi | F6JC | 1.4 | 50 / 68 | 01/2003 – 09/2007 | |
| EcoSport 1.6 Flex | BUA | SIGMA | 1.6 | 81 / 110 | 08/2012 – 07/2017 |
| EcoSport 1.6i | CCJA | 1.6 | 72 / 98 | 02/2003 – 09/2007 | |
| EcoSport 1.6i | CDJC | 1.6 | 72 / 98 | 10/2007 – 12/2012 | |
| EcoSport 1.6i Flex | 1.6 | 77 / 105 | 06/2005 – 09/2007 | ||
| EcoSport 1.6i Flex | 1.6 | 77 / 105 | 10/2007 – 07/2012 | ||
| EcoSport 2.0 Flex | BUA | FPJA | 2 | 104 / 141 | 08/2012 – 07/2017 |
| EcoSport 2.0 Flex 4WD | BUA | FPJA | 2 | 104 / 141 | 12/2012 – 07/2017 |
| EcoSport 2.0 Flex PowerShift | BUA | FPJA | 2 | 103 / 140 | 12/2012 – 07/2017 |
| EcoSport 2.0i 16V | 2 | 105 / 143 | 10/2007 – 12/2012 | ||
| EcoSport 2.0i 16V | CJJA | 2 | 103 / 140 | 01/2003 – 09/2007 | |
| EcoSport 2.0i 16V | FPJA | 2 | 105 / 143 | 02/2003 – 09/2007 | |
| EcoSport 2.0i 16V 4WD | 2 | 105 / 143 | 10/2007 – 12/2012 | ||
| EcoSport 2.0i 16V 4WD | FPJA | 2 | 105 / 143 | 04/2004 – 09/2007 | |
| EcoSport 2.0i 16V Automatico | 2 | 102 / 139 | 10/2007 – 12/2012 | ||
| EcoSport 2.0i 16V Automatico | 2 | 102 / 139 | 12/2006 – 09/2007 | ||
| EcoSport 2.0i 16V Flex | 2 | 104 / 141 | 11/2008 – 07/2012 | ||
| Escape 2.3 | Duratec 23 | 2.3 | 114 / 155 | 09/2004 – 08/2008 | |
| Escape 2.3 4x4 | Duratec 23 | 2.3 | 114 / 155 | 09/2004 – 08/2008 | |
| Escape 2.3 Hybrid | 2.3 | 114 / 155 | 09/2004 – 08/2008 | ||
| Escape 2.3 Hybrid 4x4 | Atkinson | 2.3 | 99 / 135 | 09/2004 – 08/2008 | |
| Escape 2.5 | 2.5 | 127 / 173 | 09/2008 – 08/2012 | ||
| Escape 2.5 4x4 | 2.5 | 127 / 173 | 09/2008 – 08/2012 | ||
| Escape 2.5 Hybrid | 2.5 | 114 / 155 | 09/2008 – 08/2012 | ||
| Escape 2.5 Hybrid 4x4 | 2.5 | 114 / 155 | 09/2008 – 08/2012 | ||
| Escape 3.0 | Duratec | 3 | 09/2008 – 08/2012 | ||
| Escape 3.0 | Duratec | 3 | 152 / 207 | 09/2000 – 08/2008 | |
| Escape 3.0 4x4 | Duratec | 3 | 09/2008 – 08/2009 | ||
| Escape 3.0 4x4 | ZB | Duratec | 3 | 150 / 204 | 09/2004 – 08/2008 |
| Escape 3.0 FFV | 99G | 3 | 177 / 241 | 09/2009 – 08/2012 | |
| Escape 3.0 FFV 4x4 | 99G | 3 | 177 / 241 | 09/2009 – 08/2012 | |
| Fiesta 1.0i | CAJA | 1 | 49 / 67 | 05/2002 – 08/2006 | |
| Fiesta 1.0i Flex | 1 | 51 / 69 | 04/2010 – 09/2014 | ||
| Fiesta 1.0i Flex | 1 | 52 / 71 | 01/2007 – 03/2010 | ||
| Fiesta 1.0i Flex | 1 | 52 / 71 | 09/2006 – 12/2006 | ||
| Fiesta 1.0i Supercharger | CPJA | 1 | 70 / 95 | 05/2002 – 12/2006 | |
| Fiesta 1.4 TDCi | F6JC | 1.4 | 50 / 68 | 01/2003 – current | |
| Fiesta 1.5 Flex | D3BG-6006-AA | 1.5 | 79 / 107 | 05/2013 – 06/2016 | |
| Fiesta 1.6 16V Flex | SIGMA | 1.6 | 81 / 110 | 06/2011 – 04/2013 | |
| Fiesta 1.6 Flex | D3BG-6006-EA | 1.6 | 92 / 125 | 05/2013 – current | |
| Fiesta 1.6 Flex PowerShift | 1.6 | 92 / 125 | 05/2013 – current | ||
| Fiesta 1.6 Hatchback | 1.6 | 88 / 120 | 09/2010 – current | ||
| Fiesta 1.6i | CCJA | 1.6 | 72 / 98 | 05/2002 – 04/2011 | |
| Fiesta 1.6i Flex | 1.6 | 77 / 105 | 01/2007 – 03/2010 | ||
| Fiesta 1.6i Flex | 1.6 | 77 / 105 | 09/2004 – 12/2006 | ||
| Fiesta 1.6i Flex | 2S6G-6007-JA | 1.6 | 74 / 101 | 04/2010 – 09/2014 | |
| FiestaMax 1.4 TDCi | F6JC | 1.4 | 50 / 68 | 01/2003 – 11/2011 | |
| Flex 3.5 | 3.5 | 09/2009 – current | |||
| Flex 3.5 | 3.5 | 195 / 265 | 09/2008 – 08/2012 | ||
| Flex 3.5 | 3.5 | 210 / 286 | 09/2012 – current | ||
| Flex 3.5 4x4 | 3.5 | 195 / 265 | 09/2008 – 08/2012 | ||
| Flex 3.5 4x4 | 3.5 | 210 / 286 | 09/2012 – current | ||
| Flex 3.5 EcoBoost V6 4x4 | 3.5 | 265 / 360 | 09/2009 – current |
GMC (GENERAL MOTORS CORP.) 49 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Envoy 4.2 | LL8 | 4.2 | 205 / 279 | 09/2001 – 08/2009 | |
| Envoy 4.2 4x4 | LL8 | 4.2 | 205 / 279 | 09/2001 – 08/2009 | |
| Envoy Denali 5.3 | LH6 | 5.3 | 224 / 305 | 09/2004 – 08/2009 | |
| Envoy Denali 5.3 4x4 | LH6 | 5.3 | 224 / 305 | 09/2004 – 08/2009 | |
| Envoy XUV 4.2 | LL8 | 4.2 | 205 / 279 | 09/2003 – 08/2005 | |
| Envoy XUV 4.2 4x4 | LL8 | 4.2 | 205 / 279 | 09/2003 – 08/2005 | |
| Envoy XUV 5.3 | LH6 | 5.3 | 224 / 305 | 09/2004 – 08/2005 | |
| Envoy XUV 5.3 | LM4 | 5.3 | 09/2003 – 08/2004 | ||
| Envoy XUV 5.3 4x4 | LH6 | 5.3 | 224 / 305 | 09/2004 – 08/2005 | |
| Envoy XUV 5.3 4x4 | LM4 | 5.3 | 09/2003 – 08/2004 | ||
| Yukon 1500 5.3 FFV | LC9 | 5.3 | 231 / 314 | 09/2008 – 08/2010 | |
| Yukon 1500 5.3 FFV 4x4 | LC9 | 5.3 | 231 / 314 | 09/2008 – 08/2010 | |
| Yukon 4.8 | LY2 | 4.8 | 216 / 294 | 09/2006 – 08/2009 | |
| Yukon 4.8 4x4 | LY2 | 4.8 | 216 / 294 | 09/2006 – 08/2009 | |
| Yukon 5.3 | LY5 | 5.3 | 239 / 325 | 09/2006 – 08/2009 | |
| Yukon 5.3 4x4 | LY5 | 5.3 | 239 / 325 | 09/2006 – 08/2009 | |
| Yukon 5.3 FFV | LMG | 5.3 | 239 / 325 | 09/2006 – 08/2014 | |
| Yukon 5.3 FFV 4x4 | LMG | 5.3 | 239 / 325 | 09/2006 – 08/2014 | |
| Yukon 6.0 4x4 Hybrid | LFA | 6 | 240 / 326 | 09/2007 – 08/2009 | |
| Yukon 6.0 4x4 Hybrid | LZ1 | 6 | 09/2009 – 08/2013 | ||
| Yukon 6.0 Hybrid | LFA | 6 | 240 / 326 | 09/2007 – 08/2009 | |
| Yukon 6.0 Hybrid | LZ1 | 6 | 09/2009 – 08/2013 | ||
| Yukon 6.2 | L92 | 6.2 | 283 / 385 | 09/2007 – 08/2008 | |
| Yukon 6.2 4X4 | 6.2 | 09/2010 – 08/2014 | |||
| Yukon 6.2 FFV | L94 | 6.2 | 09/2009 – 08/2014 | ||
| Yukon 6.2 FFV 4x4 | L94 | 6.2 | 09/2009 – 08/2014 | ||
| Yukon 6.2 XL | L92 | 6.2 | 283 / 385 | 09/2007 – 08/2008 | |
| Yukon Denali 6.2 4x4 | L92 | 6.2 | 283 / 385 | 09/2006 – 08/2009 | |
| Yukon Denali 6.2 FFV | L9H | 6.2 | 301 / 409 | 10/2008 – 08/2009 | |
| Yukon Denali 6.2 FFV 4x4 | L9H | 6.2 | 301 / 409 | 09/2008 – 08/2009 | |
| Yukon Denali XL 1500 6.2 4x4 | L92 | 6.2 | 283 / 385 | 09/2006 – 08/2008 | |
| Yukon XL 1500 4x4 6.2 FFV | L94 | 6.2 | 09/2009 – 08/2014 | ||
| Yukon XL 1500 4x4 6.2 FFV | L9H | 6.2 | 301 / 409 | 09/2008 – 08/2013 | |
| Yukon XL 1500 5.3 | LY5 | 5.3 | 239 / 325 | 09/2006 – 08/2009 | |
| Yukon XL 1500 5.3 4x4 | LY5 | 5.3 | 239 / 325 | 09/2006 – 08/2009 | |
| Yukon XL 1500 5.3 4x4 FFV | LC9 | 5.3 | 231 / 314 | 09/2006 – 08/2011 | |
| Yukon XL 1500 5.3 4x4 FFV | LC9 | 5.3 | 231 / 314 | 09/2011 – 08/2014 | |
| Yukon XL 1500 5.3 FFV | LC9 | 5.3 | 231 / 314 | 09/2006 – 08/2011 | |
| Yukon XL 1500 5.3 FFV | LC9 | 5.3 | 231 / 314 | 09/2011 – 08/2014 | |
| Yukon XL 1500 5.3 FFV | LMG | 5.3 | 239 / 325 | 09/2006 – 08/2014 | |
| Yukon XL 1500 5.3 FFV 4x4 | LMG | 5.3 | 239 / 325 | 09/2006 – 08/2014 | |
| Yukon XL 1500 6.0 | L76 | 6 | 265 / 360 | 09/2006 – 08/2009 | |
| Yukon XL 1500 6.0 4x4 | L76 | 6 | 265 / 360 | 09/2006 – 08/2009 | |
| Yukon XL 1500 6.2 FFV | L94 | 6.2 | 09/2009 – 08/2014 | ||
| Yukon XL 1500 6.2 FFV | L9H | 6.2 | 301 / 409 | 09/2008 – 08/2013 | |
| Yukon XL 2500 6.0 | LY6 | 6 | 265 / 360 | 09/2006 – 08/2009 | |
| Yukon XL 2500 6.0 4x4 | LY6 | 6 | 265 / 360 | 09/2006 – 08/2009 | |
| Yukon XL 2500 6.0 4x4 FFV | L96 | 6 | 09/2009 – 08/2013 | ||
| Yukon XL 2500 6.0 FFV | L96 | 6 | 09/2009 – 08/2013 |
ISUZU 2 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Ascender 4.2 | R6E | 4.2 | 205 / 279 | 09/2002 – 08/2008 | |
| Ascender 4.2 4x4 | R6E | 4.2 | 205 / 279 | 09/2002 – 08/2008 |
JEEP 4 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Wrangler 2.0 | JL | 2 | 195 / 265 | 11/2017 – current | |
| Wrangler 3.6 4x4 | JK | ERB | 3.6 | 209 / 284 | 09/2011 – 08/2019 |
| Wrangler 3.8 | JK | EGT | 3.8 | 09/2006 – 08/2010 | |
| Wrangler 3.8 4x4 | JK | EGT | 3.8 | 153 / 208 | 01/2007 – 08/2011 |
LINCOLN 7 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| MKT 2.0 | 2 | 176 / 239 | 09/2012 – current | ||
| MKT 3.5 | 3.5 | 269 / 366 | 09/2016 – current | ||
| MKT 3.5 4x4 | 3.5 | 269 / 366 | 09/2009 – current | ||
| MKT 3.7 | 3.7 | 09/2009 – 08/2012 | |||
| MKT 3.7 | 3.7 | 226 / 307 | 09/2012 – current | ||
| MKT 3.7 4x4 | 3.7 | 09/2009 – 08/2013 | |||
| MKT 3.7 4x4 | 3.7 | 09/2016 – current |
LOTUS 2 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Esprit 2.2 S4 | 2.2 | 221 / 300 | 09/1993 – 08/1995 | ||
| Esprit 3.5 V8 32V Twin Turbo | 618 | 3.5 | 260 / 354 | 09/1996 – 08/2004 |
MAZDA 16 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Tribute 2.0i | YF | 2 | 97 / 132 | 12/2000 – current | |
| Tribute 2.0i 4WD | YF | 2 | 98 / 133 | 10/2002 – current | |
| Tribute 2.3 | 2.3 | 09/2004 – 08/2008 | |||
| Tribute 2.3 | 2.3 | 09/2007 – 08/2008 | |||
| Tribute 2.3 4x4 | 2.3 | 09/2004 – 08/2008 | |||
| Tribute 2.3 4x4 | 2.3 | 09/2007 – 08/2008 | |||
| Tribute 2.3 i 4WD | L3 | 2.3 | 107 / 145 | 03/2004 – current | |
| Tribute 2.5 | 2.5 | 09/2008 – 08/2010 | |||
| Tribute 2.5 | 2.5 | 09/2008 – 08/2011 | |||
| Tribute 2.5 4x4 | 2.5 | 09/2008 – 08/2010 | |||
| Tribute 2.5 4x4 | 2.5 | 09/2008 – 08/2011 | |||
| Tribute 3.0 FFV | 99G | 3 | 177 / 241 | 09/2009 – 08/2011 | |
| Tribute 3.0i | AJ | 3 | 150 / 204 | 12/2000 – 08/2009 | |
| Tribute 3.0i 4WD | AJ | 3 | 147 / 200 | 03/2004 – current | |
| Tribute 3.0i 4x4 | EP | AJ | 3 | 145 / 197 | 04/2001 – 09/2009 |
| Tribute 4x4 3.0 FFV | 99G | 3 | 177 / 241 | 09/2009 – 08/2011 |
MERCURY 14 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Mariner 2.3 | Duratec | 2.3 | 114 / 155 | 09/2004 – 08/2008 | |
| Mariner 2.3 4x4 | Duratec | 2.3 | 114 / 155 | 09/2004 – 08/2008 | |
| Mariner 2.3 Hybrid | Duratec | 2.3 | 99 / 135 | 09/2006 – 08/2008 | |
| Mariner 2.3 Hybrid 4x4 | Duratec | 2.3 | 99 / 135 | 09/2005 – 08/2008 | |
| Mariner 2.5 | Duratec | 2.5 | 127 / 173 | 09/2008 – 08/2011 | |
| Mariner 2.5 4x4 | Duratec | 2.5 | 127 / 173 | 09/2008 – 08/2011 | |
| Mariner 2.5 Hybrid | Duratec | 2.5 | 132 / 179 | 09/2008 – 08/2011 | |
| Mariner 2.5 Hybrid 4x4 | Duratec | 2.5 | 132 / 179 | 09/2008 – 08/2011 | |
| Mariner 3.0 | Duratec | 3 | 147 / 200 | 09/2008 – 08/2011 | |
| Mariner 3.0 | Duratec | 3 | 149 / 203 | 09/2004 – 08/2008 | |
| Mariner 3.0 4x4 | Duratec | 3 | 147 / 200 | 09/2008 – 08/2010 | |
| Mariner 3.0 4x4 | Duratec | 3 | 149 / 203 | 09/2004 – 08/2008 | |
| Mariner 3.0 4x4 FFV | 99G | 3 | 147 / 200 | 09/2009 – 08/2011 | |
| Mariner 3.0 FFV | 99G | 3 | 147 / 200 | 09/2009 – 08/2011 |
PEUGEOT 7 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 107 1.0 | B0 | CFB | 1 | 50 / 68 | 06/2005 – 08/2010 |
| 107 1.0 | B0 | CFB | 1 | 50 / 68 | 09/2010 – 12/2014 |
| 107 1.4 HDi | B0 | 8HT | 1.4 | 40 / 54 | 06/2005 – 12/2010 |
| 208 1.6 BlueHDi | BHW | 1.6 | 55 / 75 | 04/2015 – 12/2018 | |
| 208 1.6 VTi | 5FS | 1.6 | 88 / 120 | 01/2012 – 09/2015 | |
| 208 1.6 VTi | NFP | 1.6 | 85 / 116 | 09/2016 – current | |
| 208 GT 1.6 | 1.6 | 09/2014 – current |
RENAULT 17 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Twingo 1.1 | D7F-700 | 1.1 | 44 / 60 | 03/1997 – 08/2003 | |
| Twingo 1.2i | X06 | C3G 700 | 1.2 | 40 / 54 | 05/1995 – 08/1996 |
| Twingo I 1.0i | C0./S0. | D7D 740 | 1 | 43 / 58 | 01/2000 – 05/2007 |
| Twingo I 1.0i 16V | C0./S0. | D4D 712 | 1 | 50 / 68 | 03/2001 – 05/2007 |
| Twingo I 1.2i | C0./S0. | C3G 700 | 1.2 | 40 / 54 | 03/1993 – 08/1996 |
| Twingo I 1.2i | C0./S0. | C3G 702 | 1.2 | 40 / 54 | 03/1993 – 08/1997 |
| Twingo I 1.2i | C0./S0. | D7F 700 | 1.2 | 40 / 54 | 09/1996 – 05/2007 |
| Twingo I 1.2i | C0./S0. | D7F 701 | 1.2 | 40 / 54 | 09/1996 – 05/2007 |
| Twingo I 1.2i | C0./S0. | D7F 702 | 1.2 | 43 / 58 | 09/1998 – 05/2007 |
| Twingo I 1.2i | C0./S0. | D7F 703 | 1.2 | 43 / 58 | 01/1996 – 05/2007 |
| Twingo I 1.2i | C0./S0. | D7F 703 EOBD | 1.2 | 43 / 58 | 05/1998 – 05/2007 |
| Twingo I 1.2i | C0./S0. | D7F 704 | 1.2 | 43 / 58 | 05/1998 – 05/2007 |
| Twingo I 1.2i | C0./S0. | D7F 706 | 1.2 | 43 / 58 | 09/1998 – 05/2007 |
| Twingo I 1.2i | C0./S0. | D7F 708 | 1.2 | 43 / 58 | 02/2001 – 05/2007 |
| Twingo I 1.2i 16V | C0./S0. | D4F 702 | 1.2 | 55 / 75 | 09/2000 – 05/2007 |
