ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

3397004763 – Wiper blade

This is a new Bosch 3397004763 Flat Wiper Blade.

Fits vehicle applications across Ford, Citroen and Peugeot, among other makes.

£13.20 (£11.00 ex VAT)

Available on back-order

ALFA ROMEO 34 vehicles
Model Code Engine Litres kW / hp Years
33 1.2 907A AR 30585 1.2 50 / 68 01/1990 – 08/1991
33 1.3 907A AR30732 1.3 66 / 90 02/1990 – 10/1994
33 1.3 I.E. 907A AR 3075... 1.4 64 / 87 09/1991 – 09/1994
33 1.3 I.E. 907A AR30753 MPI-Weber 1.3 65 / 88 09/1991 – 10/1994
33 1.3 Sportwagon 907B AR30732 1.3 66 / 90 01/1990 – 10/1994
33 1.3 Sportwagon 4x4 907B AR30732 1.3 66 / 90 01/1990 – 10/1994
33 1.5 907A AR30734 1.5 77 / 105 01/1990 – 03/1992
33 1.5 I.E. 907A AR30738 1.5 71 / 97 04/1992 – 10/1994
33 1.5 I.E. 907A AR30750 1.5 74 / 101 06/1990 – 10/1994
33 1.5 I.E. 907A AR30751 1.5 71 / 97 04/1992 – 10/1994
33 1.5 I.E. 907A AR30751 KAT 1.5 71 / 97 06/1990 – 03/1992
33 1.5 I.E. 4x4 907A AR30751 1.5 71 / 97 04/1992 – 10/1994
33 1.5 I.E. Sportwagon 907B AR30751 1.5 71 / 97 06/1990 – 03/1992
33 1.5 I.E. Sportwagon 4x4 907B AR30751 1.5 71 / 97 06/1990 – 03/1992
33 1.7 I.E. 907A AR30736 1.7 79 / 107 01/1990 – 03/1992
33 1.7 I.E. 907A AR30737 1.7 79 / 107 01/1990 – 03/1992
33 1.7 I.E. 907A AR30740 1.7 77 / 105 04/1992 – 10/1994
33 1.7 I.E. 16V 907A AR30746 1.7 98 / 133 01/1990 – 03/1992
33 1.7 I.E. 16V 907A AR30747 1.7 95 / 129 01/1990 – 10/1994
33 1.7 I.E. 16V 4x4 907A AR30746 1.7 98 / 133 01/1990 – 03/1992
33 1.7 I.E. 16V 4x4 907A AR30747 1.7 95 / 129 01/1990 – 10/1994
33 1.7 I.E. 16V Sportwagon 907B AR30746 1.7 98 / 133 01/1990 – 03/1992
33 1.7 I.E. 16V Sportwagon 907B AR30747 1.7 95 / 129 01/1990 – 03/1992
33 1.7 I.E. 16V Sportwagon 4x4 907B AR30747 1.7 95 / 129 06/1990 – 10/1994
33 1.7 I.E. 4x4 907A AR30736 1.7 79 / 107 07/1990 – 03/1992
33 1.7 I.E. 4x4 907A AR30737 1.7 77 / 105 04/1992 – 10/1994
33 1.7 I.E. 4x4 907A AR30737 KAT 1.7 79 / 107 07/1990 – 03/1992
33 1.7 I.E. Sportwagon 907B AR30736 1.7 79 / 107 07/1990 – 03/1992
33 1.7 I.E. Sportwagon 907B AR30737 1.7 79 / 107 07/1990 – 03/1992
33 1.7 I.E. Sportwagon 4x4 907B AR30736 1.7 79 / 107 07/1990 – 03/1992
33 1.7 I.E. Sportwagon 4x4 907B AR30737 1.7 77 / 105 03/1992 – 10/1994
33 1.7 I.E. Sportwagon 4x4 907B AR30737 1.7 79 / 107 07/1990 – 03/1992
33 1.8 TD 907A VM 96 A 1.8 62 / 84 02/1990 – 10/1994
33 1.8 TD Sportwagon 907B VM 96 A 1.8 62 / 84 01/1990 – 10/1994
AUDI 89 vehicles
Model Code Engine Litres kW / hp Years
100 1.6 43, C2 YV 1.6 63 / 86 08/1976 – 07/1982
100 1.6 Avant 43, C2 YV 1.6 63 / 86 08/1976 – 07/1982
100 1.6 Avant 4A5, C4 ABB 1.6 75 / 102 03/1992 – 07/1993
100 2.0 Avant 43, C2 CN 2 51 / 69 08/1978 – 07/1982
100 2.0 Avant 4A5, C4 AAD 2 85 / 116 08/1991 – 12/1992
100 2.0 Avant 4A5, C4 AAE 2 74 / 101 08/1991 – 07/1993
100 2.0 Avant 4A5, C4 ABK 2 85 / 116 01/1993 – 07/1994
100 2.0 Avant 4A5, C4 ACE 2 103 / 140 07/1992 – 07/1994
100 2.0 Avant 4A5, C4 ADW 2 79 / 107 12/1993 – 07/1994
100 2.0 Avant quattro 4A5, C4 AAD 2 85 / 116 12/1990 – 07/1992
100 2.0 Avant quattro 4A5, C4 ACE 2 103 / 140 07/1992 – 07/1994
100 2.0 D 43, C2 CN 2 51 / 69 08/1978 – 07/1982
100 2.0 S 43, C2 WA 2 85 / 116 08/1976 – 07/1978
100 2.0 S Avant 43, C2 WA 2 85 / 116 08/1976 – 07/1978
100 2.2 5E 43, C2 WC 2.2 100 / 136 04/1977 – 07/1982
100 2.2 5E 43, C2 WG 2.2 100 / 136 01/1977 – 07/1980
100 2.2 5E Avant 43, C2 WC 2.2 100 / 136 04/1977 – 07/1982
100 2.2 5E Avant 43, C2 WG 2.2 100 / 136 01/1979 – 07/1980
100 2.2 5S 43, C2 WB 2.2 85 / 116 01/1978 – 07/1982
100 2.2 5S Avant 43, C2 WB 2.2 85 / 116 01/1978 – 07/1982
100 2.3 Avant 4A5, C4 AAR 2.3 98 / 133 08/1991 – 07/1994
100 2.3 Avant quattro 4A5, C4 AAR 2.3 98 / 133 12/1990 – 07/1994
100 2.4 Diesel Avant 4A5, C4 AAS 2.4 60 / 82 08/1991 – 07/1994
100 2.5 TDI Avant 4A5, C4 AAT 2.5 85 / 116 08/1991 – 07/1994
100 2.5 TDI Avant 4A5, C4 ABP 2.5 85 / 116 08/1991 – 07/1992
100 2.6 Avant 4A5, C4 ABC 2.6 110 / 150 07/1992 – 07/1994
100 2.6 Avant 4A5, C4 ACZ 2.6 102 / 139 07/1993 – 07/1994
100 2.6 Avant quattro 4A5, C4 ABC 2.6 110 / 150 03/1992 – 07/1994
100 2.8 Avant 4A5, C4 AAH 2.8 128 / 174 09/1993 – 08/1994
100 2.8 Avant quattro 4A5, C4 AAH 2.8 128 / 174 09/1991 – 08/1994
A6 1.8 Avant 4A5, C4 ADR 1.8 92 / 125 10/1995 – 10/1997
A6 1.8 Avant quattro 4A5, C4 ADR 1.8 92 / 125 07/1996 – 10/1997
A6 1.9 TDI Avant 4A5, C4 1Z 1.9 66 / 90 06/1994 – 06/1996
A6 1.9 TDI Avant 4A5, C4 AHU 1.9 66 / 90 06/1996 – 10/1997
A6 2.0 Avant 4A5, C4 ABK 2 85 / 116 06/1994 – 06/1996
A6 2.0 Avant 4A5, C4 ACE 2 103 / 140 07/1996 – 10/1997
A6 2.0 Avant 4A5, C4 ADW 2 79 / 107 06/1994 – 10/1997
A6 2.0 Avant quattro 4A5, C4 ACE 2 103 / 140 06/1994 – 10/1997
A6 2.3 Avant 4A5, C4 AAR 2.3 98 / 133 06/1994 – 06/1996
A6 2.3 Avant quattro 4A5, C4 AAR 2.3 98 / 133 08/1994 – 06/1995
A6 2.4 Avant 4A5, C4 AFM 2.4 110 / 150 07/1996 – 10/1997
A6 2.5 TDI Avant 4A5, C4 AAT 2.5 85 / 116 06/1994 – 10/1997
A6 2.5 TDI Avant 4A5, C4 AEL 2.5 103 / 140 10/1994 – 07/1996
A6 2.5 TDI Avant quattro 4A5, C4 AEL 2.5 103 / 140 07/1996 – 10/1997
A6 2.6 Avant 4A5, C4 ABC 2.6 110 / 150 06/1994 – 06/1996
A6 2.6 Avant 4A5, C4 ACZ 2.6 102 / 139 06/1994 – 07/1996
A6 2.6 Avant quattro 4A5, C4 ABC 2.6 110 / 150 06/1994 – 10/1997
A6 2.6 Avant quattro 4A5, C4 ACZ 2.6 102 / 139 06/1994 – 06/1996
A6 2.8 Avant 4A5, C4 AAH 2.8 128 / 174 09/1994 – 08/1995
A6 2.8 Avant 4A5, C4 ACK 2.8 142 / 193 10/1995 – 10/1997
A6 2.8 Avant 4A5, C4 AEJ 2.8 120 / 163 06/1994 – 07/1996
A6 2.8 Avant quattro 4A5, C4 AAH 2.8 125 / 170 06/1994 – 10/1997
A6 2.8 Avant quattro 4A5, C4 ACK 2.8 142 / 193 07/1996 – 10/1997
A6 2.8 Avant quattro 4A5, C4 AEJ 2.8 120 / 163 07/1996 – 10/1997
A6 2.8 Avant quattro 4A5, C4 AFC 2.8 128 / 174 09/1994 – 08/1998
Coupe 1.6 GL 85, B2 DD 1.6 55 / 75 08/1981 – 07/1982
Coupe 1.6 GL 85, B2 YN 1.6 55 / 75 04/1981 – 07/1981
Coupe 1.8 GT 85, B2 DS 1.8 66 / 90 09/1982 – 07/1988
Coupe 1.8 GT 85, B2 DZ 1.8 82 / 111 08/1986 – 07/1988
Coupe 1.8 GT 85, B2 JN 1.8 66 / 90 01/1985 – 07/1988
Coupe 1.8 GT 85, B2 JV 1.8 66 / 90 01/1985 – 07/1987
Coupe 1.8 GT 85, B2 PV 1.8 81 / 110 08/1986 – 07/1988
Coupe 1.8 GT 85, B2 SF 1.8 64 / 87 04/1986 – 07/1988
Coupe 1.9 5S GT 85, B2 WN 1.9 85 / 116 08/1980 – 07/1983
Coupe 2.0 5E GT 85, B2 JL 2 81 / 110 09/1983 – 07/1988
Coupe 2.0 5E GT 85, B2 JS 2 85 / 116 09/1983 – 07/1986
Coupe 2.0 GT 85, B2 HP 2 85 / 116 08/1983 – 07/1986
Coupe 2.0 GT 85, B2 SK 2 83 / 113 02/1986 – 07/1986
Coupe 2.2 5E 85, B2 KL 2.2 96 / 131 09/1982 – 08/1984
Coupe 2.2 5E GT 85, B2 KE 2.2 96 / 131 04/1982 – 07/1984
Coupe 2.2 5E GT 85, B2 WE 2.2 79 / 107 07/1981 – 01/1984
Coupe 2.2 GT 85, B2 HY 2.2 100 / 136 09/1984 – 07/1988
Coupe 2.2 GT 85, B2 KV 2.2 98 / 133 09/1984 – 07/1988
Coupe 2.2 GT 85, B2 KX 2.2 88 / 120 01/1984 – 08/1987
Coupe 2.2 quattro 85, B2 HY 2.2 100 / 136 12/1984 – 12/1987
Coupe 2.2 quattro 85, B2 JT 2.2 89 / 121 12/1984 – 12/1987
Coupe 2.2 quattro 85, B2 KV 2.2 98 / 133 12/1984 – 12/1987
Coupe 2.3 GT 85, B2 NG 2.3 98 / 133 09/1986 – 08/1987
Coupe 2.3 quattro 85, B2 NG 2.3 98 / 133 01/1987 – 12/1987
Quattro 2.2 Turbo 85, B2 GV, WR 2.2 147 / 200 07/1980 – 07/1987
Quattro 2.2 Turbo 85, B2 RR 2.2 162 / 220 08/1989 – 07/1991
Quattro 2.3 Turbo 85, B2 MB 2.3 147 / 200 08/1987 – 07/1989
Quattro Hatchback 85, B2 WX 2.2 120 / 163 09/1982 – 08/1986
S4 4A2, C4 AAN 2.2 169 / 230 07/1992 – 07/1994
S4 4.2 quattro 4A2, C4 ABH 4.2 206 / 280 07/1992 – 07/1994
S6 4.2 Avant quattro 4A5, C4 AEC 4.2 213 / 290 09/1994 – 07/1997
S6 Avant 4A5, C4 AAN 2.2 169 / 230 09/1994 – 08/1995
S6 plus 4.2 Avant quattro 4A5, C4 AHK 4.2 240 / 326 06/1996 – 10/1997
Sport quattro 2.2 Turbo 85, B2 KW 2.2 225 / 306 05/1984 – 07/1987
AUTOBIANCHI 21 vehicles
Model Code Engine Litres kW / hp Years
Y 10 1.0 FIRE 156 A 2.000 1 33 / 45 03/1985 – 12/1988
Y 10 1.0 FIRE 156 A 2.100 Ecotr. 1 32 / 44 03/1989 – 09/1992
Y 10 1.0 FIRE 4x4 156 A 3.000 1 32 / 44 09/1986 – 12/1988
Y 10 1.0 FIRE i.e. 156 A 2.146 KAT 1 33 / 45 10/1987 – 07/1989
Y 10 1.0 FIRE i.e. 156 A 2.246 1 33 / 45 01/1989 – 09/1992
Y 10 1.0 FIRE i.e. 156 A 2.256 KAT 1 33 / 45 07/1989 – 09/1992
Y 10 1.0 FIRE i.e. 4x4 156 A 2.146 KAT 1 33 / 45 10/1987 – 07/1989
Y 10 1.1 156 A.000 1.1 38 / 52 03/1985 – 12/1988
Y 10 1.1 FIRE i.e. 156 C.000 1.1 41 / 56 01/1989 – 09/1992
Y 10 1.1 FIRE i.e. 156 C.046 KAT 1.1 37 / 50 07/1989 – 09/1992
Y 10 1.1 FIRE i.e. 4x4 156 C.000 KAT 1.1 41 / 56 01/1989 – 09/1992
Y 10 1.1 i.e R.92 156 C 046 1.1 37 / 50 09/1992 – 01/1995
Y 10 1.1 i.e R.92 176 B2.000 1.1 43 / 58 02/1995 – 12/1995
Y 10 1.1 i.e 4x4 R.92 156 C 046 1.1 37 / 50 09/1992 – 01/1995
Y 10 1.1 i.e ECVT R.92 176 B2.000 1.1 40 / 54 02/1995 – 12/1995
Y 10 1.1 i.e Selectronic R.92 156 C 046 1.1 37 / 50 09/1992 – 01/1995
Y 10 1.1 turbo 156 A 1.000 1.1 63 / 86 03/1985 – 12/1988
Y 10 1.3 GT i.e. 146 A 5.046 KAT 1.3 53 / 72 02/1989 – 09/1992
Y 10 1.3 GT i.e. 146 A 5.046 KAT 1.3 54 / 73 11/1987 – 06/1989
Y 10 1.3 GT i.e. 146 B.000 1.3 57 / 77 01/1989 – 09/1992
Y 10 1.3 i.e R.92 146 A 5.046 MPI 1.3 53 / 72 09/1992 – 12/1995
BMC (SANAYI VE TICARET) 5 vehicles
Model Code Engine Litres kW / hp Years
Fatih 180 B 160 10 5.9 119 / 162 01/2002 – current
Fatih 180 B 160 10 5.9 119 / 162 02/2002 – current
Fatih 180 4.5 ISBe4 185B 4.5 136 / 185 01/2002 – current
Fatih 280 B 260 10 8.3 194 / 264 01/2002 – current
Fatih 280 B 260 10 8.3 194 / 264 02/2002 – current
BMW 16 vehicles
Model Code Engine Litres kW / hp Years
316 g Compact E 36 16 4E 2 1.6 64 / 87 09/1995 – 09/2000
316 i Compact E 36 16 4E 2 1.6 75 / 102 03/1994 – 09/2000
316 i Compact E 36 19 4E 1 1.9 77 / 105 12/1998 – 09/2000
316 ti Compact E 46 N40 B16A 1.6 85 / 116 03/2002 – 03/2004
316 ti Compact E 46 N42 B18A 1.8 85 / 116 06/2001 – 03/2004
316 ti Compact E 46 N45 B16A 1.6 85 / 116 04/2004 – 12/2004
316 ti Compact E 46 N46 B18A 1.8 85 / 116 04/2004 – 12/2004
318 td Compact E 46 20 4D 4 2 85 / 116 03/2003 – 12/2004
318 tds Compact E 36 17 4T 1 1.7 66 / 90 01/1995 – 09/2000
318 ti Compact E 46 N42 B20A 2 105 / 143 09/2001 – 03/2004
318 ti Compact E 46 N46 B20... 2 105 / 143 04/2004 – 12/2004
318ti Compact E 36 18 4S 1 1.8 103 / 140 09/1994 – 08/1995
318ti Compact E 36 19 4S 1 1.9 103 / 140 12/1995 – 08/1999
320 td Compact E 46 20 4D 4 2 110 / 150 09/2001 – 12/2004
323 ti Compact E 36 25 6S 3 2.5 125 / 170 06/1997 – 09/2000
325 ti Compact E 46 25 6S 5 2.5 141 / 192 06/2001 – 12/2004
CHEVROLET 2 vehicles
Model Code Engine Litres kW / hp Years
Impala 2.5 LKW 2.5 145 / 197 09/2013 – 08/2015
Impala 3.6 LFX 3.6 09/2013 – current
CHRYSLER 20 vehicles
Model Code Engine Litres kW / hp Years
Horizon 2E1 1.1 40 / 54 01/1978 – 06/1986
Horizon 2E1A 1.1 43 / 58 01/1978 – 06/1986
Horizon 2G1 1.3 50 / 68 01/1978 – 06/1986
Horizon 2G1A 1.3 43 / 58 01/1978 – 06/1986
Horizon 2Y1 1.4 51 / 69 08/1978 – 06/1986
Horizon 2Y2 1.4 61 / 83 08/1978 – 06/1986
Voyager 2.0i GS ECO,ECB 2 98 / 133 08/1996 – 12/2000
Voyager 2.4 GS EDZ 2.4 110 / 150 09/1999 – 08/2000
Voyager 2.5 TD ES VM HR 425 CLIEE 2.5 85 / 116 04/1992 – 12/1995
Voyager 2.5 TD GS VM HR 425 CLIEE 2.5 85 / 116 01/1995 – 12/2000
Voyager 2.5i ES EFI 2.5 72 / 98 04/1992 – 12/1995
Voyager 3.0i ES EFI 3 108 / 147 09/1984 – 12/1995
Voyager 3.0i GS EFA 3 112 / 152 01/1995 – 12/1996
Voyager 3.3i ES EFI 3.3 110 / 150 04/1992 – 12/1995
Voyager 3.3i ES EFI 3.3 120 / 163 09/1990 – 12/1995
Voyager 3.3i ES EGA 3.3 120 / 163 09/1990 – 12/1995
Voyager 3.3i GS EG... 3.3 116 / 158 01/1995 – 12/1999
Voyager 3.3i AWD ES EGA 3.3 110 / 150 09/1990 – 12/1995
Voyager 3.8i AWD GS EGH,EGO 3.8 122 / 166 01/1997 – 12/2000
Voyager 3.8i AWD GS EGH,EGO 3.8 131 / 178 01/1997 – 12/2000
CITROEN 171 vehicles
Model Code Engine Litres kW / hp Years
C 15 1.8 Diesel 161A 1.8 44 / 60 07/1986 – 05/2000
C 15 1.9 Diesel WJX 1.9 44 / 60 06/2000 – 12/2005
C 15 E 1.0 108C 1 32 / 44 11/1986 – 07/1988
C 15 E 1.0 C1A 1 32 / 44 07/1988 – 12/1997
C 15 E 1.0 C1A 1 33 / 45 07/1988 – 12/1997
C 15 E 1.1 109K 1.1 35 / 48 10/1984 – 07/1987
C 15 E 1.1 E1A 1.1 35 / 48 07/1987 – 07/1988
C 15 E 1.1 H1A 1.1 44 / 60 07/1988 – 12/1996
C 15 E 1.1i HDZ Kat. 1.1 44 / 60 06/1989 – 12/1996
C 15 E 1.3 G1A 1.3 47 / 64 07/1987 – 07/1988
C 15 E 1.4 150D 1.4 44 / 60 07/1986 – 07/1987
C 15 E 1.4 K1G 1.4 51 / 69 07/1987 – 12/1996
C 15 E 1.4 K2D (Gußmot.) 1.4 55 / 75 05/1991 – 12/1996
C 15 E 1.4 K3A 1.4 40 / 54 07/1987 – 12/1996
C 15 E 1.4 KAZ 1.4 50 / 68 07/1986 – 07/1987
C 15 E 1.4 i KDY Kat.(Gußmot.) 1.4 55 / 75 05/1987 – 12/1996
Visa 0.6 VD V06/630 0.6 25 / 34 09/1978 – 07/1982
Visa 0.6 VD V06/630 0.6 26 / 35 07/1982 – 03/1991
Visa 0.6 VD V06/644 0.6 25 / 34 07/1982 – 03/1991
Visa 0.6 VD V06/665 0.6 24 / 33 07/1982 – 03/1991
Visa 1.0 VD 108/5C 1 32 / 44 02/1984 – 03/1991
Visa 1.1 VD 109/5 1.1 37 / 50 07/1982 – 03/1991
Visa 1.1 VD 109/5E 1.1 37 / 50 09/1978 – 07/1982
Visa 1.1 VD 109/5F 1.1 37 / 50 09/1978 – 03/1991
Visa 1.1 VD 109/5K 1.1 35 / 48 07/1982 – 03/1991
Visa 1.1 VD 109/5L 1.1 36 / 49 07/1982 – 03/1991
Visa 1.1 VD 109/5P 1.1 36 / 49 07/1982 – 03/1991
Visa 1.1 VD 109/5X 1.1 42 / 57 07/1982 – 03/1991
Visa 1.1 VD 109/5Z 1.1 42 / 57 09/1978 – 03/1991
Visa 1.2 VD 129/5 1.2 47 / 64 09/1980 – 07/1982
Visa 1.4 VD 150/5Z 1.4 53 / 72 07/1982 – 03/1991
Visa 1.4 VD 150B 1.4 58 / 79 07/1982 – 03/1991
Visa 1.4 VD 150D Kat. 1.4 44 / 60 07/1984 – 03/1991
Visa 1.4 VD 150G 1.4 44 / 60 07/1982 – 03/1991
Visa 1.4 VD 156/5A 1.4 58 / 79 03/1982 – 07/1982
Visa 1.4 VD KAZ 1.4 55 / 75 07/1982 – 03/1991
Visa 1.6i VD 180A 1.6 76 / 103 01/1985 – 06/1986
Visa 1.6i VD B6D 1.6 83 / 113 06/1986 – 03/1991
Visa 1.8 Diesel VD 161A 1.8 44 / 60 04/1984 – 03/1991
XM 2.0 Y3 R2A 2 85 / 116 05/1989 – 06/1994
XM 2.0i Y3 R6A 2 90 / 122 05/1989 – 06/1994
XM 2.0i Y3 RDZ Kat. 2 79 / 107 05/1989 – 06/1994
XM 2.0i Y3 RFZ Kat. 2 89 / 121 05/1989 – 06/1994
XM 2.0i Turbo Y3 RGY 2 104 / 141 09/1992 – 06/1994
XM 2.1 Diesel Y3 P9A 2.1 60 / 82 05/1989 – 06/1994
XM 2.1 Diesel Y3 PJZ 2.1 60 / 82 09/1993 – 06/1994
XM 2.1 Diesel Turbo Y3 P8A 2.1 80 / 109 05/1989 – 06/1994
XM 2.1 Diesel Turbo Y3 P8B 2.1 80 / 109 10/1992 – 06/1994
XM 2.1 Diesel Turbo Y3 PHZ 2.1 80 / 109 05/1989 – 06/1994
XM 3.0i Y3 SFZ,S6A 3 123 / 167 05/1989 – 06/1993
XM 3.0i Y3 UFZ 3 123 / 167 06/1993 – 06/1994
XM 3.0i 24V Y3 SKZ 3 147 / 200 05/1989 – 06/1993
XM 3.0i 24V Y3 UKZ 3 147 / 200 06/1993 – 06/1994
Xantia 1.6i X1 BFZ 1.6 65 / 88 03/1993 – 01/1998
Xantia 1.6i X2 BFZ 1.6 66 / 90 03/1998 – 12/2001
Xantia 1.8i X1 L6A 1.8 70 / 95 03/1993 – 01/1998
Xantia 1.8i X1 LFX 1.8 66 / 90 04/1997 – 01/1998
Xantia 1.8i X1 LFZ Kat. 1.8 74 / 101 03/1993 – 01/1998
Xantia 1.8i X2 LFX 1.8 66 / 90 10/1997 – 12/2001
Xantia 1.8i 16V X1 LFY Kat. 1.8 81 / 110 05/1995 – 01/1998
Xantia 1.8i 16V X2 LFY 1.8 81 / 110 12/1997 – 12/2001
Xantia 1.8i 16V Break X1 LFY Kat. 1.8 81 / 110 04/1997 – 01/1998
Xantia 1.8i Break X1 L6A 1.8 70 / 95 09/1995 – 01/1998
Xantia 1.8i Break X1 LFX 1.8 66 / 90 04/1997 – 01/1998
Xantia 1.8i Break X1 LFZ Kat. 1.8 74 / 101 09/1995 – 01/1998
Xantia 1.9 Diesel X1 D9B 1.9 50 / 68 07/1993 – 01/1998
Xantia 1.9 Diesel X1 DJY/DJZ 1.9 50 / 68 05/1994 – 01/1998
Xantia 1.9 Diesel Turbo X1 D8B 1.9 67 / 91 07/1993 – 12/1996
Xantia 1.9 Diesel Turbo X1 DHW 1.9 55 / 75 09/1996 – 01/1998
Xantia 1.9 Diesel Turbo X1 DHX, DHY 1.9 66 / 90 02/1994 – 01/1998
Xantia 1.9 Diesel Turbo X2 DHW 1.9 55 / 75 12/1997 – 12/2001
Xantia 1.9 Diesel Turbo X2 DHX 1.9 66 / 90 12/1997 – 12/2001
Xantia 1.9 Diesel Turbo Break X1 D8B 1.9 67 / 91 09/1995 – 12/1996
Xantia 1.9 Diesel Turbo Break X1 DHW 1.9 55 / 75 04/1997 – 01/1998
Xantia 1.9 Diesel Turbo Break X1 DHX, DHY 1.9 66 / 90 09/1995 – 01/1998
Xantia 2.0 HDi X2 RHY 2 66 / 90 03/1999 – 12/2001
Xantia 2.0 HDi X2 RHZ 2 81 / 110 10/1998 – 12/2001
Xantia 2.0i X1 R6D 2 91 / 124 03/1993 – 01/1998
Xantia 2.0i X1 RFX Kat. 2 89 / 121 03/1993 – 01/1998
Xantia 2.0i X2 RFX 2 89 / 121 12/1997 – 12/2001
Xantia 2.0i 16V X1 RFV 2 97 / 132 12/1994 – 01/1998
Xantia 2.0i 16V X1 RFY, RFT 2 110 / 150 03/1993 – 12/1998
Xantia 2.0i 16V X2 RFV 2 97 / 132 12/1997 – 12/2001
Xantia 2.0i 16V Break X1 RFV 2 97 / 132 09/1995 – 01/1998
Xantia 2.0i Break X1 R6D 2 91 / 124 09/1995 – 01/1998
Xantia 2.0i Break X1 RFX Kat. 2 89 / 121 09/1995 – 01/1998
Xantia 2.0i Turbo X1 RGX 2 108 / 147 05/1995 – 01/1998
Xantia 2.0i Turbo X2 RGX 2 108 / 147 12/1997 – 12/2001
Xantia 2.0i Turbo Break X1 RGX 2 108 / 147 09/1995 – 01/1998
Xantia 2.1 Diesel Turbo X1 P8C 2.1 80 / 109 05/1995 – 01/1998
Xantia 2.1 Diesel Turbo X2 P8C 2.1 80 / 109 12/1997 – 12/2001
Xantia 2.1 Diesel Turbo Break X1 P8C 2.1 80 / 109 06/1996 – 01/1998
Xantia 3.0i X1 XFZ 3 140 / 190 10/1996 – 01/1998
Xantia 3.0i X2 XFZ 3 140 / 190 12/1997 – 12/2001
Xsara 1.4 HDi N7 8HZ 1.4 50 / 68 01/2003 – 12/2005
Xsara 1.4 HDi Coupe N7 8H... 1.4 50 / 68 01/2003 – 12/2005
Xsara 1.4i N6 KFX 1.4 55 / 75 07/1997 – 08/2000
Xsara 1.4i N7 KFW 1.4 55 / 75 09/2000 – 12/2005
Xsara 1.4i Coupe N6 KFX 1.4 55 / 75 07/1997 – 08/2000
Xsara 1.4i Coupe N7 KFW 1.4 55 / 75 09/2000 – 12/2005
Xsara 1.5 Diesel N6 VJY 1.5 42 / 57 07/1997 – 08/2000
Xsara 1.5 Diesel N6 VJZ 1.5 42 / 57 07/1997 – 08/2000
Xsara 1.6 Coupe N6 NFZ 1.6 65 / 88 07/1997 – 08/2000
Xsara 1.6i N6 NFZ 1.6 65 / 88 07/1997 – 08/2000
Xsara 1.6i 16V N7 NFU 1.6 80 / 109 09/2000 – 12/2005
Xsara 1.6i 16V Coupe N7 NFU 1.6 80 / 109 09/2000 – 12/2005
Xsara 1.8 Diesel N6 A9A,161A 1.8 44 / 60 07/1997 – 08/2000
Xsara 1.8 Diesel Coupe N6 A9A,161A 1.8 44 / 60 07/1997 – 08/2000
Xsara 1.8 i N6 L6A 1.8 74 / 101 07/1997 – 08/2000
Xsara 1.8 i N6 LFZ 1.8 74 / 101 07/1997 – 08/2000
Xsara 1.8i N6 LFX 1.8 66 / 90 07/1997 – 08/2000
Xsara 1.8i 16V N6 LFY 1.8 81 / 110 07/1997 – 08/2000
Xsara 1.8i 16V Coupe N6 LFY 1.8 81 / 110 07/1997 – 08/2000
Xsara 1.8i Coupe N6 LFX 1.8 66 / 90 07/1997 – 08/2000
Xsara 1.8i Coupe N6 LFZ 1.8 74 / 101 07/1997 – 08/2000
Xsara 1.9 Diesel N6 DJY 1.9 50 / 68 07/1997 – 08/2000
Xsara 1.9 Diesel N6 WJZ 1.9 51 / 69 04/1998 – 08/2000
Xsara 1.9 Diesel N7 WJY 1.9 51 / 69 09/2000 – 12/2005
Xsara 1.9 Diesel Coupe N6 DJY 1.9 50 / 68 07/1997 – 08/2000
Xsara 1.9 Diesel Coupe N6 WJZ 1.9 51 / 69 04/1998 – 08/2000
Xsara 1.9 Diesel Coupe N7 WJY 1.9 52 / 71 09/2000 – 12/2005
Xsara 1.9 Diesel Turbo N6 D8A 1.9 66 / 90 07/1997 – 08/2000
Xsara 1.9 Diesel Turbo N6 DHV 1.9 55 / 75 01/1998 – 08/2000
Xsara 1.9 Diesel Turbo N6 DHY 1.9 66 / 90 07/1997 – 08/2000
Xsara 1.9 Diesel Turbo Coupe N6 DHV 1.9 55 / 75 01/1998 – 08/2000
Xsara 1.9 Diesel Turbo Coupe N6 DHY 1.9 66 / 90 07/1997 – 08/2000
Xsara 2.0 HDi N6 RHY 2 66 / 90 02/1999 – 08/2000
Xsara 2.0 HDi N7 RHY 2 66 / 90 09/2000 – 12/2005
Xsara 2.0 HDi N7 RHZ 2 80 / 109 09/2000 – 12/2005
Xsara 2.0 HDi Coupe N6 RHY 2 66 / 90 02/1999 – 08/2000
Xsara 2.0 HDi Coupe N7 RHY 2 66 / 90 09/2000 – 12/2005
Xsara 2.0 HDi Coupe N7 RHZ 2 80 / 109 09/2000 – 12/2005
Xsara 2.0i 16V N6 RFS 2 120 / 163 07/1997 – 08/2000
Xsara 2.0i 16V N6 RFV 2 97 / 132 07/1997 – 08/2000
Xsara 2.0i 16V N7 RFN 2 100 / 136 09/2000 – 12/2005
Xsara 2.0i 16V Coupe N6 RFS 2 120 / 163 07/1997 – 08/2000
Xsara 2.0i 16V Coupe N6 RFV 2 97 / 132 07/1997 – 08/2000
Xsara 2.0i 16V Coupe N7 RFN 2 100 / 136 09/2000 – 12/2005
