ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

3397007640 – Set of wiper blades

SKU: 3397007640 Part types: , Vehicle:

This is a new Bosch 3397007640 Flat Wiper Blade.

Fits Ford vehicle applications.

£48.00 (£40.00 ex VAT)

Available on back-order

FORD 1731693
FORD 1731696
FORD 107 vehicles
Model Code Engine Litres kW / hp Years
Focus 1.0 EcoBoost DY, BK M1DA 1 92 / 125 02/2012 – 12/2014
Focus 1.0 EcoBoost DY, BK M1DD 1 92 / 125 09/2014 – current
Focus 1.0 EcoBoost DY, BK M1DH 1 103 / 140 10/2017 – current
Focus 1.0 EcoBoost DY, BK M2D... 1 74 / 101 10/2014 – current
Focus 1.0 EcoBoost DY, BK M2DA 1 74 / 101 02/2012 – 12/2014
Focus 1.0 EcoBoost DY, BM M1DA 1 92 / 125 02/2012 – 12/2014
Focus 1.0 EcoBoost DY, BM M1DD 1 92 / 125 09/2014 – current
Focus 1.0 EcoBoost DY, BM M1DH 1 103 / 140 10/2017 – current
Focus 1.0 EcoBoost DY, BM M2D... 1 74 / 101 10/2014 – current
Focus 1.0 EcoBoost DY, BM M2DA 1 74 / 101 02/2012 – 12/2014
Focus 1.0 EcoBoost ECO DY, BK SFD... 1 74 / 101 10/2014 – current
Focus 1.0 EcoBoost Turnier DY, BL M1DA 1 92 / 125 02/2012 – 12/2014
Focus 1.0 EcoBoost Turnier DY, BL M1DD 1 92 / 125 10/2014 – current
Focus 1.0 EcoBoost Turnier DY, BL M1DH 1 103 / 140 10/2017 – current
Focus 1.0 EcoBoost Turnier DY, BL M2D... 1 74 / 101 10/2014 – current
Focus 1.0 EcoBoost Turnier DY, BL M2DA 1 74 / 101 02/2012 – 12/2014
Focus 1.5 EcoBoost DY, BK M8D... 1.5 110 / 150 10/2014 – current
Focus 1.5 EcoBoost DY, BK M9D... 1.5 134 / 182 10/2015 – current
Focus 1.5 EcoBoost DY, BM M8D... 1.5 110 / 150 10/2014 – current
Focus 1.5 EcoBoost DY, BM M9D... 1.5 134 / 182 10/2015 – current
Focus 1.5 EcoBoost Turnier DY, BL M8D... 1.5 110 / 150 10/2014 – current
Focus 1.5 EcoBoost Turnier DY, BL M9D... 1.5 134 / 182 10/2014 – current
Focus 1.5 TDCi DY, BK XWD... 1.5 88 / 120 10/2014 – current
Focus 1.5 TDCi DY, BK XXD... 1.5 70 / 95 10/2014 – current
Focus 1.5 TDCi DY, BM XWD... 1.5 88 / 120 10/2014 – current
Focus 1.5 TDCi DY, BM XXD... 1.5 70 / 95 10/2014 – current
Focus 1.5 TDCi ECOnetic DY, BK AEDA 1.5 77 / 105 10/2014 – current
Focus 1.5 TDCi ECOnetic DY, BM AEDA 1.5 77 / 105 10/2014 – current
Focus 1.5 TDCi ECOnetic Turnier DY, BL AEDA 1.5 77 / 105 10/2014 – current
Focus 1.5 TDCi Turnier DY, BL XWD... 1.5 88 / 120 10/2014 – current
Focus 1.5 TDCi Turnier DY, BL XXD... 1.5 70 / 95 10/2014 – current
Focus 1.6 EcoBoost DY, BK JQD... 1.6 110 / 150 01/2011 – 12/2014
Focus 1.6 EcoBoost DY, BK JTD... 1.6 134 / 182 01/2011 – 12/2014
Focus 1.6 EcoBoost DY, BM JQD... 1.6 110 / 150 01/2011 – 12/2014
Focus 1.6 EcoBoost DY, BM JTD... 1.6 134 / 182 01/2011 – 12/2014
Focus 1.6 EcoBoost FlexiFuel DY, BK YUDA 1.6 110 / 150 02/2014 – 12/2014
Focus 1.6 EcoBoost FlexiFuel DY, BM YUDA 1.6 110 / 150 02/2014 – 12/2014
Focus 1.6 EcoBoost FlexiFuel Turnier DY, BL YUDA 1.6 110 / 150 02/2014 – 12/2014
Focus 1.6 EcoBoost Turnier DY, BL JQD... 1.6 110 / 150 01/2011 – 12/2014
Focus 1.6 EcoBoost Turnier DY, BL JTD... 1.6 134 / 182 01/2011 – 12/2014
Focus 1.6 TDCi DY, BK T1D... 1.6 85 / 116 01/2011 – 12/2014
Focus 1.6 TDCi DY, BK T1D... 1.6 85 / 116 10/2014 – current
Focus 1.6 TDCi DY, BK T3D... 1.6 70 / 95 01/2011 – 12/2014
Focus 1.6 TDCi DY, BK T3D... 1.6 70 / 95 10/2014 – current
Focus 1.6 TDCi DY, BM T1D... 1.6 85 / 116 01/2011 – 12/2014
Focus 1.6 TDCi DY, BM T1D... 1.6 85 / 116 10/2014 – current
Focus 1.6 TDCi DY, BM T3D... 1.6 70 / 95 01/2011 – 12/2014
Focus 1.6 TDCi DY, BM T3D... 1.6 70 / 95 10/2014 – current
Focus 1.6 TDCi ECOnetic DY, BK NGD... 1.6 77 / 105 06/2012 – 12/2014
Focus 1.6 TDCi ECOnetic Turnier DY, BL NGD... 1.6 77 / 105 06/2012 – 12/2014
Focus 1.6 TDCi Turnier DY, BL T1D... 1.6 85 / 116 01/2011 – 12/2014
Focus 1.6 TDCi Turnier DY, BL T1D... 1.6 85 / 116 10/2014 – current
Focus 1.6 TDCi Turnier DY, BL T3D... 1.6 70 / 95 01/2011 – 12/2014
Focus 1.6 TDCi Turnier DY, BL T3D... 1.6 70 / 95 10/2014 – current
Focus 1.6 Ti-VCT DY, BK IQD... 1.6 77 / 105 01/2011 – 12/2014
Focus 1.6 Ti-VCT DY, BK IQDC 1.6 77 / 105 10/2014 – current
Focus 1.6 Ti-VCT DY, BK MUDD 1.6 86 / 117 10/2014 – current
Focus 1.6 Ti-VCT DY, BK PND... 1.6 92 / 125 01/2011 – 12/2014
Focus 1.6 Ti-VCT DY, BK PND... 1.6 92 / 125 10/2014 – current
Focus 1.6 Ti-VCT DY, BK XTDA 1.6 63 / 86 08/2011 – 12/2014
Focus 1.6 Ti-VCT DY, BK XTDB 1.6 63 / 86 10/2014 – current
Focus 1.6 Ti-VCT DY, BM IQD... 1.6 77 / 105 01/2011 – 12/2014
Focus 1.6 Ti-VCT DY, BM IQDC 1.6 77 / 105 10/2014 – current
Focus 1.6 Ti-VCT DY, BM PND... 1.6 92 / 125 01/2011 – 12/2014
Focus 1.6 Ti-VCT DY, BM PND... 1.6 92 / 125 10/2014 – current
Focus 1.6 Ti-VCT DY, BM XTDA 1.6 63 / 86 02/2012 – 12/2014
Focus 1.6 Ti-VCT DY, BM XTDB 1.6 63 / 86 10/2014 – current
Focus 1.6 Ti-VCT FlexiFuel DY, BK MUDA 1.6 86 / 117 01/2011 – 12/2014
Focus 1.6 Ti-VCT FlexiFuel DY, BM MUDA 1.6 86 / 117 01/2011 – 12/2014
Focus 1.6 Ti-VCT FlexiFuel Turnier DY, BL MUDA 1.6 86 / 117 01/2011 – 12/2014
Focus 1.6 Ti-VCT Turnier DY, BL IQD... 1.6 77 / 105 01/2011 – 12/2014
Focus 1.6 Ti-VCT Turnier DY, BL IQDC 1.6 77 / 105 10/2014 – current
Focus 1.6 Ti-VCT Turnier DY, BL MUDD 1.6 86 / 117 10/2014 – current
Focus 1.6 Ti-VCT Turnier DY, BL PND... 1.6 92 / 125 01/2011 – 12/2014
Focus 1.6 Ti-VCT Turnier DY, BL PND... 1.6 92 / 125 10/2014 – current
Focus 1.6 Ti-VCT Turnier DY, BL XTDA 1.6 63 / 86 02/2012 – 12/2014
Focus 1.6 Ti-VCT Turnier DY, BL XTDB 1.6 63 / 86 10/2014 – current
Focus 1.6i 16V 10 DM5G-6006-DA 1.6 96 / 131 08/2013 – current
Focus 2.0 MGD 2 125 / 170 03/2012 – 07/2016
Focus 2.0 GDI Ti-VCT DY, BK XQDA 2 110 / 150 03/2011 – 12/2014
Focus 2.0 GDI Ti-VCT DY, BM XQDA 2 110 / 150 03/2011 – 12/2014
Focus 2.0 GDI Ti-VCT Turnier DY, BL XQDA 2 110 / 150 09/2011 – 12/2014
Focus 2.0 Hatchback MGD 2 125 / 170 03/2012 – 07/2016
Focus 2.0 TDCi DY, BK T7D... 2 110 / 150 10/2014 – current
Focus 2.0 TDCi DY, BK TXDB 2 120 / 163 01/2011 – 12/2014
Focus 2.0 TDCi DY, BK TYDA 2 85 / 116 01/2011 – 12/2014
Focus 2.0 TDCi DY, BK UFDB 2 103 / 140 01/2011 – 12/2014
Focus 2.0 TDCi DY, BK UKDB 2 100 / 136 01/2011 – 12/2014
Focus 2.0 TDCi DY, BM T7D... 2 110 / 150 10/2014 – current
Focus 2.0 TDCi DY, BM TXDB 2 120 / 163 01/2011 – 12/2014
Focus 2.0 TDCi DY, BM TYDA 2 85 / 116 01/2011 – 12/2014
Focus 2.0 TDCi DY, BM UFDB 2 103 / 140 01/2011 – 12/2014
Focus 2.0 TDCi DY, BM UKDB 2 100 / 136 01/2011 – 12/2014
Focus 2.0 TDCi Turnier DY, BL T7D... 2 110 / 150 10/2014 – current
Focus 2.0 TDCi Turnier DY, BL TXDB 2 120 / 163 01/2011 – 12/2014
Focus 2.0 TDCi Turnier DY, BL TYDA 2 85 / 116 01/2011 – 12/2014
Focus 2.0 TDCi Turnier DY, BL UFDB 2 103 / 140 01/2011 – 12/2014
Focus 2.0 TDCi Turnier DY, BL UKDB 2 100 / 136 01/2011 – 12/2014
Focus Electric DY, BK KDDA 107 / 145 06/2013 – 11/2014
Focus Electric DY, BK KDDA 107 / 145 09/2014 – current
Focus RS 2.3 EcoBoost AWD DY, BK YVD... 2.3 258 / 351 01/2016 – current
Focus ST 2.0 EcoBoost DY, BK R9D... 2 184 / 250 10/2014 – current
Focus ST 2.0 EcoBoost DY, BK R9DA 2 184 / 250 06/2012 – 12/2014
Focus ST 2.0 EcoBoost Turnier DY, BL R9D... 2 184 / 250 10/2014 – current
Focus ST 2.0 EcoBoost Turnier DY, BL R9DA 2 184 / 250 06/2012 – 12/2014
Focus ST 2.0 TDCi DY, BK T8DA 2 136 / 185 10/2014 – current
Focus ST 2.0 TDCi Turnier DY, BL T8DA 2 136 / 185 10/2014 – current

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK