ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

3397008845 – Wiper blade

This is a new Bosch 3397008845 HCV Wiper Blade.

Fits vehicle applications across Mercedes-Benz, Ford and Scania, among other makes.

£24.00 (£20.00 ex VAT)

Available on back-order

BOSCH 3397004644
AUDI 3 vehicles
Model Code Engine Litres kW / hp Years
A2 1.2 TDI 3L 8Z0 ANY 1.2 45 / 61 03/2001 – 08/2005
A2 1.4 8Z0 AUA 1.4 55 / 75 09/1999 – 04/2002
A2 1.4 TDI 8Z0 AMF 1.4 55 / 75 09/1999 – 08/2003
CITROEN 7 vehicles
Model Code Engine Litres kW / hp Years
C-Zero ZK... 47 / 64 10/2010 – current
Jumpy 1.6 HDi G9 9HM 1.6 66 / 90 12/2010 – 12/2016
Jumpy 1.6 HDi G9 9HU 1.6 66 / 90 02/2007 – 12/2016
Jumpy 2.0 16V G9 RFH 2 103 / 140 02/2007 – 12/2016
Jumpy 2.0 HDi G9 RH... 2 88 / 120 02/2007 – 01/2017
Jumpy 2.0 HDi G9 RHH 2 120 / 163 04/2010 – 01/2017
Jumpy 2.0 HDi G9 RHR 2 100 / 136 02/2007 – 01/2017
FIAT 5 vehicles
Model Code Engine Litres kW / hp Years
Scudo 1.6 MultiJet 270 9HU 1.6 66 / 90 01/2007 – 04/2016
Scudo 2.0 MultiJet 270 RHG 2 88 / 120 10/2008 – 04/2016
Scudo 2.0 MultiJet 270 RHH 2 120 / 163 01/2007 – 04/2016
Scudo 2.0 MultiJet 270 RHK 2 88 / 120 01/2007 – 04/2016
Scudo 2.0 MultiJet 270 RHR 2 100 / 136 01/2007 – 05/2012
FORD 175 vehicles
Model Code Engine Litres kW / hp Years
Cargo 1824 ECOTORQ 7.3 176 / 239 12/2006 – current
Cargo 1826 ECOTORQ 7.3 191 / 260 04/2011 – current
Cargo 1830 ECOTORQ 7.3 221 / 300 12/2006 – current
Cargo 1830 ECOTORQ 300 7.3 221 / 300 08/2003 – 11/2006
Cargo 1832 ECOTORQ 9 236 / 321 04/2011 – current
Cargo 1835 ECOTORQ 9 257 / 349 02/2007 – current
Cargo 1838 ECOTORQ 9 280 / 381 04/2011 – current
Cargo 1846T F3AE 10.3 338 / 460 02/2013 – current
Cargo 2116 Dovertech 5.9 118 / 160 01/1996 – 08/2003
Cargo 2520 L Dovertech 5.9 136 / 185 01/1996 – 08/2003
Cargo 2524 ECOTORQ 7.3 176 / 239 12/2006 – current
Cargo 2524 ECOTORQ 240 7.3 176 / 239 08/2003 – 11/2006
Cargo 2526 ECOTORQ 7.3 191 / 260 04/2011 – current
Cargo 2527 BF 6M 1013 FC 7.2 200 / 272 01/1996 – 08/2003
Cargo 2530 ECOTORQ 7.3 221 / 300 12/2006 – current
Cargo 2530 ECOTORQ 300 7.3 221 / 300 08/2003 – 11/2006
Cargo 2532 ECOTORQ 9 236 / 321 04/2011 – current
Cargo 2535 ECOTORQ 9 257 / 349 02/2007 – current
Cargo 2536 ECOTORQ 9 265 / 360 04/2011 – current
Cargo 2538 ECOTORQ 9 280 / 381 04/2011 – current
Cargo 2621 Dovertech 5.9 155 / 211 01/1996 – 08/2003
Cargo 3227 C BF 6M 1013 FC 7.2 200 / 272 01/1996 – 08/2003
Cargo 3230 ECOTORQ 7.3 221 / 300 12/2006 – current
Cargo 3230 ECOTORQ 300 7.3 221 / 300 08/2003 – 11/2006
Cargo 3232 ECOTORQ 9 236 / 321 04/2011 – current
Cargo 3235 ECOTORQ 9 257 / 349 02/2007 – current
Cargo 3236 ECOTORQ 9 265 / 360 04/2011 – current
Cargo 3238 ECOTORQ 9 280 / 381 04/2011 – current
Cargo 3530 ECOTORQ 7.3 221 / 300 12/2006 – current
Cargo 3532 ECOTORQ 9 236 / 321 04/2011 – current
Cargo 3536 ECOTORQ 9 265 / 360 04/2011 – current
Cargo 3936 ECOTORQ 9 265 / 360 04/2011 – current
Cargo 400 9 294 / 400 10/2007 – current
Cargo 4136 ECOTORQ 9 265 / 360 04/2011 – current
Galaxy 1.9 TDI WGR ANU 1.9 66 / 90 04/2000 – 08/2006
Galaxy 1.9 TDI WGR AUY 1.9 85 / 116 04/2000 – 08/2006
Galaxy 2.0i WGR ZVSA 2 85 / 116 01/2001 – 08/2006
Galaxy 2.3i WGR E5SA 2.3 107 / 145 04/2000 – 08/2006
Galaxy 2.8i WGR AYL 2.8 150 / 204 04/2000 – 08/2006
Transit Euroline 2.0 TDCi F1FA 2 92 / 125 05/2002 – 07/2006
Transit Euroline 2.0 TDE ABFA 2 74 / 101 08/2000 – 07/2006
Transit FT 240 K/S 2.0 TD D3FA 2 55 / 75 08/2000 – 07/2006
Transit FT 240 K/S 2.0 TDE F3FA 2 63 / 86 08/2000 – 07/2006
Transit FT 260 K/S 2.0 TD D3FA 2 55 / 75 08/2000 – 07/2006
Transit FT 260 K/S 2.0 TDCi F1FA 2 92 / 125 05/2002 – 07/2006
Transit FT 260 K/S 2.0 TDE ABFA 2 74 / 101 08/2000 – 07/2006
Transit FT 260 K/S 2.0 TDE F3FA 2 63 / 86 08/2000 – 07/2006
Transit FT 260 K/S 2.3i E5FC 2.3 103 / 140 08/2001 – 07/2006
Transit FT 260 K/S 2.4 TDE D2F... 2.4 66 / 90 04/2001 – 07/2006
Transit FT 280 K/S 2.0 TD D3FA 2 55 / 75 08/2000 – 07/2006
Transit FT 280 K/S 2.0 TDCi FIFA 2 92 / 125 05/2002 – 07/2006
Transit FT 280 K/S 2.0 TDE ABFA 2 74 / 101 08/2000 – 07/2006
Transit FT 280 K/S 2.0 TDE F3FA 2 63 / 86 08/2000 – 07/2006
Transit FT 280 K/S 2.3i E5FC 2.3 103 / 140 08/2001 – 07/2006
Transit FT 280 K/S 2.4 TDE D2F... 2.4 66 / 90 04/2001 – 07/2006
Transit FT 280 L 2.3i E5FC 2.3 103 / 140 08/2001 – 07/2006
Transit FT 280 L 2.4 TDE D2F... 2.4 66 / 90 01/2000 – 07/2006
Transit FT 280 L 2.4 TDE DOFA 2.4 92 / 125 01/2000 – 07/2006
Transit FT 280 L 2.4 TDE F4FA 2.4 55 / 75 01/2000 – 09/2003
Transit FT 280 L 2.4 TDE FXFA 2.4 85 / 116 03/2004 – 07/2006
Transit FT 280 M 2.0 TD D3FA 2 55 / 75 08/2000 – 07/2006
Transit FT 280 M 2.0 TDCi FIFA 2 92 / 125 05/2002 – 07/2006
Transit FT 280 M 2.0 TDE ABFA 2 74 / 101 08/2000 – 07/2006
Transit FT 280 M 2.0 TDE F3FA 2 63 / 86 08/2000 – 07/2006
Transit FT 280 M 2.3i E5FC 2.3 103 / 140 08/2001 – 07/2006
Transit FT 280 M 2.4 TDE D2F... 2.4 66 / 90 04/2001 – 07/2006
Transit FT 280 S 2.4 TDI 2.4 66 / 90 01/2001 – 05/2006
Transit FT 300 K/S 2.0 TD D3FA 2 55 / 75 08/2000 – 07/2006
Transit FT 300 K/S 2.0 TDCi FIFA 2 92 / 125 05/2002 – 07/2006
Transit FT 300 K/S 2.0 TDE ABFA 2 74 / 101 08/2000 – 07/2006
Transit FT 300 K/S 2.0 TDE F3FA 2 63 / 86 08/2000 – 07/2006
Transit FT 300 K/S 2.3i E5FA 2.3 107 / 145 08/2000 – 07/2006
Transit FT 300 L 2.0 TD D3FA 2 55 / 75 08/2000 – 07/2006
Transit FT 300 L 2.0 TDCi FIFA 2 92 / 125 05/2002 – 07/2006
Transit FT 300 L 2.0 TDE ABFA 2 74 / 101 08/2000 – 07/2006
Transit FT 300 L 2.0 TDE F3FA 2 63 / 86 08/2000 – 07/2006
Transit FT 300 L 2.3i E5FA 2.3 107 / 145 08/2000 – 07/2006
Transit FT 300 M 2.0 TD D3FA 2 55 / 75 08/2000 – 07/2006
Transit FT 300 M 2.0 TDCi FIFA 2 92 / 125 05/2002 – 07/2006
Transit FT 300 M 2.0 TDE ABFA 2 74 / 101 08/2000 – 07/2006
Transit FT 300 M 2.0 TDE F3FA 2 63 / 86 08/2000 – 07/2006
Transit FT 300 M 2.3i E5FA 2.3 107 / 145 08/2000 – 07/2006
Transit FT 300 S 2.0 TDCi FIFA 2 92 / 125 05/2002 – 05/2006
Transit FT 300 S 2.4 TDI 2.4 66 / 90 01/2001 – 05/2006
Transit FT 300 S 2.4 TDI 2.4 74 / 101 01/2001 – 05/2006
Transit FT 310 S 2.4 TDI 2.4 88 / 120 01/2001 – 05/2006
Transit FT 330 K/S 2.0 TDCi FIFA 2 92 / 125 05/2002 – 07/2006
Transit FT 330 K/S 2.0 TDE ABFA 2 74 / 101 08/2003 – 07/2006
Transit FT 330 K/S 2.3i E5FA 2.3 107 / 145 12/2000 – 07/2006
Transit FT 330 K/S 2.3i E5FC 2.3 103 / 140 08/2001 – 07/2006
Transit FT 330 K/S 2.4 TD F4FA 2.4 55 / 75 01/2000 – 09/2003
Transit FT 330 K/S 2.4 TDCi H9FA 2.4 101 / 137 03/2004 – 07/2006
Transit FT 330 K/S 2.4 TDE D2F... 2.4 66 / 90 01/2000 – 07/2006
Transit FT 330 K/S 2.4 TDE D4FA 2.4 88 / 120 01/2000 – 07/2006
Transit FT 330 K/S 2.4 TDE DOFA 2.4 92 / 125 01/2000 – 07/2006
Transit FT 330 K/S 2.4 TDE FXFA 2.4 85 / 116 03/2004 – 07/2006
Transit FT 330 L 2.0 TDCi FIFA 2 92 / 125 05/2002 – 07/2006
Transit FT 330 L 2.0 TDE ABFA 2 74 / 101 08/2003 – 07/2006
Transit FT 330 L 2.3i E5FA 2.3 107 / 145 12/2000 – 07/2006
Transit FT 330 L 2.3i E5FC 2.3 103 / 140 08/2001 – 07/2006
Transit FT 330 L 2.4 TD F4FA 2.4 55 / 75 01/2000 – 09/2003
Transit FT 330 L 2.4 TDCi H9FA 2.4 101 / 137 03/2004 – 07/2006
Transit FT 330 L 2.4 TDE D2F... 2.4 66 / 90 01/2000 – 07/2006
Transit FT 330 L 2.4 TDE D4FA 2.4 88 / 120 01/2000 – 07/2006
Transit FT 330 L 2.4 TDE DOFA 2.4 92 / 125 01/2000 – 07/2006
Transit FT 330 L 2.4 TDE FXFA 2.4 85 / 116 03/2004 – 07/2006
Transit FT 330 L 2.4 TDI 2.4 66 / 90 01/2001 – 05/2006
Transit FT 330 L 2.4 TDI 2.4 88 / 120 01/2001 – 05/2006
Transit FT 330 M 2.0 TDCi FIFA 2 92 / 125 05/2002 – 07/2006
Transit FT 330 M 2.0 TDE ABFA 2 74 / 101 08/2003 – 07/2006
Transit FT 330 M 2.3i E5FA 2.3 107 / 145 12/2000 – 07/2006
Transit FT 330 M 2.3i E5FC 2.3 103 / 140 08/2001 – 07/2006
Transit FT 330 M 2.4 TD F4FA 2.4 55 / 75 01/2000 – 09/2003
Transit FT 330 M 2.4 TDCi H9FA 2.4 101 / 137 03/2004 – 07/2006
Transit FT 330 M 2.4 TDE D2F... 2.4 66 / 90 01/2000 – 07/2006
Transit FT 330 M 2.4 TDE D4FA 2.4 88 / 120 01/2000 – 07/2006
Transit FT 330 M 2.4 TDE DOFA 2.4 92 / 125 01/2000 – 07/2006
Transit FT 330 M 2.4 TDE FXFA 2.4 85 / 116 03/2004 – 07/2006
Transit FT 330 M 2.4 TDI 2.4 66 / 90 01/2001 – 05/2006
Transit FT 330 M 2.4 TDI 2.4 88 / 120 01/2001 – 05/2006
Transit FT 330 S 2.4 TDI 2.4 66 / 90 01/2001 – 05/2006
Transit FT 330 S 2.4 TDI 2.4 74 / 101 01/2001 – 05/2006
Transit FT 330 S 2.4 TDI 2.4 88 / 120 01/2001 – 05/2006
Transit FT 350 E 2.4 TDI 2.4 66 / 90 01/2001 – 05/2006
Transit FT 350 E 2.4 TDI 2.4 88 / 120 01/2001 – 05/2006
Transit FT 350 E 2.4 TDI 2.4 96 / 131 06/2004 – 05/2006
Transit FT 350 EL 2.0 TDCi FIFA 2 92 / 125 05/2002 – 07/2006
Transit FT 350 EL 2.0 TDE ABFA 2 74 / 101 08/2003 – 07/2006
Transit FT 350 EL 2.3i E5FA 2.3 107 / 145 12/2000 – 07/2006
Transit FT 350 EL 2.3i E5FC 2.3 103 / 140 08/2001 – 07/2006
Transit FT 350 EL 2.4 TD F4FA 2.4 55 / 75 01/2000 – 09/2003
Transit FT 350 EL 2.4 TDCi H9FA 2.4 101 / 137 03/2004 – 07/2006
Transit FT 350 EL 2.4 TDE D2F... 2.4 66 / 90 01/2000 – 07/2006
Transit FT 350 EL 2.4 TDE DOFA 2.4 92 / 125 01/2000 – 07/2006
Transit FT 350 EL 2.4 TDE FXFA 2.4 85 / 116 03/2004 – 07/2006
Transit FT 350 L 2.0 TDCi FIFA 2 92 / 125 05/2002 – 07/2006
Transit FT 350 L 2.0 TDE ABFA 2 74 / 101 08/2003 – 07/2006
Transit FT 350 L 2.3i E5FA 2.3 107 / 145 12/2000 – 07/2006
Transit FT 350 L 2.3i E5FC 2.3 103 / 140 08/2001 – 07/2006
Transit FT 350 L 2.4 TD F4FA 2.4 55 / 75 01/2000 – 09/2003
Transit FT 350 L 2.4 TDCi H9FA 2.4 101 / 137 03/2004 – 07/2006
Transit FT 350 L 2.4 TDE D2F... 2.4 66 / 90 01/2000 – 07/2006
Transit FT 350 L 2.4 TDE D4FA 2.4 88 / 120 01/2000 – 07/2006
Transit FT 350 L 2.4 TDE DOFA 2.4 92 / 125 01/2000 – 07/2006
Transit FT 350 L 2.4 TDE FXFA 2.4 85 / 116 03/2004 – 07/2006
Transit FT 350 L 2.4 TDI 2.4 66 / 90 01/2001 – 05/2006
Transit FT 350 L 2.4 TDI 2.4 88 / 120 01/2001 – 05/2006
Transit FT 350 L 2.4 TDI 2.4 96 / 131 06/2004 – 05/2006
Transit FT 350 M 2.0 TDCi FIFA 2 92 / 125 05/2002 – 07/2006
Transit FT 350 M 2.0 TDE ABFA 2 74 / 101 08/2003 – 07/2006
Transit FT 350 M 2.3i E5FA 2.3 107 / 145 12/2000 – 07/2006
Transit FT 350 M 2.3i E5FC 2.3 103 / 140 08/2001 – 07/2006
Transit FT 350 M 2.4 TD F4FA 2.4 55 / 75 01/2000 – 09/2003
Transit FT 350 M 2.4 TDCi H9FA 2.4 101 / 137 03/2004 – 07/2006
Transit FT 350 M 2.4 TDE D2F... 2.4 66 / 90 01/2000 – 07/2006
Transit FT 350 M 2.4 TDE D4FA 2.4 88 / 120 01/2000 – 07/2006
Transit FT 350 M 2.4 TDE DOFA 2.4 92 / 125 01/2000 – 07/2006
Transit FT 350 M 2.4 TDE FXFA 2.4 85 / 116 03/2004 – 07/2006
Transit FT 350 M 2.4 TDI 2.4 66 / 90 01/2001 – 05/2006
Transit FT 350 M 2.4 TDI 2.4 88 / 120 01/2001 – 05/2006
Transit FT 350 M 2.4 TDI 2.4 96 / 131 06/2004 – 05/2006
Transit FT 430 E 2.4 TDI 2.4 96 / 131 06/2004 – 05/2006
Transit FT 430 EL 2.4 TD F4FA 2.4 55 / 75 08/2002 – 09/2003
Transit FT 430 EL 2.4 TDCi H9FA 2.4 101 / 137 03/2004 – 07/2006
Transit FT 430 EL 2.4 TDE D2F... 2.4 66 / 90 08/2002 – 07/2006
Transit FT 430 EL 2.4 TDE DOFA 2.4 92 / 125 08/2002 – 07/2006
Transit FT 430 EL 2.4 TDE FXFA 2.4 85 / 116 03/2004 – 07/2006
Transit FT 430 M 2.4 TD F4FA 2.4 55 / 75 08/2002 – 09/2003
Transit FT 430 M 2.4 TDCi H9FA 2.4 101 / 137 03/2004 – 07/2006
Transit FT 430 M 2.4 TDE DOFA 2.4 92 / 125 08/2002 – 07/2006
Transit FT 430 M 2.4 TDE FXFA 2.4 85 / 116 03/2004 – 07/2006
Transit Nugget 2.0 TDCi FIFA 2 92 / 125 05/2002 – 07/2006
Transit Nugget 2.0 TDE ABFA 2 74 / 101 08/2000 – 07/2006
Transit Tourneo 2.0 TDCi F1FA 2 92 / 125 05/2002 – 07/2006
Transit Tourneo 2.0 TDE ABFA 2 74 / 101 08/2000 – 07/2006
HYUNDAI 2 vehicles
Model Code Engine Litres kW / hp Years
Xcient D6CC 12.3 280 / 381 12/2013 – current
Xcient D6CC 12.3 302 / 411 12/2013 – current
KIA 4 vehicles
Model Code Engine Litres kW / hp Years
Carens 1.6 GDI RP G4FD 1.6 99 / 135 01/2013 – current
Carens 1.7 CRDi RP D4FD 1.7 100 / 136 01/2013 – current
Carens 1.7 CRDi RP D4FD 1.7 85 / 116 01/2013 – current
Carens 2.0 GDI RP G4NC 2 122 / 166 01/2013 – current
MERCEDES-BENZ 357 vehicles
Model Code Engine Litres kW / hp Years
Actros 1831 950-954,MP1 OM 541.920 12 230 / 313 09/1996 – 09/2003
Actros 1831 AK 950-954,MP1 OM 541.926 12 230 / 313 04/1997 – 09/2003
Actros 1831 AK 950-954,MP1 OM 541.941 11.9 230 / 313 04/1997 – 09/2003
Actros 1831 L 950-954,MP1 OM 541.920 12 230 / 313 09/1996 – 09/2003
Actros 1831 L 950-954,MP1 OM 541.940 12 230 / 313 09/1996 – 09/2003
Actros 1832 930-934,MP2 OM 541.940 12 235 / 320 04/2003 – 12/2008
Actros 1832 AK BlueTec 930-934,MP3 OM 541.997 11.9 235 / 320 07/2010 – current
Actros 1832 BlueTec 930-934,MP2 OM 541.970 12 235 / 320 02/2005 – 12/2008
Actros 1832 BlueTec 930-934,MP3 OM 541.970 12 235 / 320 06/2008 – current
Actros 1832 BlueTec 930-934,MP3 OM 541.996 11.9 235 / 320 07/2010 – current
Actros 1835 950-954,MP1 OM 541.922 12 260 / 354 09/1996 – 09/2003
Actros 1835 950-954,MP1 OM 541.942 12 260 / 354 09/1996 – 09/2003
Actros 1835 AK 950-954,MP1 OM 541.927 12 260 / 354 04/1997 – 09/2003
Actros 1835 AK 950-954,MP1 OM 541.943 12 260 / 354 09/1996 – 09/2003
Actros 1835 L 950-954,MP1 OM 541.922 12 260 / 354 09/1996 – 09/2003
Actros 1836 930-934,MP2 OM 541.942 12 265 / 360 04/2003 – 12/2008
Actros 1836 AK BlueTec 930-934,MP3 OM 541.999 11.9 265 / 360 07/2010 – current
Actros 1836 BlueTec 930-934,MP2 OM 541.972 11.9 265 / 360 02/2005 – 12/2008
Actros 1836 BlueTec 930-934,MP3 OM 541.972 11.9 265 / 360 06/2008 – current
Actros 1836 BlueTec 930-934,MP3 OM 541.998 11.9 265 / 360 07/2010 – current
Actros 1840 950-954,MP1 OM 541.923 12 290 / 394 09/1996 – 09/2003
Actros 1840 950-954,MP1 OM 541.944 12 290 / 394 09/1996 – 09/2003
Actros 1840 AK 950-954,MP1 OM 541.924 12 290 / 394 04/1997 – 09/2003
Actros 1840 AK 950-954,MP1 OM 541.945 11.9 290 / 394 09/1996 – 09/2003
Actros 1840 L 950-954,MP1 OM 541.923 12 290 / 394 09/1996 – 09/2003
Actros 1841 930-934,MP2 OM 541.944 12 300 / 408 04/2003 – 12/2008
Actros 1841 AK BlueTec 930-934,MP3 OM 541.991 11.9 300 / 408 12/2009 – current
Actros 1841 BlueTec 930-934,MP2 OM 541.974 12 300 / 408 02/2005 – 12/2008
Actros 1841 BlueTec 930-934,MP3 OM 541.974 12 300 / 408 06/2008 – current
Actros 1841 BlueTec 930-934,MP3 OM 541.990 11.9 300 / 408 12/2009 – current
Actros 1843 950-954,MP1 OM 541.925 12 315 / 428 09/1996 – 09/2003
Actros 1843 950-954,MP1 OM 541.946 12 315 / 428 09/1996 – 09/2003
Actros 1843 AK 950-954,MP1 OM 541.921 12 315 / 428 04/1997 – 09/2003
Actros 1843 L 950-954,MP1 OM 541.925 12 315 / 428 09/1996 – 09/2003
Actros 1844 930-934,MP2 OM 541.946 12 320 / 435 04/2003 – 12/2008
Actros 1844 AK BlueTec 930-934,MP3 OM 541.993 11.9 320 / 435 12/2009 – current
Actros 1844 BlueTec 930-934,MP2 OM 541.976 12 320 / 435 02/2005 – 12/2008
Actros 1844 BlueTec 930-934,MP3 OM 541.976 12 320 / 435 06/2008 – current
Actros 1844 BlueTec 930-934,MP3 OM 541.992 11.9 320 / 435 12/2009 – current
Actros 1846 930-934,MP2 OM 541... 12 335 / 455 04/2003 – 12/2008
Actros 1846 950-954,MP1 OM 541.94... 12 335 / 455 04/1997 – 09/2003
Actros 1846 AK BlueTec 930-934,MP3 OM 541.995 11.9 335 / 455 12/2009 – current
Actros 1846 BlueTec 930-934,MP2 OM 541.980 12 335 / 455 02/2005 – 12/2008
Actros 1846 BlueTec 930-934,MP3 OM 541.980 12 335 / 455 06/2008 – current
Actros 1846 BlueTec 930-934,MP3 OM 541.994 11.9 335 / 455 12/2009 – current
Actros 1848 950-954,MP1 OM 542.921 16 350 / 476 09/1996 – 09/2003
Actros 1848 950-954,MP1 OM 542.940 15.9 350 / 476 09/1996 – 09/2003
Actros 1848 AK 950-954,MP1 OM 542.925 16 350 / 476 04/1997 – 09/2003
Actros 1848 AK 950-954,MP1 OM 542.941 15.9 350 / 476 09/1996 – 09/2003
Actros 1848 BlueTec 930-934,MP2 OM 541.978 12 350 / 476 02/2005 – 12/2008
Actros 1848 BlueTec 930-934,MP3 OM 541.978 12 350 / 476 06/2008 – current
Actros 1848 L 950-954,MP1 OM 542.921 16 350 / 476 09/1996 – 09/2003
Actros 1850 930-934,MP2 OM 542.940 15.9 370 / 503 04/2003 – 12/2008
Actros 1851 BlueTec 930-934,MP2 OM 542.960 15.9 375 / 510 02/2005 – 12/2008
Actros 1851 BlueTec 930-934,MP3 OM 542.960 15.9 375 / 510 06/2008 – current
Actros 1853 950-954,MP1 OM 542.920 16 390 / 530 09/1996 – 09/2003
Actros 1853 950-954,MP1 OM 542.942 15.9 390 / 530 09/1996 – 09/2003
Actros 1853 AK 950-954,MP1 OM 542.943 15.9 390 / 530 09/1996 – 09/2003
Actros 1853 L 950-954,MP1 OM 542.920 16 390 / 530 09/1996 – 09/2003
Actros 1854 930-934,MP2 OM 542.942 15.9 395 / 537 04/2003 – 12/2008
Actros 1855 BlueTec 930-934,MP2 OM 542.962 15.9 405 / 551 07/2005 – 12/2008
Actros 1855 BlueTec 930-934,MP3 OM 542.962 15.9 405 / 551 06/2008 – current
Actros 1857 L 950-954,MP1 OM 542.922 16 420 / 571 04/1997 – 09/2003
Actros 1857 L 950-954,MP1 OM 542.944 15.9 420 / 571 09/1996 – 09/2003
Actros 1858 930-934,MP2 OM 542.944 15.9 425 / 578 04/2003 – 12/2008
Actros 1860 BlueTec 930-934,MP2 OM 542.964 15.9 440 / 598 07/2005 – 12/2008
Actros 1860 BlueTec 930-934,MP3 OM 542.964 15.9 440 / 598 06/2008 – current
Actros 1861 Black Edition 930-934,MP2 OM 542.958 15.9 450 / 612 09/2004 – 12/2008
Actros 2031 930-934,MP3 OM 541.920 12 230 / 313 09/2008 – current
Actros 2031 950-954,MP1 OM 541.920 12 230 / 313 09/1996 – 09/2003
Actros 2031 950-954,MP1 OM 541.940 12 230 / 313 09/1996 – 09/2003
Actros 2031 A 950-954,MP1 OM 541.926 12 230 / 313 09/1996 – 09/2003
Actros 2031 AK,AS 950-954,MP1 OM 541.941 11.9 230 / 313 09/1996 – 09/2003
Actros 2032 930-934,MP2 OM 541.940,941 12 235 / 320 04/2003 – 12/2008
Actros 2032 A/AK/AS BlueTec 930-934,MP3 OM 541.997 11.9 235 / 320 07/2010 – current
Actros 2032 BlueTec 930-934,MP2 OM 541.970 12 235 / 320 02/2005 – 12/2008
Actros 2032 BlueTec 930-934,MP3 OM 541.970 12 235 / 320 06/2008 – current
Actros 2032 BlueTec 930-934,MP3 OM 541.996 11.9 235 / 320 07/2010 – current
Actros 2035 950-954,MP1 OM 541.927 12 260 / 354 04/1997 – 09/2003
Actros 2035 950-954,MP1 OM 541.942 12 260 / 354 04/1997 – 09/2003
Actros 2036 930-934,MP2 OM 541... 12 265 / 360 04/2003 – 12/2008
Actros 2036 A/AK/AS BlueTec 930-934,MP3 OM 541.999 11.9 265 / 360 07/2010 – current
Actros 2036 BlueTec 930-934,MP2 OM 541.972 11.9 265 / 360 02/2005 – 12/2008
Actros 2036 BlueTec 930-934,MP3 OM 541.972 11.9 265 / 360 06/2008 – current
Actros 2036 BlueTec 930-934,MP3 OM 541.998 11.9 265 / 360 07/2010 – current
Actros 2040 950-954,MP1 OM 541.923 12 290 / 394 09/1996 – 09/2003
Actros 2040 950-954,MP1 OM 541.944 12 290 / 394 11/1997 – 09/2003
Actros 2040 A 950-954,MP1 OM 541.924 12 290 / 394 09/1996 – 09/2003
Actros 2040 AK,AS 950-954,MP1 OM 541.945 11.9 290 / 394 11/1997 – 09/2003
Actros 2040 S 930-934,MP3 OM 541.923 12 290 / 394 09/2008 – current
Actros 2041 930-934,MP2 OM 541.944 12 300 / 408 04/2003 – 12/2008
Actros 2041 AK/AS BlueTec 930-934,MP3 OM 541.991 11.9 300 / 408 12/2009 – current
Actros 2041 BlueTec 930-934,MP2 OM 541.974 12 300 / 408 02/2005 – 12/2008
Actros 2041 BlueTec 930-934,MP3 OM 541.974 12 300 / 408 06/2008 – current
Actros 2041 BlueTec 930-934,MP3 OM 541.990 11.9 300 / 408 12/2009 – current
Actros 2043 AS 950-954,MP1 OM 541.921 12 315 / 428 09/1996 – 09/2003
Actros 2043 AS 950-954,MP1 OM 541.947 11.9 315 / 428 09/1998 – 09/2003
Actros 2044 930-934,MP2 OM 541... 12 320 / 435 04/2003 – 12/2008
Actros 2044 BlueTec 930-934,MP2 OM 541.976 12 320 / 435 02/2005 – 12/2008
Actros 2044 BlueTec 930-934,MP3 OM 541.976 12 320 / 435 06/2008 – current
Actros 2044 BlueTec 930-934,MP3 OM 541.992 11.9 320 / 435 12/2009 – current
Actros 2044 BlueTec 930-934,MP3 OM 541.993 11.9 320 / 435 12/2009 – current
Actros 2046 930-934,MP2 OM 541... 12 335 / 455 04/2003 – 12/2008
Actros 2046 AK/AS BlueTec 930-934,MP3 OM 541.995 11.9 335 / 455 12/2009 – current
Actros 2046 AS 950-954,MP1 OM 541.949 LA 12 335 / 455 10/1996 – 09/2003
Actros 2046 BlueTec 930-934,MP2 OM 541.980 12 335 / 455 02/2005 – 12/2008
Actros 2046 BlueTec 930-934,MP3 OM 541.980 12 335 / 455 06/2008 – current
Actros 2046 BlueTec 930-934,MP3 OM 541.994 11.9 335 / 455 12/2009 – current
Actros 2048 AS 950-954,MP1 OM 542.925 16 350 / 476 09/1996 – 09/2003
Actros 2048 AS 950-954,MP1 OM 542.941 15.9 350 / 476 09/1996 – 09/2003
Actros 2048 BlueTec 930-934,MP2 OM 541.978 12 350 / 476 02/2005 – 12/2008
Actros 2048 BlueTec 930-934,MP3 OM 541.978 12 350 / 476 06/2008 – current
Actros 2050 930-934,MP2 OM 542.940 15.9 370 / 503 04/2003 – 12/2008
Actros 2051 BlueTec 930-934,MP2 OM 542.960 15.9 375 / 510 09/2005 – 12/2008
Actros 2051 BlueTec 930-934,MP3 OM 542.960 15.9 375 / 510 06/2008 – current
Actros 2053 950-954,MP1 OM 542.920 12 390 / 530 09/1996 – 09/2003
Actros 2054 930-934,MP2 OM 542.942 15.9 395 / 537 04/2003 – 12/2008
Actros 2055 BlueTec 930-934,MP2 OM 542.962 15.9 405 / 551 07/2005 – 12/2008
Actros 2055 BlueTec 930-934,MP3 OM 542.962 15.9 405 / 551 06/2008 – current
Actros 2432 BlueTec 930-934,MP3 OM 541.970 12 235 / 320 06/2008 – current
Actros 2432 LS BlueTec 930-934,MP3 OM 541.996 11.9 235 / 320 07/2010 – current
Actros 2436 BlueTec 930-934,MP3 OM 541.972 11.9 265 / 360 06/2008 – current
Actros 2436 LS BlueTec 930-934,MP3 OM 541.998 11.9 265 / 360 07/2010 – current
