3397011433 – Wiper blade
SKU:
3397011433
Part types: Flat Wiper Blades, Vehicle Parts
For Vehicles: Acura, Daihatsu, Honda, Infiniti, Isuzu, Kia, Mazda, Mitsubishi, Nissan, Proton, Saab (Saab Automobile Ab), Subaru, Suzuki, Toyota
This is a new Bosch 3397011433 Flat Wiper Blade.
Fits vehicle applications across Honda, Subaru and Mazda, among other makes.
£10.20 (£8.50 ex VAT)
Available on back-order
ACURA 7 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| MDX 3.0 4x4 | YD | JNA2 | 3 | 09/2016 – current | |
| MDX 3.5 | YD | J35Y5 | 3.5 | 09/2013 – current | |
| MDX 3.5 4x4 | YD | J35Y5 | 3.5 | 09/2013 – current | |
| RDX 2.3 | TB | K23A1 | 2.3 | 179 / 243 | 09/2009 – 08/2012 |
| RDX 2.3 4x4 | TB | K23A1 | 2.3 | 179 / 243 | 09/2006 – 08/2012 |
| RDX 3.5 | J35Z2 | 3.5 | 205 / 279 | 09/2012 – 08/2018 | |
| RDX 3.5 4x4 | J35Z2 | 3.5 | 205 / 279 | 09/2012 – 08/2018 |
DAIHATSU 19 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Atrai Wagon 0.7i Turbo | KFDET | 0.7 | 47 / 64 | 09/2007 – current | |
| Atrai Wagon 0.7i Turbo | S3 | EFDET | 0.7 | 47 / 64 | 05/2005 – 12/2007 |
| Atrai Wagon 0.7i Turbo 4WD | KFDET | 0.7 | 47 / 64 | 09/2007 – current | |
| Atrai Wagon 0.7i Turbo 4WD | S3 | EFDET | 0.7 | 47 / 64 | 05/2005 – 12/2007 |
| Hijet Cargo 0.7i | EFSE | 0.7 | 33 / 45 | 11/2004 – 12/2007 | |
| Hijet Cargo 0.7i | EFVE | 0.7 | 37 / 50 | 11/2004 – 12/2007 | |
| Hijet Cargo 0.7i | KFVE | 0.7 | 34 / 46 | 04/2015 – current | |
| Hijet Cargo 0.7i | KFVE | 0.7 | 37 / 50 | 12/2007 – current | |
| Hijet Cargo 0.7i 4WD | EFSE | 0.7 | 33 / 45 | 11/2004 – 12/2007 | |
| Hijet Cargo 0.7i 4WD | EFVE | 0.7 | 37 / 50 | 11/2004 – 12/2007 | |
| Hijet Cargo 0.7i 4WD | KFVE | 0.7 | 34 / 46 | 04/2015 – current | |
| Hijet Cargo 0.7i 4WD | KFVE | 0.7 | 37 / 50 | 12/2007 – current | |
| Hijet Cargo 0.7i CNG | EFVE | 0.7 | 32 / 44 | 01/2005 – 12/2007 | |
| Hijet Cargo 0.7i CNG 4WD | EFVE | 0.7 | 32 / 44 | 01/2005 – 12/2007 | |
| Hijet Cargo 0.7i Hybrid | EFVE | 0.7 | 37 / 50 | 12/2007 – 05/2010 | |
| Hijet Cargo 0.7i Turbo | EFDET | 0.7 | 47 / 64 | 11/2004 – 12/2007 | |
| Hijet Cargo 0.7i Turbo | KFDET | 0.7 | 47 / 64 | 12/2007 – current | |
| Hijet Cargo 0.7i Turbo 4WD | EFDET | 0.7 | 47 / 64 | 11/2004 – 12/2007 | |
| Hijet Cargo 0.7i Turbo 4WD | KFDET | 0.7 | 47 / 64 | 12/2007 – current |
HONDA 154 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Avancier 2.3i | F23A | 2.3 | 110 / 150 | 09/1999 – 07/2003 | |
| Avancier 2.3i 4WD | F23A | 2.3 | 110 / 150 | 09/1999 – 07/2003 | |
| Avancier 3.0i | J30A | 3 | 158 / 215 | 09/1999 – 07/2003 | |
| Avancier 3.0i 4WD | J30A | 3 | 158 / 215 | 02/2000 – 07/2003 | |
| CR-V 2.0 | RE | R20A2 | 2 | 114 / 155 | 01/2007 – 04/2013 |
| CR-V 2.0 i 16V | B20B3 | 2 | 107 / 145 | 09/2000 – 02/2002 | |
| CR-V 2.0 i 4x4 | RE | R20A1 | 2 | 110 / 150 | 09/2006 – 08/2007 |
| CR-V 2.0 i 4x4 | RE | R20A2 | 2 | 110 / 150 | 09/2006 – 12/2012 |
| CR-V 2.0i | B20Z | 2 | 93 / 126 | 09/2000 – 04/2002 | |
| CR-V 2.0i | RM | R20A | 2 | 110 / 150 | 11/2011 – 08/2016 |
| CR-V 2.0i 16V 4WD | B20B3 | 2 | 108 / 147 | 02/1999 – 12/2001 | |
| CR-V 2.0i 4WD | RM | R20A | 2 | 114 / 155 | 03/2013 – current |
| CR-V 2.2 CTDi 4x4 | RE | N22A2 | 2.2 | 103 / 140 | 01/2007 – 12/2009 |
| CR-V 2.2 i-DTEC 4x4 | RE | N22B3 | 2.2 | 110 / 150 | 01/2010 – 12/2012 |
| CR-V 2.4 | K24Z6 | 2.4 | 09/2009 – current | ||
| CR-V 2.4 | K24Z7 | 2.4 | 138 / 188 | 02/2012 – 08/2014 | |
| CR-V 2.4 | RE | K24W9 | 2.4 | 135 / 184 | 09/2014 – current |
| CR-V 2.4 | RE | K24Z1 | 2.4 | 122 / 166 | 09/2006 – 08/2010 |
| CR-V 2.4 4WD | RM | K24Z6 | 2.4 | 132 / 179 | 01/2012 – 12/2014 |
| CR-V 2.4 4x4 | K24Z7 | 2.4 | 136 / 185 | 09/2011 – 08/2014 | |
| CR-V 2.4 4x4 | RE | K24W9 | 2.4 | 135 / 184 | 09/2014 – current |
| CR-V 2.4 4x4 | RE | K24Z1 | 2.4 | 122 / 166 | 09/2006 – 08/2011 |
| CR-V 2.4 4x4 | RE | K24Z6 | 2.4 | 09/2009 – 08/2011 | |
| CR-V 2.4 i | K24Z1 | 2.4 | 125 / 170 | 01/2007 – 06/2012 | |
| CR-V 2.4i | K24A1 | 2.4 | 119 / 162 | 01/2002 – 10/2006 | |
| CR-V 2.4i 4WD | K24Z1 | 2.4 | 125 / 170 | 09/2006 – 08/2009 | |
| CR-V 2.4i 4WD | RM | K24Z7 | 2.4 | 140 / 190 | 11/2011 – 08/2016 |
| CR-V 2.4i 4x4 | K24Z6 | 2.4 | 125 / 170 | 09/2009 – current | |
| CR-V III 2.0 i | R20A1 | 2 | 110 / 150 | 12/2006 – 06/2014 | |
| CR-V Vtec 2.0 i | K20A4 | 2 | 112 / 152 | 05/2002 – 09/2013 | |
| Civic 1.5i | EU | D15B | 1.5 | 77 / 105 | 09/2000 – 09/2003 |
| Civic 1.5i | EU | D15B | 1.5 | 85 / 116 | 09/2000 – 09/2003 |
| Civic 1.5i 4WD | EU | D15B | 1.5 | 85 / 116 | 09/2000 – 09/2003 |
| Civic 1.6i 16V Hatchback | EG/EH | D16Z6 | 1.6 | 92 / 125 | 10/1991 – 09/1995 |
| Civic 1.7i | EU | D17A | 1.7 | 96 / 131 | 09/2000 – 09/2005 |
| Civic 1.7i 4WD | EU | D17A | 1.7 | 96 / 131 | 09/2000 – 09/2005 |
| Elysion 2.4i | K24A | 2.4 | 118 / 160 | 05/2004 – 06/2012 | |
| Elysion 2.4i 4WD | K24A | 2.4 | 118 / 160 | 05/2004 – 06/2012 | |
| Elysion 3.0i | J30A | 3 | 184 / 250 | 05/2004 – 06/2012 | |
| Elysion 3.0i 4WD | J30A | 3 | 184 / 250 | 05/2004 – 06/2012 | |
| Elysion 3.5i | J35A | 3.5 | 221 / 300 | 01/2007 – 10/2013 | |
| Elysion 3.5i 4WD | J35A | 3.5 | 205 / 279 | 01/2007 – 10/2013 | |
| Fit 1.3i | L13A | 1.3 | 63 / 86 | 06/2001 – 10/2007 | |
| Fit 1.3i | L13A | 1.3 | 73 / 99 | 10/2007 – 09/2013 | |
| Fit 1.3i | GK | L13B | 1.3 | 73 / 99 | 09/2013 – current |
| Fit 1.3i 4WD | L13A | 1.3 | 63 / 86 | 06/2001 – 10/2007 | |
| Fit 1.3i 4WD | L13A | 1.3 | 73 / 99 | 10/2007 – 09/2013 | |
| Fit 1.3i 4WD | GK | L13B | 1.3 | 73 / 99 | 09/2013 – current |
| Fit 1.3i Hybrid | GP | LDAMF6 | 1.3 | 65 / 88 | 10/2010 – 09/2013 |
| Fit 1.5 | L15A7 | 1.5 | 88 / 120 | 09/2008 – 08/2014 | |
| Fit 1.5 i | L15A | 1.5 | 81 / 110 | 09/2002 – 10/2007 | |
| Fit 1.5 i Hatchback | L15A7 | 1.5 | 88 / 120 | 04/2008 – current | |
| Fit 1.5i | L15A1 | 1.5 | 79 / 107 | 09/2006 – 08/2008 | |
| Fit 1.5i | GK | L15B | 1.5 | 97 / 132 | 09/2014 – current |
| Fit 1.5i 16V | GE | L15A | 1.5 | 88 / 120 | 11/2008 – current |
| Fit 1.5i 4WD | L15A | 1.5 | 81 / 110 | 09/2002 – 10/2007 | |
| Fit 1.5i 4WD | L15A | 1.5 | 88 / 120 | 10/2007 – 09/2013 | |
| Fit 1.5i 4WD | GK | L15B | 1.5 | 97 / 132 | 09/2013 – current |
| Fit 1.5i Hybrid | GP | LEAMF6 | 1.5 | 84 / 114 | 05/2012 – 09/2013 |
| Fit 1.5i Hybrid | GP | LEB | 1.5 | 81 / 110 | 09/2013 – current |
| Fit 1.5i Hybrid 4WD | GP | LEB | 1.5 | 81 / 110 | 12/2013 – current |
| Fit Electric | GP | MCF51 | 75 / 102 | 09/2012 – current | |
| Fit Shuttle 1.5i | L15A | 1.5 | 88 / 120 | 06/2011 – 03/2015 | |
| Fit Shuttle 1.5i 4WD | L15A | 1.5 | 88 / 120 | 06/2011 – 03/2015 | |
| Fit Shuttle Hybrid 1.3i | GP | LDA | 1.3 | 65 / 88 | 06/2011 – 03/2015 |
| Freed + 1.5i | GB | L15B | 1.5 | 96 / 131 | 09/2016 – current |
| Freed + 1.5i 4WD | GB | L15B | 1.5 | 96 / 131 | 09/2016 – current |
| Freed + 1.5i Hybrid | GB | LEB | 1.5 | 81 / 110 | 09/2016 – current |
| Freed + 1.5i Hybrid 4WD | GB | LEB | 1.5 | 81 / 110 | 09/2016 – current |
| Freed 1.5i | L15A | 1.5 | 87 / 118 | 05/2008 – 09/2016 | |
| Freed 1.5i | L15B | 1.5 | 96 / 131 | 09/2016 – current | |
| Freed 1.5i 4WD | L15A | 1.5 | 87 / 118 | 05/2008 – 09/2016 | |
| Freed 1.5i 4WD | L15B | 1.5 | 96 / 131 | 09/2016 – current | |
| Freed 1.5i Hybrid | GB | LEB | 1.5 | 81 / 110 | 09/2016 – current |
| Freed 1.5i Hybrid | GP | LEA | 1.5 | 65 / 88 | 10/2011 – 09/2016 |
| Freed 1.5i Hybrid 4WD | GB | LEB | 1.5 | 81 / 110 | 09/2016 – current |
| Jazz 1.2 | GD | L12A1 | 1.2 | 55 / 75 | 03/2002 – 12/2008 |
| Jazz 1.2 | GE/GG | L12B1 | 1.2 | 66 / 90 | 10/2008 – 12/2015 |
| Jazz 1.2 | GE/GG | L12B2 | 1.2 | 66 / 90 | 10/2008 – 12/2014 |
| Jazz 1.2 i-VTEC | GK | L12B4 | 1.2 | 66 / 90 | 09/2014 – 12/2018 |
| Jazz 1.3 Hybrid | GP | LDA3 | 1.3 | 65 / 88 | 09/2010 – 12/2015 |
| Jazz 1.3 i-VTEC | GK | L13B2 | 1.3 | 75 / 102 | 09/2015 – 12/2020 |
| Jazz 1.4 | GD | L13A1 | 1.3 | 61 / 83 | 03/2002 – 12/2008 |
| Jazz 1.4 | GE/GG | L13A6 | 1.3 | 61 / 83 | 01/2006 – 12/2008 |
| Jazz 1.4 | GE/GG | L13Z1 | 1.3 | 73 / 99 | 10/2008 – 12/2015 |
| Jazz 1.4 | GE/GG | L13Z2 | 1.3 | 73 / 99 | 10/2008 – 12/2014 |
| Jazz 1.5 | L15A1 | 1.5 | 77 / 105 | 09/2005 – 08/2008 | |
| Jazz 1.5 | 2TF | L15Z1 | 1.5 | 88 / 120 | 01/2014 – current |
| Jazz 1.5 i | L15A7 | 1.5 | 87 / 118 | 10/2008 – 08/2014 | |
| Jazz 1.5 i VTEC | L15B | 1.5 | 86 / 117 | 01/2014 – current | |
| Jazz 1.5 i-VTEC | GK | L15B3 | 1.5 | 96 / 131 | 01/2018 – 12/2020 |
| Jazz 1.5 i-VTEC | GK | L15Z2 | 1.5 | 88 / 120 | 09/2014 – 12/2016 |
| Jazz 1.5i | L15A | 1.5 | 88 / 120 | 10/2008 – current | |
| Jazz 1.5i 16V | L15A2 | 1.5 | 66 / 90 | 01/2004 – 09/2008 | |
| Jazz 1.5i VTEC | L15B | 1.5 | 88 / 120 | 01/2014 – current | |
| Life 0.7i | P07A | 0.7 | 38 / 52 | 09/2003 – 11/2008 | |
| Life 0.7i | P07A | 0.7 | 38 / 52 | 11/2008 – 04/2014 | |
| Life 0.7i 4WD | P07A | 0.7 | 38 / 52 | 09/2003 – 11/2008 | |
| Life 0.7i 4WD | P07A | 0.7 | 38 / 52 | 11/2008 – 04/2014 | |
| Life 0.7i Turbo | P07A | 0.7 | 47 / 64 | 10/2003 – 11/2008 | |
| Life 0.7i Turbo | P07A | 0.7 | 47 / 64 | 11/2008 – 04/2014 | |
| Life 0.7i Turbo 4WD | P07A | 0.7 | 47 / 64 | 10/2003 – 11/2008 | |
| Life 0.7i Turbo 4WD | P07A | 0.7 | 47 / 64 | 11/2008 – 04/2014 | |
| Mobilio 1.5i | 2NH | L15Z1 | 1.5 | 88 / 120 | 12/2013 – current |
| N Box + 0.7i | S07A | 0.7 | 43 / 58 | 07/2012 – 08/2017 | |
| N Box + 0.7i 4WD | S07A | 0.7 | 43 / 58 | 07/2012 – 08/2017 | |
| N Box + 0.7i Turbo | S07A | 0.7 | 47 / 64 | 07/2012 – 08/2017 | |
| N Box + 0.7i Turbo 4WD | S07A | 0.7 | 47 / 64 | 07/2012 – 08/2017 | |
| N Box 0.7i | S07A | 0.7 | 43 / 58 | 12/2011 – 08/2017 | |
| N Box 0.7i | S07B | 0.7 | 43 / 58 | 09/2017 – current | |
| N Box 0.7i 4WD | S07A | 0.7 | 43 / 58 | 12/2011 – 08/2017 | |
| N Box 0.7i 4WD | S07B | 0.7 | 43 / 58 | 09/2017 – current | |
| N Box 0.7i Turbo | S07A | 0.7 | 47 / 64 | 12/2011 – 08/2017 | |
| N Box 0.7i Turbo | S07B | 0.7 | 47 / 64 | 09/2017 – current | |
| N Box 0.7i Turbo 4WD | S07A | 0.7 | 47 / 64 | 12/2011 – 08/2017 | |
| N Box 0.7i Turbo 4WD | S07B | 0.7 | 47 / 64 | 09/2017 – current | |
| N-WGN 0.7i | S07A | 0.7 | 43 / 58 | 11/2013 – current | |
| N-WGN 0.7i 4WD | S07A | 0.7 | 43 / 58 | 11/2013 – current | |
| N-WGN 0.7i Turbo | S07A | 0.7 | 47 / 64 | 11/2013 – current | |
| N-WGN 0.7i Turbo 4WD | S07A | 0.7 | 47 / 64 | 11/2013 – current | |
| Pilot 3.5 | J35Y6 | 3.5 | 206 / 280 | 09/2015 – current | |
| Pilot 3.5i | J35A9 | 3.5 | 179 / 243 | 01/2006 – 12/2008 | |
| Pilot 3.5i | J35Z4 | 3.5 | 187 / 254 | 01/2009 – 08/2016 | |
| Pilot 3.5i | YF2 | J35Z1 | 3.5 | 179 / 243 | 01/2006 – 12/2008 |
| Pilot 3.5i 4WD | J35A4 | 3.5 | 179 / 243 | 09/2002 – 08/2004 | |
| Pilot 3.5i 4WD | J35A6 | 3.5 | 179 / 243 | 01/2005 – 12/2005 | |
| Pilot 3.5i 4WD | J35Z1 | 3.5 | 179 / 243 | 01/2006 – 12/2008 | |
| Pilot 3.5i 4WD | YF1 | J35A9 | 3.5 | 179 / 243 | 01/2006 – 12/2008 |
| Pilot 3.5i 4x4 | J35Z4 | 3.5 | 187 / 254 | 01/2009 – 08/2016 | |
| Pilot 3.5i AWD | J35Y6 | 3.5 | 206 / 280 | 09/2015 – current | |
| Shuttle 1.5 i | GK | L15B | 1.5 | 97 / 132 | 05/2015 – current |
| Shuttle 1.5 i 4WD | GK | L15B | 1.5 | 97 / 132 | 05/2015 – current |
| Shuttle 1.5 i Hybrid | GP | LEB | 1.5 | 81 / 110 | 05/2015 – current |
| Shuttle 1.5 i Hybrid 4WD | GP | LEB | 1.5 | 81 / 110 | 05/2015 – current |
| Step WGN 2.0i | B20B | 2 | 92 / 125 | 04/1996 – 04/2001 | |
| Step WGN 2.0i | K20A | 2 | 114 / 155 | 05/2005 – 10/2009 | |
| Step WGN 2.0i | K20A | 2 | 118 / 160 | 04/2001 – 05/2005 | |
| Step WGN 2.0i | K20A | 2 | 118 / 160 | 06/2003 – 05/2005 | |
| Step WGN 2.0i 4WD | B20B | 2 | 92 / 125 | 04/1996 – 04/2001 | |
| Step WGN 2.0i 4WD | K20A | 2 | 114 / 155 | 05/2005 – 10/2009 | |
| Step WGN 2.0i 4WD | K20A | 2 | 118 / 160 | 04/2001 – 05/2005 | |
| Step WGN 2.0i 4WD | K20A | 2 | 118 / 160 | 06/2003 – 05/2005 | |
| Step WGN 2.4i | K24A | 2.4 | 119 / 162 | 05/2005 – 10/2009 | |
| Step WGN 2.4i | K24A | 2.4 | 119 / 162 | 06/2003 – 05/2005 | |
| Step WGN 2.4i 4WD | K24A | 2.4 | 119 / 162 | 05/2005 – 10/2009 | |
| Step WGN 2.4i 4WD | K24A | 2.4 | 119 / 162 | 06/2003 – 05/2005 | |
| Zest 0.7i | P07A | 0.7 | 38 / 52 | 03/2006 – 11/2012 | |
| Zest 0.7i 4WD | P07A | 0.7 | 38 / 52 | 03/2006 – 11/2012 | |
| Zest 0.7i Turbo | P07A | 0.7 | 47 / 64 | 03/2006 – 11/2012 | |
| Zest 0.7i Turbo 4WD | P07A | 0.7 | 47 / 64 | 03/2006 – 11/2012 | |
| Zest Spark 0.7i | P07A | 0.7 | 38 / 52 | 12/2008 – 11/2012 | |
| Zest Spark 0.7i 4WD | P07A | 0.7 | 38 / 52 | 12/2008 – 11/2012 | |
| Zest Spark 0.7i Turbo | P07A | 0.7 | 47 / 64 | 12/2008 – 11/2012 | |
| Zest Spark 0.7i Turbo 4WD | P07A | 0.7 | 47 / 64 | 12/2008 – 11/2012 |
INFINITI 33 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| EX25 2.5 4x4 | J50 | VQ25HR | 2.5 | 163 / 222 | 02/2011 – 06/2014 |
| EX30d 3.0 4x4 | J50 | V9X | 3 | 175 / 238 | 04/2010 – 06/2014 |
| EX35 3.5 | J50 | VQ35HR | 3.5 | 222 / 302 | 04/2008 – 08/2012 |
| EX35 3.5 4x4 | J50 | VQ35HR | 3.5 | 222 / 302 | 04/2008 – 01/2010 |
| EX35 3.5 AWD | J50 | VQ35HR | 3.5 | 222 / 302 | 04/2008 – 01/2010 |
| EX35 3.5 AWD | J50 | VQ35HR | 3.5 | 222 / 302 | 04/2008 – 08/2012 |
| EX37 3.7 | J50 | VQ37VHR | 3.7 | 228 / 310 | 09/2012 – 08/2013 |
| EX37 3.7 4x4 | J50 | VQ37VHR | 3.7 | 235 / 320 | 09/2012 – 08/2013 |
| FX35 3.5 | S51 | VQ35HR | 3.5 | 228 / 310 | 09/2008 – 08/2012 |
| FX35 3.5 4x4 | S51 | VQ35HR | 3.5 | 228 / 310 | 09/2008 – 01/2010 |
| FX35 3.5 AWD | S51 | VQ35HR | 3.5 | 228 / 310 | 09/2008 – 08/2012 |
| FX35 3.5i | S50 | VQ35DE | 3.5 | 226 / 307 | 11/2002 – 08/2008 |
| FX35 3.5i 4x4 | S50 | VQ35DE | 3.5 | 226 / 307 | 11/2002 – 08/2008 |
| FX37 3.7 | S51 | VQ37VHR | 3.7 | 235 / 320 | 09/2012 – 08/2013 |
| FX37 3.7 4x4 | S51 | VQ37VHR | 3.7 | 235 / 320 | 09/2012 – 08/2013 |
| FX45 4.5i 4x4 | S50 | VK45DE | 4.5 | 235 / 320 | 09/2002 – 08/2008 |
| FX50 5.0i 4x4 | S51 | VK50VE | 5 | 291 / 396 | 09/2008 – 08/2013 |
| Q70 2.2 | Y51 | OM 651 LA | 2.1 | 125 / 170 | 10/2014 – 12/2017 |
| Q70 3.0 DCI | Y51 | V9X | 3 | 175 / 238 | 10/2013 – 12/2015 |
| Q70 3.5 Hybrid | Y51 | VQ35HR | 3.5 | 225 / 306 | 09/2013 – current |
| Q70 3.7 | Y51 | VQ37VHR | 3.7 | 235 / 320 | 09/2013 – current |
| Q70 3.7 4x4 | Y51 | VQ37VHR | 3.7 | 245 / 333 | 10/2013 – current |
| QX50 3.0 4x4 | J50 | V9X | 3 | 175 / 238 | 10/2013 – 12/2016 |
| QX50 3.7 | J50 | VQ37VHR | 3.7 | 235 / 320 | 10/2013 – 12/2016 |
| QX50 3.7 | J50 | VQ37VHR | 3.7 | 242 / 329 | 09/2013 – current |
| QX50 3.7 AWD | J50 | VQ37VHR | 3.7 | 242 / 329 | 09/2013 – current |
| QX70 3.0 Turbo AWD | S51 | V9X | 3 | 175 / 238 | 11/2013 – 12/2016 |
| QX70 3.7 | S51 | VQ37VHR | 3.7 | 242 / 329 | 09/2013 – current |
| QX70 3.7 AWD | S51 | VQ37VHR | 3.7 | 235 / 320 | 07/2014 – 12/2017 |
| QX70 3.7 AWD | S51 | VQ37VHR | 3.7 | 242 / 329 | 09/2013 – current |
| QX70 5.0 | S51 | VK50VE | 5 | 291 / 396 | 09/2013 – 08/2014 |
| QX70 5.0 AWD | S51 | VK50VE | 5 | 287 / 390 | 11/2013 – current |
| QX70 5.0 AWD | S51 | VK50VE | 5 | 291 / 396 | 09/2013 – current |
ISUZU 4 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Axiom 3.5 | V6E1 | 3.5 | 172 / 234 | 09/2001 – 08/2003 | |
| Axiom 3.5 | V6E1 | 3.5 | 187 / 254 | 09/2003 – 08/2004 | |
| Axiom 3.5 4x4 | V6E1 | 3.5 | 172 / 234 | 09/2001 – 08/2003 | |
| Axiom 3.5 4x4 | V6E1 | 3.5 | 187 / 254 | 09/2003 – 08/2004 |
KIA 3 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| Sportage 2.0i | KM | G4GC | 2 | 101 / 137 | 09/2004 – 04/2007 |
| Sportage 2.0i 4x4 | AL | FED | 2 | 95 / 129 | 11/1998 – 08/2002 |
| Sportage R 2.0 GDI | SL | G4NC | 2 | 122 / 166 | 04/2010 – current |
MAZDA 71 vehicles
| Model | Code | Engine | Litres | kW / hp | Years |
|---|---|---|---|---|---|
| 2 1.25 | DY | FUJA | 1.2 | 55 / 75 | 02/2003 – 06/2007 |
| 2 1.3 | DE | ZJ | 1.3 | 55 / 75 | 06/2007 – 10/2014 |
| 2 1.3 | DE | ZJ | 1.3 | 62 / 84 | 06/2007 – 10/2014 |
| 2 1.3 | DJ | DB9B | 1.3 | 68 / 92 | 03/2015 – current |
| 2 1.3 Hatchback | DJ | DB9B | 1.3 | 68 / 92 | 03/2015 – current |
| 2 1.4 | DY | FXJA | 1.4 | 59 / 80 | 02/2003 – 06/2007 |
| 2 1.4 CD | DE | F6JB | 1.4 | 50 / 68 | 08/2007 – 09/2010 |
| 2 1.4 Diesel Turbo | DY | F6JA | 1.4 | 50 / 68 | 02/2003 – 06/2007 |
| 2 1.5 | DE | ZY | 1.5 | 75 / 102 | 06/2007 – 10/2014 |
| 2 1.5 | DJ | P5... | 1.5 | 55 / 75 | 03/2018 – current |
| 2 1.5 | DJ | P5... | 1.5 | 55 / 75 | 10/2014 – current |
| 2 1.5 | DJ | P5... | 1.5 | 66 / 90 | 03/2018 – current |
| 2 1.5 | DJ | P5... | 1.5 | 66 / 90 | 10/2014 – current |
| 2 1.5 | DJ | P5... | 1.5 | 85 / 116 | 03/2018 – current |
| 2 1.5 | DJ | P5... | 1.5 | 85 / 116 | 10/2015 – current |
| 2 1.5 D | DJ | S5 | 1.5 | 77 / 105 | 10/2013 – current |
| 2 1.5 D | DJ | S5 | 1.5 | 77 / 105 | 10/2014 – current |
| 2 1.5 Hatchback | MZR | 1.5 | 74 / 101 | 09/2010 – 08/2014 | |
| 2 1.5 M Hybrid | DJ | P5XC | 1.5 | 55 / 75 | 08/2019 – current |
| 2 1.5 M Hybrid | DJ | P5XC | 1.5 | 66 / 90 | 08/2019 – current |
| 2 1.6 | DY | FYJA | 1.6 | 74 / 101 | 02/2003 – 06/2007 |
| 2 1.6 CD | DE | Y6 | 1.6 | 66 / 90 | 11/2008 – 09/2010 |
| 2 1.6 CD | DE | Y6 | 1.6 | 70 / 95 | 08/2010 – 10/2014 |
| 3 1.5 Hatchback | BP | P5X4 | 1.5 | 88 / 120 | 03/2019 – current |
| 3 1.8 D Hatchback | BP | S8Y2 | 1.8 | 85 / 116 | 11/2018 – current |
| 3 2.0 Hatchback | 2 | 114 / 155 | 09/2013 – current | ||
| 3 2.0 Hatchback | BP | PEXP | 2 | 110 / 150 | 03/2019 – current |
| 3 2.0 Hatchback | BP | PEXP | 2 | 114 / 155 | 04/2019 – current |
| 3 2.0 M Hybrid Hatchback | BP | PEXN | 2 | 110 / 150 | 01/2020 – current |
| 3 2.0 M Hybrid Hatchback | BP | PEXN | 2 | 90 / 122 | 11/2018 – current |
| 3 2.0 Skyactiv-X Hatchback | BP | HFY1 | 2 | 132 / 179 | 06/2019 – current |
| 3 2.0 Skyactiv-X Hatchback 4x4 | BP | HFY1 | 2 | 132 / 179 | 06/2019 – current |
| 3 2.5 Hatchback | 2.5 | 09/2018 – current | |||
| 3 2.5 Hatchback AWD | 2.5 | 09/2018 – current | |||
| CX-30 1.8 D | DM | S8Y1 | 1.8 | 85 / 116 | 04/2019 – current |
| CX-30 1.8 D 4x4 | DM | S8Y1 | 1.8 | 85 / 116 | 06/2019 – current |
| CX-30 2.0 M Hybrid | DM | PEXN | 2 | 110 / 150 | 08/2019 – current |
| CX-30 2.0 M Hybrid | DM | PEXN | 2 | 90 / 122 | 04/2019 – current |
| CX-30 2.0 M Hybrid 4x4 | DM | PEXN | 2 | 110 / 150 | 08/2019 – current |
| CX-30 2.0 M Hybrid 4x4 | DM | PEXN | 2 | 90 / 122 | 06/2019 – current |
| CX-30 2.0 Skyactiv-X | DM | HFY1 | 2 | 132 / 179 | 07/2019 – current |
| CX-30 2.0 Skyactiv-X 4x4 | DM | HFY1 | 2 | 132 / 179 | 07/2019 – current |
| CX-8 2.2 Diesel Turbo | KG | SH-VPTS | 2.2 | 140 / 190 | 12/2017 – current |
| CX-8 2.2 Diesel Turbo 4WD | KG | SH-VPTS | 2.2 | 140 / 190 | 12/2017 – current |
| Demio 1.3 i | DJ | P3VPS | 1.3 | 68 / 92 | 09/2014 – 07/2019 |
| Demio 1.3i | DE | P3VPS | 1.3 | 62 / 84 | 06/2011 – 09/2014 |
| Demio 1.3i | DE | ZJVE | 1.3 | 67 / 91 | 05/2007 – 09/2014 |
| Demio 1.3i | DE | ZJVEM | 1.3 | 66 / 90 | 05/2007 – 09/2014 |
| Demio 1.3i | DY | ZJVE | 1.3 | 67 / 91 | 06/2002 – 05/2007 |
| Demio 1.3i 4WD | DE | ZJVE | 1.3 | 67 / 91 | 05/2007 – 09/2014 |
| Demio 1.3i 4WD | DJ | P3VPS | 1.3 | 68 / 92 | 12/2014 – current |
| Demio 1.3i 4WD | DY | ZJVE | 1.3 | 67 / 91 | 11/2003 – 05/2007 |
| Demio 1.5 Diesel Turbo | DJ | S5DPT... | 1.5 | 77 / 105 | 10/2014 – current |
| Demio 1.5 Diesel Turbo 4WD | DJ | S5DPT... | 1.5 | 77 / 105 | 12/2014 – current |
| Demio 1.5i | DE | ZYVE | 1.5 | 76 / 103 | 05/2007 – 09/2014 |
| Demio 1.5i | DJ | P5VPS | 1.5 | 81 / 110 | 08/2018 – current |
| Demio 1.5i | DJ | P5VPS | 1.5 | 85 / 116 | 10/2015 – current |
