ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

Exchange Bosch 0445120075 (CRIN2-16) Common Rail Inje

This is a reconditioned 0445120075 Bosch Common Rail Injector, remanufactured to Bosch’s OE specifications using original Bosch parts, information and equipment.

Fits vehicle applications across Case New Holland, New Holland and Case Ih, among other makes.

This part is exchange and a refundable £50 surcharge will be added at checkout, refunded upon return of your old unit.

£180.00 (£150.00 ex VAT)

+ £60.00 refundable surcharge (£50.00 ex VAT)Refunded when we receive your old unitWant to avoid the deposit? Contact us to arrange sending your old unit in first.

Available on back-order

BOSCH 0445120075
BOSCH 0986435530
CASE 2855 135
CASE 2855135
CASE 504128307
CASE 504128307R
CNH 2855135
CNH 504128307
IVECO 500060542
IVECO 500061280
IVECO 504128307
NEW 2855135
NEW 504128307
CASE 18 vehicles
Model Code Engine Litres kW / hp Years
1850 K LT/XLT/LGP 6.7 137 / 186 09/2001 – 12/2013
521E 445TA 4.5 96 / 131 11/2007 – 12/2013
521F F4HFE413A 4.5 106 / 144 01/2008 – current
521F F4HFE413J 4.5 106 / 144 01/2008 – current
621F F4HFE613Y 6.7 128 / 174 01/2012 – 11/2013
621F F4HFE613Y 6.7 128 / 174 05/2013 – 12/2014
721F F4HFE613Y 6.7 145 / 197 03/2011 – 03/2016
821 E 667TA/EBD 6.7 169 / 230 05/2007 – current
821E 6.7 157 / 213 08/2006 – 12/2011
821F F4HFE613X 6.7 172 / 234 01/2011 – current
821F F4HFE613X 6.7 172 / 234 03/2011 – current
821F F4HFE613X 6.7 172 / 234 06/2013 – 12/2014
865 B F4HFE613X 6.7 144 / 196 12/2010 – current
885 B F4HFE613X 6.7 164 / 223 12/2010 – current
921F F4HFE613X 6.7 190 / 258 09/2010 – current
921F F4HFE613X 6.7 190 / 258 10/2010 – 08/2016
AF4130 NEF 6 6.7 186 / 253 08/2015 – current
AF5130 NEF 6 6.7 200 / 272 08/2015 – current
CASE IH (CASE INTERNATIONAL) 72 vehicles
Model Code Engine Litres kW / hp Years
Maxxum 110 Multicontroller NEF 4.5 82 / 111 01/2007 – 12/2013
Maxxum 120 Multicontroller NEF 4.5 90 / 122 01/2007 – 12/2013
Maxxum 130 Multicontroller NEF 4.5 97 / 132 01/2007 – 12/2013
Patriot 3230 6.7 164 / 223 07/2009 – 12/2014
Patriot 3330 6.7 186 / 253 11/2008 – 12/2014
Patriot SPX 3320 6.7 175 / 238 11/2006 – 04/2009
Puma 125 Full Power Shift 6.7 93 / 126 01/2007 – 12/2011
Puma 125 Full Power Shift Armrest 6.7 93 / 126 01/2007 – 12/2011
Puma 125 Semi Power Shift 6.7 93 / 126 01/2007 – 12/2011
Puma 125 Semi Power Shift Armrest 6.7 93 / 126 01/2007 – 12/2011
Puma 130 CVT F4DFE613B 6.7 92 / 125 01/2011 – 12/2014
Puma 130 Full Power Shift F4DFE613B 6.7 92 / 125 01/2011 – 12/2014
Puma 130 Semi Power Shift F4DFE613B 6.7 92 / 125 01/2011 – 12/2014
Puma 140 6.7 106 / 144 01/2014 – current
Puma 140 Full Power Shift 6.7 104 / 141 01/2007 – 12/2011
Puma 140 Full Power Shift Armrest 6.7 104 / 141 01/2007 – 12/2011
Puma 140 Semi Power Shift 6.7 104 / 141 01/2007 – 12/2011
Puma 140 Semi Power Shift Armrest 6.7 104 / 141 01/2007 – 12/2011
Puma 145 CVT F4DFE613B 6.7 103 / 140 01/2011 – 12/2014
Puma 145 Full Power Shift F4DFE613B 6.7 107 / 145 01/2011 – 12/2014
Puma 145 Semi Power Shift F4DFE613B 6.7 103 / 140 01/2011 – 12/2014
Puma 155 6.7 116 / 158 01/2014 – current
Puma 155 Full Power Shift 6.7 114 / 155 01/2007 – 12/2011
Puma 155 Full Power Shift Armrest 6.7 114 / 155 01/2007 – 12/2011
Puma 155 Semi Power Shift 6.7 114 / 155 01/2007 – 12/2011
Puma 155 Semi Power Shift Armrest 6.7 114 / 155 01/2007 – 12/2011
Puma 160 CVT F4DFE613B 6.7 114 / 155 01/2011 – 12/2014
Puma 160 Full Power Shift F4DFE613B 6.7 114 / 155 01/2011 – 12/2014
Puma 160 Semi Power Shift F4DFE613B 6.7 114 / 155 01/2011 – 12/2014
Puma 165 CVT 6.7 121 / 165 01/2007 – 12/2011
Puma 165 CVX F4DFE617M 6.7 121 / 165 04/2014 – current
Puma 165 Full Power Shift 6.7 121 / 165 01/2007 – 12/2011
Puma 165 Full Power Shift Armrest 6.7 121 / 165 01/2007 – 12/2011
Puma 165 Semi Power Shift 6.7 121 / 165 01/2007 – 12/2011
Puma 165 Semi Power Shift Armrest 6.7 121 / 165 01/2007 – 12/2011
Puma 170 6.7 123 / 167 01/2014 – current
Puma 170 CVT F4DFE613B 6.7 123 / 167 01/2011 – 12/2014
Puma 170 Full Power Shift F4DFE613B 6.7 123 / 167 01/2011 – 12/2014
Puma 170 Semi Power Shift F4DFE613B 6.7 123 / 167 01/2011 – 12/2014
Puma 180 CVT 6.7 132 / 179 01/2007 – 12/2011
Puma 180 Full Power Shift 6.7 132 / 179 01/2007 – 12/2011
Puma 180 Full Power Shift Armrest 6.7 132 / 179 01/2007 – 12/2011
Puma 180 Semi Power Shift 6.7 132 / 179 01/2007 – 12/2011
Puma 180 Semi Power Shift Armrest 6.7 132 / 179 01/2007 – 12/2011
Puma 185 6.7 134 / 182 01/2014 – current
Puma 185 CVT F4DFE613J 6.7 136 / 185 01/2011 – 12/2014
Puma 185 CVX F4DFE613K 6.7 135 / 184 04/2014 – current
Puma 185 Full Power Shift F4DFE613J 6.7 136 / 185 01/2011 – 12/2014
Puma 185 Semi Power Shift F4DFE613J 6.7 136 / 185 01/2011 – 12/2014
Puma 195 CVT 6.7 144 / 196 01/2007 – 12/2011
Puma 195 Full Power Shift 6.7 144 / 196 01/2007 – 12/2011
Puma 195 Full Power Shift Armrest 6.7 144 / 196 01/2007 – 12/2011
Puma 195 Semi Power Shift 6.7 144 / 196 01/2007 – 12/2011
Puma 195 Semi Power Shift Armrest 6.7 144 / 196 01/2007 – 12/2011
Puma 200 CVT F4DFE613J 6.7 147 / 200 01/2011 – 12/2014
Puma 200 CVX F4DFE613J 6.7 147 / 200 04/2014 – current
Puma 200 Full Power Shift F4DFE613J 6.7 147 / 200 01/2011 – 12/2014
Puma 200 Semi Power Shift F4DFE613J 6.7 147 / 200 01/2011 – 12/2014
Puma 205 6.7 145 / 197 01/2014 – current
Puma 210 CVT 6.7 155 / 211 01/2007 – 12/2011
Puma 210 Full Power Shift 6.7 155 / 211 01/2007 – 12/2011
Puma 210 Full Power Shift Armrest 6.7 155 / 211 01/2007 – 12/2011
Puma 210 Semi Power Shift 6.7 155 / 211 01/2007 – 12/2011
Puma 210 Semi Power Shift Armrest 6.7 155 / 211 01/2007 – 12/2011
Puma 215 CVT F4DFE613J 6.7 158 / 215 01/2011 – 12/2014
Puma 215 Full Power Shift F4DFE613J 6.7 158 / 215 01/2011 – 12/2014
Puma 215 Semi Power Shift F4DFE613J 6.7 158 / 215 01/2011 – 12/2014
Puma 220 CVX F4DFE613H 6.7 162 / 220 04/2014 – current
Puma 225 6.7 157 / 213 01/2014 – current
Puma 225 CVT 6.7 166 / 226 01/2007 – 12/2011
Puma 230 6.7 172 / 234 12/2016 – current
Puma 230 CVT F4DFE613J 6.7 168 / 228 01/2011 – 12/2014
CASE NEW HOLLAND 91 vehicles
Model Code Engine Litres kW / hp Years
16/17X16 F4DFE6132
1850 K LT/XLT/LGP 3 926 887
4.236
580 B F4HFE413N
580 N
695 SM
721G F4HFE613T
830/1900
832, 833
870 6CTA J930525
8920 A-401 D
9040 L NEF
9040 M
930, W A-401 D
AF5130
AF6130 CURSOR 9
CR7.90
Command
Command Armrest
Command F4DFE613J
F4DFE6132
F4DFE613J
F4DFE613N
F4HFE4149
F5DFL413B
FR500 F3BFE613A
LM 9.35 F4HFE413
Maxxum 130
Multicontroller
Optum 270
Patriot 2230
Patriot SPX 3320
Power Shift
Power Shift Armrest
Puma 125 Semi
Puma 130 CVT F4DFE613B
Puma 140 Full Power
Puma 145 CVT
Puma 145 Full Power
Puma 155
Puma 160 CVT
Puma 160 Full Power
Puma 165 CVX F4DFE617M
Puma 165 Full Power
Puma 165 Semi
Puma 170
Puma 170 CVT
Puma 170 Full Power
Puma 170 Semi
Puma 180 Full Power
Puma 180 Semi
Puma 185 CVT F4DFE613J
Puma 185 CVX F4DFE613K
Puma 195 CVT
Puma 195 Full Power
Puma 195 Semi
Puma 200 CVT
Puma 200 CVX
Puma 200 Semi
Puma 205
Puma 210 CVT
Puma 210 Full Power F4DFE613J
Puma 210 Semi
Puma 215 CVT
Puma 220 Full Power F4DFE613H
Puma 225
SP 818 J931736
Shift
Shift Armrest
T6.120 16x16 F4DFE413E
T6.140 16x16
T6.140 24x24 F4DFE413C
T6.150 CVT
T6.160 16x16 F4DFE413A
T6.165 24x24 F4DFE6132
T6.175 CVT F4DFE4131
T6050 24x24 N67MNT
T6050 Range
T6070 Range
T7.175 CVT F4DFE613K
T7.185 Range NEF 6
T7.210 CVT F4DFE613B
T7.225 CVT
T7.240 NEF 6
T7.250 CVT
T7.315 CVT F4DFE617L
T7030 CVT N67ENT
T7040
T8.275 Full Power F2CFE613F
TD4.80F F5DFL413K
Workmaster 75
NEW HOLLAND 84 vehicles
Model Code Engine Litres kW / hp Years
9040 L NEF 4.5 104 / 141 06/2011 – current
9040 M NEF 4.5 104 / 141 06/2011 – current
CR5.85 NEF 6 6.7 195 / 265 09/2015 – current
D180C 667TA/EDD 6.7 158 / 215 12/2016 – current
LM 6.32 F4HFE413 4.5 89 / 121 03/2014 – current
LM 6.35 F4HFE413 4.5 105 / 143 03/2014 – current
LM 7.35 F4HFE413 4.5 89 / 121 03/2014 – current
LM 7.42 F4HFE413 4.5 105 / 143 03/2014 – current
LM 9.35 F4HFE413 4.5 89 / 121 04/2014 – current
RG170.B 6CTAA 8.3 127 / 173 01/2008 – current
RG200.B 6CT 8.3 147 / 200 02/2008 – current
T6.120 16x16 F4DFE413E 4.5 89 / 121 02/2012 – current
T6.120 24x24 F4DFE413E 4.5 89 / 121 02/2012 – current
T6.140 16x16 F4DFE413C 4.5 105 / 143 02/2012 – 12/2015
T6.140 24x24 F4DFE413C 4.5 105 / 143 02/2012 – 12/2015
T6.140 CVT F4DFE413C 4.5 105 / 143 02/2012 – 12/2015
T6.150 16x16 F4DFE413B 4.5 113 / 154 02/2012 – 12/2015
T6.150 24x24 F4DFE413B 4.5 113 / 154 02/2012 – 12/2015
T6.150 CVT F4DFE413B 4.5 113 / 154 02/2012 – 12/2015
T6.155 16x16 F4DFE613F 6.7 113 / 154 02/2012 – 12/2015
T6.155 24x24 F4DFE613F 6.7 113 / 154 02/2012 – 12/2015
T6.160 16x16 F4DFE413A 4.5 120 / 163 02/2012 – 12/2015
T6.160 24x24 F4DFE413A 4.5 120 / 163 02/2012 – 12/2015
T6.160 CVT F4DFE413A 4.5 120 / 163 02/2012 – 12/2015
T6.165 16x16 F4DFE6132 6.7 121 / 165 02/2012 – 12/2015
T6.165 24x24 F4DFE6132 6.7 121 / 165 02/2012 – 12/2015
T6.175 16x16 F4DFE613E 6.7 129 / 175 02/2012 – 12/2015
T6.175 24x24 F4DFE613E 6.7 129 / 175 02/2012 – 12/2015
T6020 N45MNT 4.5 82 / 111 01/2007 – 11/2016
T6040 N45MNT 4.5 90 / 122 01/2007 – 11/2013
T6050 16x16 N67ENT 6.7 93 / 126 01/2007 – current
T6060 N45MNT 4.5 97 / 132 01/2007 – 08/2016
T6070 16x16 N67ENT 6.7 104 / 141 01/2007 – current
T6070 Power Command N67ENT 6.7 104 / 141 01/2007 – 12/2012
T6070 Power Command Armrest N67ENT 6.7 104 / 141 01/2007 – 12/2012
T6070 Range Command N67ENT 6.7 104 / 141 01/2007 – 12/2012
T6070 Range Command Armrest N67ENT 6.7 104 / 141 01/2007 – 12/2012
T6080 Power Command N67ENT 6.7 114 / 155 12/2007 – current
T6080 Power Command Armrest N67ENT 6.7 114 / 155 12/2007 – current
T6080 Range Command N67ENT 6.7 114 / 155 12/2007 – current
T6080 Range Command Armrest N67ENT 6.7 114 / 155 12/2007 – current
T7.170 CVT F4DFE613B 6.7 126 / 171 12/2010 – 12/2014
T7.170 Power Command F4DFE613B 6.7 126 / 171 12/2010 – 12/2014
T7.170 Range Command F4DFE613B 6.7 126 / 171 12/2010 – 12/2014
T7.175 NEF 6 6.7 112 / 152 12/2015 – current
T7.185 CVT F4DFE613B 6.7 138 / 188 12/2010 – 12/2014
T7.185 Power Command F4DFE613B 6.7 138 / 188 12/2010 – 12/2014
T7.185 Range Command F4DFE613B 6.7 138 / 188 12/2010 – 12/2014
T7.190 NEF 6 6.7 124 / 169 12/2015 – current
T7.200 CVT F4DFE613B 6.7 149 / 203 12/2010 – 12/2014
T7.200 Power Command F4DFE613B 6.7 149 / 203 12/2010 – 12/2014
T7.200 Range Command F4DFE613B 6.7 149 / 203 12/2010 – 12/2014
T7.205 NEF 6 6.7 140 / 190 12/2015 – current
T7.210 CVT F4DFE613B 6.7 156 / 212 12/2010 – 12/2014
T7.210 Power Command F4DFE613B 6.7 156 / 212 12/2010 – 12/2014
T7.210 Range Command F4DFE613B 6.7 156 / 212 12/2010 – 12/2014
T7.220 CVT F4DFE613J 6.7 160 / 218 12/2010 – 12/2014
T7.220 Power Command F4DFE613J 6.7 160 / 218 12/2010 – 12/2014
T7.235 CVT F4DFE613J 6.7 172 / 234 12/2010 – 12/2014
T7.235 Power Command F4DFE613J 6.7 172 / 234 12/2010 – 12/2014
T7.240 NEF 6 6.7 156 / 212 03/2015 – current
T7.245 NEF 6 6.7 164 / 223 03/2015 – current
T7.250 CVT F4DFE613J 6.7 184 / 250 12/2010 – 12/2014
T7.250 Power Command F4DFE613J 6.7 184 / 250 12/2010 – 12/2014
T7.260 CVT F4DFE613H 6.7 191 / 260 04/2014 – 12/2017
T7.260 CVT F4DFE613J 6.7 191 / 260 12/2010 – 12/2014
T7.260 Power Command F4DFE613H 6.7 191 / 260 04/2014 – current
T7.260 Power Command F4DFE613J 6.7 191 / 260 12/2010 – 12/2014
T7.270 CVT F4DFE613B 6.7 198 / 269 04/2014 – 12/2017
T7.270 CVT F4DFE613J 6.7 198 / 269 12/2010 – 12/2014
T7030 CVT N67ENT 6.7 158 / 215 01/2007 – 12/2011
T7030 Power Command N67ENT 6.7 158 / 215 01/2007 – 12/2011
T7040 6.7 147 / 200 10/2007 – 12/2010
T7040 CVT N67ENT 6.7 134 / 182 01/2006 – 12/2010
T7040 Power Command N67ENT 6.7 172 / 234 01/2007 – 12/2011
T7050 CVT N67ENT 6.7 145 / 197 01/2006 – 12/2010
T7050 Power Command N67ENT 6.7 177 / 241 01/2007 – 12/2011
T7060 6.7 164 / 223 10/2007 – 12/2014
T7060 CVT N67ENT 6.7 179 / 243 01/2007 – 12/2011
T7060 Power Command N67ENT 6.7 179 / 243 01/2007 – 12/2011
T7070 CVT N67ENT 6.7 187 / 254 06/2009 – 12/2011
TC5070 NEF 6 6.7 132 / 179 10/2016 – current
TC5090 NEF 6 6.7 177 / 241 10/2016 – current
W190B NEF 6.7 169 / 230 12/2007 – current

This data is provided as a guide only and may not be complete. Please check your part number before ordering — contact us if you are unsure.

SHOPPING BAG 0

WE'LL CALL YOU BACK