ORDER ONLINE OR CALL US (+44) 0 28 8224 9560

F026407234 – Oil filter

This is a new Bosch F026407234 Oil Filter.

Fits vehicle applications across MAN, Renault and Volvo, among other makes.

£7.20 (£6.00 ex VAT)

Available on back-order

AGRALE 9054 118 800 08
AGRALE 905411880008
ATLAS 363020
ATLAS 387493
ATLAS 442004
ATLAS 12028496
ATLAS 16192627
ATLAS 16193771
ATLAS 97090012
ATLAS 97210338
ATLAS 1202849600
ATLAS 9712540104
BOMAG 057 106 34
BOMAG 057 106 40
BOMAG 05710634
BOMAG 5710634
BOMAG 05710640
BOMAG 5710640
BÜSSING 711922604
CASE R 1350575
CASE R1350575
CAT 5W 6017
CAT 5W6017
COLES 8931529
COLES 8985117
COLES 8985124
DAF 114786
DAF 671490
DAF 1306549
DEMAG 901000
DEMAG 05500874
DEMAG 5500874
DEMAG 11781186
DEMAG 24650040
DEMAG 43299200
DYNAPAC 747476
FAHR 1111600000000
FAHR 1111602030900
FENDT F 284 201 310 040
FENDT F284201310040
FRISCH 1470319
FRISCH 4134217
FRISCH 4134784
FRISCH 4795837
FUCHS 00073033
FUCHS 73033
GROVE 9414100529
GUELDNER 0009830610
GUELDNER 0160000001001
GUELDNER 0160000002001
HAMM 234451
HAMM 234486
HAMM 2344865018
HANOMAG 922604
HANOMAG 194932128
HANOMAG 711922604
HANOMAG 5205401300
HANOMAG 88000922604
INGERSOLL 51056612
INGERSOLL 92118678
IRMER U. 650041
IVECO 1160025
IVECO 1173430
IVECO 1901919
IVECO 61671160
IVECO 503136115
JOHN DEERE AZ 22 878
JOHN DEERE AZ 24 175
JOHN DEERE AZ22878
JOHN DEERE AZ24175
KAELBLE 40001350
KAISER 619810
KHD 01160025
KHD 01162757
KHD 01162921
KHD 1162921
KHD 01173430
KHD 01174421
KHD 01174576
KHD 01174577
KHD 01901919
KHD 116 0025
KHD 116 2757
KHD 116 2921
KHD 1160025
KHD 1162757
KHD 117 3430
KHD 117 4421
KHD 117 4576
KHD 117 4577
KHD 1173430
KHD 1174421
KHD 1174576
KHD 1174577
KHD 150157520
KHD 190 1919
KHD 1901919
KHD 8701155447
KHD A15H4123
KÄSSBOHRER 711 922 604
KÄSSBOHRER 711922604
KÄSSBOHRER 8314000048
KÄSSBOHRER 8319000048
LIEBHERR 550 20 29
LIEBHERR 550 20 96
LIEBHERR 550 75 47
LIEBHERR 5502029
LIEBHERR 5502096
LIEBHERR 5507547
LOSENHAUSE 0499950339
LOSENHAUSE 499950339
MAN 51 05501 0002
MAN 51 05501 0003
MAN 51 05501 0006
MAN 51055010002
MAN 51055010003
MAN 51055010006
MASSEY 1621183
MASSEY 2871722M1
MASSEY 2871722M2
MASSEY 2998553
MASSEY 2998553M1
MERCEDES 001 184 96 01
MERCEDES 0011849601
MERCEDES 11849601
MERCEDES A 001 184 96 01
MERCEDES A0011849601
MWM-DIESEL 6 0541 18 8 0008
MWM-DIESEL 6 0541 20 0 0000
MWM-DIESEL 605411880008
MWM-DIESEL 605412000000
MWM-DIESEL 9 0541 18 8 0008
MWM-DIESEL 905411880008
O & K 046 826
O & K 046826
O & K 46826
POCLAIN 150521
POCLAIN 250521
POCLAIN G0250522
POCLAIN K0150521
POCLAIN K0850588
POCLAIN R0150521
POCLAIN R1350575
POCLAIN V0850559
PUCH 610 0705
PUCH 6100705
PUCH 61000070005
RENAULT 00 00 504 020
RENAULT 00 01 907 947
RENAULT 00 04 205 627
RENAULT 00 05 504 020
RENAULT 00 14 564 103
RENAULT 00 22 852 900
RENAULT 00 24 164 103
RENAULT 00 24 564 057
RENAULT 00 24 564 058
RENAULT 00 24 564 060
RENAULT 00 24 564 103
RENAULT 0000504020
RENAULT 504020
RENAULT 0001907947
RENAULT 1907947
RENAULT 0004205627
RENAULT 4205627
RENAULT 0005504020
RENAULT 50 00 504 020
RENAULT 50 00 670 670
RENAULT 50 00 786 107
RENAULT 50 00 790 787
RENAULT 50 00 790 788
RENAULT 50 00 790 822
RENAULT 50 00 790 823
RENAULT 50 01 846 639
RENAULT 5504020
RENAULT 0014564103
RENAULT 14564103
RENAULT 0022852900
RENAULT 22852900
RENAULT 0024164103
RENAULT 24164103
RENAULT 0024564057
RENAULT 24564057
RENAULT 0024564058
RENAULT 24564058
RENAULT 0024564060
RENAULT 24564060
RENAULT 0024564103
RENAULT 24564103
RENAULT 5000504020
RENAULT 5000670670
RENAULT 5000786107
RENAULT 5000790787
RENAULT 5000790788
RENAULT 5000790822
RENAULT 5000790823
RENAULT 5001846639
RENAULT 67 50 558 686
RENAULT 6750558686
RICHIER 552352604
RVI 00 00 504 020
RVI 00 01 907 947
RVI 00 04 205 627
RVI 00 05 504 020
RVI 00 14 564 103
RVI 00 22 852 900
RVI 00 24 164 103
RVI 00 24 564 057
RVI 00 24 564 058
RVI 00 24 564 060
RVI 00 24 564 103
RVI 0000504020
RVI 0001907947
RVI 0004205627
RVI 0005504020
RVI 0014564103
RVI 0022852900
RVI 0024164103
RVI 0024564057
RVI 0024564058
RVI 0024564060
RVI 0024564103
SAURER 463 1281 100
SAURER 4631281100
SCHLÜTER SAK700
SETRA 711922604
SETRA 8314000048
SETRA 8319000048
STEYR 6100705
STEYR 61000070005
SULLAIR 0681
SULLAIR 681
SULLAIR 4355
SULLAIR 4057120
SULLAIR 68521500
VM 4115057
VOLVO PC 3831236
VOLVO PC 6211489
VOLVO PC 11993545
VOLVO PC 62114897
WORTHINGTO 11425814
ZETTELMEYE 004050740
ZETTELMEYE 004057120
ZETTELMEYE 0040507408
ZETTELMEYE 00MU5074
ZETTELMEYE 00MU5345
ZETTELMEYE 4050740
ZETTELMEYE 4057120
ZETTELMEYE 40507408
AGRALE 1 vehicle
Model Code Engine Litres kW / hp Years
7000 TDX 4.10 T 4.3 99 / 135 09/1996 – 12/2005
ASTON MARTIN 9 vehicles
Model Code Engine Litres kW / hp Years
Virage 5.3 246 / 334 10/1988 – 12/1995
Virage 5.3 Kompressor Coupe V8 5.3 410 / 557 10/1992 – 12/1999
Virage 5.3 V8 Coupe 5.3 246 / 334 09/1988 – 08/1994
Virage 5.3 V8 Coupe Limited Edition 5.3 246 / 334 01/1995 – 12/1995
Virage 5.3 V8 Shooting Brake 5.3 246 / 334 10/1988 – 12/1995
Virage 5.3 Volante 5.3 246 / 334 09/1992 – 08/1994
Virage 6.3 Saloon 6.3 246 / 334 01/1995 – 12/1995
Virage 6.3 Shooting Brake 6.3 373 / 507 01/1994 – 12/1995
Virage 6.3 Volante 6.3 373 / 507 09/1990 – 12/1995
BERNA 8 vehicles
Model Code Engine Litres kW / hp Years
4 VF CKT-200 8.8 147 / 200 01/1972 – 07/1983
5 V D 2 K 12.6 184 / 250 01/1973 – 07/1983
5 V D 2 KT 11.9 243 / 330 01/1973 – 07/1983
5 VF D 2 K 12.6 184 / 250 01/1973 – 07/1983
5 VF D 2 KT 11.9 243 / 330 01/1973 – 07/1983
5 VFS D 2 K 12.6 184 / 250 01/1973 – 07/1983
5 VFS D 2 KT 11.9 243 / 330 01/1973 – 07/1983
5 VM D 2 KT 11.9 243 / 330 01/1973 – 07/1983
CLAAS 1 vehicle
Model Code Engine Litres kW / hp Years
Scorpion 6030 TCD 3.6 L4 3.6 90 / 122 01/2012 – current
DAF 16 vehicles
Model Code Engine Litres kW / hp Years
65.180 ATi NS 133 L 6.2 133 / 181 01/1993 – 12/1997
65.180 ATi NS 133 M 6.2 133 / 181 01/1993 – 08/1998
65.210 ATi NS 156 L 6.2 156 / 212 01/1993 – 12/1996
65.210 ATi NS 156 M 6.2 156 / 212 01/1993 – 04/2002
65.240 ATI NS 177 L 6.2 177 / 241 03/1996 – 08/1998
65CF.180 NS 133 M 6.2 133 / 181 03/1998 – 05/2000
65CF.210 NS 156 M 6.2 156 / 212 02/1998 – 04/2002
65CF.240 NS 177 M 6.2 177 / 241 03/1998 – 03/2001
F.. 1100 DNTD DNTD 620 6.2 116 / 158 12/1986 – 11/1989
F.. 1300 DNT DNT 620 6.2 133 / 181 12/1986 – 02/1990
F.. 1300 DNTD DNTD 620 6.2 116 / 158 12/1986 – 02/1989
F.. 1300 DT DT 615 6.2 113 / 154 07/1978 – 02/1990
F.. 1800 DT DT 615 6.2 113 / 154 01/1970 – 08/1991
F.. 2800 DKV DKV 1160 11.6 206 / 280 05/1983 – 09/1991
F.. 2900 KV ATi KV 212 11.6 212 / 288 01/1990 – 12/1993
F.. 3200 KS ATi KS 238 11.6 238 / 324 01/1990 – 10/1992
DODGE 2 vehicles
Model Code Engine Litres kW / hp Years
C 14 TD 229/6 5.9 106 / 144 09/1979 – 05/1983
C 16 TD 229/6 5.9 106 / 144 09/1979 – 05/1983
FAUN 15 vehicles
Model Code Engine Litres kW / hp Years
K 10/28 AP F 6 L 514 01/1969 – 12/1972
K 22.2 F 6 L 413 01/1972 – 04/1978
K 25/36 V, VA F 12 L 413 01/1972 – 12/1974
K 30.3, K 31.3 F 12 L 413 01/1975 – 04/1978
K 30/36 W BF 12 L 413 01/1973 – 12/1974
K 35.3 BF 12 L 413 01/1975 – 04/1978
KF 20.31/42 F 6 L 413 01/1972 – 04/1978
KF 30.41/48 F 10 L 413 05/1978 – 12/1981
KF 40.41/48 F 8 L 413 01/1972 – 04/1978
KF 40.41/50 F 10 L 413 01/1975 – 04/1978
KF 50.42/48 F 10 L 413 01/1972 – 12/1974
KF 55.52/55 F 10 L 413 01/1975 – 04/1978
KF 55.52/55 F 10 L 413 F 05/1978 – 12/1981
KF 55.52/55 F 12 L 413 01/1975 – 04/1978
KF 60.52/55 F 12 L 413 01/1972 – 12/1974
FENDT 6 vehicles
Model Code Engine Litres kW / hp Years
Farmer 312 LSA D 226.6B 6.2 85 / 116 01/1991 – 12/1993
Favorit 511 CA TD 226 B-6 6.2 85 / 116 01/1994 – 12/1999
Favorit 512 CA TD 226 B-6 6.2 92 / 125 01/1993 – 12/1999
Favorit 514 CA TD 226 B-6 6.2 103 / 140 01/1993 – 12/1999
Favorit 515 CA TD 226 B-6 6.2 110 / 150 01/1993 – 12/1999
Favorit 822 D 0286 LE 522 6.9 154 / 209 06/1993 – 12/2002
HEULIEZ 1 vehicle
Model Code Engine Litres kW / hp Years
TL 230 F 8 L 413 01/1972 – 12/1979
IVECO 12 vehicles
Model Code Engine Litres kW / hp Years
160-30 AH... BF8L 513 12.8 225 / 306 06/1986 – 05/1989
170-23 AH F8L 513 13.4 168 / 228 04/1988 – 07/1991
170-23 AHW F8L 513 13.4 168 / 228 04/1988 – 07/1991
170-23 ANW F8L 513 13.4 168 / 228 01/1990 – 07/1996
170-25 AH F8L 513 13.4 194 / 264 03/1989 – 07/1991
170-25 AHW F8L 513 13.4 194 / 264 03/1989 – 07/1991
170-34 AH BF8L 513 12.8 250 / 340 04/1989 – 07/1991
170-34 AHW BF8L 513 12.8 250 / 340 04/1989 – 07/1991
190-30 AHW BF8L 513 12.8 225 / 306 09/1987 – 01/1997
330-25 AH... F8L 413 F 12.8 188 / 256 07/1983 – 02/1985
330-25 AN F8L 413 F 12.8 188 / 256 04/1989 – 12/1989
75- 9 A... BF4L 913 T 4.1 64 / 87 11/1985 – 05/1989
MAN 379 vehicles
Model Code Engine Litres kW / hp Years
10.150 F D 0826 GF01 6.9 110 / 150 09/1987 – 12/1992
10.150 F D 0826 GF03 6.9 110 / 150 10/1992 – 10/1993
10.150 FL D 0826 GF01 6.9 110 / 150 05/1988 – 12/1992
10.150 FL D 0826 GF03 6.9 110 / 150 10/1992 – 10/1993
10.220 FOC L2000 D 0826 LFL03 6.9 162 / 220 02/1995 – 02/2001
10.220 FOC L2000 D 0826 LFL10 6.9 162 / 220 07/1998 – 02/2001
10.220 FOCL L2000 D 0826 LFL03 6.9 162 / 220 11/1995 – 07/1998
10.220 FOCL L2000 D 0826 LFL10 6.9 162 / 220 07/1998 – 09/2001
10.223 F L2000 D 0826 LFL06 6.9 162 / 220 05/1994 – 01/1995
10.223 F, FL L2000 D 0826 LFL06 6.9 162 / 220 01/1995 – 06/1996
10.223 FL L2000 D 0826 LFL06 6.9 162 / 220 05/1994 – 01/1995
10.223 L L2000 D 0826 LFL06 6.9 162 / 220 01/1995 – 06/1996
10.223 LA L2000 D 0826 LFL06 6.9 162 / 220 01/1995 – 06/1996
10.224 F L2000 D 0826 LFL03 6.9 162 / 220 05/1994 – 01/1995
10.224 F, FL L2000 D 0826 LFL03 6.9 162 / 220 01/1995 – 09/2001
10.224 F, FL L2000 D 0826 LFL10 6.9 162 / 220 07/1998 – 09/2001
10.224 FL L2000 D 0826 LFL03 6.9 162 / 220 05/1994 – 01/1995
10.224 L L2000 D 0826 LFL03 6.9 162 / 220 01/1995 – 09/2001
10.224 LA L2000 D 0826 LFL03 6.9 162 / 220 01/1995 – 09/2001
10.224 LA L2000 D 0826 LFL10 6.9 162 / 220 07/1998 – 12/2006
10.224 LC; LK; LK-L L2000 D 0826 LFL10 6.9 162 / 220 07/1998 – 09/2001
12.192 F D 0826 LF01 6.9 140 / 190 07/1990 – 10/1992
12.192 F D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
12.192 F D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
12.192 FA D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
12.192 FA D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
12.192 FL D 0826 LF01 6.9 140 / 190 07/1990 – 10/1992
12.192 FL D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
12.192 FL D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
12.222 F D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
12.222 FA D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
12.222 FL D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
12.224 L L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
12.224 L L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 08/2001
12.224 LL L2000 D 0826 LFL03 6.9 162 / 220 03/1996 – 03/1997
12.224 LL L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
12.224 M M2000 D 0826 LF18 6.9 162 / 220 03/1997 – 09/2001
12.224 ML M2000 D 0826 LF18 6.9 162 / 220 03/1997 – 09/2001
12.232 F D 0826 LF02 6.9 169 / 230 08/1988 – 10/1992
12.232 F D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
12.232 F D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
12.232 FA D 0826 LF02 6.9 169 / 230 05/1990 – 10/1992
12.232 FA D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
12.232 FA D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
12.232 FL D 0826 LF02 6.9 169 / 230 08/1988 – 10/1992
12.232 FL D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
12.232 FL D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
12.255 MC M2000M D 0836 LF05 6.9 180 / 245 01/2001 – 09/2001
12.255 MLS M2000M D 0836 LF05 6.9 180 / 245 01/2001 – 08/2002
12.262 F D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
12.262 FL D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
12.264 M M2000 D 0826 LF17 6.9 191 / 260 03/1997 – 09/2001
12.264 ML M2000 D 0826 LF17 6.9 191 / 260 03/1997 – 09/2001
12.272 F D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
12.272 FA D 0826 LF04 6.9 198 / 269 10/1993 – 04/1995
12.272 FL D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
12.284 MC M2000M D 0836 LF01 6.9 206 / 280 06/1998 – 09/2001
12.284 MLC M2000M D 0836 LF01 6.9 206 / 280 05/1999 – 09/2001
12.284 MLS M2000M D 0836 LF01 6.9 206 / 280 05/1999 – 09/2001
12.285 MC M2000M D 0836 LF03 6.9 206 / 280 01/2001 – 09/2001
14.192 F D 0826 LF01 6.9 140 / 190 07/1990 – 10/1992
14.192 F D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
14.192 F D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
14.192 FL D 0826 LF01 6.9 140 / 190 07/1990 – 10/1992
14.192 FL D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
14.192 FL D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
14.222 F D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
14.222 FL D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
14.224 L L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
14.224 L L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
14.224 LA L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
14.224 LA L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
14.224 LL L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
14.224 LL L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
14.224 M M2000 D 0826 LF15 6.9 162 / 220 08/1995 – 03/1997
14.224 M M2000 D 0826 LF18 6.9 162 / 220 03/1997 – 09/2001
14.224 MA M2000 D 0826 LF15 6.9 162 / 220 08/1995 – 03/1997
14.224 MA M2000 D 0826 LF18 6.9 162 / 220 03/1997 – 09/2001
14.224 ML M2000 D 0826 LF15 6.9 162 / 220 08/1995 – 03/1997
14.224 ML M2000 D 0826 LF18 6.9 162 / 220 03/1997 – 09/2001
14.232 F D 0826 LF/217/Silent 6.9 160 / 218 05/1990 – 04/1995
14.232 F D 0826 LF02 6.9 169 / 230 08/1988 – 10/1992
14.232 F D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
14.232 F D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
14.232 FL D 0826 LF/217/Silent 6.9 160 / 218 05/1990 – 04/1995
14.232 FL D 0826 LF02 6.9 169 / 230 08/1988 – 10/1992
14.232 FL D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
14.232 FL D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
14.262 F D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
14.262 FL D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
14.264 L L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
14.264 LA L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
14.264 LL L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
14.264 M M2000 D 0826 LF17 6.9 191 / 260 08/1995 – 09/2001
14.264 MA M2000 D 0826 LF17 6.9 191 / 260 08/1995 – 09/2001
14.264 ML M2000 D 0826 LF17 6.9 191 / 260 08/1995 – 09/2001
14.272 F D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
14.272 FL D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
14.284 LA-AF M2000L D 0836 LFL01 6.9 206 / 280 06/1998 – 09/2001
14.284 LAC M2000L D 0836 LFL01 6.9 206 / 280 06/1998 – 09/2001
14.284 LAK M2000L D 0836 LFL01 6.9 206 / 280 06/1998 – 09/2001
14.284 LC; LRC M2000L D 0836 LFL01 6.9 206 / 280 10/1998 – 09/2001
14.284 LK; LRK M2000L D 0836 LFL01 6.9 206 / 280 10/1998 – 09/2001
14.284 LLC M2000L D 0836 LFL01 6.9 206 / 280 05/1999 – 09/2001
14.284 LLLC M2000L D 0836 LFL01 6.9 206 / 280 10/1998 – 09/2001
14.284 MA-KO M2000M D 0836 LF01 6.9 206 / 280 06/1998 – 09/2001
14.284 MA-LF M2000M D 0836 LF01 6.9 206 / 280 06/1998 – 09/2001
14.284 MAK M2000M D 0836 LF01 6.9 206 / 280 06/1998 – 09/2001
14.284 MC M2000M D 0836 LF01 6.9 206 / 280 06/1998 – 09/2001
14.284 MLC M2000M D 0836 LF01 6.9 206 / 280 05/1999 – 09/2001
14.284 MLLC M2000M D 0836 LF01 6.9 206 / 280 05/1999 – 09/2001
14.284 MLS M2000L D 0836 LF01 6.9 206 / 280 05/1999 – 09/2001
15.224 L L2000 D 0826 LF10 6.9 162 / 220 03/1997 – current
15.224 L L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
15.224 L L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
15.224 LL L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
15.224 LL L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
15.264 L L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
15.264 LL L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
15.284 LC M2000L D 0836 LFL01 6.9 206 / 280 06/1998 – 09/2001
15.284 LK-LV M2000L D 0836 LFL01 6.9 206 / 280 06/1998 – 09/2001
15.284 LLC M2000L D 0836 LFL01 6.9 206 / 280 05/1999 – 09/2001
15.284 LLLC M2000L D 0836 LFL01 6.9 206 / 280 05/1999 – 09/2001
17.192 F D 0826 LF01 6.9 140 / 190 07/1990 – 01/1991
17.192 FA D 0826 LF01 6.9 140 / 190 07/1990 – 10/1992
17.192 FA D 0826 LF05 6.9 140 / 190 10/1992 – 05/1995
17.192 FA D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
17.192 FL D 0826 LF01 6.9 140 / 190 07/1990 – 04/1995
17.192 FL D 0826 LF05 6.9 140 / 190 10/1992 – 04/1995
17.192 GM2 D 0826 LF01 6.9 140 / 190 03/1991 – 10/1992
17.192 GM2 D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
17.222 FA D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
17.232 F D 0826 LF/217/Silent 6.9 160 / 218 05/1990 – 01/1991
17.232 F D 0826 LF02 6.9 169 / 230 08/1988 – 01/1991
17.232 FA D 0826 LF/217/Silent 6.9 160 / 218 05/1990 – 04/1995
17.232 FA D 0826 LF02 6.9 169 / 230 02/1989 – 05/1995
17.232 FA D 0826 LF06 6.9 169 / 230 10/1992 – 05/1995
17.232 FA D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
17.232 FL D 0826 LF/217/Silent 6.9 160 / 218 05/1990 – 04/1995
17.232 FL D 0826 LF02 6.9 169 / 230 08/1988 – 04/1995
17.232 FL D 0826 LF06 6.9 169 / 230 10/1992 – 04/1995
17.232 GM2 D 0826 LF02 6.9 169 / 230 03/1991 – 10/1992
17.232 GM2 D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
17.272 FLS D 0826 LF04 6.9 198 / 269 10/1992 – 05/1995
18.192 F D 0826 LF01 6.9 140 / 190 09/1990 – 05/1994
18.192 F D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
18.192 F D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
18.192 FL D 0826 LF01 6.9 140 / 190 09/1990 – 05/1994
18.192 FL D 0826 LF05 6.9 140 / 190 10/1992 – 05/1994
18.192 FL D 0826 LF07 6.9 140 / 190 05/1994 – 06/1996
18.222 F D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
18.222 FL D 0826 LF11 6.9 162 / 220 05/1994 – 06/1996
18.224 L L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
18.224 L L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
18.224 LA L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
18.224 LA L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
18.224 LL L2000 D 0826 LFL03 6.9 162 / 220 08/1995 – 03/1997
18.224 LL L2000 D 0826 LFL10 6.9 162 / 220 03/1997 – 09/2001
18.224 LS, AK, LA M2000 D 0826 LFL10 6.9 162 / 220 03/1997 – current
18.224 M M2000 D 0826 LF15 6.9 162 / 220 08/1995 – 03/1997
18.224 M M2000 D 0826 LF18 6.9 162 / 220 03/1997 – 09/2001
18.224 MA M2000 D 0826 LF15 6.9 162 / 220 08/1995 – 03/1997
18.224 MA M2000 D 0826 LF18 6.9 162 / 220 03/1997 – 09/2001
18.224 ML M2000 D 0826 LF15 6.9 162 / 220 08/1995 – 03/1997
18.224 ML M2000 D 0826 LF18 6.9 162 / 220 03/1997 – 09/2001
18.224 MLLC M2000 D 0826 LFL10 6.9 162 / 220 07/1999 – 09/2001
18.232 F D 0826 LF02 6.9 169 / 230 09/1990 – 05/1994
18.232 F D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
18.232 F D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
18.232 FL D 0826 LF02 6.9 169 / 230 09/1990 – 05/1994
18.232 FL D 0826 LF06 6.9 169 / 230 10/1992 – 05/1994
18.232 FL D 0826 LF08 6.9 169 / 230 05/1994 – 06/1996
18.232 FOC/HOC M2000 D 0826 LFL10 6.9 162 / 220 03/1997 – current
18.262 F D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
18.262 FL D 0826 LF13 6.9 191 / 260 08/1995 – 06/1996
18.264 L L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
18.264 LA L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
18.264 LL L2000 D 0826 LFL09 6.9 191 / 260 08/1995 – 09/2001
18.264 M M2000 D 0826 LF17 6.9 191 / 260 08/1995 – 09/2001
18.264 MA M2000 D 0826 LF17 6.9 191 / 260 08/1995 – 09/2001
18.264 ML M2000 D 0826 LF17 6.9 191 / 260 08/1995 – 09/2001
18.272 F D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
18.272 FL D 0826 LF04 6.9 198 / 269 10/1992 – 06/1996
18.282 FOC D 0836 LFLO1 7 206 / 280 09/1996 – current
18.282 FOC M2000 D 0836 LF01 6.9 206 / 280 09/2001 – current
18.284 L-KO M2000L D 0836 LFL01 6.9 206 / 280 06/1998 – 09/2001
18.284 LAC M2000L D 0836 LFL01 6.9 206 / 280 06/1998 – 09/2001
18.284 LAK-LV M2000L D 0836 LFL01 6.9 206 / 280 06/1998 – 09/2001
18.284 LC M2000L D 0836 LFL01 6.9 206 / 280 06/1998 – 09/2001
18.284 LK-LV M2000L D 0836 LFL01 6.9 206 / 280 06/1998 – 09/2001
18.284 LLC M2000L D 0836 LFL01 6.9 206 / 280 06/1998 – 09/2001
18.284 LLK M2000L D 0836 LFL01 6.9 206 / 280 06/1998 – 09/2001
18.284 LLLC M2000L D 0836 LFL01 6.9 206 / 280 06/1998 – 09/2001
18.284 LS, TSL M2000 D 0836 LF01 6.9 206 / 280 09/2000 – current
18.284 M-KO M2000M D 0836 LF01 6.9 206 / 280 06/1998 – 09/2001
18.284 MAC M2000M D 0836 LF01 6.9 206 / 280 06/1998 – 09/2001
18.284 MAK M2000L D 0836 LF01 6.9 206 / 280 06/1998 – 09/2001
18.284 MAK-LV M2000M D 0836 LF01 6.9 206 / 280 06/1998 – 09/2001
18.284 MC M2000M D 0836 LF01 6.9 206 / 280 06/1998 – 09/2001
18.284 MK-LV M2000M D 0836 LF01 6.9 206 / 280 06/1998 – 09/2001
18.284 MLK M2000M D 0836 LF01 6.9 206 / 280 07/1998 – 09/2001
18.284 MLLC M2000M D 0836 LF01 6.9 206 / 280 06/1998 – 09/2001
18.284 MLS M2000M D 0836 LF01 6.9 206 / 280 06/1998 – 09/2001
18.292 FOC M2000 D 0836 LF01 6.9 206 / 280 09/2000 – current
20.224 L L2000 D 0826 LFL10 6.9 162 / 220 10/1997 – 09/2001
20.224 LL L2000 D 0826 LFL10 6.9 162 / 220 10/1997 – 09/2001
20.264 L L2000 D 0826 LFL09 6.9 191 / 260 10/1997 – 09/2001
